2008 ECAC Division I Outdoor Track and Field Championship
Qualifying Standards
| Event | Automatic | Hand Time |
| 100 meter Dash | 12.12 | |
| 200 meter Dash | 24.94 | |
| 400 meter Run | 56.34 | 56.1 |
| 800 meter Run | 2:11.44 | 2:11.2 |
| 1500 meter Run | 4:33.94 | 4:33.7 |
| (One Mile Run) | (4:53.74) | (4:53.5) |
| 3000 meter Run | 9:56.24 | 9:56.0 |
| 5000 meter Run | 17:26.14 | 17:25.9 |
| 3000 meter Steeplechase | 10:55.04 | 10:54.8 |
| 10,000 meter Run | 37:40.00 | 37:40.0 |
| 100 meter High Hurdles | 14.44 | 14.2 |
| 400 meter Intermediate Hurdles | 1:02.64 | 1:02.4 |
| 4x100 meter Relay | 48.34 | 48.1 |
| 4x400 meter Relay | 3:51.84 | 3:51.6 |
| 4x800 meter Relay | 9:16.24 | 9:16.0 |
Heptathlon: 4,500 points
| Event | |
| High Jump | 1.70 m |
| Pole Vault | 3.65 m |
| Long Jump | 5.80 m |
| Shot Put | 13.60 m |
| Hammer Throw | 48.00 m |
| Triple Jump | 11.90 m |
| Discus Throw | 42.50 m |
|
|
|
| Javelin Throw | 40.50 m |
Return to ECAC Home Page