IC4A-ECAC Outdoor Track and Field Championships
William Weaver Track & Field Stadium
Princeton University - Princeton, NJ
Friday thru Sunday May 16-18, 2008
COMBINED Order of Events & Time Schedule
Friday - May 16, 2008
| Time | ||
| IC4A Decathlon | 100m Dash | 1:00 PM |
| Long Jump | ||
| Shot Put | ||
| High Jump | ||
| 400m Run | ||
| ECAC Heptathlon | 100m Hurdles | 2:00 PM |
| High Jump | ||
| Shot Put | ||
| 200m Dash | ||
| ECAC Discus Throw | Trials & Final | 6:00 PM |
| ECAC 3000m Steeplechase | Final - Sections on time | 7:00 PM |
| IC4A 3000m Steeplechase | Final - Sections on time | 7:20 PM |
| ECAC 5000m Run | Final - Sections on time | 7:40 PM |
| ECAC 10,000m Run | Final - One Section | 8:00 PM |
| IC4A 5000m Run | Final - Sections on time | 8:45 PM |
| IC4A 10,000m Run | Final - One Section | 9:15 PM |
Saturday - May 17, 2008
| Time | ||
| IC4A Decathlon | 110m Hurdles | 9:00 AM |
| Discus Throw | ||
| Pole Vault | ||
| Javelin Throw | ||
| 1500m Run | ||
| ECAC Heptathlon | Long Jump | 9:30 AM |
| Javelin Throw | ||
| 800m Run | ||
| ECAC Hammer Throw | Trials & Final | 10:00 AM |
| ECAC 4x100m Relay | Trials | 10:30 AM |
| ECAC 1500m Run | Trials | 10:50 PM |
| ECAC Pole Vault | Final | 11:00 AM |
| ECAC 100m Hurdles | Trials | 11:15 AM |
| ECAC 100m Dash | Trials | 11:35 AM |
| ECAC Javelin Throw | Trials & Final | 12:00 PM |
| ECAC Long Jump | Trials & Final | 12:00 PM |
| ECAC 400m Run | Trials | 12:00 PM |
| ECAC 100m Hurdles | Semi-Finals | 12:25 PM |
| ECAC 100m Dash | Semi-Finals | 12:35 PM |
| ECAC 800m Run | Trials | 12:50 PM |
| IC4A Hammer Throw | Trials & final | 1:00 PM |
| ECAC 400m Hurdles | Trials | 1:20 PM |
| ECAC 200m Dash | Trials | 1:40 PM |
| ECAC 4x800m Relay | Trials | 2:00 PM |
| ECAC 4x400m Relay | Trials | 2:20 PM |
| IC4A Long Jump | Trials & Final | 3:00 PM |
| IC4A 4x100m Relay | Trials | 3:00 PM |
| IC4A 1500m Run | Trials | 3:20 PM |
| IC4A 110m Hurdles | Trials | 3:45 PM |
| IC4A Discus Throw | Trials & Final | 4:00 PM |
| IC4A Pole Vault | Final | 4:00 PM |
| IC4A 400m Run | Trials | 4:05 PM |
| IC4A 100m Dash | Trials | 4:30 PM |
| IC4A 800m Run | Trials | 4:50 PM |
| IC4A 400m Hurdles | Trials | 5:10 PM |
| IC4A 200m Dash | Trials | 5:25 PM |
| IC4A 4x800m Relay | Trials | 5:45 PM |
| IC4A 4x400m Relay | Trials | 6:00 PM |
Sunday - May 18, 2008
| Time | ||
| ECAC Shot Put | Final | 10:00 AM |
| IC4A Javelin Throw | Trials & Final | 10:30 AM |
| ECAC High Jump | Final | 10:30 AM |
| ECAC Triple Jump (inside pit) | Trials & Final | 11:00 AM |
| IC4A Triple Jump (outside pit) | Trials & Final | 11:00 AM |
| ECAC 4x100m Relay | Final | 12:00 PM |
| IC4A 4x100m Relay | Final | 12:10 PM |
| ECAC 1500m Run | Final | 12:15 PM |
| IC4A 1500m Run | Final | 12:20 PM |
| IC4A 110m Hurdles | Final | 12:35 PM |
| ECAC 100m Hurdles | Final | 12:45 PM |
| ECAC 400m Run | Final | 12:50 PM |
| IC4A 400m Run | Final | 12:55 PM |
| IC4A Shot Put | Trials & Final | 1:00 PM |
| ECAC 100m Dash | Final | 1:10 PM |
| IC4A 100m Dash | Final | 1:25 PM |
| IC4A High Jump | Final | 1:30 PM |
| ECAC 800m Run | Final | 1:35 PM |
| IC4A 800m Run | Final | 1:40 PM |
| ECAC 400m Hurdles | Final | 1:50 PM |
| IC4A 400m Hurdles | Final | 2:00 PM |
| ECAC 200m Dash | Final | 2:15 PM |
| IC4A 200m Dash | Final | 2:20 PM |
| ECAC 3000m Run | Final | 2:25 PM |
| ECAC 4x800m Relay | Final | 2:40 PM |
| IC4A 4x800m Relay | Final | 2:50 PM |
| ECAC 4x400m Relay | Final | 3:00 PM |
| IC4A 4x400m Relay | Final | 3:05 PM |
Return to the IC4A Home page.