Lancer Timing Services
                  BOBCAT INVITATIONAL CROSS COUNTRY MEET
                            SEPTEMBER 21, 2002
                        BOYS' VARSITY CLASS L RACE

Place TmPl Name                         School            Gr Time  Pace  
===== ==== ============================ ================= == ===== ===== 
    1    1 Guor Majak                   Concord           11 16:29  5:19 
    2    2 Brendan Glover               Winnacunnet       12 16:57  5:28 
    3    3 James Pacheco                Salem             12 17:12  5:32 
    4    4 J.T. Matta                   Manchester West   11 17:28  5:38 
    5    5 Brian Lockhart               Concord           11 17:38  5:41 
    6    6 Jacob Silverio               Pinkerton         11 17:41  5:42 
    7      Marc Therrien                Spaulding         11 17:45  5:43 
    8    7 Ben Huntington               Pinkerton         10 17:49  5:44 
    9    8 Rich Moran                   Pinkerton         12 17:52  5:45 
   10    9 Craig Campbell               Salem             11 17:53  5:46 
   11   10 Christopher White            Salem             10 17:54  5:46 
   12   11 Jim Feenan                   Salem             12 18:02  5:49 
   13   12 Cian O'Connor                Concord           11 18:03  5:49 
   14   13 Charles Perry                Pinkerton         12 18:07  5:50 
   15   14 Zach Tinsley                 Manchester West   11 18:08  5:50 
   16   15 Jeff Turner                  Trinity           11 18:13  5:52 
   17   16 Tim Adamovage                Exeter            12 18:18  5:54 
   18   17 Ryan Caron                   Exeter            12 18:21  5:55 
   19   18 Tim Metcalf                  Concord           10 18:22  5:55 
   20   19 Andrew Maher                 Exeter            12 18:24  5:56 
   21      James Buckless               Spaulding         12 18:25  5:56 
   22   20 Matthew Croteau              Manchester Memori 12 18:30  5:57 
   23   21 Joe Kennedy                  Alvirne           12 18:31  5:58 
   24   22 Joe Gagnon                   Trinity           11 18:34  5:59 
   25   23 Alex Satterfield             Concord           11 18:37  6:00 
   26   24 Paul Powers                  Pinkerton         12 18:46  6:03 
   27   25 Jeffrey Aguinaga             Winnacunnet       10 18:49  6:04 
   28   26 Geoffrey Foss                Salem             11 18:52  6:05 
   29   27 Stephen Ford                 Concord           11 18:52  6:05 
   30   28 Kevin McKernan               Winnacunnet       11 18:53  6:05 
   31   29 Dima Tsentalovich            Timberlane        11 18:54  6:05 
   32   30 Nick Soule                   Manchester West   11 18:58  6:06 
   33   31 Ryan Yacobucci               Dover             12 18:58  6:07 
   34   32 Alex Brown                   Alvirne           10 19:00  6:07 
   35   33 Alex Waitt                   Trinity           11 19:01  6:07 
   36   34 Justin Cates                 Pinkerton         10 19:01  6:08 
   37   35 Joe Sperry                   Manchester West   11 19:03  6:08 
   38   36 Kevin Koch                   Pinkerton         11 19:05  6:09 
   39   37 Freeland Hubbard             Concord           11 19:05  6:09 
   40   38 Doug Carter                  Salem             12 19:06  6:09 
   41   39 Reed Herterich               Dover             11 19:11  6:11 
   42   40 Adam Oliver                  Dover             10 19:12  6:11 
   43   41 Brian Anderson               Pembroke          09 19:20  6:14 
   44   42 Jeffrey Cullinane            Winnacunnet       10 19:23  6:15 
   45   43 Nathan Larkin-Connolly       Manchester Memori 12 19:28  6:16 
   46   44 Erik Davitt                  Pembroke          10 19:34  6:18 
   47   45 R.J. Palozzola               Manchester West   12 19:36  6:19 
   48   46 Daniel Lemieux               Manchester Memori 11 19:36  6:19 
   49   47 Kelsey Nutt                  Manchester West   12 19:37  6:19 
   50   48 Jeremy Shaw                  Winnacunnet       12 19:38  6:19 
   51   49 Joe Terlikosky               Timberlane        10 19:39  6:20 
   52   50 Chris Piotrowski             Alvirne           11 19:45  6:22 
   53   51 Bryan Fritts                 Manchester West   11 19:52  6:24 
   54   52 Josh Upham                   Dover             10 19:56  6:25 
   55   53 Keith Thibault               Alvirne           09 19:56  6:25 
   56   54 Andrew Snow                  Alvirne           12 19:57  6:26 
   57   55 Greg Boucher                 Goffstown         12 19:58  6:26 
   58   56 Justin Woody                 Pembroke          12 20:12  6:31 
   59   57 Matt Bohn                    Dover             12 20:15  6:31 
   60   58 Tyler Clark                  Exeter             ; 20:15  6:31 
   61   59 Trevor Kemp                  Exeter            12 20:24  6:34 
   62   60 Nate Duval                   Goffstown         10 20:24  6:34 
   63   61 David Semerad                Pembroke          11 20:33  6:37 
   64   62 Ben Field                    Exeter            10 20:35  6:38 
   65   63 Jon Lamontagne               Pembroke          10 20:38  6:39 
   66   64 Tom Fleming                  Timberlane        11 20:39  6:39 
   67   65 Charles Gautha               Alvirne           12 20:48  6:42 
   68   66 Tim Griswold                 Timberlane        12 20:56  6:45 
   69   67 Jim Giguere                  Goffstown         11 21:08  6:49 
   70   68 Jason Serrano                Trinity           10 21:11  6:49 
   71   69 Alex Thibault                Alvirne           12 21:14  6:50 
   72   70 Matt Nichols                 Trinity           11 21:16  6:51 
   73   71 Brent Bergeron               Manchester Memori 11 21:21  6:53 
   74   72 Bryan Buchanan               Dover             10 21:25  6:54 
   75   73 Bill Sturgeon                Manchester Memori 12 21:46  7:01 
   76   74 Joe LoConte                  Timberlane        12 22:04  7:06 
   77   75 Brian McDaniel               Goffstown         12 22:25  7:13 
   78   76 Adam Eaton                   Dover             11 22:32  7:16 
   79   77 Chris Therrien               Trinity           12 22:33  7:16 
   80   78 Chad Woodworth               Winnacunnet       10 22:41  7:19 
   81   79 Shane Murphy                 Timberlane        12 22:56  7:23 
   82   80 Brandon Robertson            Timberlane        10 23:17  7:30 
   83   81 Andrew Leach                 Trinity           12 23:24  7:32 
   84   82 Paul Davis                   Goffstown         12 23:37  7:36 
   85   83 Alex Martin                  Pembroke          11 24:11  7:47 
   86   84 Jim Hering                   Pembroke          10 28:00  9:01 
   87      Tyler Juranty                Pembroke          09 28:20  9:08 


                     T E A M   R E S U L T S

  1. Pinkerton        
            6    7    8   13   24  (34) (36) =    58
         Jacob Silverio, Ben Huntington, Rich Moran, Charles Perry, Paul Powers,
         Justin Cates, Kevin Koch
  2. Concord          
            1    5   12   18   23  (27) (37) =    59
         Guor Majak, Brian Lockhart, Cian O'Connor, Tim Metcalf, Alex
         Satterfield, Stephen Ford, Freeland Hubbard
  3. Salem            
            3    9   10   11   26  (38)      =    59
         James Pacheco, Craig Campbell, Christopher White, Jim Feenan, Geoffrey
         Foss, Doug Carter
  4. Manchester West  
            4   14   30   35   45  (47) (51) =   128
         J.T. Matta, Zach Tinsley, Nick Soule, Joe Sperry, R.J. Palozzola,
         Kelsey Nutt, Bryan Fritts
  5. Winnacunnet      
            2   25   28   42   48  (78)      =   145
         Brendan Glover, Jeffrey Aguinaga, Kevin McKernan, Jeffrey Cullinane,
         Jeremy Shaw, Chad Woodworth
  6. Exeter           
           16   17   19   58   59  (62)      =   169
         Tim Adamovage, Ryan Caron, Andrew Maher, Tyler Clark, Trevor Kemp, Ben
         Field
  7. Trinity          
           15   22   33   68   70  (77) (81) =   208
         Jeff Turner, Joe Gagnon, Alex Waitt, Jason Serrano, Matt Nichols,
         Chris Therrien, Andrew Leach
  8. Alvirne          
           21   32   50   53   54  (65) (69) =   210
         Joe Kennedy, Alex Brown, Chris Piotrowski, Keith Thibault, Andrew Snow,
         Charles Gautha, Alex Thibault
  9. Dover            
           31   39   40   52   57  (72) (76) =   219
         Ryan Yacobucci, Reed Herterich, Adam Oliver, Josh Upham, Matt Bohn,
         Bryan Buchanan, Adam Eaton
 10. Manchester Memori
           20   43   46   71   73            =   253
         Matthew Croteau, Nathan Larkin-Connolly, Daniel Lemieux, Brent
         Bergeron, Bill Sturgeon
 11. Pembroke         
           41   44   56   61   63  (83) (84) =   265
         Brian Anderson, Erik Davitt, Justin Woody, David Semerad, Jon
         Lamontagne, Alex Martin, Jim Hering
 12. Timberlane       
           29   49   64   66   74  (79) (80) =   282
         Dima Tsentalovich, Joe Terlikosky, Tom Fleming, Tim Griswold, Joe
         LoConte, Shane Murphy, Brandon Robertson
 13. Goffstown        
           55   60   67   75   82            =   339
         Greg Boucher, Nate Duval, Jim Giguere, Brian McDaniel, Paul Davis