Lancer Timing Services                  				10/2/2004  
                            14th Annual Woods Trail Run
                          Thetford Academy, Thetford, VT

			  Girls High School Seed 2 Race

      Comp#  Name                            School                       Time
================================================================================
    1  2074  MacKay, Rebekah  10             Whitinsville Christian Sc    21:06
    2  1729  Paull, Allison  11              Timberlane Regional High     21:16
    3   504  Heitkamp, Ellina  10            Fair Haven Union High Sch    21:39
    4  1796  Loignon, Katie  10              U-32 High School             21:49
    5  1798  Phillips, Hannah  12            U-32 High School             21:53
    6   658  Powell, Barbara  11             Holyoke Catholic High Sch    21:54
    7   977  Krause, Mekenzie   9            Mount Anthony Union High     22:03
    8  1552  Angier, Kayla  11               South Burlington High Sch    22:09
    9  1907  Doherty, Danielle  12           Winthrop High School         22:10
   10  1556  Greene, Hannah  10              South Burlington High Sch    22:15
   11  1864  Siebert, Amy  10                Waterville Senior High Sc    22:15
   12  1601  Mittica, Carissa  12            Springfield High School      22:18
   13   863  Taylor, Lindsey  11             Merrimack High School        22:24
   14  1343  Pampel, Faith  12               Red Bank Regional High Sc    22:25
   15    33  Morse, Caroline  10             Arlington High School        22:26
   16   108  Rivers, Kate  10                Brattleboro Union High Sc    22:27
   17   217  Barton, Kelsey   9              Champlain Valley Union       22:28
   18   389  Supina, Marlena  10             E. O. Smith High School      22:28
   19  1484  Medeiros, Emily  11             Saranac Central High Scho    22:32
   20  1482  McDonald, Brittany   9          Saranac Central High Scho    22:39
   21  2020  Tompson, Shari  12              Otter Valley Union High S    22:40
   22  1366  Colombo, Lynn  11               Rham High School             22:44
   23  1310  Galvin, Lily  12                Ponaganset High School       22:45
   24  1371  Hollister, Janelle  10          Rham High School             22:46
   25  1274  Dreissigacker, Emily  10        Peoples Academy              22:50
   26   597  Ritland, Karen   9              Hartford High School         22:51
   27     3  Cawley, Maggie  11              Thetford Academy             22:53
   28   269  Bisceglia, Erin   9             Coginchaug Regional High     22:54
   29  1000  Brosius, Catriona  11           Mt. Mansfield Union High     22:59
   30  1723  Fortini, Cassie  11             Timberlane Regional High     23:01
   31   628  Scannell, Devin  12             Harwood Union High School    23:04
   32  1726  Mokray, Brenna  11              Timberlane Regional High     23:07
   33  2019  Rivers, Morgan  12              Otter Valley Union High S    23:08
   34  2048  Grant, Lauren  12               Rice Memorial High School    23:09
   35  1905  Bruno, Andrea  11               Winthrop High School         23:09
   36  1730  Schwarzenberg, Amy  11          Timberlane Regional High     23:12
   37  1223  O'Riordan, Hilary  10           Notre Dame Academy           23:12
   38  1659  Rachel, Smith   9               St. Johnsbury Academy        23:13
   39  1284  Polow, Hannah  12               Peoples Academy              23:14
   40  1315  Saccoccio, Brittany   9         Ponaganset High School       23:15
   41  1661  Schwendtner, Anna  11           St. Johnsbury Academy        23:15
   42  1081  Chaput, Renee  11               Nashua High School North     23:15
   43   865  Wingate, Jennifer   9           Merrimack High School        23:17
   44   226  King, Anna  11                  Champlain Valley Union       23:17
   45   623  Gilbert, Sarah  10              Harwood Union High School    23:18
   46  1085  Levine, Ashley  11              Nashua High School North     23:21
   47   855  Kazazian, Christina   9         Merrimack High School        23:23
   48  1026  VanDeventer, Greta  11          Mt. Mansfield Union High     23:24
   49  1474  Brousseau, Brittney   9         Saranac Central High Scho    23:26
   50  1369  Dussoll, Michelle   9           Rham High School             23:28
   51  1461  Manchester, Allyson  10         Sandwich High School         23:28
   52   281  Perreault, Tara   9             Coginchaug Regional High     23:30
   53  1464  Somerville, Courtney  12        Sandwich High School         23:31
   54  1460  Jensen, Sarah  10               Sandwich High School         23:32
   55  1417  Olivier, Christine  11          Robert E. Fitch High Scho    23:33
   56   588  Cable, Katherine  11            Hartford High School         23:37
   57  1221  McGowan, Courtney  12           Notre Dame Academy           23:38
   58  1419  Upholz, Alicia  11              Robert E. Fitch High Scho    23:39
   59  1656  Barker, Makena  10              St. Johnsbury Academy        23:39
   60   848  Desmond, Brittany  12           Merrimack High School        23:40
   61  1923  Lachapelle, Brianna  12         Woodstock Academy            23:40
   62   815  Moyer, Megan   9                Manchester High School       23:42
   63  1505  Agans, Liz  10                  Souhegan High School         23:42
   64  2078  Hehn, Becky  12                 Whitinsville Christian Sc    23:44
   65  2077  Camp, Ariel  12                 Whitinsville Christian Sc    23:46
   66  2052  Murray, Katie  12               Rice Memorial High School    23:47
   67  1021  Rittling, Harriet  12           Mt. Mansfield Union High     23:47
   68  1002  Campbell, Kalyn  11             Mt. Mansfield Union High     23:48
   69   223  Gallagher, Cara  10             Champlain Valley Union       23:49
   70   540  Noga, Gabby  11                 Glastonbury High School      23:50
   71  1465  Tavares, Erica  10              Sandwich High School         23:50
   72  1458  Burke, Kaylee  12               Sandwich High School         23:54
   73  1319  Witman, Haley  10               Ponaganset High School       23:56
   74   965  Allison, Caitlin  11            Mount Anthony Union High     23:56
   75   999  Bowen, Kay   9                  Mt. Mansfield Union High     23:59
   76   422  Ramsey, Katherine   9           Essex High School            23:59
   77   662  Veit, Lauren  11                Holyoke Catholic High Sch    24:00
   78  2050  Leugers, Kate  10               Rice Memorial High School    24:00
   79   398  Campbell, Caitlin  10           Essex High School            24:02
   80  1937  Meyers, Phebe  10               Woodstock Union High Scho    24:05
   81  1229  Sorgi, Stephanie   9            Notre Dame Academy           24:06
   82   352  Rioles, Sarah  12               Coventry High School         24:06
   83   355  Smith, Chelsea   9              Coventry High School         24:07
   84   570  Wilson, Meghan  11              Haddam Killingworth High     24:08
   85   271  Dalton, Brittany  11            Coginchaug Regional High     24:09
   86   282  Poole, Melanie  10              Coginchaug Regional High     24:10
   87   180  Willette, Calli  11             Burlington High School       24:13
   88  1212  English, Molly  11              Notre Dame Academy           24:13
   89  1336  Carroll, Sam   9                Red Bank Regional High Sc    24:13
   90   802  Conyers, Marisa   9             Manchester High School       24:14
   91  1023  Sprague, Kristen  10            Mt. Mansfield Union High     24:14
   92   227  Korejwa, Sara  11               Champlain Valley Union       24:16
   93   395  Brooks, Stephanie  10           Essex High School            24:18
   94   406  Hutchins, Holly  11             Essex High School            24:19
   95  2000  Giard, Amber  11                Mt Abraham Union High Sch    24:23
   96  1015  McLaughlin, Meghan  11          Mt. Mansfield Union High     24:23
   97  1368  Duffy, Erin   9                 Rham High School             24:24
   98   762  Saunders, Sam  12               Lebanon High School          24:25
   99   156  Valladares, Amy   9             Bromfield School             24:40
  100  1459  Igo, Shannon  10                Sandwich High School         24:45
  101   325  Buglio, Ashley  11              Coventry High School         24:46
  102   753  Jasinski, Johanna  12           Lebanon High School          24:47
  103   937  Cloutier-Simons, Danielle       Milton High School           24:48
  104  1887  McKenzie, Anna  12              Winnacunnet High School      24:49
  105   152  Rivera, Marissa  10             Bromfield School             24:53
  106   235  Ranz, Ellyn  11                 Champlain Valley Union       24:54
  107   354  Sadowski, Katie   9             Coventry High School         24:55
  108  1681  Cullinan, Betsy  11             Swampscott High School       25:00
  109  1463  Russe, Sarah  11                Sandwich High School         25:01
  110   408  Kerr, Glynna  11                Essex High School            25:02
  111  1554  Freeman, Erika  11              South Burlington High Sch    25:02
  112   401  Ferris, Lori  12                Essex High School            25:05
  113   758  Morton, Lydia   9               Lebanon High School          25:11
  114  1207  Catano, Sarah  10               Notre Dame Academy           25:13
  115  1432  Martin, Jody  10                Rochester School             25:15
  116  1680  Covino, Alex  11                Swampscott High School       25:17
  117  1679  Bartholomew, Kate  10           Swampscott High School       25:17
  118  2053  Randall, Lucy  12               Rice Memorial High School    25:27
  119   338  Feeley, Megan  11               Coventry High School         25:33
  120   752  Horn, Kim   9                   Lebanon High School          25:34
  121   821  Reiser, Becky  10               Manchester High School       25:42
  122   337  Eid, Aseel   9                  Coventry High School         25:46
  123  1307  Charbonneau, Carrie   9         Ponaganset High School       25:48
  124  1364  Caswell, Heather  12            Rham High School             25:59
  125   775  Carlson, Amanda  12             Lyndon Institute             26:01
  126  1433  Mishkit, Sam   9                Rochester School             26:05
  127  1462  O'Connell, Kayliegh  12         Sandwich High School         26:05
  128   362  Trufan, Jill  11                Coventry High School         26:10
  129   361  Thibodeau, Julie  10            Coventry High School         26:11
  130   811  Mason, Colleen  11              Manchester High School       26:12
  131   425  Smith, Emily   9                Essex High School            26:17
  132   339  Gauvin, Samantha  10            Coventry High School         26:17
  133   409  Koptiuch, Cathryn  12           Essex High School            26:36
  134   820  Petry, Emily   9                Manchester High School       26:43
  135   814  Morin, Nicole  11               Manchester High School       26:44
  136   360  Taylor, Caitlin   9             Coventry High School         27:10
  137  1025  Truax, Ashley  11               Mt. Mansfield Union High     27:16
  138   340  Heath, Kayla  12                Coventry High School         28:02
  139  1717  Spencer, Robin   9              The Sharon Academy           29:27
  140  1625  Bartholomew, Erin  10           St. Bernard High School      31:14
  141  1626  Bartholomew, Meghan   9         St. Bernard High School      33:24