Lancer Timing Services                                      Hy-Tek's Meet Manager
                     31st Annual  Manchester Coca-Cola/adidas                     
                        Invitational Cross Country Classic                        
              Derryfield Park, Manchester New Hampshire  - 9/24/2005              
                                                              
 
Event 4  Boys 5k Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #2172 Sutherland, Marsha  11 Pinkerton Academy         5:36      17:22    1   
  2 #2082 Chorney, Matt       12 Newfound                  5:41      17:37    2   
  3 #2171 Stilling, Matt      10 Pinkerton Academy         5:43      17:43    3   
  4 #1335 Gray, Dan           11 Burnt Hills               5:43      17:46    4   
  5 #1339 Jess, Andrew        11 Burnt Hills               5:48      18:00    5   
  6 #1374 Brennan, Malachi    12 Champlain Va              5:50      18:07    6   
  7 #1342 Pericone, Joe       12 Burnt Hills               5:50      18:08    7   
  8 #1341 Oaks, Andrew        11 Burnt Hills               5:51      18:10    8   
  9 #1383 Piper, Malcom       11 Champlain Va              5:52      18:12    9   
 10 #1977 Mulrey, Jack        10 Merrimack                 5:52      18:13   10   
 11 #1159 Redmond, Sean       11 Salem High School         5:52      18:14   11   
 12 #1468 Pince, Alex         10 Concord High School       5:53      18:14   12   
 13 #2039 VanDeventer, Trist  10 Mt. Mansfield             5:53      18:17   13   
 14 #1981 Repack, Brendan     10 Merrimack                 5:55      18:21   14   
 15 #1432 Matthews, Nick      11 Con-Val High School       5:55      18:23   15   
 16 #2037 Supple, Will        10 Mt. Mansfield             5:56      18:25   16   
 17 #2160 Bliss, Dan          11 Pinkerton Academy         5:56      18:26   17   
 18 #2170 Schindler, Dane     12 Pinkerton Academy         5:56      18:26   18   
 19 #1370 Pomeroy, Ben        12 Cape Elizabe              5:56      18:27   19   
 20 #2029 Cole, Ian           12 Mt. Mansfield             5:57      18:27   20   
 21 #1382 Murakami, Ken       12 Champlain Va              5:57      18:29   21   
 22 #1402 Chagnon, Chris      11 Coe-Brown                 5:57      18:29   22   
 23 #2166 Lewis, Kevin        11 Pinkerton Academy         5:58      18:31   23   
 24 #1982 Tretheway, Jeff     11 Merrimack                 5:58      18:32   24   
 25 #2042 LaQuerre, Nick      10 Nashua North              5:58      18:32   25   
 26 #1368 McColl, Tike        11 Cape Elizabe              5:59      18:33   26   
 27 #1456 Black-Ingersol, Tr  11 Concord High School       5:59      18:35   27   
 28 #1523 Elliott, Chris      10 Essex                     6:00      18:36   28   
 29 #2169 Pretorius, Herman   12 Pinkerton Academy         6:00      18:37   29   
 30 #1358 Brown, Austin       11 Cape Elizabe              6:00      18:38   30   
 31 #1976 Loverme, Mike       12 Merrimack                 6:01      18:41   31   
 32 #1984 Wong, Albert        12 Merrimack                 6:01      18:41   32   
 33 #1330 Bond, Adam          12 Burnt Hills               6:02      18:42   33   
 34 #1375 Clairmont, Jason     9 Champlain Va              6:02      18:42   34   
 35 #2017 Dixon, Miles        09 Moultonborough            6:02      18:43   35   
 36 #1654 Morazzini, Russ     10 Greely                    6:02      18:45   36   
 37 #1841 Beiswenger, Eric    10 Londonderry               6:02      18:45   37   
 38 #1765 Farias, Simon       10 Keene High School         6:03      18:45   38   
 39 #1559 Forrest, Kyle       10 Fall Mountain             6:03      18:46   39   
 40 #1365 Gross, Ryan         11 Cape Elizabe              6:03      18:46   40   
 41 #1153 Ki, Brian           11 Salem High School         6:03      18:47   41   
 42 #1931 Hill, Andrew        10 Manchester Memor          6:03      18:48   42   
 43 #2462 Crane, Colin        11 West Chester              6:04      18:50   43   
 44 #2466 Goodale, Mike       12 West Chester              6:04      18:51   44   
 45 #1554 Aldrich, Kyle       12 Fall Mountain             6:05      18:51   45   
 46 #2471 Randall, Rich       12 West Chester              6:05      18:52   46   
 47 #1373 Blittersdorf, Evan  11 Champlain Va              6:05      18:52   47   
 48 #1830 Higgins, Booth       9 Ledyard High School       6:05      18:53        
 49 #1467 Pandolph, Pierce    10 Concord High School       6:05      18:53   48   
 50 #1148 Duve, Peter         11 Salem High School         6:05      18:54   49   
 51 #1377 Dixon, John          9 Champlain Va              6:06      18:55   50   
 52 #1267 Perez, Alex         10 Bishop Guertin            6:06      18:56   51   
 53 #1771 Murphy, Owen        12 Keene High School         6:06      18:56   52   
 54 #2165 LeFrancois, Paul    10 Pinkerton Academy         6:07      18:58   53   
 55 #1533 Nguyen, Dan         12 Essex                     6:07      18:59   54   
 56 #2134 Smith, Tony         11 Oyster River              6:07      18:59   55   
 57 #1883 Lamontagne, James   11 Manchester Cent           6:07      19:00   56   
 58 #2040 Weir, Ben           11 Mt. Mansfield             6:07      19:00   57   
 59 #1770 McManus, Patrick    11 Keene High School         6:07      19:01   58   
 60 #1340 Minucci, Jeff       11 Burnt Hills               6:08      19:01   59   
 61 #1532 Mitchell, Josh      10 Essex                     6:08      19:02   60   
 62 #1778 Sobel, Eli          11 Keene High School         6:08      19:02   61   
 63 #2473 Tischler, Ezra      12 West Chester              6:08      19:03   62   
 64 #2049 Patel, Hershil      12 Nashua North              6:09      19:04   63   
 65 #2051 Porres, Gary        10 Nashua North              6:09      19:04   64   
 66 #1147 DiOrio, Andrew      12 Salem High School         6:09      19:05   65   
 67 #1414 McCann, Brendan     11 Coe-Brown                 6:10      19:08   66   
 68 #2033 Meyer-Lorentson, A  11 Mt. Mansfield             6:10      19:08   67   
 69 #1766 Fay, Brian          10 Keene High School         6:10      19:09   68   
 70 #1528 Jackson, Shannon     9 Essex                     6:10      19:09   69   
 71 #1853 Ryan, Mike          11 Londonderry               6:11      19:11   70   
 72 #1833 McDonald, Alex      10 Ledyard High School       6:11      19:12        
 73 #1486 Boucher, Mike       10 East Lyme                 6:11      19:12   71   
 74 #1158 Paulino, Ray        12 Salem High School         6:11      19:13   72   
 75 #1336 Harlow, Dan         12 Burnt Hills               6:12      19:14   73   
 76 #2043 Leblanc, David      10 Nashua North              6:12      19:14   74   
 77 #1668 Marshall, Sam       11 Hanover High School       6:13      19:16   75   
 78 #2038 Thornton, Lane      11 Mt. Mansfield             6:13      19:17   76   
 79 #1661 Currier, Zachary    11 Hanover High School       6:13      19:17   77   
 80 #1764 Clark, David        12 Keene High School         6:14      19:20   78   
 81 #2061 Choate, Jordan      10 Nashua South              6:15      19:23   79   
 82 #1183 Anderson, Alex      12 Champlain Va              6:15      19:23   80   
 83 #1471 Vicinanzo, Matt     10 Concord High School       6:15      19:23   81   
 84 #1530 McClintock, Joe     10 Essex                     6:15      19:24   82   
 85 #1669 Skinner, Owen       11 Hanover High School       6:15      19:25   83   
 86 #1858 Coughlin, Jared     11 Longmeadow                6:16      19:26   84   
 87 #2486 Donahue, Bob        12 Woodstock                 6:16      19:27        
 88 #2461 Ardavanis, Eddie    11 West Chester              6:16      19:28   85   
 89 #1143 Arsenault, Shawn    11 Salem High School         6:16      19:28   86   
 90 #1157 Ouellette, Matt     12 Salem High School         6:16      19:29   87   
 91 #1469 St. John, Joel      11 Concord High School       6:17      19:29   88   
 92 #1492 Natoli, Joe         12 East Lyme                 6:19      19:36   89   
 93 #2133 Nulk, Ben           11 Oyster River              6:19      19:37   90   
 94 #2487 Eckard, Zach        10 Woodstock                 6:19      19:37        
 95 #1777 Scott, Mike         10 Keene High School         6:19      19:38   91   
 96 #1412 Kelly, Reggie       12 Coe-Brown                 6:20      19:39   92   
 97 #2063 Dupont, Paul        10 Nashua South              6:20      19:39   93   
 98 #1843 Berger, Roy         10 Londonderry               6:20      19:40   94   
 99 #1670 Stephens, Tim       10 Hanover High School       6:21      19:42   95   
100 #1875 Breau, Martin       11 Manchester Cent           6:21      19:43   96   
101 #1462 Levesque, Matt      12 Concord High School       6:22      19:45   97   
102 #1666 Himmelstein, Danie  11 Hanover High School       6:22      19:46   98   
103 #1859 Fenton, Owen        12 Longmeadow                6:22      19:46   99   
104 #1397 Reali, Josh          9 Cheverus                  6:22      19:47  100   
105 #2218 LaMontagne, Ross    11 Ports Christian           6:23      19:48  101   
106 #2052 Robinson, Antonio   12 Nashua North              6:24      19:51  102   
107 #1410 Hoover, Gary        11 Coe-Brown                 6:25      19:56  103   
108 #1537 Whitehead, Stewart  11 Essex                     6:26      19:57  104   
109 #2080 Auger, Miles        10 Newfound                  6:26      19:58  105   
110 #1854 Appleman, Sam       10 Longmeadow                6:26      19:58  106   
111 #1561 Hewes, Matt         12 Fall Mountain             6:26      19:59  107   
112 #1908 Bradford, Patrick   10 Manchester West           6:26      19:59  108   
113 #1361 Everett, Addison    11 Cape Elizabe              6:26      20:00  109   
114 #2470 Norley, Jim         11 West Chester              6:27      20:00  110   
115 #1850 O'Leary, John       12 Londonderry               6:27      20:00  111   
116 #2157 Ward, Ian           12 Pembroke Academy          6:27      20:02  112   
117 #1490 Kang, George        10 East Lyme                 6:27      20:02  113   
118 #1663 Delucia, Michael    11 Hanover High School       6:27      20:03  114   
119 #1391 Downey, Danny       10 Cheverus                  6:28      20:03  115   
120 #1564 snide, mike         12 Fall Mountain             6:28      20:03  116   
121 #1962 houle, barron       10 Mascenic                  6:28      20:04        
122 #2425 Janis, Jordan       11 Trinity High School       6:28      20:05        
123 #1415 Nelson, Ryan        10 Coe-Brown                 6:28      20:05  117   
124 #2124 Halliwell, Brian    11 Oyster River              6:29      20:06  118   
125 #1451 Thomas, Perry       10 Conant High School        6:29      20:07        
126 #1930 Grant, Nate         10 Manchester Memor          6:29      20:09  119   
127 #1536 Reinker, Mike       11 Essex                     6:30      20:11  120   
128 #1398 Richards, Bruce     11 Cheverus                  6:30      20:11  121   
129 #2215 Cianci, Nick        11 Ports Christian           6:30      20:12  122   
130 #2220 McClare, Jim        11 Ports Christian           6:31      20:12  123   
131 #2382 Manson, Fritz       09 Derryfield                6:31      20:13  124   
132 #2243 Haller, Liam        10 Fitch                     6:31      20:13        
133 #1395 Hays, Will          12 Cheverus                  6:31      20:15  125   
134 #1713 Leblanc, Pete       11 Hopkinton                 6:32      20:16  126   
135 #1485 Bottini, Josh       10 East Lyme                 6:32      20:17  127   
136 #1629 Tidd, Adrian        10 Gilford High School       6:32      20:18        
137 #1556 belluscio, willie   12 Fall Mountain             6:32      20:18  128   
138 #1366 Hankinson, Conor    12 Cape Elizabe              6:33      20:19  129   
139 #1650 Hutchinson, Sam     11 Greely                    6:33      20:19  130   
140 #1870 Parker, David       10 Longmeadow                6:33      20:20  131   
141 #1488 Gibson, Tyler       10 East Lyme                 6:33      20:21  132   
142 #1922 Tinsley, Jay        12 Manchester West           6:34      20:22  133   
143 #2448 Kris, Reichlen      11 Wayland                   6:34      20:24  134   
144 #2057 Spencer, Jordan     10 Nashua North              6:35      20:25  135   
145 #2399 Shvarts, Alex       10 Timberlane                6:35      20:25        
146 #2138 Woodburn, Ben       10 Oyster River              6:35      20:25  136   
147 #1868 Losee, Matt         11 Longmeadow                6:35      20:26  137   
148 #2442 Torrey, Josh        12 Vergennes Union           6:36      20:28        
149 #2066 Hopkins, Ryan       12 Nashua South              6:36      20:29  138   
150 #2484 Baker, Dylan         9 Woodstock                 6:36      20:30        
151 #1389 Checkoway, Abe      11 Cheverus                  6:36      20:30  139   
152 #2488 Gatheru, Brian      10 Woodstock                 6:37      20:31        
153 #1400 Weidler, Andrew     10 Cheverus                  6:37      20:31  140   
154 #1733 Murray, Max         10 John Stark                6:37      20:32  141   
155 #2091 Smith, Wescott      10 Newfound                  6:38      20:34  142   
156 #1873 Taylor, Max         11 Longmeadow                6:38      20:36  143   
157 #1362 Flathers, Chris      9 Cape Elizabe              6:38      20:36  144   
158 #1580 Staples, Glen       11 Falmouth                  6:40      20:40  145   
159 #2437 Jackman, Mitch      10 Vergennes Union           6:41      20:44        
160 #1416 O'Donnell, Brian    10 Coe-Brown                 6:41      20:45  146   
161 #1287 Bourque, Stephen    11 Bow High School           6:41      20:45  147   
162 #1284 Attorri, Dan        10 Bow High School           6:41      20:46  148   
163 #1912 Daly, Jack          10 Manchester West           6:41      20:46  149   
164 #1888 Reinhold, Matt      11 Manchester Cent           6:42      20:47  150   
165 #2251 Yalen, John         11 Fitch                     6:42      20:49        
166 #1879 Ghea, Abdi          12 Manchester Cent           6:43      20:50  151   
167 #1718 Rowe, Brian         11 Hopkinton                 6:43      20:50  152   
168 #1425 Fernald, Matt       10 Con-Val High School       6:43      20:51  153   
169 #1665 Haynes, Evan        11 Hanover High School       6:43      20:53  154   
170 #1435 Rand, Alex          12 Con-Val High School       6:44      20:53  155   
171 #1212 Michels, Paul       12 Alvirne High School       6:45      20:56  156   
172 #2105 Wilde, brett        10 Newmarket                 6:45      20:56        
173 #2125 Harding, Eds        11 Oyster River              6:45      20:59  157   
174 #1847 Hawley, Robert      11 Londonderry               6:46      21:00  158   
175 #1974 Hartman, Ryan       11 Merrimack                 6:46      21:01  159   
176 #2087 Lundberg, Evan      12 Newfound                  6:46      21:02  160   
177 #2304 Major, Corey        11 Smithfield                6:46      21:02  161   
178 #1923 VanDeventer, Randy  12 Manchester West           6:47      21:02  162   
179 #1722 Cobb, Jesse         10 John Stark                6:47      21:02  163   
180 #2311 Wood, Matt          11 Smithfield                6:47      21:03  164   
181 #1303 Romano, John        10 Bow High School           6:48      21:06  165   
182 #1704 Bartlett, Sam       12 Hopkinton                 6:48      21:06  166   
183 #2371 Thompson, Evan      09 St. Thomas                6:48      21:07        
184 #1311 Lashway, Brian      12 Brattleboro               6:48      21:08        
185 #2152 Rennie, Jesse       10 Pembroke Academy          6:50      21:13  167   
186 #1213 Miller, Nate        11 Alvirne High School       6:50      21:13  168   
187 #1581 Weber, Harrison     10 Falmouth                  6:51      21:15  169   
188 #1302 Riordan, Cisco      12 Bow High School           6:51      21:16  170   
189 #1319 Wheeler, Jacob      09 Brattleboro               6:51      21:17        
190 #1845 Fitzpatrick, John   11 Londonderry               6:52      21:20  171   
191 #1258 Kenrelly, Jeremy    10 Bishop Guertin            6:53      21:22  172   
192 #1872 Skole, Zack         11 Longmeadow                6:53      21:23  173   
193 #1886 Paras, Sandy        11 Manchester Cent           6:53      21:23  174   
194 #2060 Chen, Jason         12 Nashua South              6:54      21:24  175   
195 #1954 Russell, Logan      11 Martha's Vin              6:54      21:26  176   
196 #1795 Brunton, Josh       10 Kingswood                 6:54      21:26        
197 #1909 Burke, Matt         10 Manchester West           6:54      21:27  177   
198 #1390 Cooke, Eric         10 Cheverus                  6:55      21:27  178   
199 #1933 Keeley, Ryan        10 Manchester Memor          6:55      21:29  179   
200 #1623 Doyle, Lucas        10 Gilford High School       6:55      21:30        
201 #1280 Marcaccio, Steve     9 Hendricken                6:56      21:31  180   
202 #1568 Cobean, Sam         10 Falmouth                  6:56      21:31  181   
203 #1288 Burbank, Nathan     11 Bow High School           6:56      21:31  182   
204 #2074 Pare, Brandon       12 Nashua South              6:56      21:32  183   
205 #1566 Backlund, Gil       12 Falmouth                  6:57      21:34  184   
206 #2025 Severance, Graham    7 Moultonborough            6:57      21:35  185   
207 #2272 Ramini, Marshall    11 Sanford                   6:58      21:37        
208 #1754 Harrison, Matt      11 Kearsarge                 6:59      21:40        
209 #1935 Lambert, Justin     12 Manchester Memor          6:59      21:42  186   
210 #1720 Wheeler, Mike       12 Hopkinton                 7:01      21:48  187   
211 #1955 Seklecki, Matt      11 Martha's Vin              7:02      21:49  188   
212 #1278 Hutton, Chapman      9 Hendricken                7:02      21:51  189   
213 #1655 Shea, Shamus        11 Greely                    7:03      21:52  190   
214 #2094 Wiltshire, Ian      10 Newfound                  7:03      21:53  191   
215 #1204 Conant, Bryan       09 Alvirne High School       7:04      21:55  192   
216 #1290 Chan, Conrad        09 Bow High School           7:04      21:56  193   
217 #1597 Greene, Ian         10 Freeport                  7:04      21:56        
218 #2068 Lahaie, Paul        11 Nashua South              7:04      21:57  194   
219 #1260 Klonowski, Konrad   10 Bishop Guertin            7:04      21:57  195   
220 #1884 Normandeau, Matt    10 Manchester Cent           7:05      21:58  196   
221 #1238 Wenzel, Cody        11 Berlin High School        7:05      21:59        
222 #2244 Neubelt, Dan        10 Fitch                     7:05      22:00        
223 #1945 Emin, Lucas         10 Martha's Vin              7:05      22:00  197   
224 #2119 Vary, Zach           9 No Yarmouth               7:07      22:06        
225 #1236 Stranger, JP        10 Berlin High School        7:07      22:06        
226 #2326 Sumski, Nick        10 Souhegan                  7:07      22:07        
227 #1714 Litchfield, Zach    11 Hopkinton                 7:08      22:07  198   
228 #1300 Mulherin, Steve     12 Bow High School           7:08      22:09  199   
229 #2221 Mistretta, David    09 Ports Christian           7:10      22:14  200   
230 #2453 Sadagursky, Josh    10 Wayland                   7:10      22:16  201   
231 #1403 Collins, Brian      12 Coe-Brown                 7:11      22:17  202   
232 #1570 Darrow, Matt        10 Falmouth                  7:12      22:20  203   
233 #2246 O'Donnell, Chris    10 Fitch                     7:12      22:21        
234 #2319 Cunis, Tony         12 Souhegan                  7:12      22:22        
235 #1271 Branca, Alex         9 Hendricken                7:14      22:28  204   
236 #2073 Ouyang, Lin         12 Nashua South              7:15      22:31  205   
237 #1709 Garlow, Nick        11 Hopkinton                 7:15      22:31  206   
238 #1844 Birdsall, Corey     10 Londonderry               7:15      22:32  207   
239 #2306 Merolla, Mike       10 Smithfield                7:16      22:32  208   
240 #2223 Tulimiero, Chris    10 Ports Christian           7:16      22:33  209   
241 #1261 Kuba, Ryan          09 Bishop Guertin            7:16      22:34  210   
242 #2379 Jorgensen, Luke     09 Derryfield                7:16      22:35  211   
243 #2384 Robinson, Tyree     12 Derryfield                7:17      22:36  212   
244 #1513 Ormsby, Thayne      10 Ellsworth                 7:17      22:36        
245 #2456 Tichnor, Sam        10 Wayland                   7:17      22:36  213   
246 #1729 Meuser, Ben         10 John Stark                7:17      22:38  214   
247 #1712 Laguardia, Adam     11 Hopkinton                 7:19      22:42  215   
248 #1437 Venning, Bobby      10 Con-Val High School       7:19      22:44  216   
249 #2196 Oliver, Eric        10 Plymouth                  7:20      22:45  217   
250 #2317 Clancy, Tommy       11 Souhegan                  7:20      22:46        
251 #1642 Bowden, Andrew      10 Greely                    7:20      22:46  218   
252 #1721 Bates, Wesley       11 John Stark                7:20      22:47  219   
253 #1916 Hersher, Michael    10 Manchester West           7:20      22:47  220   
254 #1794 Bickford, Aaron     11 Kingswood                 7:22      22:51        
255 #1800 Roseen, Tom         09 Kingswood                 7:23      22:54        
256 #2050 Pipilas, Dan        11 Nashua North              7:23      22:55  221   
257 #2023 Rowen, Derek         7 Moultonborough            7:24      22:59  222   
258 #1600 Martin, Derek       11 Freeport                  7:25      23:02        
259 #1737 Thibodeau, Derek    10 John Stark                7:25      23:02  223   
260 #1557 Corey, Steve        10 Fall Mountain             7:25      23:03  224   
261 #2447 Entrup, Dan         11 Wayland                   7:26      23:04  225   
262 #1273 Carroccio, Nick      9 Hendricken                7:26      23:04  226   
263 #1941 Stanzel, Jeffrey    10 Manchester Memor          7:26      23:05  227   
264 #2158 Webb, Nate          11 Pembroke Academy          7:27      23:09  228   
265 #2131 McCarthy, Luke      10 Oyster River              7:29      23:14  229   
266 #2380 Kehoe, Sean         12 Derryfield                7:30      23:16  230   
267 #1575 Hebson, Stephen      9 Falmouth                  7:30      23:16  231   
268 #2097 Chaissson, Drew     09 Newmarket                 7:30      23:17        
269 #2298 Iannitelli, Ben     10 Smithfield                7:31      23:19  232   
270 #2436 Enslein, Gabe       12 Vergennes Union           7:31      23:19        
271 #2154 Seymour, Kyle       11 Pembroke Academy          7:33      23:26  233   
272 #1752 Fidler, Matt        11 Kearsarge                 7:34      23:31        
273 #1949 Knowles, Thomas     10 Martha's Vin              7:35      23:31  234   
274 #2422 Herod, Steve        10 Trinity High School       7:35      23:32        
275 #1436 Riddle, Jimmie      12 Con-Val High School       7:35      23:34  235   
276 #1192 Doolan, Cody        12 Martha's Vin              7:38      23:43  236   
277 #1252 Buchholz, Kurt      10 Bishop Guertin            7:40      23:47  237   
278 #2446 Engel, Will         12 Wayland                   7:41      23:50  238   
279 #2455 Steven, Kinney      12 Wayland                   7:42      23:53  239   
280 #1624 Dudek, Matt         11 Gilford High School       7:42      23:54        
281 #1316 Snell, Zack         09 Brattleboro               7:43      23:56        
282 #2376 Bryan, Nick         10 Derryfield                7:43      23:57  240   
283 #1205 Emanuelson, Matt    10 Alvirne High School       7:47      24:09  241   
284 #1512 Nickerson, Steve    11 Ellsworth                 7:48      24:14        
285 #2441 Teer, Dylan         10 Vergennes Union           7:49      24:15        
286 #1500 Applebee, Nick      12 Ellsworth                 7:50      24:20        
287 #1276 Fontaine, Nick       9 Hendricken                7:52      24:24  242   
288 #2096 Carpenter, Kevin    10 Newmarket                 7:52      24:26        
289 #2018 Marrott, Justin     09 Moultonborough            7:53      24:28  243   
290 #1811 O'Brien, Ben        10 Laconia High School       7:55      24:34        
291 #1914 Gabriel, Brett      12 Manchester West           7:55      24:36  244   
292 #1731 Moore, Mike         11 John Stark                7:56      24:38  245   
293 #2186 Coonan, Benjamin    10 Plymouth                  7:57      24:42  246   
294 #1652 Marcus, Nathan      10 Greely                    7:58      24:44  247   
295 #1947 Hyde, Whitney       12 Martha's Vin              8:00      24:51  248   
296 #1206 Harris, Kyle        10 Alvirne High School       8:01      24:54  249   
297 #2388 David, Michael      10 Timberlane                8:02      24:56        
298 #1759 Smith, Brian        12 Kearsarge                 8:03      24:59        
299 #2197 Uhlman, Stephen     09 Plymouth                  8:06      25:09  250   
300 #2148 Demers, Joel        12 Pembroke Academy          8:07      25:12  251   
301 #1700 Trull, Tyler        10 Hollis/Brookline          8:08      25:14        
302 #2009 Braley, Adam        10 Monadnock                 8:09      25:19        
303 #1245 Holmes, Hank        10 Bishop Brady              8:09      25:19        
304 #2189 Cunis, Peter        12 Plymouth                  8:15      25:36  252   
305 #1734 Poirer, Matt        10 John Stark                8:16      25:38  253   
306 #1447 Pruter, Seth        09 Conant High School        8:16      25:40        
307 #1813 Wellmann, Matthew   10 Laconia High School       8:18      25:45        
308 #1475 Bohn, Phil          10 Dover High School         8:19      25:48        
309 #2418 Ficaro, David       10 Trinity High School       8:28      26:17        
310 #2019 Marrott, Zack        7 Moultonborough            8:29      26:20  254   
311 #1799 Quigley, Cameron    09 Kingswood                 8:32      26:29        
312 #1783 DeJesus, Steve      12 Kennett High School       8:38      26:48        
313 #1511 Lyons, Shawn        10 Ellsworth                 8:47      27:16        
314 #2310 Spina, Roger         9 Smithfield                9:26      29:17  255   
315 #2184 Chapman, Joshua     10 Plymouth                  9:33      29:39  256   
316 #1445 McCarthy, Luke      12 Conant High School        9:34      29:42        
317 #1308 Hudson, Owen        12 Brattleboro               9:58      30:56        
318 #1590 Mitchell, Jeremy    10 Foxcroft Academy ME      10:09      31:29        
319 #1242 Finn, Kevin         10 Bishop Brady             10:52      33:45        
320 #1758 Parsons, Drew       11 Kearsarge                11:29      35:39        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Burnt Hills-Ballston Lake    57    4    5    7    8   33   59   73           
      Total Time:  1:30:46.00                                                     
         Average:    18:09.20                                                     
   2 Pinkerton Academy            62    1    3   17   18   23   29   53           
      Total Time:  1:30:28.00                                                     
         Average:    18:05.60                                                     
   3 Merrimack High School       111   10   14   24   31   32  159                
      Total Time:  1:32:28.00                                                     
         Average:    18:29.60                                                     
   4 Champlain Valley Union HS   117    6    9   21   34   47   50   80           
      Total Time:  1:32:22.00                                                     
         Average:    18:28.40                                                     
   5 Mt. Mansfield High School   173   13   16   20   57   67   76                
      Total Time:  1:33:17.00                                                     
         Average:    18:39.40                                                     
   6 Cape Elizabeth High Schoo   224   19   26   30   40  109  129  144           
      Total Time:  1:34:24.00                                                     
         Average:    18:52.80                                                     
   7 Salem High School           238   11   41   49   65   72   86   87           
      Total Time:  1:34:13.00                                                     
         Average:    18:50.60                                                     
   8 Concord High School         256   12   27   48   81   88   97                
      Total Time:  1:34:34.00                                                     
         Average:    18:54.80                                                     
   9 Keene High School           277   38   52   58   61   68   78   91           
      Total Time:  1:34:53.00                                                     
         Average:    18:58.60                                                     
  10 West Chester Henderson PA   280   43   44   46   62   85  110                
      Total Time:  1:35:04.00                                                     
         Average:    19:00.80                                                     
  11 Essex High School VT        293   28   54   60   69   82  104  120           
      Total Time:  1:35:10.00                                                     
         Average:    19:02.00                                                     
  12 Nashua North High School    328   25   63   64   74  102  135  221           
      Total Time:  1:35:45.00                                                     
         Average:    19:09.00                                                     
  13 Coe-Brown Northwood Acade   400   22   66   92  103  117  146  202           
      Total Time:  1:37:17.00                                                     
         Average:    19:27.40                                                     
  14 Hanover High School         428   75   77   83   95   98  114  154           
      Total Time:  1:37:26.00                                                     
         Average:    19:29.20                                                     
  15 Fall Mountain High School   435   39   45  107  116  128  224                
      Total Time:  1:37:57.00                                                     
         Average:    19:35.40                                                     
  16 Londonderry High School     470   37   70   94  111  158  171  207           
      Total Time:  1:38:36.00                                                     
         Average:    19:43.20                                                     
  17 East Lyme High School CT    532   71   89  113  127  132                     
      Total Time:  1:39:28.00                                                     
         Average:    19:53.60                                                     
  18 Oyster River High School    556   55   90  118  136  157  229                
      Total Time:  1:40:06.00                                                     
         Average:    20:01.20                                                     
  19 Longmeadow High School MA   557   84   99  106  131  137  143  173           
      Total Time:  1:39:56.00                                                     
         Average:    19:59.20                                                     
  20 Cheverus High School ME     600  100  115  121  125  139  140  178           
      Total Time:  1:40:46.00                                                     
         Average:    20:09.20                                                     
  21 Newfound High School        600    2  105  142  160  191                     
      Total Time:  1:41:04.00                                                     
         Average:    20:12.80                                                     
  22 Manchester Central High S   627   56   96  150  151  174  196                
      Total Time:  1:41:43.00                                                     
         Average:    20:20.60                                                     
  23 Nashua South High School    668   79   93  138  175  183  194  205           
      Total Time:  1:42:27.00                                                     
         Average:    20:29.40                                                     
  24 Manchester High School We   729  108  133  149  162  177  220  244           
      Total Time:  1:43:36.00                                                     
         Average:    20:43.20                                                     
  25 Manchester Memorial HS      753   42  119  179  186  227                     
      Total Time:  1:45:13.00                                                     
         Average:    21:02.60                                                     
  26 Portsmouth Christian HS     755  101  122  123  200  209                     
      Total Time:  1:44:59.00                                                     
         Average:    20:59.80                                                     
  27 Con-Val High School         774   15  153  155  216  235                     
      Total Time:  1:46:25.00                                                     
         Average:    21:17.00                                                     
  28 Bow High School             812  147  148  165  170  182  193  199           
      Total Time:  1:45:24.00                                                     
         Average:    21:04.80                                                     
  29 Greely High School ME       821   36  130  190  218  247                     
      Total Time:  1:48:26.00                                                     
         Average:    21:41.20                                                     
  30 Hopkinton High School       829  126  152  166  187  198  206  215           
      Total Time:  1:46:07.00                                                     
         Average:    21:13.40                                                     
  31 Bishop Guertin High Schoo   865   51  172  195  210  237                     
      Total Time:  1:48:36.00                                                     
         Average:    21:43.20                                                     
  32 Falmouth High SchoolME      882  145  169  181  184  203  231                
      Total Time:  1:47:20.00                                                     
         Average:    21:28.00                                                     
  33 Moultonborough Academy      939   35  185  222  243  254                     
      Total Time:  1:54:05.00                                                     
         Average:    22:49.00                                                     
  34 John Stark High School      960  141  163  214  219  223  245  253           
      Total Time:  1:50:01.00                                                     
         Average:    22:00.20                                                     
  35 Pembroke Academy            991  112  167  228  233  251                     
      Total Time:  1:53:02.00                                                     
         Average:    22:36.40                                                     
  36 Alvirne High School        1006  156  168  192  241  249                     
      Total Time:  1:53:07.00                                                     
         Average:    22:37.40                                                     
  37 Wayland High School MA     1011  134  201  213  225  238  239                
      Total Time:  1:52:10.00                                                     
         Average:    22:26.00                                                     
  38 The Derryfield School      1017  124  211  212  230  240                     
      Total Time:  1:52:37.00                                                     
         Average:    22:31.40                                                     
  39 Smithfield High School RI  1020  161  164  208  232  255                     
      Total Time:  1:57:13.00                                                     
