Lancer Timing Services                                      Hy-Tek's Meet Manager
                       Pelham Road Race - 2005 - 9/10/2005                        
                               Pelham Old Home Days                               
                                    Pelham NH                                     
                               Last Completed Event                               

Mixed 99 & Under 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   477  Estevez, Eric               22  Pelham, NH                      17:07       
    2   427  Young, Paul                 40  Andover, MA                     17:29       
    3   450  Davis, Donald               45  Woburn, MA                      18:07       
    4   424  Tomasi, Steve               47  Windham, NH                     19:01       
    5   236  Ormsby, Ryan                14  Pelham, NH                      19:42       
    6   436  Gordon, Rob                 26  Pelham, NH                      19:57       
    7   463  Martel, Scot                37  Methuen, MA                     20:31       
    8   281  Mallard, Ben                18  Pelham, NH                      20:33       
    9   456  Rowan, James                18  Pelham, NH                      21:03       
   10   375  Sullivan, Billy             15  Pelham, NH                      21:18       
   11   428  Fox, Christie               27  Methuen, MA                     21:28       
   12   419  Kress, Todd                 35  Manchester, NH                  21:31       
   13   345  Trainor, Danny                  Pelham, NH                      21:43       
   14   403  Golinski, John              47  Pelham, NH                      21:51       
   15   453  Surette, Brian              43  Hudson, NH                      22:08       
   16   461  Holden, Frank               52  Pelham, NH                      22:16       
   17   280  Myles, James                19  Merrimack, NH                   22:42       
   18   288  Adams, Jeff                 14  Pelham, NH                      22:50       
   19   426  Fontanella, Trent           13  Pelham, NH                      22:54       
   20   250  Hojlo, Frankie              18  Pelham, NH                      23:10       
   21   409  Hildreth, Tom               53  Tyngsboro, MA                   23:16       
   22   298  Corbett, Billy              52  Pelham, NH                      23:17       
   23   464  Fitzpatrick, Mark           45  Salem, NH                       23:18       
   24   331  Foy, Kevin                  50  Pelham, NH                      23:21       
   25   290  Gaudette, Michael           46  Pelham, NH                      23:45       
   26   316  Gaudette, Peter             39  Chapel Hill, NC                 23:50       
   27   455  Crowley, Donna              36  Pelham, NH                      23:51       
   28   235  Ormsby, Kaitlyn             16  Pelham, NH                      24:00       
   29   287  Adams, Cal                  46  Pelham, NH                      24:02       
   30   297  Corbett, Mark               50  Pelham, NH                      24:03       
   31   283  Atkins, DJ                  41  Pelham, NH                      24:20       
   32   472  Scott, Clifford             59  Natick, MA                      24:26       
   33   425  Fontanella, Liz             41  Pelham, NH                      24:31       
   34   438  Moore, Bob                  48  E. Kingston, NH                 24:34       
   35   468  Field, Donna                45  Pelham, NH                      24:39       
   36   398  Fuller, Cathleen            45  Pelham, NH                      24:46       
   37   294  Breault, Jared              30  Pelham, NH                      25:07       
   38   466  Donahoe, Val                48  Billerica, MA                   25:11       
   39   282  Atkins, Lisa                33  Pelham, NH                      25:13       
   40   441  Vaiknoras, Jesse            12  Pelham, NH                      25:22       
   41   253  Karcz, Brian                51  Pelham, NH                      25:29       
   42   261  Cann, Bill                  41  Pelham, NH                      25:30       
   43   327  Farris, James               17  Pelham, NH                      25:34       
   44   452  Haley, Kevin                33  Pelham, NH                      25:42       
   45   470  Scott, Michael              30  Pelham, NH                      25:59       
   46   388  Ober, Russell               67  Hudson, NH                      26:01       
   47   322  farrell, susan              44  Windham, NH                     26:06       
   48   256  Foley, Jack                 54  Pelham, NH                      26:12       
   49   320  LeBlanc, Jonathan           32  Pelham, NH                      26:15       
   50   476  Keller, Tim                 30  Pelham, NH                      26:18       
   51   440  Vaiknoras, Michele          43  Pelham, NH                      26:22       
   52   413  Brouder, Bobbie             43  Methuen, MA                     26:23       
   53   252  Flood, Martha               46  Pelham, NH                      26:31       
   54   465  Catalano, Alex              12  Pelham, NH                      27:12       
   55   334  Pinksten, John               4  Pelham, NH                      27:13       
   56   475  Peters, Nicholas            13  Pelham, NH                      27:14       
   57   317  donovan, joanne             44  chelmsford, MA                  27:19       
   58   323  Farrell, Kate               10  Windham, NH                     27:23       
   59   444  Moyer, Russ                 30  Pelham, NH                      27:50       
   60   321  Spognardi, Emily            13  Pelham, NH                      28:00       
   61   292  Spognardi, Edward           48  Pelham, NH                      28:00       
   62   348  Fan, Benjamin               35  Tyngsboro, MA                   28:04       
   63   308  Craig, Allen                53  Pelham, NH                      28:13       
   64   312  Springford, Carolyn         13  Pelham, NH                      28:14       
   65   330  Ringdahl, Ken               30  Pelham                          28:18       
   66   254  Lavalee, Jen                35  Pelham, NH                      28:23       
   67   307  Craig, Deborah              45  Pelham, NH                      28:25       
   68   451  Haley, Nancy                35  Pelham, NH                      28:32       
   69   352  Splaine, John               62  Lowell, MA                      28:34       
   70   407  Sullivan, Richie            12  Pelham, NH                      28:45       
   71   291  Hauser, Scotti              50  Dracut, MA                      28:46       
   72   408  Sullivan, Joe               45  Pelham, NH                      29:00       
   73   293  Breault, Amy                30  Pelham, NH                      29:08       
   74   267  Murphy, Abby                13  Dracut, Ma                      29:18       
   75   445  Loughran, Ashley            12  Pelham, NH                      29:18       
   76   286  Adams, Lori                 42  Pelham, NH                      30:24       
   77   420  Longo, Tracy                36  Pelham, NH                      30:25       
   78   422  Nystrom, Lisa               42  Pelham, NH                      30:27       
   79   313  Birmingham, Ryan            11  Pelham, NH                      30:39       
   80   383  Ciampa, Kevin               11  Pelham, NH                      30:40       
   81   285  Gesnaldo, Michael           53  Pelham, NH                      30:54       
   82   284  Gesnaldo, Marie             54  Pelham, NH                      30:56       
   83   380  Baird, Tina                 14  Pelham, NH                      30:56       
   84   306  blinn, april                15  pelham, NH                      30:56       
   85   387  Hur, Sophia                 14  Pelham, NH                      30:57       
   86   359  McCabe, Leslie              15  Pelham, NH                      30:57       
   87   372  Long, Brittany              14  Pelham, NH                      30:57       
   88   360  Faucher, Amber              14  Pelham, NH                      30:58       
   89   336  Maloney, Page               14  Pelham, NH                      30:58       
   90   379  DaSilva, Kathy              16  Pelham, NH                      30:59       
   91   378  Sullivan, Catherine         16  Pelham, NH                      30:59       
   92   310  Gillis, Susan               45  Hudson, NH                      31:49       
   93   384  Ciampa, Jillian             16  Pelham, NH                      32:10       
   94   462  Oriole, Shannon             12  Pelham, NH                      32:40       
   95   240  Rideout, Dawn               38  Pelham, NH                      32:58       
   96   324  McKinnon, Pauline           45  Hudson, NH                      33:14       
   97   263  deRose, Andrea              33  Hudson, NH                      34:01       
   98   299  Klein, Linda                53  Salem, NH                       34:13       
   99   431  Pacheco, Jim                46  Salem, NH                       34:35       
  100   353  Bourne, Alisha              30  Andover, MA                     34:54       
  101   454  Thuillier, Rachel           13  Lowell, MA                      35:31       
  102   341  Wozniak, Skyla              13  Lowell, MA                      35:31       
  103   439  Vaiknoras, Jamie            15  Pelham, NH                      36:28       
  104   251  Hojlo, Justin               14  Pelham, NH                      36:30       
  105   459  Fyffe, Joshua               10  Pelham, NH                      36:32       
  106   295  Burke, Stephanie            40  Pelham, NH                      36:45       
  107   243  Dodson, Daniel              60  Methuen, Ma                     37:00       
  108   406  Grigas, Annie               21  Pelham, NH                      38:04       
  109   480  Pinksten, Allen             11  Pelham, NH                      38:26       
  110   277  Kopp, Michaela              16  Hollis, NH                      38:26       
  111   270  Soby, Kristen               15  Pelham, NH                      38:26       
  112   268  Shanteler, Katie            16  Tyngsboro, Ma                   38:27       
  113   274  Wholey, Caitlin             17  Pelham, MA                      38:27       
  114   471  Gallant, Nicole             14  Tyngsboro, MA                   38:28       
  115   272  Matonis, Amanda             17  Littleton, MA                   38:29       
  116   276  MacDonald, Michaela         15  Pelham, NH                      38:29       
  117   265  Carvalho, Sabrina           17  Tyngsboro, Ma                   38:30       
  118   269  Skeen, Catherine            17  Nashua, NH                      38:30       
  119   273  Venetis, Voula              17  Lowell, MA                      38:31       
  120   275  McCarthy, Kelly             16  Tyngsboro, Ma                   38:31       
  121   278  Gianino, Elizabeth          16  Lowell, MA                      38:32       
  122   279  Keddie, Leanne              16  Tewksbury, Ma                   38:32       
  123   271  Tierney, Shay               14  Tewksbury, MA                   38:33       
  124   266  Murphy, Kiley               16  Dracut, Ma                      40:00       
  125   458  Fyffe, Andrew                7  Pelham, NH                      40:01       
  126   460  Fyffe, Doug                 49  Pelham, NH                      43:28       
  127   366  Peglow, Brandee             16  Pelham, NH                      43:29       
  128   363  Frasca, Leah                14  Pelham, NH                      43:29       
  129   368  Loosigian, Julie            16  Pelham, NH                      43:30       
  130   364  Mansfield, Shannon          16  Pelham, NH                      43:30       
  131   367  Riordan, Jenna              15  Pelham, NH                      43:30       
  132   373  Mason, Christina            17  Pelham, NH                      43:30       
  133   362  Terry, Leanne               16  Pelham, NH                      43:31       
  134   370  Albright, Amy               15  Pelham, NH                      43:31       
  135   361  Parisi, Katie               16  Pelham, NH                      43:32       
  136   369  Joyce, Rachel               14  Pelham, NH                      43:35       
  137   374  Santangelo, Alyssa          14  Pelham, NH                      43:36       
  138   365  Carnazzo, Amanda            15  Pelham, NH                      43:39       
  139   371  Long, Amanda                17  Pelham, NH                      51:15       
  140   414  Bastchi, Samantha           17  Pelham, NH                      51:15       
  141   423  Johnson, Elizabeth          17  Pelham, NH                      51:21       
  142   446  Caira, Brianne              16  Pelham, NH                      51:21       
  143   255  Bourque, Kaitie             15  Pelham, NH                      51:23       
  144   421  Hebert, Marybeth            16  Pelham, NH                      51:23       
  145   386  Libman, Danielle            14  Pelham, NH                      51:24       
  146   415  Greenhalgh, Katrina         16  Pelham, NH                      51:24       
  147   385  Ciampa, Kaitlyn             18  Pelham, NH                      51:25       
  148   347  Koehler, Emily              15  Pelham, NH                      51:25       
  149   390  Mackenzie, Kayla            15  Pelham, NH                      51:25       
  150   393  Chadwick, Stacey            15  Pelham, NH                      51:26       
  151   247  Guimond, Gina               14  Pelham, NH                      51:26       
  152   394  Chadwick, Kellie            14  Pelham, NH                      51:26       
  153   397  Hilbert, Heather            16  Pelham, NH                      51:26       
  154   418  Ziogas, Angela              16  Pelham, NH                      51:27       
  155   402  Golinski, Nicole            14  Pelham, NH                      51:27       
  156   381  Fanaras, Jessica            15  Pelham, NH                      51:27       
  157   395  Costello, Cassandra         14  Pelham, NH                      51:27       
  158   382  Beauregard, Alicia          16  Pelham, NH                      51:27       
  159   392  Maconi, Christine           15  Pelham, NH                      51:28       
  160   404  Golinski, Danielle          16  Pelham, NH                      51:28       
  161   314  Perry, Courtney             14  Pelham, NH                      51:28       
  162   401  Lamoureux, Devon            14  Pelham, NH                      51:29       
  163   405  Costa, Laurie               14  Pelham, NH                      51:29       
  164   391  I'Anson, Chelsea            14  Pelham, NH                      51:29       
  165   389  DeCarteret, Hollyann        14  Pelham, NH                      51:29       
  166   315  Jones, Caitlin              14  Pelham, NH                      51:29       
  167   400  Resmini, Jennifer           19  Pelham, NH                      53:31       

 
Event 1  Mixed 99 & Under 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
17 & Under Results - Women                                                        
  1 #235 Ormsby, Kaitlyn      16 Pelham, NH                7:44      24:00        
  2 #323 Farrell, Kate        10 Windham, NH               8:49      27:23        
  3 #321 Spognardi, Emily     13 Pelham, NH                9:01      28:00        
  4 #312 Springford, Carolyn  13 Pelham, NH                9:05      28:14        
  5 #267 Murphy, Abby         13 Dracut, Ma                9:26      29:18        
  6 #445 Loughran, Ashley     12 Pelham, NH                9:26      29:18        
  7 #380 Baird, Tina          14 Pelham, NH                9:58      30:56        
  8 #306 blinn, april         15 pelham, NH                9:58      30:56        
  9 #387 Hur, Sophia          14 Pelham, NH                9:58      30:57        
 10 #359 McCabe, Leslie       15 Pelham, NH                9:58      30:57        
 11 #372 Long, Brittany       14 Pelham, NH                9:58      30:57        
 12 #360 Faucher, Amber       14 Pelham, NH                9:58      30:58        
 13 #336 Maloney, Page        14 Pelham, NH                9:59      30:58        
 14 #379 DaSilva, Kathy       16 Pelham, NH                9:59      30:59        
 15 #378 Sullivan, Catherine  16 Pelham, NH                9:59      30:59        
 16 #384 Ciampa, Jillian      16 Pelham, NH               10:21      32:10        
 17 #462 Oriole, Shannon      12 Pelham, NH               10:31      32:40        
 18 #454 Thuillier, Rachel    13 Lowell, MA               11:26      35:31        
 19 #341 Wozniak, Skyla       13 Lowell, MA               11:26      35:31        
 20 #277 Kopp, Michaela       16 Hollis, NH               12:23      38:26        
 21 #270 Soby, Kristen        15 Pelham, NH               12:23      38:26        
 22 #268 Shanteler, Katie     16 Tyngsboro, Ma            12:23      38:27        
 23 #274 Wholey, Caitlin      17 Pelham, MA               12:23      38:27        
 24 #471 Gallant, Nicole      14 Tyngsboro, MA            12:23      38:28        
 25 #272 Matonis, Amanda      17 Littleton, MA            12:23      38:29        
 26 #276 MacDonald, Michaela  15 Pelham, NH               12:24      38:29        
 27 #265 Carvalho, Sabrina    17 Tyngsboro, Ma            12:24      38:30        
 28 #269 Skeen, Catherine     17 Nashua, NH               12:24      38:30        
 29 #273 Venetis, Voula       17 Lowell, MA               12:24      38:31        
 30 #275 McCarthy, Kelly      16 Tyngsboro, Ma            12:24      38:31        
 31 #278 Gianino, Elizabeth   16 Lowell, MA               12:25      38:32        
 32 #279 Keddie, Leanne       16 Tewksbury, Ma            12:25      38:32        
 33 #271 Tierney, Shay        14 Tewksbury, MA            12:25      38:33        
 34 #266 Murphy, Kiley        16 Dracut, Ma               12:53      40:00        
 35 #366 Peglow, Brandee      16 Pelham, NH               14:00      43:29        
 36 #363 Frasca, Leah         14 Pelham, NH               14:00      43:29        
 37 #368 Loosigian, Julie     16 Pelham, NH               14:00      43:30        
 38 #364 Mansfield, Shannon   16 Pelham, NH               14:00      43:30        
 39 #367 Riordan, Jenna       15 Pelham, NH               14:00      43:30        
 40 #373 Mason, Christina     17 Pelham, NH               14:01      43:30        
 41 #362 Terry, Leanne        16 Pelham, NH               14:01      43:31        
 42 #370 Albright, Amy        15 Pelham, NH               14:01      43:31        
 43 #361 Parisi, Katie        16 Pelham, NH               14:01      43:32        
 44 #369 Joyce, Rachel        14 Pelham, NH               14:02      43:35        
 45 #374 Santangelo, Alyssa   14 Pelham, NH               14:02      43:36        
 46 #365 Carnazzo, Amanda     15 Pelham, NH               14:03      43:39        
 47 #371 Long, Amanda         17 Pelham, NH               16:30      51:15        
 48 #414 Bastchi, Samantha    17 Pelham, NH               16:30      51:15        
 49 #423 Johnson, Elizabeth   17 Pelham, NH               16:32      51:21        
 50 #446 Caira, Brianne       16 Pelham, NH               16:32      51:21        
 51 #255 Bourque, Kaitie      15 Pelham, NH               16:33      51:23        
 52 #421 Hebert, Marybeth     16 Pelham, NH               16:33      51:23        
 53 #386 Libman, Danielle     14 Pelham, NH               16:33      51:24        
 54 #415 Greenhalgh, Katrina  16 Pelham, NH               16:33      51:24        
 55 #347 Koehler, Emily       15 Pelham, NH               16:33      51:25        
 56 #390 Mackenzie, Kayla     15 Pelham, NH               16:33      51:25        
 57 #393 Chadwick, Stacey     15 Pelham, NH               16:34      51:26        
 58 #247 Guimond, Gina        14 Pelham, NH               16:34      51:26        
 59 #394 Chadwick, Kellie     14 Pelham, NH               16:34      51:26        
 60 #397 Hilbert, Heather     16 Pelham, NH               16:34      51:26        
 61 #418 Ziogas, Angela       16 Pelham, NH               16:34      51:27        
 62 #402 Golinski, Nicole     14 Pelham, NH               16:34      51:27        
 63 #381 Fanaras, Jessica     15 Pelham, NH               16:34      51:27        
 64 #395 Costello, Cassandra  14 Pelham, NH               16:34      51:27        
 65 #382 Beauregard, Alicia   16 Pelham, NH               16:34      51:27        
 66 #392 Maconi, Christine    15 Pelham, NH               16:34      51:28        
 67 #404 Golinski, Danielle   16 Pelham, NH               16:34      51:28        
 68 #314 Perry, Courtney      14 Pelham, NH               16:34      51:28        
 69 #401 Lamoureux, Devon     14 Pelham, NH               16:35      51:29        
 70 #405 Costa, Laurie        14 Pelham, NH               16:35      51:29        
 71 #391 I'Anson, Chelsea     14 Pelham, NH               16:35      51:29        
 72 #389 DeCarteret, Hollyan  14 Pelham, NH               16:35      51:29        
 73 #315 Jones, Caitlin       14 Pelham, NH               16:35      51:29        
18-40 Results - Women                                                             
  1 #428 Fox, Christie        27 Methuen, MA               6:55      21:28        
  2 #455 Crowley, Donna       36 Pelham, NH                7:41      23:51        
  3 #282 Atkins, Lisa         33 Pelham, NH                8:07      25:13        
  4 #254 Lavalee, Jen         35 Pelham, NH                9:09      28:23        
  5 #451 Haley, Nancy         35 Pelham, NH                9:11      28:32        
  6 #293 Breault, Amy         30 Pelham, NH                9:23      29:08        
  7 #420 Longo, Tracy         36 Pelham, NH                9:48      30:25        
  8 #240 Rideout, Dawn        38 Pelham, NH               10:37      32:58        
  9 #263 deRose, Andrea       33 Hudson, NH               10:57      34:01        
 10 #353 Bourne, Alisha       30 Andover, MA              11:14      34:54        
 11 #295 Burke, Stephanie     40 Pelham, NH               11:50      36:45        
 12 #406 Grigas, Annie        21 Pelham, NH               12:16      38:04        
 13 #385 Ciampa, Kaitlyn      18 Pelham, NH               16:33      51:25        
 14 #400 Resmini, Jennifer    19 Pelham, NH               17:14      53:31        
41-99 Results - Women                                                             
  1 #461 Holden, Frank        52 Pelham, NH                7:10      22:16        
  2 #425 Fontanella, Liz      41 Pelham, NH                7:54      24:31        
  3 #468 Field, Donna         45 Pelham, NH                7:56      24:39        
  4 #398 Fuller, Cathleen     45 Pelham, NH                7:59      24:46        
  5 #466 Donahoe, Val         48 Billerica, MA             8:07      25:11        
  6 #322 farrell, susan       44 Windham, NH               8:24      26:06        
  7 #440 Vaiknoras, Michele   43 Pelham, NH                8:29      26:22        
  8 #413 Brouder, Bobbie      43 Methuen, MA               8:30      26:23        
  9 #252 Flood, Martha        46 Pelham, NH                8:32      26:31        
 10 #317 donovan, joanne      44 chelmsford, MA            8:48      27:19        
 11 #307 Craig, Deborah       45 Pelham, NH                9:09      28:25        
 12 #291 Hauser, Scotti       50 Dracut, MA                9:16      28:46        
 13 #286 Adams, Lori          42 Pelham, NH                9:48      30:24        
 14 #422 Nystrom, Lisa        42 Pelham, NH                9:49      30:27        
 15 #284 Gesnaldo, Marie      54 Pelham, NH                9:58      30:56        
 16 #310 Gillis, Susan        45 Hudson, NH               10:15      31:49        
 17 #324 McKinnon, Pauline    45 Hudson, NH               10:42      33:14        
 18 #299 Klein, Linda         53 Salem, NH                11:01      34:13        
17 & Under Results - Men                                                          
  1 #236 Ormsby, Ryan         14 Pelham, NH                6:21      19:42        
  2 #375 Sullivan, Billy      15 Pelham, NH                6:52      21:18        
  3 #345 Trainor, Danny          Pelham, NH                7:00      21:43        
  4 #288 Adams, Jeff          14 Pelham, NH                7:21      22:50        
  5 #426 Fontanella, Trent    13 Pelham, NH                7:22      22:54        
  6 #441 Vaiknoras, Jesse     12 Pelham, NH                8:10      25:22        
  7 #327 Farris, James        17 Pelham, NH                8:14      25:34        
  8 #465 Catalano, Alex       12 Pelham, NH                8:46      27:12        
  9 #334 Pinksten, John        4 Pelham, NH                8:46      27:13        
 10 #475 Peters, Nicholas     13 Pelham, NH                8:46      27:14        
 11 #407 Sullivan, Richie     12 Pelham, NH                9:16      28:45        
 12 #313 Birmingham, Ryan     11 Pelham, NH                9:52      30:39        
 13 #383 Ciampa, Kevin        11 Pelham, NH                9:53      30:40        
 14 #439 Vaiknoras, Jamie     15 Pelham, NH               11:45      36:28        
 15 #251 Hojlo, Justin        14 Pelham, NH               11:45      36:30        
 16 #459 Fyffe, Joshua        10 Pelham, NH               11:46      36:32        
 17 #480 Pinksten, Allen      11 Pelham, NH               12:22      38:26        
 18 #458 Fyffe, Andrew         7 Pelham, NH               12:53      40:01        
18-40 Results - Men                                                               
  1 #477 Estevez, Eric        22 Pelham, NH                5:31      17:07        
  2 #427 Young, Paul          40 Andover, MA               5:38      17:29        
  3 #436 Gordon, Rob          26 Pelham, NH                6:26      19:57        
  4 #463 Martel, Scot         37 Methuen, MA               6:37      20:31        
  5 #281 Mallard, Ben         18 Pelham, NH                6:37      20:33        
  6 #456 Rowan, James         18 Pelham, NH                6:47      21:03        
  7 #419 Kress, Todd          35 Manchester, NH            6:56      21:31        
  8 #280 Myles, James         19 Merrimack, NH             7:19      22:42        
  9 #250 Hojlo, Frankie       18 Pelham, NH                7:28      23:10        
 10 #316 Gaudette, Peter      39 Chapel Hill, NC           7:41      23:50        
 11 #294 Breault, Jared       30 Pelham, NH                8:05      25:07        
 12 #452 Haley, Kevin         33 Pelham, NH                8:17      25:42        
 13 #470 Scott, Michael       30 Pelham, NH                8:22      25:59        
 14 #320 LeBlanc, Jonathan    32 Pelham, NH                8:27      26:15        
 15 #476 Keller, Tim          30 Pelham, NH                8:28      26:18        
 16 #444 Moyer, Russ          30 Pelham, NH                8:58      27:50        
 17 #348 Fan, Benjamin        35 Tyngsboro, MA             9:02      28:04        
 18 #330 Ringdahl, Ken        30 Pelham                    9:07      28:18        
41-99 Results - Men                                                               
  1 #450 Davis, Donald        45 Woburn, MA                5:50      18:07        
  2 #424 Tomasi, Steve        47 Windham, NH               6:07      19:01        
  3 #403 Golinski, John       47 Pelham, NH                7:02      21:51        
  4 #453 Surette, Brian       43 Hudson, NH                7:08      22:08        
  5 #409 Hildreth, Tom        53 Tyngsboro, MA             7:30      23:16        
  6 #298 Corbett, Billy       52 Pelham, NH                7:30      23:17        
  7 #464 Fitzpatrick, Mark    45 Salem, NH                 7:30      23:18        
  8 #331 Foy, Kevin           50 Pelham, NH                7:31      23:21        
  9 #290 Gaudette, Michael    46 Pelham, NH                7:39      23:45        
 10 #287 Adams, Cal           46 Pelham, NH                7:44      24:02        
 11 #297 Corbett, Mark        50 Pelham, NH                7:45      24:03        
 12 #283 Atkins, DJ           41 Pelham, NH                7:50      24:20        
 13 #472 Scott, Clifford      59 Natick, MA                7:52      24:26        
 14 #438 Moore, Bob           48 E. Kingston, NH           7:55      24:34        
 15 #253 Karcz, Brian         51 Pelham, NH                8:13      25:29        
 16 #261 Cann, Bill           41 Pelham, NH                8:13      25:30        
 17 #388 Ober, Russell        67 Hudson, NH                8:23      26:01        
 18 #256 Foley, Jack          54 Pelham, NH                8:26      26:12        
 19 #292 Spognardi, Edward    48 Pelham, NH                9:01      28:00        
 20 #308 Craig, Allen         53 Pelham, NH                9:05      28:13        
 21 #352 Splaine, John        62 Lowell, MA                9:12      28:34        
 22 #408 Sullivan, Joe        45 Pelham, NH                9:20      29:00        
 23 #285 Gesnaldo, Michael    53 Pelham, NH                9:57      30:54        
 24 #431 Pacheco, Jim         46 Salem, NH                11:08      34:35        
 25 #243 Dodson, Daniel       60 Methuen, Ma              11:55      37:00        
 26 #460 Fyffe, Doug          49 Pelham, NH               14:00      43:28