Lancer Timing Services 
                        15th Annual Woods Trail Run - 2005
                          Thetford Academy, Thetford, VT

			      BOYS SEED 2 RESULTS

      Comp#  Name                            School                           
================================================================================
    1   927  Mercurio, Andrew  12            La Salle Academy RI          17:14.
    2   931  Twardowski, Scott  11           La Salle Academy RI          17:37.
    3  1472  Babcock, Craig  10              Norwich CT Free Academy      17:52.
    4  2272  Breen, Kevin  10                Winnacunnet NH High Schoo    17:54.
    5  1479  Marceau, Anthony  11            Norwich CT Free Academy      18:09.
    6  1482  Miner, Mike  10                 Norwich CT Free Academy      18:17.
    7  2273  Butterworth, Corey  11          Winnacunnet NH High Schoo    18:17.
    8  1668  Allen, Jeremy  12               Rutland VT High School       18:17.
    9   215  Holleran, John  11              Bishop Hendricken RI HS      18:18.
   10  1225  Vargo, Steven  11               Mt Anthony VT Union HS       18:20.
   11   394  Pince, Alex  10                 Concord NH High School       18:21.
   12  2277  Drake, Dylan  10                Winnacunnet NH High Schoo    18:22.
   13  1423  NagelL, Chris  11               Nashua NH North High Scho    18:22.
   14  1092  Repack, Brenden  10             Merrimack NH High School     18:28.
   15   920  Cronin, Ryan  12                La Salle Academy RI          18:31.
   16   926  Letendre, Jonathan  12          La Salle Academy RI          18:32.
   17  2274  Cullinane, Conor  10            Winnacunnet NH High Schoo    18:35.
   18  2232  van der Meer, Andrew  12        Whitinsville MA Christian    18:36.
   19   464  Chougle, Akash  10              East Greenwich RI High Sc    18:37.
   20  2007  Bertelli, Matthew  11           Xavier CT High School        18:38.
   21  2093  Sprague, Bryan  12              Tolland CT High School       18:39.
   22  1705  Aresenault, Shawn  11           Salem NH High School         18:42.
   23    73  Cirkel, Jasper  11              Barrington RI High School    18:42.
   24  1051  Jusseuame, Peter  10            Marshfield MA High School    18:43.
   25  2049  Tsentalovich, Igor  11          Timberlane NH Regional Hi    18:44.
   26  1412  Grant, Joshua   9               Nashua NH North High Scho    18:44.
   27  2012  Shafer, Peter  11               Xavier CT High School        18:45.
   28  2013  Sowa, Kristopher  11            Xavier CT High School        18:45.
   29  1638  Treat, Geoff  11                Ridgefield CT High School    18:47.
   30  3030  Taska, Ben  11                  Lake Region VT Union High    18:48.
   31  1029  Krinjak, David  10              Manchester CT High School    18:50.
   32  2169  Messier, Nate  11               West Warwick RI High Scho    18:50.
   33   918  Borges, Steve  11               La Salle Academy RI          18:51.
   34   618  Kitchin, Dennis  11             Fair Haven VT Union High     18:51.
   35   288  Dang, Jim   9                   Burlington VT High School    18:52.
   36  1295  Cole, Ian  12                   Mt Mansfield VT Union HS     18:53.
   37  1622  Giel, Jon  12                   Ridgefield CT High School    18:53.
   38  1315  Paulsen, Tyler  11              Mt Mansfield VT Union HS     18:53.
   39   462  Swanson, Tyler  12              E.O.Smith CT High School     18:54.
   40  2219  MacIndoe, David  12             Whitinsville MA Christian    18:56.
   41  2148  Swartz, Zach  12                Vermont Academy              18:56.
   42  2048  Trumper, William  11            Timberlane NH Regional Hi    18:58.
   43  1750  Petrashune, Tim  11             Saranac NY Central School    18:59.
   44   636  Phillips, Sean  __              Fairfield CT Prep            18:59.
   45  1241  Farr, Wade  12                  Mt Abraham VT Union HS       18:59.
   46   596  Helfer, Patrick  12             Exeter NH High School        19:01.
   47  1474  Cardin, Andrew  10              Norwich CT Free Academy      19:01.
   48  1624  Gondek-Brown, Tristan  11       Ridgefield CT High School    19:03.
   49  1221  Roxon, Woody  10                Mt Anthony VT Union HS       19:04.
   50  2105  Curtis, Rich  11                U-32 VT High School          19:06.
   51  1982  Rakoc, Dan  10                  Swampscott MA High School    19:07.
   52   900  Stanclift, Adam   9             Keene NH High School         19:08.
   53   333  Anderson, Alex  12              Champlain Valley VT Union    19:08.
   54  1970  Heller, Chris  10               Swampscott MA High School    19:08.
   55  2147  Newman, Joe  11                 Vermont Academy              19:08.
   56  2142  Donnelly, Liam  10              Vermont Academy              19:09.
   57  1093  Trethewey, Jeff  11             Merrimack NH High School     19:10.
   58   990  Wheeler, Derek  12              Lyndon VT Institute          19:10.
   59  1629  Oakes, Mathew  12               Ridgefield CT High School    19:11.
   60  2009  Hurtt, Matthew                  Xavier CT High School        19:11.
   61  1088  Mulrey, John  10                Merrimack NH High School     19:11.
   62  1823  Merra, Chris   9                Souhegan NH High School      19:11.
   63  1430  Scontsas, Peter  12             Nashua NH North High Scho    19:12.
   64  2233  Vander Baan, Jordan  11         Whitinsville MA Christian    19:13.
   65  1327  VanDeventer, Tristan  10        Mt Mansfield VT Union HS     19:13.
   66   877  Clark, David  12                Keene NH High School         19:13.
   67   634  Mott, Kevin  __                 Fairfield CT Prep            19:13.
   68  1899  Massad, Joe   9                 St. Bernard CT High Schoo    19:13.
   69   420  Griffith, Steve  12             Coventry RI High School      19:14.
   70   422  Lacroix, Nick  12               Coventry RI High School      19:14.
   71   416  Costa, Dan  12                  Coventry RI High School      19:14.
   72   591  Coffey, Matt  11                Exeter NH High School        19:15.
   73  1213  Amos, Doug   9                  Mt Anthony VT Union HS       19:15.
   74  1217  Eckhardt, Derrek  12            Mt Anthony VT Union HS       19:15.
   75  1724  Ouellette, Matt  12             Salem NH High School         19:16.
   76  2005  McCumber, Russell  10           Woodstock VT Union High S    19:16.
   77   768  Devins, Brian  11               Hartford VT High School      19:16.
   78  1634  Stingle, Dave  12               Ridgefield CT High School    19:17.
   79  1324  Supple, Will  10                Mt Mansfield VT Union HS     19:17.
   80   344  Lavalette, Kyle  11             Champlain Valley VT Union    19:17.
   81  2107  Ihley, Nick  12                 U-32 VT High School          19:18.
   82  2091  Ponce, Colin  12                Tolland CT High School       19:18.
   83   338  Clairmont, Jason   9            Champlain Valley VT Union    19:19.
   84   968  Hubbell-Engler, Ben  11         Lebanon NH High School       19:20.
   85  1868  Kent, Aaron  12                 Springfield VT High Schoo    19:21.
   86  1570  Hogler, Jeremy  10              Ponaganset RI High School    19:22.
   87   924  Hall, Kevin  11                 La Salle Academy RI          19:22.
   88   548  Bouffard, Justin   9            Essex VT High School         19:23.
   89   642  Watson, Matt  __                Fairfield CT Prep            19:23.
   90  1024  Edgington, Martin   9           Manchester CT High School    19:23.
   91   627  Discenza, Steve  __             Fairfield CT Prep            19:23.
   92  1426  Porres, Gary  10                Nashua NH North High Scho    19:24.
   93    79  Maguire, Andy  11               Barrington RI High School    19:24.
   94  1238  Davis, Alex  12                 Mt Abraham VT Union HS       19:25.
   95  1424  Patel, Hershil  12              Nashua NH North High Scho    19:26.
   96   296  McBee, Danny  12                Burlington VT High School    19:26.
   97  1973  Keeter, James  10               Swampscott MA High School    19:27.
   98  2081  Grab, Jesse  12                 Tolland CT High School       19:27.
   99  1854  Griggs, Corey  12               Spaulding VT High School     19:28.
  100   638  Schlefgel, Adam  __             Fairfield CT Prep            19:28.
  101  1729  Swierad, Chris   9              Salem NH High School         19:31.
  102  1620  Conners, Joey  12               Ridgefield CT High School    19:32.
  103  2211  Bloem, Peter  12                Whitinsville MA Christian    19:33.
  104   566  Maguire, Sean   9               Essex VT High School         19:35.
  105  1338  Ranglin, Dushein  12            Mt Pleasant RI High Schoo    19:35.
  106  1569  Gannon, Matthew  11             Ponaganset RI High School    19:36.
  107  1636  Tepfer, Cameron  12             Ridgefield CT High School    19:37.
  108  2084  King, Ryan   9                  Tolland CT High School       19:39.
  109   624  Scott, Jeff  12                 Fair Haven VT Union High     19:39.
  110   902  Sturtevant, Mitch   9           Keene NH High School         19:40.
  111  1026  Gauruder, Tyler   9             Manchester CT High School    19:40.
  112   876  Carignan, Nick  12              Keene NH High School         19:40.
  113  1095  Wong, Albert  12                Merrimack NH High School     19:41.
  114  1159  Slocum, John   9                Middlebury VT Union HS       19:42.
  115  1611  McClintock, Bob  12             Rice Memorial VT High Sch    19:42.
  116   898  Sobel, Eli  11                  Keene NH High School         19:43.
  117    26  Smith, Patrick  11              Thetford VT Academy          19:44.
  118  2178  Carter, Zach  11                Weston CT High School        19:45.
  119   489  Natoli, Joe  12                 East Lyme CT High School     19:45.
  120   484  Brooks, Rob  12                 East Lyme CT High School     19:45.
  121  1036  Sullivan, Paul  12              Manchester CT High School    19:46.
  122  1814  Burrow, Caleb  12               Souhegan NH High School      19:46.
  123  1518  Tetlow, John  12                Pembroke Academy             19:48.
  124   572  Nguyen, Dan  12                 Essex VT High School         19:50.
  125  1575  Shilo, Vladimir  10             Ponaganset RI High School    19:50.
  126   929  Russo, Anthony  12              La Salle Academy RI          19:51.
  127  1711  Duve, Peter  11                 Salem NH High School         19:51.
  128   922  Forgue, Nicholas  10            La Salle Academy RI          19:51.
  129  2168  Mann, Kyle  10                  West Warwick RI High Scho    19:52.
  130  2143  Kalas, Jan  11                  Vermont Academy              19:52.
  131   725  Clancy, Dylan  12               Hanover NH High School       19:53.
  132  1717  Ki, Brian  11                   Salem NH High School         19:53.
  133  1328  Vesosky, Kurt  10               Mt Mansfield VT Union HS     19:54.
  134  1927  Lynch, Steve  12                St. Johnsbury VT Academy     19:54.
  135  1218  Houran, Matt   9                Mt Anthony VT Union HS       19:55.
  136  2275  Cullinane, Patrick  11          Winnacunnet NH High Schoo    19:55.
  137  2128  Melnick, Corey  11              Vergennes VT Union High S    19:55.
  138  1903  Schneider, Charles  10          St. Bernard CT High Schoo    19:56.
  139  1111  Nieder, Logan  11               Merrimack Valley NH HS       19:56.
  140   185  Hathaway, Kyle  11              Bfa Fairfax VT               19:57.
  141   297  McGrath, Chad  11               Burlington VT High School    19:58.
  142  1631  Rajaratnam, Nishan  11          Ridgefield CT High School    19:58.
  143   340  Dixon, John   9                 Champlain Valley VT Union    19:58.
  144   342  Hill, Nate  12                  Champlain Valley VT Union    19:59.
  145   352  Schenker, Jacob  12             Champlain Valley VT Union    19:59.
  146    74  Griffin, Chris  12              Barrington RI High School    20:00.
  147  2047  Trumper, Paul  11               Timberlane NH Regional Hi    20:00.
  148   337  Carpenter, Charlie  11          Champlain Valley VT Union    20:00.
  149   930  Sutherland, Sean  10            La Salle Academy RI          20:01.
  150  1710  DiOrio, Andrew  12              Salem NH High School         20:02.
  151  1087  Loverme, Mike  12               Merrimack NH High School     20:03.
  152   209  Danesi, Andrew  10              Bishop Hendricken RI HS      20:03.
  153   559  Jackson, Shannon  11            Essex VT High School         20:04.
  154   294  Lorenc, Marek  11               Burlington VT High School    20:05.
  155    77  Hurley, Ryan  11                Barrington RI High School    20:06.
  156   179  Barbour, Isaac  10              Bfa Fairfax VT               20:06.
  157  1935  Mattiach, Ilya  11              Stowe VT Middle/High Scho    20:07.
  158  2182  Levene, Tom  10                 Weston CT High School        20:07.
  159  1718  Ki, Raymond  12                 Salem NH High School         20:08.
  160  2125  Caum, Aaron  12                 Vergennes VT Union High S    20:08.
  161  2146  Meem, Halsey  10                Vermont Academy              20:09.
  162  1720  Lebeau, Ross  12                Salem NH High School         20:09.
  163  1745  Darrah, Brandon  11             Saranac NY Central School    20:10.
  164  1562  Aubin, Arthur  11               Ponaganset RI High School    20:10.
  165  1851  Crowther, Collin  12            Spaulding VT High School     20:12.
  166  1898  Massad, Chis  12                St. Bernard CT High Schoo    20:12.
  167   919  Cardente, Thomas  11            La Salle Academy RI          20:12.
  168   728  Currier, Zach  11               Hanover NH High School       20:13.
  169   885  Koutras, Chris  10              Keene NH High School         20:14.
  170   379  Black-Ingersoll, Tristan  1     Concord NH High School       20:15.
  171   925  Leazes, Dylan   9               La Salle Academy RI          20:15.
  172  1716  Swierad, Tim   9                Salem NH High School         20:16.
  173  2144  Kiniry, Brendan  12             Vermont Academy              20:16.
  174  1309  Malinowski, Tom  11             Mt Mansfield VT Union HS     20:17.
  175    81  Point, Bryant  10               Barrington RI High School    20:17.
  176   570  Mitchell, Josh  10              Essex VT High School         20:19.
  177   730  DeLucia, Mike  11               Hanover NH High School       20:20.
  178  1615  Moore, Peter  12                Rice Memorial VT High Sch    20:21.
  179   134  Bolduc, Andre'  12              Bellows Free Academy VT      20:22.
  180  1048  Coyne, Jeff  11                 Marshfield MA High School    20:23.
  181  1178  Ross, Sean   9                  Milton VT High School        20:26.
  182   735  Himmelstein, Dan  11            Hanover NH High School       20:26.
  183   746  Skinner, Owen  11               Hanover NH High School       20:27.
  184  2075  Ellis, Steve  11                Tolland CT High School       20:33.
  185   206  Casbaro, Nick  10               Bishop Hendricken RI HS      20:36.
  186  1727  Revtsov, Yevgen  11             Salem NH High School         20:42.
  187   921  Erban, Patrick  10              La Salle Academy RI          20:44.
  188  1821  Kokko, Chris  11                Souhegan NH High School      20:49.
  189   749  Tosteson, Phil   9              Hanover NH High School       20:51.
  190   181  DuPratt, Adam  10               Bfa Fairfax VT               20:53.
  191  1929  Northrop, Randall  11           St. Johnsbury VT Academy     20:55.
  192   577  Yamshchikov, Andrey  12         Essex VT High School         20:57.
  193  1972  Keeter, Andrew   9              Swampscott MA High School    20:58.
  194  1896  Londregan, TJ   9               St. Bernard CT High Schoo    20:58.
  195   148  Larrow, Addison  11             Bellows Free Academy VT      21:01.
  196  1983  Rakoc, Sam   9                  Swampscott MA High School    21:05.
  197  1900  Morgan, Colin   9               St. Bernard CT High Schoo    21:07.
  198   745  Reibel, Jake  12                Hanover NH High School       21:09.
  199   568  McClintock, Joe  10             Essex VT High School         21:13.
  200    25  Showerman, Alex  12             Thetford VT Academy          21:14.
  201  1925  Lamp, Jaxon  11                 St. Johnsbury VT Academy     21:22.
  202  1053  Vercollone, Phil  12            Marshfield MA High School    21:25.
  203  1708  Clark, Stephen  12              Salem NH High School         21:38.
  204   736  Honda`, Masanori  12            Hanover NH High School       22:05.
  205  1932  Spring, Nate  12                St. Johnsbury VT Academy     24:19.