Lancer Timing Services             
                        15th Annual Woods Trail Run - 2005
                          Thetford Academy, Thetford, VT

                              BOYS SEED 4 RESULTS

      Comp#  Name                            School                          
================================================================================
    1  1864  Bogardus, Glenn  10             Springfield VT High Schoo    19:04.
    2  1571  Macedo, Matthew   9             Ponaganset RI High School    19:12.
    3  3003  Bean, Korey  11                 Northfield VT High School    19:43.
    4  1035  Roberts, Jeff   9               Manchester CT High School    19:44.
    5  2227  Rugo, Joey  12                  Whitinsville MA Christian    19:50.
    6  2252  Sherlock, Chris  11             Windsor VT High School       19:55.
    7   881  Gowen, Brian   9                Keene NH High School         19:57.
    8  1566  Donohue, Matthew   9            Ponaganset RI High School    19:58.
    9   656  Rueger, Sasha  11               Green Mt Union VT Hiigh S    19:59.
   10   946  McKinney, Patrick  10           Lamoille VT Union High Sc    20:04.
   11  3004  Clark, Ben  12                  Northfield VT High School    20:07.
   12  1996  Bry, Tyson  12                  Woodstock VT Union High S    20:08.
   13   892  Piispanen, Davin   9            Keene NH High School         20:10.
   14  1215  Costantino, Nick  10            Mt Anthony VT Union HS       20:10.
   15  2223  Oh, David  12                   Whitinsville MA Christian    20:14.
   16   949  Schulz, Alex  10                Lamoille VT Union High Sc    20:15.
   17  1673  Lougee, Morgan  12              Rutland VT High School       20:18.
   18  1047  Brennen, Peter  12              Marshfield MA High School    20:19.
   19   774  Murch, Joe  10                  Hartford VT High School      20:23.
   20  1519  Ward, Ian  12                   Pembroke Academy             20:25.
   21   395  Ransom, Tailer  10              Concord NH High School       20:28.
   22   386  Gerding, Matt  10               Concord NH High School       20:33.
   23   692  Massicot, Paul  10              Haddam Killingworth CT       20:33.
   24  1110  Leighton, Ryan  10              Merrimack Valley NH HS       20:38.
   25  1189  Burke, Rory  12                 Monadnock NH Regional Hig    20:39.
   26  3005  Commons, Alex  12               Northfield VT High School    20:39.
   27  2045  Shvarts, Alex  11               Timberlane NH Regional Hi    20:40.
   28   932  D'Urso, Will  11                Lake Champlain Waldorf Sc    20:41.
   29   223  Moniz, Taylor   9               Bishop Hendricken RI HS      20:46.
   30   207  Colella, Anthony  11            Bishop Hendricken RI HS      20:46.
   31  2006  Taylor, Cody  11                Woodstock VT Union High S    20:46.
   32  1707  White, Brian  12                Salem NH High School         20:51.
   33   695  Schuster, James  11             Haddam Killingworth CT       20:52.
   34  1678  Wilson, Graeme  12              Rutland VT High School       20:53.
   35  1815  Burrow, Dan  10                 Souhegan NH High School      20:53.
   36    76  Hofmann, Chris  12              Barrington RI High School    20:53.
   37   208  Creta, Mike  10                 Bishop Hendricken RI HS      20:53.
   38   211  Desmarais, Jim   9              Bishop Hendricken RI HS      20:54.
   39  1931  Redznak, Alex  11               St. Johnsbury VT Academy     20:56.
   40  1034  Rizzo, Dennis  12               Manchester CT High School    20:56.
   41   380  Botticello, Marcus  11          Concord NH High School       20:57.
   42  1297  Duda, Brian  10                 Mt Mansfield VT Union HS     20:57.
   43  1613  Meyers, Gerhard  11             Rice Memorial VT High Sch    20:58.
   44  1335  Fernandez, Otto  12             Mt Pleasant RI High Schoo    21:01.
   45  2209  Bloem, Jeff   9                 Whitinsville MA Christian    21:02.
   46   854  Muskat, Harrison  10            Inter-Lakes NH High Schoo    21:03.
   47  2225  Pretorius, Willem  11           Whitinsville MA Christian    21:03.
   48  2247  Danyew, Jeff  10                Windsor VT High School       21:03.
   49   685  Averill, Dylan  12              Haddam Killingworth CT       21:04.
   50   157  Zawisza, Ethan   9              Bellows Free Academy VT      21:04.
   51  1865  Bruce, Josh   9                 Springfield VT High Schoo    21:05.
   52    95  Eshelman, Ian  12               Bellows Falls VT Union HS    21:06.
   53  1617  Beckert, Tim   9                Ridgefield CT High School    21:07.
   54  1216  Dulin, Ian  10                  Mt Anthony VT Union HS       21:10.
   55   397  Teune, Aaron  11                Concord NH High School       21:12.
   56  1248  Parker, Elon   9                Mt Abraham VT Union HS       21:12.
   57  1719  Kusch, Jordan  11               Salem NH High School         21:13.
   58   725  Clancy, Dylan  12               Hanover NH High School       21:14.
   59  1967  Garner, Brendan  11             Swampscott MA High School    21:16.
   60  1963  Caira, Mike  11                 Swampscott MA High School    21:16.
   61   285  Barr, Trevor  10                Burlington VT High School    21:17.
   62   637  Romano, Mike  __                Fairfield CT Prep            21:17.
   63   849  Flynn, Shaun  11                Inter-Lakes NH High Schoo    21:18.
   64   269  Spaulding, Cameron  10          Brattleboro VT Union HS      21:18.
   65  1923  Handrahan, Sean   9             St. Johnsbury VT Academy     21:19.
   66   852  Marzolph, Felix  12             Inter-Lakes NH High Schoo    21:20.
   67  1319  Rachampbell, Mason  12          Mt Mansfield VT Union HS     21:21.
   68  1974  Kramer, Dan  11                 Swampscott MA High School    21:21.
   69  1714  Moro, Justin  10                Salem NH High School         21:22.
   70   293  Leidy, Joe   9                  Burlington VT High School    21:23.
   71   972  Matthews, Peter  12             Lebanon NH High School       21:23.
   72  1515  Rennie, Jesse  10               Pembroke Academy             21:24.
   73   722  Addante, Ray  12                Hanover NH High School       21:24.
   74  1920  Arzberger, Justin  12           St. Johnsbury VT Academy     21:25.
   75  1637  Thomson, Colin   9              Ridgefield CT High School    21:29.
   76  1608  Armstrong, Jordan  10           Rice Memorial VT High Sch    21:30.
   77  1305  Hester, Josh  11                Mt Mansfield VT Union HS     21:30.
   78    42  Pierson, John  10               Fairfield CT Prep            21:32.
   79   765  Aher, Peter  12                 Hartford VT High School      21:33.
   80  1919  Ackley, Brent  11               St. Johnsbury VT Academy     21:33.
   81   256  Allen, Ben  12                  Brattleboro VT Union HS      21:33.
   82  1632  Ehrlickman, Brian  11           Ridgefield CT High School    21:34.
   83  1500  Trudo, Sam  11                  Otter Valley VT Union HS     21:35.
   84  2167  Mann, Kevin  11                 West Warwick RI High Scho    21:35.
   85  2035  Dupuis, Derek  11               Timberlane NH Regional Hi    21:35.
   86  1308  Luce, James   9                 Mt Mansfield VT Union HS     21:36.
   87  1968  Geraci, Wes  11                 Swampscott MA High School    21:37.
   88   631  Kurtz, Lawson  __               Fairfield CT Prep            21:37.
   89  1498  Pearl, Joe  12                  Otter Valley VT Union HS     21:39.
   90  1311  Marsh, Chris  10                Mt Mansfield VT Union HS     21:40.
   91   640  Vegliante, Chris  __            Fairfield CT Prep            21:41.
   92   218  Manning, Walter   9             Bishop Hendricken RI HS      21:42.
   93   560  Kelly, Scott  11                Essex VT High School         21:43.
   94  1723  McPhee, Nicholas  12            Salem NH High School         21:44.
   95  1046  Bachman, Jim  11                Marshfield MA High School    21:45.
   96  2004  List, Thomas  10                Woodstock VT Union High S    21:46.
   97   271  Wheeler, Jacob   9              Brattleboro VT Union HS      21:46.
   98  1612  Meyer, Patrick   9              Rice Memorial VT High Sch    21:47.
   99   183  Fitzgerald, Pat  11             Bfa Fairfax VT               21:47.
  100  1461  Bourgeois, Sam  12              North Country VT Union HS    21:47.
  101   142  Guilmette, Edmond  10           Bellows Free Academy VT      21:48.
  102   619  Kuehn, Sumner  11               Fair Haven VT Union High     21:49.
  103  1728  Boyle, Tim  11                  Salem NH High School         21:51.
  104  1284  Anderson, Josh  12              Mt Mansfield VT Union HS     21:54.
  105   264  Middleton, Robert  12           Brattleboro VT Union HS      21:54.
  106  1547  Sam Eckert, Sam  11             Peoples Academy VT           21:55.
  107   944  Hayden, Nolan   9               Lamoille VT Union High Sc    21:55.
  108  2165  Lavallee, Matt  11              West Warwick RI High Scho    21:55.
  109   556  Hao, Jason  11                  Essex VT High School         21:56.
  110  1548  Santos-Barber, Trace   9        Peoples Academy VT           21:57.
  111   571  Montgomery, Colin  11           Essex VT High School         21:58.
  112  1214  Beal-Brown, Ethan  10           Mt Anthony VT Union HS       21:59.
  113   967  Haselton, David   9             Lebanon NH High School       21:59.
  114  1897  Mador, Sean  10                 St. Bernard CT High Schoo    22:00.
  115   766  Cole-Henry, Darren  11          Hartford VT High School      22:00.
  116  1621  Darrah, Alex   9                Ridgefield CT High School    22:01.
  117   771  Hazen, Dana  10                 Hartford VT High School      22:02.
  118  1905  Tobaygo, Nate  11               St. Bernard CT High Schoo    22:03.
  119  1464  Farrell, Shaun  11              North Country VT Union HS    22:04.
  120  1336  Pinol, Edwin  11                Mt Pleasant RI High Schoo    22:05.
  121  1170  Choquette, Jayden  12           Milton VT High School        22:05.
  122  1175  Rigoli, Matt   9                Milton VT High School        22:06.
  123   903  Wetterhorn, Karl   9            Keene NH High School         22:08.
  124   287  Collins, John   9               Burlington VT High School    22:08.
  125    94  Dansereau, Trevor  12           Bellows Falls VT Union HS    22:09.
  126  1293  Charpentier, Andrew   9         Mt Mansfield VT Union HS     22:10.
  127  1892  Blackburn, Matt  10             St. Bernard CT High Schoo    22:11.
  128   628  Doocy, Sean  __                 Fairfield CT Prep            22:13.
  129    59  Dancy, Jeremy  12               Arlington VT Memorial HS     22:16.
  130  1635  Teltsch, John  12               Ridgefield CT High School    22:17.
  131   289  Devarney, Sean  12              Burlington VT High School    22:18.
  132    15  Dunlap, Hayes  11               Thetford VT Academy          22:18.
  133  2164  Laroche, Adam  12               West Warwick RI High Scho    22:20.
  134  1219  Kinney, Robert  10              Mt Anthony VT Union HS       22:21.
  135  1294  Chipman, Brett  11              Mt Mansfield VT Union HS     22:22.
  136  2072  Begue, Matt  11                 Tolland CT High School       22:22.
  137   901  Stewart, Jack   9               Keene NH High School         22:23.
  138  1496  Dier, Greg  11                  Otter Valley VT Union HS     22:26.
  139  1425  Pipilas, Dan  11                Nashua NH North High Scho    22:27.
  140  1242  Helms, Galen  10                Mt Abraham VT Union HS       22:27.
  141  1971  Junda, Jake   9                 Swampscott MA High School    22:28.
  142  1924  Khan, Daniel  11                St. Johnsbury VT Academy     22:30.
  143   557  Hewitt, Corey  11               Essex VT High School         22:30.
  144  1086  Hartman, Ryan  11               Merrimack NH High School     22:31.
  145  1744  Bryant, Justin  10              Saranac NY Central School    22:31.
  146  1084  Boardman, Craig   9             Merrimack NH High School     22:32.
  147  1337  Rainy, Ryan   9                 Mt Pleasant RI High Schoo    22:32.
  148  1979  Popeo, John  11                 Swampscott MA High School    22:34.
  149  2076  Fallon, Alex  11                Tolland CT High School       22:36.
  150   307  Hill, Timothy  10               Canaan VT Memorial High S    22:36.
  151  1334  Barona, Chris  12               Mt Pleasant RI High Schoo    22:38.
  152    18  Gernhard, Adam  11              Thetford VT Academy          22:39.
  153   989  Sherbrook, Evan   9             Lyndon VT Institute          22:40.
  154   943  Engel, Taylor  11               Lamoille VT Union High Sc    22:40.
  155  1411  Cohen, Jon  11                  Nashua NH North High Scho    22:41.
  156  1824  Shearholdt, Dan  10             Souhegan NH High School      22:41.
  157   291  Homziak, Nick   9               Burlington VT High School    22:42.
  158   203  Yergeau, Joe   9                Bfa Fairfax VT               22:42.
  159  1245  Kuhns, David  11                Mt Abraham VT Union HS       22:45.
  160  1848  Calcagni, Joe   9               Spaulding VT High School     22:48.
  161  1964  Cronin, Zach   9                Swampscott MA High School    22:48.
  162  1321  Savaglio, Tony  12              Mt Mansfield VT Union HS     22:51.
  163  2222  Moore, Ben  12                  Whitinsville MA Christian    22:51.
  164  1301  Gregory, Zach  11               Mt Mansfield VT Union HS     22:54.
  165   948  Roberts, Sam  11                Lamoille VT Union High Sc    22:54.
  166  1618  Lipstein, Alex  10              Ridgefield CT High School    22:54.
  167  1495  Christiana, Eli  11             Otter Valley VT Union HS     22:59.
  168  1748  Freeman, Jordan   9             Saranac NY Central School    22:59.
  169  2281  Smith, Evan  12                 Winnacunnet NH High Schoo    23:00.
  170  1825  Sumski, Nick  11                Souhegan NH High School      23:02.
  171   156  Wires, Jordan   9               Bellows Free Academy VT      23:06.
  172   743  O'Leary, Mike  10               Hanover NH High School       23:07.
  173   971  Keller, Andrew  11              Lebanon NH High School       23:09.
  174   886  Lillo, Sam   9                  Keene NH High School         23:09.
  175  1817  Clancy, Tommy  11               Souhegan NH High School      23:13.
  176  1619  Sobey, Steve   9                Ridgefield CT High School    23:14.
  177   853  Misiewicz, Eric  11             Inter-Lakes NH High Schoo    23:16.
  178  1628  Bollerman, Thomas   9           Ridgefield CT High School    23:18.
  179  1961  Baldini, Jeff  12               Swampscott MA High School    23:19.
  180  1177  Rock, Cody  11                  Milton VT High School        23:19.
  181   153  Richard, Nate   9               Bellows Free Academy VT      23:20.
  182   724  Cheung, Kenwan  12              Hanover NH High School       23:22.
  183   553  Ferris, Will   9                Essex VT High School         23:23.
  184   986  Koponen-Robothan, Matti   9     Lyndon VT Institute          23:24.
  185   737  Jin, Warren  10                 Hanover NH High School       23:27.
  186    60  Harvey, Josh  10                Arlington VT Memorial HS     23:28.
  187   878  Curran, Carl  10                Keene NH High School         23:35.
  188  2083  Howe, Ryan  11                  Tolland CT High School       23:37.
  189   888  Mednick, Oliver   9             Keene NH High School         23:39.
  190   306  Coons, Andrew  11               Canaan VT Memorial High S    23:43.
  191   200  Stanley, Todd  10               Bfa Fairfax VT               23:44.
  192   847  Drenkhahn, Russell  12          Inter-Lakes NH High Schoo    23:49.
  193  1969  Hebert, Steve  11               Swampscott MA High School    23:54.
  194  1984  Sienicki, Chris  11             Swampscott MA High School    23:55.
  195  1419  McCarthy, Josh  10              Nashua NH North High Scho    23:56.
  196   985  Fergus, Will  12                Lyndon VT Institute          23:58.
  197   984  Breen, Sean  12                 Lyndon VT Institute          24:05.
  198  1966  Emple, Charlie  10              Swampscott MA High School    24:06.
  199    16  Ferguson, Charley  11           Thetford VT Academy          24:18.
  200   883  Hosking, Nate   9               Keene NH High School         24:20.
  201   558  Irwin, Mark   9                 Essex VT High School         24:52.
  202  1418  McAfee, Ian  10                 Nashua NH North High Scho    25:22.
  203  1921  Belardo, Roemeo  12             St. Johnsbury VT Academy     25:49.
  204   567  Malina, Evan  12                Essex VT High School         26:03.
  205  1414  Kern, David  11                 Nashua NH North High Scho    26:10.
  206  1434  Warren, Ryan   9                Nashua NH North High Scho    26:55.
  207   947  O'Leary, Thomas  10             Lamoille VT Union High Sc    30:35.
  208   945  McCarthy, Kevin  10             Lamoille VT Union High Sc    30:35.
  209   564  Lovett, Alex   9                Essex VT High School         34:07.