Londonderry, NH
Londonderry High School
10/23/2021
Race #1
Girls Division 1 Non-scoring
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | DOHERTY, Quinn | 7 | 1296 | Rundlett Middle School | -- | 14:23.69 | --- | 7:11.8 | 4:28.2 |
2 | GILROY, Brooke | 8 | 1260 | Ross A. Lurgio MS | -- | 14:25.70 | 2.01 | 7:12.9 | 4:28.9 |
3 | KELLY, Avery | 7 | 1265 | Ross A. Lurgio MS | -- | 14:30.96 | 7.27 | 7:15.5 | 4:30.5 |
4 | JANIK, Emilia | 7 | 1264 | Ross A. Lurgio MS | -- | 14:32.82 | 9.13 | 7:16.4 | 4:31.1 |
5 | O'NEIL, Kloeigh | 8 | 1270 | Ross A. Lurgio MS | -- | 14:33.23 | 9.54 | 7:16.6 | 4:31.2 |
6 | RICARD, Dorothy | 7 | 1302 | Rundlett Middle School | -- | 14:33.51 | 9.82 | 7:16.8 | 4:31.3 |
7 | GRIFFIN, Payton | 7 | 1261 | Ross A. Lurgio MS | -- | 14:40.29 | 16.60 | 7:20.1 | 4:33.4 |
8 | MATSON, Meredith | 7 | 1267 | Ross A. Lurgio MS | -- | 14:57.03 | 33.34 | 7:28.5 | 4:38.6 |
9 | HADLEY, Laken | 7 | 904 | Cooperative Middle School | -- | 15:00.94 | 37.25 | 7:30.5 | 4:39.8 |
10 | MAHER, Lily | 8 | 909 | Cooperative Middle School | -- | 15:01.48 | 37.79 | 7:30.7 | 4:40.0 |
11 | RALABATE, Madeline | 7 | 913 | Cooperative Middle School | -- | 15:12.85 | 49.16 | 7:36.4 | 4:43.5 |
12 | BUGENHAGEN, emily | 6 | 1123 | Londonderry Middle School | -- | 15:22.56 | 58.87 | 7:41.3 | 4:46.5 |
13 | O'DONNELL, Katherine | 8 | 1269 | Ross A. Lurgio MS | -- | 15:30.38 | 1:06.69 | 7:45.2 | 4:48.9 |
14 | RODGER, Madeline | 8 | 916 | Cooperative Middle School | -- | 15:31.69 | 1:08.00 | 7:45.8 | 4:49.3 |
15 | MARCHESI, Amelia | 8 | 1387 | Woodbury School Girls XC | -- | 15:31.74 | 1:08.05 | 7:45.9 | 4:49.4 |
16 | KURR, Mallory | 5 | 941 | Dover MS | -- | 15:31.82 | 1:08.13 | 7:45.9 | 4:49.4 |
17 | FAULKNER, Lia | 7 | 1383 | Woodbury School Girls XC | -- | 15:34.16 | 1:10.47 | 7:47.1 | 4:50.1 |
18 | MACEACHERN, Ashleigh | 6 | 908 | Cooperative Middle School | -- | 15:40.71 | 1:17.02 | 7:50.4 | 4:52.1 |
19 | ROEGER, Caitlin | 8 | 1394 | Woodbury School Girls XC | -- | 15:42.84 | 1:19.15 | 7:51.4 | 4:52.8 |
20 | KEENAN, Fiona | 7 | 906 | Cooperative Middle School | -- | 15:43.75 | 1:20.06 | 7:51.9 | 4:53.1 |
21 | HOU, Milana | 7 | 1262 | Ross A. Lurgio MS | -- | 15:48.03 | 1:24.34 | 7:54.0 | 4:54.4 |
22 | SANTIAGO, Kirsten | 8 | 1271 | Ross A. Lurgio MS | -- | 15:51.35 | 1:27.66 | 7:55.7 | 4:55.5 |
23 | PELLETIER, Alison | 8 | 1043 | Hillside Middle School | -- | 15:55.73 | 1:32.04 | 7:57.9 | 4:56.8 |
24 | RICH, emily | 8 | 1138 | Londonderry Middle School | -- | 15:56.54 | 1:32.85 | 7:58.3 | 4:57.1 |
25 | WILSON, Paige | 7 | 950 | Dover MS | -- | 16:10.52 | 1:46.83 | 8:05.3 | 5:01.4 |
26 | OUELLETTE, Jaylynn | 6 | 1246 | Rochester Middle School | -- | 16:10.90 | 1:47.21 | 8:05.5 | 5:01.5 |
27 | CONWAY, Emma | 7 | 1256 | Ross A. Lurgio MS | -- | 16:11.12 | 1:47.43 | 8:05.6 | 5:01.6 |
28 | HOGAN, grace | 7 | 1036 | Hillside Middle School | -- | 16:17.47 | 1:53.78 | 8:08.7 | 5:03.6 |
29 | KELLY, Aria | 5 | 939 | Dover MS | -- | 16:33.95 | 2:10.26 | 8:17.0 | 5:08.7 |
30 | MATEUS, Delia | 7 | 1206 | Mountain View Middle School | -- | 16:36.54 | 2:12.85 | 8:18.3 | 5:09.5 |
31 | MIRANDA, Woods | 7 | 917 | Cooperative Middle School | -- | 16:36.68 | 2:12.99 | 8:18.3 | 5:09.5 |
32 | HAAS, Casey | 6 | 903 | Cooperative Middle School | -- | 16:38.19 | 2:14.50 | 8:19.1 | 5:10.0 |
33 | ROACHE, Maeve | 6 | 915 | Cooperative Middle School | -- | 16:38.46 | 2:14.77 | 8:19.2 | 5:10.1 |
34 | HOLLINS, ayla | 7 | 1131 | Londonderry Middle School | -- | 16:45.73 | 2:22.04 | 8:22.9 | 5:12.3 |
35 | BOBOTAS, Harper | 8 | 1156 | McLaughlin Middle School | -- | 16:47.10 | 2:23.41 | 8:23.6 | 5:12.8 |
36 | ADAMS, Lily | 7 | 1091 | Keene Middle School | -- | 16:47.28 | 2:23.59 | 8:23.6 | 5:12.8 |
37 | PATEL, Kavya | 7 | 976 | Elm St. Eagles | -- | 16:50.97 | 2:27.28 | 8:25.5 | 5:14.0 |
38 | MCCARTHY, Kate | 6 | 910 | Cooperative Middle School | -- | 16:52.17 | 2:28.48 | 8:26.1 | 5:14.3 |
39 | KMIEC, Anya | 6 | 972 | Elm St. Eagles | -- | 16:58.16 | 2:34.47 | 8:29.1 | 5:16.2 |
40 | SHEA, Sophie | 7 | 1045 | Hillside Middle School | -- | 17:06.69 | 2:43.00 | 8:33.3 | 5:18.8 |
41 | HAND, aylin | 6 | 1128 | Londonderry Middle School | -- | 17:11.47 | 2:47.78 | 8:35.7 | 5:20.3 |
42 | BECKER, Allison | 6 | 1032 | Hillside Middle School | -- | 17:12.53 | 2:48.84 | 8:36.3 | 5:20.7 |
43 | HAMMER, Abigail | 7 | 1328 | Timberlane Middle School | -- | 17:13.14 | 2:49.45 | 8:36.6 | 5:20.9 |
44 | BROWN, Penny | 7 | 1293 | Rundlett Middle School | -- | 17:13.20 | 2:49.51 | 8:36.6 | 5:20.9 |
45 | BLANCHARD, Molly | 6 | 1289 | Rundlett Middle School | -- | 17:14.29 | 2:50.60 | 8:37.1 | 5:21.2 |
46 | DECOURCEY, Hadley | 8 | 1324 | Timberlane Middle School | -- | 17:14.54 | 2:50.85 | 8:37.3 | 5:21.3 |
47 | MCBRIDE , libby | 7 | 1039 | Hillside Middle School | -- | 17:16.23 | 2:52.54 | 8:38.1 | 5:21.8 |
48 | STEINBERG, Rowan | 6 | 1304 | Rundlett Middle School | -- | 17:16.50 | 2:52.81 | 8:38.3 | 5:21.9 |
49 | LYNN, Charlotte | 6 | 1301 | Rundlett Middle School | -- | 17:16.68 | 2:52.99 | 8:38.3 | 5:22.0 |
50 | KING, madilyn | 7 | 1132 | Londonderry Middle School | -- | 17:18.35 | 2:54.66 | 8:39.2 | 5:22.5 |
51 | PETERSEN, megan | 8 | 1136 | Londonderry Middle School | -- | 17:20.98 | 2:57.29 | 8:40.5 | 5:23.3 |
52 | JANOWSKI, Gracie | 7 | 1202 | Mountain View Middle School | -- | 17:24.78 | 3:01.09 | 8:42.4 | 5:24.5 |
53 | BACHHUBER, Isabella | 8 | 1031 | Hillside Middle School | -- | 17:29.08 | 3:05.39 | 8:44.5 | 5:25.8 |
54 | CARRIER, emma | 6 | 1124 | Londonderry Middle School | -- | 17:29.62 | 3:05.93 | 8:44.8 | 5:26.0 |
55 | HATCHELL, anibelle | 6 | 1129 | Londonderry Middle School | -- | 17:31.28 | 3:07.59 | 8:45.6 | 5:26.5 |
56 | GILL, Margaret | 7 | 1201 | Mountain View Middle School | -- | 17:31.40 | 3:07.71 | 8:45.7 | 5:26.5 |
57 | DOLBEC, Addeson | 8 | 1199 | Mountain View Middle School | -- | 17:33.12 | 3:09.43 | 8:46.6 | 5:27.1 |
58 | DUPONT, Analia | 7 | 1200 | Mountain View Middle School | -- | 17:33.26 | 3:09.57 | 8:46.6 | 5:27.1 |
59 | FERDINANDO, Lily | 7 | 1034 | Hillside Middle School | -- | 17:34.40 | 3:10.71 | 8:47.2 | 5:27.5 |
60 | NELSON, Runa | 8 | 1100 | Keene Middle School | -- | 17:34.91 | 3:11.22 | 8:47.5 | 5:27.6 |
61 | GUSTAFSON, Evelyn | 7 | 1158 | McLaughlin Middle School | -- | 17:36.26 | 3:12.57 | 8:48.1 | 5:28.0 |
62 | ANNIS, Gwen | 7 | 1194 | Mountain View Middle School | -- | 17:36.63 | 3:12.94 | 8:48.3 | 5:28.1 |
63 | DEMERS, Addyson | 7 | 1157 | McLaughlin Middle School | -- | 17:36.84 | 3:13.15 | 8:48.4 | 5:28.2 |
64 | HERLILY, Emma | 8 | 1329 | Timberlane Middle School | -- | 17:40.14 | 3:16.45 | 8:50.1 | 5:29.2 |
65 | LAYTON, Abigail | 7 | 942 | Dover MS | -- | 17:40.74 | 3:17.05 | 8:50.4 | 5:29.4 |
66 | TARBOX, Allison | 6 | 982 | Elm St. Eagles | -- | 17:42.39 | 3:18.70 | 8:51.2 | 5:29.9 |
67 | KRAFT, Ryan | 5 | 940 | Dover MS | -- | 17:42.81 | 3:19.12 | 8:51.4 | 5:30.1 |
68 | PAUL, Ava | 8 | 1332 | Timberlane Middle School | -- | 17:46.04 | 3:22.35 | 8:53.0 | 5:31.1 |
69 | BRADLEY, Maia | 7 | 1290 | Rundlett Middle School | -- | 17:47.22 | 3:23.53 | 8:53.6 | 5:31.4 |
70 | CURRIER, Sophia | 6 | 1381 | Woodbury School Girls XC | -- | 17:47.39 | 3:23.70 | 8:53.7 | 5:31.5 |
71 | TORRES, Keilyn | 6 | 983 | Elm St. Eagles | -- | 17:52.86 | 3:29.17 | 8:56.4 | 5:33.2 |
72 | RASKOW, Morgann | 6 | 1392 | Woodbury School Girls XC | -- | 17:54.11 | 3:30.42 | 8:57.1 | 5:33.6 |
73 | CIANCETTA, Adrianna | 6 | 1066 | Hudson Memorial School | -- | 17:57.03 | 3:33.34 | 8:58.5 | 5:34.5 |
74 | MOHAMED, Leyla | 8 | 1161 | McLaughlin Middle School | -- | 18:08.45 | 3:44.76 | 9:04.2 | 5:38.0 |
75 | JENKINS, Avery | 7 | 1159 | McLaughlin Middle School | -- | 18:11.65 | 3:47.96 | 9:05.8 | 5:39.0 |
76 | MCCAMMON, Lucy | 7 | 944 | Dover MS | -- | 18:14.87 | 3:51.18 | 9:07.4 | 5:40.0 |
77 | KOPACZ, Reeva | 6 | 1204 | Mountain View Middle School | -- | 18:15.21 | 3:51.52 | 9:07.6 | 5:40.1 |
78 | MORIN, Taylor | 7 | 1040 | Hillside Middle School | -- | 18:18.47 | 3:54.78 | 9:09.2 | 5:41.1 |
79 | NOURY, Sarah | 6 | 1389 | Woodbury School Girls XC | -- | 18:23.22 | 3:59.53 | 9:11.6 | 5:42.6 |
80 | KHO, Josefine | 6 | 1245 | Rochester Middle School | -- | 18:23.26 | 3:59.57 | 9:11.6 | 5:42.6 |
81 | SULLIVAN, Mckinley | 6 | 1210 | Mountain View Middle School | -- | 18:31.04 | 4:07.35 | 9:15.5 | 5:45.0 |
82 | LAFLEUR, Madison | 6 | 1008 | Fairgrounds Middle School | -- | 18:32.24 | 4:08.55 | 9:16.1 | 5:45.4 |
83 | TARARA, Jillian | 7 | 1395 | Woodbury School Girls XC | -- | 18:41.95 | 4:18.26 | 9:21.0 | 5:48.4 |
84 | BYRON, Bailey | 6 | 970 | Elm St. Eagles | -- | 18:44.50 | 4:20.81 | 9:22.3 | 5:49.2 |
85 | TOMPKINS , Maddy | 7 | 1046 | Hillside Middle School | -- | 18:46.32 | 4:22.63 | 9:23.2 | 5:49.8 |
86 | AMISS, Molly | 8 | 1380 | Woodbury School Girls XC | -- | 18:55.37 | 4:31.68 | 9:27.7 | 5:52.6 |
87 | GAGNE, Olivia | 6 | 1005 | Fairgrounds Middle School | -- | 18:58.93 | 4:35.24 | 9:29.5 | 5:53.7 |
88 | RAJESH, Saadhvi | 8 | 1011 | Fairgrounds Middle School | -- | 19:16.08 | 4:52.39 | 9:38.0 | 5:59.0 |
89 | OUELLETTE, zoie | 7 | 1042 | Hillside Middle School | -- | 19:19.20 | 4:55.51 | 9:39.6 | 6:00.0 |
90 | BRISSETTE, Adalyn | 6 | 1291 | Rundlett Middle School | -- | 19:32.22 | 5:08.53 | 9:46.1 | 6:04.0 |
91 | CHISLETTE, Annabelle | 6 | 1295 | Rundlett Middle School | -- | 19:37.01 | 5:13.32 | 9:48.5 | 6:05.5 |
92 | BOUGIE, Emma | 6 | 1244 | Rochester Middle School | -- | 19:49.22 | 5:25.53 | 9:54.6 | 6:09.3 |
93 | BAILEY, rachel | 8 | 1122 | Londonderry Middle School | -- | 19:52.00 | 5:28.31 | 9:56.0 | 6:10.2 |
94 | HATCHELL, ava | 7 | 1130 | Londonderry Middle School | -- | 19:54.82 | 5:31.13 | 9:57.4 | 6:11.1 |
95 | OKON, Helon | 8 | 948 | Dover MS | -- | 19:56.55 | 5:32.86 | 9:58.3 | 6:11.6 |
96 | CAMPANO, Chloe | 7 | 935 | Dover MS | -- | 20:02.19 | 5:38.50 | 10:01.1 | 6:13.4 |
97 | SCHMIDT, Marguerite | 8 | 980 | Elm St. Eagles | -- | 20:10.21 | 5:46.52 | 10:05.1 | 6:15.8 |
98 | WHITE, Sophia | 6 | 949 | Dover MS | -- | 20:18.32 | 5:54.63 | 10:09.2 | 6:18.4 |
99 | DODDS, Sarah | 8 | 1178 | Merrimack Middle School | -- | 20:20.72 | 5:57.03 | 10:10.4 | 6:19.1 |
100 | COTE, Ryley | 7 | 1197 | Mountain View Middle School | -- | 20:36.00 | 6:12.31 | 10:18.0 | 6:23.9 |
101 | LEAVEY, Madison | 6 | 1097 | Keene Middle School | -- | 20:58.55 | 6:34.86 | 10:29.3 | 6:30.9 |
102 | TRUDEL, Marissa | 6 | 984 | Elm St. Eagles | -- | 21:11.29 | 6:47.60 | 10:35.6 | 6:34.8 |
103 | MENDES, Mikaela | 7 | 1069 | Hudson Memorial School | -- | 21:11.90 | 6:48.21 | 10:36.0 | 6:35.0 |
104 | STURK, Leah | 7 | 1072 | Hudson Memorial School | -- | 21:25.44 | 7:01.75 | 10:42.7 | 6:39.2 |
105 | GALFORD, Taylor | 6 | 1094 | Keene Middle School | -- | 21:34.70 | 7:11.01 | 10:47.4 | 6:42.1 |
106 | PAN, Sophie | 8 | 1391 | Woodbury School Girls XC | -- | 22:16.20 | 7:52.51 | 11:08.1 | 6:55.0 |
107 | SANCHEZ, Evelyn | 7 | 1162 | McLaughlin Middle School | -- | 22:39.21 | 8:15.52 | 11:19.6 | 7:02.1 |
108 | PROWKER, Kaelyn | 6 | 977 | Elm St. Eagles | -- | 23:04.90 | 8:41.21 | 11:32.5 | 7:10.1 |
109 | MURBY, Lauren | 8 | 1182 | Merrimack Middle School | -- | 24:24.05 | 10:00.36 | 12:12.0 | 7:34.7 |
110 | SKARDA, Susan | 6 | 1014 | Fairgrounds Middle School | -- | 24:37.77 | 10:14.08 | 12:18.9 | 7:38.9 |
111 | BRANNON, Sadie | 6 | 969 | Elm St. Eagles | -- | 24:51.03 | 10:27.34 | 12:25.5 | 7:43.1 |
112 | MEI, Adeline | 6 | 945 | Dover MS | -- | 25:16.13 | 10:52.44 | 12:38.1 | 7:50.8 |
113 | BASSETT, Cadence | 7 | 1177 | Merrimack Middle School | -- | 27:07.05 | 12:43.36 | 13:33.5 | 8:25.3 |
114 | LORTIE, Katelyn | 7 | 1099 | Keene Middle School | -- | 27:29.51 | 13:05.82 | 13:44.8 | 8:32.3 |
Race #2
Boys Division 1 Non-scoring
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | RYAN, Jason | 8 | 1375 | Woodbury Middle School | -- | 12:55.71 | --- | 6:27.9 | 4:00.9 |
2 | COSGROVE, Owen | 7 | 922 | Cooperative Middle School | -- | 12:56.87 | 1.16 | 6:28.4 | 4:01.3 |
3 | TELUS, Sebastian | 6 | 1320 | Rundlett Middle School | -- | 13:14.82 | 19.11 | 6:37.4 | 4:06.8 |
4 | MESSINA, Gabriel | 8 | 1372 | Woodbury Middle School | -- | 13:18.09 | 22.38 | 6:39.0 | 4:07.9 |
5 | BONANNO, Jacob | 8 | 1363 | Woodbury Middle School | -- | 13:19.42 | 23.71 | 6:39.7 | 4:08.3 |
6 | STEPHENSON, Ryan | 8 | 1319 | Rundlett Middle School | -- | 13:24.42 | 28.71 | 6:42.2 | 4:09.8 |
7 | FINKE, Garrison | 8 | 1217 | Mountain View Middle School | -- | 13:28.96 | 33.25 | 6:44.5 | 4:11.2 |
8 | ARMENDARIZ, Tristan | 8 | 918 | Cooperative Middle School | -- | 13:29.35 | 33.64 | 6:44.7 | 4:11.4 |
9 | LEMERIS, Alec | 6 | 1151 | Londonderry Middle School | -- | 13:31.93 | 36.22 | 6:46.0 | 4:12.2 |
10 | BOGGS, Christian | 8 | 1139 | Londonderry Middle School | -- | 13:32.47 | 36.76 | 6:46.2 | 4:12.3 |
11 | BAINES, Isaac | 8 | 1272 | Ross A. Lurgio MS | -- | 13:32.79 | 37.08 | 6:46.4 | 4:12.4 |
12 | HERNANDEZ, Mason | 7 | 1149 | Londonderry Middle School | -- | 13:34.08 | 38.37 | 6:47.0 | 4:12.8 |
13 | SILVER, Grayson | 8 | 1377 | Woodbury Middle School | -- | 13:34.85 | 39.14 | 6:47.4 | 4:13.1 |
14 | POIRIER, Ryan | 8 | 1374 | Woodbury Middle School | -- | 13:36.13 | 40.42 | 6:48.1 | 4:13.5 |
15 | DEMBKOSKI, Owen | 8 | 1142 | Londonderry Middle School | -- | 13:36.72 | 41.01 | 6:48.4 | 4:13.6 |
16 | ERDTMANN, Samuel | 6 | 1146 | Londonderry Middle School | -- | 13:36.76 | 41.05 | 6:48.4 | 4:13.7 |
17 | MARCONI, Jack | 8 | 1371 | Woodbury Middle School | -- | 13:40.24 | 44.53 | 6:50.1 | 4:14.7 |
18 | MELENDY, Noah | 6 | 928 | Cooperative Middle School | -- | 13:46.79 | 51.08 | 6:53.4 | 4:16.8 |
19 | O'LOUGHLIN, Caelum | 7 | 1152 | Londonderry Middle School | -- | 13:50.90 | 55.19 | 6:55.5 | 4:18.0 |
20 | CRAIGUE, Rhys | 6 | 1312 | Rundlett Middle School | -- | 13:58.02 | 1:02.31 | 6:59.0 | 4:20.3 |
21 | ROHLOFF, Jake | 6 | 932 | Cooperative Middle School | -- | 14:01.54 | 1:05.83 | 7:00.8 | 4:21.3 |
22 | YEATMAN, Liam | 8 | 1322 | Rundlett Middle School | -- | 14:04.13 | 1:08.42 | 7:02.1 | 4:22.2 |
23 | ROGERS, Jaxson | 6 | 999 | Elm St. Eagles | -- | 14:04.22 | 1:08.51 | 7:02.1 | 4:22.2 |
24 | COTTRILL, Ian | 8 | 923 | Cooperative Middle School | -- | 14:08.92 | 1:13.21 | 7:04.5 | 4:23.6 |
25 | PATRICK, Ramsey | 1148 | Londonderry Middle School | -- | 14:09.71 | 1:14.00 | 7:04.9 | 4:23.9 | |
26 | SCHREINER, Samuel | 7 | 1153 | Londonderry Middle School | -- | 14:11.69 | 1:15.98 | 7:05.8 | 4:24.5 |
27 | QUICK, Wilson | 7 | 1283 | Ross A. Lurgio MS | -- | 14:19.45 | 1:23.74 | 7:09.7 | 4:26.9 |
28 | BURBANK, Cameron | 7 | 1307 | Rundlett Middle School | -- | 14:21.63 | 1:25.92 | 7:10.8 | 4:27.6 |
29 | CARROLL, James | 6 | 920 | Cooperative Middle School | -- | 14:21.68 | 1:25.97 | 7:10.8 | 4:27.6 |
30 | CLENDENNING, Elliot | 8 | 1310 | Rundlett Middle School | -- | 14:22.54 | 1:26.83 | 7:11.3 | 4:27.9 |
31 | RAYMOND, Benjamin | 8 | 996 | Elm St. Eagles | -- | 14:23.97 | 1:28.26 | 7:12.0 | 4:28.3 |
32 | KRAFT, Conor | 7 | 1150 | Londonderry Middle School | -- | 14:32.84 | 1:37.13 | 7:16.4 | 4:31.1 |
33 | MOLLEUR, Jackson | 7 | 962 | Dover MS | -- | 14:35.82 | 1:40.11 | 7:17.9 | 4:32.0 |
34 | ERICKSON, Brady | 7 | 924 | Cooperative Middle School | -- | 14:37.91 | 1:42.20 | 7:19.0 | 4:32.6 |
35 | GORMAN, Samuel | 8 | 954 | Dover MS | -- | 14:38.79 | 1:43.08 | 7:19.4 | 4:32.9 |
36 | WEST, Stefan | 8 | 1321 | Rundlett Middle School | -- | 14:41.39 | 1:45.68 | 7:20.7 | 4:33.7 |
37 | ADAMS, Tyler | 8 | 1105 | Keene Middle School | -- | 14:41.60 | 1:45.89 | 7:20.8 | 4:33.8 |
38 | HINES, Deagan | 8 | 1315 | Rundlett Middle School | -- | 14:43.08 | 1:47.37 | 7:21.5 | 4:34.2 |
39 | ANDERSON, Evan | 6 | 1306 | Rundlett Middle School | -- | 14:47.33 | 1:51.62 | 7:23.7 | 4:35.6 |
40 | LUNDBERG, Nikolai | 8 | 1222 | Mountain View Middle School | -- | 14:49.86 | 1:54.15 | 7:24.9 | 4:36.4 |
41 | SCOTT, Lucas | 6 | 933 | Cooperative Middle School | -- | 14:49.98 | 1:54.27 | 7:25.0 | 4:36.4 |
42 | PUNINCHITTAYA, Arjun | 7 | 1282 | Ross A. Lurgio MS | -- | 14:51.81 | 1:56.10 | 7:25.9 | 4:37.0 |
43 | TOOKER, Jackson | 7 | 934 | Cooperative Middle School | -- | 14:51.90 | 1:56.19 | 7:26.0 | 4:37.0 |
44 | ISABELLE, Aaron | 7 | 991 | Elm St. Eagles | -- | 14:53.47 | 1:57.76 | 7:26.7 | 4:37.5 |
45 | PITMAN, Emery | 7 | 1347 | Timberlane Middle School (Men) | -- | 14:56.72 | 2:01.01 | 7:28.4 | 4:38.5 |
46 | HOANG, Brody | 7 | 1275 | Ross A. Lurgio MS | -- | 14:59.03 | 2:03.32 | 7:29.5 | 4:39.2 |
47 | RYAN, Gavin | 7 | 1088 | Hudson Memorial School | -- | 15:01.10 | 2:05.39 | 7:30.6 | 4:39.8 |
48 | HENDERSON, Nate | 8 | 1107 | Keene Middle School | -- | 15:04.02 | 2:08.31 | 7:32.0 | 4:40.8 |
49 | MINER, Viktor | 8 | 1317 | Rundlett Middle School | -- | 15:08.05 | 2:12.34 | 7:34.0 | 4:42.0 |
50 | FORBES, Aiden | 8 | 1366 | Woodbury Middle School | -- | 15:09.10 | 2:13.39 | 7:34.6 | 4:42.3 |
51 | ROBERTS, Shawn | 8 | 998 | Elm St. Eagles | -- | 15:12.97 | 2:17.26 | 7:36.5 | 4:43.5 |
52 | SHERMAN, William | 7 | 1285 | Ross A. Lurgio MS | -- | 15:19.90 | 2:24.19 | 7:40.0 | 4:45.7 |
53 | CARTER, Benjamin | 8 | 988 | Elm St. Eagles | -- | 15:25.42 | 2:29.71 | 7:42.7 | 4:47.4 |
54 | DORAN-GARDNER, Dominic | 6 | 1106 | Keene Middle School | -- | 15:25.47 | 2:29.76 | 7:42.7 | 4:47.4 |
55 | GARCIA DE PAREDES, Xavier | 6 | 927 | Cooperative Middle School | -- | 15:32.58 | 2:36.87 | 7:46.3 | 4:49.6 |
56 | HODGDON, Landon | 7 | 955 | Dover MS | -- | 15:33.69 | 2:37.98 | 7:46.8 | 4:50.0 |
57 | SHARMA, Kaveesh | 7 | 967 | Dover MS | -- | 15:33.96 | 2:38.25 | 7:47.0 | 4:50.0 |
58 | MARAVELIS, Andrew | 8 | 1370 | Woodbury Middle School | -- | 15:36.30 | 2:40.59 | 7:48.2 | 4:50.8 |
59 | MILLIS, Ian | 1145 | Londonderry Middle School | -- | 15:37.01 | 2:41.30 | 7:48.5 | 4:51.0 | |
60 | JERMAN, Ethan | 8 | 1109 | Keene Middle School | -- | 15:38.13 | 2:42.42 | 7:49.1 | 4:51.3 |
61 | NGUYEN, Jacob | 7 | 1279 | Ross A. Lurgio MS | -- | 15:40.60 | 2:44.89 | 7:50.3 | 4:52.1 |
62 | FOLLANSBEE, Parker | 7 | 1218 | Mountain View Middle School | -- | 15:41.64 | 2:45.93 | 7:50.8 | 4:52.4 |
63 | BARGDILL, Aaron | 7 | 952 | Dover MS | -- | 15:47.40 | 2:51.69 | 7:53.7 | 4:54.2 |
64 | PLOURDE, Camden | 7 | 1223 | Mountain View Middle School | -- | 15:56.96 | 3:01.25 | 7:58.5 | 4:57.2 |
65 | GEIGER, JJ | 8 | 1079 | Hudson Memorial School | -- | 16:00.99 | 3:05.28 | 8:00.5 | 4:58.4 |
66 | POULETTE, Maddox | 7 | 1224 | Mountain View Middle School | -- | 16:02.17 | 3:06.46 | 8:01.1 | 4:58.8 |
67 | LUNDBERG, Alex | 6 | 1221 | Mountain View Middle School | -- | 16:02.24 | 3:06.53 | 8:01.1 | 4:58.8 |
68 | SALMAN, Ameer | 7 | 1089 | Hudson Memorial School | -- | 16:04.04 | 3:08.33 | 8:02.0 | 4:59.4 |
69 | JAQUEZ, Liam | 6 | 1057 | Hillside Middle School | -- | 16:05.13 | 3:09.42 | 8:02.6 | 4:59.7 |
70 | HOMSEY, Christopher | 8 | 1367 | Woodbury Middle School | -- | 16:06.10 | 3:10.39 | 8:03.1 | 5:00.0 |
71 | OBERHAUS, Nathan | 7 | 1025 | Fairgrounds Middle School | -- | 16:08.55 | 3:12.84 | 8:04.3 | 5:00.8 |
72 | RAGAZZO, Robby | 7 | 964 | Dover MS | -- | 16:09.35 | 3:13.64 | 8:04.7 | 5:01.0 |
73 | MCKENNEY, Devon | 7 | 1113 | Keene Middle School | -- | 16:09.79 | 3:14.08 | 8:04.9 | 5:01.2 |
74 | JERMAN, Joseph | 6 | 1110 | Keene Middle School | -- | 16:20.58 | 3:24.87 | 8:10.3 | 5:04.5 |
75 | SAWYER, Theo | 8 | 966 | Dover MS | -- | 16:26.30 | 3:30.59 | 8:13.2 | 5:06.3 |
76 | SWIERGOSZ, Luke | 7 | 1286 | Ross A. Lurgio MS | -- | 16:27.38 | 3:31.67 | 8:13.7 | 5:06.6 |
77 | KULKARNI, Aadi | 8 | 1022 | Fairgrounds Middle School | -- | 16:29.25 | 3:33.54 | 8:14.6 | 5:07.2 |
78 | AGBO, Jeramiah | 6 | 1016 | Fairgrounds Middle School | -- | 16:45.98 | 3:50.27 | 8:23.0 | 5:12.4 |
79 | BARRETT, Charlie | 7 | 1074 | Hudson Memorial School | -- | 16:46.47 | 3:50.76 | 8:23.2 | 5:12.6 |
80 | HURLEY, Elijah | 6 | 1082 | Hudson Memorial School | -- | 16:53.79 | 3:58.08 | 8:26.9 | 5:14.8 |
81 | SAWYER, Ryan | 7 | 965 | Dover MS | -- | 17:12.69 | 4:16.98 | 8:36.3 | 5:20.7 |
82 | DEMBROWSKI, TJ | 6 | 1076 | Hudson Memorial School | -- | 17:20.53 | 4:24.82 | 8:40.3 | 5:23.1 |
83 | AUSTIN, William | 8 | 986 | Elm St. Eagles | -- | 17:22.91 | 4:27.20 | 8:41.5 | 5:23.9 |
84 | DIEM, Elliott | 8 | 1339 | Timberlane Middle School (Men) | -- | 17:23.48 | 4:27.77 | 8:41.7 | 5:24.1 |
85 | DALRYMPLE, Troy | 7 | 953 | Dover MS | -- | 17:25.51 | 4:29.80 | 8:42.8 | 5:24.7 |
86 | BAKER, Ezekiel | 6 | 1211 | Mountain View Middle School | -- | 17:39.35 | 4:43.64 | 8:49.7 | 5:29.0 |
87 | BARTON, Drew | 6 | 1075 | Hudson Memorial School | -- | 17:44.19 | 4:48.48 | 8:52.1 | 5:30.5 |
