Londonderry, NH
Londonderry High School
10/23/2021
Race #1
Girls Division 2 Non-scoring
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HEROUX, Avery | 7 | 1466 | Amherst Middle School | -- | 15:17.85 | --- | 7:38.9 | 4:45.0 |
2 | BARLOW, Anna | 8 | 1768 | Sanborn Regional MS | -- | 15:35.44 | 17.59 | 7:47.7 | 4:50.5 |
3 | DOUBLEDAY, Abigail | 7 | 1554 | Hanover Parks & Rec | -- | 16:29.81 | 1:11.96 | 8:14.9 | 5:07.4 |
4 | TRUSTLOW, Merrie-Frances | 8 | 1464 | Amherst Middle School | -- | 16:33.11 | 1:15.26 | 8:16.6 | 5:08.4 |
5 | CHESTNUT, Iris | 7 | 1553 | Hanover Parks & Rec | -- | 17:09.19 | 1:51.34 | 8:34.6 | 5:19.6 |
6 | CHRISTMAN, Kaili | 7 | 1453 | Amherst Middle School | -- | 17:09.31 | 1:51.46 | 8:34.7 | 5:19.7 |
7 | LENZI, Elyse | 6 | 1723 | Oyster River Middle School | -- | 17:27.12 | 2:09.27 | 8:43.6 | 5:25.2 |
8 | GEOFFRION, Nicole | 8 | 1677 | Merrimack Valley Middle School | -- | 17:27.97 | 2:10.12 | 8:44.0 | 5:25.5 |
9 | LIZZOTTE, Anna | 6 | 1610 | Kearsarge Regional Middle Scho | -- | 17:30.23 | 2:12.38 | 8:45.1 | 5:26.2 |
10 | PARIS, Ellie | 7 | 1770 | Sanborn Regional MS | -- | 17:30.74 | 2:12.89 | 8:45.4 | 5:26.3 |
11 | BABYAK, Harper | 7 | 1518 | Hampton Academy | -- | 17:47.68 | 2:29.83 | 8:53.8 | 5:31.6 |
12 | BERG, Bella | 5 | 1484 | Bow Memorial School | -- | 17:56.11 | 2:38.26 | 8:58.1 | 5:34.2 |
13 | ELRAYESS, Molly | 6 | 1520 | Hampton Academy | -- | 18:00.30 | 2:42.45 | 9:00.2 | 5:35.5 |
14 | CARMODY, Saoirse | 6 | 1601 | Kearsarge Regional Middle Scho | -- | 18:13.00 | 2:55.15 | 9:06.5 | 5:39.4 |
15 | STUART, Vivien | 6 | 1732 | Oyster River Middle School | -- | 18:50.77 | 3:32.92 | 9:25.4 | 5:51.2 |
16 | MAHER, Madelyn | 7 | 1725 | Oyster River Middle School | -- | 18:52.19 | 3:34.34 | 9:26.1 | 5:51.6 |
17 | DOSTIE, Maya | 7 | 1769 | Sanborn Regional MS | -- | 18:55.70 | 3:37.85 | 9:27.9 | 5:52.7 |
18 | TOTTEN, Casey | 8 | 1496 | Bow Memorial School | -- | 19:15.03 | 3:57.18 | 9:37.5 | 5:58.7 |
19 | LI, Jessica | 8 | 1724 | Oyster River Middle School | -- | 19:22.55 | 4:04.70 | 9:41.3 | 6:01.0 |
20 | SHUBA, Anna | 8 | 1731 | Oyster River Middle School | -- | 19:27.61 | 4:09.76 | 9:43.8 | 6:02.6 |
21 | SEBASTIAN, Alexandra | 8 | 1729 | Oyster River Middle School | -- | 19:31.81 | 4:13.96 | 9:45.9 | 6:03.9 |
22 | JENKINS, Isabelle | 8 | 1721 | Oyster River Middle School | -- | 19:32.85 | 4:15.00 | 9:46.4 | 6:04.2 |
23 | LEDBETTER, Shelby | 7 | 1491 | Bow Memorial School | -- | 19:40.16 | 4:22.31 | 9:50.1 | 6:06.5 |
24 | CLARK, Amelia | 6 | 1602 | Kearsarge Regional Middle Scho | -- | 19:56.47 | 4:38.62 | 9:58.2 | 6:11.6 |
25 | SEKERA, Carrigan | 6 | 1730 | Oyster River Middle School | -- | 20:01.47 | 4:43.62 | 10:00.7 | 6:13.1 |
26 | MARINO, Madeline | 8 | 1579 | Hollis Brookline Middle School | -- | 20:06.94 | 4:49.09 | 10:03.5 | 6:14.8 |
27 | LAPOINTE, Madeleine | 8 | 1578 | Hollis Brookline Middle School | -- | 20:25.12 | 5:07.27 | 10:12.6 | 6:20.5 |
28 | MCMANUS, Kit | 6 | 1524 | Hampton Academy | -- | 20:28.16 | 5:10.31 | 10:14.1 | 6:21.4 |
29 | DEAN, Emma | 7 | 1627 | Kennett Middle School | -- | 20:48.24 | 5:30.39 | 10:24.1 | 6:27.7 |
30 | WOOD, Madelyn | 7 | 1498 | Bow Memorial School | -- | 20:51.84 | 5:33.99 | 10:25.9 | 6:28.8 |
31 | RADOMSKI, Sarah | 8 | 1495 | Bow Memorial School | -- | 20:56.47 | 5:38.62 | 10:28.2 | 6:30.2 |
32 | INGRAM, Joslyn | 7 | 1609 | Kearsarge Regional Middle Scho | -- | 21:09.34 | 5:51.49 | 10:34.7 | 6:34.2 |
33 | WILKE, Claire | 7 | 1497 | Bow Memorial School | -- | 21:21.81 | 6:03.96 | 10:40.9 | 6:38.1 |
34 | SIRMAIAN, Eve | 6 | 1533 | Hampton Academy | -- | 21:25.78 | 6:07.93 | 10:42.9 | 6:39.3 |
35 | SILVA-COSGROVE, Morgana | 6 | 1532 | Hampton Academy | -- | 21:34.63 | 6:16.78 | 10:47.3 | 6:42.1 |
36 | FIELD, Cailan | 6 | 1521 | Hampton Academy | -- | 21:43.39 | 6:25.54 | 10:51.7 | 6:44.8 |
37 | LAHEY, Madelyn | 7 | 1490 | Bow Memorial School | -- | 22:13.12 | 6:55.27 | 11:06.6 | 6:54.0 |
38 | FINNEGAN, Kaelan | 6 | 1605 | Kearsarge Regional Middle Scho | -- | 22:18.74 | 7:00.89 | 11:09.4 | 6:55.8 |
39 | FARRELL-WRIGHT, Savannah | 7 | 1676 | Merrimack Valley Middle School | -- | 22:20.53 | 7:02.68 | 11:10.3 | 6:56.3 |
40 | DEMERS, Julia | 7 | 1674 | Merrimack Valley Middle School | -- | 22:27.64 | 7:09.79 | 11:13.8 | 6:58.5 |
41 | CHENEY, Madison | 7 | 1672 | Merrimack Valley Middle School | -- | 22:33.64 | 7:15.79 | 11:16.8 | 7:00.4 |
42 | WILLIAMS, Lisa | 8 | 1733 | Oyster River Middle School | -- | 22:45.52 | 7:27.67 | 11:22.8 | 7:04.1 |
43 | MULDOON, Erin | 8 | 1526 | Hampton Academy | -- | 22:53.45 | 7:35.60 | 11:26.7 | 7:06.5 |
44 | MARSHALL, Emily | 6 | 1726 | Oyster River Middle School | -- | 24:04.27 | 8:46.42 | 12:02.1 | 7:28.5 |
45 | LYNCH, Tessa | 8 | 1678 | Merrimack Valley Middle School | -- | 24:30.59 | 9:12.74 | 12:15.3 | 7:36.7 |
46 | PARIS, Madison | 6 | 1680 | Merrimack Valley Middle School | -- | 24:44.12 | 9:26.27 | 12:22.1 | 7:40.9 |
47 | BUX, Mary | 8 | 1600 | Kearsarge Regional Middle Scho | -- | 24:48.19 | 9:30.34 | 12:24.1 | 7:42.2 |
48 | HENNINGER, Julia | 6 | 1606 | Kearsarge Regional Middle Scho | -- | 27:01.45 | 11:43.60 | 13:30.7 | 8:23.6 |
Race #2
Boys Division 2 Non-scoring
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | O'HEARN, Aiden | 7 | 1593 | Hollis Brookline Middle School | -- | 13:37.02 | --- | 6:48.5 | 4:13.7 |
2 | ARNOLDY, Thomas | 7 | 1467 | Amherst Middle School | -- | 13:57.60 | 20.58 | 6:58.8 | 4:20.1 |
3 | LUND, Tucker | 8 | 1476 | Amherst Middle School | -- | 14:00.63 | 23.61 | 7:00.3 | 4:21.1 |
4 | GUYOTTE, Lucas | 7 | 1742 | Oyster River Middle School | -- | 14:06.28 | 29.26 | 7:03.1 | 4:22.8 |
5 | TORGERSEN, Bennett | 7 | 1599 | Hollis Brookline Middle School | -- | 14:07.91 | 30.89 | 7:04.0 | 4:23.3 |
6 | JENNINGS, John | 8 | 1475 | Amherst Middle School | -- | 14:09.02 | 32.00 | 7:04.5 | 4:23.7 |
7 | KELLNER, Matthew | 8 | 1592 | Hollis Brookline Middle School | -- | 14:10.68 | 33.66 | 7:05.3 | 4:24.2 |
8 | GRONDAHL, Griffin | 8 | 1741 | Oyster River Middle School | -- | 14:17.11 | 40.09 | 7:08.6 | 4:26.2 |
9 | DOANE, Silas | 6 | 1738 | Oyster River Middle School | -- | 14:21.60 | 44.58 | 7:10.8 | 4:27.6 |
10 | TOBEY, Isaac | 6 | 1514 | Bow Memorial School | -- | 14:23.01 | 45.99 | 7:11.5 | 4:28.0 |
11 | SCOTT, William | 7 | 1597 | Hollis Brookline Middle School | -- | 14:23.32 | 46.30 | 7:11.7 | 4:28.1 |
12 | SPENCER, Oliver | 7 | 1598 | Hollis Brookline Middle School | -- | 14:27.91 | 50.89 | 7:14.0 | 4:29.5 |
13 | GAULT, Grady | 7 | 1739 | Oyster River Middle School | -- | 14:28.86 | 51.84 | 7:14.4 | 4:29.8 |
14 | IMBROGNO, Quinn | 7 | 1591 | Hollis Brookline Middle School | -- | 14:39.66 | 1:02.64 | 7:19.8 | 4:33.2 |
15 | SCOTT, Coleman | 7 | 1596 | Hollis Brookline Middle School | -- | 14:45.49 | 1:08.47 | 7:22.7 | 4:35.0 |
16 | JOHN, Torpey | 8 | 1594 | Hollis Brookline Middle School | -- | 15:13.93 | 1:36.91 | 7:37.0 | 4:43.8 |
17 | GOLDSMITH, Asa | 6 | 1740 | Oyster River Middle School | -- | 15:19.08 | 1:42.06 | 7:39.5 | 4:45.4 |
18 | PESCOSOLIDO, Caleb | 8 | 1748 | Oyster River Middle School | -- | 15:19.89 | 1:42.87 | 7:39.9 | 4:45.7 |
19 | ANDERSON, Ryker | 6 | 1734 | Oyster River Middle School | -- | 15:24.49 | 1:47.47 | 7:42.2 | 4:47.1 |
20 | PYLES, Declan | 8 | 1480 | Amherst Middle School | -- | 15:30.45 | 1:53.43 | 7:45.2 | 4:49.0 |
21 | HICKOK, Kingsbury | 8 | 1743 | Oyster River Middle School | -- | 15:43.37 | 2:06.35 | 7:51.7 | 4:53.0 |
22 | CROOKS, John | 7 | 1585 | Hollis Brookline Middle School | -- | 15:45.12 | 2:08.10 | 7:52.6 | 4:53.5 |
23 | CUCEU, David | 6 | 1534 | Hampton Academy | -- | 15:47.48 | 2:10.46 | 7:53.7 | 4:54.2 |
24 | BELANGER, Joshua | 7 | 1583 | Hollis Brookline Middle School | -- | 15:50.76 | 2:13.74 | 7:55.4 | 4:55.3 |
25 | ZUBA, Colin | 7 | 1550 | Hampton Academy | -- | 15:57.05 | 2:20.03 | 7:58.5 | 4:57.2 |
26 | ZOU, Aaron | 8 | 1549 | Hampton Academy | -- | 16:04.67 | 2:27.65 | 8:02.3 | 4:59.6 |
27 | JARRELL, Jack | 8 | 1635 | Kennett Middle School | -- | 16:07.75 | 2:30.73 | 8:03.9 | 5:00.5 |
28 | HAMLEN, Brody | 7 | 1537 | Hampton Academy | -- | 16:07.82 | 2:30.80 | 8:03.9 | 5:00.6 |
29 | AYOTTE, Camden | 7 | 1735 | Oyster River Middle School | -- | 16:08.07 | 2:31.05 | 8:04.0 | 5:00.6 |
30 | MACLEOD, Christian | 6 | 1541 | Hampton Academy | -- | 16:08.21 | 2:31.19 | 8:04.1 | 5:00.7 |
31 | KOHL, George | 6 | 1505 | Bow Memorial School | -- | 16:30.63 | 2:53.61 | 8:15.3 | 5:07.6 |
32 | PISINSKI, Owen | 8 | 1478 | Amherst Middle School | -- | 16:39.41 | 3:02.39 | 8:19.7 | 5:10.4 |
33 | VALHOULI, John | 6 | 1547 | Hampton Academy | -- | 16:43.42 | 3:06.40 | 8:21.7 | 5:11.6 |
34 | LAMB, Simon | 6 | 1745 | Oyster River Middle School | -- | 16:46.99 | 3:09.97 | 8:23.5 | 5:12.7 |
35 | HOGAN, Sam | 8 | 1474 | Amherst Middle School | -- | 16:49.89 | 3:12.87 | 8:24.9 | 5:13.6 |
36 | KULBERG, Viktor | 6 | 1539 | Hampton Academy | -- | 16:53.24 | 3:16.22 | 8:26.6 | 5:14.7 |
37 | BORBATH, Brian | 8 | 1469 | Amherst Middle School | -- | 16:55.52 | 3:18.50 | 8:27.8 | 5:15.4 |
38 | POTVIN, Owen | 6 | 1543 | Hampton Academy | -- | 17:27.36 | 3:50.34 | 8:43.7 | 5:25.3 |
39 | MOSER, Henry | 6 | 1691 | Merrimack Valley Middle School | -- | 17:52.68 | 4:15.66 | 8:56.3 | 5:33.1 |
40 | FILKINS, Jacob | 6 | 1503 | Bow Memorial School | -- | 18:06.53 | 4:29.51 | 9:03.3 | 5:37.4 |
41 | TOTTEN, Bode | 6 | 1515 | Bow Memorial School | -- | 18:19.09 | 4:42.07 | 9:09.5 | 5:41.3 |
42 | HOEGLER, Austyn | 6 | 1617 | Kearsarge Regional Middle Scho | -- | 18:21.68 | 4:44.66 | 9:10.8 | 5:42.1 |
43 | SANDOR , Will | 7 | 1571 | Hanover Parks & Rec | -- | 18:25.64 | 4:48.62 | 9:12.8 | 5:43.4 |
44 | TURNER, Holden | 8 | 1694 | Merrimack Valley Middle School | -- | 18:39.58 | 5:02.56 | 9:19.8 | 5:47.7 |
45 | GRIFFITHS, Phoenix | 6 | 1564 | Hanover Parks & Rec | -- | 19:06.92 | 5:29.90 | 9:33.5 | 5:56.2 |
46 | KIRBY, Colin | 8 | 1708 | Milford Middle School | -- | 19:17.99 | 5:40.97 | 9:39.0 | 5:59.6 |
47 | GOUPIL, Nathan | 6 | 1536 | Hampton Academy | -- | 19:18.09 | 5:41.07 | 9:39.0 | 5:59.7 |
48 | KING, Carter | 7 | 1689 | Merrimack Valley Middle School | -- | 19:42.98 | 6:05.96 | 9:51.5 | 6:07.4 |
49 | NADEAU, Gavin | 7 | 1779 | Sanborn Regional MS | -- | 19:44.52 | 6:07.50 | 9:52.3 | 6:07.9 |
50 | MCNULTY, Kellen | 7 | 1777 | Sanborn Regional MS | -- | 21:10.92 | 7:33.90 | 10:35.5 | 6:34.7 |
51 | PIERNAS, Michael | 6 | 1714 | Milford Middle School | -- | 21:41.98 | 8:04.96 | 10:51.0 | 6:44.3 |
52 | CAPUTO, Dominic | 7 | 1468 | Amherst Middle School | -- | 22:16.05 | 8:39.03 | 11:08.0 | 6:54.9 |
53 | GUAY, Tyler | 7 | 1686 | Merrimack Valley Middle School | -- | 23:10.17 | 9:33.15 | 11:35.1 | 7:11.7 |
54 | LEEMAN, Brandon | 8 | 1710 | Milford Middle School | -- | 26:49.46 | 13:12.44 | 13:24.7 | 8:19.8 |
55 | BERUBE, Jack | 8 | 1703 | Milford Middle School | -- | 28:11.98 | 14:34.96 | 14:06.0 | 8:45.5 |
56 | BENNETT, William | 6 | 1614 | Kearsarge Regional Middle Scho | -- | 30:44.99 | 17:07.97 | 15:22.5 | 9:33.0 |
Race #3
Girls Division 2 Championship
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Amherst Middle School | 46 | 1-2-11-14-18(19)(27) | 1:08:49 | 13:46 | 1:47.1 |
2 | Hanover Parks & Rec | 82 | 5-8-13-24-32(64)(66) | 1:12:52 | 14:35 | 1:56.7 |
3 | Hollis Brookline Middle School | 122 | 17-20-23-29-33(46)(48) | 1:15:19 | 15:04 | 1:10.4 |
4 | Oyster River Middle School | 127 | 3-10-22-43-49(63)(65) | 1:14:51 | 14:59 | 2:55.8 |
5 | Kearsarge Regional Middle Scho | 136 | 16-21-26-28-45(58)(68) | 1:15:49 | 15:10 | 1:41.4 |
6 | West Running Brook MS | 155 | 4-6-15-57-73(75) | 1:18:21 | 15:41 | 5:36.0 |
7 | Hampton Academy | 170 | 25-34-35-37-39(47)(52) | 1:18:41 | 15:45 | 0:55.2 |
8 | Kennett Middle School | 176 | 9-30-36-50-51(61)(67) | 1:17:59 | 15:36 | 2:28.8 |
9 | Bow Memorial School | 206 | 12-31-40-54-69(71) | 1:20:27 | 16:06 | 3:20.5 |
10 | Laconia Middle School XC | 224 | 38-41-42-44-59(70)(74) | 1:21:30 | 16:18 | 1:13.5 |
11 | Merrimack Valley Middle School | 231 | 7-53-55-56-60(62)(72) | 1:21:28 | 16:18 | 3:19.5 |
Race #4
Boys Division 2 Championship
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Hollis Brookline Middle School | 65 | 3-8-16-18-20(22)(25) | 1:03:21 | 12:41 | 0:39.8 |
2 | Oyster River Middle School | 86 | 7-10-12-24-33(50) | 1:04:14 | 12:51 | 0:44.7 |
3 | Amherst Middle School | 102 | 2-6-27-32-35(41)(43) | 1:04:08 | 12:50 | 1:22.9 |
4 | Milford Middle School | 104 | 1-4-17-34-48(69)(72) | 1:04:13 | 12:51 | 2:06.9 |
5 | Hanover Parks & Rec | 126 | 9-13-19-26-59(61)(87) | 1:05:40 | 13:08 | 1:49.3 |
6 | Hampton Academy | 148 | 11-14-30-40-53(68)(70) | 1:06:24 | 13:17 | 1:34.0 |
7 | West Running Brook MS | 192 | 5-31-42-49-65(85)(88) | 1:08:06 | 13:38 | 2:22.7 |
8 | Kennett Middle School | 211 | 28-37-38-46-62(63)(74) | 1:08:40 | 13:44 | 1:24.9 |
9 | Kearsarge Regional Middle Scho | 221 | 21-29-45-55-71(76) | 1:09:23 | 13:53 | 2:13.2 |
10 | Laconia Middle School XC | 242 | 23-36-39-66-78(90)(94) | 1:10:52 | 14:11 | 2:51.3 |
11 | Bow Memorial School | 295 | 44-51-58-67-75(77)(91) | 1:12:55 | 14:35 | 1:41.5 |
12 | Merrimack Valley Middle School | 303 | 15-52-73-81-82(84) | 1:14:26 | 14:54 | 3:23.2 |
13 | Sanborn Regional MS | 330 | 47-60-64-79-80(83)(86) | 1:15:09 | 15:02 | 2:03.5 |
14 | Pelham Memorial School | 348 | 54-56-57-89-92(93) | 1:16:30 | 15:18 | 2:42.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WHITLEY, Will | 8 | 1716 | Milford Middle School | 1 | 11:51.92 | --- | 5:56.0 | 3:41.1 |
2 | GUARRERA, Jonas | 7 | 1473 | Amherst Middle School | 2 | 11:56.60 | 4.68 | 5:58.3 | 3:42.5 |
3 | DUANY, Hunter | 8 | 1586 | Hollis Brookline Middle School | 3 | 12:14.46 | 22.54 | 6:07.2 | 3:48.1 |
4 | KORTHALS, Logan | 8 | 1709 | Milford Middle School | 4 | 12:15.02 | 23.10 | 6:07.5 | 3:48.3 |
5 | RUFO, Vincenzo | 8 | 1794 | West Running Brook MS | 5 | 12:22.07 | 30.15 | 6:11.0 | 3:50.5 |
6 | SCHADE, Parker | 8 | 1482 | Amherst Middle School | 6 | 12:26.83 | 34.91 | 6:13.4 | 3:51.9 |
7 | MILLER, William | 6 | 1746 | Oyster River Middle School | 7 | 12:33.06 | 41.14 | 6:16.5 | 3:53.9 |
8 | HOESCH, Jacob | 8 | 1589 | Hollis Brookline Middle School | 8 | 12:34.15 | 42.23 | 6:17.1 | 3:54.2 |
9 | GROVES, Ben | 7 | 1565 | Hanover Parks & Rec | 9 | 12:35.15 | 43.23 | 6:17.6 | 3:54.5 |
10 | BANAFATO, Brendan | 7 | 1736 | Oyster River Middle School | 10 | 12:36.19 | 44.27 | 6:18.1 | 3:54.8 |
11 | ZIGLER, Spencer | 7 | 1548 | Hampton Academy | 11 | 12:37.75 | 45.83 | 6:18.9 | 3:55.3 |
12 | BRANT, Deems | 8 | 1737 | Oyster River Middle School | 12 | 12:42.04 | 50.12 | 6:21.0 | 3:56.7 |
13 | HOURDEQUIN, Ben | 8 | 1567 | Hanover Parks & Rec | 13 | 12:42.08 | 50.16 | 6:21.0 | 3:56.7 |
14 | ROY, Ethan | 7 | 1545 | Hampton Academy | 14 | 12:43.37 | 51.45 | 6:21.7 | 3:57.1 |
15 | PUTNAM, Lee | 8 | 1692 | Merrimack Valley Middle School | 15 | 12:45.30 | 53.38 | 6:22.7 | 3:57.7 |
16 | DUNSMOOR, John Paul | 8 | 1587 | Hollis Brookline Middle School | 16 | 12:47.95 | 56.03 | 6:24.0 | 3:58.5 |
17 | COTE, Cooper | 8 | 1704 | Milford Middle School | 17 | 12:48.42 | 56.50 | 6:24.2 | 3:58.6 |
18 | HOWIE, Thomas | 8 | 1590 | Hollis Brookline Middle School | 18 | 12:50.05 | 58.13 | 6:25.0 | 3:59.1 |
19 | JONES, Rhys | 6 | 1568 | Hanover Parks & Rec | 19 | 12:50.40 | 58.48 | 6:25.2 | 3:59.3 |
20 | BOTTOMLEY, Turner | 8 | 1584 | Hollis Brookline Middle School | 20 | 12:54.24 | 1:02.32 | 6:27.1 | 4:00.4 |
21 | MCCARTHY, Elie | 8 | 1618 | Kearsarge Regional Middle Scho | 21 | 12:54.54 | 1:02.62 | 6:27.3 | 4:00.5 |
22 | GOMES, Devin | 7 | 1588 | Hollis Brookline Middle School | 22 | 12:54.75 | 1:02.83 | 6:27.4 | 4:00.6 |
23 | MOUSSEAU, Holden | 8 | 1653 | Laconia Middle School XC | 23 | 13:04.69 | 1:12.77 | 6:32.3 | 4:03.7 |
24 | SOWERS, Will | 7 | 1750 | Oyster River Middle School | 24 | 13:04.69 | 1:12.77 | 6:32.3 | 4:03.7 |
25 | SCHLUNK, Andrew | 7 | 1595 | Hollis Brookline Middle School | 25 | 13:04.74 | 1:12.82 | 6:32.4 | 4:03.7 |
26 | MEHRA, Safir | 8 | 1570 | Hanover Parks & Rec | 26 | 13:07.50 | 1:15.58 | 6:33.8 | 4:04.6 |
27 | MAYO, Joe | 8 | 1477 | Amherst Middle School | 27 | 13:07.73 | 1:15.81 | 6:33.9 | 4:04.6 |
28 | MIXER-BAILEY, Dodge | 7 | 1640 | Kennett Middle School | 28 | 13:09.79 | 1:17.87 | 6:34.9 | 4:05.3 |
29 | WEATHERS, Hazen | 6 | 1623 | Kearsarge Regional Middle Scho | 29 | 13:10.56 | 1:18.64 | 6:35.3 | 4:05.5 |
30 | JAMISON, Ryan | 8 | 1538 | Hampton Academy | 30 | 13:11.27 | 1:19.35 | 6:35.6 | 4:05.7 |
31 | ROBERTS, Jonah | 8 | 1792 | West Running Brook MS | 31 | 13:11.66 | 1:19.74 | 6:35.8 | 4:05.9 |
32 | PRESTON, Jack | 7 | 1479 | Amherst Middle School | 32 | 13:16.60 | 1:24.68 | 6:38.3 | 4:07.4 |
33 | O'BRIEN, Callum | 6 | 1747 | Oyster River Middle School | 33 | 13:17.72 | 1:25.80 | 6:38.9 | 4:07.7 |
34 | MASSE, Luke | 7 | 1712 | Milford Middle School | 34 | 13:18.54 | 1:26.62 | 6:39.3 | 4:08.0 |
35 | DONOGHUE, Brady | 8 | 1472 | Amherst Middle School | 35 | 13:19.44 | 1:27.52 | 6:39.7 | 4:08.3 |
36 | LECLERC, Zander | 8 | 1663 | Laconia Middle School XC | 36 | 13:25.44 | 1:33.52 | 6:42.7 | 4:10.1 |
37 | KENNEY, Cadence | 7 | 1636 | Kennett Middle School | 37 | 13:27.52 | 1:35.60 | 6:43.8 | 4:10.8 |
38 | ODELL, Will | 8 | 1641 | Kennett Middle School | 38 | 13:29.87 | 1:37.95 | 6:44.9 | 4:11.5 |
39 | LYNCH, Benjamin | 8 | 1664 | Laconia Middle School XC | 39 | 13:31.32 | 1:39.40 | 6:45.7 | 4:12.0 |
40 | DEPIPPO, Nick | 7 | 1535 | Hampton Academy | 40 | 13:39.38 | 1:47.46 | 6:49.7 | 4:14.5 |
41 | SCHADE, Andrew | 7 | 1481 | Amherst Middle School | 41 | 13:43.30 | 1:51.38 | 6:51.7 | 4:15.7 |
42 | ZENGA, Lyndon | 6 | 1795 | West Running Brook MS | 42 | 13:46.69 | 1:54.77 | 6:53.3 | 4:16.7 |
43 | DAILY, Thatcher | 7 | 1471 | Amherst Middle School | 43 | 13:49.06 | 1:57.14 | 6:54.5 | 4:17.5 |
44 | PORTER, Reece | 6 | 1511 | Bow Memorial School | 44 | 13:53.42 | 2:01.50 | 6:56.7 | 4:18.8 |
45 | REID, William | 8 | 1621 | Kearsarge Regional Middle Scho | 45 | 13:56.17 | 2:04.25 | 6:58.1 | 4:19.7 |
46 | LAUGHLAND, Tucker | 7 | 1638 | Kennett Middle School | 46 | 13:57.27 | 2:05.35 | 6:58.6 | 4:20.0 |
47 | D'ANGELO, David | 8 | 1773 | Sanborn Regional MS | 47 | 13:57.76 | 2:05.84 | 6:58.9 | 4:20.2 |
48 | DELLI COLLI, Ryan | 7 | 1705 | Milford Middle School | 48 | 13:58.77 | 2:06.85 | 6:59.4 | 4:20.5 |
49 | FORGANG, Breydon | 7 | 1790 | West Running Brook MS | 49 | 14:00.34 | 2:08.42 | 7:00.2 | 4:21.0 |
50 | SANJAY, Siddharth | 7 | 1749 | Oyster River Middle School | 50 | 14:02.60 | 2:10.68 | 7:01.3 | 4:21.7 |
51 | HERRICK, Ethan | 7 | 1504 | Bow Memorial School | 51 | 14:07.85 | 2:15.93 | 7:03.9 | 4:23.3 |
52 | WANG, Tony | 7 | 1695 | Merrimack Valley Middle School | 52 | 14:11.35 | 2:19.43 | 7:05.7 | 4:24.4 |
53 | RAFFERTY, Sheamus | 7 | 1544 | Hampton Academy | 53 | 14:11.69 | 2:19.77 | 7:05.8 | 4:24.5 |
54 | SUTTON, Brandon | 8 | 1765 | Pelham Memorial School | 54 | 14:12.73 | 2:20.81 | 7:06.4 | 4:24.8 |
55 | HAYES, Osias | 6 | 1616 | Kearsarge Regional Middle Scho | 55 | 14:13.28 | 2:21.36 | 7:06.6 | 4:25.0 |
56 | SPRAGUE, Matthew | 8 | 1764 | Pelham Memorial School | 56 | 14:14.72 | 2:22.80 | 7:07.4 | 4:25.4 |
57 | ROZON, Max | 7 | 1763 | Pelham Memorial School | 57 | 14:16.72 | 2:24.80 | 7:08.4 | 4:26.1 |
58 | WILKENING, Asher | 8 | 1516 | Bow Memorial School | 58 | 14:19.63 | 2:27.71 | 7:09.8 | 4:27.0 |
59 | CLIFFORD, Ira | 7 | 1562 | Hanover Parks & Rec | 59 | 14:24.37 | 2:32.45 | 7:12.2 | 4:28.4 |
60 | BATEMAN, Noah | 8 | 1771 | Sanborn Regional MS | 60 | 14:30.19 | 2:38.27 | 7:15.1 | 4:30.2 |
61 | LEWANDOSKI, Evan | 8 | 1569 | Hanover Parks & Rec | 61 | 14:34.47 | 2:42.55 | 7:17.2 | 4:31.6 |
62 | CHESLEY, Zach | 8 | 1634 | Kennett Middle School | 62 | 14:34.62 | 2:42.70 | 7:17.3 | 4:31.6 |
63 | LYONS, Mikey | 8 | 1639 | Kennett Middle School | 63 | 14:35.51 | 2:43.59 | 7:17.8 | 4:31.9 |
64 | NADEAU, Brian | 8 | 1778 | Sanborn Regional MS | 64 | 14:42.00 | 2:50.08 | 7:21.0 | 4:33.9 |
65 | BOUDROS, Michael | 8 | 1789 | West Running Brook MS | 65 | 14:44.75 | 2:52.83 | 7:22.4 | 4:34.8 |
66 | CONNOLLY, Aiden | 6 | 1656 | Laconia Middle School XC | 66 | 14:54.50 | 3:02.58 | 7:27.3 | 4:37.8 |
67 | MCARDLE, Elijah | 5 | 1508 | Bow Memorial School | 67 | 14:58.82 | 3:06.90 | 7:29.4 | 4:39.1 |
68 | MULDOON, Andrew | 6 | 1542 | Hampton Academy | 68 | 15:03.82 | 3:11.90 | 7:31.9 | 4:40.7 |
69 | ELLIOT, Jacob | 6 | 1706 | Milford Middle School | 69 | 15:04.34 | 3:12.42 | 7:32.2 | 4:40.9 |
70 | LAPIERRE, Zavier | 6 | 1540 | Hampton Academy | 70 | 15:06.86 | 3:14.94 | 7:33.4 | 4:41.6 |
