Northwood, NH
Coe-Bron Northwood Academy
10/23/2021
Meet Director:
Amy Tkaczyk
Meet Referee:
Timing:
Lancer Timing
Race #1
Division 3 GIRLS Non-Scoring
Race #2
Division 3 BOYS Non-Scoring
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FOSTER, Colin | 7 | 252 | Newfound Middle School | -- | 13:11.01 | --- | 6:35.5 | 4:05.7 |
2 | PETERSONS, Hayden | 8 | 363 | Three Rivers School | -- | 14:23.62 | 1:12.61 | 7:11.8 | 4:28.2 |
3 | TOWNE, Wyatt | 7 | 255 | Newfound Middle School | -- | 14:40.57 | 1:29.56 | 7:20.3 | 4:33.5 |
4 | TOURVILLE, Matthew | 7 | 165 | Indian River School | -- | 15:00.77 | 1:49.76 | 7:30.4 | 4:39.7 |
5 | FELDER, Ethan | 7 | 303 | Saint Christopher Academy | -- | 15:02.60 | 1:51.59 | 7:31.3 | 4:40.3 |
6 | STARR, Cole | 8 | 344 | South Meadow School | -- | 15:17.82 | 2:06.81 | 7:38.9 | 4:45.0 |
7 | SMITH, Ben | 8 | 164 | Indian River School | -- | 15:19.11 | 2:08.10 | 7:39.6 | 4:45.4 |
8 | WATTS, Mason | 6 | 367 | Three Rivers School | -- | 15:33.26 | 2:22.25 | 7:46.6 | 4:49.8 |
9 | ROYCE, Wyatt | 8 | 364 | Three Rivers School | -- | 15:48.67 | 2:37.66 | 7:54.3 | 4:54.6 |
10 | PERKINS, Billy | 6 | 40 | Auburn Village School | -- | 15:51.97 | 2:40.96 | 7:56.0 | 4:55.6 |
11 | PALLESCHI, Matt | 8 | 362 | Three Rivers School | -- | 15:58.54 | 2:47.53 | 7:59.3 | 4:57.7 |
12 | PINSON, Micha | 6 | 41 | Auburn Village School | -- | 17:26.83 | 4:15.82 | 8:43.4 | 5:25.1 |
13 | GAMTSO, Tenzin | 6 | 11 | Acad. for Sci. & Des. (Nashua) | -- | 17:49.95 | 4:38.94 | 8:55.0 | 5:32.3 |
14 | LAI, Nathan | 8 | 118 | Hampstead Middle School | -- | 18:13.77 | 5:02.76 | 9:06.9 | 5:39.7 |
15 | DUNN, Tommy | 6 | 251 | Newfound Middle School | -- | 18:43.20 | 5:32.19 | 9:21.6 | 5:48.8 |
16 | MOTHERWAY, Nathaniel | 8 | 16 | Acad. for Sci. & Des. (Nashua) | -- | 18:51.98 | 5:40.97 | 9:26.0 | 5:51.5 |
17 | GREELEY, Ryan | 7 | 319 | Seabrook Middle School | -- | 19:05.61 | 5:54.60 | 9:32.8 | 5:55.8 |
18 | BOX, Benjamin | 8 | 318 | Seabrook Middle School | -- | 19:10.13 | 5:59.12 | 9:35.1 | 5:57.2 |
19 | TOWNE, Carson | 6 | 254 | Newfound Middle School | -- | 20:10.84 | 6:59.83 | 10:05.4 | 6:16.0 |
20 | BIELUNIS, Jackson | 7 | 113 | Hampstead Middle School | -- | 20:51.97 | 7:40.96 | 10:26.0 | 6:28.8 |
21 | BROOKSHIRE, Konnor | 6 | 33 | Auburn Village School | -- | 21:03.15 | 7:52.14 | 10:31.6 | 6:32.3 |
22 | ARNOLD III, William | 7 | 376 | Weare Middle School | -- | 21:09.07 | 7:58.06 | 10:34.5 | 6:34.1 |
23 | KRISHNA, Siddharth | 6 | 37 | Auburn Village School | -- | 21:16.66 | 8:05.65 | 10:38.3 | 6:36.5 |
24 | MICHAUD, Ben | 8 | 342 | South Meadow School | -- | 21:34.31 | 8:23.30 | 10:47.2 | 6:42.0 |
25 | BOUVIER, Finley | 8 | 301 | Saint Christopher Academy | -- | 22:58.48 | 9:47.47 | 11:29.2 | 7:08.1 |
26 | DESFORGES, Richard | 8 | 378 | Weare Middle School | -- | 23:11.14 | 10:00.13 | 11:35.6 | 7:12.0 |
27 | OST, Harold | 8 | 17 | Acad. for Sci. & Des. (Nashua) | -- | 23:16.91 | 10:05.90 | 11:38.5 | 7:13.8 |
28 | FOSS, Edward | 6 | 117 | Hampstead Middle School | -- | 24:11.94 | 11:00.93 | 12:06.0 | 7:30.9 |
29 | SPENCE, Alistair | 6 | 274 | Newmarket Junior High School | -- | 31:34.05 | 18:23.04 | 15:47.0 | 9:48.2 |
Race #3
Division 3 GIRLS Championship
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Newfound Middle School | 84 | 7-8-16-18-35(50) | 1:11:02 | 14:13 | 1:58.0 |
2 | Monadnock Reg. Middle School | 119 | 1-2-24-30-62(67) | 1:11:46 | 14:22 | 4:46.9 |
3 | Litchfield Middle School | 143 | 11-28-32-33-39(87)(89) | 1:14:54 | 14:59 | 1:34.2 |
4 | Jaffrey-Rindge Middle School | 152 | 9-12-26-52-53(95)(98) | 1:15:56 | 15:12 | 2:47.4 |
5 | Auburn Village School | 170 | 5-21-36-45-63(69)(72) | 1:16:11 | 15:15 | 4:02.3 |
6 | Three Rivers School | 188 | 14-34-43-48-49(58)(80) | 1:17:32 | 15:31 | 2:14.6 |
7 | Newmarket Junior High School | 224 | 29-38-47-51-59(77)(81) | 1:19:56 | 16:00 | 1:40.2 |
8 | South Meadow School | 237 | 27-40-46-60-64(74)(76) | 1:20:23 | 16:05 | 2:04.9 |
9 | Gilford Middle School | 248 | 15-31-41-78-83(84)(99) | 1:20:09 | 16:02 | 3:42.9 |
10 | Boynton Middle School | 263 | 3-6-61-96-97 | 1:22:26 | 16:30 | 6:49.1 |
11 | Weare Middle School | 265 | 19-20-65-70-91(92)(94) | 1:22:39 | 16:32 | 4:14.1 |
12 | Saint Christopher Academy | 280* | 13-42-57-82-86(88)(93) | 1:22:16 | 16:28 | 4:09.4 |
13 | Chester Academy | 280* | 10-17-44-103-106 | 1:29:51 | 17:59 | 9:25.2 |
14 | Barrington Middle School | 299 | 4-56-75-79-85 | 1:23:02 | 16:37 | 5:06.8 |
15 | Hopkinton Middle School | 300 | 23-54-55-66-102 | 1:27:18 | 17:28 | 7:29.5 |
16 | Indian River School | 345 | 25-37-71-105-107 | 1:34:06 | 18:50 | 8:34.9 |
17 | Hampstead Middle School | 353 | 22-68-73-90-100(101)(104) | 1:29:44 | 17:57 | 6:44.6 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BENTLEY, Summer | 8 | 222 | Monadnock Reg. Middle School | 1 | 12:15.70 | --- | 6:07.9 | 3:48.5 |
2 | GIBSON, Sadie | 8 | 230 | Monadnock Reg. Middle School | 2 | 12:39.12 | 23.42 | 6:19.6 | 3:55.8 |
3 | O'SHEA , Kaitlin | 8 | 67 | Boynton Middle School | 3 | 12:57.43 | 41.73 | 6:28.7 | 4:01.4 |
4 | BEZANSON, Haley | 7 | 45 | Barrington Middle School | 4 | 13:01.62 | 45.92 | 6:30.8 | 4:02.7 |
5 | BEDARD, Gabrielle | 8 | 24 | Auburn Village School | 5 | 13:03.86 | 48.16 | 6:31.9 | 4:03.4 |
6 | O'SHEA , Erin | 8 | 66 | Boynton Middle School | 6 | 13:04.16 | 48.46 | 6:32.1 | 4:03.5 |
7 | VALLIERE, Gabrielle | 8 | 246 | Newfound Middle School | 7 | 13:23.80 | 1:08.10 | 6:41.9 | 4:09.6 |
8 | ALPERS, Addison | 8 | 239 | Newfound Middle School | 8 | 13:36.63 | 1:20.93 | 6:48.3 | 4:13.6 |
9 | HILL, Amelia | 8 | 181 | Jaffrey-Rindge Middle School | 9 | 13:48.60 | 1:32.90 | 6:54.3 | 4:17.3 |
10 | CARR, Estelle | 7 | 78 | Chester Academy | 10 | 13:48.89 | 1:33.19 | 6:54.4 | 4:17.4 |
11 | GUAY, Ashlynn | 6 | 201 | Litchfield Middle School | 11 | 13:57.93 | 1:42.23 | 6:59.0 | 4:20.2 |
12 | RICHARD, Olivia | 6 | 184 | Jaffrey-Rindge Middle School | 12 | 13:58.65 | 1:42.95 | 6:59.3 | 4:20.5 |
13 | KNAPP, Chloe | 6 | 290 | Saint Christopher Academy | 13 | 14:01.29 | 1:45.59 | 7:00.6 | 4:21.3 |
14 | BERGERON, Caitrin | 6 | 349 | Three Rivers School | 14 | 14:02.66 | 1:46.96 | 7:01.3 | 4:21.7 |
15 | TILLEY, Maria | 8 | 97 | Gilford Middle School | 15 | 14:04.04 | 1:48.34 | 7:02.0 | 4:22.1 |
16 | CUTTING, Reece | 8 | 240 | Newfound Middle School | 16 | 14:18.51 | 2:02.81 | 7:09.3 | 4:26.6 |
17 | DOHERTY, Madison | 6 | 79 | Chester Academy | 17 | 14:20.26 | 2:04.56 | 7:10.1 | 4:27.2 |
18 | IRVING, Ceili | 8 | 242 | Newfound Middle School | 18 | 14:20.69 | 2:04.99 | 7:10.3 | 4:27.3 |
19 | BARRIERE, Kayla | 8 | 369 | Weare Middle School | 19 | 14:38.55 | 2:22.85 | 7:19.3 | 4:32.8 |
20 | BARNARD, Rylee | 8 | 368 | Weare Middle School | 20 | 14:38.80 | 2:23.10 | 7:19.4 | 4:32.9 |
21 | LENZI, Violet | 7 | 29 | Auburn Village School | 21 | 14:39.75 | 2:24.05 | 7:19.9 | 4:33.2 |
22 | HIDERIOTIS , Lola | 6 | 106 | Hampstead Middle School | 22 | 14:40.08 | 2:24.38 | 7:20.0 | 4:33.3 |
23 | EMERSON, Maisie | 6 | 139 | Hopkinton Middle School | 23 | 14:40.66 | 2:24.96 | 7:20.3 | 4:33.5 |
24 | DAUGHERTY, Abigail | 7 | 224 | Monadnock Reg. Middle School | 24 | 14:43.10 | 2:27.40 | 7:21.6 | 4:34.3 |
25 | BALLARD, Montana | 6 | 151 | Indian River School | 25 | 14:55.66 | 2:39.96 | 7:27.8 | 4:38.2 |
26 | SEPPALA, Josie | 6 | 185 | Jaffrey-Rindge Middle School | 26 | 14:57.09 | 2:41.39 | 7:28.5 | 4:38.6 |
27 | MENDEZ, Paige | 8 | 328 | South Meadow School | 27 | 15:02.16 | 2:46.46 | 7:31.1 | 4:40.2 |
28 | DIMAMBRO, Heidi | 8 | 200 | Litchfield Middle School | 28 | 15:02.71 | 2:47.01 | 7:31.4 | 4:40.3 |
29 | THOMPSON, Lilli | 8 | 268 | Newmarket Junior High School | 29 | 15:04.19 | 2:48.49 | 7:32.1 | 4:40.8 |
30 | GIBSON, Elle | 5 | 229 | Monadnock Reg. Middle School | 30 | 15:04.60 | 2:48.90 | 7:32.3 | 4:40.9 |
31 | BOELIG, Aubrey | 7 | 90 | Gilford Middle School | 31 | 15:07.91 | 2:52.21 | 7:34.0 | 4:42.0 |
32 | MASSON, Lyla | 8 | 204 | Litchfield Middle School | 32 | 15:09.37 | 2:53.67 | 7:34.7 | 4:42.4 |
33 | SILVER, Kate | 7 | 206 | Litchfield Middle School | 33 | 15:11.71 | 2:56.01 | 7:35.9 | 4:43.1 |
34 | KENNEDY, Grace | 7 | 354 | Three Rivers School | 34 | 15:17.08 | 3:01.38 | 7:38.5 | 4:44.8 |
35 | BUTLER, Edith | 8 | 2 | Acad. for Sci. & Des. (Nashua) | -- | 15:21.56 | 3:05.86 | 7:40.8 | 4:46.2 |
36 | LARSEN, Olivia | 6 | 243 | Newfound Middle School | 35 | 15:21.79 | 3:06.09 | 7:40.9 | 4:46.3 |
37 | MURPHY, Mia | 6 | 30 | Auburn Village School | 36 | 15:26.54 | 3:10.84 | 7:43.3 | 4:47.7 |
38 | PETTY, Victoria | 6 | 155 | Indian River School | 37 | 15:27.78 | 3:12.08 | 7:43.9 | 4:48.1 |
39 | OCONNELL, Carrigan | 7 | 263 | Newmarket Junior High School | 38 | 15:30.40 | 3:14.70 | 7:45.2 | 4:48.9 |
40 | BERRY, Julia | 7 | 195 | Litchfield Middle School | 39 | 15:32.12 | 3:16.42 | 7:46.1 | 4:49.5 |
41 | BORGES, Sydney | 7 | 320 | South Meadow School | 40 | 15:32.14 | 3:16.44 | 7:46.1 | 4:49.5 |
42 | ECKHARDT, Tess | 6 | 94 | Gilford Middle School | 41 | 15:33.13 | 3:17.43 | 7:46.6 | 4:49.8 |
43 | LYNN, Penelope | 6 | 295 | Saint Christopher Academy | 42 | 15:36.73 | 3:21.03 | 7:48.4 | 4:50.9 |
44 | CROWE, Kylie | 8 | 125 | Hillsboro-Deering Middle Schoo | -- | 15:39.45 | 3:23.75 | 7:49.7 | 4:51.8 |
45 | BLAKE, Jasmine | 8 | 350 | Three Rivers School | 43 | 15:44.08 | 3:28.38 | 7:52.0 | 4:53.2 |
46 | GUSTAVSON, Elizabeth | 5 | 80 | Chester Academy | 44 | 15:51.78 | 3:36.08 | 7:55.9 | 4:55.6 |
47 | HERLIHY, Emma | 6 | 4 | Acad. for Sci. & Des. (Nashua) | -- | 15:51.95 | 3:36.25 | 7:56.0 | 4:55.6 |
48 | JOHNSON, Bridget | 6 | 27 | Auburn Village School | 45 | 15:54.73 | 3:39.03 | 7:57.4 | 4:56.5 |
49 | PALMER, Iris | 7 | 329 | South Meadow School | 46 | 15:55.35 | 3:39.65 | 7:57.7 | 4:56.7 |
50 | HIERA, Grace | 6 | 261 | Newmarket Junior High School | 47 | 16:04.66 | 3:48.96 | 8:02.3 | 4:59.6 |
51 | JACOBS, Olive | 7 | 353 | Three Rivers School | 48 | 16:10.78 | 3:55.08 | 8:05.4 | 5:01.5 |
52 | GIBSON, Gabriella | 5 | 352 | Three Rivers School | 49 | 16:17.21 | 4:01.51 | 8:08.6 | 5:03.5 |
53 | DRAKE, Sophie | 7 | 241 | Newfound Middle School | 50 | 16:27.72 | 4:12.02 | 8:13.9 | 5:06.7 |
54 | REDMOND, Magnolia | 8 | 264 | Newmarket Junior High School | 51 | 16:31.74 | 4:16.04 | 8:15.9 | 5:08.0 |
55 | MORMANDO, Lily | 7 | 183 | Jaffrey-Rindge Middle School | 52 | 16:35.20 | 4:19.50 | 8:17.6 | 5:09.1 |
56 | HENDREN, Abigail | 7 | 180 | Jaffrey-Rindge Middle School | 53 | 16:35.91 | 4:20.21 | 8:18.0 | 5:09.3 |
57 | O'ROURKE, Thea | 8 | 140 | Hopkinton Middle School | 54 | 16:36.77 | 4:21.07 | 8:18.4 | 5:09.6 |
58 | WELDON, Aubrey | 8 | 143 | Hopkinton Middle School | 55 | 16:37.18 | 4:21.48 | 8:18.6 | 5:09.7 |
59 | NATALE , Ava | 6 | 47 | Barrington Middle School | 56 | 16:39.23 | 4:23.53 | 8:19.6 | 5:10.3 |
60 | THOMAS, Hannah | 7 | 297 | Saint Christopher Academy | 57 | 16:41.27 | 4:25.57 | 8:20.6 | 5:11.0 |
61 | BEMIS, Paige | 5 | 348 | Three Rivers School | 58 | 16:41.35 | 4:25.65 | 8:20.7 | 5:11.0 |
62 | REDMOND, Sahalie | 6 | 265 | Newmarket Junior High School | 59 | 16:44.34 | 4:28.64 | 8:22.2 | 5:11.9 |
63 | BATES, Berkley | 6 | 326 | South Meadow School | 60 | 16:45.55 | 4:29.85 | 8:22.8 | 5:12.3 |
64 | CHABOT, Kaylee | 8 | 64 | Boynton Middle School | 61 | 16:56.21 | 4:40.51 | 8:28.1 | 5:15.6 |
65 | DAUGHERTY, Sadie | 6 | 225 | Monadnock Reg. Middle School | 62 | 17:02.57 | 4:46.87 | 8:31.3 | 5:17.6 |
66 | PIDHURNEY, Charlotte | 6 | 31 | Auburn Village School | 63 | 17:06.09 | 4:50.39 | 8:33.0 | 5:18.7 |
67 | ROGERS, Breigha | 5 | 331 | South Meadow School | 64 | 17:07.03 | 4:51.33 | 8:33.5 | 5:19.0 |
68 | FULLER, Elka | 7 | 371 | Weare Middle School | 65 | 17:07.16 | 4:51.46 | 8:33.6 | 5:19.0 |
69 | BROOKS, Clara | 7 | 138 | Hopkinton Middle School | 66 | 17:13.07 | 4:57.37 | 8:36.5 | 5:20.8 |
70 | FAWCETT, Adrienne | 7 | 228 | Monadnock Reg. Middle School | 67 | 17:17.59 | 5:01.89 | 8:38.8 | 5:22.2 |
71 | GRAY, Lindsay | 5 | 105 | Hampstead Middle School | 68 | 17:19.85 | 5:04.15 | 8:39.9 | 5:22.9 |
72 | HAKOUN, Elli | 6 | 26 | Auburn Village School | 69 | 17:19.88 | 5:04.18 | 8:39.9 | 5:22.9 |
73 | POWERS, Izabel | 6 | 372 | Weare Middle School | 70 | 17:20.93 | 5:05.23 | 8:40.5 | 5:23.3 |
74 | CURRIER, Isabella | 7 | 152 | Indian River School | 71 | 17:21.45 | 5:05.75 | 8:40.7 | 5:23.4 |
75 | BERNIER, Avery | 7 | 25 | Auburn Village School | 72 | 17:30.94 | 5:15.24 | 8:45.5 | 5:26.4 |
76 | PAS, Jordan | 8 | 110 | Hampstead Middle School | 73 | 17:31.92 | 5:16.22 | 8:46.0 | 5:26.7 |
77 | FRALEY, Kate | 6 | 325 | South Meadow School | 74 | 17:32.50 | 5:16.80 | 8:46.3 | 5:26.9 |
78 | CARON , Sam | 6 | 46 | Barrington Middle School | 75 | 17:34.09 | 5:18.39 | 8:47.0 | 5:27.4 |
79 | ELLIS, Natalie | 5 | 324 | South Meadow School | 76 | 17:34.99 | 5:19.29 | 8:47.5 | 5:27.6 |
80 | YOUNT, Reagan | 7 | 269 | Newmarket Junior High School | 77 | 17:35.13 | 5:19.43 | 8:47.6 | 5:27.7 |
81 | STEWART, Aria | 5 | 96 | Gilford Middle School | 78 | 17:36.38 | 5:20.68 | 8:48.2 | 5:28.1 |
82 | VERWEIJ , Drew | 6 | 49 | Barrington Middle School | 79 | 17:37.73 | 5:22.03 | 8:48.9 | 5:28.5 |
83 | DYJAK, Kinslie | 8 | 351 | Three Rivers School | 80 | 17:38.51 | 5:22.81 | 8:49.3 | 5:28.7 |
84 | ARMSTRONG, Kayla | 7 | 256 | Newmarket Junior High School | 81 | 17:39.05 | 5:23.35 | 8:49.5 | 5:28.9 |
85 | LAMARRE, Briley | 8 | 170 | Inter-Lakes Junior High | -- | 17:44.43 | 5:28.73 | 8:52.2 | 5:30.6 |
86 | KUMAR, Anya | 7 | 292 | Saint Christopher Academy | 82 | 17:46.03 | 5:30.33 | 8:53.0 | 5:31.1 |
87 | DALZELL, Isabella | 8 | 92 | Gilford Middle School | 83 | 17:46.92 | 5:31.22 | 8:53.5 | 5:31.3 |
88 | EASTMAN, Morgan | 6 | 93 | Gilford Middle School | 84 | 17:47.12 | 5:31.42 | 8:53.6 | 5:31.4 |
89 | PINCINS , Hadley | 5 | 48 | Barrington Middle School | 85 | 18:08.35 | 5:52.65 | 9:04.2 | 5:38.0 |
90 | HORAN, Ashley | 8 | 288 | Saint Christopher Academy | 86 | 18:10.65 | 5:54.95 | 9:05.3 | 5:38.7 |
91 | MAILLOUX, Madelyn | 6 | 203 | Litchfield Middle School | 87 | 18:22.09 | 6:06.39 | 9:11.0 | 5:42.3 |
92 | TYRELL, Colette | 6 | 300 | Saint Christopher Academy | 88 | 18:23.51 | 6:07.81 | 9:11.8 | 5:42.7 |
93 | LAFAVRE, Paige | 8 | 169 | Inter-Lakes Junior High | -- | 18:24.01 | 6:08.31 | 9:12.0 | 5:42.9 |
94 | DECOSTA, Ella | 7 | 197 | Litchfield Middle School | 89 | 18:39.99 | 6:24.29 | 9:20.0 | 5:47.8 |
95 | RUIZ, Teresa | 7 | 6 | Acad. for Sci. & Des. (Nashua) | -- | 18:45.37 | 6:29.67 | 9:22.7 | 5:49.5 |
96 | NORKE, Alexis | 5 | 109 | Hampstead Middle School | 90 | 18:47.27 | 6:31.57 | 9:23.6 | 5:50.1 |
97 | CHAVEZ, Yuliana | 8 | 370 | Weare Middle School | 91 | 18:52.58 | 6:36.88 | 9:26.3 | 5:51.7 |
98 | WILCOXEN, Harmony | 6 | 373 | Weare Middle School | 92 | 19:10.20 | 6:54.50 | 9:35.1 | 5:57.2 |
99 | SALTZMAN, Jenny | 6 | 296 | Saint Christopher Academy | 93 | 19:14.38 | 6:58.68 | 9:37.2 | 5:58.5 |
100 | WILLIAMS, Lauren | 6 | 374 | Weare Middle School | 94 | 19:28.79 | 7:13.09 | 9:44.4 | 6:03.0 |
101 | CAREY, Ashlynd | 8 | 177 | Jaffrey-Rindge Middle School | 95 | 19:36.65 | 7:20.95 | 9:48.3 | 6:05.4 |
102 | ROGERS, Talia | 7 | 68 | Boynton Middle School | 96 | 19:41.04 | 7:25.34 | 9:50.5 | 6:06.8 |
103 | DYE, Kalli | 5 | 65 | Boynton Middle School | 97 | 19:46.50 | 7:30.80 | 9:53.3 | 6:08.5 |
104 | CLARK, Grace | 8 | 178 | Jaffrey-Rindge Middle School | 98 | 20:06.67 | 7:50.97 | 10:03.3 | 6:14.7 |
105 | MOSSEY, Khloe | 5 | 95 | Gilford Middle School | 99 | 20:40.74 | 8:25.04 | 10:20.4 | 6:25.3 |
106 | USHKEVICH, Alexa | 6 | 111 | Hampstead Middle School | 100 | 21:24.65 | 9:08.95 | 10:42.3 | 6:39.0 |
107 | CEGELIS, Isabella | 8 | 104 | Hampstead Middle School | 101 | 21:24.73 | 9:09.03 | 10:42.4 | 6:39.0 |
108 | SWIRKO, Liana | 8 | 128 | Hillsboro-Deering Middle Schoo | -- | 21:57.06 | 9:41.36 | 10:58.5 | 6:49.0 |
109 | SMITH, Salem | 8 | 142 | Hopkinton Middle School | 102 | 22:10.13 | 9:54.43 | 11:05.1 | 6:53.1 |
110 | RICHARDI, Madisyn | 6 | 82 | Chester Academy | 103 | 22:35.85 | 10:20.15 | 11:17.9 | 7:01.1 |
111 | BEAUREGARD, Emma | 7 | 103 | Hampstead Middle School | 104 | 22:38.38 | 10:22.68 | 11:19.2 | 7:01.9 |
112 | HILL, Baylee | 8 | 154 | Indian River School | 105 | 22:50.40 | 10:34.70 | 11:25.2 | 7:05.6 |
113 | KIRSCH, Atari | 6 | 81 | Chester Academy | 106 | 23:14.00 | 10:58.30 | 11:37.0 | 7:12.9 |
114 | HATCH, Layla | 5 | 153 | Indian River School | 107 | 23:30.54 | 11:14.84 | 11:45.3 | 7:18.1 |
115 | BARRICK, Maddison | 6 | 123 | Hillsboro-Deering Middle Schoo | -- | 23:41.94 | 11:26.24 | 11:51.0 | 7:21.6 |
Race #4
Division 3 BOYS Championship
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Monadnock Reg. Middle School | 128 | 1-5-7-42-73(103) | 1:05:18 | 13:04 | 4:10.6 |
2 | Auburn Village School | 157 | 20-22-24-37-54(72)(77) | 1:09:26 | 13:54 | 1:12.1 |
3 | Newport Rec Cross Country | 182 | 4-13-23-40-102(113) | 1:10:30 | 14:06 | 5:25.0 |
4 | Indian River School | 183 | 11-31-43-46-52(53)(79) | 1:10:06 | 14:02 | 1:35.7 |
5 | Weare Middle School | 188 | 9-18-29-36-96(108)(109) | 1:10:56 | 14:12 | 3:53.2 |
6 | Acad. for Sci. & Des. (Nashua) | 190 | 2-12-19-57-100(110) | 1:09:58 | 14:00 | 5:37.8 |
7 | Hopkinton Middle School | 198 | 17-21-28-49-83(90)(93) | 1:10:58 | 14:12 | 2:18.4 |
8 | Jaffrey-Rindge Middle School | 200 | 14-16-35-41-94(97) | 1:11:28 | 14:18 | 3:29.7 |
9 | Three Rivers School | 205 | 10-30-34-64-67(68)(105) | 1:10:55 | 14:11 | 2:05.8 |
10 | Boynton Middle School | 229 | 6-39-56-58-70(85)(107) | 1:11:06 | 14:14 | 2:57.4 |
11 | Chester Academy | 248 | 3-15-50-81-99(101)(104) | 1:12:10 | 14:26 | 5:32.1 |
12 | South Meadow School | 249 | 27-47-51-55-69(82)(88) | 1:12:41 | 14:33 | 1:25.8 |
13 | Saint Christopher Academy | 258 | 26-33-59-65-75(78) | 1:12:49 | 14:34 | 1:46.7 |
14 | Litchfield Middle School | 285* | 8-61-62-74-80(84) | 1:13:38 | 14:44 | 2:45.3 |
15 | Barrington Middle School | 285* | 25-60-63-66-71 | 1:13:38 | 14:44 | 1:39.2 |
16 | Hampstead Middle School | 348 | 32-48-86-87-95(106) | 1:16:54 | 15:23 | 2:52.9 |
17 | Newmarket Junior High School | 390 | 44-45-92-98-111(112) | 1:22:23 | 16:29 | 6:06.9 |
18 | Gilford Middle School | 408 | 38-76-89-91-114 | 1:28:33 | 17:43 | 12:09.8 |
*Tiebreakers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | JOSLYN, Peyton | 8 | 236 | Monadnock Reg. Middle School | 1 | 11:08.87 | --- | 5:34.4 | 3:27.7 |
2 | DIVERS, Wyatt | 8 | 62 | Belmont Middle School | -- | 11:11.10 | 2.23 | 5:35.6 | 3:28.4 |
3 | FISCHER, Ethan | 6 | 10 | Acad. for Sci. & Des. (Nashua) | 2 | 11:29.21 | 20.34 | 5:44.6 | 3:34.0 |
4 | GUSTAVSON, Joseph | 7 | 84 | Chester Academy | 3 | 11:32.47 | 23.60 | 5:46.2 | 3:35.1 |
5 | HAYMAN, Tate | 8 | 173 | Inter-Lakes Junior High | -- | 12:02.92 | 54.05 | 6:01.5 | 3:44.5 |
6 | COUITT, Aidan | 8 | 282 | Newport Rec Cross Country | 4 | 12:03.91 | 55.04 | 6:02.0 | 3:44.8 |
7 | BRUNJES, Jacob | 8 | 234 | Monadnock Reg. Middle School | 5 | 12:11.53 | 1:02.66 | 6:05.8 | 3:47.2 |
8 | CALLAHAN, Dylan | 8 | 69 | Boynton Middle School | 6 | 12:17.42 | 1:08.55 | 6:08.7 | 3:49.0 |
9 | BENTLEY, Jed | 8 | 233 | Monadnock Reg. Middle School | 7 | 12:27.45 | 1:18.58 | 6:13.7 | 3:52.1 |
10 | BELLINO, Dominic | 8 | 208 | Litchfield Middle School | 8 | 12:51.02 | 1:42.15 | 6:25.5 | 3:59.4 |
11 | BRUNINI, Shane | 7 | 377 | Weare Middle School | 9 | 12:54.48 | 1:45.61 | 6:27.2 | 4:00.5 |
12 | LECAIN, William | 6 | 361 | Three Rivers School | 10 | 13:00.94 | 1:52.07 | 6:30.5 | 4:02.5 |
13 | ROGERS, Karson | 7 | 162 | Indian River School | 11 | 13:05.37 | 1:56.50 | 6:32.7 | 4:03.9 |
14 | MOTHERWAY, Matthew | 8 | 15 | Acad. for Sci. & Des. (Nashua) | 12 | 13:10.19 | 2:01.32 | 6:35.1 | 4:05.4 |
15 | PALMER, Bryce | 8 | 285 | Newport Rec Cross Country | 13 | 13:13.11 | 2:04.24 | 6:36.6 | 4:06.3 |
16 | GRAHAM, Aaron | 7 | 190 | Jaffrey-Rindge Middle School | 14 | 13:13.12 | 2:04.25 | 6:36.6 | 4:06.3 |
17 | DOHERTY, Theodore | 8 | 83 | Chester Academy | 15 | 13:17.59 | 2:08.72 | 6:38.8 | 4:07.7 |
18 | HALE, Ethan | 7 | 191 | Jaffrey-Rindge Middle School | 16 | 13:20.21 | 2:11.34 | 6:40.1 | 4:08.5 |
19 | GOUPIL, Max | 6 | 144 | Hopkinton Middle School | 17 | 13:22.23 | 2:13.36 | 6:41.1 | 4:09.1 |
20 | VEILLEUX, Owen | 7 | 383 | Weare Middle School | 18 | 13:23.47 | 2:14.60 | 6:41.7 | 4:09.5 |
21 | PERRIN, Chris | 6 | 134 | Hillsboro-Deering Middle Schoo | -- | 13:27.14 | 2:18.27 | 6:43.6 | 4:10.7 |
