Northwood, NH
Coe-Brown Northwood Academy
10/23/2021
Meet Director:
Amy Tkaczyk
Meet Referee:
Timing:
Lancer Timing
Race #1
Division 4 GIRLS Non-Scoring
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WILKINS, Mia | 7 | 645 | Presentation of Mary Academy | -- | 14:40.93 | --- | 7:20.5 | 4:33.6 |
2 | PRICE, Amelia | 7 | 570 | Heronfield Academy | -- | 15:18.32 | 37.39 | 7:39.2 | 4:45.2 |
3 | JONES, Mollie | 6 | 737 | St. Joseph-Salem | -- | 15:29.79 | 48.86 | 7:44.9 | 4:48.8 |
4 | PARROTT, Georgia | 8 | 671 | Rye Junior High School | -- | 15:39.06 | 58.13 | 7:49.5 | 4:51.6 |
5 | ROURKE, Alice | 7 | 571 | Heronfield Academy | -- | 15:41.38 | 1:00.45 | 7:50.7 | 4:52.4 |
6 | HUTT, Caterina | 8 | 623 | Portsmouth Christian | -- | 15:45.66 | 1:04.73 | 7:52.8 | 4:53.7 |
7 | DILLABY, Ayla D | 8 | 635 | Presentation of Mary Academy | -- | 15:47.88 | 1:06.95 | 7:53.9 | 4:54.4 |
8 | HOLLAND, Lillian | 8 | 695 | Shaker Road School | -- | 15:52.32 | 1:11.39 | 7:56.2 | 4:55.8 |
9 | WIBOWO, Bianca | 8 | 626 | Portsmouth Christian | -- | 15:52.55 | 1:11.62 | 7:56.3 | 4:55.8 |
10 | RIVERA, Olivia | 6 | 642 | Presentation of Mary Academy | -- | 16:07.34 | 1:26.41 | 8:03.7 | 5:00.4 |
11 | SWEET, Paige | 8 | 574 | Heronfield Academy | -- | 16:07.83 | 1:26.90 | 8:03.9 | 5:00.6 |
12 | BOSTWICK, Brielle | 6 | 631 | Presentation of Mary Academy | -- | 16:22.76 | 1:41.83 | 8:11.4 | 5:05.2 |
13 | JARVIS, Sophie | 7 | 681 | Sant Bani Middle School | -- | 16:25.61 | 1:44.68 | 8:12.8 | 5:06.1 |
14 | HILL, Sophia | 7 | 500 | Deerfield Community School | -- | 16:27.42 | 1:46.49 | 8:13.7 | 5:06.7 |
15 | BRENNAN, Ava | 7 | 632 | Presentation of Mary Academy | -- | 16:38.26 | 1:57.33 | 8:19.1 | 5:10.0 |
16 | BELANGER, Charlotte | 6 | 693 | Shaker Road School | -- | 16:49.61 | 2:08.68 | 8:24.8 | 5:13.5 |
17 | TRUDEL, Reagan | 8 | 644 | Presentation of Mary Academy | -- | 16:50.34 | 2:09.41 | 8:25.2 | 5:13.8 |
18 | LAWSON, Lana | 7 | 563 | Heronfield Academy | -- | 17:10.86 | 2:29.93 | 8:35.4 | 5:20.1 |
19 | NICJERSON, Alivia | 6 | 624 | Portsmouth Christian | -- | 17:30.44 | 2:49.51 | 8:45.2 | 5:26.2 |
20 | BISHOP, Sara | 6 | 622 | Portsmouth Christian | -- | 17:33.37 | 2:52.44 | 8:46.7 | 5:27.1 |
21 | KING, Peyton | 6 | 598 | Milan Recreation Department | -- | 17:38.21 | 2:57.28 | 8:49.1 | 5:28.6 |
22 | SAHR, Chloe | 7 | 696 | Shaker Road School | -- | 17:50.02 | 3:09.09 | 8:55.0 | 5:32.3 |
23 | MAYO, Reilly | 6 | 566 | Heronfield Academy | -- | 17:54.10 | 3:13.17 | 8:57.1 | 5:33.6 |
24 | KIM, Ellina | 6 | 562 | Heronfield Academy | -- | 17:55.94 | 3:15.01 | 8:58.0 | 5:34.1 |
25 | LANGLOIS, Isabelle | 7 | 501 | Deerfield Community School | -- | 18:09.71 | 3:28.78 | 9:04.9 | 5:38.4 |
26 | TAGLIAMONTE , Eva | 7 | 742 | St. Joseph-Salem | -- | 18:15.30 | 3:34.37 | 9:07.7 | 5:40.2 |
27 | ROBINSON-WOOD, Inaya | 6 | 687 | Sant Bani Middle School | -- | 18:16.45 | 3:35.52 | 9:08.2 | 5:40.5 |
28 | ROBINSON-WOOD, Adia | 6 | 686 | Sant Bani Middle School | -- | 18:16.97 | 3:36.04 | 9:08.5 | 5:40.7 |
29 | MILNE, Casey | 7 | 568 | Heronfield Academy | -- | 18:19.46 | 3:38.53 | 9:09.7 | 5:41.4 |
30 | MONTEIRO, Rae | 6 | 754 | St. Mary Academy | -- | 18:32.74 | 3:51.81 | 9:16.4 | 5:45.6 |
31 | JONES, Lily | 8 | 736 | St. Joseph-Salem | -- | 18:35.69 | 3:54.76 | 9:17.8 | 5:46.5 |
32 | MILNE, Ada | 7 | 567 | Heronfield Academy | -- | 18:35.99 | 3:55.06 | 9:18.0 | 5:46.6 |
33 | LYONS, Jane | 6 | 564 | Heronfield Academy | -- | 18:37.03 | 3:56.10 | 9:18.5 | 5:46.9 |
34 | MARQUIS, Kaitlyn | 6 | 640 | Presentation of Mary Academy | -- | 18:42.92 | 4:01.99 | 9:21.5 | 5:48.7 |
35 | DUBE, Emmy | 6 | 597 | Milan Recreation Department | -- | 18:44.10 | 4:03.17 | 9:22.1 | 5:49.1 |
36 | SANDEEP, Diya | 6 | 825 | North Hampton | -- | 19:51.93 | 5:11.00 | 9:56.0 | 6:10.2 |
37 | EL-ACHAR, Gianna | 7 | 734 | St. Joseph-Salem | -- | 19:59.00 | 5:18.07 | 9:59.5 | 6:12.4 |
38 | WHEELER , Elise | 5 | 743 | St. Joseph-Salem | -- | 20:15.07 | 5:34.14 | 10:07.5 | 6:17.4 |
39 | TENNENT, Allyana | 8 | 832 | North Hampton | -- | 20:22.72 | 5:41.79 | 10:11.4 | 6:19.7 |
40 | CRUMRINE, Zoe | 6 | 694 | Shaker Road School | -- | 20:51.86 | 6:10.93 | 10:25.9 | 6:28.8 |
41 | CRESSEY-DODGE, Lydia | 7 | 558 | Heronfield Academy | -- | 21:21.60 | 6:40.67 | 10:40.8 | 6:38.0 |
42 | DINAN, Madelynn | 6 | 826 | North Hampton | -- | 21:26.61 | 6:45.68 | 10:43.3 | 6:39.6 |
43 | HERRICK, Elise | 6 | 539 | Henniker Community School | -- | 22:05.41 | 7:24.48 | 11:02.7 | 6:51.6 |
44 | SAVINO, Ellie | 8 | 643 | Presentation of Mary Academy | -- | 22:24.71 | 7:43.78 | 11:12.4 | 6:57.6 |
45 | MONTEIRO, Amelia | 8 | 753 | St. Mary Academy | -- | 22:31.95 | 7:51.02 | 11:16.0 | 6:59.9 |
46 | POWER, Maeve | 6 | 503 | Deerfield Community School | -- | 22:33.10 | 7:52.17 | 11:16.6 | 7:00.2 |
47 | LUPIEN, Carol | 7 | 682 | Sant Bani Middle School | -- | 23:17.40 | 8:36.47 | 11:38.7 | 7:14.0 |
48 | BISSETT, Lucy | 7 | 749 | St. Mary Academy | -- | 23:43.94 | 9:03.01 | 11:52.0 | 7:22.2 |
49 | MENDENHALL, Grace | 7 | 752 | St. Mary Academy | -- | 23:45.04 | 9:04.11 | 11:52.5 | 7:22.6 |
50 | ALLEN, Victoia | 6 | 475 | Barnstead School | -- | 29:10.02 | 14:29.09 | 14:35.0 | 9:03.5 |
51 | HAMILTON, Autumne | 7 | 478 | Barnstead School | -- | 29:16.62 | 14:35.69 | 14:38.3 | 9:05.5 |
52 | REED, Jackson | 6 | 482 | Barnstead School | -- | 29:28.47 | 14:47.54 | 14:44.2 | 9:09.2 |
Race #2
Division 4 BOYS Non-Scoring
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | LIGNOS, PJ | 8 | 628 | Portsmouth Christian | -- | 12:57.10 | --- | 6:28.6 | 4:01.3 |
2 | GAGE, Jakai | 8 | 691 | Sant Bani Middle School | -- | 13:04.68 | 7.58 | 6:32.3 | 4:03.7 |
3 | BLAKE, Garrett | 8 | 697 | Shaker Road School | -- | 13:33.90 | 36.80 | 6:47.0 | 4:12.8 |
4 | POLANEC, Kyler | 8 | 699 | Shaker Road School | -- | 13:42.28 | 45.18 | 6:51.1 | 4:15.4 |
5 | FORT, Roger | 6 | 577 | Heronfield Academy | -- | 13:43.19 | 46.09 | 6:51.6 | 4:15.6 |
6 | MORAN, Finn | 7 | 670 | Rye Junior High School | -- | 13:44.09 | 46.99 | 6:52.0 | 4:15.9 |
7 | LABLOND, Will | 7 | 666 | Rye Junior High School | -- | 13:50.38 | 53.28 | 6:55.2 | 4:17.9 |
8 | LONDOFF, Apollo | 6 | 667 | Rye Junior High School | -- | 13:50.74 | 53.64 | 6:55.4 | 4:18.0 |
9 | KINDSTEDT, Thatcher | 8 | 665 | Rye Junior High School | -- | 13:56.77 | 59.67 | 6:58.4 | 4:19.9 |
10 | BALLARD, Adam | 8 | 646 | Presentation of Mary Academy | -- | 13:57.36 | 1:00.26 | 6:58.7 | 4:20.0 |
11 | SAVINO, Jack | 6 | 657 | Presentation of Mary Academy | -- | 14:22.21 | 1:25.11 | 7:11.1 | 4:27.8 |
12 | HOLT, Harrison | 7 | 600 | Milan Recreation Department | -- | 14:30.30 | 1:33.20 | 7:15.2 | 4:30.3 |
13 | HOLT, Patrick | 5 | 601 | Milan Recreation Department | -- | 14:49.19 | 1:52.09 | 7:24.6 | 4:36.1 |
14 | DUMONT, Kyle | 5 | 649 | Presentation of Mary Academy | -- | 14:50.32 | 1:53.22 | 7:25.2 | 4:36.5 |
15 | JONES-YELLIN, Nico | 5 | 698 | Shaker Road School | -- | 15:16.37 | 2:19.27 | 7:38.2 | 4:44.6 |
16 | DUFFY, Trevin | 8 | 509 | Deerfield Community School | -- | 15:26.77 | 2:29.67 | 7:43.4 | 4:47.8 |
17 | CAIRNS, Will | 8 | 802 | The Derryfield School | -- | 15:39.51 | 2:42.41 | 7:49.8 | 4:51.8 |
18 | BARRETO, Noah | 6 | 801 | The Derryfield School | -- | 15:44.18 | 2:47.08 | 7:52.1 | 4:53.2 |
19 | DUPUIS, Jack | 6 | 599 | Milan Recreation Department | -- | 15:45.67 | 2:48.57 | 7:52.8 | 4:53.7 |
20 | SULLIVAN, Connor | 6 | 518 | Deerfield Community School | -- | 15:54.72 | 2:57.62 | 7:57.4 | 4:56.5 |
21 | MCGOWAN, Declan | 7 | 669 | Rye Junior High School | -- | 15:56.67 | 2:59.57 | 7:58.3 | 4:57.1 |
22 | PINAULT, George | 7 | 517 | Deerfield Community School | -- | 16:00.74 | 3:03.64 | 8:00.4 | 4:58.4 |
23 | DAWSON, Dante | 5 | 647 | Presentation of Mary Academy | -- | 16:03.74 | 3:06.64 | 8:01.9 | 4:59.3 |
24 | LEWIS, Ben | 6 | 580 | Heronfield Academy | -- | 16:12.72 | 3:15.62 | 8:06.4 | 5:02.1 |
25 | KERWIN, Thomas | 7 | 810 | The Derryfield School | -- | 16:20.41 | 3:23.31 | 8:10.2 | 5:04.5 |
26 | CONNARN, Andy | 7 | 803 | The Derryfield School | -- | 16:27.37 | 3:30.27 | 8:13.7 | 5:06.6 |
27 | EMOND, Andrew | 7 | 805 | The Derryfield School | -- | 16:29.85 | 3:32.75 | 8:14.9 | 5:07.4 |
28 | DONOVAN, Cash | 7 | 616 | Nottingham School | -- | 16:31.76 | 3:34.66 | 8:15.9 | 5:08.0 |
29 | COLON, Nathaniel | 7 | 690 | Sant Bani Middle School | -- | 17:07.53 | 4:10.43 | 8:33.8 | 5:19.1 |
30 | FONDAKOWSKI, Samuel | 6 | 650 | Presentation of Mary Academy | -- | 17:07.71 | 4:10.61 | 8:33.9 | 5:19.2 |
31 | PATENAUDE, Noah | 6 | 556 | Henniker Community School | -- | 17:28.74 | 4:31.64 | 8:44.4 | 5:25.7 |
32 | SHI, Jadon | 8 | 814 | The Derryfield School | -- | 17:38.31 | 4:41.21 | 8:49.2 | 5:28.7 |
33 | CARROLL, Joe | 6 | 507 | Deerfield Community School | -- | 17:48.89 | 4:51.79 | 8:54.4 | 5:32.0 |
34 | WAGNER, Joey | 8 | 816 | The Derryfield School | -- | 17:50.02 | 4:52.92 | 8:55.0 | 5:32.3 |
35 | DOOLEY, Wyatt | 6 | 508 | Deerfield Community School | -- | 18:00.72 | 5:03.62 | 9:00.4 | 5:35.6 |
36 | HART, Josh | 6 | 663 | Rye Junior High School | -- | 18:07.95 | 5:10.85 | 9:04.0 | 5:37.9 |
37 | LOKKO, Adom | 7 | 759 | St. Mary Academy | -- | 18:08.13 | 5:11.03 | 9:04.1 | 5:37.9 |
38 | CRONIN, Wes | 8 | 661 | Rye Junior High School | -- | 18:26.21 | 5:29.11 | 9:13.1 | 5:43.5 |
39 | SAUERS, Joel | 7 | 630 | Portsmouth Christian | -- | 18:49.34 | 5:52.24 | 9:24.7 | 5:50.7 |
40 | BARTLETT, Tyler | 8 | 610 | Nottingham School | -- | 19:00.18 | 6:03.08 | 9:30.1 | 5:54.1 |
41 | PELLETIER, Gunnar | 6 | 655 | Presentation of Mary Academy | -- | 19:04.46 | 6:07.36 | 9:32.2 | 5:55.4 |
42 | SORBER, George | 6 | 591 | Heronfield Academy | -- | 19:07.67 | 6:10.57 | 9:33.8 | 5:56.4 |
43 | GERWIG, Josh | 7 | 627 | Portsmouth Christian | -- | 19:42.13 | 6:45.03 | 9:51.1 | 6:07.1 |
44 | MENG, David | 6 | 582 | Heronfield Academy | -- | 19:46.09 | 6:48.99 | 9:53.0 | 6:08.4 |
45 | MAGNUS, Aidan | 7 | 812 | The Derryfield School | -- | 19:59.85 | 7:02.75 | 9:59.9 | 6:12.6 |
46 | REED, Trew | 7 | 485 | Barnstead School | -- | 20:02.80 | 7:05.70 | 10:01.4 | 6:13.5 |
47 | WOLFRAM, Luke | 8 | 701 | Shaker Road School | -- | 20:07.33 | 7:10.23 | 10:03.7 | 6:14.9 |
48 | ROUTETSKI, Daniel | 6 | 589 | Heronfield Academy | -- | 20:09.89 | 7:12.79 | 10:04.9 | 6:15.7 |
49 | SMITH, Ethan | 6 | 762 | St. Mary Academy | -- | 21:05.75 | 8:08.65 | 10:32.9 | 6:33.1 |
50 | HIKEL, Cole | 6 | 460 | Alton Central School | -- | 21:07.07 | 8:09.97 | 10:33.5 | 6:33.5 |
51 | NADEAU, Wesley | 7 | 535 | Fall Mountain Middle School | -- | 21:27.82 | 8:30.72 | 10:43.9 | 6:39.9 |
52 | ROETS, Mason | 8 | 629 | Portsmouth Christian | -- | 21:35.19 | 8:38.09 | 10:47.6 | 6:42.2 |
53 | HUTCHINSON, Liam | 6 | 553 | Henniker Community School | -- | 21:40.98 | 8:43.88 | 10:50.5 | 6:44.0 |
54 | BENTON, Jacob | 6 | 576 | Heronfield Academy | -- | 21:42.47 | 8:45.37 | 10:51.2 | 6:44.5 |
55 | ANDRADE, Sam | 6 | 575 | Heronfield Academy | -- | 22:15.36 | 9:18.26 | 11:07.7 | 6:54.7 |
56 | CONFER, Lucas | 7 | 549 | Henniker Community School | -- | 22:47.77 | 9:50.67 | 11:23.9 | 7:04.8 |
57 | RONNER-BLAND, Oscar | 6 | 587 | Heronfield Academy | -- | 23:52.36 | 10:55.26 | 11:56.2 | 7:24.8 |
Race #3
Division 4 GIRLS Championship
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Heronfield Academy | 55 | 1-4-7-21-22(24)(33) | 1:08:38 | 13:44 | 1:41.6 |
2 | Presentation of Mary Academy | 73 | 3-8-15-18-29(30)(31) | 1:09:47 | 13:58 | 1:33.1 |
3 | Nottingham School | 116 | 5-20-25-32-34(38)(58) | 1:12:37 | 14:32 | 1:48.2 |
4 | Sant Bani Middle School | 122 | 2-13-28-36-43(59)(60) | 1:12:50 | 14:34 | 2:44.2 |
5 | St. Joseph-Salem | 163 | 12-14-42-47-48(56) | 1:16:07 | 15:14 | 2:34.2 |
6 | The Derryfield School | 175 | 6-19-23-46-81 | 1:23:34 | 16:43 | 11:33.4 |
7 | Deerfield Community School | 179 | 16-17-44-50-52(64)(66) | 1:17:28 | 15:30 | 2:37.1 |
8 | North Hampton | 187 | 11-27-45-49-55(72)(73) | 1:17:58 | 15:36 | 3:10.4 |
9 | The Cornerstone School | 241 | 9-35-53-67-77 | 1:26:26 | 17:18 | 7:36.1 |
10 | Henniker Community School | 243 | 10-41-51-70-71(76)(78) | 1:25:14 | 17:03 | 5:45.9 |
11 | Barnstead School | 257 | 26-40-57-65-69 | 1:25:12 | 17:03 | 4:37.4 |
12 | St Joseph Manchester | 294 | 37-54-61-63-79 | 1:29:23 | 17:53 | 6:14.6 |
13 | Alton Central School | 318 | 39-62-68-74-75(80) | 1:33:39 | 18:44 | 5:06.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | DANIELSON, Luvy | 7 | 559 | Heronfield Academy | 1 | 12:49.14 | --- | 6:24.6 | 3:58.9 |
2 | ENGLUND, Elli | 8 | 679 | Sant Bani Middle School | 2 | 13:01.97 | 12.83 | 6:31.0 | 4:02.8 |
3 | DUMONT, Lola | 7 | 636 | Presentation of Mary Academy | 3 | 13:07.40 | 18.26 | 6:33.7 | 4:04.5 |
4 | PRENETA, Brady | 6 | 569 | Heronfield Academy | 4 | 13:11.67 | 22.53 | 6:35.8 | 4:05.9 |
5 | FILLION, Jenna | 8 | 532 | Fall Mountain Middle School | -- | 13:17.60 | 28.46 | 6:38.8 | 4:07.7 |
6 | KERIVAN, Meredith | 8 | 772 | Strafford School | -- | 13:29.18 | 40.04 | 6:44.6 | 4:11.3 |
7 | WENNBERG, Hilary | 5 | 609 | Nottingham School | 5 | 13:30.28 | 41.14 | 6:45.1 | 4:11.6 |
8 | FAZELAT, Anna | 6 | 796 | The Derryfield School | 6 | 13:32.18 | 43.04 | 6:46.1 | 4:12.2 |
9 | BAKER, Mallory | 7 | 765 | St. Patrick School | -- | 13:37.00 | 47.86 | 6:48.5 | 4:13.7 |
10 | SEYMOUR, Emerson | 8 | 572 | Heronfield Academy | 7 | 13:38.36 | 49.22 | 6:49.2 | 4:14.1 |
11 | CORMIER, Evalyn | 6 | 633 | Presentation of Mary Academy | 8 | 13:41.12 | 51.98 | 6:50.6 | 4:15.0 |
12 | PETERS, Harper | 6 | 786 | The Cornerstone School | 9 | 13:41.63 | 52.49 | 6:50.8 | 4:15.2 |
13 | MCALLISTER, Nell | 6 | 767 | St. Patrick School | -- | 13:49.21 | 1:00.07 | 6:54.6 | 4:17.5 |
14 | SMITH, Nora | 6 | 542 | Henniker Community School | 10 | 13:49.37 | 1:00.23 | 6:54.7 | 4:17.6 |
15 | MCCOWN, Vera | 5 | 821 | North Hampton | 11 | 13:49.43 | 1:00.29 | 6:54.7 | 4:17.6 |
16 | LILA, Draper | 7 | 739 | St. Joseph-Salem | 12 | 13:49.52 | 1:00.38 | 6:54.8 | 4:17.6 |
17 | DAVIS, Violet | 6 | 702 | South Hampton | -- | 13:51.42 | 1:02.28 | 6:55.7 | 4:18.2 |
18 | ABBOTT, Eloise | 5 | 676 | Sant Bani Middle School | 13 | 13:57.69 | 1:08.55 | 6:58.8 | 4:20.2 |
19 | QUADROS, Isabella | 6 | 740 | St. Joseph-Salem | 14 | 13:59.74 | 1:10.60 | 6:59.9 | 4:20.8 |
20 | GILBERT, Cecilia | 8 | 638 | Presentation of Mary Academy | 15 | 14:00.77 | 1:11.63 | 7:00.4 | 4:21.1 |
21 | MALLOY, Ava | 8 | 750 | St. Mary Academy | -- | 14:02.93 | 1:13.79 | 7:01.5 | 4:21.8 |
22 | DOPERALSKI, Clover | 8 | 498 | Deerfield Community School | 16 | 14:04.16 | 1:15.02 | 7:02.1 | 4:22.2 |
23 | DUBOIS, Camryn | 7 | 499 | Deerfield Community School | 17 | 14:13.21 | 1:24.07 | 7:06.6 | 4:25.0 |
24 | FORSYTH, Shannon | 6 | 637 | Presentation of Mary Academy | 18 | 14:16.61 | 1:27.47 | 7:08.3 | 4:26.0 |
25 | BEEKMAN, Kelsey | 7 | 794 | The Derryfield School | 19 | 14:19.91 | 1:30.77 | 7:10.0 | 4:27.1 |
26 | LAROCHE, Elena | 7 | 606 | Nottingham School | 20 | 14:20.79 | 1:31.65 | 7:10.4 | 4:27.3 |
27 | TAYLOR, Madison | 8 | 774 | Strafford School | -- | 14:23.40 | 1:34.26 | 7:11.7 | 4:28.1 |
28 | MARSHALL, Evelyn | 6 | 565 | Heronfield Academy | 21 | 14:27.40 | 1:38.26 | 7:13.7 | 4:29.4 |
29 | DOOLING, Phoebe | 7 | 560 | Heronfield Academy | 22 | 14:30.65 | 1:41.51 | 7:15.3 | 4:30.4 |
30 | JENNINGS, Anna | 7 | 766 | St. Patrick School | -- | 14:32.47 | 1:43.33 | 7:16.2 | 4:31.0 |
31 | LANDE, Caitlin | 6 | 797 | The Derryfield School | 23 | 14:34.24 | 1:45.10 | 7:17.1 | 4:31.5 |
32 | JORDAN, Annabel | 6 | 561 | Heronfield Academy | 24 | 14:34.85 | 1:45.71 | 7:17.4 | 4:31.7 |
33 | LAROCHE, Anika | 8 | 605 | Nottingham School | 25 | 14:35.62 | 1:46.48 | 7:17.8 | 4:31.9 |
34 | HARDING, Paige | 8 | 479 | Barnstead School | 26 | 14:37.81 | 1:48.67 | 7:18.9 | 4:32.6 |
35 | GOUCHER, Samantha | 8 | 831 | North Hampton | 27 | 14:39.05 | 1:49.91 | 7:19.5 | 4:33.0 |
36 | PIETRONIRO, Casey | 6 | 684 | Sant Bani Middle School | 28 | 14:40.35 | 1:51.21 | 7:20.2 | 4:33.4 |
37 | NTENGERI, Addison | 6 | 641 | Presentation of Mary Academy | 29 | 14:40.43 | 1:51.29 | 7:20.2 | 4:33.4 |
38 | WRIGHT-MOORE, Lyla | 7 | 820 | Winchester School | -- | 14:45.11 | 1:55.97 | 7:22.6 | 4:34.9 |
39 | KATIS, Mia | 7 | 639 | Presentation of Mary Academy | 30 | 14:45.81 | 1:56.67 | 7:22.9 | 4:35.1 |
40 | DAWSON, Bella | 8 | 634 | Presentation of Mary Academy | 31 | 14:48.98 | 1:59.84 | 7:24.5 | 4:36.1 |
41 | BERGERON, Mary | 8 | 603 | Nottingham School | 32 | 14:51.51 | 2:02.37 | 7:25.8 | 4:36.9 |
42 | RYAN, Leah | 8 | 756 | St. Mary Academy | -- | 15:01.44 | 2:12.30 | 7:30.7 | 4:40.0 |
43 | GIROUARD, Delana | 5 | 519 | Epsom Central School | -- | 15:03.35 | 2:14.21 | 7:31.7 | 4:40.5 |
44 | SMITH, Lucy | 6 | 573 | Heronfield Academy | 33 | 15:03.86 | 2:14.72 | 7:31.9 | 4:40.7 |
45 | CARR, Lydia | 7 | 604 | Nottingham School | 34 | 15:18.44 | 2:29.30 | 7:39.2 | 4:45.2 |
46 | SCHERR, Mia | 7 | 787 | The Cornerstone School | 35 | 15:20.49 | 2:31.35 | 7:40.2 | 4:45.9 |
47 | PIETRONIRO, Ellis | 8 | 685 | Sant Bani Middle School | 36 | 15:22.94 | 2:33.80 | 7:41.5 | 4:46.6 |
48 | GILBERT, Jillian | 7 | 714 | St Joseph Manchester | 37 | 15:29.77 | 2:40.63 | 7:44.9 | 4:48.7 |
49 | LOVETT, Annabelle | 7 | 607 | Nottingham School | 38 | 15:33.40 | 2:44.26 | 7:46.7 | 4:49.9 |
50 | WHITE, Lyndi | 7 | 457 | Alton Central School | 39 | 15:38.83 | 2:49.69 | 7:49.4 | 4:51.6 |
51 | GAUVIN, Haley | 7 | 477 | Barnstead School | 40 | 15:41.67 | 2:52.53 | 7:50.8 | 4:52.4 |
52 | RUFFO, Harper | 5 | 541 | Henniker Community School | 41 | 15:43.15 | 2:54.01 | 7:51.6 | 4:52.9 |
53 | RIHANI, Alexia | 7 | 741 | St. Joseph-Salem | 42 | 15:44.72 | 2:55.58 | 7:52.4 | 4:53.4 |
54 | WARZOCHA, Anna | 8 | 688 | Sant Bani Middle School | 43 | 15:46.11 | 2:56.97 | 7:53.1 | 4:53.8 |
55 | DOPERALSKI, August | 7 | 497 | Deerfield Community School | 44 | 15:52.09 | 3:02.95 | 7:56.0 | 4:55.7 |
56 | NEEDHAM, Olive | 6 | 822 | North Hampton | 45 | 15:52.69 | 3:03.55 | 7:56.3 | 4:55.9 |
57 | BURNS, Eloise | 6 | 795 | The Derryfield School | 46 | 16:01.31 | 3:12.17 | 8:00.7 | 4:58.5 |
58 | JOYNER, Alison | 8 | 738 | St. Joseph-Salem | 47 | 16:08.85 | 3:19.71 | 8:04.4 | 5:00.9 |
59 | MCINTYRE, Indira | 8 | 469 | Andover Elementary Middle Schl | -- | 16:10.31 | 3:21.17 | 8:05.2 | 5:01.3 |
60 | SOUTHER, Bethany | 7 | 757 | St. Mary Academy | -- | 16:11.69 | 3:22.55 | 8:05.8 | 5:01.8 |
61 | PELLETIER, Lillian | 5 | 773 | Strafford School | -- | 16:13.16 | 3:24.02 | 8:06.6 | 5:02.2 |
62 | CURRIER, Mia | 5 | 771 | Strafford School | -- | 16:14.42 | 3:25.28 | 8:07.2 | 5:02.6 |
63 | BALZANO, Julia | 7 | 732 | St. Joseph-Salem | 48 | 16:23.68 | 3:34.54 | 8:11.8 | 5:05.5 |
64 | QUEENAN, Riley | 7 | 829 | North Hampton | 49 | 16:36.05 | 3:46.91 | 8:18.0 | 5:09.3 |
65 | CORA, Cooney | 7 | 496 | Deerfield Community School | 50 | 16:37.29 | 3:48.15 | 8:18.6 | 5:09.7 |
66 | DEMMONS, Joie | 7 | 537 | Henniker Community School | 51 | 16:40.25 | 3:51.11 | 8:20.1 | 5:10.6 |
67 | STIMMELL, Josie | 5 | 505 | Deerfield Community School | 52 | 16:41.24 | 3:52.10 | 8:20.6 | 5:10.9 |
68 | KAVANAUGH, Mary | 7 | 784 | The Cornerstone School | 53 | 16:53.36 | 4:04.22 | 8:26.7 | 5:14.7 |
69 | DONNELLY, Sarah | 7 | 712 | St Joseph Manchester | 54 | 16:58.08 | 4:08.94 | 8:29.0 | 5:16.2 |
70 | STEIN, Molly | 6 | 823 | North Hampton | 55 | 16:59.83 | 4:10.69 | 8:29.9 | 5:16.7 |
71 | BALZANO, Laura | 8 | 733 | St. Joseph-Salem | 56 | 17:00.08 | 4:10.94 | 8:30.0 | 5:16.8 |
72 | MORIARTY, Hayden | 8 | 470 | Andover Elementary Middle Schl | -- | 17:05.51 | 4:16.37 | 8:32.8 | 5:18.5 |
73 | MCCARTNEY, Eva | 8 | 481 | Barnstead School | 57 | 17:12.97 | 4:23.83 | 8:36.5 | 5:20.8 |
74 | METZ, Quinn | 7 | 608 | Nottingham School | 58 | 17:18.30 | 4:29.16 | 8:39.2 | 5:22.5 |
75 | CONKLIN, sydney | 5 | 678 | Sant Bani Middle School | 59 | 17:19.33 | 4:30.19 | 8:39.7 | 5:22.8 |
76 | BRAND, Suzy | 7 | 677 | Sant Bani Middle School | 60 | 17:24.28 | 4:35.14 | 8:42.1 | 5:24.3 |
77 | ERILLA, Jodi | 7 | 713 | St Joseph Manchester | 61 | 17:26.16 | 4:37.02 | 8:43.1 | 5:24.9 |
78 | SACHETTI, Lillyanne | 5 | 703 | South Hampton | -- | 17:40.54 | 4:51.40 | 8:50.3 | 5:29.4 |
79 | CAMPANILE, Kira | 6 | 452 | Alton Central School | 62 | 17:40.74 | 4:51.60 | 8:50.4 | 5:29.4 |
80 | DAVALOS, Kallie | 7 | 711 | St Joseph Manchester | 63 | 17:44.25 | 4:55.11 | 8:52.1 | 5:30.5 |
81 | KING, Celina | 8 | 592 | Lincoln Akerman School | -- | 17:44.31 | 4:55.17 | 8:52.2 | 5:30.5 |
82 | LABRIE, Ella | 8 | 468 | Andover Elementary Middle Schl | -- | 17:48.07 | 4:58.93 | 8:54.0 | 5:31.7 |
83 | MENARD, Charlotte | 7 | 502 | Deerfield Community School | 64 | 17:54.96 | 5:05.82 | 8:57.5 | 5:33.8 |
