Nashua , NH
Mines Falls
Nashua South High School
9/18/2021
Meet Director:
Nate Burns
Meet Referee:
Timing:
Lancer Timing
Race #1
Girls JV 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Manchester Memorial | 60 | 2-3-8-20-27(46)(48) | 1:57:48 | 23:34 | 2:22.1 |
2 | Concord | 63 | 4-10-13-15-21(25)(33) | 1:57:57 | 23:36 | 1:08.8 |
3 | Bedford | 95 | 7-17-18-24-29(30)(32) | 2:01:04 | 24:13 | 1:52.5 |
4 | Bishop Guertin | 106 | 5-11-14-37-39(40)(58) | 2:03:34 | 24:43 | 3:34.7 |
5 | Londonderry | 110 | 1-12-22-23-52(53) | 2:04:38 | 24:56 | 7:21.8 |
6 | Alvirne | 116 | 6-9-31-34-36(38)(41) | 2:04:32 | 24:55 | 3:07.9 |
7 | Nashua South | 139 | 16-19-26-35-43(49)(51) | 2:06:12 | 25:15 | 3:23.7 |
8 | Nashua North | 231 | 28-42-45-56-60 | 2:40:12 | 32:03 | 19:42.8 |
9 | Merrimack | 250 | 44-47-50-54-55(57)(59) | 2:32:22 | 30:29 | 7:30.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WHITE, Sayde | 121 | Londonderry | 1 | 22:40.83 | --- | 7:17.6 | 4:32.2 | |
2 | FITZGERALD, Charley | 127 | Manchester Memorial | 2 | 22:42.91 | 2.08 | 7:18.2 | 4:32.6 | |
3 | SCHMITT, Marlaina | 132 | Manchester Memorial | 3 | 22:42.95 | 2.12 | 7:18.2 | 4:32.6 | |
4 | TEEPLE, Mary | SR | 105 | Groton-Dunstable | -- | 22:50.49 | 9.66 | 7:20.7 | 4:34.1 |
5 | DOHERTY, Morgan | 69 | Concord | 4 | 22:56.15 | 15.32 | 7:22.5 | 4:35.2 | |
6 | MARKO, Rylee | 61 | Bishop Guertin | 5 | 23:07.48 | 26.65 | 7:26.1 | 4:37.5 | |
7 | GRONDIN, Gwen | 6 | Alvirne | 6 | 23:13.41 | 32.58 | 7:28.0 | 4:38.7 | |
8 | DUCHARME, Samantha | 20 | Bedford | 7 | 23:20.13 | 39.30 | 7:30.2 | 4:40.0 | |
9 | PETERSEN, Madelyn | 131 | Manchester Memorial | 8 | 23:23.44 | 42.61 | 7:31.3 | 4:40.7 | |
10 | HERBERT, Jennifer | 7 | Alvirne | 9 | 23:24.21 | 43.38 | 7:31.5 | 4:40.8 | |
11 | EVANS, Makayla | 198 | Pinkerton | -- | 23:24.84 | 44.01 | 7:31.7 | 4:41.0 | |
12 | FITZGERALD, Kaley | 72 | Concord | 10 | 23:29.03 | 48.20 | 7:33.1 | 4:41.8 | |
13 | MANDELL, Hannah | FR | 98 | Groton-Dunstable | -- | 23:32.73 | 51.90 | 7:34.3 | 4:42.5 |
14 | CARPENTER, Shea | 52 | Bishop Guertin | 11 | 23:34.77 | 53.94 | 7:34.9 | 4:43.0 | |
15 | COURTEMANCHE, Kyra | 112 | Londonderry | 12 | 23:36.97 | 56.14 | 7:35.6 | 4:43.4 | |
16 | DOPERALSKI, Seven | 70 | Concord | 13 | 23:39.45 | 58.62 | 7:36.4 | 4:43.9 | |
17 | HUSSON, Mackenzie | 59 | Bishop Guertin | 14 | 23:41.46 | 1:00.63 | 7:37.1 | 4:44.3 | |
18 | LANGILL, Hailee | 201 | Pinkerton | -- | 23:46.53 | 1:05.70 | 7:38.7 | 4:45.3 | |
19 | MALETTE, Christina | 75 | Concord | 15 | 23:46.86 | 1:06.03 | 7:38.8 | 4:45.4 | |
20 | O'CONNOR, Gabrielle | 187 | Nashua South | 16 | 23:50.10 | 1:09.27 | 7:39.8 | 4:46.0 | |
21 | PORTHURU, Lauren | 40 | Bedford | 17 | 23:51.68 | 1:10.85 | 7:40.3 | 4:46.3 | |
22 | ADAMS, Margaret | 16 | Bedford | 18 | 23:52.04 | 1:11.21 | 7:40.5 | 4:46.4 | |
23 | DUCHARME, Brielle | 179 | Nashua South | 19 | 23:52.70 | 1:11.87 | 7:40.7 | 4:46.5 | |
24 | GUSTAFSON, Laila | 128 | Manchester Memorial | 20 | 23:53.52 | 1:12.69 | 7:40.9 | 4:46.7 | |
25 | REGAN, Sophia | 87 | Concord | 21 | 24:04.86 | 1:24.03 | 7:44.6 | 4:49.0 | |
26 | CHYLINSKI, Katiana | 111 | Londonderry | 22 | 24:05.57 | 1:24.74 | 7:44.8 | 4:49.1 | |
27 | BUCKLEY, Rebecca | 109 | Londonderry | 23 | 24:11.29 | 1:30.46 | 7:46.7 | 4:50.3 | |
28 | ECKERMAN, Mia | 197 | Pinkerton | -- | 24:44.36 | 2:03.53 | 7:57.3 | 4:56.9 | |
29 | WHITCOMB, Madison | 48 | Bedford | 24 | 24:46.62 | 2:05.79 | 7:58.0 | 4:57.3 | |
30 | EARLE, Katie | 71 | Concord | 25 | 24:49.90 | 2:09.07 | 7:59.1 | 4:58.0 | |
31 | THOMAS, Abigail | 193 | Nashua South | 26 | 25:02.47 | 2:21.64 | 8:03.1 | 5:00.5 | |
32 | BARTNICKI, Lauren | 126 | Manchester Memorial | 27 | 25:04.99 | 2:24.16 | 8:03.9 | 5:01.0 | |
33 | KELLEY, Julia | 162 | Nashua North | 28 | 25:09.84 | 2:29.01 | 8:05.5 | 5:02.0 | |
34 | GIBSON, Kayla | 22 | Bedford | 29 | 25:12.63 | 2:31.80 | 8:06.4 | 5:02.5 | |
35 | MOONEY, Lily | 35 | Bedford | 30 | 25:18.41 | 2:37.58 | 8:08.2 | 5:03.7 | |
36 | WADEN, Katherine | 14 | Alvirne | 31 | 25:22.28 | 2:41.45 | 8:09.5 | 5:04.5 | |
37 | HATEM, Taylor | 26 | Bedford | 32 | 25:23.97 | 2:43.14 | 8:10.0 | 5:04.8 | |
38 | KIM, Madison | 29 | Bedford | -- | 25:26.01 | 2:45.18 | 8:10.7 | 5:05.2 | |
39 | JUNEJA, Alisha | 28 | Bedford | -- | 25:32.51 | 2:51.68 | 8:12.8 | 5:06.5 | |
40 | NOEL, Lara | 79 | Concord | 33 | 25:33.69 | 2:52.86 | 8:13.1 | 5:06.7 | |
41 | ORCUTT, Brooke | JR | 99 | Groton-Dunstable | -- | 25:53.12 | 3:12.29 | 8:19.4 | 5:10.6 |
42 | PALEMENT, Camryn | 82 | Concord | -- | 25:57.56 | 3:16.73 | 8:20.8 | 5:11.5 | |
43 | JAMES, Erica | 211 | Salem | -- | 26:01.09 | 3:20.26 | 8:22.0 | 5:12.2 | |
44 | BISKADUROS, Ava | 2 | Alvirne | 34 | 26:10.71 | 3:29.88 | 8:25.1 | 5:14.1 | |
45 | RAYNE, Caoilainn | 42 | Bedford | -- | 26:12.21 | 3:31.38 | 8:25.5 | 5:14.4 | |
46 | MATTHEWS, Hadleigh | 185 | Nashua South | 35 | 26:12.23 | 3:31.40 | 8:25.5 | 5:14.4 | |
47 | CARPENTER, Sophia | 196 | Pinkerton | -- | 26:13.21 | 3:32.38 | 8:25.9 | 5:14.6 | |
48 | SENGELE, Eliza | JR | 104 | Groton-Dunstable | -- | 26:14.69 | 3:33.86 | 8:26.3 | 5:14.9 |
49 | LAVALLEY, Alayna | 8 | Alvirne | 36 | 26:21.30 | 3:40.47 | 8:28.5 | 5:16.3 | |
50 | PATEL, Kendra | 63 | Bishop Guertin | 37 | 26:27.68 | 3:46.85 | 8:30.5 | 5:17.5 | |
51 | FEDOCE, Adrianna | 4 | Alvirne | 38 | 26:35.19 | 3:54.36 | 8:32.9 | 5:19.0 | |
52 | KOTSINYAN, Alexandra | 30 | Bedford | -- | 26:36.19 | 3:55.36 | 8:33.2 | 5:19.2 | |
53 | CONNOLLY, Shaela | 54 | Bishop Guertin | 39 | 26:42.12 | 4:01.29 | 8:35.2 | 5:20.4 | |
54 | CONNOLLY, Cara | 53 | Bishop Guertin | 40 | 26:43.22 | 4:02.39 | 8:35.5 | 5:20.6 | |
55 | NORMAND, Audrey | 10 | Alvirne | 41 | 26:54.28 | 4:13.45 | 8:39.1 | 5:22.9 | |
56 | BROCHU, Colette | 66 | Concord | -- | 26:56.49 | 4:15.66 | 8:39.8 | 5:23.3 | |
57 | RANA, Moutita | 165 | Nashua North | 42 | 27:00.05 | 4:19.22 | 8:40.9 | 5:24.0 | |
58 | MELLO, Charlotte | 33 | Bedford | -- | 27:02.25 | 4:21.42 | 8:41.6 | 5:24.5 | |
59 | GOTERCH, Delaney | 23 | Bedford | -- | 27:07.91 | 4:27.08 | 8:43.4 | 5:25.6 | |
60 | COSGROVE, Kylie | 178 | Nashua South | 43 | 27:13.76 | 4:32.93 | 8:45.3 | 5:26.8 | |
61 | SKIDAS, Coco | FR | 76 | Concord | -- | 27:17.94 | 4:37.11 | 8:46.7 | 5:27.6 |
62 | OXNARD, Myrick | 81 | Concord | -- | 27:19.06 | 4:38.23 | 8:47.0 | 5:27.8 | |
63 | PARZYCH, Riley | 146 | Merrimack | 44 | 27:25.54 | 4:44.71 | 8:49.1 | 5:29.1 | |
64 | STEINBERG, Parker | 89 | Concord | -- | 27:37.90 | 4:57.07 | 8:53.1 | 5:31.6 | |
65 | MILLER, Emily | 34 | Bedford | -- | 27:38.02 | 4:57.19 | 8:53.1 | 5:31.6 | |
66 | TAVAREZ, Rosalinda | 170 | Nashua North | 45 | 28:10.17 | 5:29.34 | 9:03.5 | 5:38.0 | |
67 | ALZATE, Pamela | 124 | Manchester Memorial | 46 | 28:33.03 | 5:52.20 | 9:10.8 | 5:42.6 | |
68 | WISHERD, Reese | 49 | Bedford | -- | 28:33.49 | 5:52.66 | 9:11.0 | 5:42.7 | |
69 | DOYLE, Madeline | 139 | Merrimack | 47 | 28:36.89 | 5:56.06 | 9:12.1 | 5:43.4 | |
70 | HODGKINS, Allish | 129 | Manchester Memorial | 48 | 28:38.35 | 5:57.52 | 9:12.5 | 5:43.7 | |
71 | OSTROWSKI, Emily | 188 | Nashua South | 49 | 28:43.11 | 6:02.28 | 9:14.1 | 5:44.6 | |
72 | BONE, Ainsley | 135 | Merrimack | 50 | 29:28.36 | 6:47.53 | 9:28.6 | 5:53.7 | |
73 | FLYNN, Marie | 21 | Bedford | -- | 29:32.54 | 6:51.71 | 9:29.9 | 5:54.5 | |
74 | BENCZE, Kristina | 175 | Nashua South | 51 | 29:42.60 | 7:01.77 | 9:33.2 | 5:56.5 | |
75 | MACKLIN, Molly | 9 | Alvirne | -- | 29:49.55 | 7:08.72 | 9:35.4 | 5:57.9 | |
76 | KENNEY, Elana | 116 | Londonderry | 52 | 30:02.62 | 7:21.79 | 9:39.6 | 6:00.5 | |
77 | CARRO PEREZ, Paola | 17 | Bedford | -- | 30:19.51 | 7:38.68 | 9:45.1 | 6:03.9 | |
78 | OLIVIERO, Eleanor | 39 | Bedford | -- | 30:26.50 | 7:45.67 | 9:47.3 | 6:05.3 | |
79 | DOOLEY, Clara | 114 | Londonderry | 53 | 31:03.07 | 8:22.24 | 9:59.1 | 6:12.6 | |
80 | GUNTHER, Eilish | 142 | Merrimack | 54 | 31:53.93 | 9:13.10 | 10:15.4 | 6:22.8 | |
81 | GRANDE, Lily | 25 | Bedford | -- | 32:09.80 | 9:28.97 | 10:20.5 | 6:26.0 | |
82 | ARNAUTOVIC, Ella | 125 | Manchester Memorial | -- | 32:14.47 | 9:33.64 | 10:22.0 | 6:26.9 | |
83 | BASHYAM, Medha | 174 | Nashua South | -- | 32:41.13 | 10:00.30 | 10:30.6 | 6:32.2 | |
84 | ENGLAND, Morgan | 3 | Alvirne | -- | 32:56.76 | 10:15.93 | 10:35.6 | 6:35.4 | |
85 | WHERRY, Grace | 15 | Alvirne | -- | 33:18.66 | 10:37.83 | 10:42.7 | 6:39.7 | |
86 | GIRARD, Breana | 5 | Alvirne | -- | 34:03.93 | 11:23.10 | 10:57.2 | 6:48.8 | |
87 | CHAMPMAN, Lillian | 18 | Bedford | -- | 34:35.15 | 11:54.32 | 11:07.3 | 6:55.0 | |
88 | DONAHUE, Jacalynn | 137 | Merrimack | 55 | 34:56.38 | 12:15.55 | 11:14.1 | 6:59.3 | |
89 | RUBESH, Irene | 167 | Nashua North | 56 | 34:58.68 | 12:17.85 | 11:14.8 | 6:59.7 | |
90 | GAGE, Anysa | 140 | Merrimack | 57 | 35:15.02 | 12:34.19 | 11:20.1 | 7:03.0 | |
91 | REINE, Alicia | 44 | Bedford | -- | 35:55.86 | 13:15.03 | 11:33.2 | 7:11.2 | |
92 | HODGKINS, Emma | 130 | Manchester Memorial | -- | 36:02.09 | 13:21.26 | 11:35.2 | 7:12.4 | |
93 | GROULX, Paige | 58 | Bishop Guertin | 58 | 36:13.16 | 13:32.33 | 11:38.8 | 7:14.6 | |
94 | BIBEAU, Meredith | 176 | Nashua South | -- | 37:19.55 | 14:38.72 | 12:00.1 | 7:27.9 | |
95 | SHAJI, Ankitha | 192 | Nashua South | -- | 41:56.50 | 19:15.67 | 13:29.2 | 8:23.3 | |
96 | MALONE, Mae | 144 | Merrimack | 59 | 42:42.11 | 20:01.28 | 13:43.8 | 8:32.4 | |
97 | BUBB, Ella | 136 | Merrimack | -- | 44:50.98 | 22:10.15 | 14:25.3 | 8:58.2 | |
98 | SAIYED, Zia | 168 | Nashua North | 60 | 44:52.55 | 22:11.72 | 14:25.8 | 8:58.5 |
Race #2
Boys JV 5K
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bishop Guertin | 24 | 2-3-4-7-8(10)(17) | 1:33:29 | 18:42 | 0:46.6 |
2 | Nashua South | 44 | 1-6-9-13-15(18)(23) | 1:35:40 | 19:08 | 1:28.8 |
3 | Londonderry | 71 | 5-11-14-20-21(22)(27) | 1:38:07 | 19:38 | 1:27.2 |
4 | Concord | 100 | 12-16-19-25-28(41)(57) | 1:40:33 | 20:07 | 1:07.6 |
5 | Bedford | 163 | 26-32-34-35-36(37)(42) | 1:45:55 | 21:11 | 0:51.7 |
6 | Groton-Dunstable | 215 | 31-39-40-51-54(67) | 1:49:03 | 21:49 | 1:44.1 |
7 | Alvirne | 216 | 24-30-43-59-60(66)(69) | 1:49:45 | 21:57 | 2:51.2 |
8 | Nashua North | 221 | 33-38-48-49-53(65)(68) | 1:49:30 | 21:54 | 1:26.9 |
9 | Salem | 237 | 29-45-52-55-56(58)(63) | 1:50:46 | 22:10 | 2:05.8 |
10 | Merrimack | 248 | 44-46-47-50-61(62)(64) | 1:50:58 | 22:12 | 1:37.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | CHRISTENSEN-KRAFT, Finn | 456 | Pinkerton | -- | 18:09.62 | --- | 5:50.4 | 3:37.9 | |
2 | PATRONICK, Cameron | 437 | Nashua South | 1 | 18:14.60 | 4.98 | 5:52.0 | 3:38.9 | |
3 | CHAPMAN, Liam | 267 | Bishop Guertin | 2 | 18:19.65 | 10.03 | 5:53.6 | 3:39.9 | |
4 | O'NEILL, Tom | 285 | Bishop Guertin | 3 | 18:26.45 | 16.83 | 5:55.8 | 3:41.3 | |
5 | WARREN, Emerson | 289 | Bishop Guertin | 4 | 18:31.08 | 21.46 | 5:57.3 | 3:42.2 | |
6 | GARRITY, Danny | 336 | Londonderry | 5 | 18:45.35 | 35.73 | 6:01.8 | 3:45.1 | |
7 | BESADA, Aidan | 414 | Nashua South | 6 | 18:47.99 | 38.37 | 6:02.7 | 3:45.6 | |
8 | GRIEGO, Garret | 279 | Bishop Guertin | 7 | 19:04.72 | 55.10 | 6:08.1 | 3:48.9 | |
9 | MACK, Jason | 283 | Bishop Guertin | 8 | 19:06.16 | 56.54 | 6:08.5 | 3:49.2 | |
10 | SOOD, Rishav | 443 | Nashua South | 9 | 19:14.94 | 1:05.32 | 6:11.4 | 3:51.0 | |
11 | CASEY, Jack | 266 | Bishop Guertin | 10 | 19:17.09 | 1:07.47 | 6:12.1 | 3:51.4 | |
12 | BUCKLEY, William | 331 | Londonderry | 11 | 19:35.33 | 1:25.71 | 6:17.9 | 3:55.1 | |
13 | BETTENS, Colby | 293 | Concord | 12 | 19:37.16 | 1:27.54 | 6:18.5 | 3:55.4 | |
14 | GIROUARD, Benjamin | 422 | Nashua South | 13 | 19:38.39 | 1:28.77 | 6:18.9 | 3:55.7 | |
15 | CLEGG, Ryan | 332 | Londonderry | 14 | 19:40.91 | 1:31.29 | 6:19.7 | 3:56.2 | |
16 | RAO, Karthik | 439 | Nashua South | 15 | 19:43.40 | 1:33.78 | 6:20.5 | 3:56.7 | |
17 | HOOPER, Matthew | 301 | Concord | 16 | 19:44.12 | 1:34.50 | 6:20.7 | 3:56.8 | |
18 | THOMPSON, William | 288 | Bishop Guertin | 17 | 19:48.31 | 1:38.69 | 6:22.1 | 3:57.7 | |
19 | PENUMATSA, Vedanth | 438 | Nashua South | 18 | 19:48.54 | 1:38.92 | 6:22.2 | 3:57.7 | |
20 | FREIRE, Austin | 296 | Concord | 19 | 19:50.87 | 1:41.25 | 6:22.9 | 3:58.2 | |
21 | SMITH, Jack | 345 | Londonderry | 20 | 19:52.35 | 1:42.73 | 6:23.4 | 3:58.5 | |
22 | LOMBARA, Gavin | 392 | Monadnock | -- | 20:01.73 | 1:52.11 | 6:26.4 | 4:00.3 | |
23 | GRIEBEL, Derek | 278 | Bishop Guertin | -- | 20:03.02 | 1:53.40 | 6:26.8 | 4:00.6 | |
24 | TUREK, Mason | 348 | Londonderry | 21 | 20:12.54 | 2:02.92 | 6:29.9 | 4:02.5 | |
25 | MASSAHOS, Griffin | 341 | Londonderry | 22 | 20:22.20 | 2:12.58 | 6:33.0 | 4:04.4 | |
26 | ODOM, Alexander | 434 | Nashua South | 23 | 20:22.55 | 2:12.93 | 6:33.1 | 4:04.5 | |
27 | HOGAN, Allen | 426 | Nashua South | -- | 20:22.56 | 2:12.94 | 6:33.1 | 4:04.5 | |
28 | FIER, Logen | 420 | Nashua South | -- | 20:24.83 | 2:15.21 | 6:33.8 | 4:05.0 | |
29 | MAYNARD, Jack | 284 | Bishop Guertin | -- | 20:28.60 | 2:18.98 | 6:35.0 | 4:05.7 | |
30 | BATES, Mike | 217 | Alvirne | 24 | 20:28.64 | 2:19.02 | 6:35.1 | 4:05.7 | |
31 | DUVARNEY, Ryan | 419 | Nashua South | -- | 20:34.86 | 2:25.24 | 6:37.1 | 4:07.0 | |
32 | ALEXANDER, Tristan | 292 | Concord | 25 | 20:35.69 | 2:26.07 | 6:37.3 | 4:07.1 | |
33 | DODGE, Ryan | 238 | Bedford | 26 | 20:36.31 | 2:26.69 | 6:37.5 | 4:07.3 | |
34 | THOMAS, Marc | 347 | Londonderry | 27 | 20:38.43 | 2:28.81 | 6:38.2 | 4:07.7 | |
35 | DILLAVOU, Jason | 418 | Nashua South | -- | 20:40.14 | 2:30.52 | 6:38.8 | 4:08.0 | |
36 | DAUGHERTYL, Keegan | 387 | Monadnock | -- | 20:41.51 | 2:31.89 | 6:39.2 | 4:08.3 | |
37 | SANTOMASSIMO, Cody | 461 | Pinkerton | -- | 20:43.48 | 2:33.86 | 6:39.8 | 4:08.7 | |
38 | KLEINER, Andrew | 303 | Concord | 28 | 20:44.71 | 2:35.09 | 6:40.2 | 4:08.9 | |
39 | GRIMES, Jacob | 468 | Salem | 29 | 20:48.20 | 2:38.58 | 6:41.4 | 4:09.6 | |
40 | CRAWFORD-ENG, George | 268 | Bishop Guertin | -- | 20:48.62 | 2:39.00 | 6:41.5 | 4:09.7 | |
41 | MCCUBREY, Grant | 431 | Nashua South | -- | 20:51.26 | 2:41.64 | 6:42.3 | 4:10.3 | |
42 | FAGELLA, Peter | 223 | Alvirne | 30 | 20:55.77 | 2:46.15 | 6:43.8 | 4:11.2 | |
43 | LAMPE, Alexander | FR | 323 | Groton-Dunstable | 31 | 20:59.65 | 2:50.03 | 6:45.0 | 4:11.9 |
44 | BEKKERING, Seth | 233 | Bedford | 32 | 21:11.77 | 3:02.15 | 6:48.9 | 4:14.4 | |
45 | DESJARDINS, Jack | 394 | Nashua North | 33 | 21:14.59 | 3:04.97 | 6:49.8 | 4:14.9 | |
46 | MURRAY, Ryan | 254 | Bedford | 34 | 21:19.09 | 3:09.47 | 6:51.3 | 4:15.8 | |
47 | HOANG, Michael | 246 | Bedford | 35 | 21:19.10 | 3:09.48 | 6:51.3 | 4:15.8 | |
48 | COWETTE, Samuel | 237 | Bedford | 36 | 21:27.92 | 3:18.30 | 6:54.1 | 4:17.6 | |
49 | ROULEAU, Armand | 259 | Bedford | 37 | 21:30.35 | 3:20.73 | 6:54.9 | 4:18.1 | |
50 | HOWELL, William | 282 | Bishop Guertin | -- | 21:31.06 | 3:21.44 | 6:55.1 | 4:18.2 | |
51 | GLEASON, Brady | SR | 398 | Nashua North | 38 | 21:31.41 | 3:21.79 | 6:55.2 | 4:18.3 |
52 | DUBE, Matthew | FR | 319 | Groton-Dunstable | 39 | 21:32.41 | 3:22.79 | 6:55.6 | 4:18.5 |
53 | BAYSINGER, Reese | FR | 315 | Groton-Dunstable | 40 | 21:34.46 | 3:24.84 | 6:56.2 | 4:18.9 |
54 | DEWANE, Joseph | 270 | Bishop Guertin | -- | 21:34.69 | 3:25.07 | 6:56.3 | 4:18.9 | |
55 | WICKS, David | 313 | Concord | 41 | 21:36.81 | 3:27.19 | 6:57.0 | 4:19.4 | |
56 | STEICHEN, Ethan | 261 | Bedford | 42 | 21:39.12 | 3:29.50 | 6:57.7 | 4:19.8 | |
57 | MATHSON, Joshua | 430 | Nashua South | -- | 21:40.79 | 3:31.17 | 6:58.3 | 4:20.2 | |
58 | PATIL, Vedant | 436 | Nashua South | -- | 21:42.51 | 3:32.89 | 6:58.8 | 4:20.5 | |
59 | SCHULTZ, Ethan | 229 | Alvirne | 43 | 21:42.98 | 3:33.36 | 6:59.0 | 4:20.6 | |
60 | SREENIVASAN, Kishan | 385 | Merrimack | 44 | 21:43.23 | 3:33.61 | 6:59.0 | 4:20.6 | |
61 | GATES, Nathaniel | 467 | Salem | 45 | 21:45.30 | 3:35.68 | 6:59.7 | 4:21.1 | |
62 | MCDONALD, Logan | 459 | Pinkerton | -- | 21:46.78 | 3:37.16 | 7:00.2 | 4:21.4 | |
63 | CLARK, Brent | 365 | Merrimack | 46 | 21:49.41 | 3:39.79 | 7:01.0 | 4:21.9 | |
64 | MENEZES, Michael | 432 | Nashua South | -- | 21:58.22 | 3:48.60 | 7:03.9 | 4:23.6 | |
65 | HEDQUIST, Isaiah | 425 | Nashua South | -- | 21:59.73 | 3:50.11 | 7:04.4 | 4:23.9 | |
66 | MORIN, Michael | 376 | Merrimack | 47 | 22:00.10 | 3:50.48 | 7:04.5 | 4:24.0 | |
67 | SOTO, Michael | 410 | Nashua North | 48 | 22:00.22 | 3:50.60 | 7:04.5 | 4:24.0 | |
68 | MCINTOSH, Edgar | SO | 403 | Nashua North | 49 | 22:01.83 | 3:52.21 | 7:05.0 | 4:24.4 |
69 | PHILBRICK, Jackson | 359 | Manchester Memorial | -- | 22:02.51 | 3:52.89 | 7:05.2 | 4:24.5 | |
70 | RICHARD, Ryan | 381 | Merrimack | 50 | 22:04.09 | 3:54.47 | 7:05.8 | 4:24.8 | |
71 | VACCARO, Alexander | 349 | Londonderry | -- | 22:09.80 | 4:00.18 | 7:07.6 | 4:26.0 | |
72 | KARR, Luke | 248 | Bedford | -- | 22:11.00 | 4:01.38 | 7:08.0 | 4:26.2 | |
73 | DANTI, Jacob | FR | 317 | Groton-Dunstable | 51 | 22:12.11 | 4:02.49 | 7:08.3 | 4:26.4 |
74 | BROOKS, Jack | 351 | Manchester Memorial | -- | 22:24.87 | 4:15.25 | 7:12.4 | 4:29.0 | |
75 | SLADE, Jacob | 475 | Salem | 52 | 22:27.19 | 4:17.57 | 7:13.2 | 4:29.4 | |
76 | FARRINGTON, Aaron | 397 | Nashua North | 53 | 22:41.42 | 4:31.80 | 7:17.8 | 4:32.3 | |
77 | YADAV, Anoushk | SO | 329 | Groton-Dunstable | 54 | 22:43.67 | 4:34.05 | 7:18.5 | 4:32.7 |
78 | YU, Fanhao | 447 | Nashua South | -- | 22:45.78 | 4:36.16 | 7:19.2 | 4:33.2 | |
79 | GANNON, Jackson | 466 | Salem | 55 | 22:50.40 | 4:40.78 | 7:20.6 | 4:34.1 | |
80 | GRIFFIN, Asher | 280 | Bishop Guertin | -- | 22:53.83 | 4:44.21 | 7:21.7 | 4:34.8 | |
81 | TOSCANO, John | 479 | Salem | 56 | 22:53.98 | 4:44.36 | 7:21.8 | 4:34.8 | |
82 | JONES, Bradley | 337 | Londonderry | -- | 22:57.74 | 4:48.12 | 7:23.0 | 4:35.5 | |
83 | GIGLIOTTI, Michael | 276 | Bishop Guertin | -- | 22:58.11 | 4:48.49 | 7:23.1 | 4:35.6 | |
84 | ANNUZIATA, Santiago | 265 | Bishop Guertin | -- | 23:03.75 | 4:54.13 | 7:24.9 | 4:36.8 | |
85 | LAIDLAW, Simon | 304 | Concord | 57 | 23:09.05 | 4:59.43 | 7:26.6 | 4:37.8 | |
86 | TURANT, Joshua | 310 | Concord | -- | 23:10.21 | 5:00.59 | 7:27.0 | 4:38.0 | |
87 | BRITO, Edward | 463 | Salem | 58 | 23:15.83 | 5:06.21 | 7:28.8 | 4:39.2 | |
88 | MCNEIL, Liam | 227 | Alvirne | 59 | 23:17.11 | 5:07.49 | 7:29.2 | 4:39.4 | |
89 | WANNAMAKER, Ryder | 230 | Alvirne | 60 | 23:19.76 | 5:10.14 | 7:30.1 | 4:40.0 | |
90 | NGUYEN, Jackson | 377 | Merrimack | 61 | 23:20.48 | 5:10.86 | 7:30.3 | 4:40.1 | |
91 | RICKS, Ryan | 382 | Merrimack | 62 | 23:23.03 | 5:13.41 | 7:31.1 | 4:40.6 | |
92 | SPENCE, Evan | 476 | Salem | 63 | 23:31.64 | 5:22.02 | 7:33.9 | 4:42.3 | |
93 | REBIDUE, Russell | 380 | Merrimack | 64 | 23:38.50 | 5:28.88 | 7:36.1 | 4:43.7 | |
94 | HINSLEY, Quinn | 245 | Bedford | -- | 23:40.02 | 5:30.40 | 7:36.6 | 4:44.0 | |
95 | SCHUMACHER, Ian | 309 | Concord | -- | 23:43.68 | 5:34.06 | 7:37.8 | 4:44.7 | |
96 | GEORGE, Ajay | 369 | Merrimack | -- | 23:44.66 | 5:35.04 | 7:38.1 | 4:44.9 | |
97 | EPSTEIN, Samuel | 367 | Merrimack | -- | 23:48.63 | 5:39.01 | 7:39.4 | 4:45.7 | |
98 | ROGERS, Armani | 407 | Nashua North | 65 | 24:01.05 | 5:51.43 | 7:43.4 | 4:48.2 | |
99 | MARINO, Quinn | 306 | Concord | -- | 24:01.91 | 5:52.29 | 7:43.6 | 4:48.4 | |
100 | ANGADI, Kishan | 413 | Nashua South | -- | 24:02.57 | 5:52.95 | 7:43.8 | 4:48.5 | |
101 | HEALY, John | 244 | Bedford | -- | 24:12.20 | 6:02.58 | 7:46.9 | 4:50.4 | |
102 | GILBERT, Quinlan | 297 | Concord | -- | 24:13.23 | 6:03.61 | 7:47.3 | 4:50.6 | |
103 | GANGWER, Jaden | 240 | Bedford | -- | 24:24.00 | 6:14.38 | 7:50.7 | 4:52.8 | |
104 | CHOUINARD, Kenneth | 465 | Salem | -- | 24:27.37 | 6:17.75 | 7:51.8 | 4:53.5 | |
105 | LAROCHE, Bryce | 374 | Merrimack | -- | 24:34.42 | 6:24.80 | 7:54.1 | 4:54.9 | |
106 | PETE, Owen | 258 | Bedford | -- | 24:56.01 | 6:46.39 | 8:01.0 | 4:59.2 | |
