Flash Results, Inc.                                       Hy-Tek's MEET MANAGER
                    2000 Men's & Women's Indoor Heptagonals              Page 1
                         Track and Field Championships                         
    Leverone Field House -  Dartmouth College - Sat 02/26/00 to Sun 02/27/00   
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
 MEN'S TEAM SCORES: 1. Princeton, 121.33; 2. Brown, 90; 3. Navy, 88; 4.        
 Dartmouth, 69; 5. Yale, 68; 6. Pennsylvania, 62.33; 7. Cornell, 42; 8.        
 Columbia, 29; 9. Harvard, 19.33.                                              
                                                                               
                              Men's 55 Meter Dash                              
                                                                               
                   Preliminaries - Results  - Saturday 02/26/00                
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME HT     
      ===== ========================= == ========================= ==== ==     
          1 Marino, Steven            03 Brown                     6.48  3     
          2 Buchanan, Brandon         03 Brown                     6.48  1     
          3 Kittles, Antonio          00 Brown                     6.51  2     
          4 Carew, Quinton            03 Cornell                   6.51  3     
          5 Simonsen, Christian       02 Navy                      6.51  2     
          6 Sun, Chung-Yi             02 Pennsylvania              6.52  1     
          7 Hull, Jonathan            01 Brown                     6.52  3     
          8 Fernandes, Shawn          00 Pennsylvania              6.53  1     
          9 Arthur, Travis            01 Brown                     6.54  1     
         10 Atkinson, Cameron         03 Princeton                 6.55  2     
         11 Efem, Richard             03 Dartmouth                 6.55  2     
         12 Matthews, Jamal           03 Columbia                  6.56  3     
         13 Nwokocha, Okechukwu       01 Harvard                   6.59  2     
         14 Baynard, James            01 Navy                      6.61  3     
         15 Wilson, Gerry             00 Princeton                 6.64  1     
         16 Meeker, John              03 Harvard                   6.66  1     
         17 Olczak, Darryl            01 Pennsylvania              6.66  1     
         18 Miree, Daniel             02 Harvard                   6.67  1     
         19 Verge, Kevin              03 Columbia                  6.71  2     
         20 Gilbert, Owen             02 Yale                      6.76  2     
         21 Atkinson, Michael         03 Harvard                   6.86  2     
          - White, Mike               00 Dartmouth                   FS  3     
                                                                               
                    Semi-Finals - Results  - Saturday 02/26/00                 
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME HT     
      ===== ========================= == ========================= ==== ==     
          1 Buchanan, Brandon         03 Brown                     6.45  2     
          2 Marino, Steven            03 Brown                     6.48  1     
          3 Sun, Chung-Yi             02 Pennsylvania              6.48  2     
          4 Carew, Quinton            03 Cornell                   6.49  1     
          5 Kittles, Antonio          00 Brown                     6.50  2     
          6 Simonsen, Christian       02 Navy                      6.51  1     
          7 Hull, Jonathan            01 Brown                     6.52  2     
          8 Matthews, Jamal           03 Columbia                  6.53  1     
          9 Fernandes, Shawn          00 Pennsylvania              6.53  1     
         10 Atkinson, Cameron         03 Princeton                 6.53  2     
         11 Efem, Richard             03 Dartmouth                 6.55  2     
         12 Wilson, Gerry             00 Princeton                 6.59  2     
         12 Arthur, Travis            01 Brown                     6.59  1     
         14 Baynard, James            01 Navy                      6.61  2     
         15 Meeker, John              03 Harvard                   6.64  1     

                       Finals - Results  - Sunday 02/27/00                     
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Sun, Chung-Yi             02 Pennsylvania              6.48  10    
          2 Buchanan, Brandon         03 Brown                     6.48   8    
          3 Kittles, Antonio          00 Brown                     6.48   6    
          4 Marino, Steven            03 Brown                     6.49   4    
          5 Hull, Jonathan            01 Brown                     6.52   2    
          6 Simonsen, Christian       02 Navy                      6.55   1    
          7 Carew, Quinton            03 Cornell                   6.58        
          8 Matthews, Jamal           03 Columbia                  6.62        
                                                                               
                              Men's 400 Meter Run                              
                                                                               
                   Preliminaries - Results  - Saturday 02/26/00                
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME  HT    
      ===== ========================= == ========================= ===== ==    
          1 Chaplin, Torrance         00 Navy                      47.99  2    
          2 Mack, John                00 Princeton                 48.92  1    
          3 Rife, Jason               01 Yale                      49.11  4    
          4 Fuller, Kobie             02 Harvard                   49.31  5    
          5 Haney, Tyler              03 Dartmouth                 49.40  2    
          6 Johnson, Jacob            02 Navy                      49.41  3    
          7 Okike, Nnamdi             02 Harvard                   49.72  4    
          8 Abram, Brian              03 Pennsylvania              50.09  1    
          8 McGowens, Jonathan        02 Brown                     50.09  5    
         10 Montgomery, Joel          01 Yale                      50.13  4    
         11 Coleman, Laethe           01 Pennsylvania              50.22  3    
         12 Ward, Andrew              03 Navy                      50.27  3    
         12 Olczak, Darryl            01 Pennsylvania              50.27  3    
         14 Flood, Mike               00 Brown                     50.66  5    
         15 Schottel, Patrick         03 Princeton                 50.67  1    
         16 Stout, Thomas             02 Yale                      50.73  4    
         17 Rawls-Meehan, Martin      01 Princeton                 50.87  2    
         17 Guenette, Jeff            03 Dartmouth                 50.87  3    
         19 Terry, Steven             02 Cornell                   50.94  1    
         20 Elcock, Paul              00 Princeton                 51.07  5    
         21 Alexander, Dallas         02 Dartmouth                 51.50  5    
         22 Murphy, James             02 Princeton                 51.66  2    
         23 McDonald, Paul            03 Harvard                   52.13  2    
         24 Williams, Philip          02 Yale                      52.34  4    
          - Aguilar, Michael          01 Pennsylvania                DNF  1    

                       Finals - Results  - Sunday 02/27/00                     
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Mack, John                00 Princeton                 47.87  10    
         2 Chaplin, Torrance         00 Navy                      48.42   8    
         3 Rife, Jason               01 Yale                      48.71   6    
         4 Fuller, Kobie             02 Harvard                   48.72   4    
         5 Johnson, Jacob            02 Navy                      48.94   2    
         6 Haney, Tyler              03 Dartmouth                 48.94   1    
                                                                               
                              Men's 500 Meter Run                              
                                                                               
                   Preliminaries - Results  - Saturday 02/26/00                
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME  HT    
      ===== ========================= == ========================= ===== ==    
          1 Gray, Trinity             00 Brown                     62.20  1    
          2 Carson, Donald            02 Yale                      63.71  2    
          3 Zeisel, Evan              02 Columbia                  64.37  4    
          4 Hocker, Thomas            02 Yale                      64.83  2    
          5 Boisi, Zach               01 Yale                      65.03  4    
          6 Omoregie, Osahon          02 Harvard                   65.23  3    
          7 Nakutavicius, Erik        01 Cornell                   65.47  2    
          8 Burley, Samuel            03 Pennsylvania              65.49  3    
          9 Williams, Cabral          00 Harvard                   65.81  4    
         10 Smith, Edward             02 Brown                     65.84  2    
         11 Douglas, Craig            00 Pennsylvania              65.90  3    
         12 Kay, Douglas              02 Navy                      65.91  4    
         13 Orosz, Matt               00 Dartmouth                 65.95  3    
         14 Dembinski, Brian          02 Navy                      66.06  1    
         15 Foster, David             01 Princeton                 66.26  2    
         16 Murnan, Matt              01 Cornell                   66.34  1    
         17 Lowry, Damien             01 Brown                     66.44  3    
         18 Reinke, Josh              02 Brown                     66.49  1    
         19 Schindelar, Alex          01 Dartmouth                 66.70  1    
          - Hobbs, Jeff               02 Yale                        DNF  4    
                                                                               
                       Finals - Results  - Sunday 02/27/00                     
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Gray, Trinity             00 Brown                     61.36  10    
         2 Carson, Donald            02 Yale                      63.47   8    
         3 Zeisel, Evan              02 Columbia                  64.11   6    
         4 Hocker, Thomas            02 Yale                      64.14   4    
         5 Boisi, Zach               01 Yale                      64.94   2    
         6 Omoregie, Osahon          02 Harvard                   66.59   1    

                              Men's 800 Meter Run                              
                                                                               
                   Preliminaries - Results  - Saturday 02/26/00                
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Smith, Ryan               02 Princeton                 1:52.27  1   
         2 Colman, Matt              01 Dartmouth                 1:53.94  3   
         3 Barrows, Ryan             01 Yale                      1:55.05  2   
         4 Dean, David               03 Princeton                 1:53.02  1   
         5 Patillo, Dominic          00 Harvard                   1:53.95  3   
         6 Notary, Matthew           00 Princeton                 1:55.12  2   
         7 Ondrak, Chris             01 Cornell                   1:54.19  1   
         8 McFadden, Chris           00 Princeton                 1:54.29  3   
         9 Zysik, Edmund             03 Princeton                 1:54.85  3   
        10 Kellet, Chris             01 Cornell                   1:55.38  2   
        11 Schroeder, Darin          03 Columbia                  1:55.86  2   
        12 Jahnigen, Timothy         01 Navy                      1:55.89  3   
        13 English, Gregory          03 Pennsylvania              1:56.57  1   
        14 Antunes, Christopher      03 Harvard                   1:56.93  1   
        15 Beckman, Nick             00 Dartmouth                 1:57.48  2   
        16 Moore Iii, William        03 Pennsylvania              1:59.86  3   
        17 Trombly, Garett           03 Harvard                   2:01.62  1   
                                                                               
                       Finals - Results  - Sunday 02/27/00                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Barrows, Ryan             01 Yale                      1:53.66  10   
        2 Smith, Ryan               02 Princeton                 1:54.00   8   
        3 McFadden, Chris           00 Princeton                 1:54.47   6   
        4 Notary, Matthew           00 Princeton                 1:54.75   4   
        5 Ondrak, Chris             01 Cornell                   1:55.33   2   
        6 Colman, Matt              01 Dartmouth                 1:55.46   1   
        7 Dean, David               03 Princeton                 1:56.23       
        8 Patillo, Dominic          00 Harvard                   1:56.37       
                                                                               
                             Men's 1,000 Meter Run                             
                                                                               
                   Preliminaries - Results  - Saturday 02/26/00                
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Gray, Trinity             00 Brown                     2:28.22  1   
         2 Asfaw, Tensai             01 Princeton                 2:29.08  3   
         3 Miller, Maury             01 Columbia                  2:29.58  2   
         4 Runge, Richard            00 Navy                      2:29.00  1   
         5 Cinelli, John             02 Harvard                   2:29.33  3   
         6 Whelton, Seamus           02 Princeton                 2:30.12  2   
         7 Lanzel, Aaron             03 Navy                      2:29.55  3   
         8 Pearce, James             02 Yale                      2:30.45  2   
         9 Hancock, Bruce            03 Princeton                 2:31.07  2   
        10 Lamagna, Joseph           03 Cornell                   2:31.59  1   
        11 Reiter, Robert            01 Yale                      2:32.17  1   
        12 Meehan, Dan               02 Cornell                   2:32.69  3   
        13 Menzies, Richard          00 Cornell                   2:33.53  3   
        14 Caporaletti, Matthew      02 Pennsylvania              2:33.77  2   
        15 Galloway, Kevin           03 Pennsylvania              2:34.05  3   
        16 Seidel, Matthew           03 Harvard                   2:34.55  2   
        17 Holmes, Simon             03 Harvard                   2:37.00  1   
                                                                               
                       Finals - Results  - Sunday 02/27/00                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Gray, Trinity             00 Brown                     2:24.53  10   
        2 Lanzel, Aaron             03 Navy                      2:25.52   8   
        3 Runge, Richard            00 Navy                      2:25.55   6   
        4 Asfaw, Tensai             01 Princeton                 2:26.23   4   
        5 Cinelli, John             02 Harvard                   2:26.90   2   
        6 Whelton, Seamus           02 Princeton                 2:27.23   1   
        7 Reiter, Robert            01 Yale                      2:28.40       
        8 Miller, Maury             01 Columbia                  2:29.31       
        9 Pearce, James             02 Yale                      2:31.43       
                                                                               
                                Men's 1 Mile Run                               
                                                                               
                   Preliminaries - Results  - Saturday 02/26/00                
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Gibbons, Jason            00 Columbia                  4:13.34  2   
         2 Moore, Colin              01 Cornell                   4:13.63  1   
         3 Racine, Joseph            00 Yale                      4:13.68  1   
         4 Johnson, Enda             02 Brown                     4:13.86  2   
         5 Morrison, Paul            02 Princeton                 4:13.84  1   
         6 Adams, Eric               00 Navy                      4:13.97  2   
         7 Krug, Mike                01 Columbia                  4:14.70  1   
         8 MacMillan, Sean           00 Pennsylvania              4:15.49  2   
         9 Anglin, Patrick           01 Princeton                 4:15.51  1   
        10 Hayes, Jonathan           01 Navy                      4:16.13  2   
        11 Nash, David               03 Columbia                  4:16.58  2   
        12 Gallagher, Matthew        02 Cornell                   4:17.06  1   
        13 Harrington, Brian         03 Navy                      4:17.93  1   
        14 Traugott, John            03 Harvard                   4:18.56  1   
        15 Roy, Biren                01 Princeton                 4:18.91  2   
        16 Chalmers, David           01 Dartmouth                 4:20.62  2   
        17 Johnson, Matt             02 Brown                     4:21.22  2   
        18 Raffa, Ryan               00 Cornell                   4:21.35  1   
        19 Taylor, Jason             02 Dartmouth                 4:22.22  1   
        20 McClearn, Stephen         02 Cornell                   4:23.97  2   
                                                                               
                       Finals - Results  - Sunday 02/27/00                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Morrison, Paul            02 Princeton                 4:05.69  10   
        2 Gibbons, Jason            00 Columbia                  4:06.96   8   
        3 Johnson, Enda             02 Brown                     4:07.07   6   
        4 Adams, Eric               00 Navy                      4:07.20   4   
        5 Moore, Colin              01 Cornell                   4:08.63   2   
        6 Racine, Joseph            00 Yale                      4:10.62   1   
        7 Krug, Mike                01 Columbia                  4:15.46       
        8 Hayes, Jonathan           01 Navy                      4:19.26       
        9 Anglin, Patrick           01 Princeton                 4:20.27       
       10 MacMillan, Sean           00 Pennsylvania              4:30.38       
                                                                               
                             Men's 3,000 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 02/26/00                    
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT PTS 
   ===== ========================= == ========================= ======= == === 
       1 Morrison, Paul            02 Princeton                 8:12.47  2 10  
       2 Wallace, Adam             02 Dartmouth                 8:15.67  2  8  
       3 Doyle, Robert             01 Yale                      8:18.66  2  6  
       4 Spence, Michael           00 Princeton                 8:20.79  2  4  
       5 Baker, Edward             01 Harvard                   8:25.44  2  2  
       6 Biersbach, Ray            00 Columbia                  8:25.51  2  1  
       7 Casey, Daniel             02 Navy                      8:25.69  2     
       8 Bell, Jonathan            03 Princeton                 8:29.30  2     
       9 Nickerson, Geoff          00 Dartmouth                 8:30.11  2     
      10 Morris, Benjamin          03 Navy                      8:31.26  1     
      11 Gioffre, Matthew          02 Pennsylvania              8:33.38  2     
      12 King, Maxwell             02 Cornell                   8:36.30  1     
      13 Bilsborough, Mike         01 Columbia                  8:36.35  1     
      14 Hollatz, Peter            01 Brown                     8:37.09  1     
      15 Mikolay, Justin           01 Navy                      8:37.41  1     
      16 Schoenbeck, Brian         02 Harvard                   8:41.16  1     
      17 Eckel, Ryan               00 Yale                      8:42.47  1     
      18 Regan, Mike               00 Dartmouth                 8:44.08  1     
      19 Baird, Michael            03 Princeton                 8:46.38  1     
      20 Shaw, Joe                 03 Dartmouth                 8:46.44  1     
      21 Lovejoy, Jack             01 Yale                      8:47.42  1     
      22 Tomlinson, Jeff           03 Brown                     8:47.85  2     
      23 Haberli, Ralph            00 Yale                      8:53.06  1     
      24 Boeding, Jacob            03 Columbia                  8:57.76  1     
      25 Sager, Anthony            03 Pennsylvania              9:05.79  1     
      26 Martin, David             00 Harvard                   9:10.05  2     
                                                                               
                             Men's 5,000 Meter Run                             
                                                                               
                       Finals - Results  - Sunday 02/27/00                     
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME     HT PTS 
  ===== ========================= == ========================= ======== == === 
      1 Spence, Michael           00 Princeton                 14:24.76  1 10  
      2 Doyle, Robert             01 Yale                      14:25.12  2  8  
      3 Banks, Chris              00 Princeton                 14:28.95  2  6  
      4 Cohen, Mike               00 Dartmouth                 14:29.68  2  4  
      5 Wallace, Adam             02 Dartmouth                 14:31.37  2  2  
      6 Padilla, Ryan             00 Dartmouth                 14:31.75  2  1  
      7 Taylor, Matthew           00 Yale                      14:35.76  2     
      8 Moore, Jared              02 Navy                      14:42.23  2     
      9 Nichols, Aaron            00 Navy                      14:42.49  2     
     10 Merwarth, Fred            00 Cornell                   14:43.94  2     
     11 McArdle, Tom              03 Dartmouth                 14:44.07  2     
     12 Bell, Jonathan            03 Princeton                 14:58.02  1     
     13 Friedman, John            01 Harvard                   14:59.40  1     
     14 Stockard, Wesley          02 Princeton                 14:59.60  2     
     15 Garvie, John              03 Columbia                  15:08.18  1     
     16 Kennedy, Colin            02 Navy                      15:09.84  2     
     17 Smith, Joe                00 Brown                     15:12.65  1     
     18 King, Geoff               01 Cornell                   15:24.56  1     
     19 Collopy, John             02 Columbia                  15:28.32  1     
     20 Lefort, Craig             01 Columbia                  15:28.76  1     
     21 Young, Matt               00 Columbia                  15:28.78  1     
     22 Reindl, John              03 Yale                      15:33.90  1     
     23 Harris, Colin             03 Columbia                  15:56.11  1     
      - Baird, Michael            03 Princeton                      DNF  1     
                                                                               
                             Men's 55 Meter Hurdles                            
                                                                               
                   Preliminaries - Results  - Saturday 02/26/00                
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME HT     
      ===== ========================= == ========================= ==== ==     
          1 Brown, James              02 Brown                     7.55  1     
          2 Aguilar, Michael          01 Pennsylvania              7.62  2     
          3 Kittles, Antonio          00 Brown                     7.63  3     
          4 Kuritz, Jake              00 Brown                     7.64  2     
          5 Huelitt, Doug             01 Cornell                   7.67  1     
          6 Wynn, David               00 Cornell                   7.79  3     
          7 Mullings, Adrian          03 Princeton                 7.71  1     
          8 Wynn, Javius              03 Princeton                 7.76  2     
          9 Parker, Shawn             02 Harvard                   7.86  3     
         10 Bryan, O'Neil             02 Pennsylvania              7.87  1     
         10 Horst, Adam               00 Dartmouth                 7.87  2     
         10 Woehrmyer, Matthew        02 Navy                      7.87  3     
         13 Tanjuan, Jay              01 Navy                      7.89  1     
         14 Bodamer, Benton           02 Harvard                   7.91  1     
         15 Shoemaker, Jared          03 Pennsylvania              7.92  1     
         15 Montgomery, Joel          01 Yale                      7.92  2     
         17 Shannahan, Andrew         03 Columbia                  7.94  3     
         18 Miesionczek, Matthew      01 Yale                      7.99  2     
         19 Larson, Chris             01 Yale                      8.02  3     
         20 Durkan, Alaric            03 Navy                      8.10  3     
         21 Haidri, Morteza           03 Cornell                   8.12  2     
         22 Moore, Chip               00 Columbia                  8.19  2     
                                                                               
                    Semi-Finals - Results  - Saturday 02/26/00                 
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME HT     
      ===== ========================= == ========================= ==== ==     
          1 Aguilar, Michael          01 Pennsylvania              7.55  1     
          2 Brown, James              02 Brown                     7.59  2     
          3 Kittles, Antonio          00 Brown                     7.59  1     
          4 Huelitt, Doug             01 Cornell                   7.64  2     
          5 Wynn, Javius              03 Princeton                 7.64  2     
          6 Mullings, Adrian          03 Princeton                 7.66  1     
          7 Kuritz, Jake              00 Brown                     7.64  2     
          8 Wynn, David               00 Cornell                   7.70  1     
          9 Parker, Shawn             02 Harvard                   7.77  2     
         10 Tanjuan, Jay              01 Navy                      7.78  2     
         11 Horst, Adam               00 Dartmouth                 7.78  1     
         12 Woehrmyer, Matthew        02 Navy                      7.80  2     
         13 Bodamer, Benton           02 Harvard                   7.88  1     
         14 Montgomery, Joel          01 Yale                      7.89  2     
         15 Bryan, O'Neil             02 Pennsylvania              7.90  1     
         16 Shoemaker, Jared          03 Pennsylvania              7.91  1     

                       Finals - Results  - Sunday 02/27/00                     
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Kittles, Antonio          00 Brown                     7.57  10    
          2 Aguilar, Michael          01 Pennsylvania              7.58   8    
          3 Wynn, Javius              03 Princeton                 7.62   6    
          4 Brown, James              02 Brown                     7.66   4    
          5 Kuritz, Jake              00 Brown                     7.72   2    
          6 Huelitt, Doug             01 Cornell                   7.75   1    
          7 Wynn, David               00 Cornell                   7.76        
          8 Mullings, Adrian          03 Princeton                 8.32        
                                                                               
                            Men's 4x400 Meter Relay                            
                                                                               
                       Finals - Results  - Sunday 02/27/00                     
                                                                               
   PL RELAY     AFFILIATION                                      TIME    HT PTS
   == ========================================================== ======= == ===
    1 YALE      Yale                                             3:14.66  2 10 
       1) Rife, Jason 01            2) Hocker, Thomas 02                       
       3) Boisi, Zach 01            4) Carson, Donald 02                       
    2 NAVY      Navy                                             3:16.21  1  8 
       1) Chaplin, Torrance 00      2) Dembinski, Brian 02                     
       3) Ward, Andrew 03           4) Johnson, Jacob 02                       
    3 PRIN      Princeton                                        3:16.69  2  6 
       1) Rawls-Meehan, Martin 01   2) Schottel, Patrick 03                    
       3) Smith, Ryan 02            4) Mack, John 00                           
    4 PENN      Pennsylvania                                     3:16.94  2  4 
       1) Coleman, Laethe 01        2) Abram, Brian 03                         
       3) Burley, Samuel 03         4) Aguilar, Michael 01                     
    5 CORN      Cornell                                          3:18.85  1  2 
       1) Murnan, Matt 01           2) Toothaker, Nat 00                       
       3) Terry, Steven 02          4) Nakutavicius, Erik 01                   
    6 DART      Dartmouth                                        3:18.89  1  1 
       1) Guenette, Jeff 03         2) Smith, Taylor 02                        
       3) Orosz, Matt 00            4) Haney, Tyler 03                         
    7 HARV      Harvard                                          3:19.59  2    
       1) Omoregie, Osahon 02       2) Okike, Nnamdi 02                        
       3) Williams, Cabral 00       4) Fuller, Kobie 02                        
    - BROW      Brown                                                 DQ  2    
       1) McGowens, Jonathan 02     2) Smith, Edward 02                        
       3) Kuritz, Jake 00           4) Kittles, Antonio 00                     
                                                                               
                            Men's 4x800 Meter Relay                            
                                                                               
                       Finals - Results  - Sunday 02/27/00                     
                                                                               
    PL RELAY     AFFILIATION                                      TIME    PTS  
    == ========================================================== ======= ===  
     1 BROW      Brown                                            7:37.36  10  
        1) Yelpaala, Ka-akpema 02    2) Johnson, Enda 02                       
        3) Buechel, Chad 03          4) Gray, Trinity 00                       
     2 PRIN      Princeton                                        7:39.35   8  
        1) McFadden, Chris 00        2) Zysik, Edmund 03                       
        3) Dean, David 03            4) Asfaw, Tensai 01                       
     3 DART      Dartmouth                                        7:39.89   6  
        1) Kelley, Sean 02           2) Schindelar, Alex 01                    
        3) Taylor, Jason 02          4) Colman, Matt 01                        
     4 YALE      Yale                                             7:40.81   4  
        1) Reiter, Robert 01         2) Racine, Joseph 00                      
        3) Pearce, James 02          4) Barrows, Ryan 01                       
     5 HARV      Harvard                                          7:40.87   2  
        1) Antunes, Christopher 03   2) Cinelli, John 02                       
        3) Traugott, John 03         4) Patillo, Dominic 00                    
     6 CORN      Cornell                                          7:45.77   1  
        1) Ondrak, Chris 01          2) Kellet, Chris 01                       
        3) Lamagna, Joseph 03        4) Menzies, Richard 00                    
     7 COLU      Columbia                                         7:50.97      
        1) Schroeder, Darin 03       2) Miller, Maury 01                       
        3) Krug, Mike 01             4) Christman, Mike 00                     
     8 PENN      Pennsylvania                                     8:02.17      
        1) English, Gregory 03       2) Sager, Anthony 03                      
        3) Moore Iii, William 03     4) Girardin, Andrew 01                    
     - NAVY      Navy                                                 DNF      
        1) Jahnigen, Timothy 01      2) Harrington, Brian 03                   
        3) Hayes, Jonathan 01        4) Lanzel, Aaron 03                       
                                                                               
                             Men's Distance Medley                             
                                                                               
                       Finals - Results  - Sunday 02/27/00                     
                                                                               
    PL RELAY     AFFILIATION                                      TIME     PTS 
    == ========================================================== ======== === 
     1 COLU      Columbia                                          9:55.19  10 
        1) Nash, David 03            2) Zeisel, Evan 02                        
        3) Gibbons, Jason 00         4) Biersbach, Ray 00                      
     2 PENN      Pennsylvania                                     10:02.15   8 
        1) Gioffre, Matthew 02       2) Olczak, Darryl 01                      
        3) Douglas, Craig 00         4) Kovalsky, Brian 02                     
     3 NAVY      Navy                                             10:02.53   6 
        1) Runge, Richard 00         2) Kay, Douglas 02                        
        3) Adams, Eric 00            4) Mikolay, Justin 01                     
     4 DART      Dartmouth                                        10:05.39   4 
        1) Chalmers, David 01        2) Alexander, Dallas 02                   
        3) McKnight, Joe 01          4) Nickerson, Geoff 00                    
     5 PRIN      Princeton                                        10:05.57   2 
        1) Hancock, Bruce 03         2) Foster, David 01                       
        3) Notary, Matthew 00        4) Roy, Biren 01                          
     6 YALE      Yale                                             10:09.20   1 
        1) Phillips, John 02         2) Montgomery, Joel 01                    
        3) Hintz, Greg 00            4) Lovejoy, Jack 01                       
     7 BROW      Brown                                            10:11.24     
        1) MacDonald, Scott 02       2) Flood, Mike 00                         
        3) Atkins, David 02          4) Johnson, Matt 02                       
     8 CORN      Cornell                                          10:14.68     
        1) Gallagher, Matthew 02     2) Carew, Quinton 03                      
        3) Meehan, Dan 02            4) Moore, Colin 01                        
     9 HARV      Harvard                                          10:36.32     
        1) Holmes, Simon 03          2) McDonald, Paul 03                      
        3) Trombly, Garett 03        4) Seidel, Matthew 03                     
                                                                               
                                Men's High Jump                                
                                                                               
                       Finals - Results  - Sunday 02/27/00                     
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =====         ===    
         1 Humphrey, Douglas       00 Brown               2.09m 6'10.25 10     
         2 Schwenzer, Brad         01 Navy                2.06m 6'09.00  8     
         3 Smith, Larry            00 Navy                2.01m 6'07.00  5     
         3 Schleicher, John        00 Dartmouth           2.01m 6'07.00  5     
         5 Ippel, Peter            01 Cornell             2.01m 6'07.00  2     
         6 Griggs, Justin          01 Dartmouth           1.96m 6'05.00  1     
         7 Thomas, Anthony         03 Yale                1.91m 6'03.25        
         8 Bartlett, Robert        00 Pennsylvania        1.91m 6'03.25        
         - Wynn, Javius            03 Princeton              NH                
         - Buckley, Taylor         03 Harvard                NH                
         - Gotch, Michael          00 Brown                  NH                
         - Ellis, Peter            01 Brown                  NH                
                                                                               
                                Men's Pole Vault                               
                                                                               
                      Finals - Results  - Saturday 02/26/00                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK           PTS   
     ===== ======================= == =================== =====          ===   
         1 Jessup, Jonathan        01 Princeton           5.00m 16'04.75 10    
         2 Church, Jonathan        00 Pennsylvania        4.90m 16'00.75  8    
         3 Koroly, Robert          02 Navy                4.90m 16'00.75  6    
         4 Delaney, Thomas         02 Navy                4.80m 15'09.00  4    
         5 Coleman, Joshua         01 Pennsylvania        4.65m 15'03.00  2    
         6 Snead, Aaron            02 Harvard             4.65m 15'03.00  0.33 
         6 Stokes, Luke            02 Pennsylvania        4.65m 15'03.00  0.33 
         6 Braunstein, Brandon     03 Princeton           4.65m 15'03.00  0.33 
         9 Reynolds, Robert        00 Pennsylvania        4.65m 15'03.00       
         9 Harbeck, Mike           03 Cornell             4.65m 15'03.00       
        11 Salinger, Aaron         03 Brown               4.50m 14'09.00       
        11 Lundy, Scott            02 Cornell             4.50m 14'09.00       
         - Prokopec, Aaron         01 Pennsylvania           NH                
                                                                               
                                Men's Long Jump                                
                                                                               
                      Finals - Results  - Saturday 02/26/00                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK           PTS   
     ===== ======================= == =================== =====          ===   
         1 Toothaker, Nat          00 Cornell             7.31m 23'11.75 10    
         2 Pollak, John            00 Cornell             7.21m 23'08.00  8    
         3 Horst, Adam             00 Dartmouth           7.17m 23'06.25  6    
         4 Thomas, Anthony         03 Yale                7.06m 23'02.00  4    
         5 Thothongkom, Tommy      02 Cornell             7.05m 23'01.75  2    
         6 Senter, Nick            01 Cornell             7.05m 23'01.75  1    
         7 Wreh, Tuan              03 Pennsylvania        6.99m 22'11.25       
         8 Fergusson, Arthur       01 Harvard             6.89m 22'07.25       
         9 Smith, Taylor           02 Dartmouth           6.70m 21'11.75       
        10 Lew, Alex               02 Brown               6.61m 21'08.25       
        11 Gary, David             03 Princeton           6.56m 21'06.25       
        12 Miree, Daniel           02 Harvard             6.52m 21'04.75       
        13 Sun, Chung-Yi           02 Pennsylvania        6.45m 21'02.00       
