Lancer Timing Services                                    Hy-Tek's MEET MANAGER
                             NH INDOOR TRACK LEAGUE                      Page 1
                                  EVENING MEET                                 
        PAUL SWEET OVAL UNIVERSITY OF NEW HAMPSHIRE - Saturday 01/13/01        
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
 MEN'S TEAM SCORES: 1. Nashua, 74; 2. Winnacunnet, 72; 3. Manchester Memorial, 
 62; 4. Exeter, 32.50; 5. Trinity, 31; 6. Sanborn Regional, 13.50; 7. Conant,  
 7; 8. Goffstown, 2.                                                           
                                                                               
                               Boys 55 Meter Dash                              
                                                                               
                    Preliminaries - Results  - Friday 01/12/01                 
                                                                               
        PLACE ATHLETE NAME              YR SCHOOL                    TIME      
        ===== ========================= == ========================= ====      
            1 Spleen, Lyndon            12 Nashua                    6.80      
            1 Chadwick, Adam            12 Winnacunnet               6.80      
            3 Pelletier, Anthony        12 Manchester Memorial       6.90      
            3 Miller, Brian             12 Conant                    6.90      
            3 Ciasulli, David           11 Winnacunnet               6.90      
            3 Callahan, Robert          12 Winnacunnet               6.90      
            3 Gerald, Johnathan         10 Nashua                    6.90      
            3 Fabiano, Nick             11 Nashua                    6.90      
            3 Peterson, Brendan         12 Trinity                   6.90      
           10 Ryan, Jason               12 Sanborn Regional          7.00      
           10 Zaleski, Joe              12 Trinity                   7.00      
           12 Hall, Justin              12 Goffstown                 7.10      
           12 Hartnett, Joe             10 Nashua                    7.10      
           12 Provencher, Jason         12 Manchester Memorial       7.10      
           12 Piccioli, Alex            10 Manchester Memorial       7.10      
           12 LaChance, Lancen          11 Winnacunnet               7.10      
           17 Henry-Wilson, Martell     10 Nashua                    7.30      
           18 Borrero, Chris            11 Nashua                    7.40      
           18 Eaglin, Aquil             11 Manchester Memorial       7.40      
           20 Foley, James              10 Manchester Memorial       7.50      
           20 Gamache, Jason            11 Manchester Memorial       7.50      
           22 Spina, Mike               11 Sanborn Regional          7.60      
           22 Ferrelli, Jon             12 Newfound Regional         7.60      
           22 McKenna, Michael          11 Winnacunnet               7.60      
           25 Davis, Paul               10 Goffstown                 7.70      
           25 Depelteau, Dana           10 Trinity                   7.70      
           27 Wade, Sean                10 Newfound Regional         7.80      
           27 Gwinn, Colton             10 Sanborn Regional          7.80      
           29 Carbee, Justin             9 Newfound Regional         7.90      
           30 Doar, Tyler                9 Exeter                    8.00      
           30 Dodge, Luke                9 Exeter                    8.00      
           32 Gorman, Jeff              10 Trinity                   8.30      
           33 Toth, Ronald              10 Sanborn Regional          8.40      
           33 Wicker, Peter                Conant                    8.40      
           35 Ireland, Jim               9 Sanborn Regional          8.90      

                       Finals - Results  - Friday 01/12/01                     
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Spleen, Lyndon            12 Nashua                    6.70   6    
          2 Gerald, Johnathan         10 Nashua                    6.70   5    
          3 Chadwick, Adam            12 Winnacunnet               6.80   4    
          4 Fabiano, Nick             11 Nashua                    6.90   3    
          5 Peterson, Brendan         12 Trinity                   6.90   2    
          6 Callahan, Robert          12 Winnacunnet               7.00   1    
                                                                               
                              Boys 300 Meter Dash                              
                                                                               
                       Finals - Results  - Friday 01/12/01                     
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Spleen, Lyndon            12 Nashua                    37.70   6    
         2 Morrissey, Chris          12 Exeter                    37.90   5    
         3 Pelletier, Anthony        12 Manchester Memorial       38.70   4    
         4 Casey, Jason              12 Winnacunnet               38.90   3    
         5 Chadwick, Adam            12 Winnacunnet               39.10   2    
         6 Callahan, Robert          12 Winnacunnet               39.30   1    
         7 Tsonas, Dean              11 Winnacunnet               40.00        
         8 Zaleski, Joe              12 Trinity                   40.20        
         9 Smith, Paul               12 Trinity                   41.00        
        10 Henry-Wilson, Martell     10 Nashua                    41.20        
        11 Valuk, Matthew            10 Nashua                    41.40        
        11 Ciasulli, David           11 Winnacunnet               41.40        
        13 Miller, Brian             12 Conant                    41.70        
        14 Foote, Bryce              10 Nashua                    41.83        
        15 Crawford, Scott           11 Exeter                    42.70        
        16 Eaglin, Aquil             11 Manchester Memorial       43.20        
        17 McKenna, Michael          11 Winnacunnet               43.70        
        18 Duhaime, Chris            10 Trinity                   43.90        
        19 Maxwell, David            10 Exeter                    44.10        
        20 Bennett, Jeff             12 Exeter                    44.40        
        21 Gwinn, Colton             10 Sanborn Regional          45.00        
        22 Ferrelli, Jon             12 Newfound Regional         45.30        
        23 Rogers, Dan               10 Nashua                    45.50        
        24 Bregou, Jason             11 Nashua                    45.90        
        25 Carbee, Justin             9 Newfound Regional         46.30        
        26 Davis, Paul               10 Goffstown                 47.30        
        27 Labonville, Timothy       11 Goffstown                 47.40        
        28 Spina, Mike               11 Sanborn Regional          48.50        
        28 Stewart, Bryan            10 Exeter                    48.50        
        30 Travers, Scott             9 Exeter                    48.70        
        31 Belanger, Craig            9 Goffstown                 49.60        
        32 Toth, Ronald              10 Sanborn Regional          51.90        
         - Stickney, Mike             9 Pittsfield                   DQ        

                               Boys 600 Meter Run                              
                                                                               
                       Finals - Results  - Friday 01/12/01                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Hinchee, Brian            11 Manchester Memorial       1:32.40   6   
        2 Whitmore, Brian           12 Manchester Memorial       1:33.30   5   
        3 Perlman, Joshua           10 Nashua                    1:34.20   4   
        4 Argeropoulos, Adam        11 Manchester Memorial       1:34.40   3   
        5 Kotkowski, Kevin          12 Winnacunnet               1:35.00   2   
        6 Stepan, Thomas            10 Nashua                    1:35.30   1   
        7 Leach, Andrew             10 Trinity                   1:35.60       
        8 Maher, Andrew             10 Exeter                    1:35.90       
        9 Bartlett, Mike            10 Trinity                   1:42.20       
       10 Winters, Patrick          12 Winnacunnet               1:43.50       
       11 Vigeant, Matthew          12 Nashua                    1:44.50       
       12 Rineman, Jon              12 Winnacunnet               1:49.10       
       13 Hopkins, Nick             12 Sanborn Regional          1:53.00       
       14 Fisher, Tom                9 Pittsfield                1:55.70       
       15 Monk, Jason               12 Sanborn Regional          2:05.90       
                                                                               
                              Boys 1,000 Meter Run                             
                                                                               
                       Finals - Results  - Friday 01/12/01                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Morrissey, Chris          12 Exeter                    2:43.80   6   
        2 Martin, Thomas            12 Winnacunnet               2:45.70   5   
        3 Lenz, Michael             12 Exeter                    2:51.90   4   
        4 Therrien, Chris           10 Trinity                   2:59.20   3   
        5 Shaw, Jeremy              10 Winnacunnet               3:01.60   2   
        6 Mwangi, Jackson           11 Nashua                    3:01.80   1   
        7 Mackin, John              12 Trinity                   3:05.20       
        8 Ramey, Ian                11 Conant                    3:05.40       
        9 Hickey, Christopher       11 Winnacunnet               3:08.10       
       10 Perras, Jeff              11 Manchester Memorial       3:18.50       
       11 Brubaker, Chad               Winnacunnet               3:44.40       
                                                                               
                              Boys 1,500 Meter Run                             
                                                                               
                       Finals - Results  - Friday 01/12/01                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Ard, Pat                  11 Sanborn Regional          4:24.70   6   
        2 Martin, Thomas            12 Winnacunnet               4:39.30   5   
        3 Renzella, Jon             11 Exeter                    4:44.10   4   
        4 Croteau, Matthew          10 Manchester Memorial       4:45.00   3   
        5 Mwangi, Jackson           11 Nashua                    4:46.50   2   
        6 Stepan, Thomas            10 Nashua                    4:53.50   1   
        7 Steenbergen, Jason        11 Newfound Regional         4:55.90       
        8 Waitt, Alex                9 Trinity                   5:20.70       
        9 Davis, Peter               9 Goffstown                 5:24.00       
       10 Ryder, Dave               10 Goffstown                 5:39.10       
                                                                               
                              Boys 3,000 Meter Run                             
                                                                               
                       Finals - Results  - Friday 01/12/01                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME     PTS  
    ===== ========================= == ========================= ======== ===  
        1 Glover, Brendan           10 Winnacunnet                9:56.00   6  
        2 Fulton, Ronald             9 Nashua                    10:28.80   5  
        3 Ascani, Justin             9 Conant                    10:37.40   4  
        4 McKernan, Kevin            9 Winnacunnet               10:53.40   3  
        5 Ames, Dan                 11 Conant                    11:15.20   2  
        6 Conroy, Jason             11 Conant                    12:23.10   1  
                                                                               
                           Boys 55 Meter High Hurdles                          
                                                                               
                    Preliminaries - Results  - Friday 01/12/01                 
                                                                               
       PLACE ATHLETE NAME              YR SCHOOL                    TIME       
       ===== ========================= == ========================= =====      
           1 Fabiano, Nick             11 Nashua                     8.40      
           2 Ryan, Jason               12 Sanborn Regional           8.60      
           3 Lalime, Shaun             12 Nashua                     8.70      
           4 Valuk, Matthew            10 Nashua                     8.90      
           4 Piccioli, Alex            10 Manchester Memorial        8.90      
           6 Shaw, Jeremy              10 Winnacunnet                9.00      
           7 Darah, John               11 Nashua                     9.30      
           7 Scurini, Christopher      10 Alvirne                    9.30      
           9 Lapinsky, Joshua          11 Conant                     9.50      
          10 Dakoulas, Alexander       11 Manchester Memorial       10.00      
          10 Morse, Mike               10 Manchester Memorial       10.00      
          12 Tobey, Mark               12 Exeter                    10.30      
          13 Brubaker, Chad               Winnacunnet               10.90      
          14 Davis, Paul               10 Goffstown                 11.10      

                       Finals - Results  - Friday 01/12/01                     
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Fabiano, Nick             11 Nashua                    8.40   6    
          2 Piccioli, Alex            10 Manchester Memorial       8.50   5    
          3 Ryan, Jason               12 Sanborn Regional          8.80   4    
          4 Shaw, Jeremy              10 Winnacunnet               8.80   3    
          5 Valuk, Matthew            10 Nashua                    9.00   2    
          6 Lalime, Shaun             12 Nashua                    9.00   1    
                                                                               
                             Boys 4x160 Meter Relay                            
                                                                               
                       Finals - Results  - Friday 01/12/01                     
                                                                               
             PLACE  RELAY     AFFILIATION               TIME    PTS            
             =====  =================================== ======= ===            
                 1  WINN      Winnacunnet               1:17.30  12            
                 2  NASH      Nashua                    1:17.40  10            
                 3  MAN3      Manchester Memorial       1:18.30   8            
                 4  TRIN      Trinity                   1:20.40   6            
                 5  EXET      Exeter                    1:20.80   4            
                 6  GOFF      Goffstown                 1:30.10   2            
                 7  SANB      Sanborn Regional          1:33.60                
                                                                               
                             Boys 4x400 Meter Relay                            
                                                                               
                       Finals - Results  - Friday 01/12/01                     
                                                                               
             PLACE  RELAY     AFFILIATION               TIME    PTS            
             =====  =================================== ======= ===            
                 1  WINN      Winnacunnet               3:55.80  12            
                 2  MAN3      Manchester Memorial       3:56.60  10            
                 3  NASH      Nashua                    3:58.60   8            
                 4  TRIN      Trinity                   4:04.70   6            
                 5  EXET      Exeter                    4:08.20   4            
                 6  SANB      Sanborn Regional          4:16.30   2            
                 7  CONA      Conant                    4:19.70                
                                                                               
                                 Boys High Jump                                
                                                                               
                       Finals - Results  - Friday 01/12/01                     
                                                                               
      PLACE ATHLETE NAME            YR SCHOOL              MARK         PTS    
      ===== ======================= == =================== ========     ===    
          1 Peterson, Brendan       12 Trinity             6'01.00"      6     
          2 Tierney, George         12 Winnacunnet         5'09.00"      5     
          3 Provencher, Jason       12 Manchester Memorial 5'09.00"      4     
          4 Paris, Jim              10 Manchester Memorial 5'09.00"      3     
          5 Ryan, Jason             12 Sanborn Regional    5'06.00"      1.50  
          5 Elwood, Greg            10 Exeter              5'06.00"      1.50  
          7 Tentindo, Mike          11 Exeter              5'06.00"            
          7 Douglass, Bryan         11 Manchester Memorial 5'06.00"            
          9 Johns, Mike                Winnacunnet         5'03.00"            
          9 McBride, Jonathan       12 Exeter              5'03.00"            
          9 Saddler, Nathan         12 Exeter              5'03.00"            
          9 Bennett, Jeff           12 Exeter              5'03.00"            
          9 Hall, Justin            12 Goffstown           5'03.00"            
         14 Perlman, Joshua         10 Nashua              5'00.00"            
         14 Valuk, Matthew          10 Nashua              5'00.00"            
         14 Smith, Paul             12 Trinity             5'00.00"            
         14 Hartnett, Joe           10 Nashua              5'00.00"            
         14 Lalime, Shaun           12 Nashua              5'00.00"            
                                                                               
                                 Boys Long Jump                                
                                                                               
                       Finals - Results  - Friday 01/12/01                     
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =========     ===    
         1 Peterson, Brendan       12 Trinity             20'00.00"      6     
         2 Spleen, Lyndon          12 Nashua              19'08.75"      5     
         3 Chadwick, Adam          12 Winnacunnet         19'06.50"      4     
         4 Tentindo, Mike          11 Exeter              19'05.25"      3     
         5 Callahan, Robert        12 Winnacunnet         19'00.75"      2     
         6 Douglass, Bryan         11 Manchester Memorial 18'11.50"      1     
         7 Provencher, Jason       12 Manchester Memorial 18'05.75"            
         8 Ciasulli, David         11 Winnacunnet         18'03.25"            
         9 Smith, Paul             12 Trinity             17'03.50"            
         9 Hartnett, Joe           10 Nashua              17'03.50"            
        11 Paris, Jim              10 Manchester Memorial 16'09.00"            
        12 Duhaime, Chris          10 Trinity             16'08.50"            
        13 Moreau, Nicholas        10 Trinity             16'02.50"            
        14 Valuk, Matthew          10 Nashua              15'08.75"            
        15 Lapinsky, Jason          9 Conant              15'07.75"            
        16 Foote, Bryce            10 Nashua              15'05.00"            
        17 Lalime, Shaun           12 Nashua              15'03.25"            
        18 Eaglin, Aquil           11 Manchester Memorial 13'05.00"            
        19 Wicker, Peter              Conant              10'00.50"            
                                                                               
                                 Boys Shot Put                                 
                                                                               
                       Finals - Results  - Friday 01/12/01                     
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =========     ===    
         1 Bernier, Joe            12 Manchester Memorial 45'00.00"      6     
         2 Sargent, Justin         11 Nashua              42'11.00"      5     
         3 Woodman, Bill           12 Manchester Memorial 42'07.50"      4     
         4 Sheehan, Matt            9 Nashua              41'10.00"      3     
         5 Lucier, Nathan          12 Trinity             38'11.25"      2     
         6 McBride, Jonathan       12 Exeter              38'05.50"      1     
         7 Saunders, Jake          11 Sanborn Regional    37'10.25"            
         8 Tobey, Mark             12 Exeter              37'06.75"            
         9 Reed, Ben               11 Exeter              36'04.00"            
         9 Bower, Matt             12 Winnacunnet         36'04.00"            
        11 Baillargeon, Kyle       11 Winnacunnet         36'02.50"            
        12 Trainor, Michael        11 Goffstown           35'07.00"            
        13 Brown, Ryan             11 Merrimack           35'05.00"            
        14 Dupont, Jeff             9 Nashua              35'03.50"            
        15 Gorman, Jeff            10 Trinity             34'09.00"            
        16 Peterson, Kevin         11 Trinity             33'11.50"            
        17 Evans, Nick             11 Exeter              33'09.00"            
        18 Saddler, Nathan         12 Exeter              33'04.00"            
        18 Labonville, Timothy     11 Goffstown           33'04.00"            
        20 Depelteau, Dana         10 Trinity             33'03.75"            
        21 Blair, Charles          10 Manchester Memorial 33'00.50"            
        22 Martin, Trevor           9 Exeter              31'10.75"            
        23 Canedy, Sean            10 Manchester Memorial 31'09.50"            
        24 Duquet, Nicholas         9 Newfound Regional   31'08.00"            
        25 McInnes, Andrew         11 Sanborn Regional    30'00.50"            
        26 Fenton, Joe             10 Sanborn Regional    30'00.00"