Lancer Timing Services                                    Hy-Tek's MEET MANAGER
                     INDOOR TRACK LEAGUE - MORNING SESSION               
        PAUL SWEET OVAL UNIVERSITY OF NEW HAMPSHIRE - Saturday 01/19/02        
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                                 Boys High Jump                                
                                                                               
                      Finals - Results  - Saturday 01/19/02                    
                                                                               
      PLACE ATHLETE NAME            YR SCHOOL              MARK         PTS    
      ===== ======================= == =================== ========     ===    
          1 Dupre, Chris            12 Bishop Guertin      6'04.00"            
          2 Douglass, Bryan         12 Manchester Memorial 6'00.00"            
          3 Paris, Jim              11 Manchester Memorial 5'09.00"            
          4 Ryan, Dan               12 Bishop Guertin      5'09.00"            
          5 Torres, Juilo           12 Pinkerton           5'06.00"            
          5 Moulton, Ryan           11 Somersworth         5'06.00"            
          5 Kenny, Pat              09 Pinkerton           5'06.00"            
          8 Valuk, Matthew          11 Nashua              5'06.00"            
          9 Shaw, Spencer           09 Winnacunnet         5'04.00"            
          9 Schipani, Matthew       11 Bishop Guertin      5'04.00"            
          9 Connor, Justin          12 Hollis/Brookline    5'04.00"            
         12 Hall, Adam              11 Somersworth         5'02.00"            
                                                                               
                                 Boys Long Jump                                
                                                                               
                      Finals - Results  - Saturday 01/19/02                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =========     ===    
         1 Najuck, Steve           12 Salem               19'06.00"            
         2 Favorite, Evan          12 Spaulding           19'04.50"            
         3 Ciasulli, David         12 Winnacunnet         19'01.00"            
         4 Dyer, Matt                 Somersworth         18'10.25"            
         5 Torres, Juilo           12 Pinkerton           18'07.50"            
         6 Dingman, Tucker         10 Pinkerton           17'09.75"            
         7 Daniels, Mark           11 Pinkerton           17'09.00"            
         8 Guarino, Jeremy         11 Pinkerton           17'08.00"            
         9 Verity, Josh            11 Winnacunnet         17'03.75"            
        10 Moulton, Ryan           11 Somersworth         17'01.50"            
        11 Vigliotti, Justin       11 Spaulding           16'10.00"            
        12 Paris, Jim              11 Manchester Memorial 16'02.50"            
        13 Valuk, Matthew          11 Nashua              16'01.00"            
        14 Hutchins, Steven        11 Kearsarge Regional  14'09.00"            
                                                                               
                                 Boys Shot Put                                 
                                                                               
                      Finals - Results  - Saturday 01/19/02                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =========     ===    
         1 Cicchetto, Carl         12 Spaulding           47'04.50"            
         2 Sheehan, Matt           10 Nashua              45'03.25"            
         3 Mcelroy, Ray            11 Salem               44'08.25"            
         4 Dowden, Chad            11 Pinkerton           44'01.00"            
         5 Dupont, Jeff            10 Nashua              40'11.25"            
         6 Kretschmer, Cody        12 Pinkerton           40'04.75"            
         7 Trainor, Mike           12 Goffstown           40'03.50"            
         8 Grundhoff, Karl         10 Nashua              40'00.00"            
         9 LeFort, Roderick        10 Nashua              39'04.75"            
        10 Griswold, Aaron         11 Pinkerton           38'10.50"            
        11 Scuderi, Christopher    12 Manchester Memorial 38'09.75"            
        12 Scharon, Christopher    10 Salem               38'05.00"            
        13 Gagnon, Jason           09 Manchester Memorial 38'04.50"            
        14 Vigliotti, Justin       11 Spaulding           38'02.50"            
        15 Flanders, Dana          11 Spaulding           37'10.00"            
                                                                               
                              Boys 3,000 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 01/19/02                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME     PTS  
    ===== ========================= == ========================= ======== ===  
        1 Chakarian, Joshua         12 Pinkerton                  9:22.50      
        2 Hogan, Shawn              12 Salem                      9:30.20      
        3 Trevino, Josh             12 Spaulding                  9:31.70      
        4 Demmons, Jarod            12 Nashua                     9:33.40      
        5 Posnick, Dave             11 Nashua                     9:49.60      
        6 Therrien, Marc            10 Spaulding                  9:56.30      
        7 Wallingford, Kirk         12 St. Thomas Aquinas        10:00.20      
        8 Turner, Jeff              10 Trinity                   10:11.20      
        9 Colardeau, Ryan           12 Mascenic Regional         10:12.80      
       10 Hansen, Blake             11 Kearsarge Regional        10:19.90      
                                                                               
                           Boys 55 Meter High Hurdles                          
                                                                               
                   Preliminaries - Results  - Saturday 01/19/02                
                                                                               
       PLACE ATHLETE NAME              YR SCHOOL                    TIME       
       ===== ========================= == ========================= =====      
           1 Raskow, Jonathan          12 Salem                      8.00      
           2 Piccioli, Alex            11 Manchester Memorial        8.10      
           2 Tsonas, Dean              12 Winnacunnet                8.10      
           4 Valuk, Matthew            11 Nashua                     8.20      
           5 Murray, Andrew            12 Hollis/Brookline           8.30      
           6 Henry-Wilson, Martell     11 Nashua                     8.40      
           6 Shaw, Jeremy              11 Winnacunnet                8.40      
           8 Walsh, Brian              12 Salem                      8.50      
           9 Dakoulas, Alexander       12 Manchester Memorial        8.60      
           9 Schipani, Matthew         11 Bishop Guertin             8.60      
           9 Moulton, Ryan             11 Somersworth                8.60      
          12 Turner, Josh              12 Oyster River               9.10      
          13 Morse, Mike               11 Manchester Memorial        9.50      
          14 Berra, Alexander          10 Pinkerton                  9.80      
          15 Lapinsky, Joshua          12 Conant                    10.00      

                           Boys 55 Meter High Hurdles                          
                                                                               
                      Finals - Results  - Saturday 01/19/02                    
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Valuk, Matthew            11 Nashua                    8.00        
          2 Raskow, Jonathan          12 Salem                     8.00        
          3 Piccioli, Alex            11 Manchester Memorial       8.00        
          4 Tsonas, Dean              12 Winnacunnet               8.40        
          5 Murray, Andrew            12 Hollis/Brookline          8.40        
          6 Walsh, Brian              12 Salem                     8.60        
                                                                               
                               Boys 55 Meter Dash                              
                                                                               
                   Preliminaries - Results  - Saturday 01/19/02                
                                                                               
        PLACE ATHLETE NAME              YR SCHOOL                    TIME      
        ===== ========================= == ========================= ====      
            1 Brissette, Jon            12 Salem                     6.50      
            2 Baril, James              11 Bishop Guertin            6.60      
            2 Torres, Juilo             12 Pinkerton                 6.60      
            4 Ciasulli, David           12 Winnacunnet               6.70      
            4 Daniels, Mark             11 Pinkerton                 6.70      
            6 Mattock, Danny               Bishop Guertin            6.80      
            6 O'Connor, Rory            11 Pinkerton                 6.80      
            6 Rhodes, Michael           11 Bishop Guertin            6.80      
            6 Najuck, Steve             12 Salem                     6.80      
            6 LaChance, Lancen          12 Winnacunnet               6.80      
            6 Waters, Larry             12 Pinkerton                 6.80      
           12 Douglass, Bryan           12 Manchester Memorial       6.90      
           12 Connor, Justin            12 Hollis/Brookline          6.90      
           12 Card, Ryan                12 Somersworth               6.90      
           12 LaPierre, Seth            12 Manchester Memorial       6.90      
           16 Verity, Josh              11 Winnacunnet               7.00      
           16 Alford, Adrian            12 Oyster River              7.00      
           16 Berra, Alexander          10 Pinkerton                 7.00      
           19 Fuller, Mark              12 Hollis/Brookline          7.10      
           19 Thompson, Aaron           10 Oyster River              7.10      
           19 Bradbury, Matthew         11 Mascenic Regional         7.10      
           22 Pollock, Todd             12 St. Thomas Aquinas        7.20      
           22 Hutchins, Steven          11 Kearsarge Regional        7.20      
           24 Davis, Paul               11 Goffstown                 7.40      
                                                                               
                      Finals - Results  - Saturday 01/19/02                    
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Brissette, Jon            12 Salem                     6.40        
          2 Torres, Juilo             12 Pinkerton                 6.70        
          3 Daniels, Mark             11 Pinkerton                 6.80        
          4 Baril, James              11 Bishop Guertin            7.00        
          5 Mattock, Danny               Bishop Guertin            7.00        
          6 Ciasulli, David           12 Winnacunnet               7.00        
                                                                               
                              Boys 1,000 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 01/19/02                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Pacheco, James            11 Salem                     2:43.80       
        2 Estevez, Eric             12 Pelham                    2:46.00       
        3 Kelly, Adam               10 Bishop Guertin            2:47.00       
        4 Cooper, Clint             12 Mascenic Regional         2:52.30       
        5 Bartos, Steven            11 Bishop Guertin            2:53.80       
        6 Turner, Josh              12 Oyster River              2:55.20       
        7 Hickey, Christopher       12 Winnacunnet               2:56.80       
        8 Hoerman, Alex             09 Spaulding                 2:57.80       
        9 Hauck, Matt               09 Nashua                    2:58.10       
       10 Therrien, Chris           11 Trinity                   2:58.40       
       11 Lynch, Stephen            12 Spaulding                 2:59.90       
       12 Shaw, Justin              09 Raymond                   3:00.70       
       13 Ramey, Ian                12 Conant                    3:03.40       
       14 Trevethick, Billy         09 Bishop Guertin            3:03.60       
       15 Buchholz, Brian           09 Pinkerton                 3:03.90       
                                                                               
                               Boys 600 Meter Run                              
                                                                               
                      Finals - Results  - Saturday 01/19/02                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Navarro, Christian        12 Salem                     1:28.10       
        2 Sullivan, Brendan         12 Bishop Guertin            1:29.20       
        3 Condon, Craig             11 Bishop Guertin            1:29.50       
        4 Perlman, Joshua           11 Nashua                    1:30.70       
        5 Stepan, Thomas            11 Nashua                    1:31.50       
        6 Hayes, Bryan              10 Pinkerton                 1:31.60       
        7 McHale, Scott             12 Pinkerton                 1:31.80       
        8 Harrington, Sean          12 Pelham                    1:32.70       
        9 Campbell, Dana            11 Salem                     1:33.20       
       10 Bishop, Adam              10 Concord Christian         1:34.20       
       11 Argeropoulos, Adam        12 Manchester Memorial       1:34.40       
       12 Grillo, Len               11 Hollis/Brookline          1:34.50       
       13 McDowell, Shane           10 Nashua                    1:34.60       
       14 Harvey, Dan               12 Oyster River              1:35.30       

                              Boys 300 Meter Dash                              
                                                                               
                      Finals - Results  - Saturday 01/19/02                    
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Brissette, Jon            12 Salem                     37.50        
         2 Connor, Justin            12 Hollis/Brookline          37.60        
         3 O'Connor, Rory            11 Pinkerton                 37.90        
         4 Kretschmer, Cody          12 Pinkerton                 38.10        
         5 Marciano, A.J.            12 Pinkerton                 38.20        
         6 Mattock, Danny               Bishop Guertin            38.40        
         7 Turner, Josh              12 Oyster River              38.50        
         8 Bourassa, Corey           11 Bishop Guertin            38.90        
         9 Rhodes, Michael           11 Bishop Guertin            39.30        
        10 Card, Ryan                12 Somersworth               39.40        
        11 Harris, Jason             09 Pinkerton                 39.70        
        12 mullane, charles          12 Salem                     39.80        
        13 Matthei, Ross             09 Hollis/Brookline          40.00        
        14 Stewart, Paul             10 Spaulding                 40.20        
        15 Hasletine, George         12 Spaulding                 40.30        
        16 Chilleli, Aaron           10 Nashua                    40.90        
        17 Segit, Alex               11 Portsmouth Christian      41.20        
        18 Beckmann, Eric            11 Mascenic Regional         41.40        
        19 Fryklund, Keith           11 Conant                    41.80        
        19 Trafton, Matt             09 Salem                     41.80        
        21 Thompson, Aaron           10 Oyster River              42.40        
        22 Ames, Dan                 12 Conant                    42.60        
        23 Alford, Adrian            12 Oyster River              43.40        
        24 Hutchins, Steven          11 Kearsarge Regional        43.50        
         - Daniels, Mark             11 Pinkerton                    DQ        
                                                                               
                              Boys 1,500 Meter Run                             
                                                                               
                      Finals - Results  - Saturday 01/19/02                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Courchesne, Bill          12 Manchester Memorial       4:11.10       
        2 Croteau, Matthew          11 Manchester Memorial       4:20.00       
        3 Moran, Rich               11 Pinkerton                 4:26.90       
        4 Marcum, Luke              12 Pelham                    4:27.50       
        5 Kutcher, Peter            10 Mascenic Regional         4:27.90       
        6 Noronha, Timothy          12 Oyster River              4:32.20       
        7 Malloy, Garrett           12 Pelham                    4:32.80       
        8 Carson, Jeff                 Bishop Guertin            4:33.10       
        9 Malcolm, Tim              12 Pinkerton                 4:37.90       
       10 McKernan, Kevin           10 Winnacunnet               4:40.10       
       11 Ahern, Cory               09 Bishop Guertin            4:41.80       
       12 Buckless, James           11 Spaulding                 4:42.10       
       13 Fulton, Ronald            10 Nashua                    4:45.10       
       14 King, Jonathan            11 St. Thomas Aquinas        4:45.90       
       15 Minocha, Anuj             11 Oyster River              4:47.20       
       16 Kilgannon, Bill           11 Pinkerton                 4:47.70       
       17 Gagnon, Joe               10 Trinity                   4:48.50       
       18 Pope, Owen                   Newmarket                 4:53.60       
       19 Davis, Peter              10 Goffstown                 5:04.70       
                                                                               
                             Boys 4x400 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 01/19/02                    
                                                                               
             PLACE  RELAY     AFFILIATION               TIME    PTS            
             =====  =================================== ======= ===            
                 1  SPAU      Spaulding                 3:40.50                
                 2  NASH      Nashua                    3:45.80                
                 3  BISH      Bishop Guertin            3:48.30                
                 4  PELH      Pelham                    3:53.10                
                 5  HOLL      Hollis/Brookline          3:55.30                
                 6  OYST      Oyster River              3:55.50                
                 7  CONA      Conant                    4:01.90                
                 8  SOME      Somersworth               4:08.20                
                 9  RAYM      Raymond                   4:27.40                
                                                                               
                             Boys 4x160 Meter Relay                            
                                                                               
                      Finals - Results  - Saturday 01/19/02                    
                                                                               
             PLACE  RELAY     AFFILIATION               TIME    PTS            
             =====  =================================== ======= ===            
                 1  SALE      Salem                     1:15.40                
                 2  PINK      Pinkerton                 1:15.80                
                 3  HOLL      Hollis/Brookline          1:18.40                
                 4  NASH      Nashua                    1:20.30                
                 5  SPAU      Spaulding                 1:20.50                
                 6  MASC      Mascenic Regional         1:22.40                
                 7  OYST      Oyster River              1:23.00                
                 8  CONA      Conant                    1:27.10                
                 9  RAYM      Raymond                   1:28.80                
                10  TRIN      Trinity                   1:30.50                
                 -  BISH      Bishop Guertin                 DQ                
                 -  SOME      Somersworth                    DQ                
                 -  MANC      Manchester Memorial            DQ