Lancer Timing Services                              Hy-Tek's Meet Manager
                New Hampshire Winter Track League - 12/23/2006                 
                     Dartmouth Winter Track & Field Meets                      
                       Leverone Field House, Hanover NH                        
                                    Results

                    Men - Team Rankings - 12 Events Scored
===============================================================================
    1) Manchester Memorial         60        2) Pinkerton                  53   
    3) Fair Haven                  36.50     4) Oyster River               29   
    5) Mt. Anthony                 18.50     6) Lebanon                    18   
    7) Mascenic Regional           17        8) Hanover                    16   
    9) Merrimack Valley            15       10) Lamoille                   11   
   11) Concord                      8       12) Fall Mountain               7   
   13) Bishop Guertin               4       14) Trinity                     1   
                                    
 
Boys 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kennedy, David            12 Lamoille                  6.82q  6 
  2 Cotnoir, Wesley           12 Memorial                  6.82q  1 
  3 Carace, Mike              12 Pinkerton                 6.88q  4 
  4 Roberts, Josh             11 Lebanon                   6.88q  1 
  5 Armador, Juan             12 Pinkerton                 6.95q  2 
  6 Cheever, Chris            11 Lebanon                   6.98q  4 
  7 Johnsen, Robert           12 Memorial                  6.99q  3 
  8 Barillas, Jonathan        12 Bishop Guertin            7.01q  5 
  9 Street, Andrew            11 Fall Mountain             7.09   4 
 10 Lally, Dennis             12 Hanover                   7.11   1 
 11 Ciampo, Dan               10 Pinkerton                 7.12   3 
 12 McMullen, Sean            12 Pinkerton                 7.14   6 
 13 Mosenthal, Dylan          11 Hanover                   7.14   4 
 14 Luther, Brendyn           11 Fair Haven                7.15   2 
 15 Talley, Matt              12 Oyster River              7.16   7 
 16 Guinto, Eric              09 Pinkerton                 7.18   7 
 17 Hayes, James              11 Merrimack Valley          7.18   1 
 18 Bartlett, Zachary         09 Mt. Anthony               7.21   1 
 19 Gingras, Brian            11 Memorial                  7.23   4 
 20 Randall, John             12 Merrimack Valley          7.27   5 
 21 Shea, Trevor              12 Concord                   7.29   2 
 22 Igoe, Paul                11 Oyster River              7.31   2 
 23 Strong, Nick              12 Oyster River              7.31   5 
 24 Patch, Artie              12 Lebanon                   7.32   3 
 25 Anctil, Ryan              12 Bishop Guertin            7.35   2 
 26 Gregoire, Timothy         09 Memorial                  7.37   5 
 27 Hanna, Nathan             09 Hanover                   7.37   6 
 28 Blum, Joe                 10 Hanover                   7.42   5 
 29 Matheson, Robert          11 Merrimack Valley          7.44   6 
 30 Dery, Michael             12 Trinity                   7.46   3 
 31 Wilmot, Michael           12 Hanover                   7.47   7 
 32 Andres, Mike              11 Concord                   7.53   5 
 33 Henn, Owen                12 Oyster River              7.55   4 
 34 reilly, peter             11 Bishop Guertin            7.56   6 
 35 King, Connor              09 Concord                   7.56   3 
 36 Prior, Cameron            10 Fall Mountain             7.56   1 
 37 Snelling, Corey           12 Oyster River              7.57   3 
 38 Brown, Grant              11 Kearsarge                 7.60   3 
 39 Henry, Michael            09 Fall Mountain             7.63   5 
 40 Barreto, Lance            09 Merrimack Valley          7.67   7 
 41 Silber, Stephen           09 Mt. Anthony               7.71   4 
 42 Hartshorn, Zachary        09 Memorial                  7.74   7 
 43 Tailon, Brad              09 Trinity                   7.79   6 
 44 Cardello, Andrew          11 Trinity                   7.89   1 
 45 Filiano, Dominic          09 Lebanon                   7.90   2 
 46 Giles, Chas               10 Kearsarge                 8.05   7 
 47 kandoll, jethro           11 Mascenic Regiona          8.54   7 
 48 Montello, Vincent         09 Fair Haven                8.60   6 
 49 Caswell, John             09 Mt. Anthony               8.81   7 
 50 matic, alex               12 Mascenic Regiona          9.01   6 
 
Boys 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Cotnoir, Wesley           12 Memorial                  6.70     6  
  2 Kennedy, David            12 Lamoille                  6.71     5  
  3 Carace, Mike              12 Pinkerton                 6.79     4  
  4 Roberts, Josh             11 Lebanon                   6.94     3  
  5 Johnsen, Robert           12 Memorial                  6.96     2  
  6 Armador, Juan             12 Pinkerton                 6.98     1  
  7 Barillas, Jonathan        12 Bishop Guertin            6.99  
  8 Cheever, Chris            11 Lebanon                   7.04  
 
Boys 300 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kennedy, David            12 Lamoille                 35.53   1    6  
  2 Haynes, Kris              12 Mt. Anthony              36.68   1    5  
  3 Hatch, James              11 Pinkerton                36.78   1    4  
  4 Mosenthal, Will           12 Hanover                  37.30   1    3  
  5 Strong, Nick              12 Oyster River             37.80   1    2  
  6 Berube, Craig             10 Memorial                 37.81   2    1  
  7 Hadley, Jason             12 Hanover                  38.45   2 
  8 Talley, Matt              12 Oyster River             38.76   2 
  9 Singh, Monty              12 Lebanon                  38.79   3 
 10 Luther, Brendyn           11 Fair Haven               38.88   1 
 11 Shea, Trevor              12 Concord                  39.27   4 
 12 Armador, Juan             12 Pinkerton                39.50   3 
 13 Barillas, Jonathan        12 Bishop Guertin           39.51   3 
 14 Johnsen, Robert           12 Memorial                 39.53   2 
 15 Wilmot, Michael           12 Hanover                  39.62   2 
 16 Currie, Wilbur            11 Hanover                  39.65   3 
 17 Patch, Artie              12 Lebanon                  39.73   3 
 18 McLaughlin, Brandon       11 Pinkerton                39.89   5 
 19 Halliwell, Brian          12 Oyster River             40.17   4 
 20 Farhadian, Jon            11 Pinkerton                40.29   4 
 21 Howard, Neil              11 Mt. Anthony              40.74   6 
 22 Dixon, Sean               12 Trinity                  40.86   4 
 23 Anctil, Ryan              12 Bishop Guertin           40.99   4 
 24 Gregoire, Timothy         09 Memorial                 41.14   4 
 25 Lent, Jacob               11 Mt. Anthony              41.33   5 
 26 carr, dennis              11 Bishop Guertin           41.34   5 
 27 Cao, Trung                10 Memorial                 41.69   5 
 28 Gerding, Matt             11 Concord                  41.88   6 
 29 Berwick, Nicholas         09 Merrimack Valley         42.32   5 
 30 reilly, peter             11 Bishop Guertin           42.64   5 
 31 Tailon, Brad              09 Trinity                  42.76   6 
 32 Coburn, Miles             11 Lebanon                  42.89   8 
 33 King, Connor              09 Concord                  43.00   9 
 34 Silber, Stephen           09 Mt. Anthony              43.12   7 
 35 Barreto, Lance            09 Merrimack Valley         43.76   6 
 36 Seabrook, Patrick         10 Trinity                  44.74   8 
 37 Colburn, Bradford         12 Concord                  44.81   7 
 38 Henry, Michael            09 Fall Mountain            45.33   7 
 39 Fuller, Trevor            10 Bellows Falls            45.77   7 
 40 Quinno, Philip            12 Merrimack Valley         46.04   7 
 41 Girard, Justin            09 Fall Mountain            46.33   6 
 42 Giles, Chas               10 Kearsarge                46.51   6 
 43 Silva, Jose               12 Concord                  47.20   8 
 44 Otis, Jacob               09 Merrimack Valley         48.22   7 
 45 Caswell, John             09 Mt. Anthony              49.96   8 
 46 Montello, Vincent         09 Fair Haven               50.49   9 
 47 Afolayan, Tobi            12 Oyster River             51.96   9 
 -- Worth, Samuel             12 Hanover                    DNF   2 
 
Boys 600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pino, Andrew              11 Pinkerton              1:29.10     6  
  2 Morin, Scott              11 Memorial               1:29.62     5  
  3 Rotz, Josh                12 Pinkerton              1:30.13     4  
  4 McDougle, Jacob           12 Fall Mountain          1:30.24     3  
  5 Baroody, Joseph           12 Memorial               1:31.15     2  
  6 Wilmot, David             11 Hanover                1:31.37     1  
  7 Mitchell, Hayden          10 Trinity                1:31.61  
  8 Rogals, Mike              12 Fair Haven             1:31.84  
  9 Pandolph, Pierce          11 Concord                1:32.95  
 10 Kennedy, Brian            10 Lamoille               1:33.20  
 11 Singh, Kay                10 Lebanon                1:33.57  
 12 Butler, Justin            12 Pinkerton              1:34.98  
 13 Harris, Joe               10 Lebanon                1:35.18  
 14 Barlow, Trevor            10 Hanover                1:36.54  
 15 shaw, charles             09 Mascenic Regiona       1:37.19  
 16 Andres, Mike              11 Concord                1:39.44  
 17 Adejuyigbe, Victor        10 Merrimack Valley       1:39.46  
 18 Fletcher, Ethan           10 Lamoille               1:39.59  
 19 Hitchcock, Jordan         09 Hanover                1:41.67  
 20 Wagner, Joshua            09 Merrimack Valley       1:42.60  
 21 Kenny, Wesley             11 Fair Haven             1:42.75  
 22 Brosseau, Zach            12 Concord                1:43.16  
 23 McMullen, Ryan            09 Pinkerton              1:44.52  
 24 Gaffen, Jonathan          10 Trinity                1:45.03  
 25 LaBrecque, Codi           09 Merrimack Valley       1:45.93  
 26 Schneider, Jake           10 Fair Haven             1:47.34  
 27 traniello, justin         11 Mascenic Regiona       1:47.91  
 28 Nalette, Nick             09 Trinity                1:48.70  
 29 Lucci, Alex               12 Fair Haven             1:58.86  
 30 Stinson, Jeremy           10 Merrimack Valley       2:06.15  
 
Boys 1000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Haynes, Kris              12 Mt. Anthony            2:38.10     6  
  2 Eyualem, Eyob             12 Oyster River           2:38.53     5  
  3 Beaudoin, Brian           12 Pinkerton              2:40.72     4  
  4 christiansen, jake        12 Mascenic Regiona       2:44.25     3  
  5 Duchemin, Corey           10 Memorial               2:44.53     2  
  6 Dunn, Daniel              11 Trinity                2:46.94     1  
  7 Pilsbury, Ryan            11 Merrimack Valley       2:47.52  
  8 Cardello, Joseph          12 Trinity                2:48.79  
  9 LaFrancois, Paul          11 Pinkerton              2:49.29  
 10 Stephens, Timothy         11 Hanover                2:51.84  
 11 Harvey, Patrick           12 Oyster River           2:51.99  
 12 Koehler, Ryan             12 Bishop Guertin         2:52.73  
 13 somero, brad              11 Mascenic Regiona       2:52.82  
 14 Sears, Jonathan           11 Pinkerton              2:52.87  
 15 Carter, Ian               10 Pinkerton              2:53.30  
 16 Lewis, Kevin              12 Pinkerton              2:53.33  
 17 Black-Ingersol, Tristan   12 Concord                2:53.40  
 18 Carignan, Peter           11 Bishop Guertin         2:53.57  
 19 Igoe, Paul                11 Oyster River           2:54.67  
 20 D'Addio, Phil             10 Concord                2:55.29  
 21 Kitchin, Dennis           12 Fair Haven             2:56.64  
 22 Man, Ethan                11 Hanover                3:00.72  
 23 Brewer, Patrick           12 Fall Mountain          3:01.63  
 24 Morse, Nick               09 Lebanon                3:02.53  
 25 Berube, David             10 Memorial               3:06.96  
 26 Lane, Rob                 10 Oyster River           3:09.26  
 27 Fuller, Trevor            10 Bellows Falls          3:14.49  
 28 Sbardella, Neil           12 Fair Haven             3:16.31  
 29 Bohi, Joe                 09 Merrimack Valley       3:16.76  
 30 Greenawalt, Tyler         09 Mt. Anthony            3:18.35  
 31 Brake, Sean               11 Kearsarge              3:19.39  
 32 Elmasry, Adam             11 Merrimack Valley       3:22.04  
 33 King, Zach                09 Fair Haven             3:43.08  
 34 Sanderson, Alec           09 Fair Haven             3:49.93  
 35 Dundon, Mitchell          09 Fair Haven             4:52.13  
 
Boys 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hyland, Brendan           12 Concord                4:06.34     6  
  2 MacPherson, Craig         12 Pinkerton              4:12.43     5  
  3 Greenlaw, John            12 Pinkerton              4:14.66     4  
  4 Eyualem, Eyob             12 Oyster River           4:15.41     3  
  5 Bauer, Jack               12 Memorial               4:27.82     2  
  6 Harvey, Patrick           12 Oyster River           4:32.69     1  
  7 Grant, Nate               11 Memorial               4:34.14  
  8 Ainscow, Doug             09 Pinkerton              4:34.92  
  9 Talley, Marshall          12 Merrimack Valley       4:40.85  
 10 Willson, Stephen          10 Oyster River           4:41.22  
 11 Noronha, Michael          10 Oyster River           4:46.71  
 12 Kent, John                11 Bishop Guertin         4:47.01  
 13 Gilman, Adam              10 Pinkerton              4:47.64  
 14 Smith, Tony               12 Oyster River           4:49.78  
 15 Stanton, Kostant          10 Memorial               4:51.24  
 16 smith, dakota             11 Bishop Guertin         4:53.20  
 17 Warren, Jeffrey           10 Bishop Guertin         4:58.45  
 18 Chamberlain, Louis        09 Fair Haven             5:04.59  
 19 Caswell, James            09 Mt. Anthony            5:08.26  
 20 Tillotson, Mitch          10 Lamoille               5:21.10  
 21 Kimball, Peter            09 Trinity                5:30.49  
 22 St George, Jacob          09 Fair Haven             5:36.24  
 23 Sanderson, Joe            10 Fair Haven             5:38.32  
 24 Zheng, Hang               11 Hanover                5:46.37  
 
Boys 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 christiansen, jake        12 Mascenic Regiona       9:00.31     6  
  2 christiansen, job         10 Mascenic Regiona       9:06.75     5  
  3 Hoyt, Ricky               10 Oyster River           9:08.14     4  
  4 little, john              11 Mascenic Regiona       9:08.96     3  
  5 Merra, Anthony            12 Bishop Guertin         9:15.44     2  
  6 Coutu, Ben                11 Memorial               9:20.99     1  
  7 Audet, Kyle               12 Concord                9:24.47  
  8 Hernandez, Francis        09 Bishop Guertin         9:36.15  
  9 Gass, Tony                12 Oyster River           9:39.62  
 10 Webber, Matt              12 Pinkerton              9:40.98  
 11 McDougle, Jacob           12 Fall Mountain          9:41.95  
 12 Jourdain, Joey            09 Bishop Guertin         9:50.23  
 13 Hawkins, Jake             09 Pinkerton              9:51.60  
 14 houle, barron             11 Mascenic Regiona      10:20.24  
 15 Sereni, Nick              11 Winnisquam            10:28.71  
 16 Beck, Robert              11 Winnisquam            10:28.72  
 17 Meehan, Jake              10 Trinity               10:33.80  
 18 Moller, Derek             09 Merrimack Valley      10:46.61  
 19 Dundon, Ryan              12 Fair Haven            10:52.97  
 
Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mosenthal, Will           12 Hanover                   8.28q  1 
  2 Davis, Evan               12 Fair Haven                8.44q  3 
  3 Cardello, Joseph          12 Trinity                   8.72q  2 
  4 Street, Andrew            11 Fall Mountain             8.82q  4 
  5 Montello, Nicholas        11 Fair Haven                8.84q  4 
  6 Piccioli, Thomas          12 Memorial                  8.86q  2 
  7 Huntington, Henry         12 Merrimack Valley          9.06q  1 
  8 Coburn, Miles             11 Lebanon                   9.13q  3 
  9 Shea, Trevor              12 Concord                   9.19   4 
 10 Bonnier, Nathan           12 Memorial                  9.24   1 
 11 Lewis, Corey              12 Oyster River              9.27   3 
 12 Albere, Brian             12 Fall Mountain             9.28   2 
 13 Brewer, Patrick           12 Fall Mountain             9.32   1 
 14 Rizzi, Raymond            10 Memorial                  9.43   4 
 15 Schneider, Jake           10 Fair Haven                9.70   1 
 16 Fuller, Trevor            10 Bellows Falls            10.45   2 
 17 Otis, Jacob               09 Merrimack Valley         10.47   4 
 18 fontanella, austin        11 Bishop Guertin           10.50   1 
 19 preston, clark            10 Bishop Guertin           10.64   2 
 20 Colburn, Bradford         12 Concord                  11.61   1 
 21 Doyle, Josh               09 Merrimack Valley         12.16   3 
 -- Gerding, Matt             11 Concord                     FS   3 
 
Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Mosenthal, Will           12 Hanover                   8.17     6  
  2 Montello, Nicholas        11 Fair Haven                8.45     5  
  3 Street, Andrew            11 Fall Mountain             8.79     4  
  4 Piccioli, Thomas          12 Memorial                  8.81     3  
  5 Davis, Evan               12 Fair Haven                8.87     2  
  6 Huntington, Henry         12 Merrimack Valley          9.07     1  
  7 Coburn, Miles             11 Lebanon                   9.15  
  8 Cardello, Joseph          12 Trinity                  10.27  
 
Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Fair Haven  'A'                                     1:36.56   3   12  
  2 Pinkerton  'A'                                      1:38.20   3   10  
  3 Merrimack Valley  'A'                               1:40.38   3    8  
  4 Manchester Memorial  'A'                            1:41.33   2    6  
  5 Mt. Anthony  'A'                                    1:41.65   1    4  
  6 Hanover  'A'                                        1:41.85   1    2  
  7 Bishop Guertin  'A'                                 1:42.29   2 
  8 Mascenic Regional  'A'                              1:47.55   1 
  9 Oyster River  'A'                                   1:49.51   2 
 10 Trinity  'A'                                        1:53.08   1 
 
Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Oyster River  'A'                                   3:38.05   1   12  
  2 Pinkerton  'A'                                      3:38.46   2   10  
  3 Manchester Memorial  'A'                            3:39.62   1    8  
  4 Lebanon  'A'                                        3:44.34   2    6  
  5 Hanover  'A'                                        3:44.35   2    4  
  6 Concord  'A'                                        3:45.65   1    2  
  7 Merrimack Valley  'A'                               3:51.45   2 
  8 Trinity  'A'                                        3:51.54   2 
  9 Bishop Guertin  'A'                                 3:51.73   2 
 10 Fair Haven  'A'                                     3:57.56   1 
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lemieux, Chris            11 Memorial               6-04.00     6  
  2 Davis, Evan               12 Fair Haven             5-10.00     5  
  3 Richards, Manuel          12 Fair Haven            J5-10.00     3.5
  3 Allard, Jason             12 Mt. Anthony           J5-10.00     3.5
  5 Cruz, Domingo              9 Memorial              J5-10.00     2  
  6 preston, clark            10 Bishop Guertin         5-08.00     1  
  7 Freethey, Jason           12 Memorial               5-06.00  
  7 Hartford, Adam            11 Lebanon                5-06.00  
  7 Cerri, Josh               12 Pinkerton              5-06.00  
 10 Cardello, Joseph          12 Trinity                5-04.00  
 10 Melo, Matt                12 Pinkerton              5-04.00  
 10 Currie, Wilbur            11 Hanover                5-04.00  
 10 Koehler, Ryan             12 Bishop Guertin         5-04.00  
 14 Dixon, Sean               12 Trinity                5-01.00  
 -- Sith, Kevin               12 Lebanon                     NH  
 -- Nalette, Nick             09 Trinity                     NH  
 -- Bland, Wesley             12 Pinkerton                   NH  
 -- Tailon, Brad              09 Trinity                     NH  
 -- Young, Tyler              10 Merrimack Valley            NH  
 -- Berwick, Nicholas         09 Merrimack Valley            NH  
 -- Rankin, Joe               10 Oyster River                NH  
 -- Gerding, Matt             11 Concord                     NH  
 -- Jumpp, George             10 Memorial                    NH  
 -- Sarantopolus, Nick        12 Lebanon                     NH  
 -- Doyle, Josh               09 Merrimack Valley            NH  
 -- Huntington, Henry         12 Merrimack Valley            NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Richards, Manuel          12 Fair Haven            19-05.00     6  
  2 Cruz, Domingo              9 Memorial              19-00.75     5  
  3 Berube, Craig             10 Memorial              18-11.00     4  
  4 Singh, Monty              12 Lebanon               18-08.00     3  
  5 Sith, Kevin               12 Lebanon               18-03.75     2  
  6 Guinto, Eric              09 Pinkerton             18-03.50     1  
  7 Rose, Nick                12 Pinkerton             18-02.50  
  8 Montello, Nicholas        11 Fair Haven            17-11.00  
  9 Allard, Jason             12 Mt. Anthony           17-08.00  
 10 Lewis, Corey              12 Oyster River          17-07.75  
 11 Berwick, Nicholas         09 Merrimack Valley      17-05.50  
 12 Cao, Hung                 11 Memorial              17-01.00  
 13 Pilsbury, Ryan            11 Merrimack Valley      16-11.75  
 14 Ciampo, Dan               10 Pinkerton             16-11.00  
 15 Cerri, Josh               12 Pinkerton             16-10.75  
 16 Lent, Jacob               11 Mt. Anthony           16-09.50  
 17 Albere, Brian             12 Fall Mountain         16-08.00  
 18 Howard, Neil              11 Mt. Anthony           16-05.50  
 19 Barillas, Jonathan        12 Bishop Guertin        16-00.75  
 20 Orcutt, Adam              09 Merrimack Valley      15-10.25  
 21 Silber, Stephen           09 Mt. Anthony           15-08.50  
 21 Brosseau, Zach            12 Concord               15-08.50  
 23 Snelling, Corey           12 Oyster River          15-08.00  
 24 Katz, Kyle                11 Hanover               15-06.75  
 25 Andres, Mike              11 Concord               15-06.00  
 26 Peterson, Miles           10 Hanover               15-04.50  
 27 Henry, Michael            09 Fall Mountain         15-03.50  
 28 Koehler, Ryan             12 Bishop Guertin        15-02.50  
 28 Henn, Owen                12 Oyster River          15-02.50  
 30 Blum, Joe                 10 Hanover               15-01.75  
 31 Hartshorn, Zachary        09 Memorial              15-01.00  
 32 LaBrecque, Codi           09 Merrimack Valley      14-05.50  
 33 Fuller, Trevor            10 Bellows Falls         14-05.00  
 34 Girard, Justin            09 Fall Mountain         12-08.50  
 35 Lafayette, Aaron          11 Fall Mountain          9-07.00  
 -- Adejuyigbe, Victor        10 Merrimack Valley          FOUL  
 -- Cheever, Chris            11 Lebanon                   FOUL  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Randall, John             12 Merrimack Valley      46-03.00     6  
  2 Irving, David             12 Memorial              45-11.00     5  
  3 Filiano, Dominic          09 Lebanon               44-04.00     4  
  4 Wyman, Kyle               12 Fair Haven            43-02.00     3  
  5 Lewis, Corey              12 Oyster River          43-01.00     2  
  6 Dristiliaris, Aaron       12 Bishop Guertin        42-10.00     1  
  7 Cobban, Alex              11 Pinkerton             42-03.00  
  8 Dery, Michael             12 Trinity               41-10.00  
  9 Schlenker, Skyler         11 Hanover               41-04.00  
 10 Martson, Andy             11 Concord               41-03.00  
 11 Mender, Mitch             11 Lebanon               40-08.00  
 12 Bland, Wesley             12 Pinkerton             40-03.00  
 13 Phillips, Nate            12 Merrimack Valley      39-02.00  
 14 Allard, Jason             12 Mt. Anthony           39-00.00  
 15 Chan, Andrew              11 Bishop Guertin        38-11.00  
 16 Sherburne, Jesse          12 Fall Mountain         37-11.00  
 17 McKenna, Connor           10 Oyster River          37-06.00  
 18 Jumpp, George             10 Memorial              37-05.00  
 19 Morse, Zach                  Lebanon               36-00.00  
 20 kandoll, jethro           11 Mascenic Regiona      35-07.00  
 21 Brown, Jeremy             12 Memorial              34-08.00  
 22 Coll, Ian                 11 Merrimack Valley      34-07.00  
 23 Hamilton, Grant              Milford               34-04.00  
 24 Cardello, Andrew          11 Trinity               34-00.00  
 25 shaw, charles             09 Mascenic Regiona      32-07.00  
 26 Worster, Kevin            12 Memorial              32-04.00  
 27 Durant, Mike              10 Pinkerton             32-03.00  
 28 Longo, Nick               11 Pinkerton             32-01.00  
 29 Facto, Corby              10 Mt. Anthony           31-10.00  
 30 Brown, Grant              11 Kearsarge             31-07.00  
 31 Bartlett, Zachary         09 Mt. Anthony           31-02.00  
 32 Albere, Brian             12 Fall Mountain         31-00.00  
 33 Colburn, Bradford         12 Concord               29-07.00  
 34 Krans, Sam                11 Fair Haven            29-02.00  
 35 Richard, Austin            9 Oyster River          28-02.00  
 36 Hutchins, Aaron           11 Fair Haven            27-06.00  
 37 Orr, Wesley               11 Fair Haven            27-01.00  
 38 matic, alex               12 Mascenic Regiona      26-02.00  
 39 Gutierrez, Ian               Fall Mountain         24-07.00  
 -- Trites, Jeff              09 Mt. Anthony               FOUL  
 -- Orcutt, Adam              09 Merrimack Valley          FOUL