Lancer Timing Services                        HY-TEK's Meet Manager 
                             43rd Dartmouth Relays                             
                             Leverone Field House                              
             Dartmouth College, Hanover NH  - 1/6/2012 to 1/7/2012             

                              FINAL RESULTS                                   
 
Boys 55 Meter Dash
===================================================================
 Meet Record: M  6.25  1991        Curtis Johnson, Palmetto (FL) HS            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2248 Fedrick, Jerickson  12 Salem NH                  6.54Q 15 
  2  1896 Ruffin, Charles     12 King Philip MA            6.68Q  5 
  3  2335 Bailey, Ramario     11 Stevens NH                6.75Q  4 
  4  2376 Uthman, Eddy        12 West Warwick RI           6.78Q 11 
  5  1686 Nemo, Tolbert       11 Concord NH                6.81Q  8 
  6  1666 Osipitan, Tommy     12 Colonie NY                6.83Q  2 
  7  1925 Landy, Josh         12 La Salle NY               6.84Q  1 
  8  1968 Roseman, Aaron      11 Lincoln RI                6.85Q 13 
  9  1911 Morris, Josh        11 La Salle RI               6.86Q 14 
 10  1684 McIntire, Graham    12 Concord NH                6.87Q  9 
 11  1551 Pratt, Tyler        12 Bishop Stang MA           6.87Q 12 
 12  1710 Hill, Micaiah       11 Danbury CT                6.88Q  6 
 13  2064 Gary, McKenzie      12 Mt Ararat ME              6.90Q  3 
 14  1589 West, Curtis        12 Catholic Mem MA           6.90Q 10 
 15  2326 Kiley, Sullivan     11 St Johnsbury VT           6.92Q  7 
 16  1590 Slythe-Léveillé, G  12 Lionel-Groulx QC          6.79q 11 
 17  2098 DeCost, Shawn       12 Nashua South NH           6.80  11 
 18  2278 Allen, Jared        11 Shenendehowa NY           6.85   1 
 19  2037 Myers, Chaz         12 Merrimack NH              6.86   2 
 20  1894 Bowers, Matt        11 King Philip MA            6.87   2 
 21  1426 Ricks, Cory         10 Amity CT Region           6.87   4 
 22  2400 Gray, Derek         12 Windham NH                6.92   5 
 23  1418 Beaulieu, Sean      11 Amity CT Region           6.95   5 
 24  1483 Shannon, Matthew    12 Billerica MA              6.95   6 
 25  2280 Bleichert, Shawn    09 Shenendehowa NY           6.95   5 
 26  1430 Garlington, Trento  11 Arch Williams MA          6.96   6 
 27  1532 L'Europa, Billy     12 Bish Hendricken           6.97   9 
 28  1689 Dang, Luke          11 Cony ME                   6.99   8 
 29  1639 Bolvari, James      11 Jean Mennais QC           6.99  12 
 30  1728 Conchieri, Kevin    11 Essex VT                  7.00  12 
 31  1634 Wynn, Cameron       10 CBA NY                    7.01   8 
 32  1591 Kerr, Jacob         11 Centennial QC             7.02   3 
 33  2083 Jenkins, Zakari     09 Nashua North NH           7.02   7 
 34  2017 Vratsenes, Nick     11 Manchest Central          7.02  15 
 35  2008 Johnson, Christien  11 Manchest Central          7.02   6 
 35  2323 Durham, Shoshun     12 St Johnsbury VT           7.02   7 
 37  2200 Boresta, Dom        10 Ridgewood NJ              7.04   1 
 38  1815 Nelson, Malcolm     12 Guilderland NY            7.05   4 
 39  2053 Higgins, Kyle       12 Milford NH                7.05  14 
 40  2223 Johnson, Tim        12 Rush-Henrietta            7.05   4 
 41  1727 Carpenter, Alexand  11 Essex VT                  7.06  14 
 42  1939 Grucella, Leo       12 Lancaster NY              7.06   5 
 43  1468 Ellerson, Kyle      09 Bergen Catholic           7.06  14 
 44  1456 Cyr-Bruneau, Yoan   09 Baie St-François          7.07  11 
 45  1976 Joy, Zachary        11 Londonderry NH            7.07  10 
 46  2102 Rogowsky, Connor    12 Nashua South NH           7.08   6 
 47  1527 Geisser, Gary       11 Bish Hendricken           7.08   3 
 48  2409 Rafus, Matt         12 Windsor VT                7.09  13 
 49  1933 Thompson, Dylan     10 La Salle NY               7.09   1 
 49  2385 MacDougall, Ryan    11 Weymouth MA               7.09   9 
 51  1984 Rodriguez, Joel     11 Londonderry NH            7.09  14 
 52  2101 Ramos, Ray          12 Nashua South NH           7.09  10 
 53  2325 Fubler, Brian       12 St Johnsbury VT           7.10   3 
 54  2401 Padin, Kennie       12 Windham NH                7.10  11 
 54  2382 Homere, Ronald      12 Weymouth MA               7.10   3 
 56  2286 Daggs, Albert       11 Shenendehowa NY           7.11  14 
 57  1687 Riddell, Keyan      12 Concord NH                7.12  10 
 58  2070 Carter, Jeremy      11 Mt Mansfield VT           7.14  14 
 59  1819 Banahene, Kojo      11 Hackensack NJ             7.14  12 
 60  2368 Pham, Danny         12 Waterville ME             7.15  15 
 61  1510 Mahendraratnam, Ma  12 Bishop Guertin            7.16  13 
 62  2109 Lemelin, Chris      10 Niskayuna NY              7.18  14 
 63  1857 Tchana, Xavier      10 Hanover NH                7.21   2 
 64  2150 Lipane, Josh        12 Pearl River NY            7.21   2 
 65  1897 Bannerman, Martin   11 La Salle RI               7.21   4 
 66  2113 Reilly, Dylan       12 Niskayuna NY              7.22  15 
 67  1813 Houacine, Ramy      12 Guilderland NY            7.22  13 
 68  1411 Mathieu, Alexandre  11 Les Estacades QC          7.23   7 
 69  1562 Cameron, Luke       10 Burnt Hills NY            7.23  13 
 70  2237 Scissum, Chauncey   11 Rush-Henrietta            7.25   4 
 70  2380 Fong, Davidson      12 Weymouth MA               7.25   2 
 72  2149 Corcoran, Eric      11 Pearl River NY            7.26  11 
 73  1648 Gayle, Jayson       11 Colonie NY                7.28  12 
 74  2259 Barber, Joe          8 Schuylerville NY          7.28   7 
 75  2337 Miller, Adam        12 Stevens NH                7.28   8 
 76  2251 Bernardi, Joe       12 Saranac NY                7.28  15 
 77  2138 Rayton, Willis      12 Northampton MA            7.29  11 
 78  1663 Ng, Brandon         10 Colonie NY                7.29  10 
 79  1944 Miller, Rob         12 Lancaster NY              7.30   8 
 80  2107 Harris, Xavier      09 Niskayuna NY              7.30   3 
 81  1606 Maniscalco, Joe     11 Chelmsford MA             7.31  12 
 82  1934 Ward, Iquan         12 La Salle NY               7.31   9 
 83  1528 Grasso, Dan         12 Bish Hendricken           7.32   7 
 84  2031 Dano, Julian        12 Merrimack NH              7.32   5 
 85  1764 Vare, Adam          10 Fairfield Prep            7.32  15 
 86  1573 Manhey, Dane        10 Burnt Hills NY            7.32   5 
 87  2299 Baugh, Ryan         12 Somerville MA             7.32  13 
 88  2265 Nevins, Will        11 Schuylerville NY          7.33   2 
 89  2135 Kendrick, Joshua    12 Northampton MA            7.35   4 
 90  1677 Meyer, Josh         11 Columbia NY               7.35   9 
 91  1631 Tune, Nasir         09 CBA NY                    7.40   1 
 92  1734 Burt, Peter         12 Exeter NH                 7.40   6 
 93  1506 Devereaux, Mike     10 Bishop Guertin            7.43   3 
 94  2040 Baez, Josh          12 Methuen MA                7.43  10 
 95  2190 Anderson, Cody      10 Portsmouth RI             7.43  15 
 96  1845 Johansen, Christia  12 Hanover NH                7.46   8 
 97  1874 JOhnson, Wanya      09 James Hillhouse           7.47   9 
 98  1895 Bowers, Scott       12 King Philip MA            7.47  12 
 99  1448 Chartrand, Tyler    11 Averill Park NY           7.47   1 
100  2302 Kaba, Lyndon        12 Somerville MA             7.48   8 
101  1806 Palange, Robert     10 Greenwich NY              7.50  10 
102  1675 Martin, Nick        12 Columbia NY               7.51  15 
103  2196 Nickerson, Allen    12 Portsmouth RI             7.52  13 
104  1442 Morgan, Sam         11 Austin Prep MA            7.53   6 
105  1797 Clauss, Matt        11 Greenwich NY              7.54   1 
106  2261 Burkett, Matt       11 Schuylerville NY          7.57   2 
107  1884 AKPAN, ALEX         10 Kearsarge NH              7.57   5 
108  1444 Russell, Mike       10 Austin Prep MA            7.72   4 
109  1440 McGrath, Connor     11 Austin Prep MA            7.99   6 
110  1801 Haskell, Chris      10 Greenwich NY              8.10   3 
111  1891 REID, OSCAR         10 Kearsarge NH              9.04   7 
 --  2092 Tarantino, Louis    12 Nashua North NH             FS   7 
 --  2398 Dreyfuss, Brandon   10 Windham NH                  FS   9 
 
Boys 55 Meter Dash
===================================================================
 Meet Record: M  6.25  1991        Curtis Johnson, Palmetto (FL) HS            
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1  2248 Fedrick, Jerickson  12 Salem NH                  6.53Q  1 
  2  1896 Ruffin, Charles     12 King Philip MA            6.55Q  2 
  3  2335 Bailey, Ramario     11 Stevens NH                6.61q  2 
  4  1666 Osipitan, Tommy     12 Colonie NY                6.68q  2 
  5  1589 West, Curtis        12 Catholic Mem MA           6.76q  2 
  6  1686 Nemo, Tolbert       11 Concord NH                6.78q  1 
  7  2376 Uthman, Eddy        12 West Warwick RI           6.79q  1 
  8  1968 Roseman, Aaron      11 Lincoln RI                6.79q  1 
  9  2064 Gary, McKenzie      12 Mt Ararat ME              6.80   1 
 10  1551 Pratt, Tyler        12 Bishop Stang MA           6.82   2 
 11  1911 Morris, Josh        11 La Salle RI               6.82   1 
 12  1710 Hill, Micaiah       11 Danbury CT                6.86   1 
 13  1684 McIntire, Graham    12 Concord NH                6.88   2 
 14  1925 Landy, Josh         12 La Salle NY               6.94   2 
 15  2326 Kiley, Sullivan     11 St Johnsbury VT           6.94   2 
 
Boys 55 Meter Dash
=======================================================================
 Meet Record: M  6.25  1991        Curtis Johnson, Palmetto (FL) HS            
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  2248 Fedrick, Jerickson  12 Salem NH                  6.39   10   
  2  1896 Ruffin, Charles     12 King Philip MA            6.48    8   
  3  1666 Osipitan, Tommy     12 Colonie NY                6.73    6   
  4  2335 Bailey, Ramario     11 Stevens NH                6.79    4    6.781
  5  1589 West, Curtis        12 Catholic Mem MA           6.79    2    6.786
  6  1686 Nemo, Tolbert       11 Concord NH                6.80    1   
  7  1968 Roseman, Aaron      11 Lincoln RI                6.81  
  8  2376 Uthman, Eddy        12 West Warwick RI           6.88  
 
Boys 300 Meter Dash
==========================================================================
 Meet Record: M 34.92  2009        George Chambers, Archbishop Curly (MD)      
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1563 Carr, Joe           12 Burnt Hills NY           35.62   1  10   
  2  1773 Howard, Kiivone     11 Foxborough MA            36.08   1   8   
  3  1925 Landy, Josh         12 La Salle NY              36.43   1   6   
  4  2115 Smith, Derrick      11 Niskayuna NY             36.69   7   4   
  5  2376 Uthman, Eddy        12 West Warwick RI          36.79   2   2   
  6  1602 Brimely, Connor     11 Chelmsford MA            36.80   4   1   
  7  2389 Mulcahy, Tyler      12 Weymouth MA              36.81   3 
  8  2101 Ramos, Ray          12 Nashua South NH          37.20   5 
  9  2240 Wray, Josh          10 Rush-Henrietta           37.21   1 
 10  1903 Cooper, Tyneil      11 La Salle RI              37.23   1 
 11  1689 Dang, Luke          11 Cony ME                  37.28   5 
 12  1991 Fitzgerald, Ryan    11 Lowell MA                37.29   2 
 13  2335 Bailey, Ramario     11 Stevens NH               37.42   5 
 14  1639 Bolvari, James      11 Jean Mennais QC          37.43   6 
 15  1811 Cornell, Joseph     10 Guilderland NY           37.46   2 
 16  2044 Lacroix, Eric       12 Methuen MA               37.69   3 
 17  1481 Livingston, Denzel  12 Billerica MA             37.78  14 
 18  2347 Ericsson, Gunnar    11 Timberlane NH            37.94   4 
 19  2102 Rogowsky, Connor    12 Nashua South NH          38.14   7 
 20  2037 Myers, Chaz         12 Merrimack NH             38.15   2 
 21  1619 Jensen, Andrew      12 CBA NY                   38.17  10 
 22  1687 Riddell, Keyan      12 Concord NH               38.17   6 
 23  1684 McIntire, Graham    12 Concord NH               38.19  11 
 24  1998 Noel, R.J.          12 Lowell MA                38.20   7 
 25  2348 O'Donnell, Brandon  11 Timberlane NH            38.24   4 
 26  1409 Gauthier, Gabriel   11 Les Estacades QC         38.36   8 
 27  1791 Cushman, Brandon    12 Gorham ME                38.38   8 
 28  2383 Jordan, Mike        12 Weymouth MA              38.44   4 
 29  1984 Rodriguez, Joel     11 Londonderry NH           38.48  16 
 30  1863 Cooke, Ian          12 Ichabod Crane NY         38.48   9 
 31  1518 Brannigan, Ryan     12 Bish Hendricken          38.49   2 
 32  2176 Allen, Ian          10 Plymouth North           38.55  13 
 33  1704 Challenger, Tyler   11 Danbury CT               38.56  17 
 34  2337 Miller, Adam        12 Stevens NH               38.58  10 
 35  1467 Dixon, DJ           12 Bergen Catholic          38.64   3 
 36  1422 Feola, Benjamin     10 Amity CT Region          38.68  12 
 37  2400 Gray, Derek         12 Windham NH               38.69  17 
 38  1878 RJ, Stewart         09 James Hillhouse          38.78   9 
 39  1701 Amoah, Elijah       11 Danbury CT               38.81  12 
 40  2409 Rafus, Matt         12 Windsor VT               38.83   3 
 41  1714 Mooney, Garin       12 Danbury CT               38.86  14 
 41  1420 Bonvicini, James    11 Amity CT Region          38.86   6 
 43  2008 Johnson, Christien  11 Manchest Central         38.88   9 
 44  2185 Solis, Grant        12 Plymouth South           39.05   6 
 45  2136 Neverson, Marcus    12 Northampton MA           39.06  11 
 46  1561 Bunch, Matthew      11 Burnt Hills NY           39.10   9 
 47  1898 Baptista, Kimani    12 La Salle RI              39.10  13 
 48  2083 Jenkins, Zakari     09 Nashua North NH          39.14  15 
 49  1540 Ricci, Cameron      11 Bish Hendricken          39.16  21 
 50  1514 Smith, Brody        12 Bishop Guertin           39.17  12 
 51  2250 Badger, Billy       12 Saranac NY               39.21  15 
 52  2259 Barber, Joe          8 Schuylerville NY         39.40  10 
 53  1933 Thompson, Dylan     10 La Salle NY              39.50  18 
 54  1511 Manzi, Mike         12 Bishop Guertin           39.52  12 
 55  2397 DiPrima, CJay       12 Windham NH               39.55  18 
 56  1614 Avery, James        09 CBA NY                   39.57   8 
 57  1531 Lavoie, Troy        11 Bish Hendricken          39.58  20 
 58  2150 Lipane, Josh        12 Pearl River NY           39.70  10 
 59  1456 Cyr-Bruneau, Yoan   09 Baie St-François         39.72   7 
 60  2265 Nevins, Will        11 Schuylerville NY         39.79  14 
 61  2062 Burne, Colton       12 Mt Ararat ME             39.81  10 
 62  2401 Padin, Kennie       12 Windham NH               39.85  17 
 63  2054 Hull, Ryan          12 Milford NH               39.91  15 
 64  1554 Archetto, Peter     11 Blackstone-Millv         39.95  19 
 65  1876 Maddox, Corey       09 James Hillhouse          39.98  11 
 66  1699 Szczerepa, Dave     12 Cumberland RI            40.14   7 
 67  2206 Ransom, Kyle        12 Ridgewood NJ             40.16  22 
 68  1436 Bundock, Chris      11 Austin Prep MA           40.18  14 
 69  1914 Rodin, Josh         11 La Salle RI              40.22  14 
 70  2070 Carter, Jeremy      11 Mt Mansfield VT          40.23  17 
 71  2134 Jackson, Noah       10 Northampton MA           40.24  20 
 72  1840 Connolly, Eli       12 Hanover NH               40.25  16 
 73  2346 Edgecomb, Jeffrey   11 Timberlane NH            40.26   9 
 74  2304 Nazaire, Jerry      12 Somerville MA            40.27   5 
 75  2352 Martella, Tom       11 Toll Gate RI             40.35  17 
 76  2075 Cadorette, Mike     11 Nashua North NH          40.48  16 
 77  1646 Daley, Ryan         10 Colonie NY               40.67  11 
 78  2386 McKay, Sam          12 Weymouth MA              40.74  11 
 79  1850 Klotz, Jonathan     09 Hanover NH               40.83  13 
 80  2284 Chrzan, Stephen     12 Shenendehowa NY          40.90  19 
 81  1978 Lafond, Nick        10 Londonderry NH           40.94  19 
 82  1839 Caffry, Philip      10 Hanover NH               41.01  19 
 83  1411 Mathieu, Alexandre  11 Les Estacades QC         41.01  11 
 84  2114 Reyes, Eric         10 Niskayuna NY             41.06  20 
 85  1930 Pennington, Alex    12 La Salle NY              41.16  16 
 86  1806 Palange, Robert     10 Greenwich NY             41.21  18 
 87  1651 Holt, Jared         11 Colonie NY               41.25  10 
 88  2113 Reilly, Dylan       12 Niskayuna NY             41.30  19 
 89  2193 Lowen, Peter        10 Portsmouth RI            41.46   5 
 90  1502 Barowski, Jack      09 Bishop Guertin           41.61  13 
 91  2307 Vo, Calvin          12 Somerville MA            41.66  13 
 92  2195 Mello, Tim          12 Portsmouth RI            41.66   6 
 93  1675 Martin, Nick        12 Columbia NY              41.69  20 
 94  1749 COLON, RAMON        12 Fairfield Prep           41.87  18 
 95  2152 Lutz, Billy         11 Pearl River NY           41.92  16 
 96  1761 Stachurski, Chris   12 Fairfield Prep           42.64  18 
 97  1797 Clauss, Matt        11 Greenwich NY             42.80  21 
 98  2190 Anderson, Cody      10 Portsmouth RI            42.89   8 
 99  2219 Burro, Tyrone       10 Rush-Henrietta           43.47   8 
100  2201 Chung, Kevin        11 Ridgewood NJ             43.78  12 
101  1445 Sverdlose, Mike     10 Austin Prep MA           43.99  22 
102  2329 Mazzonna, Andrew    11 St Johnsbury VT          44.79  21 
103  2333 Torres-Wofford, Be  09 St Johnsbury VT          44.93  20 
104  1805 Montague, Lorne     09 Greenwich NY             45.22  22 
105  2264 Mercurio, Dominick  11 Schuylerville NY         45.76  20 
106  2320 Billings, Jacob     09 St Johnsbury VT          45.92  21 
107  2015 Read, Matt          09 Manchest Central         48.33  22 
 --  2039 Baez, Angel         11 Methuen MA                  DQ   4 
 --  1647 Dilello, Brendan    12 Colonie NY                  DQ  15 
 
Boys 400 Meter Dash
==========================================================================
 Meet Record: M 48.42  1995        Dave Byrd, Christian Bros Acad (NY)         
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1412 Tourigny-Plante, A  11 Les Estacades QC         49.90   1  10   
  2  1586 Henry, Donovan      12 Catholic Mem MA          50.16   1   8   
  3  2241 Browne, Bryan       12 St John's Prep           51.10   1   6   
  4  2324 Fitzhugh, James     12 St Johnsbury VT          51.44   2   4   
  5  1490 Taylor, Matt        12 Bishop Feehan MA         51.87   3   2   
  6  1571 Kirsty, Robert      10 Burnt Hills NY           52.15   2   1   
  7  1491 Ward, Billy         11 Bishop Feehan MA         52.30   3 
  8  2146 Bonaro, Tom         12 Pearl River NY           52.51   1 
  9  1538 Perreault, Alex     11 Bish Hendricken          52.81   1 
 10  1764 Vare, Adam          10 Fairfield Prep           53.29   4 
 11  2024 Byrnes, Chaz        10 Marlboro NJ              53.39   2 
 12  1789 Bell, Austin        10 Gorham ME                53.51   4 
 13  2375 St.Pierre, Kyle     12 West Warwick RI          53.73   6 
 14  1475 Riviera, Rafael     12 Bergen Catholic          53.78   3 
 15  1622 OMalley, Aidan      12 CBA NY                   53.93   2 
 16  1921 Fitzgerald, Sean    11 La Salle NY              54.16   2 
 17  1670 Sopko, Dan          12 Colonie NY               54.29   5 
 18  1902 Collins, Jack       11 La Salle RI              54.47   3 
 19  1597 Turner, Drew        12 Chariho RI               54.56   7 
 20  2067 Smith, Ryan         11 Mt Ararat ME             54.69   4 
 21  2354 Restrepo, Javier    12 Toll Gate RI             54.84   7 
 22  1664 Nimako, Aaron       11 Colonie NY               55.29   5 
 23  1928 Martinelli, Steve   12 La Salle NY              55.38   5 
 24  1700 Acosta, Corey       11 Danbury CT               55.70   6 
 25  1541 Swift, Marcus       11 Bish Hendricken          56.07   6 
 26  2106 Hanna, Steven       12 Niskayuna NY             56.10   7 
 27  2177 Bambrick, Mike      10 Plymouth North           56.14   5 
 28  2073 Ogilvie, Nayo       12 Mt Mansfield VT          56.17   8 
 29  1665 Osborne, Jerome     12 Colonie NY               56.18   4 
 30  2042 Erickson, Keith     12 Methuen MA               56.32   6 
 31  2196 Nickerson, Allen    12 Portsmouth RI            56.54   4 
 32  1617 Dickenson, Justin   09 CBA NY                   56.60  10 
 33  2191 Eyster, Alex        10 Portsmouth RI            57.23   7 
 34  1624 Place, Ben          10 CBA NY                   57.37   8 
 35  2145 Bateman, Brendan    12 Pearl River NY           57.47   3 
 36  2332 Ready-Campbell, Cy  12 St Johnsbury VT          57.65   8 
 37  2107 Harris, Xavier      09 Niskayuna NY             57.86   9 
 38  2043 Gordon, Matt        12 Methuen MA               58.43   6 
 39  2112 Omiya, Ken          12 Niskayuna NY             58.65   8 
 40  1535 McAteer, Adam       11 Bish Hendricken          58.70   8 
 41  2261 Burkett, Matt       11 Schuylerville NY         59.01   9 
 42  1812 Flowers, Xavier     09 Guilderland NY           59.82   7 
 43  2263 Mc Eachron, Clayto  11 Schuylerville NY       1:00.30  10 
 44  1851 Kravitz, Avery      09 Hanover NH             1:00.37   9 
 45  1809 Bodo, Ryker         10 Guilderland NY         1:01.33   9 
 46  1838 Brooks, Sawyer      11 Hanover NH             1:01.36  10 
 
Boys 600 Meter Run
=======================================================================
 Meet Record: M 1:21.20  2006        Corey Mosley, Amity Regional              
    Name                    Year School                  Finals  Points
=======================================================================
  1  1668 Sainato, Giancarlo  12 Colonie NY             1:21.67   10   
  2  2305 Rolim, Andre        11 Somerville MA          1:22.53    8   
  3  2147 Brennan, Kieran     12 Pearl River NY         1:23.00    6   
  4  1425 Neumann, Alexander  12 Amity CT Region        1:25.89    4   
  5  2254 Patterson, Micah    12 Saranac NY             1:26.01    2   
  6  1746 Winslow, Peter      11 Exeter NH              1:26.68    1   
  7  2170 Andres, Nathan      12 Pioneer NY             1:26.73  
  8  2249 Tahtamoni, Eric     12 Salem NH               1:26.86  
  9  2314 Kittredge, Jacob    11 Souhegan NH            1:26.92  
 10  2274 Beaumier, Maxime    12 Shawinigan QC          1:27.08  
 11  1974 Geiger, Devereux    12 Londonderry NH         1:27.11  
 12  1862 Clark-Gartner, Gav  12 Ichabod Crane NY       1:27.15  
 13  1937 Colarte, Alex       12 Lancaster NY           1:27.45  
 14  1790 Bucknell, Nate      12 Gorham ME              1:27.52  
 15  1716 Winter, Austin      11 Danbury CT             1:27.53  
 16  2315 Kittredge, Nathan   11 Souhegan NH            1:27.64  
 17  2009 Johnson, Marshall   11 Manchest Central       1:27.73  
 18  2310 DeForest, Bert      12 Souhegan NH            1:28.21  
 19  1981 Mercier, James      12 Londonderry NH         1:28.30  
 20  2166 Stafford, William   10 Pembroke MA            1:28.30  
 21  1410 Huard, Karel        12 Les Estacades QC       1:28.32  
 21  2232 Raymond, Alex       12 Rush-Henrietta         1:28.32  
 23  2288 Hayner, Evan        10 Shenendehowa NY        1:28.50  
 24  1681 Greene, Ian         12 Concord NH             1:28.90  
 25  2045 Lilja, Stephen      12 Methuen MA             1:28.96  
 26  1450 Miller, Matt        11 Averill Park NY        1:29.09  
 27  2210 Tai, Nick           12 Ridgewood NJ           1:29.75  
 28  1969 Tallo, Tom          12 Lincoln RI             1:29.91  
 29  1920 Doran, John         12 La Salle NY            1:30.01  
 30  2402 Sheahan, Mike       11 Windham NH             1:30.31  
 31  2186 Thissell, Cam       12 Plymouth South         1:30.36  
 32  2140 Sheldon, Avi        12 Northampton MA         1:30.37  
 33  1438 Luongo, Joe         09 Austin Prep MA         1:30.63  
 34  2198 Tyler, Nick         12 Portsmouth RI          1:31.02  
 35  2392 Tuplin, Trevor      12 Weymouth MA            1:31.11  
 36  1643 Carrick, Elijah     11 Colonie NY             1:31.28  
 37  1724 Rose, Devin         12 Dover NH               1:31.30  
 38  2294 Pabulayan, Jerome   11 Shenendehowa NY        1:31.54  
 39  2034 Haggerty, Kyle      12 Merrimack NH           1:31.64  
 40  1855 Smith, Robin        12 Hanover NH             1:31.84  
 41  2262 Max, Comer          09 Schuylerville NY       1:31.91  
 42  2189 Ake, Ryan           12 Portsmouth RI          1:31.95  
 43  1792 DeRoy, Joe          12 Gorham ME              1:32.07  
 44  1604 Imperillo, Nick     12 Chelmsford MA          1:33.45  
 45  1460 Hemingway, Andrew   12 Barrington RI          1:33.53  
 46  1480 Knickle, Brendan    11 Billerica MA           1:33.77  
 47  2141 Shulman-Reed, Ben   12 Northampton MA         1:34.25  
 48  2171 Bliss, Jared        12 Pioneer NY             1:34.46  
 49  2033 Francis, Ben        10 Merrimack NH           1:34.65  
 50  1576 Schank, Mickenzi    12 Burnt Hills NY         1:34.70  
 51  1447 Austin, Jarred      10 Averill Park NY        1:35.13  
 52  2381 Glover, Matt        11 Weymouth MA            1:35.16  
 53  2300 De Oliveira, Augus  11 Somerville MA          1:35.20  
 54  1729 Lemmel-Hay, Micah   11 Essex VT               1:35.23  
 55  1656 Linder, Alexander   11 Colonie NY             1:35.25  
 56  2388 Mulcahy, Joseph     10 Weymouth MA            1:35.46  
 57  2057 Nichols, Jack       10 Milford NH             1:35.84  
 58  2295 Rowe, Colin         09 Shenendehowa NY        1:36.12  
 59  2050 Amerault, Jonathan  11 Milford NH             1:36.56  
 60  2105 Coppola, Anthony    12 Niskayuna NY           1:37.10  
 61  1964 Capaldi, John       12 Lincoln RI             1:37.19  
 62  2091 St Amant, Chad      10 Nashua North NH        1:37.27  
 63  1678 Taylor, Jason       12 Columbia NY            1:37.39  
 64  1567 Gideon, James       11 Burnt Hills NY         1:37.82  
 65  1865 Fernandez, Austin   12 Ichabod Crane NY       1:38.15  
 66  1611 Pindara, Zach       12 Chelmsford MA          1:38.29  
 67  2156 Quaranti, Joey      12 Pearl River NY         1:38.74  
 68  2001 Aku, Hasan          12 Manchest Central       1:39.23  
 69  1441 Miller, Jake        12 Austin Prep MA         1:39.72  
 70  1621 OBrien, Nick        09 CBA NY                 1:40.30  
 71  2055 Joyce, Kyle         12 Milford NH             1:40.69  
 72  1924 Kelley, Jimmy       12 La Salle NY            1:41.22  
 73  1618 Dickenson, Neil     11 CBA NY                 1:42.70  
 74  2010 Khadka, Anuj        10 Manchest Central       1:42.72  
 75  2260 Brown, Casey        09 Schuylerville NY       1:47.26  
 --  1470 Lynch, Dan          10 Bergen Catholic            DNF  
 
Boys 800 Meter Run
=======================================================================
 Meet Record: M 1:54.58  2000        Josh Kauke, Ridgewood (NJ) HS             
    Name                    Year School                  Finals  Points
=======================================================================
  1  1883 Sturkenboom, Mathi  09 Johnn-Abbott QC        1:56.35   10   
  2  1477 Arsenault, Scott    11 Billerica MA           2:00.63    8   
  3  2023 Brandon, Mazzarell  11 Marlboro NJ            2:01.96    6   
  4  1877 Maebry, Curtis      11 James Hillhouse        2:03.32    4   
  5  2276 Labrèche, William   10 Shawinigan QC          2:03.53    2   
  6  1868 Sullivan, Jack      12 Ichabod Crane NY       2:03.69    1   
  7  2030 Conlin, John        12 Merrimack NH           2:04.56  
  8  2216 Aiken, Pat          12 Rush-Henrietta         2:04.86  
  9  1637 Bertrand, Xavier     8 College du Vieux       2:04.98  
 10  1901 Chapasko, Zachary   11 La Salle RI            2:05.45  
 11  1421 DiPietro, Jesse     12 Amity CT Region        2:05.47  
 12  1917 Watterson, Shane    11 La Salle RI            2:06.33  
 13  2066 Oram, Nick          12 Mt Ararat ME           2:06.51  
 14  2060 Bryant, Nate        12 Mt Ararat ME           2:07.53  
 15  2061 Bryant, Seth        12 Mt Ararat ME           2:08.41  
 16  1503 Chapman, Matt       12 Bishop Guertin         2:08.55  
 17  1636 Bastenier-Boutin,   11 College du Vieux       2:08.64  
 18  1753 Kinney, Raphael     10 Fairfield Prep         2:08.75  
 19  1638 Lalonde, Marc-Anto   8 College du Vieux       2:08.80  
 20  1463 Saeger, Ryan        12 Barrington RI          2:09.28  
 21  2148 Cook, Brian         10 Pearl River NY         2:10.12  
 22  1555 Tata, Derek         12 Blackstone-Millv       2:10.32  
 23  2072 Hardacre, Jason     12 Mt Mansfield VT        2:10.56  
 24  2349 Carley, Evan        10 Toll Gate RI           2:11.15  
 25  1835 Toerealba, Gioser   11 Hackensack NJ          2:11.23  
 26  2351 Frost, Joseph       12 Toll Gate RI           2:11.55  
 27  2373 Paquet, John        12 West Warwick RI        2:11.61  
 28  2162 Graceffa, Peter     11 Pembroke MA            2:11.66  
 29  2169 Warren, Chris       11 Pembroke MA            2:11.98  
 30  1513 Sheehan, Jonathan   09 Bishop Guertin         2:12.04  
