Lancer Timing Services 		    	          Hy-Tek's Meet Manager
                 New Hampshire Indoor Track League - 1/22/2012                 
                 University of Southern Maine Session Meet #6                  
                         University of Southern Maine                          
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jimenez, Dario            12 Hillsboro-De              6.92q  4 
  2 Espo, Daniel              12 Newmarket                 6.93q  3 
  3 Prindle, Justin           11 Campbell                  6.95q  1 
  4 Carter, Gabe              11 Kearsarge                 7.12q  4 
  4 Mercier, Jacob            12 Campbell                  7.12q  1 
  4 Espo, Nick                11 Newmarket                 7.12q  5 
  7 MacLean, Matthew          10 Monadnock                 7.18q  2 
  8 Christensen, Eli          10 Concord Chri              7.26q  3 
  9 Loiselle, Caleb           11 Fall Mtn                  7.28   1 
 10 Henry, Christopher        10 Fall Mtn                  7.38   4 
 11 Kozikowski, Jeff          11 Kearsarge                 7.39   3 
 12 Glendinning, Henry        12 Hillsboro-De              7.41   5 
 13 Mellen, Alex              12 Hillsboro-De              7.45   2 
 14 MacPherson, Tucker        09 Raymond                   7.50   2 
 15 Regan, Patrick            12 Winnisquam                7.51   5 
 16 Pilvelait, Tommy          09 Fall Mtn                  7.52   4 
 17 Heaton, Tim               12 Campbell                  7.53   1 
 18 Bell, Reed                10 Kearsarge                 7.59   1 
 19 Akpan, Alex               10 Kearsarge                 7.60   2 
 20 Armstrong, Robert         11 Hillsboro-De              7.64   2 
 21 Goulet, Austin            10 Conant                    7.67   2 
 22 Helmers, Obie             11 Sant Bani                 7.83   1 
 23 Lamontagne, Jessy         12 Campbell                  7.88   3 
 23 Taranow, Julian           12 Hopkinton                 7.88   3 
 25 Yonkers, Ned              12 Hopkinton                 7.89   5 
 26 Francis, Ryan             09 Campbell                  7.99   4 
 27 Keefe, Andrew             09 Raymond                   8.08   1 
 28 Fairfield, Michael        09 Raymond                   8.13   4 
 29 Zimmer, Bruce             09 Belmont                   8.17   5 
 29 Williams, Derek           10 Conant                    8.17   3 
 31 Hagland, Hudsan           10 Fall Mtn                  8.43   1 
 32 Tenney, Alex              10 Conant                    8.45   3 
 33 Arsenault, Cy-Randy       09 Conant                    8.47   3 
 34 Pake, Tyler               09 Winnisquam                8.74   4 
 35 Way, Adam                 10 Kearsarge                 9.25   4 
 
Boys 55 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Jimenez, Dario            12 Hillsboro-De              6.94  
  2 Espo, Daniel              12 Newmarket                J6.94  
  3 Prindle, Justin           11 Campbell                  7.00  
  4 Espo, Nick                11 Newmarket                 7.03  
  5 Carter, Gabe              11 Kearsarge                 7.11  
  6 MacLean, Matthew          10 Monadnock                 7.14  
  7 Christensen, Eli          10 Concord Chri              7.28  
 
Boys 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Prindle, Justin           11 Campbell                 38.17   7 
  2 Espo, Nick                11 Newmarket                39.33   7 
  3 MacLean, Matthew          10 Monadnock                39.44   7 
  4 Carter, Gabe              11 Kearsarge                39.78   6 
  5 Piper, Colton             12 Winnisquam               40.52   4 
  6 Mercier, Jacob            12 Campbell                 40.84   6 
  7 Regan, Patrick            12 Winnisquam               40.96   6 
  8 Pilvelait, Tommy          09 Fall Mtn                 41.09   7 
  9 Hubbard, Brian            09 Campbell                 41.24   4 
 10 Hagland, Seth             10 Fall Mtn                 41.30   4 
 11 Christensen, Eli          10 Concord Chri             41.45   6 
 12 Smith, Conlin             12 Fall Mtn                 41.59   1 
 13 Heaton, Tim               12 Campbell                 41.70   5 
 13 Bell, Reed                10 Kearsarge                41.70   6 
 15 Williams, Derek           10 Conant                   41.85   4 
 16 Brooks, Tristan           10 Hillsboro-De             42.12   4 
 17 Lamontagne, Jessy         12 Campbell                 42.26   5 
 18 Henderson, Zachary        12 Fall Mtn                 42.82   5 
 19 Henry, Christopher        10 Fall Mtn                 43.03   5 
 20 Farinoli, Cody            10 Monadnock                43.68   5 
 21 Taranow, Julian           12 Hopkinton                44.06   5 
 22 Sapry, Mohamed            09 Sant Bani                44.76   1 
 23 Tenney, Alex              10 Conant                   45.01   3 
 24 Yonkers, Ned              12 Hopkinton                46.78   3 
 25 Garvey, Chris             10 Raymond                  47.55   3 
 26 Dyer, Trevor              10 Raymond                  48.15   3 
 27 Johnson, Seth             09 Hillsboro-De             48.40   1 
 28 Emery, David              09 Raymond                  49.01   3 
 29 Rozean, Matt              12 Winnisquam               49.16   2 
 30 Wallerstein, Samson       09 Raymond                  49.85   2 
 31 Sykes, Colby              09 Prospect Mtn             51.75   2 
 32 Barous, Nick              10 Belmont                  52.74   2 
 33 Way, Adam                 10 Kearsarge                53.65   1 
 34 Tripp, Colin              09 Sant Bani                55.43   1 
 35 Scarponi, Joshua           8 Sant Bani                55.64   1 
 
Boys 600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Loiselle, Caleb           11 Fall Mtn               1:28.93  
  2 Boles, Joseph             10 Belmont                1:29.42  
  3 Oberst, Forrest           12 Fall Mtn               1:30.71  
  4 Layfeild, Aaron           12 Conant                 1:33.79  
  4 Roberge, Cody             10 Hopkinton              1:33.79  
  6 Piper, Colton             12 Winnisquam             1:35.03  
  7 Litner, Adison            12 Sant Bani              1:35.25  
  8 Prout, Adam               11 Belmont                1:36.66  
  9 Bostic, Alex              11 Hopkinton              1:37.01  
 10 McKinney, Collin          10 Newmarket              1:38.47  
 11 Goding, Michael           10 Raymond                1:38.91  
 12 McGinnis, Matt            11 Prospect Mtn           1:40.38  
 13 Rozean, Matt              12 Winnisquam             1:41.62  
 14 Donahoe, Slattery         11 Hopkinton              1:41.99  
 15 Hunt, Nate                11 Hopkinton              1:42.22  
 16 Locke, Alex               11 Hopkinton              1:42.35  
 17 Messer, Kyle              12 Campbell               1:42.46  
 18 Aro, Dakotah              11 Mascenic               1:43.52  
 19 Newman, James             10 Hillsboro-De           1:44.48  
 20 Baker, Zac                09 Winnisquam             1:45.03  
 21 Smith, Nicholas           09 Raymond                1:45.51  
 22 Pickowicz, Colby          10 Belmont                1:50.62  
 23 Pake, Tyler               09 Winnisquam             1:53.56  
 24 Hultgren, Andrew          09 Hillsboro-De           1:54.14  
 25 Fitton, CJ                09 Raymond                1:54.56  
 26 Merchant, Matt            09 Raymond                1:55.42  
 27 Rothwell, Eric            11 Mascenic               1:57.54  
 28 Cordeiro, Michael         09 Hillsboro-De           2:02.83  
 
Boys 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Vinnenberg, Jonathan      12 Bow                    2:31.76  
  2 Beal, Kelton              12 Conant                 2:47.20  
  3 Smith, Sam                11 Hopkinton              2:50.42  
  4 Sturzo, Nicholas          12 Campbell               2:54.45  
  5 Dube, Lucas               12 Campbell               2:54.82  
  6 Harmon, William           09 Raymond                2:55.53  
  7 Smith, Conlin             12 Fall Mtn               2:55.60  
  8 Pierpont, Simon           10 Fall Mtn               2:56.47  
  9 Newell, Kristopher        10 Monadnock              2:58.92  
 10 Cook, Chris               11 Hillsboro-De           2:59.87  
 11 Barnard, Chris            10 Hopkinton              3:00.42  
 12 McCartney, Shane          10 Prospect Mtn           3:06.47  
 13 Spinney, Collin           12 Raymond                3:08.62  
 14 Hennessy, Dylan           11 Prospect Mtn           3:19.14  
 15 Vosteen, Justin           11 Fall Mtn               3:19.34  
 16 Maxwell, Adam             10 Raymond                3:19.48  
 17 Chamberlain, Brandon      12 Conant                 3:21.76  
 18 Moreau, Kyle              09 Conant                 3:23.56  
 19 DeBenedetto, Charles      12 Raymond                3:28.22  
 20 Leiby, Tyler              12 Hillsboro-De           3:29.88  
 21 Spinney, Shaun            11 Raymond                3:31.24  
 22 Orlando, Jake             12 Campbell               3:55.04  
 
Boys 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Clark, Colby              11 Sant Bani              4:34.16  
  2 Medeiros, Adam            12 Conant                 4:35.43  
  3 Frye, Levi                11 Fall Mtn               4:37.29  
  4 Kelly, Sean               11 Fall Mtn               4:39.11  
  5 Tuttle, Drew              10 Prospect Mtn           4:39.35  
  6 Manning, Travis           12 Campbell               4:41.77  
  7 Kiefaber, Trevor          12 Newmarket              4:44.87  
  8 Perigny, Ryan             10 Campbell               4:45.67  
  9 Miller, Noah              11 Conant                 4:47.41  
 10 Durand, Zeke              12 Conant                 4:50.57  
 11 Fife, Michael             10 Prospect Mtn           4:54.35  
 12 Barnard, Chris            10 Hopkinton              4:56.86  
 13 Dowling, Ricky            09 Raymond                4:58.18  
 14 Hahnl, Conner             10 Conant                 5:02.50  
 15 Rice, Nick                12 Mascenic               5:03.83  
 16 Jasinski, Devon           11 Mascenic               5:04.72  
 17 Meadows, Jonathan         09 Fall Mtn               5:09.46  
 18 Desmarais, Tyler          10 Conant                 5:10.30  
 19 Corley, Shane             10 Kearsarge              5:10.46  
 20 Aro, Dakotah              11 Mascenic               5:13.95  
 21 Deane, Caleb              10 Newmarket              5:14.56  
 22 Jaster, Caleb             12 Sant Bani              5:16.49  
 23 Traffie, Avery             8 Mascenic               5:18.19  
 24 Tuttle, Dylan             09 Prospect Mtn           5:36.61  
 
Boys 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Clark, Colby              11 Sant Bani              9:35.70  
  2 Durand, Zeke              12 Conant                 9:37.20  
  3 Frye, Levi                11 Fall Mtn               9:41.80  
  4 Tuttle, Drew              10 Prospect Mtn           9:45.39  
  5 Evans, Alex               11 Bow                   10:00.80  
  6 Medeiros, Adam            12 Conant                10:01.00  
  7 Kiefaber, Trevor          12 Newmarket             10:11.60  
  8 Fife, Michael             10 Prospect Mtn          10:18.20  
  9 Pimental, Tyler           10 Conant                10:40.00  
 10 Tapply, Mike              12 Conant                10:42.40  
 11 Jasinski, Devon           11 Mascenic              10:43.50  
 12 Jaster, Caleb             12 Sant Bani             10:47.80  
 13 Whitcomb, Colby           10 Conant                10:48.00  
 14 Rice, Nick                12 Mascenic              10:48.30  
 15 Traffie, Avery             8 Mascenic              11:00.20  
 16 Rossingnol, Brad          09 Newmarket             11:28.90  
 
Boys 55 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kozikowski, Jeff          11 Kearsarge                 9.20  
  2 Piper, Colton             12 Winnisquam               10.60  
  3 Prout, Adam               11 Belmont                  11.30  
  4 Rozean, Matt              12 Winnisquam               11.70  
 
Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Campbell  'A'                                       1:44.34   2 
  2 Kearsarge  'A'                                      1:45.92   1 
  3 Fall Mountain  'A'                                  1:47.05   2 
  4 Newmarket  'A'                                      1:50.25   2 
  5 Raymond  'A'                                        1:52.76   2 
  6 Conant  'A'                                         1:55.06   1 
  7 Sant Bani  'A'                                      2:02.28   1 
  8 Mascenic Regional  'A'                              2:06.60   1 
 -- Hillsboro-Deering  'A'                                   DQ   2 
 
Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Fall Mountain  'A'                                  3:47.15   2 
  2 Hopkinton  'A'                                      3:51.91   2 
  3 Campbell  'A'                                       3:57.76   2 
  4 Newmarket  'A'                                      4:02.81   2 
  5 Conant  'A'                                         4:03.71   1 
  6 Raymond  'A'                                        4:25.17   1 
 
Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Amsden, Codi              10 Fall Mtn               5-08.00  
  2 Cook, Chris               11 Hillsboro-De           5-04.00  
  2 Bell, Reed                10 Kearsarge              5-04.00  
  4 Oberst, Forrest           12 Fall Mtn               5-00.00  
  5 Kelly, Sean               11 Fall Mtn              J5-00.00  
 -- Tuttle, Dylan             09 Prospect Mtn                NH  
 
Boys Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Carter, Gabe              11 Kearsarge             20-03.50  
  2 Oberst, Forrest           12 Fall Mtn              18-08.50  
  3 Amsden, Codi              10 Fall Mtn              18-06.00  
  4 Merrill, Tyler            11 Hillsboro-De          18-01.00  
  5 Glendinning, Henry        12 Hillsboro-De          17-06.50  
  6 Loiselle, Caleb           11 Fall Mtn              16-03.50  
  7 MacPherson, Tucker        09 Raymond               16-03.00  
  8 Piper, Colton             12 Winnisquam            15-07.00  
  9 Pilvelait, Tommy          09 Fall Mtn              15-06.50  
 10 Helmers, Obie             11 Sant Bani             15-04.50  
 11 Sapry, Mohamed            09 Sant Bani             15-03.00  
 12 Tapply, Mike              12 Conant                14-08.00  
 13 Donahoe, Slattery         11 Hopkinton             14-02.00  
 14 Leiby, Tyler              12 Hillsboro-De          13-10.50  
 14 Farinoli, Cody            10 Monadnock             13-10.50  
 16 Brooks, Tristan           10 Hillsboro-De          12-11.00  
 17 Rozean, Matt              12 Winnisquam            12-07.50  
 18 Whitcomb, Colby           10 Conant                12-02.50  
 19 Bricchi, Anthony          11 Sant Bani             11-08.00  
 
Boys Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Vosteen, Tyler            12 Fall Mtn              40-10.00  
  2 Christensen, Ethan        12 Concord Chri          38-03.00  
  3 Zimmer, Bruce             09 Belmont               37-03.00  
  4 Simard, Daniel            12 Campbell              36-10.00  
  5 Merrill, Tyler            11 Hillsboro-De          36-09.00  
  6 Chamberlain, Brandon      12 Conant                35-02.00  
  7 Fabianski, Wyatt          10 Monadnock             33-04.00  
  8 Griffin, Tyler            12 Campbell              33-03.00  
  9 Stevens, Greg             12 Hillsboro-De          32-02.00  
 10 Yonkers, Ned              12 Hopkinton             31-10.00  
 11 Goulet, Austin            10 Conant                31-08.00  
 11 Boilard, Eric             10 Hillsboro-De          31-08.00  
 13 Jorgenson, Peyton         12 Campbell              31-04.00  
 14 Helmers, Obie             11 Sant Bani             30-10.00  
 15 Akpan, Alex               10 Kearsarge             30-03.00  
 15 Hagland, Hudsan           10 Fall Mtn              30-03.00  
 17 Houghton, Garrett         11 Hillsboro-De          30-00.00  
 18 Henderson, Zachary        12 Fall Mtn              29-06.00  
 19 Bricchi, Anthony          11 Sant Bani             29-01.50  
 20 Nesbit, Richard           10 Newmarket             27-05.00  
 21 Clark-Patten, Alastair    09 Belmont               26-04.00  
 22 Arsenault, Cy-Randy       09 Conant                24-11.00  
 23 Hagland, Seth             10 Fall Mtn              24-09.00  
 24 Scarponi, Joshua           8 Sant Bani             23-08.00  
 25 DeGeronimo, Jason         09 Kearsarge             23-00.00  
 26 Manwaring, Christopher    10 Fall Mtn              20-10.50