Lancer Timing Services 				  HY-TEK's Meet Manager
                       New Hampshire Indoor Track League                       
                    Dartmouth High School Session  Meet #3                     
                Leverone Field House, Hanover NH  - 12/28/2011
                 
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bailey, Ramario           11 Stevens                   6.69q  4 
  2 Kiley, Sullivan           11 St. Johnsbur              6.80q  6 
  3 Myers, Chaz               12 Merrimack                 6.81q  3 
  4 Cyphers, Mike             12 Lebanon                   6.91q  8 
  5 Heathman, William         12 Oxbow                     6.92q  8 
  6 Johnson, Christien        11 Manchester C              6.92q  2 
  7 Pelerin, Justin           12 Fair Haven                6.94q  3 
  8 DeCost, Shawn             12 Nashua South              6.95q  5 
  9 Rebman, Richard           12 Hanover                   6.97   8 
 10 Ramos, Ray                12 Nashua South              7.01   2 
 11 Provencher, Ryan          12 Alvirne                   7.01   4 
 12 Vratsenes, Nick           11 Manchester C              7.04   7 
 13 Rodriguez, Joel           11 Londonderry               7.06   8 
 14 Ortiz, Starlin            09 Londonderry               7.06   5 
 15 Joy, Zachary              11 Londonderry               7.07   4 
 16 Tchana, Xavier            10 Hanover                   7.09   4 
 17 Doyle, Alex               12 Merrimack                 7.14   6 
 18 Maynard, Forest           11 Fair Haven                7.16   1 
 19 Frick, Mitch              11 Hollis/Brook              7.19   1 
 20 Palm, Kevin               12 Merrimack                 7.21   7 
 21 Tran, Brian               12 Con-Val                   7.25   7 
 22 Toscano, Anthony          11 Coe-Brown                 7.27   5 
 23 Merchant, Will            09 Lebanon                   7.28   6 
 24 Quismundo, Tristin        09 Londonderry               7.29   3 
 25 Krysiak, Alex             12 Merrimack                 7.29   1 
 26 Kurtzner, Torrey          12 Mt. Anthony               7.31   1 
 27 Choate, Stephen           11 Nashua South              7.32   7 
 28 Redding, Chris            11 Mt. Anthony               7.38   2 
 29 Johansen, Christian       12 Hanover                   7.38   1 
 30 Wells, Chris              10 Thetford Aca              7.40   3 
 31 Strohbehn, Ian            11 Hanover                   7.41   2 
 32 Tufts, Matthew            12 Windsor                   7.41   6 
 33 Mellen, Alex              12 Hillsboro-De              7.43   7 
 34 Glendinning, Henry        12 Hillsboro-De              7.44   8 
 35 Armstrong, Robert         11 Hillsboro-De              7.45   2 
 36 Martin, Connor            09 Merrimack                 7.47   2 
 37 Novelli, Cal              12 Mt. Anthony               7.47   4 
 38 Bow, Cameron              11 Mt. Anthony               7.53   3 
 38 Lopez, Raul               11 Thetford Aca              7.53   1 
 40 Charbonneau, Lukas        09 Londonderry               7.60   7 
 41 Wells, Brian              11 Nashua South              7.61   3 
 42 Caffry, Philip            10 Hanover                   7.61   6 
 43 Grant, Alec               11 Hollis/Brook              7.64   5 
 44 Flaherty, Joe             11 Hollis/Brook              7.64   6 
 45 Lewis, Gabe               11 Hollis/Brook              7.66   3 
 46 Henry, Riley              10 Con-Val                   7.70   5 
 47 Macri, Noah               11 Coe-Brown                 7.72   1 
 48 Vargas, Dayne             10 Con-Val                   7.93   2 
 49 Jarrell, Travis           09 Coe-Brown                 8.00   7 
 50 DeCarteret, Andrew        09 Nashua South              8.05   4 
 51 Lawyer, Brandon           09 Fair Haven                8.11   8 
 52 Johnson, Seth             09 Hillsboro-De              8.23   6 
 53 Connally, Jack            12 Lebanon                   8.23   4 
 54 Hurd, Daniel              09 Fair Haven                8.58   7 
 55 Fletcher, Daniel          12 Hopkinton                 9.25   5 
 56 McDade, Dylan             12 Coe-Brown                10.12   8 
 
Boys 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Bailey, Ramario           11 Stevens                   6.64    6   
  2 Kiley, Sullivan           11 St. Johnsbur              6.78    5   
  3 Myers, Chaz               12 Merrimack                 6.82    4   
  4 Heathman, William         12 Oxbow                     6.86    3    6.853
  5 Cyphers, Mike             12 Lebanon                   6.86    2    6.860
  6 DeCost, Shawn             12 Nashua South              6.87    1   
  7 Pelerin, Justin           12 Fair Haven                6.91  
  8 Johnson, Christien        11 Manchester C              6.97  
 
Boys 300 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Myers, Chaz               12 Merrimack                36.71   1   6   
  2 Fitzhugh, James           12 St. Johnsbur             37.60   2   5   
  3 Johnson, Christien        11 Manchester C             37.69   2   4   
  4 Ramos, Ray                12 Nashua South             37.88   1   3   
  5 Rafus, Matt               12 Windsor                  38.40   1   2   
  6 Heathman, William         12 Oxbow                    38.69   2   1   
  7 Boucher, Ethan            11 Alvirne                  38.79   2 
  8 Kiley, Sullivan           11 St. Johnsbur             38.86   4 
  9 Vratsenes, Nick           11 Manchester C             39.09   3 
 10 DeCost, Shawn             12 Nashua South             39.24   2 
 11 Rodriguez, Joel           11 Londonderry              39.36   9 
 12 Provencher, Ryan          12 Alvirne                  39.77   4 
 13 Frick, Mitch              11 Hollis/Brook             40.09   1 
 14 Johansen, Christian       12 Hanover                  40.16   2 
 15 Rebman, Richard           12 Hanover                  40.18   3 
 16 Flaherty, Joe             11 Hollis/Brook             40.37   1 
 17 Parenteau, Christian      10 Hollis/Brook             40.53   6 
 18 Palm, Kevin               12 Merrimack                40.59   3 
 19 Rule, Brandon             10 Alvirne                  40.72   7 
 20 Leonard, Jeremiah         10 Hanover                  40.92   4 
 21 Martin, Connor            09 Merrimack                40.99   3 
 22 Clark, Matt               10 Fair Haven               41.07   5 
 23 Caffry, Philip            10 Hanover                  41.24   4 
 24 Bow, Cameron              11 Mt. Anthony              41.31   4 
 25 Larue, Paul               10 Fair Haven               41.37   5 
 26 Brouillard, Tyler         12 Londonderry              41.60   6 
 27 Bostic, Alex              11 Hopkinton                41.86   3 
 28 Wells, Chris              10 Thetford Aca             41.98   6 
 29 Strohbehn, Ian            11 Hanover                  42.25   7 
 30 Charbonneau, Lukas        09 Londonderry              42.29   7 
 31 Khadka, Anuj              10 Manchester C             42.38   5 
 32 Leary, Connor             12 Nashua South             42.47   3 
 33 Page, Owen                10 Mt. Anthony              42.80   7 
 34 Tufts, Matthew            12 Windsor                  42.80   5 
 35 Poisson, Ben              10 Hollis/Brook             43.05   6 
 36 Eastman, Colby            12 Windsor                  43.09   7 
 37 Chapman, Cole             09 Thetford Aca             44.33   9 
 38 Kearns, Tom               10 Fair Haven               44.48   8 
 39 Avery, Scott              11 Nashua South             44.93   5 
 40 DeCarteret, Andrew        09 Nashua South             45.48   4 
 41 Locke, Alex               11 Hopkinton                45.64   7 
 42 Barnard, Chris            10 Hopkinton                45.87   8 
 43 Mazzonna, Andrew          11 St. Johnsbur             47.28   8 
 44 Newman, James             10 Hillsboro-De             47.93   8 
 45 Hurd, Daniel              09 Fair Haven               50.04   9 
 46 Donahoe, Slattery         11 Hopkinton                50.35   8 
 47 Johnson, Seth             09 Hillsboro-De             52.07   8 
 48 Gammell, Tyler            09 Fair Haven               52.58   9 
 49 Fletcher, Daniel          12 Hopkinton                53.25   9 
 
Boys 600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Johnson, Marshall         11 Manchester C           1:28.78    6   
  2 Haggerty, Kyle            12 Merrimack              1:31.62    5   
  3 Henry, Riley              10 Con-Val                1:32.18    4   
  4 Oberst, Forrest           12 Fall Mountai           1:32.32    3   
  5 Miller, Adam              12 Stevens                1:32.67    2   
  6 Gu, William               11 Londonderry            1:33.39    1   
  7 Younghusband, Robert      10 Alvirne                1:34.11  
  8 Noel, Kyle                11 Coe-Brown              1:34.57  
  9 Lopez, Raul               11 Thetford Aca           1:35.18  
 10 Kellett, Aaron            11 Alvirne                1:36.86  
 11 Tran, Brian               12 Con-Val                1:38.06  
 12 Flanagan, Robert          12 Nashua South           1:38.30  
 13 Slade, Andrew             11 Mt. Anthony            1:38.87  
 14 McIntyre, Grady           10 Fair Haven             1:38.88  
 15 Aku, Hasan                12 Manchester C           1:38.94  
 16 Abraham, Alexander        12 Nashua South           1:38.99  
 17 Schulte, Dylan            11 Fair Haven             1:39.23  
 18 LaPerle, Derek            12 Oxbow                  1:39.88  
 19 Dano, Alex                09 Merrimack              1:40.28  
 20 Mason, Shawn              10 Windsor                1:41.29  
 21 DeVeau, Beau              12 Coe-Brown              1:41.42  
 22 Hunt, Nate                11 Hopkinton              1:41.54  
 23 Newell, Kristopher        10 Monadnock              1:41.56  
 24 Elmer, Alex               11 Merrimack              1:41.97  
 25 McKinley, Patrick         12 Nashua South           1:42.00  
 26 Locke, Alex               11 Hopkinton              1:42.09  
 27 Lorden, Kyle              10 Hollis/Brook           1:42.43  
 28 Brodeur, Nick             10 Londonderry            1:47.55  
 29 Newman, James             10 Hillsboro-De           1:52.36  
 30 Ruby, James               10 Fair Haven             1:53.31  
 31 Donahoe, Slattery         11 Hopkinton              1:54.20  
 32 Cordeiro, Michael         09 Hillsboro-De           2:03.52  
 33 Battison, Scott           10 St. Johnsbur           2:20.29  
 
Boys 1000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lafond, Dylan             12 Manchester C           2:37.19    6   
  2 Conlin, John              12 Merrimack              2:40.67    5   
  3 Geiger, Devereux          12 Londonderry            2:41.53    4   
  4 Brassard, Jeremy          10 Coe-Brown              2:42.12    3   
  5 Mercier, James            12 Londonderry            2:43.74    2   
  6 Brandmeyer, Marc          11 Mt. Anthony            2:50.78    1   
  7 Bessette, Teddy           10 Lebanon                2:50.85  
  8 Loiselle, Caleb           11 Fall Mountai           2:51.05  
  9 Francis, Ben              10 Merrimack              2:52.63  
 10 Roberge, Cody             10 Hopkinton              2:55.65  
 11 Powers, Kory              12 St. Johnsbur           2:56.13  
 12 Sexton, Ryan              11 Merrimack              2:56.14  
 13 Brandmeyer, Andrew        10 Mt. Anthony            2:56.98  
 14 Kilgore, Damon            10 Londonderry            2:58.21  
 15 McIntire, Kevin           11 Londonderry            2:58.65  
 16 Smith, Conlin             12 Fall Mountai           3:01.39  
 17 Leach, Nick               09 Londonderry            3:02.01  
 18 Redden, Zach              11 Mt. Anthony            3:02.72  
 19 Stankewiecz, Brian        11 Merrimack              3:02.91  
 20 Lessard, Tomas            09 Nashua South           3:03.00  
 21 Cestrone, Anthony         10 Alvirne                3:03.64  
 22 Seward, Andy              10 Mt. Anthony            3:04.14  
 23 Rossetti, Steven          12 Hollis/Brook           3:06.39  
 24 Conrad, Josh              09 Coe-Brown              3:08.19  
 25 Barnard, Chris            10 Hopkinton              3:12.22  
 26 Hurd, Kevin               11 Fair Haven             3:13.62  
 27 Kane, Raj                 09 Hanover                3:14.33  
 28 Barraby, Roger            10 Windsor                3:17.51  
 29 Bauer, Jeremy                Thetford Aca           3:18.53  
 30 McAndrews, Brian          12 Hollis/Brook           3:18.74  
 31 Edwards, Jessie           10 Con-Val                3:27.18  
 32 Chapman, Cole             09 Thetford Aca           3:28.22  
 33 Carr, Matthew             11 Hollis/Brook           3:29.71  
 34 O'Neill, Bailey           11 Mt. Anthony            3:37.32  
 
Boys 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brown, Sean               12 Manchester C           4:19.85    6   
  2 Geiger, Andreas           12 Londonderry            4:22.10    5   
  3 Busby, Chris              12 Merrimack              4:23.08    4   
  4 Bunnell, Ben              12 St. Johnsbur           4:28.75    3   
  5 Sroka, Mitchell           12 Londonderry            4:33.05    2   
  6 Leahy, Josh               11 Londonderry            4:33.57    1   
  7 Harris, Nick              12 Mt. Anthony            4:36.52  
  8 Doveno, Tyler             10 Nashua South           4:36.67  
  9 Demers, Phillip           09 Alvirne                4:39.68  
 10 Mackay-Wright, Fred       09 Londonderry            4:40.54  
 11 Lobdell, Skylar           12 St. Johnsbur           4:45.86  
 12 Faye, Brian               10 Oxbow                  4:47.89  
 13 Domitrz, Ryan             10 Londonderry            4:47.96  
 14 Gustafson, Sam            10 Merrimack              4:48.68  
 15 Lane, Connor              10 Merrimack              4:49.11  
 16 Redden, Zach              11 Mt. Anthony            4:49.43  
 17 Cook, Chris               11 Hillsboro-De           4:58.00  
 18 Murphy, Cameron           10 Alvirne                5:00.53  
 19 Strano, Matt              10 Mt. Anthony            5:01.63  
 20 Longchamp, Jeremy         10 Alvirne                5:03.36  
 21 O'Brien, Matt             10 Alvirne                5:03.61  
 22 Bauer, Jeremy                Thetford Aca           5:20.61  
 23 Lee, Andrew               12 Coe-Brown              5:23.14  
 24 Watson, Cam               09 Coe-Brown              5:23.74  
 
Boys 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bunnell, Ben              12 St. Johnsbur           9:17.15    6   
  2 Brandmeyer, Marc          11 Mt. Anthony            9:19.87    5   
  3 Bellomo, Aaron            11 Alvirne                9:36.23    4   
  4 Becker, Matthew           12 Manchester C           9:39.70    3   
  5 Frye, Levi                11 Fall Mountai           9:44.17    2   
  6 Gagnon, Abram             09 Manchester C           9:47.66    1   
  7 Smith, Sam                11 Hopkinton             10:00.16  
  8 Legendre, Brandon         11 St. Johnsbur          10:08.72  
  9 Lebow, Adam               11 Manchester C          10:11.19  
 10 Smith, Quincey            10 Windsor               10:11.77  
 11 McAuliffe, Grant          10 Londonderry           10:12.82  
 12 Fisher, Lucas             10 Coe-Brown             10:16.14  
 13 Nordle, Ryan              10 Manchester C          10:20.23  
 14 Lorden, Mark              12 Hollis/Brook          10:26.30  
 15 Sakati, Connor            10 Alvirne               10:35.93  
 16 Ripka, Mitch              10 Merrimack             10:59.36  
 -- Dowe, Jacob               11 Coe-Brown                  DNF  
 -- Kondrup, Chihiro          12 Coe-Brown                  DNF  
 
Boys 55 Meter Hurdles
===================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Doyle, Alex               12 Merrimack                 8.30Q  1 
  2 Shea, Kevin               12 Nashua South              8.57Q  2 
  3 Tran, Brian               12 Con-Val                   8.83Q  3 
  4 Bailey, Ramario           11 Stevens                   8.71q  2 
  5 Cyphers, Mike             12 Lebanon                   8.80q  2 
  6 Boucher, Ethan            11 Alvirne                   9.17q  3 
  7 Dalzell, Matthew          12 Londonderry               9.44q  1 
  8 Hanson, Kyle              11 Coe-Brown                 9.50q  2 
  9 Brown, Eric               12 Windsor                   9.79   1 
 10 Elmer, Alex               11 Merrimack                10.01   3 
 11 Aussant, Thomas           09 Nashua South             10.04   3 
 12 Bowen, Bryce              09 Merrimack                10.48   3 
 13 Ashe, Kyle                12 Londonderry              10.51   2 
 14 Messer, Scott             11 Fair Haven               10.54   1 
 15 Guay, Christopher         10 Nashua South             10.72   1 
 16 Sexton, Ryan              11 Merrimack                10.75   2 
 17 Rios, Josh                11 Lebanon                  10.80   1 
 18 Khadka, Anuj              10 Manchester C             10.98   1 
 
Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Doyle, Alex               12 Merrimack                 8.35    6   
  2 Shea, Kevin               12 Nashua South              8.45    5   
  3 Bailey, Ramario           11 Stevens                   8.58    4   
  4 Dalzell, Matthew          12 Londonderry               8.62    3   
  5 Tran, Brian               12 Con-Val                   8.67    2   
  6 Cyphers, Mike             12 Lebanon                   8.67    1   
  7 Boucher, Ethan            11 Alvirne                   9.33  
  8 Hanson, Kyle              11 Coe-Brown                 9.60  
 
Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Merrimack                                           1:39.02   3  12   
     1) Myers, Chaz 12                  2) Krysiak, Alex 12               
     3) Martin, Connor 09               4) Martin, devin 12               
  2 Nashua South                                        1:39.61   2  10   
     1) Choate, Stephen 11              2) Shea, Kevin 12                 
     3) DeCost, Shawn 12                4) Ramos, Ray 12                  
  3 Hanover                                             1:39.75   3   8   
     1) Tchana, Xavier 10               2) Strohbehn, Ian 11              
     3) Rebman, Richard 12              4) Johansen, Christian 12         
  4 Manchester Central                                  1:40.99   3   6   
     1) Vratsenes, Nick 11              2) Aku, Hasan 12                  
     3) Johnson, Christien 11           4) Johnson, Marshall 11           
  5 Londonderry                                         1:42.18   2   4   
     1) Joy, Zachary 11                 2) Quismundo, Tristin 09          
     3) Lafond, Nick 10                 4) Ortiz, Starlin 09              
  6 Alvirne                                             1:42.46   1   2   
     1) Rule, Brandon 10                2) Rodriguez, Jose 10             
     3) Boucher, Ethan 11               4) Provencher, Ryan 12            
  7 Windsor                                             1:44.13   1 
     1) Brown, Eric 12                  2) Mason, Shawn 10                
     3) Tufts, Matthew 12               4) Rafus, Matt 12                 
  8 Coe-Brown                                           1:44.14   1 
     1) Brassard, Jeremy 10             2) Conrad, Josh 09                
     3) Macri, Noah 11                  4) Toscano, Anthony 11            
  9 Mt. Anthony                                         1:44.51   2 
     1) Bow, Cameron 11                 2) Wilson, Jamie 12               
     3) Kurtzner, Torrey 12             4) Redding, Chris 11              
 10 St. Johnsbury Academy                               1:46.24   1 
     1) Kiley, Sullivan 11              2) Fitzhugh, James 12             
     3) Billings, Jacob 09              4) Torres-Wofford, Benjamin 09    
 11 Hollis/Brookline                                    1:47.67   2 
     1) Parenteau, Christian 10         2) Lorden, Kyle 10                
     3) Flaherty, Joe 11                4) Frick, Mitch 11                
 -- Fair Haven                                               DQ   3 
     1) Larue, Paul 10                  2) Clark, Matt 10                 
     3) Trayah, Joey 11                 4) Pelerin, Justin 12             
 
Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Londonderry                                         3:39.32   3  12   
     1) Gu, William 11                  2) Whelton, Michael 12            
     3) Geiger, Devereux 12             4) Mercier, James 12              
  2 Merrimack                                           3:41.08   3  10   
     1) Myers, Chaz 12                  2) Bowen, Bryce 09                
     3) Doyle, Alex 12                  4) Conlin, John 12                
  3 Manchester Central                                  3:48.69   2   8   
     1) Vratsenes, Nick 11              2) Johnson, Marshall 11           
     3) Brown, Sean 12                  4) Lafond, Dylan 12               
  4 Hopkinton                                           3:56.55   3   6   
     1) Smith, Sam 11                   2) Roberge, Cody 10               
     3) Hunt, Nate 11                   4) Bostic, Alex 11                
  5 Mt. Anthony                                         3:58.51   2   4   
     1) Novelli, Cal 12                 2) Harris, Nick 12                
     3) Slade, Andrew 11                4) Kurtzner, Torrey 12            
  6 Alvirne                                             4:01.62   2   2   
     1) Bellomo, Aaron 11               2) Younghusband, Robert 10        
     3) Kellett, Aaron 11               4) Skinner, Philip 11             
  7 Nashua South                                        4:03.19   1 
     1) Guay, Keith 12                  2) Wells, Brian 11                
     3) Avery, Scott 11                 4) Perry, Joshua 09               
  8 Windsor                                             4:07.86   2 
     1) Barraby, Roger 10               2) Eastman, Colby 12              
     3) Smith, Quincey 10               4) Mason, Shawn 10                
  9 Fair Haven                                          4:08.07   1 
     1) Schulte, Dylan 11               2) McIntyre, Grady 10             
     3) Hurd, Kevin 11                  4) Turner, Luke 09                
 10 St. Johnsbury Academy                               4:08.22   3 
     1) Bunnell, Ben 12                 2) Fitzhugh, James 12             
     3) Legendre, Brandon 11            4) Ready-Campbell, Cyrus 12       
 11 Coe-Brown                                           4:17.72   1 
     1) DeVeau, Beau 12                 2) Noel, Kyle 11                  
     3) Dowe, Jacob 11                  4) Kondrup, Chihiro 12            
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shea, Kevin               12 Nashua South           6-04.00    6   
  2 Lafond, Dylan             12 Manchester C           6-02.00    5   
  3 Guay, Keith               12 Nashua South           5-10.00    4   
  4 Dalzell, Matthew          12 Londonderry           J5-10.00    3   
  5 Cyphers, Mike             12 Lebanon                5-08.00    1.50
  5 Ortiz, Starlin            09 Londonderry            5-08.00    1.50
  6 Whelton, Michael          12 Londonderry           J5-08.00  
  6 Amsden, Codi              10 Fall Mountai          J5-08.00  
  9 DeCost, Shawn             12 Nashua South           5-06.00  
  9 Toscano, Anthony          11 Coe-Brown              5-06.00  
  9 Merchant, Will            09 Lebanon                5-06.00  
 12 DeVeau, Beau              12 Coe-Brown              5-03.00  
 12 Redding, Chris            11 Mt. Anthony            5-03.00  
 12 Chapman, Cole             09 Thetford Aca           5-03.00  
 -- Novelli, Cal              12 Mt. Anthony                 NH  
 -- Leonard, Jeremiah         10 Hanover                     NH  
 -- Page, Owen                10 Mt. Anthony                 NH  
 -- Mazzonna, Andrew          11 St. Johnsbur                NH  
 -- Choate, Stephen           11 Nashua South                NH  
 -- Skinner, Philip           11 Alvirne                     NH  
 -- Messer, Scott             11 Fair Haven                  NH  
 -- Johnson, Marshall         11 Manchester C                NH  
 -- Guay, Christopher         10 Nashua South                NH  
 -- Bostic, Alex              11 Hopkinton                   NH  
 -- Krysiak, Alex             12 Merrimack                   NH  
 -- Wilson, Jamie             12 Mt. Anthony                 NH  
 -- Francis, DeCory           10 Manchester C                NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Martin, devin             12 Merrimack             20-00.50    6   
  2 Cyphers, Mike             12 Lebanon               19-09.50    5   
  3 Ramos, Ray                12 Nashua South          19-07.75    4   
  4 Pelerin, Justin           12 Fair Haven            19-02.50    3   
  5 Rebman, Richard           12 Hanover               19-01.75    2   
  6 Dalzell, Matthew          12 Londonderry           18-10.75    1   
  7 Rafus, Matt               12 Windsor               18-09.00  
  8 Joy, Zachary              11 Londonderry           18-08.25  
  9 Merchant, Will            09 Lebanon               18-03.00  
 10 Skinner, Philip           11 Alvirne               18-02.00  
 11 Rule, Brandon             10 Alvirne               18-00.00  
 12 Kiley, Sullivan           11 St. Johnsbur          17-10.50  
 13 Frick, Mitch              11 Hollis/Brook          17-07.75  
 14 Krysiak, Alex             12 Merrimack             17-06.00  
 15 Doyle, Alex               12 Merrimack             17-05.00  
 16 Amsden, Codi              10 Fall Mountai          17-03.75  
 17 Toscano, Anthony          11 Coe-Brown             17-03.50  
 18 Johansen, Christian       12 Hanover               17-01.25  
 19 Johnson, Christien        11 Manchester C          17-00.50  
 20 Rodriguez, Joel           11 Londonderry           16-10.75  
 21 Bowen, Bryce              09 Merrimack             16-08.75  
 22 Tchana, Xavier            10 Hanover               16-08.50  
 23 Fitzhugh, James           12 St. Johnsbur          16-04.75  
 24 Provencher, Ryan          12 Alvirne               16-03.00  
 25 Zeng, Jiade               11 Hanover               16-02.00  
 25 Strohbehn, Ian            11 Hanover               16-02.00  
 27 Palm, Kevin               12 Merrimack             16-01.75  
 27 Flaherty, Joe             11 Hollis/Brook          16-01.75  
 29 Page, Owen                10 Mt. Anthony           15-11.75  
 30 Bostic, Alex              11 Hopkinton             15-05.75  
 30 Redding, Chris            11 Mt. Anthony           15-05.75  
 32 Glendinning, Henry        12 Hillsboro-De          15-05.25  
 32 Heathman, William         12 Oxbow                 15-05.25  
 34 Lewis, Gabe               11 Hollis/Brook          15-05.00  
 34 Choate, Stephen           11 Nashua South          15-05.00  
 36 Messer, Scott             11 Fair Haven            15-03.00  
 37 Meas, Nawyn               11 Con-Val               15-01.25  
 38 Buckman, Kurt             12 Windsor               15-01.00  
 39 Jarrell, Travis           09 Coe-Brown             14-11.50  
 39 Aussant, Thomas           09 Nashua South          14-11.50  
 41 Novelli, Cal              12 Mt. Anthony           14-10.75  
 42 Mazzonna, Andrew          11 St. Johnsbur          14-07.75  
 43 Macri, Noah               11 Coe-Brown             13-04.00  
 44 Wilson, Jamie             12 Mt. Anthony           13-01.50  
 45 Vaughn, Cody              09 Coe-Brown             12-06.50  
 46 Leary, Connor             12 Nashua South          12-03.50  
 47 Donahoe, Slattery         11 Hopkinton             11-01.75  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gillis, A.J.              12 Oxbow                 42-06.50    6   
  2 Vosteen, Tyler            12 Fall Mountai          41-03.75    5   
  3 Valarese, Paul            11 Coe-Brown             40-11.25    4   
  4 Paolillo, Tom             12 Nashua South          39-10.50    3   
  5 Hughes, Tommy             11 Con-Val               39-00.00    2   
  6 Rios, Josh                11 Lebanon               37-10.25    1   
  7 Meas, Nawyn               11 Con-Val               37-07.25  
  8 Brown, Eric               12 Windsor               36-09.75  
  9 Smith, Kevin              09 Nashua South          35-02.25  
 10 Francis, DeCory           10 Manchester C          34-11.00  
 11 Andrew, Anthony           12 Hopkinton             34-04.00  
 12 Hollowell, Brayden        10 Nashua South          33-09.75  
 13 Spier, Tommy              11 Mt. Anthony           33-08.25  
 14 Stevens, Greg             12 Hillsboro-De          33-00.50  
 15 McPeek, Curtis            12 Hanover               32-08.75  
 16 Bresee, Daniel            10 Nashua South          31-11.75  
 17 Blinn, Mackie             11 Hollis/Brook          31-03.00  
 18 Ogiba, Jeff               12 Alvirne               31-01.75  
 19 Nye, Jeff                 10 Manchester C          30-06.75  
 20 Connally, Jack            12 Lebanon               30-04.25  
 21 Fletcher, Daniel          12 Hopkinton             29-05.50  
 22 Boilard, Eric             10 Hillsboro-De          28-11.25  
 23 Nicklien, Tucker          11 Mt. Anthony           28-09.75  
 24 Maynard, Forest           11 Fair Haven            28-08.25  
 25 Ansah, Will               12 Manchester C          27-05.50  
 26 Hulett, Ben               09 Mt. Anthony           27-02.00  
 27 Houghton, Garrett         11 Hillsboro-De          26-09.75  
 28 Locke, Nick               10 Coe-Brown             26-07.75  
 29 Prandini, Ben             09 Mt. Anthony           26-07.50  
 30 Boilard, Bryan            12 Hillsboro-De          26-07.00  
 31 Woodside, Jonathan        11 Mt. Anthony           25-06.25  
 32 Peltier, Jeff             12 Fair Haven            25-05.50  
 33 Magnuson, John            12 Manchester C          24-05.50  
 34 Vaughn, Cody              09 Coe-Brown             24-03.25  
 35 Locke, Wyatt              10 Coe-Brown             23-05.25  
 36 McDade, Dylan             12 Coe-Brown             19-10.50  
 
                    Men - Team Rankings - 12 Events Scored
===============================================================================
    1) Merrimack                   58        2) Manchester Central         45   
    3) Londonderry                 39.50     4) Nashua South               36   
    5) St. Johnsbury Academy       19        6) Stevens                    12   
    7) Lebanon                     10.50     8) Oxbow                      10   
    8) Mt. Anthony                 10        8) Fall Mountain              10   
    8) Hanover                     10       12) Alvirne                     8   
   12) Con-Val                      8       14) Coe-Brown                   7   
   15) Hopkinton                    6       16) Fair Haven                  3   
   17) Windsor                      2