Lancer Timing Services 			HY-TEK's Meet Manager
                       New Hampshire Indoor Track League                       
                    Dartmouth High School Session  Meet #3                     
                Leverone Field House, Hanover NH  - 12/28/2013                 
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Clark, Matt               12 Fair Haven                6.78q  8 
  2 Floyd, Adam               12 Merrimack                 6.95q  3 
  3 Porter, Joe               11 Hanover                   7.01q  5 
  4 Larue, Paul               12 Fair Haven                7.01q  2 
  5 Ianni, Sean               12 Merrimack                 7.03q  8 
  6 Barrett, Corey            12 Con-Val                   7.04q  3 
  7 Emerson, Samuel           11 Thetford Aca              7.04q  5 
  8 Lafond, Nick              12 Londonderry               7.05q  7 
  9 Mitchell, Konrad          11 Hanover                   7.06   4 
 10 Ouellet, Oliver           12 Salem                     7.08   1 
 11 Merchant, Will            11 Lebanon                   7.10   2 
 12 Ortiz, Corey              10 Salem                     7.16   4 
 13 MacLean, Matthew          12 Monadnock                 7.16   3 
 14 AKPAN, ALEX               12 Kearsarge                 7.19   6 
 14 Seward, Ben               12 Mt. Anthony               7.19   5 
 16 Zimolka, James            10 Londonderry               7.20   6 
 17 Pacheco, Johnathan        11 Nashua South              7.26   1 
 18 Warme, Craig              09 Monadnock                 7.28   6 
 19 Stebbins, Matthew         12 Lebanon                   7.28   3 
 20 Parenteau, Chris          10 Thetford Aca              7.29   6 
 21 Jelley, Tanner            10 Mt. Anthony               7.30   1 
 22 Alibozek, Timothy         10 Hanover                   7.31   4 
 23 Porter, Evan              11 Hollis/Brook              7.31   1 
 24 Martin, Luis              11 Alvirne                   7.31   1 
 25 Kiritsy, Patrick          12 Manchester C              7.32   7 
 26 Cox, Kyle                 12 Plymouth Reg              7.33   8 
 27 Sweeney, Chase            10 Merrimack                 7.35   2 
 28 Khadka, Anuj              12 Manchester C              7.36   6 
 29 Reed, Will                11 Fair Haven                7.37   2 
 30 Proulx, Kyle              12 Londonderry               7.37   2 
 31 Cabral, Tyler             12 Alvirne                   7.37   3 
 32 Kay, Mustapha             12 St. Johnsbur              7.39   5 
 33 Bernard, Alan             10 Mt. Anthony               7.40   7 
 34 Erickson, Reed            10 Hillsboro-De              7.44   7 
 35 Tracey, Owen              10 Merrimack                 7.47   5 
 36 Harworth, Jason           11 Hollis/Brook              7.48   8 
 37 Knapp, Ian                11 Fair Haven                7.49   1 
 38 Plourde, Tyler            10 Nashua South              7.50   7 
 39 Dufton, Mitch             12 Salem                     7.50   2 
 40 Davies, Derek             10 Londonderry               7.53   4 
 41 Fay, Brian                12 Oxbow                     7.55   6 
 42 Griffin, Dylan            10 Oxbow                     7.59   4 
 43 Gigliotti, Mark           10 Londonderry               7.62   4 
 44 Gilbride, Ryan            09 Coe-Brown                 7.62   3 
 45 Beaudin, Chris            10 Alvirne                   7.66   2 
 46 Karnane, Nikhil           10 Nashua South              7.67   8 
 47 Desrosiers, Gage          10 Coe-Brown                 7.69   7 
 48 Page, Owen                12 Mt. Anthony               7.69   5 
 49 Bisbee, Andrew            10 Hollis/Brook              7.80   2 
 50 Whitecloud, Sage             Thetford Aca              7.86   5 
 51 Foglia, Mark              10 Salem                     7.88   8 
 52 Johnson, Seth             11 Hillsboro-De              7.88   6 
 53 Charcalis, Lucas          12 Hillsboro-De              7.97   7 
 54 Law, Parker               10 Hollis/Brook              7.99   8 
 55 Astle, Zach               10 Kearsarge                 8.05   3 
 56 Tyminski, Daniel          12 Newport                   8.10   8 
 57 Mihelich, Isaac           09 Coe-Brown                 8.40   1 
 58 Hooker, Nicholas          10 Fair Haven                8.58   7 
 59 Pavitt, Will              09 Manchester C              8.65   3 
 60 Plaisted, Elliot             Plymouth Reg              9.01   4 
 
Boys 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Clark, Matt               12 Fair Haven                6.76    6   
  2 Ianni, Sean               12 Merrimack                 6.94    5   
  3 Floyd, Adam               12 Merrimack                 6.96    4   
  4 Lafond, Nick              12 Londonderry               6.97    3   
  5 Barrett, Corey            12 Con-Val                   6.98    2   
  6 Porter, Joe               11 Hanover                   7.00    1   
  7 Emerson, Samuel           11 Thetford Aca              7.03  
  8 Larue, Paul               12 Fair Haven                7.06  
 
Boys 300 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Floyd, Adam               12 Merrimack                37.60   1   6   
  2 Kearns, Tom               12 Fair Haven               37.68   1   5   
  3 Caffry, Philip            12 Hanover                  38.30   2   4   
  4 Barrett, Corey            12 Con-Val                  38.32   2   3   
  5 Larue, Paul               12 Fair Haven               38.42   1   2   
  6 Ianni, Sean               12 Merrimack                38.65   3   1   
  7 BELL, REED                12 Kearsarge                38.77   2 
  8 MacLean, Matthew          12 Monadnock                38.96   2 
  9 Telfer, Craig             12 Lebanon                  39.01   1 
 10 Lafond, Nick              12 Londonderry              39.32   4 
 11 Stebbins, Matthew         12 Lebanon                  39.96   2 
 12 Kiritsy, Patrick          12 Manchester C             40.24   1 
 13 Zimolka, James            10 Londonderry              40.41   4 
 14 George, Matt              11 Monadnock                40.43   3 
 15 Parent, Benjamin          10 Merrimack                40.46   6 
 16 Strohbehn, Luke           11 Hanover                  40.53   9 
 17 Khadka, Anuj              12 Manchester C             40.55   2 
 18 Warme, Craig              09 Monadnock                40.64   3 
 19 Kashulines, Daniel        10 Con-Val                  40.71   3 
 20 Poisson, Ben              12 Hollis/Brook             40.80   6 
 21 Reed, Will                11 Fair Haven               40.89   3 
 22 Guay, Christopher         12 Nashua South             41.24   5 
 23 Tracey, Owen              10 Merrimack                41.26   1 
 24 Pacheco, Johnathan        11 Nashua South             41.50   4 
 25 Campbell, Tim             11 Alvirne                  41.60   5 
 26 Beaudin, Chris            10 Alvirne                  41.67   6 
 27 Myers, Brad               12 Mt. Anthony              41.71   5 
 28 Jelley, Tanner            10 Mt. Anthony              42.23   5 
 29 Durfee, Nathaniel         12 Mt. Anthony              42.33   6 
 30 Ruiter, Devon             11 Alvirne                  42.44   6 
 31 Martin, Luis              11 Alvirne                  42.50   6 
 32 Knapp, Ian                11 Fair Haven               42.52   7 
 33 Erickson, Reed            10 Hillsboro-De             42.84   7 
 34 Lopez, Julio              10 Thetford Aca             43.17   4 
 35 Griffin, Dylan            10 Oxbow                    43.73  11 
 36 Plourde, Tyler            10 Nashua South             43.92   4 
 37 Karnane, Nikhil           10 Nashua South             43.97   7 
 38 Whitecloud, Sage             Thetford Aca             44.54   7 
 39 O'Neill, Jack             11 St. Johnsbur             44.69   8 
 40 Hooker, Andrew            10 Fair Haven               44.81   7 
 41 Akatizuski, Markus        10 Hollis/Brook             45.37   9 
 42 Charcalis, Lucas          12 Hillsboro-De             45.42   8 
 43 Whiting, Philip           11 Kearsarge                46.28  10 
 44 Carbone, Alex             09 Coe-Brown                46.82   8 
 45 Jones, Timmy              12 Bellows Fall             46.83   7 
 46 Edgerly, Connor           09 Coe-Brown                47.02   8 
 47 Purington, Aaron          10 Manchester C             47.40   3 
 48 McLaughlin, Evan          10 Hollis/Brook             47.67   8 
 49 Arapin, Anton             11 St. Johnsbur             49.22   9 
 50 Gary, Cameron             09 St. Johnsbur             50.84  10 
 51 Nelson-Peck, Aidan        09 Plymouth Reg             50.87  10 
 52 Johnston-McWilliams, Ron  10 St. Johnsbur             51.71   9 
 53 Guay, Mathew              10 Nashua South             52.15   9 
 54 Plaisted, Elliot             Plymouth Reg             54.98  11 
 55 Byford, Daniel            11 St. Johnsbur             58.10  10 
 56 Thurston, Patrick         09 Coe-Brown              1:04.48   9 
 
Boys 600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Younghusband, Robert      12 Alvirne                1:27.65   4   6   
  2 Bazarnicki, Quentin       12 Monadnock              1:28.09   4   5   
  3 Clark, Matt               12 Fair Haven             1:28.80   4   4   
  4 williams, Blake           11 Merrimack              1:29.82   4   3   
  5 Perry, Keith              11 Londonderry            1:30.51   4   2   
  6 Perry, Billy              12 Alvirne                1:30.63   3   1   
  7 Seward, Andy              12 Mt. Anthony            1:31.07   3 
  8 Sweeney, Chase            10 Merrimack              1:31.29   4 
  9 Lorden, Kyle              12 Hollis/Brook           1:31.99   3 
 10 Saunders, Kyle            11 Alvirne                1:32.33   4 
 11 Andrzejczyk, Jacob        10 Fall Mountai           1:33.54   3 
 12 Cranmer, Tommy            11 Londonderry            1:33.56   2 
 13 Newell, Kristopher        12 Monadnock              1:34.02   3 
 14 Chapman, Cole             11 Thetford Aca           1:34.34   2 
 15 Richards, Zach            09 Coe-Brown              1:34.50   2 
 16 Fay, Brian                12 Oxbow                  1:34.61   3 
 17 Lessard, Thomas           11 Nashua South           1:34.89   4 
 18 Smith, Quincey            12 Windsor                1:35.54   2 
 19 Tilton, Jeremy            12 Salem                  1:35.67   2 
 20 BUCK, RYAN                12 Salem                  1:36.32   3 
 21 Desmond, Bobby            12 Merrimack              1:37.63   2 
 22 Cote, Noah                11 Alvirne                1:37.66   3 
 23 Jones, Timmy              12 Bellows Fall           1:38.68   3 
 24 Cody, Pat                 11 Mt. Anthony            1:40.24   3 
 25 Nelson-Peck, Colin        12 Plymouth Reg           1:41.31   2 
 26 Klaen, Omer               12 Londonderry            1:41.34   2 
 27 REHOR, ROUDY              12 Kearsarge              1:42.70   2 
 28 Palmer, Nathaniel         12 St. Johnsbur           1:43.47   1 
 29 Harvey, Luke              12 Fair Haven             1:43.82   2 
 30 Guay, Jason               11 Nashua South           1:44.48   2 
 31 Ruby, James               12 Fair Haven             1:44.96   2 
 32 Medellin, Gabriel         12 Nashua South           1:47.82   1 
 33 Torres, Jarell            10 Salem                  1:47.82   1 
 34 Burleigh, Nick            09 Coe-Brown              1:49.02   1 
 35 Downs, Dominic            10 Hillsboro-De           1:49.02   2 
 36 Barber, Jack              09 Hollis/Brook           1:52.29   1 
 37 Arapin, Anton             11 St. Johnsbur           1:53.19   2 
 38 Mathison, Will            09 Coe-Brown              1:54.04   1 
 39 Kinsman, Austin           10 Monadnock              1:54.17   1 
 40 Leas, Andrew              09 Coe-Brown              1:54.52   1 
 41 Groves, River             09 Coe-Brown              1:54.99   1 
 42 Chan, Patrick             09 Salem                  1:56.97   1 
 43 Hiltz, Garrison           09 Plymouth Reg           2:02.20   1 
 44 Byford, Daniel            11 St. Johnsbur           2:18.37   1 
 -- McMakin, Michael          12 Nashua South               DNF   3 
 
Boys 1000 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brassard, Jeremy          12 Coe-Brown              2:34.83   3   6   
  2 Zalman, Jonathan          12 Nashua South           2:45.67   3   5   
  3 Kilgore, Damon            12 Londonderry            2:46.70   3   4   
  4 Grady, Brett              11 Salem                  2:50.50   3   3   
  5 Smith, Quincey            12 Windsor                2:52.50   1   2   
  6 Strano, Matt              12 Mt. Anthony            2:57.39   3   1   
  7 Pickett, Conor            11 Merrimack              2:57.65   3 
  8 Rai, Hersh                11 Merrimack              2:58.32   3 
  9 Zannoni, Jake             11 Merrimack              2:58.39   2 
 10 Thompson, Carl            11 Monadnock              2:58.56   3 
 11 Seward, PJ                10 Mt. Anthony            2:58.84   2 
 12 Lopez, Julio              10 Thetford Aca           2:59.28   2 
 13 Gish, Chris               10 Sharon Acade           2:59.85   3 
 14 Favreau-Smith, Zac        10 St. Johnsbur           3:00.49   3 
 15 Whittle, Chris            10 Manchester C           3:00.73   3 
 16 Fleming, Liam             11 Thetford Aca           3:02.82   2 
 17 Yonchak, Alex             11 Coe-Brown              3:06.94   1 
 18 Wichert, James            09 Manchester C           3:07.05   2 
 19 Schrank, Noah             10 Londonderry            3:08.55   2 
 20 Bascom, Thomas            09 Manchester C           3:10.93   1 
 21 Currier, Tyler            10 Newport                3:11.67   1 
 22 Lafond, Anthony           09 Monadnock              3:12.74   1 
 23 Wasserman, Josh           10 Londonderry            3:12.81   2 
 24 McCarthy, John            11 Salem                  3:15.18   1 
 25 Spezzaferri, Cameron      10 Manchester C           3:18.51   1 
 26 Dowe, Caleb               10 Coe-Brown              3:19.37   2 
 27 LONG, YAO                 12 Salem                  3:19.75   1 
 28 Froehlich, Nathaniel      11 Thetford Aca           3:21.37   1 
 29 Ravenelle, Max            10 Coe-Brown              3:21.75   1 
 30 Richards, Tanner          09 Coe-Brown              3:22.45   2 
 31 Schoolcraft, Joshua       09 Nashua South           3:22.60   1 
 32 Doiron, Zach              10 Windsor                3:25.88   1 
 33 Nichols, Issac            10 Fair Haven             3:27.31   2 
 34 Johnston-McWilliams, Ron  10 St. Johnsbur           3:28.29   2 
 35 O'Neill, Jack             11 St. Johnsbur           3:35.15   2 
 
Boys 1500 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Demers, Phillip           11 Alvirne                4:17.11   2   6   
  2 Francis, Ben              12 Merrimack              4:17.55   2   5   
  3 Doveno, Tyler             12 Nashua South           4:19.24   2   4   
  4 Gagnon, Abram             11 Manchester C           4:20.28   2   3   
  5 Phillips, Tristan         11 Fall Mountai           4:27.58   2   2   
  6 Moore, Willie             11 Bellows Fall           4:28.52   2   1   
  7 CORLEY, SHANE             12 Kearsarge              4:28.93   2 
  8 McAuliffe, Grant          12 Londonderry            4:33.65   2 
  9 Gustafson, Sam            12 Merrimack              4:34.28   2 
 10 McAfee, Brian             12 Nashua South           4:39.76   2 
 11 Hoffman, Gunner           11 Monadnock              4:39.87   2 
 12 Lane, Connor              12 Merrimack              4:41.56   2 
 13 Harris, Carl              09 Manchester C           4:44.16   2 
 14 Cestrone, Anthony         12 Alvirne                4:44.29   1 
 15 Jones, Timmy              12 Bellows Fall           4:44.81   2 
 16 Bolvin, Sean              11 Salem                  4:45.70   1 
 17 Fleming, Liam             11 Thetford Aca           4:46.24   1 
 18 Bushway, Kamron           10 Fall Mountai           4:46.47   1 
 19 Dickson, Cameron          10 Londonderry            4:46.98   1 
 20 Nelson-Peck, Colin        12 Plymouth Reg           4:51.05   2 
 21 Mattson, Ian              10 Fall Mountai           4:54.68   1 
 22 Harriman, Raphael         09 Lebanon                4:55.30   2 
 23 Adams, Dawson             09 Monadnock              4:56.33   1 
 24 Monero, Brandon           09 Manchester C           4:57.37   1 
 25 Edwards, Jessie           12 Con-Val                4:58.19   1 
 26 Scarponi, Jake            10 Coe-Brown              5:00.24   1 
 27 Flanagan, Zach            10 Coe-Brown              5:01.54   1 
 28 Gonzalez, Christian       10 Monadnock              5:01.65   1 
 29 Elmour, James             09 Monadnock              5:01.90   2 
 30 Watson, Cam               11 Coe-Brown              5:03.09   1 
 31 Bolduc, Jared             10 Manchester C           5:10.19   1 
 32 Pratt, Chris              09 Coe-Brown              5:15.67   1 
 33 Edsall, Ryan              10 Hillsboro-De           5:18.10   1 
 34 Puffer, Jon               09 Oxbow                  5:18.71   1 
 35 Moreshead, Josh           10 Coe-Brown              5:29.78   1 
 36 Wallace, David            09 Kearsarge              5:30.74   1 
 37 Langmaid, Ryan            09 Fair Haven             5:55.04   1 
 -- Carpinone, Robbie         09 Salem                      DNF   1  Lap too short
 
Boys 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Settineri, Joe            11 Salem                  9:28.46    6   
  2 Gish, Chris               10 Sharon Acade           9:31.87    5   
  3 Nordle, Ryan              12 Manchester C           9:37.98    4   
  4 Bellomo, Noah             09 Alvirne                9:39.46    3   
  5 Fisher, Lucas             12 Coe-Brown              9:40.45    2   
  6 Jones, Will               11 St. Johnsbur           9:42.49    1   
  7 Ripka, Mitch              12 Merrimack              9:57.61  
  8 Brandmeyer, Andrew        12 Mt. Anthony           10:04.70  
  9 Zapolski, Sean            12 Hollis/Brook          10:08.35  
 10 Whitaker, Justin          11 Windsor               10:21.91  
 11 Nelson, Jared             10 Coe-Brown             10:25.58  
 12 Elmour, James             09 Monadnock             10:39.38  
 13 Deluca, Davio             09 Coe-Brown             10:44.13  
 14 Hawkins, Corey            09 Nashua South          10:59.07  
 15 Hiltz, Garrison           09 Plymouth Reg          12:11.00  
 
Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Ortiz, Starlin            11 Londonderry               8.12Q  2 
  2 Telfer, Craig             12 Lebanon                   8.14Q  4 
  3 Masella, Nick             12 Merrimack                 8.42Q  1 
  4 Bazarnicki, Quentin       12 Monadnock                 8.43Q  3 
  5 Durfee, Nathaniel         12 Mt. Anthony               8.54q  1 
  6 Beauregard, Austin        11 Fair Haven                8.64q  2 
  7 BELL, REED                12 Kearsarge                 8.66q  3 
  8 Parenteau, Chris          10 Thetford Aca              8.71q  2 
  9 Chapman, Cole             11 Thetford Aca              8.75   3 
 10 George, Matt              11 Monadnock                 9.00   2 
 11 Guay, Christopher         12 Nashua South              9.00   4 
 12 Bowen, Bryce              11 Hollis/Brook              9.06   4 
 13 Merchant, Will            11 Lebanon                   9.23   3 
 14 Porter, Evan              11 Hollis/Brook              9.33   1 
 15 Yim, Taber                12 Merrimack                 9.44   4 
 16 Kachmar, Nick             11 Merrimack                 9.61   2 
 17 Ruiter, Devon             11 Alvirne                   9.73   4 
 18 Ortiz, Corey              10 Salem                     9.82   4 
 19 Charbonneau, Lukas        11 Londonderry               9.90   4 
 20 Cote, Noah                11 Alvirne                  10.00   3 
 21 Johnson, Seth             11 Hillsboro-De             10.18   1 
 22 Deschamps, Jonathan       11 Londonderry              10.23   1 
 23 Avery, Noah               10 Merrimack                10.53   2 
 24 Brooks, Austin            10 Nashua South             12.15   2 
 -- Guay, Trevor              10 Londonderry                 FS   3 
 -- Ohara, Michael            10 Merrimack                   DQ   3 
 
Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Masella, Nick             12 Merrimack                 8.21    6   
  2 Bazarnicki, Quentin       12 Monadnock                 8.32    5   
  3 Telfer, Craig             12 Lebanon                   8.32    4   
  4 Beauregard, Austin        11 Fair Haven                8.48    3   
  5 BELL, REED                12 Kearsarge                 8.67    2   
  6 Durfee, Nathaniel         12 Mt. Anthony               8.68    1   
  7 Parenteau, Chris          10 Thetford Aca              8.74  
 -- Ortiz, Starlin            11 Londonderry                 DQ  
 
Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Fair Haven                                          1:35.47   2  12   
     1) Larue, Paul 12                  2) Clark, Matt 12                 
     3) Beauregard, Austin 11           4) Kearns, Tom 12                 
  2 Londonderry                                         1:38.17   2  10   
     1) Zimolka, James 10               2) Ortiz, Starlin 11              
     3) Guay, Trevor 10                 4) Lafond, Nick 12                
  3 Hanover                                             1:38.91   2   8   
     1) Mitchell, Konrad 11             2) Lightbody, Jack 12             
     3) Alibozek, Timothy 10            4) Porter, Joe 11                 
  4 Merrimack                                           1:38.96   2   6   
     1) Masella, Nick 12                2) Tracey, Owen 10                
     3) Yim, Taber 12                   4) Ianni, Sean 12                 
  5 Hollis/Brookline                                    1:42.59   1   4   
     1) Lorden, Kyle 12                 2) Poisson, Ben 12                
     3) Bowen, Bryce 11                 4) Porter, Evan 11                
  6 Mt. Anthony                                         1:43.41   1   2   
     1) Jelley, Tanner 10               2) Bernard, Alan 10               
     3) Page, Owen 12                   4) Durfee, Nathaniel 12           
  7 Alvirne                                             1:45.51   1 
     1) Campbell, Tim 11                2) Cabral, Tyler 12               
     3) Schofield, Jake 11              4) Beaudin, Chris 10              
  8 Nashua South                                        1:47.60   1 
     1) Cruz, Johnathan 10              2) Aussant, Thomas 11             
     3) Downey, Michael 12              4) Knight, Trevor 12              
  9 Hillsboro-Deering                                   1:52.83   1 
     1) Charcalis, Lucas 12             2) Erickson, Reed 10              
     3) Downs, Dominic 10               4) Livingston, Sidney 12          
 
Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Mt. Anthony                                         3:40.61   3  12   
     1) Brandmeyer, Andrew 12           2) Seward, Andy 12                
     3) Seward, PJ 10                   4) Seward, Ben 12                 
  2 Merrimack                                           3:40.79   3  10   
     1) Floyd, Adam 12                  2) Kachmar, Nick 11               
     3) williams, Blake 11              4) Sweeney, Chase 10              
  3 Alvirne                                             3:41.86   3   8   
     1) Perry, Billy 12                 2) Salucco, Kyle 12               
     3) Saunders, Kyle 11               4) Younghusband, Robert 12        
  4 Monadnock                                           3:48.80   3   6   
     1) Newell, Kristopher 12           2) Warme, Craig 09                
     3) Keating, Kyle 10                4) MacLean, Matthew 12            
  5 Londonderry                                         3:49.10   2   4   
     1) Davies, Derek 10                2) Charbonneau, Lukas 11          
     3) Gigliotti, Mark 10              4) Perry, Keith 11                
  6 Nashua South                                        3:53.46   2   2   
     1) Doveno, Tyler 12                2) Zalman, Jonathan 12            
     3) King, Mitch 10                  4) Lessard, Thomas 11             
  7 Manchester Central                                  3:58.20   2 
     1) Nordle, Ryan 12                 2) Gagnon, Abram 11               
     3) Harris, Carl 09                 4) Kiritsy, Patrick 12            
  8 Kearsarge                                           4:04.17   2 
     1) REHOR, ROUDY 12                 2) Bready, Ian 10                 
     3) Slamon, Tyler 10                4) BELL, REED 12                  
  9 Thetford Academy                                    4:11.73   1 
     1) Fleming, Liam 11                2) Froehlich, Nathaniel 11        
     3) Lopez, Julio 10                 4) Chapman, Cole 11               
 10 Windsor                                             4:13.03   1 
     1) Mason, Shawn 12                 2) Fuller, Alton 10               
     3) Whitaker, Justin 11             4) Smith, Quincey 12              
 11 Fair Haven                                          4:14.29   1 
     1) Reed, Will 11                   2) Knapp, Ian 11                  
     3) Harvey, Luke 12                 4) Hooker, Andrew 10              
 12 St. Johnsbury Academy                               4:21.50   1 
     1) Favreau-Smith, Zac 10           2) Arapin, Anton 11               
     3) Jones, Will 11                  4) O'Neill, Jack 11               
 -- Coe-Brown                                               DNF   2 
     1) Deluca, Davio 09                2) Brassard, Jeremy 12            
     3) Richards, Zach 09               4) Nelson, Jared 10               
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ortiz, Starlin            11 Londonderry            6-03.00    6   
  2 Soldano, Tim                 Salem                  5-10.00    5   
  3 Emerson, Samuel           11 Thetford Aca           5-08.00    4   
  4 Guay, Trevor              10 Londonderry            5-06.00    3   
  5 Bolan, Tim                12 Plymouth Reg          J5-06.00    2   
  6 Yim, Taber                12 Merrimack              5-04.00    0.33
  6 Kiritsy, Patrick          12 Manchester C           5-04.00    0.33
  6 Schofield, Jake           11 Alvirne                5-04.00    0.33
  9 BELL, REED                12 Kearsarge             J5-04.00  
 10 Reed, Will                11 Fair Haven            J5-04.00  
 11 Griffin, Dylan            10 Oxbow                  5-01.00  
 11 Briggs, Michael           11 Fair Haven             5-01.00  
 11 Proulx, Kyle              12 Londonderry            5-01.00  
 11 Terhune, Aidan            10 Kearsarge              5-01.00  
 -- Burnham, Colton           11 Salem                       NH  
 -- Beauregard, Austin        11 Fair Haven                  NH  
 -- Ohara, Michael            10 Merrimack                   NH  
 -- O'Neill, Jack             11 St. Johnsbur                NH  
 -- Khadka, Anuj              12 Manchester C                NH  
 -- Brooks, Austin            10 Nashua South                NH  
 -- Parent, Benjamin          10 Merrimack                   NH  
 -- Bernard, Alan             10 Mt. Anthony                 NH  
 -- Myers, Brad               12 Mt. Anthony                 NH  
 -- Page, Owen                12 Mt. Anthony                 NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ortiz, Starlin            11 Londonderry           20-06.00    6   
  2 Merchant, Will            11 Lebanon               19-09.50    5   
  3 Seward, Ben               12 Mt. Anthony           18-08.00    4   
  4 Bazarnicki, Quentin       12 Monadnock             18-07.25    3   
  5 Tracey, Owen              10 Merrimack             18-02.50    2   
  6 Chapman, Cole             11 Thetford Aca          17-07.00    1   
  7 Bowen, Bryce              11 Hollis/Brook          17-05.50  
  8 Cox, Kyle                 12 Plymouth Reg          17-03.00  
  9 Avery, Noah               10 Merrimack             17-02.50  
 10 George, Matt              11 Monadnock             17-01.00  
 11 Sweeney, Chase            10 Merrimack             17-00.50  
 12 Lessard, Thomas           11 Nashua South          16-10.00  
 13 Plourde, Tyler            10 Nashua South          16-09.75  
 14 Deschamps, Jonathan       11 Londonderry           16-09.00  
 15 Caffry, Philip            12 Hanover               16-07.50  
 16 Proulx, Kyle              12 Londonderry           16-07.00  
 17 Hernandez, Peter          10 Alvirne               16-06.50  
 18 Kelly, Cian               11 Hanover               16-01.25  
 19 Kachmar, Nick             11 Merrimack             15-11.50  
 20 Dufton, Mitch             12 Salem                 15-10.50  
 21 Beauregard, Austin        11 Fair Haven            15-08.00  
 22 Homsey, Austin            11 Salem                 15-05.50  
 23 Parent, Benjamin          10 Merrimack             15-04.00  
 23 Ortiz, Corey              10 Salem                 15-04.00  
 25 Page, Owen                12 Mt. Anthony           15-03.50  
 26 King, Matthew             10 Lebanon               15-00.00  
 27 REHOR, ROUDY              12 Kearsarge             14-10.50  
 28 Carbone, Alex             09 Coe-Brown             14-10.00  
 29 Jelley, Tanner            10 Mt. Anthony           14-07.50  
 29 Bernard, Alan             10 Mt. Anthony           14-07.50  
 31 Terhune, Aidan            10 Kearsarge             14-07.00  
 32 Alibozek, Timothy         10 Hanover               14-02.00  
 33 Puffer, Jon               09 Oxbow                 13-11.50  
 34 Myers, Brad               12 Mt. Anthony           13-11.00  
 35 Barber, Jack              09 Hollis/Brook          13-04.00  
 36 Leas, Andrew              09 Coe-Brown             11-07.00  
 37 Akatizuski, Markus        10 Hollis/Brook          10-04.00  
 -- Fay, Brian                12 Oxbow                     FOUL  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kay, Mustapha             12 St. Johnsbur          45-09.00    6   
  2 Hollowell, Brayden        12 Nashua South          42-10.75    5   
  3 Francis, DeCory           12 Manchester C          40-00.00    4   
  4 Parnell, Colin            12 Salem                 39-02.50    3   
  5 Bresee, Daniel            12 Nashua South          38-02.00    2   
  6 Paterson, Evan            10 Nashua South          37-05.00    1    2nd - 37' 4.75"
  7 Liupakka, Zack            12 Salem                J37-05.00   2nd - 36' 11"
  8 Brooks, Tristan           12 Hillsboro-De          37-03.00  
  9 Loiacono, Anthony         11 Salem                 36-03.25  
 10 Astle, Zach               10 Kearsarge             36-01.25  
 11 AKPAN, ALEX               12 Kearsarge             35-04.75  
 12 Mitchell, Konrad          11 Hanover               35-02.00  
 13 Cabral, Tyler             12 Alvirne               35-01.25  
 14 Swansburg, Charlie        10 Coe-Brown             34-11.00  
 15 Morrissette, Aaron        12 Fair Haven            34-10.50  
 16 Anderson, Nick            12 Merrimack             33-02.25  
 17 Yakuboff, Nikolai         12 Merrimack             33-01.50  
 18 Chapman, Cole             11 Thetford Aca          32-02.50  
 19 Crosby, Collin            12 Fall Mountai          31-11.25  
 20 Chase, Nick               10 Coe-Brown             31-06.00  
 21 Prandini, Ben             11 Mt. Anthony           31-05.50  
 22 Cloutier, Kyle            11 Alvirne               31-03.25  
 23 Theriault, Jason          09 Merrimack             30-02.75  
 24 Hanson, Chris             10 Fair Haven            29-02.50  
 25 Grady, Quinn              10 Coe-Brown             29-00.50  
 26 Vaughan, Levi             10 Thetford Aca          26-11.75  
 27 Bazarnicki, Brian         09 Monadnock             24-05.25  
 28 Blake, Bryce              11 Monadnock             22-07.75  
 29 Lafond, Anthony           09 Monadnock             22-01.00  
 30 Rosten, Richard           09 Oxbow                 20-03.25  
 31 Qari, Haziq               12 Mt. Anthony           19-11.75  
 32 Thurston, Patrick         09 Coe-Brown             13-00.75  
 
                    Men - Team Rankings - 12 Events Scored
===============================================================================
    1) Merrimack                   48.33     2) Londonderry                38   
