Lancer Timing Services - Contractor License             12/23/2016 - 6:23 PM
                        NH Winter Indoor Track League                        
                              Meet @ Dartmouth                               
                     Leverone Field House  - 12/23/2016                      
 
Event 15  Girls 600 M Run
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Biesczcad, Anna           09 Lebanon                2:01.43              
  2 LaPierre, Emma            09 Franklin               2:03.70              
  3 Barton, Natalie           12 Oxbow                  2:03.75              
  4 Aho, Julia                11 Conant                 2:05.41              
  5 Geilen, Marie             10 Manchester Memorial    2:07.32              
  6 Shalygina, Kristina       12 Manchester Memorial    2:08.02              
  7 Boone, Bethany            12 Newport                2:13.05              
  8 Dargin, Brianna           09 Bishop Guertin         2:19.02              
  9 Bui, Lan                  11 Manchester Memorial    2:24.19              
 10 Mace, Evelyn              11 Oxbow                  3:16.48              
Section  2                                                                   
  1 Quinlan, Alexis           09 Winnacunnet            1:54.24              
  2 Robidoux, Meaghan         10 Pinkerton              1:54.30              
  3 Aman, Christine           09 Hanover                1:55.54              
  4 Higgs, Riley              10 St. Johnsbur           1:56.47              
  5 Greenawalt, Paige         11 Mt. Anthony            1:59.17              
  6 Van DeMoere, Samantha     11 Plymouth Regional      2:02.15              
  7 Mollica, Marissa          11 Monadnock              2:02.70              
  8 Diaz Barrientos, Jazmin   10 Manchester Memorial    2:04.27              
  9 Connors, Lela             09 Manchester Memorial    2:04.53              
 10 Peterson, Olivia          09 Hanover                2:08.87              
 11 Rich, Alaura              12 St. Johnsbur           2:13.14              
Section  3                                                                   
  1 Kennedy, Corinne          12 Lebanon                1:38.18    6         
  2 Nigro, Julie              10 Bishop Guertin         1:43.21    5         
  3 Page, Chloe               12 Monadnock              1:45.22    4         
  4 Vaillancourt, Jordan      10 Pinkerton              1:46.51    3         
  5 Rotti, Jen                10 St. Johnsbur           1:50.49    2         
  6 Bradford, katelyn         12 Bishop Guertin         1:50.73    1         
  7 Bramlett, Katherine       11 Bishop Guertin         1:55.43              
  8 Cook, Claire              12 Oxbow                  1:56.31              
  9 Bernstein, Eva            09 Winnacunnet            1:58.69              
 10 Grise, Katelyn            10 Bishop Guertin         1:59.18              
 11 Ripel, Sarah              10 Concord                2:11.06              
 12 Terrel, Julia             10 Concord                2:28.10              
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Kennedy, Corinne          12 Lebanon                1:38.18   3   6      
  2 Nigro, Julie              10 Bishop Guertin         1:43.21   3   5      
  3 Page, Chloe               12 Monadnock              1:45.22   3   4      
  4 Vaillancourt, Jordan      10 Pinkerton              1:46.51   3   3      
  5 Rotti, Jen                10 St. Johnsbur           1:50.49   3   2      
  6 Bradford, katelyn         12 Bishop Guertin         1:50.73   3   1      
  7 Quinlan, Alexis           09 Winnacunnet            1:54.24   2          
  8 Robidoux, Meaghan         10 Pinkerton              1:54.30   2          
  9 Bramlett, Katherine       11 Bishop Guertin         1:55.43   3          
 10 Aman, Christine           09 Hanover                1:55.54   2          
 11 Cook, Claire              12 Oxbow                  1:56.31   3          
 12 Higgs, Riley              10 St. Johnsbur           1:56.47   2          
 13 Bernstein, Eva            09 Winnacunnet            1:58.69   3          
 14 Greenawalt, Paige         11 Mt. Anthony            1:59.17   2          
 15 Grise, Katelyn            10 Bishop Guertin         1:59.18   3          
 16 Biesczcad, Anna           09 Lebanon                2:01.43   1          
 17 Van DeMoere, Samantha     11 Plymouth Regional      2:02.15   2          
 18 Mollica, Marissa          11 Monadnock              2:02.70   2          
 19 LaPierre, Emma            09 Franklin               2:03.70   1          
 20 Barton, Natalie           12 Oxbow                  2:03.75   1          
 21 Diaz Barrientos, Jazmin   10 Manchester Memorial    2:04.27   2          
 22 Connors, Lela             09 Manchester Memorial    2:04.53   2          
 23 Aho, Julia                11 Conant                 2:05.41   1          
 24 Geilen, Marie             10 Manchester Memorial    2:07.32   1          
 25 Shalygina, Kristina       12 Manchester Memorial    2:08.02   1          
 26 Peterson, Olivia          09 Hanover                2:08.87   2          
 27 Ripel, Sarah              10 Concord                2:11.06   3          
 28 Boone, Bethany            12 Newport                2:13.05   1          
 29 Rich, Alaura              12 St. Johnsbur           2:13.14   2          
 30 Dargin, Brianna           09 Bishop Guertin         2:19.02   1          
 31 Bui, Lan                  11 Manchester Memorial    2:24.19   1          
 32 Terrel, Julia             10 Concord                2:28.10   3          
 33 Mace, Evelyn              11 Oxbow                  3:16.48   1          
=============================================================================
                         Women - Team Rankings - 6 Events Scored             
=============================================================================
    1) Bishop Guertin              39        2) Pinkerton                  23
    3) Lebanon                     19        4) Oyster River               15
    5) Winnacunnet                 10        6) St. Johnsbury Academy       9
    7) Monadnock                    4        7) Manchester Memorial         4
    9) Oxbow                        1        9) Hanover                     1
    9) Conant                       1