Lancer Timing Services - Contractor License          2/11/2018 - 1:49 PM
   2018 BU David Hemery Valentine Invitational - 2/9/2018 to 2/10/2018   
                 Boston University Track & Tennis Center                 
 
Event 2  Men 60 M Dash
================================================================         
 BU Facility:    6.54  2016        Asafa Powell, Puma                    
    Comp#  Name                Year Team                Finals          
================================================================         
Section  1                                                               
  1 # 2585 Ireland, Justin       Stonehill                 7.16          
  2 # 1595 Kothor, Olivier       Brockport St.             7.18          
  3 # 2943 Skurja, Jake          Wentworth                 7.22          
  4 # 1520 Webber, Richard       Boston College            7.24  7.238   
  5 # 2645 Genoese, Nicholas     Tcnj                      7.27  7.261   
  6 # 2700 Miller, Thomas        Tufts                     7.28          
  7 # 2778 Chant, Thomas         Unattached                7.30          
  8 # 2414 Bartos, Jan           Rpi                       7.35  7.343   
  9 # 1593 Jones, Kevin          Brockport St.             7.35  7.350   
Section  2                                                               
  1 # 1473 Arnold, Alex          Bentley                   7.14  7.136   
  2 # 2606 Dwyer, Ryan           Suny Geneseo              7.14  7.140   
  3 # 2029 Ferguson, Rafael      Johns Hopkins             7.17  7.164   
  4 # 1978 Wassell, Kahlil       Harvard                   7.24  7.234   
  5 # 2515 Campbell, David       So. Conn. St.             7.27  7.267   
  6 # 2306 Lee, Evan             Penn                      7.29  7.290   
  7 # 1898 Jacques, Nick         Franklin Pierce           7.32  7.313   
  8 # 2880 Watlington, Ka'Se     Utica                     7.34  7.339   
  9 # 1721 Lee, Richard          Coast Guard               7.37  7.362   
Section  3                                                               
  1 # 2036 Mollick, Alexande     Johns Hopkins             7.17  7.165   
  2 # 1392 Steele, Keyran        American Int'l            7.29  7.288   
  3 # 1778 Torney, Jordan        Connecticut               7.33  7.321   
  4 # 1444 Lemon, Milan          Bates                     7.33  7.325   
  5 # 2022 Alimena, Eric         Johns Hopkins             7.34  7.339   
  6 # 2203 Chatman, Deunte       New Hampshire             7.41  7.401   
  7 # 2223 Blanton, Jahir        New Haven                 7.50  7.493   
 -- # 1571 Charie, Regan         Brandeis                    FS          
Section  4                                                               
  1 # 2043 Rich, Ilan            Johns Hopkins             7.27  7.268   
  2 # 1897 Hogan, Jeb            Franklin Pierce           7.31          
  3 # 2230 McLaughlin, Matt      New Haven                 7.32  7.312   
  4 # 2432 Maritato, Max         Rpi                       7.40  7.400   
  5 # 1900 Leith, Gerald         Franklin Pierce           7.43          
  6 # 1594 Kilian, Matthew       Brockport St.             7.44          
  7 # 1654 Barry, Ryan           Castleton Un              7.48  7.473   
  8 # 2084 Gehret, Adam          Lock Haven U              7.57          
Section  5                                                               
  1 # 1584 Ward, Jacob           Brandeis                  7.25          
  2 # 2596 Indome, Mathieu       Stride Ahead              7.27  7.263   
  3 # 2235 Sanabria, Aron        New Haven                 7.37  7.365   
  4 # 1576 Maddox, Lorenzo       Brandeis                  7.40  7.398   
  5 # 1507 McKenzie, Avery       Boston College            7.41  7.406   
  6 # 2667 Janla, Baramee        Thomas College            7.45          
  7 # 1485 Pellegrine, Kevin     Bentley                   7.48  7.471   
 -- # 2239 Garcia, Esteban       Next Level A                FS          
Section  6                                                               
  1 # 2225 Donovan, Michael      New Haven                 7.50  7.497   
  2 # 1899 Leggo, Clifton        Franklin Pierce           7.70  7.694   
  3 # 1543 Castillo, Justin      Boston Unive              7.70  7.696   
  4 # 2060 Biello, Ben           Lasell                    7.79          
  5 # 1660 Watson, Canute        Castleton Un              7.80          
  6 # 1655 Beauregard, Austi     Castleton Un              8.05          
  7 # 2781 Crivaro, James        Unattached                8.14          
  8 # 2127 McDonough, Bill       Mass Velocit              9.00          
===================================================================      
 BU Facility:    6.54  2016        Asafa Powell, Puma                    
    Comp#  Name                Year Team                Finals  H#      
===================================================================      
Finals                                                                   
  1 # 1473 Arnold, Alex          Bentley                   7.14   2 7.136
  2 # 2606 Dwyer, Ryan           Suny Geneseo              7.14   2 7.140
  3 # 2585 Ireland, Justin       Stonehill                 7.16   1      
  4 # 2029 Ferguson, Rafael      Johns Hopkins             7.17   2 7.164
  5 # 2036 Mollick, Alexande     Johns Hopkins             7.17   3 7.165
  6 # 1595 Kothor, Olivier       Brockport St.             7.18   1      
  7 # 2943 Skurja, Jake          Wentworth                 7.22   1      
  8 # 1978 Wassell, Kahlil       Harvard                   7.24   2 7.234
  9 # 1520 Webber, Richard       Boston College            7.24   1 7.238
 10 # 1584 Ward, Jacob           Brandeis                  7.25   5      
 11 # 2645 Genoese, Nicholas     Tcnj                      7.27   1 7.261
 12 # 2596 Indome, Mathieu       Stride Ahead              7.27   5 7.263
 13 # 2515 Campbell, David       So. Conn. St.             7.27   2 7.267
 14 # 2043 Rich, Ilan            Johns Hopkins             7.27   4 7.268
 15 # 2700 Miller, Thomas        Tufts                     7.28   1      
 16 # 1392 Steele, Keyran        American Int'l            7.29   3 7.288
 17 # 2306 Lee, Evan             Penn                      7.29   2 7.290
 18 # 2778 Chant, Thomas         Unattached                7.30   1      
 19 # 1897 Hogan, Jeb            Franklin Pierce           7.31   4      
 20 # 2230 McLaughlin, Matt      New Haven                 7.32   4 7.312
 21 # 1898 Jacques, Nick         Franklin Pierce           7.32   2 7.313
 22 # 1778 Torney, Jordan        Connecticut               7.33   3 7.321
 23 # 1444 Lemon, Milan          Bates                     7.33   3 7.325
 24 # 2022 Alimena, Eric         Johns Hopkins             7.34   3 7.339
 24 # 2880 Watlington, Ka'Se     Utica                     7.34   2 7.339
 26 # 2414 Bartos, Jan           Rpi                       7.35   1 7.343
 27 # 1593 Jones, Kevin          Brockport St.             7.35   1 7.350
 28 # 1721 Lee, Richard          Coast Guard               7.37   2 7.362
 29 # 2235 Sanabria, Aron        New Haven                 7.37   5 7.365
 30 # 1576 Maddox, Lorenzo       Brandeis                  7.40   5 7.398
 31 # 2432 Maritato, Max         Rpi                       7.40   4 7.400
 32 # 2203 Chatman, Deunte       New Hampshire             7.41   3 7.401
 33 # 1507 McKenzie, Avery       Boston College            7.41   5 7.406
 34 # 1900 Leith, Gerald         Franklin Pierce           7.43   4      
 35 # 1594 Kilian, Matthew       Brockport St.             7.44   4      
 36 # 2667 Janla, Baramee        Thomas College            7.45   5      
 37 # 1485 Pellegrine, Kevin     Bentley                   7.48   5 7.471
 38 # 1654 Barry, Ryan           Castleton Un              7.48   4 7.473
 39 # 2223 Blanton, Jahir        New Haven                 7.50   3 7.493
 40 # 2225 Donovan, Michael      New Haven                 7.50   6 7.497
 41 # 2084 Gehret, Adam          Lock Haven U              7.57   4      
 42 # 1899 Leggo, Clifton        Franklin Pierce           7.70   6 7.694
 43 # 1543 Castillo, Justin      Boston Unive              7.70   6 7.696
 44 # 2060 Biello, Ben           Lasell                    7.79   6      
 45 # 1660 Watson, Canute        Castleton Un              7.80   6      
 46 # 1655 Beauregard, Austi     Castleton Un              8.05   6      
 47 # 2781 Crivaro, James        Unattached                8.14   6      
 48 # 2127 McDonough, Bill       Mass Velocit              9.00   6      
 -- # 1571 Charie, Regan         Brandeis                    FS   3      
 -- # 2239 Garcia, Esteban       Next Level A                FS   5