Lancer Timing Services - Contractor License    2/11/2018 - 1:49 PM
2018 BU David Hemery Valentine Invitational - 2/9/2018 to 2/10/2018
              Boston University Track & Tennis Center              
 
Event 6  Men 400 M Dash
================================================================   
 BU Facility:   45.17  2014        Lalonde Gordon, Nike A. C.      
    Comp#  Name                Year Team                Finals    
================================================================   
Section  1                                                         
  1 # 2490 Okezie, Chidi         Shore AC                 46.58    
  2 # 1821 George, Winston       Cptc New Balance         46.76    
  3 # 3409 Naliali, Christop     Zenith Velocity AC       47.13    
  4 # 1826 Tugumisirize, Emm     Cptc New Balance         47.13    
Section  2                                                         
  1 # 2824 Osei, Philip          Unattached               46.98    
  2 # 2285 Gali, Joshua          Northport RC             47.10    
  3 # 2821 Morton, Cristian      Unattached               47.54    
  4 # 1823 Livingston, Terra     Cptc New Balance         47.56    
Section  3                                                         
  1 # 2021 Santos, Juander       Jlr Track Club           46.52    
  2 # 2078 Wilkerson, Braylo     Liu Brooklyn             47.68    
  3 # 1753 Beram, Trenten        Connecticut              47.81    
  4 # 1391 Miller, Chad          American Int'l           48.22    
Section  4                                                         
  1 # 1540 Smith, Nikolas        Boston U.                48.05    
  2 # 2833 Rose, Christopher     Unattached               48.34    
  3 # 1541 Webster, Robie        Boston U.                48.63    
  4 # 2269 Litherland, Quinn     Northeastern             48.86    
Section  5                                                         
  1 # 2068 Bunion, DeShawn       Liu Brooklyn             47.70    
  2 # 1573 Gourde, Irie          Brandeis                 47.81    
  3 # 1925 guerrier, jimm        Gbtc                     49.14    
  4 # 2193 LaBarbera, Nick       Nazareth                 49.16    
Section  6                                                         
  1 # 1640 Zemis, Nik            Brown                    48.48    
  2 # 2164 Martinez, Jimmy       Middlebury               48.55    
  3 # 2689 DiMaiti, Andrew       Tufts                    48.80    
  4 # 1930 Alleyne, Nate         Georgetown               49.00    
Section  7                                                         
  1 # 1963 Hurst, Matthew        Harvard                  48.12    
  2 # 1647 Sikora, Cody          Buffalo State            48.66    
  3 # 2750 Naveed, Hamza         Umass Lowell             48.78    
  4 # 1613 Haensel, Max          Brown                    48.86    
  5 # 1383 Colley, Ackeen        American Int'l           49.16    
Section  8                                                         
  1 # 2286 Parkinson, Jovann     Northport RC             48.66    
  2 # 1951 Agyare-May, Rodne     Harvard                  48.78    
  3 # 3363 Staver, Warren        Wpi                      48.87    
  4 # 1779 Trocki, Kyle          Connecticut              49.28    
 -- # 2478 Hilout, Youssef       Saint-Lauren               DNF    
Section  9                                                         
  1 # 2849 Petit-Homme, Mica     Unattached               48.36    
  2 # 1979 Williamson, Jovah     Harvard                  48.46    
  3 # 2904 Liechty, Justin       Vermont                  48.61    
  4 # 3360 Rus, Alex             Wpi                      49.20    
  5 # 1766 Linehan, Daniel       Connecticut              49.32    
Section  10                                                        
  1 # 1490 Minors, Dage          Bermuda                  48.58    
  2 # 2848 Cajuste, Karl         Unattached               48.66    
  3 # 2241 Adams, David          Northeastern             48.80    
  4 # 3366 Wittenberg, Ryan      Wpi                      50.15    
  5 # 2155 Coleman, Arden        Middlebury               50.64    
Section  11                                                        
  1 # 1761 Gebril, Omar          Connecticut              49.87    
  2 # 1397 Espinoza, Vernon      Amherst                  50.04    
  3 # 2147 Robinson, Jacob       Merrimack                50.15    
  4 # 2564 DiMaria, Nick         Stevens Institute        50.18    
  5 # 2802 Johnston, David       Unattached               50.41    
Section  12                                                        
  1 # 1966 Lego, Charles         Harvard                  49.14    
  2 # 2341 Dixon, Justice        Princeton                49.25    
  3 # 1945 Wilson, Quincey       Georgetown               49.47    
  4 # 3451 Pelletier, Charle     Sherbrooke               49.68    
  5 # 2456 Jimerson, Jordan      Rutgers                  50.56    
Section  13                                                        
  1 # 2072 Jones, Logan          Liu Brooklyn             48.66    
  2 # 2148 Rosario, Eric         Merrimack                48.73    
  3 # 3372 Campbell, Gregory     Yale                     48.95    
  4 # 1725 Penny, Raeford        Coast Guard              49.13    
  5 # 1496 Bastien, J'Saun       Boston College           50.95    
Section  14                                                        
  1 # 2310 Okolo, Anthony        Penn                     49.35    
  2 # 1738 Houston, Marcques     Colby                    49.71    
  3 # 1408 Prenosil, Ryan        Amherst                  49.83    
  4 # 2323 Fabian, Brian         Plattsburgh St.          49.89    
  5 # 2529 Velez, Luke           So. Conn. St.            49.99    
Section  15                                                        
  1 # 2521 Green, Nigel          So. Conn. St.            49.05    
  2 # 2197 Allen, Brandon        New Hampshire            50.18    
  3 # 2206 Harter, Thomas        New Hampshire            50.28    
  4 # 1522 Windisch, Stephen     Boston College           50.37    
  5 # 2006 Greenwald, Rob        Ithaca                   51.06    
Section  16                                                        
  1 # 1551 Caesar, Toren         Boston-North             49.73    
  2 # 2263 Jewett, Chris         Northeastern             49.99    
  3 # 2415 Butler, Patrick       Rpi                      50.21    
  4 # 2403 Dalheim, Robert       Rit                      50.50    
  5 # 3410 Peguero, Chris        Zenith Velocity AC       50.57    
Section  17                                                        
  1 # 2605 D'Alfonso, Lukas      Suny Geneseo             48.64    
  2 # 2144 Forrest, Patrick      Merrimack                49.04    
  3 # 2528 Strickland, Nik       So. Conn. St.            49.38    
  4 # 2052 Chance, Zenron        Kingsborough CC          51.28    
  5 # 2547 Hamre, Travis         St. Lawrence             51.70    
Section  18                                                        
  1 # 2011 Howes, Derek          Ithaca                   49.52    
  2 # 2082 Cruz, Ryan            Lock Haven U             49.79    
  3 # 1727 Rehfuss, Luke         Coast Guard              50.94    
  4 # 2650 Osterhus, Nathan      Tcnj                     51.99    
 -- # 2610 Hannahoe, Zach        Suny Geneseo               DNF    
Section  19                                                        
  1 # 2872 Gangemi, Kevin        Utica                    49.26    
  2 # 2522 Kelly, Justin         So. Conn. St.            49.63    
  3 # 1691 St Clair, Jack        Central Connecticut      50.21    
  4 # 1662 Duchesne, Félix       Caul                     50.41    
  5 # 2421 Hall, Jason           Rpi                      50.42    
Section  20                                                        
  1 # 1729 Bailin, Sage          Colby                    49.42    
  2 # 1805 Johnson, Austen       Cortland St.             50.26    
  3 # 3356 Kelly, Andrew         Wpi                      50.29    
  4 # 2517 Collins, Trinity      So. Conn. St.            50.87    
  5 # 2188 Hansen, Richard       Naps                     51.69    
Section  21                                                        
  1 # 2943 Skurja, Jake          Wentworth                49.18    
  2 # 1644 Fairweather, Benj     Buffalo State            49.79    
  3 # 2221 Antione, Kevin        New Haven                50.88    
  4 # 1814 Serrette, Noah        Cortland St.             51.86    
Section  22                                                        
  1 # 1505 Herrerias, Max        Boston College           49.71    
  2 # 2518 Exantus, Ruvens       So. Conn. St.            49.92    
  3 # 3440 Wickland Shearer,     St. Lawrence             50.44    
  4 # 1456 Somma, Michael        Bates                    50.64    
  5 # 2684 Avallone, Vincent     Tufts                    51.01    
Section  23                                                        
  1 # 2402 Callejo, Christop     Rit                      50.52    
  2 # 1854 Burnside, Jhaunel     Eastern                  50.66    
  3 # 2075 Nelson, Tobias        Liu Brooklyn             50.70    
  4 # 2182 Wilson, Benton        Mit                      51.70    
Section  24                                                        
  1 # 1812 Reagan, Easton        Cortland St.             49.41    
  2 # 2950 Billings, John        Wheaton (Mass.)          50.32    
  3 # 2037 Mosser, Grant         Johns Hopkins            50.87    
  4 # 1550 Bassous, Daniel       Boston-North             50.89    
  5 # 2551 Ma, JooWon            St. Lawrence             51.17    
Section  25                                                        
  1 # 2013 Munoz-Celada, Ger     Ithaca                   50.22    
  2 # 1396 Dunwell, Stanley      Amherst                  51.72    
  3 # 2322 Cordeau, Ralph        Plattsburgh St.          52.06    
  4 # 2625 Switzer, Dylan        Suny Geneseo             52.32    
  5 # 3361 Schoenhagen, Paul     Wpi                      52.53    
Section  26                                                        
  1 # 1744 Smith, Benjamin       Colby                    50.82    
  2 # 1803 Di Vittorio, Bren     Cortland St.             51.06    
  3 # 1811 Perilli, Adam         Cortland St.             51.27    
  4 # 2243 Boudreau, Kevin       Northeastern             51.42    
  5 # 1498 Bethell, Mikhail      Boston College           51.67    
Section  27                                                        
  1 # 1591 Graves, Ethan         Brockport St.            51.87    
  2 # 1957 Brunskole, Taylor     Harvard                  52.10    
  3 # 1856 Grinnage, Ahmad       Eastern                  52.21    
  4 # 2879 Proper, Nick          Utica                    52.25    
  5 # 2381 Fisher, Dillon        Ramapo                   52.30    
  6 # 2967 Fong, Elliott         Williams                 52.46    
Section  28                                                        
  1 # 2044 Shelley, Zach         Johns Hopkins            50.08    
  2 # 2978 Marshall, Dysron      Williams                 50.52    
  3 # 2901 Juniper, William      Vermont                  50.66    
  4 # 1477 Gettings, Josh        Bentley                  50.70    
Section  29                                                        
  1 # 2534 King, Erik            Springfield              50.39    
  2 # 1999 Newton, Jacob         Holy Cross               50.76    
  3 # 1910 Stoddard, Colin       Franklin Pierce          50.80    
  4 # 2324 Grandy, Zach          Plattsburgh St.          51.86    
  5 # 2019 Winningham, Logan     Ithaca                   53.06    
Section  30                                                        
  1 # 1802 Castello, Ricky       Cortland St.             50.94    
  2 # 1808 Lewis, Connor         Cortland St.             51.16    
  3 # 1581 Quinlan, Patrick      Brandeis                 51.63    
  4 # 2642 Clark, Darin          Tcnj                     52.27    
  5 # 2409 Thesier, Zachery      Rit                      52.29    
Section  31                                                        
  1 # 1726 Perlich, Matthew      Coast Guard              51.46    
  2 # 2644 Gawe, Tana            Tcnj                     52.16    
  3 # 1390 Mena, Samuel          American Int'l           52.54    
  4 # 2320 Ayub, Sobaan          Plattsburgh St.          52.69    
Section  32                                                        
  1 # 2181 Sweeney, Chris        Mit                      49.76    
  2 # 2293 Callin, Charles       Oswego State             49.90    
  3 # 2145 Lebel, Tyler          Merrimack                51.29    
  4 # 2012 Jones, Evan           Ithaca                   52.01    
Section  33                                                        
  1 # 1806 Kashmer, Zachary      Cortland St.             51.52    
  2 # 1742 O'Donnell, James      Colby                    52.24    
  3 # 1568 Upton, Stevie         Bowdoin                  52.30    
  4 # 2629 Zenzerovich, Eric     Suny Geneseo             52.46    
  5 # 1696 Webb, Marcris         Central Connecticut      52.85    
Section  34                                                        
  1 # 1723 Moroles, Miguel       Coast Guard              51.77    
  2 # 2169 Robertson, Willia     Middlebury               51.84    
  3 # 2641 Andriopoulos, Tyl     Tcnj                     52.26    
  4 # 1577 McDonald, Henry       Brandeis                 53.89    
 -- # 2026 Dembinski, Robert     Johns Hopkins              DNF    
Section  35                                                        
  1 # 2157 Durst, Matthew        Middlebury               51.54    
  2 # 2393 Mathieu, Fred         Regis (Mass.)            51.76    
  3 # 2674 Hughes, Daniel        Trinity                  52.59    
  4 # 1450 Nabritt, Miles        Bates                    52.80    
  5 # 2229 Koppelmann, Thoma     New Haven                54.04    
Section  36                                                        
  1 # 2297 Levine, Zach          Oswego State             51.24    
  2 # 2531 Batoosingh, Benja     Springfield              51.28    
  3 # 1438 Fusco, Frank          Bates                    52.92    
  4 # 2983 Regula, Karol         Williams                 53.50    
  5 # 2790 Fukaya, Yuta          Unattached               55.08    
Section  37                                                        
  1 # 2875 Luckoo, Alex          Utica                    49.39    
  2 # 2259 Hanson, Lukas         Northeastern             52.03    
  3 # 2600 Avelino, Eli          Suny Geneseo             52.51    
  4 # 1474 Brayton, Ben          Bentley                  53.35    
  5 # 1546 Mcllhenny, Ethan      Boston Unive             54.59    
Section  38                                                        
  1 # 2017 Steele, Everton       Ithaca                   52.46    
  2 # 1597 Ramirez, Brian        Brockport St.            52.72    
  3 # 2679 Pena, Erick           Trinity                  53.85    
  4 # 1547 Niwa, Kaito           Boston Unive             55.73    
  5 # 2107 Krishnan, Santosh     Marist                   56.46    
Section  39                                                        
  1 # 2673 Feola, Ben            Trinity                  52.38    
  2 # 1377 Robertson, Nate       Alfred State             52.73    
  3 # 2668 Schofield, Shayne     Thomas College           54.17    
  4 # 2390 Jean-Jacques, Han     Regis (Mass.)            54.46    
  5 # 2126 Smith, Ian            Mass Velocity          1:00.19    
===================================================================
 BU Facility:   45.17  2014        Lalonde Gordon, Nike A. C.      
    Comp#  Name                Year Team                Finals  H#
===================================================================
Finals                                                             
  1 # 2021 Santos, Juander       Jlr Track Club           46.52   3
  2 # 2490 Okezie, Chidi         Shore AC                 46.58   1
  3 # 1821 George, Winston       Cptc New Balance         46.76   1
  4 # 2824 Osei, Philip          Unattached               46.98   2
  5 # 2285 Gali, Joshua          Northport RC             47.10   2
  6 # 3409 Naliali, Christop     Zenith Velocity AC       47.13   1
  7 # 1826 Tugumisirize, Emm     Cptc New Balance         47.13   1
  8 # 2821 Morton, Cristian      Unattached               47.54   2
  9 # 1823 Livingston, Terra     Cptc New Balance         47.56   2
 10 # 2078 Wilkerson, Braylo     Liu Brooklyn             47.68   3
 11 # 2068 Bunion, DeShawn       Liu Brooklyn             47.70   5
 12 # 1573 Gourde, Irie          Brandeis                 47.81   5
 13 # 1753 Beram, Trenten        Connecticut              47.81   3
 14 # 1540 Smith, Nikolas        Boston U.                48.05   4
 15 # 1963 Hurst, Matthew        Harvard                  48.12   7
 16 # 1391 Miller, Chad          American Int'l           48.22   3
 17 # 2833 Rose, Christopher     Unattached               48.34   4
 18 # 2849 Petit-Homme, Mica     Unattached               48.36   9
 19 # 1979 Williamson, Jovah     Harvard                  48.46   9
 20 # 1640 Zemis, Nik            Brown                    48.48   6
 21 # 2164 Martinez, Jimmy       Middlebury               48.55   6
 22 # 1490 Minors, Dage          Bermuda                  48.58  10
 23 # 2904 Liechty, Justin       Vermont                  48.61   9
 24 # 1541 Webster, Robie        Boston U.                48.63   4
 25 # 2605 D'Alfonso, Lukas      Suny Geneseo             48.64  17
 26 # 2072 Jones, Logan          Liu Brooklyn             48.66  13
 27 # 2848 Cajuste, Karl         Unattached               48.66  10
 28 # 2286 Parkinson, Jovann     Northport RC             48.66   8
 29 # 1647 Sikora, Cody          Buffalo State            48.66   7
 30 # 2148 Rosario, Eric         Merrimack                48.73  13
 31 # 1951 Agyare-May, Rodne     Harvard                  48.78   8
 32 # 2750 Naveed, Hamza         Umass Lowell             48.78   7
 33 # 2689 DiMaiti, Andrew       Tufts                    48.80   6
 34 # 2241 Adams, David          Northeastern             48.80  10
 35 # 1613 Haensel, Max          Brown                    48.86   7
 36 # 2269 Litherland, Quinn     Northeastern             48.86   4
 37 # 3363 Staver, Warren        Wpi                      48.87   8
 38 # 3372 Campbell, Gregory     Yale                     48.95  13
 39 # 1930 Alleyne, Nate         Georgetown               49.00   6
 40 # 2144 Forrest, Patrick      Merrimack                49.04  17
 41 # 2521 Green, Nigel          So. Conn. St.            49.05  15
 42 # 1725 Penny, Raeford        Coast Guard              49.13  13
 43 # 1966 Lego, Charles         Harvard                  49.14  12
 44 # 1925 guerrier, jimm        Gbtc                     49.14   5
 45 # 1383 Colley, Ackeen        American Int'l           49.16   7
 46 # 2193 LaBarbera, Nick       Nazareth                 49.16   5
 47 # 2943 Skurja, Jake          Wentworth                49.18  21
 48 # 3360 Rus, Alex             Wpi                      49.20   9
 49 # 2341 Dixon, Justice        Princeton                49.25  12
 50 # 2872 Gangemi, Kevin        Utica                    49.26  19
 51 # 1779 Trocki, Kyle          Connecticut              49.28   8
 52 # 1766 Linehan, Daniel       Connecticut              49.32   9
 53 # 2310 Okolo, Anthony        Penn                     49.35  14
 54 # 2528 Strickland, Nik       So. Conn. St.            49.38  17
 55 # 2875 Luckoo, Alex          Utica                    49.39  37
 56 # 1812 Reagan, Easton        Cortland St.             49.41  24
 57 # 1729 Bailin, Sage          Colby                    49.42  20
 58 # 1945 Wilson, Quincey       Georgetown               49.47  12
 59 # 2011 Howes, Derek          Ithaca                   49.52  18
 60 # 2522 Kelly, Justin         So. Conn. St.            49.63  19
 61 # 3451 Pelletier, Charle     Sherbrooke               49.68  12
 62 # 1505 Herrerias, Max        Boston College           49.71  22
 63 # 1738 Houston, Marcques     Colby                    49.71  14
 64 # 1551 Caesar, Toren         Boston-North             49.73  16
 65 # 2181 Sweeney, Chris        Mit                      49.76  32
 66 # 2082 Cruz, Ryan            Lock Haven U             49.79  18
 67 # 1644 Fairweather, Benj     Buffalo State            49.79  21
 68 # 1408 Prenosil, Ryan        Amherst                  49.83  14
 69 # 1761 Gebril, Omar          Connecticut              49.87  11
 70 # 2323 Fabian, Brian         Plattsburgh St.          49.89  14
 71 # 2293 Callin, Charles       Oswego State             49.90  32
 72 # 2518 Exantus, Ruvens       So. Conn. St.            49.92  22
 73 # 2529 Velez, Luke           So. Conn. St.            49.99  14
 74 # 2263 Jewett, Chris         Northeastern             49.99  16
 75 # 1397 Espinoza, Vernon      Amherst                  50.04  11
 76 # 2044 Shelley, Zach         Johns Hopkins            50.08  28
 77 # 3366 Wittenberg, Ryan      Wpi                      50.15  10
 78 # 2147 Robinson, Jacob       Merrimack                50.15  11
 79 # 2564 DiMaria, Nick         Stevens Institute        50.18  11
 80 # 2197 Allen, Brandon        New Hampshire            50.18  15
 81 # 2415 Butler, Patrick       Rpi                      50.21  16
 82 # 1691 St Clair, Jack        Central Connecticut      50.21  19
 83 # 2013 Munoz-Celada, Ger     Ithaca                   50.22  25
 84 # 1805 Johnson, Austen       Cortland St.             50.26  20
 85 # 2206 Harter, Thomas        New Hampshire            50.28  15
 86 # 3356 Kelly, Andrew         Wpi                      50.29  20
 87 # 2950 Billings, John        Wheaton (Mass.)          50.32  24
 88 # 1522 Windisch, Stephen     Boston College           50.37  15
 89 # 2534 King, Erik            Springfield              50.39  29
 90 # 1662 Duchesne, Félix       Caul                     50.41  19
 90 # 2802 Johnston, David       Unattached               50.41  11
 92 # 2421 Hall, Jason           Rpi                      50.42  19
 93 # 3440 Wickland Shearer,     St. Lawrence             50.44  22
 94 # 2403 Dalheim, Robert       Rit                      50.50  16
 95 # 2402 Callejo, Christop     Rit                      50.52  23
 96 # 2978 Marshall, Dysron      Williams                 50.52  28
 97 # 2456 Jimerson, Jordan      Rutgers                  50.56  12
 98 # 3410 Peguero, Chris        Zenith Velocity AC       50.57  16
 99 # 1456 Somma, Michael        Bates                    50.64  22
100 # 2155 Coleman, Arden        Middlebury               50.64  10
101 # 2901 Juniper, William      Vermont                  50.66  28
102 # 1854 Burnside, Jhaunel     Eastern                  50.66  23
103 # 1477 Gettings, Josh        Bentley                  50.70  28
104 # 2075 Nelson, Tobias        Liu Brooklyn             50.70  23
105 # 1999 Newton, Jacob         Holy Cross               50.76  29
106 # 1910 Stoddard, Colin       Franklin Pierce          50.80  29
107 # 1744 Smith, Benjamin       Colby                    50.82  26
108 # 2517 Collins, Trinity      So. Conn. St.            50.87  20
109 # 2037 Mosser, Grant         Johns Hopkins            50.87  24
110 # 2221 Antione, Kevin        New Haven                50.88  21
111 # 1550 Bassous, Daniel       Boston-North             50.89  24
112 # 1802 Castello, Ricky       Cortland St.             50.94  30
113 # 1727 Rehfuss, Luke         Coast Guard              50.94  18
114 # 1496 Bastien, J'Saun       Boston College           50.95  13
115 # 2684 Avallone, Vincent     Tufts                    51.01  22
116 # 2006 Greenwald, Rob        Ithaca                   51.06  15
117 # 1803 Di Vittorio, Bren     Cortland St.             51.06  26
118 # 1808 Lewis, Connor         Cortland St.             51.16  30
119 # 2551 Ma, JooWon            St. Lawrence             51.17  24
120 # 2297 Levine, Zach          Oswego State             51.24  36
121 # 1811 Perilli, Adam         Cortland St.             51.27  26
122 # 2052 Chance, Zenron        Kingsborough CC          51.28  17
123 # 2531 Batoosingh, Benja     Springfield              51.28  36
124 # 2145 Lebel, Tyler          Merrimack                51.29  32
125 # 2243 Boudreau, Kevin       Northeastern             51.42  26
126 # 1726 Perlich, Matthew      Coast Guard              51.46  31
127 # 1806 Kashmer, Zachary      Cortland St.             51.52  33
128 # 2157 Durst, Matthew        Middlebury               51.54  35
129 # 1581 Quinlan, Patrick      Brandeis                 51.63  30
130 # 1498 Bethell, Mikhail      Boston College           51.67  26
131 # 2188 Hansen, Richard       Naps                     51.69  20
132 # 2547 Hamre, Travis         St. Lawrence             51.70  17
133 # 2182 Wilson, Benton        Mit                      51.70  23
134 # 1396 Dunwell, Stanley      Amherst                  51.72  25
135 # 2393 Mathieu, Fred         Regis (Mass.)            51.76  35
136 # 1723 Moroles, Miguel       Coast Guard              51.77  34
137 # 2169 Robertson, Willia     Middlebury               51.84  34
138 # 1814 Serrette, Noah        Cortland St.             51.86  21
139 # 2324 Grandy, Zach          Plattsburgh St.          51.86  29
140 # 1591 Graves, Ethan         Brockport St.            51.87  27
141 # 2650 Osterhus, Nathan      Tcnj                     51.99  18
142 # 2012 Jones, Evan           Ithaca                   52.01  32
143 # 2259 Hanson, Lukas         Northeastern             52.03  37
144 # 2322 Cordeau, Ralph        Plattsburgh St.          52.06  25
145 # 1957 Brunskole, Taylor     Harvard                  52.10  27
146 # 2644 Gawe, Tana            Tcnj                     52.16  31
147 # 1856 Grinnage, Ahmad       Eastern                  52.21  27
148 # 1742 O'Donnell, James      Colby                    52.24  33
149 # 2879 Proper, Nick          Utica                    52.25  27
150 # 2641 Andriopoulos, Tyl     Tcnj                     52.26  34
151 # 2642 Clark, Darin          Tcnj                     52.27  30
152 # 2409 Thesier, Zachery      Rit                      52.29  30
153 # 2381 Fisher, Dillon        Ramapo                   52.30  27
153 # 1568 Upton, Stevie         Bowdoin                  52.30  33
155 # 2625 Switzer, Dylan        Suny Geneseo             52.32  25
156 # 2673 Feola, Ben            Trinity                  52.38  39
157 # 2967 Fong, Elliott         Williams                 52.46  27
158 # 2629 Zenzerovich, Eric     Suny Geneseo             52.46  33
158 # 2017 Steele, Everton       Ithaca                   52.46  38
160 # 2600 Avelino, Eli          Suny Geneseo             52.51  37
161 # 3361 Schoenhagen, Paul     Wpi                      52.53  25
162 # 1390 Mena, Samuel          American Int'l           52.54  31
163 # 2674 Hughes, Daniel        Trinity                  52.59  35
164 # 2320 Ayub, Sobaan          Plattsburgh St.          52.69  31
165 # 1597 Ramirez, Brian        Brockport St.            52.72  38
166 # 1377 Robertson, Nate       Alfred State             52.73  39
167 # 1450 Nabritt, Miles        Bates                    52.80  35
168 # 1696 Webb, Marcris         Central Connecticut      52.85  33
169 # 1438 Fusco, Frank          Bates                    52.92  36
170 # 2019 Winningham, Logan     Ithaca                   53.06  29
171 # 1474 Brayton, Ben          Bentley                  53.35  37
172 # 2983 Regula, Karol         Williams                 53.50  36
173 # 2679 Pena, Erick           Trinity                  53.85  38
174 # 1577 McDonald, Henry       Brandeis                 53.89  34
175 # 2229 Koppelmann, Thoma     New Haven                54.04  35
176 # 2668 Schofield, Shayne     Thomas College           54.17  39
177 # 2390 Jean-Jacques, Han     Regis (Mass.)            54.46  39
178 # 1546 Mcllhenny, Ethan      Boston Unive             54.59  37
179 # 2790 Fukaya, Yuta          Unattached               55.08  36
180 # 1547 Niwa, Kaito           Boston Unive             55.73  38
181 # 2107 Krishnan, Santosh     Marist                   56.46  38
182 # 2126 Smith, Ian            Mass Velocity          1:00.19  39
 -- # 2610 Hannahoe, Zach        Suny Geneseo               DNF  18
 -- # 2026 Dembinski, Robert     Johns Hopkins              DNF  34
 -- # 2478 Hilout, Youssef       Saint-Lauren               DNF   8