Lancer Timing Services
          PLYMOUTH - JOHN SANBORN INVITATIONAL CROSS COUNTRY MEET
                              OCTOBER 11,2002
                            BOYS' VARSITY RACE
                           WWW.LANCERTIMING.COM

Place TmPl Name                         School            Gr Time  Pace  
===== ==== ============================ ================= == ===== ===== 
    1    1 Jonathan King                St. Thomas Aquina 12 16:47  5:25 
    2    2 Bryan Phelan                 Souhegan          11 16:55  5:27 
    3    3 Paul Durfee                  Laconia           11 16:57  5:28 
    4    4 Sam Wood                     Laconia           10 17:02  5:29 
    5    5 Ben Lepesqueur               Sant Bani         12 17:04  5:30 
    6    6 Zach Lampron                 Kingswood         11 17:13  5:33 
    7    7 Sean Gelinas                 Coe-Brown         09 17:14  5:33 
    8    8 Shawn Sinclair               Laconia           12 17:14  5:33 
    9    9 Justin Carbee                Newfound Regional 11 17:15  5:33 
   10   10 Daniel Reynolds              Coe-Brown         12 17:18  5:34 
   11   11 Josh Vance                   Coe-Brown         11 17:19  5:35 
   12   12 Tom Lepesqueur               Sant Bani         12 17:21  5:35 
   13   13 COREY KENISON                Berlin            10 17:31  5:39 
   14   14 Jesse Baver                  Souhegan          12 17:32  5:39 
   15   15 David Lloyd                  Laconia           11 17:33  5:39 
   16   16 Clayton Loy                  Coe-Brown         09 17:36  5:40 
   17   17 Daimon Meeh                  Sant Bani         11 17:38  5:41 
   18   18 Ken Fisher                   Coe-Brown         10 17:41  5:42 
   19   19 Tyler Martin                 Coe-Brown         12 17:44  5:43 
   20   20 Isaac Foster                 Coe-Brown         11 17:48  5:44 
   21   21 Jaime Shanks                 Kennett           10 17:51  5:45 
   22   22 Shane Casimiro               Oyster River      11 18:00  5:48 
   23   23 JEFF GOUPIL                  Berlin            10 18:00  5:48 
   24   24 Jordon Tirrel-Wysocki        Sant Bani         11 18:01  5:48 
   25   25 Nick Gault                   Oyster River      12 18:02  5:48 
   26   26 Ryan Palmison                Plymouth Regional 12 18:02  5:49 
   27   27 Anuj Minocha                 Oyster River      12 18:03  5:49 
   28   28 David West                   Inter-Lakes       12 18:14  5:52 
   29   29 Matt Chorney                 Newfound Regional 09 18:18  5:54 
   30   30 Erik Davitt                  Pembroke          10 18:23  5:55 
   31   31 Blake Hansen                 Kearsarge Regiona 12 18:28  5:57 
   32   32 Paul St.Amant                Berlin            11 18:30  5:57 
   33   33 Bobby Lambert                Oyster River      09 18:31  5:58 
   34   34 David Chorney                Newfound Regional 10 18:32  5:58 
   35   35 Greg Maxwell                 Laconia           12 18:33  5:59 
   36   36 Daniel Weimert               St. Thomas Aquina 12 18:34  5:59 
   37   37 Brian Therriault             Berlin            11 18:35  5:59 
   38   38 Dan Bertrand                 Souhegan          12 18:36  6:00 
   39   39 Brian Halling                Souhegan          10 18:38  6:00 
   40   40 Charlie Manganello           Newfound Regional 11 18:40  6:01 
   41   41 Buck Cressy                  Oyster River      12 18:41  6:01 
   42   42 Mark Manganello              Newfound Regional 10 18:44  6:02 
   43   43 Ian Nickerson                Inter-Lakes       10 18:45  6:03 
   44   44 John Star                    Kearsarge Regiona 11 18:47  6:03 
   45   45 Brian Anderson               Pembroke          09 18:58  6:07 
   46   46 Dustin Delatore              St. Thomas Aquina 11 19:03  6:08 
   47   47 Jake Stratton                Kearsarge Regiona 11 19:03  6:08 
   48   48 Jon Lamontagne               Pembroke          10 19:04  6:09 
   49   49 Carleton Hanson              Oyster River      10 19:05  6:09 
   50   50 Thomas Fayton                Kearsarge Regiona 10 19:12  6:11 
   51   51 Darren Daigle                Kennett           10 19:13  6:11 
   52   52 Tom Miller                   Laconia           10 19:14  6:12 
   53   53 Calvin Vaillaincourt         Berlin            10 19:15  6:12 
   54   54 Aaron Flewelling             Kearsarge Regiona 09 19:16  6:13 
   55   55 Matt Smith                   Oyster River      11 19:21  6:14 
   56   56 Colin Ashe                   Kennett           12 19:26  6:16 
   57   57 Jon Benton                   Newfound Regional 10 19:27  6:16 
   58   58 David Semerad                Pembroke          11 19:32  6:17 
   59   59 Matt Cook                    Inter-Lakes       11 19:32  6:18 
   60   60 Mike McKinnon                St. Thomas Aquina 11 19:33  6:18 
   61   61 Andy Bickford                Inter-Lakes       12 19:37  6:19 
   62   62 Andy Nordquist               Kingswood          9 19:44  6:21 
   63   63 Andrew Galvin                Souhegan          10 19:46  6:22 
   64   64 Ryan Lacasse                 Sant Bani         11 19:47  6:22 
   65   65 Nick Burtt                   Plymouth Regional 10 19:47  6:23 
   66   66 Justin Woody                 Pembroke          12 19:54  6:25 
   67   67 BRIAN WARREN                 Berlin            11 19:56  6:25 
   68   68 Mike Bertrand                Souhegan          09 20:01  6:27 
   69   69 Zach Baldwin                 Plymouth Regional 12 20:03  6:27 
   70   70 Ben Smith                    Kennett           12 20:10  6:30 
   71   71 Laurent Marshall             Souhegan          10 20:11  6:30 
   72   72 Phil Saltmarsh               Kingswood         11 20:22  6:34 
   73   73 Daniel Keenan                St. Thomas Aquina 09 20:26  6:35 
   74   74 Jared Fullerton              Plymouth Regional 12 20:28  6:35 
   75   75 Evan Eshelman                Kennett           11 20:29  6:36 
   76   76 Josiah Gibbons               Plymouth Regional 09 20:49  6:42 
   77   77 RICHARD HARRIS               Berlin            11 20:57  6:45 
   78   78 Matt Robichaud               Pembroke          09 21:01  6:46 
   79   79 Gary Lemay                   Inter-Lakes       11 21:02  6:46 
   80   80 Chris Weeks                  Plymouth Regional 10 21:04  6:47 
   81   81 Tate Aldrich                 Laconia           11 21:19  6:52 
   82   82 Aaron Diprizio               Kingswood          9 21:20  6:52 
   83   83 Steve Pirnie                 Plymouth Regional 12 21:44  7:00 
   84   84 Sam Kelly-Vail               Sant Bani         10 22:06  7:07 
   85   85 Scott Nugent                 St. Thomas Aquina 11 22:07  7:07 
   86   86 Adam Leclair                 Kearsarge Regiona 10 22:13  7:09 
   87   87 Dan Saltzman                 Kingswood         10 22:14  7:10 
   88   88 Andy Johnson                 Kearsarge Regiona 12 23:24  7:32 
   89   89 Jay Spencer                  Kennett           10 23:26  7:33 
   90   90 Tobias Badman                St. Thomas Aquina 10 23:40  7:37 
   91   91 Ben Ogden                    Newfound Regional 09 23:44  7:39 
   92   92 Alex Martin                  Pembroke          11 23:48  7:40 
   93   93 Jared Landry                 Kennett           10 25:46  8:18 



                      T E A M   R E S U L T S

  1. Coe-Brown        
            7   10   11   16   18  (19) (20) =    62
         Sean Gelinas, Daniel Reynolds, Josh Vance, Clayton Loy, Ken Fisher,
         Tyler Martin, Isaac Foster
  2. Laconia          
            3    4    8   15   35  (52) (81) =    65
         Paul Durfee, Sam Wood, Shawn Sinclair, David Lloyd, Greg Maxwell, Tom
         Miller, Tate Aldrich
  3. Sant Bani        
            5   12   17   24   64  (84)      =   122
         Ben Lepesqueur, Tom Lepesqueur, Daimon Meeh, Jordon Tirrel-Wysocki,
         Ryan Lacasse, Sam Kelly-Vail
  4. Oyster River     
           22   25   27   33   41  (49) (55) =   148
         Shane Casimiro, Nick Gault, Anuj Minocha, Bobby Lambert, Buck Cressy,
         Carleton Hanson, Matt Smith
  5. Newfound Regional
            9   29   34   40   42  (57) (91) =   154
         Justin Carbee, Matt Chorney, David Chorney, Charlie Manganello, Mark
         Manganello, Jon Benton, Ben Ogden
  6. Souhegan         
            2   14   38   39   63  (68) (71) =   156
         Bryan Phelan, Jesse Baver, Dan Bertrand, Brian Halling, Andrew Galvin,
         Mike Bertrand, Laurent Marshall
  7. Berlin           
           13   23   32   37   53  (67) (77) =   158
         COREY KENISON, JEFF GOUPIL, Paul St.Amant, Brian Therriault, Calvin
         Vaillaincourt, BRIAN WARREN, RICHARD HARRIS
  8. St. Thomas Aquina
            1   36   46   60   73  (85) (90) =   216
         Jonathan King, Daniel Weimert, Dustin Delatore, Mike McKinnon, Daniel
         Keenan, Scott Nugent, Tobias Badman
  9. Kearsarge Regiona
           31   44   47   50   54  (86) (88) =   226
         Blake Hansen, John Star, Jake Stratton, Thomas Fayton, Aaron
         Flewelling, Adam Leclair, Andy Johnson
 10. Pembroke         
           30   45   48   58   66  (78) (92) =   247
         Erik Davitt, Brian Anderson, Jon Lamontagne, David Semerad, Justin
         Woody, Matt Robichaud, Alex Martin
 11. Inter-Lakes      
           28   43   59   61   79            =   270
         David West, Ian Nickerson, Matt Cook, Andy Bickford, Gary Lemay
 12. Kennett          
           21   51   56   70   75  (89) (93) =   273
         Jaime Shanks, Darren Daigle, Colin Ashe, Ben Smith, Evan Eshelman, Jay
         Spencer, Jared Landry
 13. Kingswood        
            6   62   72   82   87            =   309
         Zach Lampron, Andy Nordquist, Phil Saltmarsh, Aaron Diprizio, Dan
         Saltzman
 14. Plymouth Regional
           26   65   69   74   76  (80) (83) =   310
         Ryan Palmison, Nick Burtt, Zach Baldwin, Jared Fullerton, Josiah
         Gibbons, Chris Weeks, Steve Pirnie