Lancer Timing Services                                      Hy-Tek's Meet Manager
                     32nd Annual  Manchester Coca-Cola/adidas                     
                        Invitational Cross Country Classic                        
              Derryfield Park, Manchester New Hampshire  - 9/23/2006              
                           Boys 2.1 Mile Run CC Freshman                               
 
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #3273 Pietrocarlo, Chris  09 Pinkerton                 5:24      11:20    1   
  2 #2361 Ubriaco, Otis        8 Burnt Hills-Ball          5:25      11:22        
  3 #3427 Colford, Brendan    09 St. Thomas Aquinas        5:34      11:40    2   
  4 #2358 Pezzulo, Sean       09 Burnt Hills-Ball          5:37      11:47        
  5 #2280 Doyle, Brian        09 Bishop Hendricke          5:39      11:52    3   
  6 #2300 Lucas, Dylan        09 Bow                       5:40      11:54        
  7 #2550 Kline, Charlie      09 Essex VT                  5:41      11:55    4   
  8 #3553 James, Ryan         09 York ME                   5:42      11:59    5   
  9 #2952 Lopez, Justis       09 Manchester CT             5:43      12:00        
 10 #2503 Wallis, Ben         09 Dover                     5:43      12:00        
 11 #2897 Walker, Justin      09 Londonderry               5:45      12:04    6   
 12 #2524 Chapman, Ben        09 Ellsworth ME              5:46      12:07    7   
 13 #2415 Burns, Michael      09 Coe-Brown                 5:46      12:07    8   
 14 #2673 Price, Logan        09 Greely ME                 5:49      12:13    9   
 15 #3497 Parfitt, Christ     09 Vergennes VT              5:50      12:14        
 16 #2543 Claude, Aymeric     09 Essex VT                  5:50      12:15   10   
 17 #3305 Jenkins, Eric       09 Portsmouth                5:51      12:17        
 18 #2517 vanAlsten, craig    09 East Lyme CT              5:51      12:17        
 19 #2527 Hellum, Dakota      09 Ellsworth ME              5:52      12:19   11   
 20 #2429 McCann, Eric        09 Coe-Brown                 5:52      12:19   12   
 21 #3452 Fram, Craig         09 Timberlane                5:52      12:20        
 22 #2784 Ager, Chris         09 Keene                     5:53      12:20   13   
 23 #2555 Miller, Jason       09 Essex VT                  5:53      12:21   14   
 24 #3549 Herbein, Dan        09 York ME                   5:53      12:22   15   
 25 #2281 MacKenzie, Mike     09 Bishop Hendricke          5:54      12:22   16   
 26 #2559 Wu, Felix           09 Essex VT                  5:55      12:24   17   
 27 #3266 Hawkins, Jake       09 Pinkerton                 5:55      12:25   18   
 28 #3560 Palhof, Tristan     09 York ME                   5:55      12:26   19   
 29 #3027 Harcourt, Forest    09 Martha's Vineyar          5:56      12:26        
 30 #2705 Strenta, Alex       09 Hanover                   5:56      12:27   20   
 31 #3025 Conley, Max         09 Martha's Vineyar          5:56      12:27        
 32 #3270 Leighton, Sean      09 Pinkerton                 5:56      12:28   21   
 33 #2728 Quinn, Sean         09 Hollis/Brookline          5:57      12:30        
 34 #2283 Riordan, Ross       09 Bishop Hendricke          5:59      12:33   22   
 35 #3259 Ainscow, Doug       09 Pinkerton                 5:59      12:33   23   
 36 #2692 DeFrancis, Paco     09 Hanover                   5:59      12:34   24   
 37 #2448 Glidden, Edward     09 Con-Val                   6:00      12:35   25   
 38 #3278 Webber, Chris       09 Pinkerton                 6:01      12:37   26   
 39 #3559 Moser, Alex         09 York ME                   6:02      12:39   27   
 40 #2414 Woods, Tim          09 Cheverus ME               6:03      12:42        
 41 #2895 Sanborn, Matt       09 Londonderry               6:04      12:43   28   
 42 #2899 BEN, MAIRE          09 Longwood NY               6:04      12:44   29   
 43 #2707 Watanabe, Aaron     09 Hanover                   6:04      12:44   30   
 44 #2278 Daponte, Alex       09 Bishop Hendricke          6:05      12:45   31   
 45 #2789 Carley, Justin      09 Keene                     6:05      12:46   32   
 46 #3267 Kopetz, Kevin       09 Pinkerton                 6:07      12:50   33   
 47 #2630 Prince, Clark       09 Fryeburg ME               6:08      12:52   34   
 48 #3146 Rousseau, Tyler     09 Nashua North              6:09      12:54   35   
 49 #3434 Gaynor, Richard     09 St. Thomas Aquinas        6:09      12:54   36   
 50 #2898 BARSAUSKAS, KORNEL  09 Longwood NY               6:09      12:55   37   
 51 #3277 Tridenti, Michael   09 Pinkerton                 6:12      13:01   38   
 52 #2189 Boucher, Todd       09 Alvirne                   6:12      13:02        
 53 #3163 Ossinger, Brandon   09 Nashua South              6:13      13:02        
 54 #2787 Brown, Nelson       09 Keene                     6:13      13:03   39   
 55 #2558 Sicalowski, Graham  09 Essex VT                  6:14      13:04   40   
 56 #2427 Loy, Justin         09 Coe-Brown                 6:15      13:06   41   
 57 #3004 Hallenbeck, Tyler   09 Manchester West           6:15      13:07   42   
 58 #2695 Griffin, Gus        09 Hanover                   6:15      13:07   43   
 59 #2211 Leach, Willie       09 Belfast ME                6:15      13:08        
 60 #2890 McClure, Kevin      09 Londonderry               6:16      13:09   44   
 61 #2669 Hunter, Andrew      09 Greely ME                 6:16      13:10   45   
 62 #2798 Morgan, Campbell    09 Keene                     6:16      13:10   46   
 63 #2279 Davison, Dan        09 Bishop Hendricke          6:17      13:10   47   
 64 #2786 Borden, Jay         09 Keene                     6:17      13:11   48   
 65 #3175 Morel, Zach         09 Newfound Regional         6:17      13:12        
 66 #2545 Deutsch, Stefan     09 Essex VT                  6:18      13:12   49   
 67 #3550 Herbein, Josh       09 York ME                   6:18      13:13   50   
 68 #2203 Peterson, James     09 Alvirne                   6:18      13:14        
 69 #2922 DalMolin, Erick     09 Ludlow MA                 6:19      13:14   51   
 70 #2911 MARK, LEVINE        09 Longwood NY               6:19      13:15   52   
 71 #2534 Petros, Ryan        09 Ellsworth ME              6:20      13:17   53   
 72 #3130 Anzalone, Nick      09 Nashua North              6:20      13:18   54   
 73 #2792 Gelb, Samuel        09 Keene                     6:21      13:19   55   
 74 #3519 Hurley, Brian       09 Winnacunnet               6:21      13:19        
 75 #3343 Teuber, Eric        09 Salem                     6:21      13:20   56   
 76 #2541 Bassford, Lucas     09 Essex VT                  6:21      13:20   57   
 77 #3222 Huang, Zhiwen       09 Oyster River              6:22      13:21        
 78 #3148 Wade, Casey         09 Nashua North              6:22      13:21   58   
 79 #2964 Duffley, Gordon     09 Manchester Central        6:22      13:22   59   
 80 #3480 Giberti, Michael    09 Trinity                   6:23      13:23        
 81 #3543 Cassotis, Jim       09 York ME                   6:23      13:24   60   
 82 #3142 McCarty, Matt       09 Nashua North              6:24      13:25   61   
 83 #2948 Johnson, Luke       09 Manchester CT             6:24      13:26        
 84 #2454 McGovern, Alec      09 Con-Val                   6:24      13:27   62   
 85 #3327 Ferguson, Luke      09 Salem                     6:25      13:27   63   
 86 #3052 Cronin, Alex        09 Merrimack                 6:25      13:28   64   
 87 #3357 Labbe, Aaron        09 Sanford ME                6:26      13:30        
 88 #2718 Davis, Alex         09 Hollis/Brookline          6:27      13:31        
 89 #2962 Connolly, Sean      09 Manchester Central        6:27      13:32   65   
 90 #2419 Fitts, Jonathan     09 Coe-Brown                 6:28      13:34   66   
 91 #2667 Fitch, Matt         09 Greely ME                 6:28      13:34   67   
 92 #2738 Head, Ian           09 Hopkinton                 6:28      13:35        
 93 #2282 Minior, Ben         09 Bishop Hendricke          6:29      13:36   68   
 94 #2626 Garrett, Alex       09 Fryeburg ME               6:29      13:37   69   
 95 #2996 Contino, Russell    09 Manchester West           6:30      13:38   70   
 96 #3060 Harshman, Steve     09 Merrimack                 6:30      13:39   71   
 97 #2965 Fox, Toby           09 Manchester Central        6:31      13:40   72   
 98 #2688 Addante, Raphael    09 Hanover                   6:31      13:40   73   
 99 #2755 Jones, Greg         09 John Stark                6:31      13:41        
100 #3030 Kendall, Michael    09 Martha's Vineyar          6:32      13:42        
101 #3179 Williams, Jeff      09 Newfound Regional         6:32      13:43        
102 #2737 Hatch, Kyle         09 Hopkinton                 6:32      13:44        
103 #2470 Nelson, Abe         09 Concord                   6:33      13:44   74   
104 #3056 Graham, Cody        09 Merrimack                 6:33      13:45   75   
105 #2967 Howe, Sean          09 Manchester Central        6:33      13:45   76   
106 #2277 Cavanagh, Billy     09 Bishop Hendricke          6:33      13:45   77   
107 #2765 Oquendo, Ben        09 John Stark                6:35      13:48        
108 #3158 Kalogeropoulos, Da  09 Nashua South              6:35      13:49        
109 #2231 Lachance, Tyler     09 Berlin                    6:35      13:50        
110 #2232 Martin, Bronson     09 Berlin                    6:36      13:50        
111 #2437 Briggs, Andrew      09 Con-Val                   6:37      13:53   78   
112 #3440 McNeil, Rob         09 St. Thomas Aquinas        6:37      13:53   79   
113 #2474 Vicinanzo, Dan      09 Concord                   6:38      13:54   80   
114 #2312 Conforti, Chris     09 Brattleboro VT            6:39      13:57        
115 #3487 Nalette, Nick       09 Trinity                   6:39      13:58        
116 #2848 Pryor, Christian    09 La Salle Academy RI       6:39      13:58   81   
117 #2835 Carcone, Rob        09 La Salle Academy RI       6:40      13:59   82   
118 #2933 Monette, Tyler      09 Ludlow MA                 6:40      13:59   83   
119 #2885 Law, Andrew         09 Londonderry               6:40      14:00   84   
120 #2852 Stewart, Michael    09 La Salle Academy RI       6:42      14:04   85   
121 #2586 cubberley, wes      09 Fall Mountain             6:42      14:04        
122 #2837 Clemens, Dylan      09 La Salle Academy RI       6:42      14:04   86   
123 #2436 Boggis, Spenser     09 Con-Val                   6:43      14:05   87   
124 #2999 Earnshaw, Caleb     09 Manchester West           6:43      14:05   88   
125 #2887 Marett, Ryan        09 Londonderry               6:43      14:06   89   
126 #2785 Boardman, Matt      09 Keene                     6:44      14:07   90   
127 #2565 DeVito, Sal         09 Exeter                    6:46      14:11   91   
128 #2458 Batten, Ethan       09 Concord                   6:46      14:13   92   
129 #3008 Knedeisen, Adam     09 Manchester West           6:47      14:13   93   
130 #2576 Ramsey, Brad        09 Exeter                    6:47      14:14   94   
131 #3068 Stover, Mike        09 Merrimack                 6:48      14:17   95   
132 #2466 Kukla, Josh         09 Concord                   6:49      14:17   96   
133 #3234 Kennedy, Garret     09 Pelham                    6:49      14:18   97   
134 #2877 Axtell, Wesley      09 Londonderry               6:49      14:19   98   
135 #2629 Patterson, Taylor   09 Fryeburg ME               6:50      14:20   99   
136 #2430 McGovern, Ben       09 Coe-Brown                 6:50      14:20  100   
137 #3107 Rudolf, Josh        09 Monadnock                 6:51      14:22        
138 #3202 Kelsey, Turner      09 North Yarmouth A          6:52      14:24        
139 #3431 Dwyer, Kevin        09 St. Thomas Aquinas        6:53      14:27  101   
140 #3070 Bohi, Joe           09 Merrimack Valley          6:53      14:27        
141 #2891 Monahan, Patrick    09 Londonderry               6:54      14:28  102   
142 #3331 Gioia, Matthew      09 Salem                     6:54      14:28  103   
143 #3329 Gallo, Joseph       09 Salem                     6:55      14:30  104   
144 #3178 Wescott, Riley      09 Newfound Regional         6:55      14:30        
145 #2464 DeCosta, Nick       09 Concord                   6:55      14:31  105   
146 #3547 Gorman, Jason       09 York ME                   6:56      14:33  106   
147 #2699 Marshall, Beau      09 Hanover                   6:56      14:34  107   
148 #3439 Lamoureux, Eric     09 St. Thomas Aquinas        6:57      14:34  108   
149 #2467 McCandless, Amos    09 Concord                   6:57      14:35  109   
150 #2919 Agin, Robert        09 Ludlow MA                 6:57      14:36  110   
151 #2580 Wingate, Peter      09 Exeter                    6:57      14:36  111   
152 #3236 Mansfield, Justin   09 Pelham                    6:58      14:36  112   
153 #2914 PETER, CASTORO      09 Longwood NY               6:58      14:37  113   
154 #2954 Nohelty, Tim        09 Manchester CT             6:58      14:37        
155 #2572 Keith, Robert       09 Exeter                    6:59      14:40  114   
156 #2310 Blakeson, Bjorn     09 Brattleboro VT            7:00      14:41        
157 #2939 Zina, Jesse         09 Ludlow MA                 7:00      14:41  115   
158 #2328 Wheeler, Jared      09 Brattleboro VT            7:00      14:42        
159 #2913 MIKE, KELLY         09 Longwood NY               7:00      14:42  116   
160 #3483 Kimball, Peter      09 Trinity                   7:01      14:43        
161 #2511 o'reilly, scott     09 East Lyme CT              7:01      14:44        
162 #2873 Perryman, Christia  09 Lebanon                   7:02      14:45        
163 #3245 Daufen, Brian       09 Pembroke                  7:02      14:47  117   
164 #2689 Amdahl, Luc         09 Hanover                   7:04      14:49  118   
165 #2722 Keily, William      09 Hollis/Brookline          7:04      14:50        
166 #3456 Novaris, Nick       09 Timberlane                7:04      14:50        
167 #2306 Stewart, Brett      09 Bow                       7:06      14:54        
168 #2988 Locke, Mike         09 Manchester Memorial       7:06      14:54        
169 #2838 Coppola, Ralph      09 La Salle Academy RI       7:06      14:54  119   
170 #2981 Cullity, Justin     09 Manchester Memorial       7:06      14:55        
171 #2974 Ryder, Charles      09 Manchester Central        7:08      14:57  120   
172 #3301 Gilston, Sean       09 Portsmouth                7:09      15:00        
173 #2536 Saucier, Dan        09 Ellsworth ME              7:10      15:02  121   
174 #3165 Shaheen, Michael    09 Nashua South              7:10      15:03        
175 #2574 Merrill, Larry      09 Exeter                    7:10      15:03  122   
176 #3294 Sobetzer, Cory      09 Plymouth                  7:11      15:04        
177 #3239 Salois, Mike        09 Pelham                    7:11      15:05  123   
178 #3324 Delfosse, Kevin     09 Salem                     7:11      15:05  124   
179 #2627 Hagenow, Mike       09 Fryeburg ME               7:12      15:06  125   
180 #3297 Berky, TJ           09 Portsmouth                7:12      15:06        
181 #3326 Duve, Zachary       09 Salem                     7:12      15:06  126   
182 #3247 Grosshart, Trevor   09 Pembroke                  7:13      15:10  127   
183 #3237 Peet, Dave          09 Pelham                    7:14      15:10  128   
184 #2262 Sweeney, Tom        09 Bishop Brady              7:14      15:12        
185 #2505 Wentworth, Wesley   09 Dover                     7:15      15:14        
186 #2632 Reed, Dave          09 Fryeburg ME               7:16      15:16  129   
187 #2500 Merrihew, Chase     09 Dover                     7:17      15:17        
188 #3071 Clegg, Chris        09 Merrimack Valley          7:17      15:17        
189 #2675 thomas, Colin       09 Greely ME                 7:17      15:18  130   
190 #2521 Burmeister, Aaron   09 Ellsworth ME              7:18      15:19  131   
191 #2570 Johnson, John       09 Exeter                    7:18      15:20  132   
192 #2490 Darcy, Daniel       09 Dover                     7:19      15:22        
193 #2745 McCaffrey, Pat      09 Hopkinton                 7:20      15:24        
194 #2907 KYLE, CAMBERDELLA   09 Longwood NY               7:20      15:24  133   
195 #2213 Olson, Skyler       09 Belfast ME                7:21      15:27        
196 #3244 Cavanaugh, Andrew   09 Pembroke                  7:22      15:27  134   
197 #2993 Sweeney, Sam        09 Manchester Memorial       7:22      15:29        
198 #3230 Beaudoin, Brian     09 Pelham                    7:23      15:30  135   
199 #2304 Smith, Evan         09 Bow                       7:23      15:30        
200 #3384 Lowell, Sam         09 Souhegan                  7:24      15:31        
201 #2610 Dao, Andrew         10 Freeport ME               7:24      15:32        
202 #2567 Gallant, Scott      09 Exeter                    7:25      15:33  136   
203 #2206 Roark, Tom          09 Alvirne                   7:25      15:34        
204 #3039 Wiley, Alan         11 Martha's Vineyar          7:25      15:35        
205 #2678 Zoll, Brian         09 Greely ME                 7:26      15:35  137   
206 #3388 Raymond, Grant      09 Souhegan                  7:26      15:36        
207 #2214 Poole, Winston      09 Belfast ME                7:28      15:40        
208 #3076 McDonald, Jacob     09 Merrimack Valley          7:29      15:41        
209 #3062 Miller, James       09 Merrimack                 7:31      15:46  138   
210 #2447 Garcia, Stephen     09 Con-Val                   7:33      15:52  139   
211 #2456 Seppanan, Jared     09 Con-Val                   7:35      15:55  140   
212 #2445 Francis, Nathan     09 Con-Val                   7:35      15:55  141   
213 #2623 Bishop, Roosevelt   09 Fryeburg ME               7:35      15:56  142   
214 #3258 Yeames, Ricky       09 Pembroke                  7:36      15:58  143   
215 #3007 Joseph, Jack        09 Manchester West           7:36      15:58  144   
216 #3242 Barnes, Brian       09 Pembroke                  7:37      16:00  145   
217 #3488 Pope, Dana          09 Trinity                   7:38      16:01        
218 #2363 Henriquez, Shawn    09 Campbell                  7:38      16:02        
219 #3436 Gordon, Mike        09 St. Thomas Aquinas        7:38      16:02  146   
220 #2234 Oullette, Travis    09 Berlin                    7:40      16:04        
221 #3139 Latvis, John        09 Nashua North              7:40      16:05  147   
222 #2529 Keefe, Alexander    09 Ellsworth ME              7:41      16:07  148   
223 #2423 Kofer, Eric         09 Coe-Brown                 7:41      16:08  149   
224 #3231 Bogochow, Mike      09 Pelham                    7:43      16:11  150   
225 #3251 Magoon, Adam        09 Pembroke                  7:45      16:17  151   
226 #3522 MacAlpine, Arthur   09 Winnacunnet               7:46      16:18        
227 #3428 D'Oraizo, Andrew    09 St. Thomas Aquinas        7:47      16:21  152   
228 #3248 Juranty, James      09 Pembroke                  7:52      16:30  153   
229 #2767 Stagakis, Andrew    09 John Stark                7:57      16:41        
230 #3374 Arsenault, David    09 Souhegan                  7:57      16:42        
231 #2931 Langone, Tyler      09 Ludlow MA                 7:59      16:45  154   
232 #2847 Neville, Brian      09 La Salle Academy RI       7:59      16:46  155   
233 #2719 DeSantis, Richard   09 Hollis/Brookline          8:05      16:57        
234 #2525 Dennison, Travis    09 Ellsworth ME              8:06      17:01  156   
235 #3213 Ward, Alex          09 North Yarmouth A          8:12      17:12        
236 #2633 Wellinghurst, Ian   09 Fryeburg ME               8:21      17:32  157   
237 #3167 Wei, Chuyue         09 Nashua South              8:28      17:47        
238 #2920 Arpin, Jared        09 Ludlow MA                 8:31      17:52  158   
239 #3013 Southworth, Adam    09 Manchester West           8:39      18:09  159   
240 #3517 Gunzelmann, Matt    09 Winnacunnet               8:39      18:10        
241 #2308 Whalley, Connor     09 Bow                       8:43      18:18        
242 #3291 Palmison, Daniel    09 Plymouth                  8:44      18:19        
243 #3208 Salo, Zach          09 North Yarmouth A          9:31      19:58        
244 #2934 Orlandi, Dan        09 Ludlow MA                10:00      20:59  160   
245 #3240 Ta, Gordon          09 Pelham                   10:12      21:25  161   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Essex VT                     85    4   10   14   17   40   49   57           
      Total Time:  1:01:59.00                                                     
         Average:    12:23.80                                                     
   2 Pinkerton                    89    1   18   21   23   26   33   38           
      Total Time:  1:01:23.00                                                     
         Average:    12:16.60                                                     
   3 York ME                     116    5   15   19   27   50   60  106           
      Total Time:  1:02:39.00                                                     
         Average:    12:31.80                                                     
   4 Bishop Hendricken RI        119    3   16   22   31   47   68   77           
      Total Time:  1:02:42.00                                                     
         Average:    12:32.40                                                     
   5 Keene                       178   13   32   39   46   48   55   90           
      Total Time:  1:04:30.00                                                     
         Average:    12:54.00                                                     
   6 Hanover                     190   20   24   30   43   73  107  118           
      Total Time:  1:04:32.00                                                     
         Average:    12:54.40                                                     
   7 Coe-Brown                   227    8   12   41   66  100  149                
      Total Time:  1:05:26.00                                                     
         Average:    13:05.20                                                     
   8 Londonderry                 251    6   28   44   84   89   98  102           
      Total Time:  1:06:02.00                                                     
         Average:    13:12.40                                                     
   9 Ellsworth ME                323    7   11   53  121  131  148  156           
      Total Time:  1:08:04.00                                                     
         Average:    13:36.80                                                     
  10 St. Thomas Aquinas          326    2   36   79  101  108  146  152           
      Total Time:  1:07:28.00                                                     
         Average:    13:29.60                                                     
  11 Longwood NY                 347   29   37   52  113  116  133                
      Total Time:  1:08:13.00                                                     
         Average:    13:38.60                                                     
  12 Nashua North                355   35   54   58   61  147                     
      Total Time:  1:09:03.00                                                     
         Average:    13:48.60                                                     
  13 Greely ME                   388    9   45   67  130  137                     
      Total Time:  1:09:50.00                                                     
         Average:    13:58.00                                                     
  14 Con-Val                     391   25   62   78   87  139  140  141           
      Total Time:  1:09:52.00                                                     
         Average:    13:58.40                                                     
  15 Manchester Central          392   59   65   72   76  120                     
      Total Time:  1:09:16.00                                                     
         Average:    13:51.20                                                     
  16 Manchester West             437   42   70   88   93  144  159                
      Total Time:  1:11:01.00                                                     
         Average:    14:12.20                                                     
  17 Merrimack                   443   64   71   75   95  138                     
      Total Time:  1:10:55.00                                                     
         Average:    14:11.00                                                     
  18 Concord                     447   74   80   92   96  105  109                
      Total Time:  1:10:39.00                                                     
         Average:    14:07.80                                                     
  19 Salem                       450   56   63  103  104  124  126                
      Total Time:  1:10:50.00                                                     
         Average:    14:10.00                                                     
  20 La Salle Academy RI         453   81   82   85   86  119  155                
      Total Time:  1:10:59.00                                                     
         Average:    14:11.80                                                     
  21 Fryeburg ME                 456   34   69   99  125  129  142  157           
      Total Time:  1:11:11.00                                                     
         Average:    14:14.20                                                     
  22 Ludlow MA                   513   51   83  110  115  154  158  160           
      Total Time:  1:13:15.00                                                     
         Average:    14:39.00                                                     
  23 Exeter                      532   91   94  111  114  122  132  136           
      Total Time:  1:12:44.00                                                     
         Average:    14:32.80                                                     
  24 Pelham                      595   97  112  123  128  135  150  161           
      Total Time:  1:14:39.00                                                     
         Average:    14:55.80                                                     
  25 Pembroke                    666  117  127  134  143  145  151  153           
      Total Time:  1:17:22.00                                                     
         Average:    15:28.40