Lancer Timing Services 				        HY-TEK's Meet Manager
              2013 Manchester Cross Country Invitational - 9/28/2013              
                    Sponsored by New Balance & Runner's Alley                     
                         Derryfield Park - Manchester NH                          
                                                              
 
Event 10  Boys 2.1 Mile Run CC Freshman
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #2572 Zaino, Chris        09 Londonderry               5:20      11:12    1   
  2 #2376 Brannen, Jackson    09 Goffstown                 5:30      11:32    2   
  3 #2639 Best, Patrick       09 Marthas Vineyard          5:34      11:41    3   
  4 #2406 Malone, Nick        09 Greely                    5:35      11:43        
  5 #2194 Deluca, Davio       09 Coe-Brown                 5:35      11:44    4   
  6 #2079 Venter, Jeff        09 Bishop Hendricken         5:36      11:46    5   
  7 #2325 Thomas, Martin      09 Essex                     5:39      11:52    6   
  8 #2875 Graves, Calvin      09 Pinkerton                 5:40      11:53    7   
  9 #2878 L'Abbe, Jonathan    09 Pinkerton                 5:41      11:55    8   
 10 #2454 Winter, Reed        09 Hanover                   5:41      11:56    9   
 11 #2999 Le, Kevin           09 South Burlington          5:42      11:58   10   
 12 #2069 Lanni, Anthony      09 Bishop Hendricken         5:42      11:58   11   
 13 #2805 Spooner, Michael    09 North Middlesex           5:42      11:58        
 14 #2320 Lyle, Ian           09 Essex                     5:48      12:10   12   
 15 #2540 Harriman, Raphael   09 Lebanon                   5:49      12:12        
 16 #2633 Pritchart, Matt     09 Marshwood                 5:49      12:13        
 17 #3050 Allen, Ryan         09 Timberlane                5:49      12:13   13   
 18 #2737 King, Nate          09 Mt. Mansfield             5:50      12:14   14   
 19 #2873 Davey, Mark         09 Pinkerton                 5:50      12:15   15   
 20 #2996 Hopper, Harrison    09 South Burlington          5:51      12:16   16   
 21 #3240 Burrows, Derek      09 Oakmont                   5:52      12:18   17   
 22 #2998 Kakalec, Nathan     09 South Burlington          5:52      12:19   18   
 23 #2627 Bate, Brody         09 Marshwood                 5:53      12:20        
 24 #2209 Snow, Jacob         09 Coe-Brown                 5:53      12:21   19   
 25 #3090 Hotter, Declan      09 Trinity                   5:54      12:23        
 26 #2568 Stuart, Jack        09 Londonderry               5:54      12:24   20   
 27 #2222 Brad, Hicks         09 Concord                   5:56      12:26        
 28 #1976 D'Amico, Richard    09 Alvirne                   5:56      12:28   21   
 29 #2078 Treml, Stephen      09 Bishop Hendricken         5:57      12:29   22   
 30 #2113 Forbes, Eden        09 Burlington                5:58      12:31   23   
 31 #2067 Hadfield, Russell   09 Bishop Hendricken         5:58      12:31   24   
 32 #2380 Hunt, Peter         09 Goffstown                 6:00      12:35   25   
 33 #2829 Jobe, Bengt         09 Oyster River              6:00      12:36        
 34 #3190 Simpson, Ryan       09 York                      6:00      12:36   26   
 35 #3244 Davis, Matt         09 Oakmont                   6:01      12:37   27   
 36 #3241 Burrows, Deven      09 Oakmont                   6:01      12:37   28   
 37 #3008 Sheffield, Ethan    09 South Burlington          6:01      12:38   29   
 38 #2182 Golas, Ed           09 Chariho                   6:02      12:40   30   
 39 #2076 Shaw, Michael       09 Bishop Hendricken         6:02      12:40   31   
 40 #3010 Tom, Dustira        09 South Burlington          6:03      12:42   32   
 41 #3066 Seavey, Jacob       09 Timberlane                6:04      12:44   33   
 42 #2075 Waite, Max          09 Bishop Hendricken         6:05      12:45   34   
 43 #2979 Lipkin, Thomas      09 Souhegan                  6:05      12:45   35   
 44 #2744 Swaney, Graham      09 Mt. Mansfield             6:05      12:46   36   
 45 #2782 North, Ryan         09 Nashua South              6:05      12:47        
 46 #2183 Keefe, Kyle         09 Chariho                   6:06      12:48   37   
 47 #2050 Kiernan, Jackson    09 Bishop Guertin            6:06      12:49        
 48 #2925 doherty, cameron    09 Prout School              6:06      12:49   38   
 49 #2063 Clift, Josh         09 Bishop Hendricken         6:07      12:49   39   
 50 #2888 Squibb, Matt        09 Pinkerton                 6:09      12:55   40   
 51 #2974 Clay, Nick          09 Souhegan                  6:10      12:56   41   
 52 #2488 Spaulding, Jack     09 Hollis/Brookline          6:10      12:57   42   
 53 #2377 Foley, Mason        09 Goffstown                 6:11      12:58   43   
 54 #2418 Gaunt, Kyle         09 Guilford                  6:12      13:01   44   
 55 #3067 Swanney, Jacob      09 Timberlane                6:13      13:02   45   
 56 #2109 Barker, Christophe  09 Burlington                6:13      13:03   46   
 57 #2121 Padgett, Charlie    09 Burlington                6:13      13:03   47   
 58 #2405 Lyden, Patrick      09 Greely                    6:13      13:03        
 59 #2874 Estes, Mike         09 Pinkerton                 6:14      13:04   48   
 60 #2349 Bedell, Christian   09 Fryeburg                  6:14      13:06        
 61 #2207 Richards, Tanner    09 Coe-Brown                 6:15      13:07   49   
 62 #2658 Amabiile, Leo       09 Massabesic                6:15      13:08   50   
 63 #2199 Groves, River       09 Coe-Brown                 6:16      13:09   51   
 64 #2444 Mackall, Henry      09 Hanover                   6:17      13:10   52   
 65 #2437 Cole, Stefan        09 Hanover                   6:17      13:11   53   
 66 #2085 Ciotti, Robert      09 Bow                       6:18      13:13   54   
 67 #2178 Feeney, Ben         09 Chariho                   6:18      13:14   55   
 68 #2024 Sharma, Agrim       09 Bedford                   6:19      13:16   56   
 69 #2122 Silberman, Alexand  09 Burlington                6:20      13:17   57   
 70 #3189 Noah, Peltz         09 York                      6:20      13:18   58   
 71 #2670 Landry, Matthew     09 Massabesic                6:21      13:19   59   
 72 #2977 Gibbons, Nate       09 Souhegan                  6:21      13:20   60   
 73 #2970 Sequin, Billy       11 Souhegan                  6:22      13:21   61   
 74 #3158 O'Connor, David     09 Winnacunnet               6:22      13:22   62   
 75 #3028 Barry, John         09 St. Thomas Aquinas        6:23      13:23   63   
 76 #2971 Amrein, Jonathan    09 Souhegan                  6:23      13:24   64   
 77 #2316 Dudley, Caleb       09 Essex                     6:23      13:24   65   
 78 #2204 Pratt, Chris        09 Coe-Brown                 6:23      13:25   66   
 79 #2645 Gedvilas, Aiveras   09 Marthas Vineyard          6:24      13:25   67   
 80 #3000 MacDonald, Connor   09 South Burlington          6:24      13:26   68   
 81 #2644 Gaines, Daniel      09 Marthas Vineyard          6:24      13:26   69   
 82 #2312 Cameron, Scott      09 Essex                     6:24      13:26   70   
 83 #2824 Gibson, Reed        09 Oyster River              6:24      13:27        
 84 #2200 Jardon, Tristan     09 Coe-Brown                 6:25      13:28   71   
 85 #2889 White, Garrett      09 Pinkerton                 6:25      13:28   72   
 86 #2988 Rothoff, Ethan      09 Souhegan                  6:26      13:31   73   
 87 #1980 Infantino, Joey     09 Alvirne                   6:26      13:31   74   
 88 #2123 Stanisec, Dani      09 Burlington                6:27      13:33   75   
 89 #2565 Pinelle, Nathan     09 Londonderry               6:28      13:34   76   
 90 #3246 Fontaine, Jason     09 Oakmont                   6:28      13:35   77   
 91 #2578 Leonard, Jacob      09 Manchester Central        6:28      13:35        
 92 #2569 Walberg, Riley      09 Londonderry               6:29      13:35   78   
 93 #2247 Wilson, Luke        09 Con-Val                   6:29      13:36        
 94 #2091 Neff, Samuel        09 Bow                       6:29      13:37   79   
 95 #2551 Wright, Demitri     09 Lebanon                   6:30      13:38        
 96 #3163 Roberts, Tyler      09 Winnacunnet               6:30      13:39   80   
 97 #2982 Manlogon, Kyle      09 Souhegan                  6:30      13:39   81   
 98 #2334 Foley, Ryan         09 Exeter                    6:31      13:40        
 99 #2942 williams, samuel    09 Prout School              6:31      13:40   82   
100 #3185 Henry, McCaddin     09 York                      6:31      13:40   83   
101 #3062 Nichols, Alexander  09 Timberlane                6:31      13:41   84   
102 #3048 Yoder, Aidan        09 St. Thomas Aquinas        6:32      13:42   85   
103 #2236 Whitcomb, Sam       09 Concord                   6:32      13:42        
104 #3184 Alex, Lumia         09 York                      6:32      13:43   86   
105 #2732 Eells, Paul         09 Mt. Mansfield             6:32      13:43   87   
106 #1982 Lavoie, Mitchell    09 Alvirne                   6:33      13:44   88   
107 #2017 Lewandowski, Barry  09 Bedford                   6:33      13:44   89   
108 #2311 Cameron, Craig      09 Essex                     6:33      13:45   90   
109 #2040 Purdy, Jackson      09 Bellows Falls             6:33      13:45   91   
110 #2426 Ocallahan, Lucas    09 Guilford                  6:33      13:46   92   
111 #2659 Cloutier, Adam      09 Massabesic                6:34      13:46   93   
112 #3186 Hunter, Watson      09 York                      6:34      13:46   94   
113 #2135 Douris, Teddy       09 Campbell                  6:34      13:46   95   
114 #3135 Chin, Eric          09 Windham                   6:34      13:47        
115 #3136 Draper, Thomas      09 Windham                   6:35      13:48        
116 #3162 Rademacher, Jack    09 Winnacunnet               6:36      13:50   96   
117 #2677 Sawyer, Maxwell     09 Massabesic                6:37      13:52   97   
118 #3187 Jack, Grimes        09 York                      6:37      13:53   98   
119 #2186 McArdle, Max        09 Chariho                   6:37      13:53   99   
120 #2923 conway, jack        09 Prout School              6:38      13:54  100   
121 #2509 Benson, Hayden      09 Hopkinton                 6:38      13:55  101   
122 #2595 Nault, Matt         09 Manchester Memorial       6:38      13:56        
123 #2641 Chaves, Mitchell    09 Marthas Vineyard          6:40      13:59  102   
124 #3205 Trainor, James      09 Merrimack                 6:40      14:00        
125 #2138 Jeffrey, Brendan    09 Campbell                  6:41      14:01  103   
126 #2471 DeLong, Joel        09 Hollis/Brookline          6:41      14:01  104   
127 #2148 Scopelites, Jakob   09 Campbell                  6:41      14:02  105   
128 #2903 Philbrick, Parker   09 Portsmouth                6:42      14:03  106   
129 #2748 Adair, Evan         09 Nashua North              6:42      14:03        
130 #2675 Nichols, Thurston   09 Massabesic                6:42      14:03  107   
131 #3140 Frey, Kevin         09 Windham                   6:42      14:04        
132 #2324 Shearer, Jamie      09 Essex                     6:42      14:04  108   
133 #2894 Durkin, Jack        09 Portsmouth                6:42      14:05  109   
134 #2774 Hagen, Michael      09 Nashua South              6:43      14:07        
135 #2941 wessman, evan       09 Prout School              6:44      14:07  110   
136 #1979 Garceau, Bradley    09 Alvirne                   6:44      14:08  111   
137 #3108 Hall, Andrew         8 Tyngsborough              6:44      14:08  112   
138 #2584 Britton, Nick       09 Manchester Memorial       6:45      14:09        
139 #3053 Desmond, Liam       09 Timberlane                6:45      14:09  113   
140 #2434 Stern, Josh         09 Guilford                  6:45      14:10  114   
141 #2345 Shaw, Brian         09 Exeter                    6:46      14:12        
142 #2150 Tremblay, Jacob     09 Campbell                  6:46      14:12  115   
143 #2269 Leclerc, Nick       09 Derryfield                6:47      14:15        
144 #2906 Reed, Thomas        09 Portsmouth                6:48      14:16  116   
145 #2470 Corsetti, Nathan    09 Hollis/Brookline          6:48      14:16  117   
146 #2784 Schoolkraft, Joshu  09 Nashua South              6:48      14:17        
147 #2095 Tanner, Henry       09 Bow                       6:49      14:18  118   
148 #2811 Kostelnik, Jack     09 North Yarmou              6:49      14:18        
149 #3059 McCartney, Nichola  09 Timberlane                6:50      14:20  119   
150 #3239 Boudreau, Kevin     09 Oakmont                   6:50      14:21  120   
151 #2760 Jiang, Tyler        09 Nashua North              6:51      14:22        
152 #3112 Nelson, Jacob        8 Tyngsborough              6:51      14:22  121   
153 #2800 Kennedy, Connor     09 North Middlesex           6:51      14:23        
154 #3121 Wolf, Jared         09 Tyngsborough              6:51      14:23  122   
155 #3164 Schrempf, Zachary   09 Winnacunnet               6:52      14:24  123   
156 #2019 Nyamwange, Frankli  09 Bedford                   6:52      14:25  124   
157 #2636 Aliberti, Aidan     09 Marthas Vineyard          6:52      14:26  125   
158 #2469 Roberts, Michael    09 Hinsdale                  6:53      14:26        
159 #2234 Sooper, Gavin       09 Concord                   6:53      14:27        
160 #2517 Murdough, Kayl      09 Hopkinton                 6:53      14:27  126   
161 #2033 Houle, Michael      09 Bellows Falls             6:53      14:27  127   
162 #2523 Spalding, Joe       09 Hopkinton                 6:54      14:28  128   
163 #2431 Sessions, Sam       09 Guilford                  6:54      14:29  129   
164 #2767 Powell, Jackson     09 Nashua North              6:55      14:31        
165 #2177 Edwards, Nick       09 Chariho                   6:57      14:36  130   
166 #3166 Archibald, Connor      Winnisquam                6:58      14:36        
167 #2815 Malcom, Jake        09 North Yarmou              6:58      14:37        
168 #2025 Shirwin, Philip     09 Bedford                   6:58      14:38  131   
169 #2897 Gormley, Michael    09 Portsmouth                6:58      14:38  132   
170 #2022 Rainey, Anthony     09 Bedford                   6:58      14:38  133   
171 #2525 Tucker, Dan         09 Hopkinton                 6:59      14:39  134   
172 #2557 Keeley, Conner      09 Londonderry               6:59      14:39  135   
173 #1993 Gajda, Gabriel      09 Amherst-Pelham            7:00      14:41  136   
174 #2396 Bonnevie, Sam       09 Greely                    7:00      14:41        
175 #2190 Shimkus, Nate       09 Chariho                   7:01      14:43  137   
176 #3092 Mackey, Patrick     09 Trinity                   7:02      14:45        
177 #3070 Ward, Alex          09 Timberlane                7:02      14:47  138   
178 #2938 scola, bobby        09 Prout School              7:03      14:48  139   
179 #2822 Casello, Cameron    09 Oyster River              7:03      14:48        
180 #2059 Tardiff, Noah       09 Bishop Guertin            7:03      14:48        
181 #2516 Lewis, Matt         09 Hopkinton                 7:04      14:51  140   
182 #2946 Carpinone, Robbie   09 Salem                     7:05      14:52        
183 #3242 Chase, Owen         09 Oakmont                   7:06      14:54  141   
184 #1970 Aldana, Chris       09 Alvirne                   7:06      14:54  142   
185 #2746 Villeneuve, Andrew  09 Mt. Mansfield             7:09      15:00  143   
186 #2035 Joy, Cameron        09 Bellows Falls             7:09      15:01  144   
187 #2673 Libby, Hunter       09 Massabesic                7:10      15:02  145   
188 #2729 Carter, Jonathan    09 Mt. Mansfield             7:10      15:03  146   
189 #2331 Connor, Cole        09 Exeter                    7:10      15:03        
190 #2614 Cochran, Logan      09 Marlborough               7:11      15:04        
191 #3036 Funk, JD            09 St. Thomas Aquinas        7:12      15:06  147   
192 #2452 Ryan-O'Flaherty, L  09 Hanover                   7:12      15:07  148   
193 #3169 LaChappelle, Bryso     Winnisquam                7:12      15:08        
194 #3188 Justin, Park        09 York                      7:13      15:10  149   
195 #2439 He, John            09 Hanover                   7:14      15:10  150   
196 #3171 Mann, Tyler         09 Winnisquam                7:14      15:11        
197 #2230 Noordergraaf, Dani  09 Concord                   7:14      15:11        
198 #2416 Davidson, Finn      09 Guilford                  7:14      15:12  151   
199 #2242 Hoiriis, Ryan       09 Con-Val                   7:15      15:12        
200 #2202 Mihelich, Isaac     09 Coe-Brown                 7:15      15:13  152   
201 #3248 Johnson, Noah       09 Oakmont                   7:16      15:14  153   
202 #2363 Swayze, Ethan       09 Fryeburg                  7:16      15:16        
203 #1996 Juras, Hunter       09 Amherst-Pelham            7:18      15:19  154   
204 #1992 Floquet, Charlie    09 Amherst-Pelham            7:18      15:20  155   
205 #3106 Eastwood, James      8 Tyngsborough              7:19      15:22  156   
206 #2453 Sorenson, Martin    09 Hanover                   7:20      15:23  157   
207 #2653 Nadelstein, Ben     09 Marthas Vineyard          7:20      15:23  158   
208 #2100 Whelan, Riley       09 Bow                       7:21      15:25  159   
209 #2904 Raynolds, Travis    09 Portsmouth                7:22      15:27  160   
210 #2054 Micali, David       09 Bishop Guertin            7:22      15:27        
211 #2037 Metcalfe, Jacob     09 Bellows Falls             7:22      15:29  161   
212 #2848 Kaberle, Kyle       09 Pelham                    7:23      15:30        
213 #2270 Li, Victor          09 Derryfield                7:25      15:34        
214 #2494 Barbour, Travis     09 Hope                      7:26      15:35        
215 #1988 Thorstkette, Vinni  09 Alvirne                   7:27      15:37  162   
216 #2036 Kane, Daniel        09 Bellows Falls             7:30      15:44  163   
217 #2137 Hood, Michael       09 Campbell                  7:32      15:48  164   
218 #2473 Gagnon, Davis       09 Hollis/Brookline          7:35      15:54  165   
219 #2421 Hodgkinson, Eathan  09 Guilford                  7:35      15:55  166   
220 #2478 Jacob, Jeremiah     09 Hollis/Brookline          7:36      15:57  167   
221 #3120 Wennerstum, Jacob    8 Tyngsborough              7:37      16:00  168   
222 #2838 Beauchesne, Andrew  09 Pelham                    7:37      16:00        
223 #2089 Jukoski, Zachary    09 Bow                       7:40      16:05  169   
224 #2843 Campbell, William   09 Pelham                    7:40      16:05        
225 #2383 Osborne, Kyler      09 Goffstown                 7:41      16:08  170   
226 #2669 Killer, Trystin     09 Massabesic                7:43      16:12  171   
227 #3045 Teague, Matthew     09 St. Thomas Aquinas        7:46      16:17  172   
228 #2827 Hookway, Adam       09 Oyster River              7:47      16:21        
229 #2475 Hamblett, Kyle      09 Hollis/Brookline          7:49      16:24  173   
230 #2016 Juliano, Eric       09 Bedford                   7:49      16:25  174   
231 #2378 Gilchrist, Sean     09 Goffstown                 7:55      16:38  175   
232 #3146 Acuna-Stevenson, H  09 Winnacunnet               7:57      16:41  176   
233 #2342 Merritt, Sam        09 Exeter                    8:01      16:49        
234 #2739 LeClair, Jake       09 Mt. Mansfield             8:03      16:53  177   
235 #2496 Caprio, Brendan     09 Hope                      8:10      17:09        
236 #2929 fisher, noah        09 Prout School              8:14      17:17  178   
237 #1998 Kaye, Ian           09 Amherst-Pelham            8:14      17:18  179   
238 #3255 Tang, James         09 Manchester Central        8:15      17:19        
239 #2374 Aldenberg, Hunter   09 Goffstown                 8:17      17:23  180   
240 #2947 Chan, Patrick       09 Salem                     8:18      17:25        
241 #2515 Kerbyson, Noah      09 Hopkinton                 8:23      17:36  181   
242 #2643 Dawson, Jesse       09 Marthas Vineyard          8:25      17:40  182   
243 #2602 Avard, Sam          09 Manchester West           8:28      17:46        
244 #3111 Moulton, Tyler       8 Tyngsborough              8:40      18:11  183   
245 #2239 Beymer, Zachary     09 Con-Val                   8:40      18:11        
246 #3109 Harper, Michael     09 Tyngsborough              8:41      18:14  184   
247 #2082 Bator, Jackson      09 Bow                       8:44      18:21  185   
248 #3099 Shieppe, Aidan      09 Trinity                   8:49      18:30        
249 #3194 Baxter, Joey        09 Merrimack                 8:50      18:33        
250 #2094 Rich, Jack          09 Bow                       8:54      18:42  186   
251 #3030 Brown, Andrew       09 St. Thomas Aquinas        9:04      19:02  187   
252 #2817 McLennan, Jake      09 North Yarmou              9:07      19:08        
253 #3179 Krawczyk, Alden     09 Woodstock                 9:15      19:26        
254 #2844 Ferullo, Brenton    09 Pelham                    9:20      19:35        
255 #3085 Boyd, Paul          09 Trinity                   9:32      20:00        
256 #2131 Braccio, Robert     09 Campbell                  9:34      20:04  188   
257 #2006 Toro-Rodriguez, Al  09 Amherst-Pelham            9:42      20:22  189   
258 #2689 Perron, Dade        09 Merrimack Valley         12:04      25:20        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Bishop Hendricken            93    5   11   22   24   31   34   39           
      Total Time:  1:01:24.00                                                     
         Average:    12:16.80                                                     
   2 South Burlington            105   10   16   18   29   32   68                
      Total Time:  1:01:53.00                                                     
         Average:    12:22.60                                                     
   3 Pinkerton                   118    7    8   15   40   48   72                
      Total Time:  1:02:02.00                                                     
         Average:    12:24.40                                                     
   4 Coe-Brown                   189    4   19   49   51   66   71  152           
      Total Time:  1:03:46.00                                                     
         Average:    12:45.20                                                     
   5 Essex                       243    6   12   65   70   90  108                
      Total Time:  1:04:37.00                                                     
         Average:    12:55.40                                                     
   6 Burlington                  248   23   46   47   57   75                     
      Total Time:  1:05:27.00                                                     
         Average:    13:05.40                                                     
   7 Souhegan                    261   35   41   60   61   64   73   81           
      Total Time:  1:05:46.00                                                     
         Average:    13:09.20                                                     
   8 Oakmont                     269   17   27   28   77  120  141  153           
      Total Time:  1:05:28.00                                                     
         Average:    13:05.60                                                     
   9 Timberlane                  288   13   33   45   84  113  119  138           
      Total Time:  1:05:49.00                                                     
         Average:    13:09.80                                                     
  10 Londonderry                 310    1   20   76   78  135                     
      Total Time:  1:05:24.00                                                     
         Average:    13:04.80                                                     
  11 York                        347   26   58   83   86   94   98  149           
      Total Time:  1:07:03.00                                                     
         Average:    13:24.60                                                     
  12 Chariho                     351   30   37   55   99  130  137                
      Total Time:  1:07:11.00                                                     
         Average:    13:26.20                                                     
  13 Marthas Vineyard            366    3   67   69  102  125  158  182           
      Total Time:  1:06:57.00                                                     
         Average:    13:23.40                                                     
  14 Massabesic                  406   50   59   93   97  107  145  171           
      Total Time:  1:08:08.00                                                     
         Average:    13:37.60                                                     
  15 Hanover                     412    9   52   53  148  150  157                
      Total Time:  1:08:34.00                                                     
         Average:    13:42.80                                                     
  16 Goffstown                   415    2   25   43  170  175  180                
      Total Time:  1:09:51.00                                                     
         Average:    13:58.20                                                     
  17 Mt. Mansfield               426   14   36   87  143  146  177                
      Total Time:  1:08:46.00                                                     
         Average:    13:45.20                                                     
  18 Alvirne                     436   21   74   88  111  142  162                
      Total Time:  1:08:45.00                                                     
         Average:    13:45.00                                                     
  19 Prout School                469   38   82  100  110  139  178                
      Total Time:  1:09:18.00                                                     
         Average:    13:51.60                                                     
  20 Guilford                    530   44   92  114  129  151  166                
      Total Time:  1:10:38.00                                                     
         Average:    14:07.60                                                     
  21 Bedford                     533   56   89  124  131  133  174                
      Total Time:  1:10:41.00                                                     
         Average:    14:08.20                                                     
  22 Winnacunnet                 537   62   80   96  123  176                     
      Total Time:  1:11:56.00                                                     
         Average:    14:23.20                                                     
  23 Bow                         579   54   79  118  159  169  185  186           
      Total Time:  1:12:38.00                                                     
         Average:    14:31.60                                                     
  24 Campbell                    582   95  103  105  115  164  188                
      Total Time:  1:11:49.00                                                     
         Average:    14:21.80                                                     
  25 Hollis/Brookline            595   42  104  117  165  167  173                
      Total Time:  1:13:05.00                                                     
         Average:    14:37.00                                                     
  26 Portsmouth                  623  106  109  116  132  160                     
      Total Time:  1:12:29.00                                                     
         Average:    14:29.80                                                     
  27 Hopkinton                   629  101  126  128  134  140  181                
      Total Time:  1:12:20.00                                                     
         Average:    14:28.00                                                     
  28 St. Thomas Aquinas          654   63   85  147  172  187                     
      Total Time:  1:17:30.00                                                     
         Average:    15:30.00                                                     
  29 Tyngsborough                679  112  121  122  156  168  183  184           
      Total Time:  1:14:15.00                                                     
         Average:    14:51.00                                                     
  30 Bellows Falls               686   91  127  144  161  163                     
      Total Time:  1:14:26.00                                                     
         Average:    14:53.20                                                     
  31 Amherst-Pelham              813  136  154  155  179  189                     
      Total Time:  1:23:00.00                                                     
         Average:    16:36.00