Lee, NH
DeMeritt Hill Farm
10/23/2020
Race #1
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Dover | 25 | 1-2-5-8-9(10)(11) | 1:51:15 | 22:15 |
2 | Oyster River | 39 | 3-4-7-12-13(14)(15) | 1:53:11 | 22:39 |
3 | Newmarket | 76 | 6-16-17-18-19 | 2:10:10 | 26:02 |
Athlete | Yr. | # | Team | Score | Net | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | SMITH, Ashlyn | JR | 5 | Dover | 1 | 21:39.47 | 6:57.8 | 4:19.9 |
2 | MCINTYRE, Isabel | FR | 4 | Dover | 2 | 21:40.16 | 6:58.1 | 4:20.0 |
3 | BROWN, Tessa | FR | 27 | Oyster River | 3 | 21:40.83 | 6:58.3 | 4:20.2 |
4 | YODER, Marlee | SR | 30 | Oyster River | 4 | 21:57.65 | 7:03.7 | 4:23.5 |
5 | BORTZ, Alyson | FR | 2 | Dover | 5 | 22:00.77 | 7:04.7 | 4:24.2 |
6 | PENTONY, Isabel | JR | 25 | Newmarket | 6 | 22:24.05 | 7:12.2 | 4:28.8 |
7 | CARTY, Erin | FR | 28 | Oyster River | 7 | 22:32.19 | 7:14.8 | 4:30.4 |
8 | ALEXANDER, Evangeline | FR | 1 | Dover | 8 | 22:52.09 | 7:21.2 | 4:34.4 |
9 | JOLY, Sara | SR | 12 | Dover | 9 | 23:02.18 | 7:24.4 | 4:36.4 |
10 | BREEN, Katrina | SR | 11 | Dover | 10 | 23:11.90 | 7:27.6 | 4:38.4 |
11 | HALEY, Brianna | JR | 3 | Dover | 11 | 23:18.61 | 7:29.7 | 4:39.7 |
12 | HALL, Emma | SR | 9 | Oyster River | 12 | 23:28.32 | 7:32.8 | 4:41.7 |
13 | COPPOLA, Gianna | JR | 7 | Oyster River | 13 | 23:31.51 | 7:33.9 | 4:42.3 |
14 | DEANE, Abby | SO | 8 | Oyster River | 14 | 23:33.24 | 7:34.4 | 4:42.6 |
15 | BANAFATO, Talia | FR | 6 | Oyster River | 15 | 23:56.22 | 7:41.8 | 4:47.2 |
16 | STASKO, Ella | SR | 10 | Oyster River | -- | 23:56.89 | 7:42.0 | 4:47.4 |
17 | ANDERSON, Carly | SR | 36 | Oyster River | -- | 24:25.65 | 7:51.3 | 4:53.1 |
18 | SHEEDY, Jillian | SO | 13 | Dover | -- | 24:29.74 | 7:52.6 | 4:53.9 |
19 | STONE, Samantha | SR | 14 | Dover | -- | 24:52.69 | 8:00.0 | 4:58.5 |
20 | GIACOMONI, Isabella | SO | 24 | Newmarket | 16 | 25:25.35 | 8:10.5 | 5:05.1 |
21 | BLANCHETTE, Gracie | SO | 20 | Dover | -- | 25:26.93 | 8:11.0 | 5:05.4 |
22 | JEONG, Hannah | SR | 15 | Oyster River | -- | 25:28.20 | 8:11.4 | 5:05.6 |
23 | KESLAR, Grace | SO | 29 | Oyster River | -- | 25:36.35 | 8:14.0 | 5:07.3 |
24 | TOYE, Addison | FR | 18 | Oyster River | -- | 26:07.26 | 8:23.9 | 5:13.5 |
25 | EDGERLY, Hannah | JR | 22 | Newmarket | 17 | 26:26.82 | 8:30.2 | 5:17.4 |
26 | ZHANG, Kelly | SO | 19 | Oyster River | -- | 26:40.73 | 8:34.7 | 5:20.1 |
27 | FILLION, Brianna | SR | 23 | Newmarket | 18 | 27:14.58 | 8:45.6 | 5:26.9 |
28 | MALONE, Porter | JR | 33 | Newmarket | 19 | 28:38.50 | 9:12.6 | 5:43.7 |
29 | FAIRBAIRN, Erin | SR | 21 | Dover | -- | 28:41.39 | 9:13.5 | 5:44.3 |
30 | STASKO, Hazel | FR | 17 | Oyster River | -- | 29:01.52 | 9:20.0 | 5:48.3 |
31 | MUESSIG, Hannah | JR | 16 | Oyster River | -- | 29:43.36 | 9:33.4 | 5:56.7 |
MANSFIELD, Sadie | SO | 34 | Newmarket | -- | DNS | --- | --- | |
BERGLUND, Addie | JR | 26 | Oyster River | -- | DNF | --- | --- | |
FERMON, Holly | SO | 31 | Newmarket | -- | DNS | --- | --- | |
MOSHER, Cassandra | JR | 35 | Newmarket | -- | DNS | --- | --- | |
FIDYK, Mia | JR | 32 | Newmarket | -- | DNS | --- | --- |
Race #2
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Oyster River | 22 | 2-3-4-6-7(8)(9) | 1:35:44 | 19:09 |
2 | Dover | 39 | 1-5-10-11-12(13)(14) | 1:38:35 | 19:43 |
Athlete | Yr. | # | Team | Score | Net | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | SHEEDY, Tyler | JR | 45 | Dover | 1 | 17:42.32 | 5:41.6 | 3:32.5 |
2 | BROWN, Rowan | SR | 47 | Oyster River | 2 | 18:45.46 | 6:01.9 | 3:45.1 |
3 | SWIESZ, Keane | SO | 50 | Oyster River | 3 | 18:54.22 | 6:04.7 | 3:46.8 |
4 | BESSETTE, Ethan | JR | 46 | Oyster River | 4 | 18:59.57 | 6:06.4 | 3:47.9 |
5 | PELLETIER, Zach | JR | 43 | Dover | 5 | 19:04.48 | 6:08.0 | 3:48.9 |
6 | EDDY, Michael | FR | 48 | Oyster River | 6 | 19:19.97 | 6:13.0 | 3:52.0 |
7 | GORSKI, Johnhenry | SO | 49 | Oyster River | 7 | 19:44.28 | 6:20.8 | 3:56.9 |
8 | JONES, Zachary | SR | 60 | Oyster River | 8 | 19:51.72 | 6:23.2 | 3:58.3 |
9 | FLEISCHER, Theo | SO | 57 | Oyster River | 9 | 20:08.05 | 6:28.4 | 4:01.6 |
10 | SEARS, Ben | SO | 44 | Dover | 10 | 20:19.22 | 6:32.0 | 4:03.8 |
11 | CICCOTELLI, Dominic | SR | 41 | Dover | 11 | 20:28.68 | 6:35.1 | 4:05.7 |
12 | DIMARIA, Donovan | SR | 42 | Dover | 12 | 20:59.35 | 6:44.9 | 4:11.9 |
13 | LABRANCHE, Jaron | 8 | 65 | Newmarket | -- | 21:08.12 | 6:47.8 | 4:13.6 |
14 | CARRICO, William | SO | 56 | Oyster River | -- | 21:08.81 | 6:48.0 | 4:13.8 |
15 | FIORENZA, Ethan | FR | 52 | Dover | 13 | 21:26.76 | 6:53.7 | 4:17.4 |
16 | WOODALL, Olaf | FR | 63 | Oyster River | -- | 21:38.35 | 6:57.5 | 4:19.7 |
17 | GUO, Frank | JR | 59 | Oyster River | -- | 21:43.84 | 6:59.2 | 4:20.8 |
18 | BESSETTE, Micah | FR | 61 | Oyster River | -- | 21:55.28 | 7:02.9 | 4:23.1 |
19 | HARNEY, Finnegan | JR | 62 | Oyster River | -- | 22:04.03 | 7:05.7 | 4:24.8 |
20 | FORTIER, Baris | FR | 64 | Newmarket | -- | 22:36.64 | 7:16.2 | 4:31.3 |
21 | TWOMBLY, Morgan | SR | 55 | Dover | 14 | 22:42.19 | 7:18.0 | 4:32.4 |
22 | BLANCHETTE, Noah | SO | 51 | Dover | -- | 22:45.83 | 7:19.2 | 4:33.2 |
23 | SOWERS, Kai | FR | 71 | Oyster River | -- | 24:07.78 | 7:45.5 | 4:49.6 |
24 | ZHE, Tyler | JR | 67 | Newmarket | -- | 24:50.30 | 7:59.2 | 4:58.1 |
25 | HORNE, Wyatt | SO | 69 | Oyster River | -- | 25:09.11 | 8:05.2 | 5:01.8 |
26 | MOSHER, Zach | SR | 66 | Newmarket | -- | 26:12.68 | 8:25.7 | 5:14.5 |
27 | HANNON, Joey | FR | 68 | Oyster River | -- | 27:05.50 | 8:42.7 | 5:25.1 |
28 | MEREDITH, Liam | FR | 70 | Oyster River | -- | 34:08.31 | 10:58.6 | 6:49.7 |
GOODINE, Tam | SO | 58 | Oyster River | -- | DNS | --- | --- | |
KHALSA, Kaiden | SO | 54 | Dover | -- | DNS | --- | --- | |
GOODELL, Harrison | FR | 53 | Dover | -- | DNS | --- | --- |