Hudson, NH
Alvirne High School
10/22/2021
Meet Director:
Karen Bonney
Meet Referee:
Robert Gidari
Timing:
Lancer Timing
Race #1
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bishop Guertin | 23 | 1-2-4-7-9(11)(14) | 1:29:24 | 17:53 | 1:00.5 |
2 | Nashua South | 56 | 6-10-12-13-15(20)(22) | 1:32:24 | 18:29 | 0:36.2 |
3 | Pinkerton | 97 | 3-5-8-34-47(63)(73) | 1:34:00 | 18:48 | 2:42.1 |
4 | Winnacunnet | 118 | 17-21-25-27-28(30)(31) | 1:36:22 | 19:17 | 0:30.6 |
5 | Londonderry | 131 | 18-19-29-32-33(35)(46) | 1:36:43 | 19:21 | 0:47.9 |
6 | Bedford | 161 | 16-26-38-39-42(54)(58) | 1:38:37 | 19:44 | 1:22.9 |
7 | Salem | 228 | 36-40-48-49-55(77)(86) | 1:41:24 | 20:17 | 0:39.8 |
8 | Alvirne | 256 | 23-24-68-69-72(90)(91) | 1:42:17 | 20:28 | 1:54.1 |
9 | Merrimack | 280 | 50-51-52-62-65(78)(79) | 1:43:13 | 20:39 | 0:30.3 |
10 | Nashua North | 292 | 44-56-59-66-67(81)(88) | 1:43:38 | 20:44 | 0:52.6 |
11 | Portsmouth | 294 | 43-53-57-70-71(75)(76) | 1:43:48 | 20:46 | 1:01.4 |
12 | Timberlane | 312 | 41-45-61-80-85(87)(89) | 1:46:14 | 21:15 | 2:32.1 |
13 | Manchester Central | 317 | 37-60-64-74-82(83)(84) | 1:45:50 | 21:10 | 2:36.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FISCHER, Carson | FR | 44 | Bishop Guertin | 1 | 17:20.75 | --- | 5:34.6 | 3:28.2 |
2 | GIRATA, Alex | SR | 46 | Bishop Guertin | 2 | 17:26.23 | 5.48 | 5:36.4 | 3:29.2 |
3 | MICHAUD, Cooper | SR | 152 | Pinkerton | 3 | 17:34.75 | 14.00 | 5:39.1 | 3:31.0 |
4 | O'NEILL, Tom | SR | 53 | Bishop Guertin | 4 | 17:58.85 | 38.10 | 5:46.9 | 3:35.8 |
5 | DAIGLE, Noah | FR | 149 | Pinkerton | 5 | 18:00.72 | 39.97 | 5:47.5 | 3:36.1 |
6 | PATRONICK, Cameron | FR | 138 | Nashua South | 6 | 18:07.72 | 46.97 | 5:49.7 | 3:37.5 |
7 | WARREN, Emerson | JR | 55 | Bishop Guertin | 7 | 18:16.43 | 55.68 | 5:52.5 | 3:39.3 |
8 | BOULANGER, Ryan | SO | 148 | Pinkerton | 8 | 18:19.93 | 59.18 | 5:53.7 | 3:40.0 |
9 | THOMPSON, William | JR | 54 | Bishop Guertin | 9 | 18:21.25 | 1:00.50 | 5:54.1 | 3:40.3 |
10 | THEODORE, Connor | JR | 144 | Nashua South | 10 | 18:24.69 | 1:03.94 | 5:55.2 | 3:40.9 |
11 | CHAPMAN, Liam | SR | 39 | Bishop Guertin | 11 | 18:31.87 | 1:11.12 | 5:57.5 | 3:42.4 |
12 | RZASA, Michael | SR | 141 | Nashua South | 12 | 18:32.54 | 1:11.79 | 5:57.7 | 3:42.5 |
13 | SOOD, Rishav | SO | 143 | Nashua South | 13 | 18:34.62 | 1:13.87 | 5:58.4 | 3:42.9 |
14 | MACK, Jason | SR | 51 | Bishop Guertin | 14 | 18:39.10 | 1:18.35 | 5:59.8 | 3:43.8 |
15 | ODOM, Alexander | SR | 135 | Nashua South | 15 | 18:43.83 | 1:23.08 | 6:01.4 | 3:44.8 |
16 | GRIEGO, Garret | JR | 48 | Bishop Guertin | -- | 18:46.84 | 1:26.09 | 6:02.3 | 3:45.4 |
17 | GOLDMAN, Noah | SR | 19 | Bedford | 16 | 18:48.43 | 1:27.68 | 6:02.8 | 3:45.7 |
18 | GERMAIN, Mattais | FR | 198 | Winnacunnet | 17 | 18:55.10 | 1:34.35 | 6:05.0 | 3:47.0 |
19 | GARRITY, Danny | SR | 61 | Londonderry | 18 | 18:55.21 | 1:34.46 | 6:05.0 | 3:47.0 |
20 | BOROVICKA, Cole | SR | 58 | Londonderry | 19 | 19:03.09 | 1:42.34 | 6:07.6 | 3:48.6 |
21 | ALLARD, Micah | FR | 118 | Nashua South | 20 | 19:08.51 | 1:47.76 | 6:09.3 | 3:49.7 |
22 | O'CONNOR, Fekadu | JR | 204 | Winnacunnet | 21 | 19:13.94 | 1:53.19 | 6:11.0 | 3:50.8 |
23 | HAWKINS, Spencer | SR | 126 | Nashua South | 22 | 19:18.09 | 1:57.34 | 6:12.4 | 3:51.6 |
24 | GRIEBEL, Derek | JR | 47 | Bishop Guertin | -- | 19:18.27 | 1:57.52 | 6:12.4 | 3:51.7 |
25 | DUNNING, Brent | FR | 4 | Alvirne | 23 | 19:21.28 | 2:00.53 | 6:13.4 | 3:52.3 |
26 | BUNKARTAS, Leo | JR | 2 | Alvirne | 24 | 19:22.40 | 2:01.65 | 6:13.8 | 3:52.5 |
27 | LEUVEN, Luke | JR | 201 | Winnacunnet | 25 | 19:22.82 | 2:02.07 | 6:13.9 | 3:52.6 |
28 | GOLDMAN, Avi | SR | 18 | Bedford | 26 | 19:23.44 | 2:02.69 | 6:14.1 | 3:52.7 |
29 | MARTIN-BIGGS, Andrew | FR | 202 | Winnacunnet | 27 | 19:23.83 | 2:03.08 | 6:14.2 | 3:52.8 |
30 | KUMAR, Ayush | JR | 129 | Nashua South | -- | 19:25.47 | 2:04.72 | 6:14.7 | 3:53.1 |
31 | RONNER-BLAND, Max | SO | 206 | Winnacunnet | 28 | 19:25.65 | 2:04.90 | 6:14.8 | 3:53.1 |
32 | TUREK, Mason | FR | 68 | Londonderry | 29 | 19:27.40 | 2:06.65 | 6:15.4 | 3:53.5 |
33 | GERMAIN, Merrick | FR | 199 | Winnacunnet | 30 | 19:28.53 | 2:07.78 | 6:15.7 | 3:53.7 |
34 | DOMINGOS, Nathan | JR | 195 | Winnacunnet | 31 | 19:29.12 | 2:08.37 | 6:15.9 | 3:53.8 |
35 | FIER, Logen | SO | 123 | Nashua South | -- | 19:29.45 | 2:08.70 | 6:16.0 | 3:53.9 |
36 | SMITH, Jack | FR | 65 | Londonderry | 32 | 19:33.40 | 2:12.65 | 6:17.3 | 3:54.7 |
37 | MAYNARD, Jack | JR | 52 | Bishop Guertin | -- | 19:39.20 | 2:18.45 | 6:19.2 | 3:55.8 |
38 | CLEGG, Ryan | FR | 60 | Londonderry | 33 | 19:43.04 | 2:22.29 | 6:20.4 | 3:56.6 |
39 | SANTOMASSIMO, Cody | SO | 153 | Pinkerton | 34 | 19:46.98 | 2:26.23 | 6:21.7 | 3:57.4 |
40 | VACCARO, Alexander | FR | 69 | Londonderry | 35 | 19:51.49 | 2:30.74 | 6:23.1 | 3:58.3 |
41 | RAO, Karthik | JR | 140 | Nashua South | -- | 19:54.64 | 2:33.89 | 6:24.1 | 3:58.9 |
42 | CASEY, Jack | SR | 38 | Bishop Guertin | -- | 19:57.04 | 2:36.29 | 6:24.9 | 3:59.4 |
43 | GRIMES, Jacob | JR | 178 | Salem | 36 | 19:57.82 | 2:37.07 | 6:25.2 | 3:59.6 |
44 | MCCUBREY, Grant | FR | 132 | Nashua South | -- | 19:59.63 | 2:38.88 | 6:25.7 | 3:59.9 |
45 | PENUMATSA, Vedanth | SO | 139 | Nashua South | -- | 20:01.18 | 2:40.43 | 6:26.2 | 4:00.2 |
46 | SHOWSTEAD, Zachary | FR | 82 | Manchester Central | 37 | 20:01.85 | 2:41.10 | 6:26.4 | 4:00.4 |
47 | DUVARNEY, Ryan | FR | 122 | Nashua South | -- | 20:02.95 | 2:42.20 | 6:26.8 | 4:00.6 |
48 | DODGE, Ryan | SR | 15 | Bedford | 38 | 20:05.62 | 2:44.87 | 6:27.7 | 4:01.1 |
49 | MURRAY, Ryan | SR | 27 | Bedford | 39 | 20:07.31 | 2:46.56 | 6:28.2 | 4:01.5 |
50 | SLADE, Jacob | FR | 180 | Salem | 40 | 20:07.46 | 2:46.71 | 6:28.3 | 4:01.5 |
51 | CARRUBBA, Mason | SO | 187 | Timberlane | 41 | 20:10.31 | 2:49.56 | 6:29.2 | 4:02.1 |
52 | ALDERTON, Berkley | SO | 10 | Bedford | 42 | 20:11.25 | 2:50.50 | 6:29.5 | 4:02.3 |
53 | FITZPATRICK, Oliver | FR | 160 | Portsmouth | 43 | 20:11.36 | 2:50.61 | 6:29.5 | 4:02.3 |
54 | SEWHUK-THOMAS, Kai | FR | 115 | Nashua North | 44 | 20:11.68 | 2:50.93 | 6:29.6 | 4:02.3 |
55 | CONTE, Matthew | SO | 188 | Timberlane | 45 | 20:11.77 | 2:51.02 | 6:29.6 | 4:02.4 |
56 | MASSAHOS, Griffin | FR | 64 | Londonderry | 46 | 20:12.00 | 2:51.25 | 6:29.7 | 4:02.4 |
57 | MCDONALD, Logan | SO | 151 | Pinkerton | 47 | 20:16.80 | 2:56.05 | 6:31.3 | 4:03.4 |
58 | ZEMAN, Noah | JR | 56 | Bishop Guertin | -- | 20:16.96 | 2:56.21 | 6:31.3 | 4:03.4 |
59 | GATES, Nathaniel | SO | 177 | Salem | 48 | 20:19.16 | 2:58.41 | 6:32.0 | 4:03.8 |
60 | BRITO, Edward | JR | 174 | Salem | 49 | 20:21.26 | 3:00.51 | 6:32.7 | 4:04.3 |
61 | SREENIVASAN, Kishan | SO | 105 | Merrimack | 50 | 20:26.79 | 3:06.04 | 6:34.5 | 4:05.4 |
62 | PENCINGER, Tyler | SR | 100 | Merrimack | 51 | 20:27.67 | 3:06.92 | 6:34.7 | 4:05.5 |
63 | CLARK, Brent | FR | 90 | Merrimack | 52 | 20:29.52 | 3:08.77 | 6:35.3 | 4:05.9 |
64 | CAPONE, Rocky | SO | 156 | Portsmouth | 53 | 20:31.58 | 3:10.83 | 6:36.0 | 4:06.3 |
65 | DUPREY, Quinlan | SO | 16 | Bedford | 54 | 20:31.85 | 3:11.10 | 6:36.1 | 4:06.4 |
66 | PETERSON, William | FR | 86 | Manchester Memorial | -- | 20:33.97 | 3:13.22 | 6:36.8 | 4:06.8 |
67 | MCMAHON, Eamonn | FR | 203 | Winnacunnet | -- | 20:35.47 | 3:14.72 | 6:37.3 | 4:07.1 |
68 | HOGAN, Allen | SO | 128 | Nashua South | -- | 20:36.65 | 3:15.90 | 6:37.6 | 4:07.3 |
69 | TOSCANO, John | JR | 183 | Salem | 55 | 20:37.55 | 3:16.80 | 6:37.9 | 4:07.5 |
70 | MCINTOSH, Edgar | SO | 111 | Nashua North | 56 | 20:39.65 | 3:18.90 | 6:38.6 | 4:07.9 |
71 | GIROUARD, Benjamin | FR | 125 | Nashua South | -- | 20:39.67 | 3:18.92 | 6:38.6 | 4:07.9 |
72 | CHASSE, Logan | FR | 158 | Portsmouth | 57 | 20:40.16 | 3:19.41 | 6:38.8 | 4:08.0 |
73 | HOWELL, William | FR | 50 | Bishop Guertin | -- | 20:40.75 | 3:20.00 | 6:39.0 | 4:08.2 |
74 | BEKKERING, Seth | SR | 11 | Bedford | 58 | 20:41.83 | 3:21.08 | 6:39.3 | 4:08.4 |
75 | DESJARDINS , Jack | FR | 106 | Nashua North | 59 | 20:42.79 | 3:22.04 | 6:39.6 | 4:08.6 |
76 | HERNANDEZ, Joseph | SR | 79 | Manchester Central | 60 | 20:43.33 | 3:22.58 | 6:39.8 | 4:08.7 |
77 | MATHSON, Joshua | FR | 131 | Nashua South | -- | 20:44.26 | 3:23.51 | 6:40.1 | 4:08.9 |
78 | ROULEAU, Armand | SR | 32 | Bedford | -- | 20:46.21 | 3:25.46 | 6:40.7 | 4:09.2 |
79 | KATSOULIS, Nicholas | SO | 190 | Timberlane | 61 | 20:49.79 | 3:29.04 | 6:41.9 | 4:10.0 |
80 | KOSS, Aidan | FR | 95 | Merrimack | 62 | 20:51.43 | 3:30.68 | 6:42.4 | 4:10.3 |
81 | ALIZIO, Nicolas | FR | 147 | Pinkerton | 63 | 20:51.62 | 3:30.87 | 6:42.5 | 4:10.3 |
82 | HEDQUIST, Isaiah | JR | 127 | Nashua South | -- | 20:53.25 | 3:32.50 | 6:43.0 | 4:10.7 |
83 | COYMAN, Jacob | JR | 194 | Winnacunnet | -- | 20:53.40 | 3:32.65 | 6:43.0 | 4:10.7 |
84 | WALL, Murphy | SO | 209 | Winnacunnet | -- | 20:54.23 | 3:33.48 | 6:43.3 | 4:10.8 |
85 | FLYNN, Owen | FR | 78 | Manchester Central | 64 | 20:55.52 | 3:34.77 | 6:43.7 | 4:11.1 |
86 | WESTFALL, Gavin | JR | 210 | Winnacunnet | -- | 20:55.91 | 3:35.16 | 6:43.8 | 4:11.2 |
87 | RICHARD, Ryan | SR | 102 | Merrimack | 65 | 20:57.00 | 3:36.25 | 6:44.2 | 4:11.4 |
88 | GLEASON, Brady | SR | 110 | Nashua North | 66 | 20:59.55 | 3:38.80 | 6:45.0 | 4:11.9 |
89 | DEWANE, Joseph | SR | 42 | Bishop Guertin | -- | 21:04.16 | 3:43.41 | 6:46.5 | 4:12.8 |
90 | SOTO, Michael | FR | 116 | Nashua North | 67 | 21:04.21 | 3:43.46 | 6:46.5 | 4:12.8 |
91 | WANNAMAKER, Ryder | FR | 9 | Alvirne | 68 | 21:06.06 | 3:45.31 | 6:47.1 | 4:13.2 |
92 | GRIFFIN, Asher | FR | 49 | Bishop Guertin | -- | 21:07.06 | 3:46.31 | 6:47.4 | 4:13.4 |
93 | PEMBERTON, Matthew | JR | 30 | Bedford | -- | 21:10.07 | 3:49.32 | 6:48.4 | 4:14.0 |
94 | ABDULLA, Jonathan | FR | 1 | Alvirne | 69 | 21:11.14 | 3:50.39 | 6:48.7 | 4:14.2 |
95 | PETERS, Nolan | FR | 169 | Portsmouth | 70 | 21:11.43 | 3:50.68 | 6:48.8 | 4:14.3 |
96 | PATIL, Vedant | FR | 137 | Nashua South | -- | 21:11.57 | 3:50.82 | 6:48.9 | 4:14.3 |
97 | FLETCHER, Nate | SR | 161 | Portsmouth | 71 | 21:12.73 | 3:51.98 | 6:49.2 | 4:14.5 |
98 | KARR, Luke | JR | 24 | Bedford | -- | 21:13.76 | 3:53.01 | 6:49.6 | 4:14.8 |
99 | SCHULTZ, Ethan | FR | 8 | Alvirne | 72 | 21:15.37 | 3:54.62 | 6:50.1 | 4:15.1 |
100 | SWEENEY, Brogan | SO | 34 | Bedford | -- | 21:15.84 | 3:55.09 | 6:50.2 | 4:15.2 |
101 | GARIMELLA, Mihir | FR | 124 | Nashua South | -- | 21:16.38 | 3:55.63 | 6:50.4 | 4:15.3 |
102 | HOANG, Michael | SR | 23 | Bedford | -- | 21:18.56 | 3:57.81 | 6:51.1 | 4:15.7 |
103 | ALIZIO, Jack | JR | 146 | Pinkerton | 73 | 21:23.93 | 4:03.18 | 6:52.8 | 4:16.8 |
104 | CRAWFORD-ENG, George | JR | 40 | Bishop Guertin | -- | 21:27.91 | 4:07.16 | 6:54.1 | 4:17.6 |
105 | BRYDE, Caiden | SO | 75 | Manchester Central | 74 | 21:31.01 | 4:10.26 | 6:55.1 | 4:18.2 |
106 | GRAVES, Aidan | SR | 20 | Bedford | -- | 21:36.62 | 4:15.87 | 6:56.9 | 4:19.3 |
107 | STEICHEN, Ethan | FR | 33 | Bedford | -- | 21:40.16 | 4:19.41 | 6:58.1 | 4:20.0 |
108 | RANALI, Nico | FR | 170 | Portsmouth | 75 | 21:40.79 | 4:20.04 | 6:58.3 | 4:20.2 |
109 | CARRIGAN, Wilder | FR | 157 | Portsmouth | 76 | 21:41.50 | 4:20.75 | 6:58.5 | 4:20.3 |
110 | BROOKS, Jack | FR | 84 | Manchester Memorial | -- | 21:45.42 | 4:24.67 | 6:59.7 | 4:21.1 |
111 | JOHNSON, James | FR | 163 | Portsmouth | -- | 21:48.93 | 4:28.18 | 7:00.9 | 4:21.8 |
112 | GANNON, Jackson | FR | 176 | Salem | 77 | 21:49.30 | 4:28.55 | 7:01.0 | 4:21.9 |
113 | GIGLIOTTI, Michael | SR | 45 | Bishop Guertin | -- | 21:50.38 | 4:29.63 | 7:01.3 | 4:22.1 |
114 | SCHMITT, Carter | SR | 172 | Portsmouth | -- | 21:51.50 | 4:30.75 | 7:01.7 | 4:22.3 |
115 | MENEZES, Michael | SO | 133 | Nashua South | -- | 21:51.62 | 4:30.87 | 7:01.7 | 4:22.3 |
116 | ANNUZIATA, Santiago | JR | 37 | Bishop Guertin | -- | 21:54.23 | 4:33.48 | 7:02.6 | 4:22.8 |
117 | FABBRI, Bryce | FR | 197 | Winnacunnet | -- | 21:56.24 | 4:35.49 | 7:03.2 | 4:23.2 |
118 | STANSFIELD, Samuel | FR | 66 | Londonderry | -- | 21:58.00 | 4:37.25 | 7:03.8 | 4:23.6 |
119 | LEMAI, Julian | JR | 200 | Winnacunnet | -- | 21:58.82 | 4:38.07 | 7:04.1 | 4:23.8 |
120 | LABRECQUE, Alexander | JR | 63 | Londonderry | -- | 22:00.43 | 4:39.68 | 7:04.6 | 4:24.1 |
121 | ROY, Andrew | FR | 207 | Winnacunnet | -- | 22:03.91 | 4:43.16 | 7:05.7 | 4:24.8 |
122 | JUVVADI, Ansh | SR | 94 | Merrimack | 78 | 22:07.57 | 4:46.82 | 7:06.9 | 4:25.5 |
123 | NGUYEN, Jackson | SR | 99 | Merrimack | 79 | 22:09.38 | 4:48.63 | 7:07.5 | 4:25.9 |
124 | GENEST, Mark | SO | 189 | Timberlane | 80 | 22:19.32 | 4:58.57 | 7:10.6 | 4:27.9 |
125 | YU, Fanhao | SO | 145 | Nashua South | -- | 22:21.20 | 5:00.45 | 7:11.3 | 4:28.2 |
126 | REBIDUE, Russell | JR | 101 | Merrimack | -- | 22:27.27 | 5:06.52 | 7:13.2 | 4:29.5 |
127 | FARRINGTON, Aaron | FR | 109 | Nashua North | 81 | 22:37.21 | 5:16.46 | 7:16.4 | 4:31.4 |
128 | SAJEEV, Narayan | SO | 142 | Nashua South | -- | 22:37.71 | 5:16.96 | 7:16.6 | 4:31.5 |
129 | COWETTE, Samuel | FR | 14 | Bedford | -- | 22:38.15 | 5:17.40 | 7:16.7 | 4:31.6 |
130 | ALLEN, Myles | FR | 72 | Manchester Central | 82 | 22:38.27 | 5:17.52 | 7:16.7 | 4:31.7 |
131 | KEENE, Sutherland | SO | 80 | Manchester Central | 83 | 22:38.91 | 5:18.16 | 7:16.9 | 4:31.8 |
132 | DUPRE, Nathan | SR | 77 | Manchester Central | 84 | 22:40.63 | 5:19.88 | 7:17.5 | 4:32.1 |
133 | ANDRADE, Jacob | SO | 185 | Timberlane | 85 | 22:42.32 | 5:21.57 | 7:18.0 | 4:32.5 |
134 | PHILBRICK, Jackson | FR | 87 | Manchester Memorial | -- | 22:42.50 | 5:21.75 | 7:18.1 | 4:32.5 |
135 | LAROCHE, Bryce | FR | 97 | Merrimack | -- | 22:44.22 | 5:23.47 | 7:18.7 | 4:32.8 |
136 | BUCKLEY, William | SO | 59 | Londonderry | -- | 22:45.69 | 5:24.94 | 7:19.1 | 4:33.1 |
137 | SPENCE, Evan | FR | 181 | Salem | 86 | 22:47.95 | 5:27.20 | 7:19.9 | 4:33.6 |
138 | BERARDINANGELO, Jacob | FR | 186 | Timberlane | 87 | 22:53.86 | 5:33.11 | 7:21.8 | 4:34.8 |
139 | ALEXANDER, William | JR | 89 | Merrimack | -- | 22:53.93 | 5:33.18 | 7:21.8 | 4:34.8 |
140 | KOSTAR, Matthew | JR | 96 | Merrimack | -- | 22:54.15 | 5:33.40 | 7:21.8 | 4:34.8 |
141 | ANGADI, Kishan | JR | 119 | Nashua South | -- | 22:54.38 | 5:33.63 | 7:21.9 | 4:34.9 |
142 | DILLAVOU, Jason | JR | 121 | Nashua South | -- | 23:00.85 | 5:40.10 | 7:24.0 | 4:36.2 |
143 | ROGERS, Armani | JR | 113 | Nashua North | 88 | 23:01.19 | 5:40.44 | 7:24.1 | 4:36.2 |
144 | TURNER, Noah | FR | 83 | Manchester Central | -- | 23:08.16 | 5:47.41 | 7:26.4 | 4:37.6 |
145 | SCHMITT, Sawyer | SO | 173 | Portsmouth | -- | 23:10.33 | 5:49.58 | 7:27.1 | 4:38.1 |
146 | ACERRA, Alexander | FR | 184 | Timberlane | 89 | 23:14.91 | 5:54.16 | 7:28.5 | 4:39.0 |
147 | MCNEIL, Liam | SR | 6 | Alvirne | 90 | 23:17.61 | 5:56.86 | 7:29.4 | 4:39.5 |
148 | HINSLEY, Quinn | SR | 22 | Bedford | -- | 23:22.20 | 6:01.45 | 7:30.9 | 4:40.4 |
149 | BORNE, Sam | SR | 154 | Portsmouth | -- | 23:33.55 | 6:12.80 | 7:34.5 | 4:42.7 |
150 | TRENT, Samuel | SO | 35 | Bedford | -- | 23:34.94 | 6:14.19 | 7:35.0 | 4:43.0 |
151 | PETE, Owen | FR | 31 | Bedford | -- | 23:35.68 | 6:14.93 | 7:35.2 | 4:43.1 |
152 | PARKER, Aaron | FR | 29 | Bedford | -- | 23:40.29 | 6:19.54 | 7:36.7 | 4:44.1 |
153 | LOONEY, James | FR | 25 | Bedford | -- | 23:42.34 | 6:21.59 | 7:37.3 | 4:44.5 |
154 | BOYD, Colby | FR | 13 | Bedford | -- | 23:42.37 | 6:21.62 | 7:37.4 | 4:44.5 |
155 | ANDERSON, Cyril | SR | 73 | Manchester Central | -- | 24:07.76 | 6:47.01 | 7:45.5 | 4:49.6 |
156 | DUGMORE, Liam | JR | 57 | Dover | -- | 24:09.16 | 6:48.41 | 7:46.0 | 4:49.8 |
157 | GANGWER, Jaden | SR | 17 | Bedford | -- | 24:18.81 | 6:58.06 | 7:49.1 | 4:51.8 |
158 | CHOUINARD, Kenneth | FR | 175 | Salem | -- | 24:19.83 | 6:59.08 | 7:49.4 | 4:52.0 |
159 | WALLACE, Payton | SR | 36 | Bedford | -- | 24:23.66 | 7:02.91 | 7:50.6 | 4:52.7 |
160 | SMITH, Daniel | FR | 193 | Timberlane | -- | 24:24.03 | 7:03.28 | 7:50.7 | 4:52.8 |
161 | KLENNER, Emilio | FR | 165 | Portsmouth | -- | 24:28.37 | 7:07.62 | 7:52.1 | 4:53.7 |
162 | MERRILL, Tyler | SO | 192 | Timberlane | -- | 24:41.50 | 7:20.75 | 7:56.4 | 4:56.3 |
163 | CUSHING, Brady | FR | 3 | Alvirne | 91 | 24:42.58 | 7:21.83 | 7:56.7 | 4:56.5 |
164 | HEALY, John | JR | 21 | Bedford | -- | 24:48.15 | 7:27.40 | 7:58.5 | 4:57.6 |
165 | DOYLE, Gavin | FR | 43 | Bishop Guertin | -- | 24:48.75 | 7:28.00 | 7:58.7 | 4:57.8 |
166 | NGUYEN, Van Aiden | FR | 28 | Bedford | -- | 24:54.62 | 7:33.87 | 8:00.6 | 4:58.9 |
167 | PLANTE, Jacob | FR | 7 | Alvirne | -- | 24:55.49 | 7:34.74 | 8:00.9 | 4:59.1 |
168 | BLAIR, Matthew | SR | 74 | Manchester Central | -- | 25:11.29 | 7:50.54 | 8:05.9 | 5:02.3 |
169 | CURRIER, Nicholas | JR | 41 | Bishop Guertin | -- | 25:11.37 | 7:50.62 | 8:06.0 | 5:02.3 |
170 | JOHNSON, Tate | FR | 164 | Portsmouth | -- | 25:16.14 | 7:55.39 | 8:07.5 | 5:03.2 |
171 | LAVALLEE, Gavin | FR | 85 | Manchester Memorial | -- | 26:48.80 | 9:28.05 | 8:37.3 | 5:21.8 |
172 | GEORGE, Ajith | SR | 93 | Merrimack | -- | 28:04.12 | 10:43.37 | 9:01.5 | 5:36.8 |
173 | MARTINEZ, Javier | FR | 191 | Timberlane | -- | 28:06.47 | 10:45.72 | 9:02.3 | 5:37.3 |
174 | GEORGE, Ajay | SR | 92 | Merrimack | -- | 28:06.97 | 10:46.22 | 9:02.4 | 5:37.4 |
175 | MORIN, Michael | JR | 98 | Merrimack | -- | 28:07.01 | 10:46.26 | 9:02.4 | 5:37.4 |
176 | EPSTEIN, Samuel | SR | 91 | Merrimack | -- | 28:07.11 | 10:46.36 | 9:02.5 | 5:37.4 |
177 | ROMERO , Arturo | SO | 114 | Nashua North | -- | 30:53.59 | 13:32.84 | 9:56.0 | 6:10.7 |
178 | DURAIARASU, Kaven | FR | 108 | Nashua North | -- | 31:44.05 | 14:23.30 | 10:12.2 | 6:20.8 |
179 | ABDI, Asad | FR | 70 | Manchester Central | -- | 34:38.91 | 17:18.16 | 11:08.5 | 6:55.8 |
180 | ST.HILAIRE, Connor | FR | 182 | Salem | -- | 34:52.92 | 17:32.17 | 11:13.0 | 6:58.6 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Winnacunnet | 44 | 2-5-7-14-16(24)(27) | 1:53:17 | 22:40 | 1:12.8 |
2 | Bedford | 58 | 3-9-12-15-19(26)(30) | 1:54:44 | 22:57 | 1:14.7 |
3 | Manchester Memorial | 107 | 13-17-20-21-36(60)(65) | 1:58:24 | 23:41 | 2:08.0 |
4 | Manchester Central | 137 | 22-23-28-29-35(74) | 2:00:23 | 24:05 | 1:06.0 |
5 | Portsmouth | 145 | 1-25-37-39-43(44)(51) | 2:01:47 | 24:22 | 3:45.1 |
6 | Keene | 151 | 4-6-34-46-61 | 2:03:11 | 24:39 | 5:55.9 |
7 | Nashua South | 153 | 8-11-33-49-52(54)(64) | 2:03:03 | 24:37 | 3:28.9 |
8 | Londonderry | 164 | 10-31-32-38-53(62)(63) | 2:03:53 | 24:47 | 3:47.1 |
9 | Bishop Guertin | 189 | 18-40-41-42-48(56)(58) | 2:05:31 | 25:07 | 2:31.9 |
10 | Alvirne | 267 | 45-47-50-59-66(67)(71) | 2:14:03 | 26:49 | 3:29.1 |
11 | Merrimack | 319 | 55-57-68-69-70(72)(73) | 2:24:03 | 28:49 | 3:35.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | COSGROVE, Sophia | FR | 329 | Portsmouth | 1 | 21:45.44 | --- | 6:59.8 | 4:21.1 |
2 | BURNESS, Ava | SO | 351 | Winnacunnet | 2 | 21:54.70 | 9.26 | 7:02.7 | 4:22.9 |
3 | SANTIAGO, Sydney | SR | 242 | Bedford | 3 | 22:10.66 | 25.22 | 7:07.9 | 4:26.1 |
4 | SHEEDY, Jillian | JR | 266 | Dover | -- | 22:13.45 | 28.01 | 7:08.8 | 4:26.7 |
5 | FRINK, Gillian | FR | 268 | Keene | 4 | 22:14.69 | 29.25 | 7:09.2 | 4:26.9 |
6 | MELITA, Brooke | JR | 358 | Winnacunnet | 5 | 22:17.71 | 32.27 | 7:10.1 | 4:27.5 |
7 | HILLS, Alexis | FR | 270 | Keene | 6 | 22:21.76 | 36.32 | 7:11.4 | 4:28.4 |
8 | SEXTON, Sydney | FR | 325 | Pinkerton | -- | 22:41.22 | 55.78 | 7:17.7 | 4:32.2 |
9 | NARDONE, Clara | SO | 360 | Winnacunnet | 7 | 22:50.33 | 1:04.89 | 7:20.6 | 4:34.1 |
10 | DUCHARME , Brielle | SR | 314 | Nashua South | 8 | 22:56.93 | 1:11.49 | 7:22.7 | 4:35.4 |
11 | GOUCHER, Ela | JR | 227 | Bedford | 9 | 22:58.99 | 1:13.55 | 7:23.4 | 4:35.8 |
12 | COURTEMANCHE, Kyra | FR | 277 | Londonderry | 10 | 22:59.63 | 1:14.19 | 7:23.6 | 4:35.9 |
