Gilford, NH
Gunstock Mountain Resort
Gilford High School
9/1/2022
Meet Director:
Kathy Aldridge
Meet Referee:
Timing:
Lancer Timing
Race #1
MEN • 5 Kilometers (3.11 Miles)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GANDINI, Patrick | SR | 107 | Gilford | -- | 16:41.91 | --- | 5:22.2 | 3:20.4 |
2 | TEETER, Jonas | JR | 165 | Portsmouth Christian | -- | 17:43.22 | 1:01.31 | 5:41.9 | 3:32.6 |
3 | DANIELS, Ben | JR | 118 | Hopkinton | -- | 18:33.77 | 1:51.86 | 5:58.1 | 3:42.8 |
4 | CURRIER, Gunner | SO | 146 | Mascoma Valley | -- | 18:46.10 | 2:04.19 | 6:02.1 | 3:45.2 |
5 | FOSTER, Evan | JR | 154 | Newfound Regional | -- | 19:19.97 | 2:38.06 | 6:13.0 | 3:52.0 |
6 | BUFFINGTON, Jack | SR | 144 | Mascoma Valley | -- | 19:34.61 | 2:52.70 | 6:17.7 | 3:54.9 |
7 | CLARNER, Matt | JR | 117 | Hopkinton | -- | 19:40.76 | 2:58.85 | 6:19.7 | 3:56.2 |
8 | HIRD, Ronan | JR | 123 | Inter-Lakes | -- | 20:04.55 | 3:22.64 | 6:27.3 | 4:00.9 |
9 | BONDAZ, Aidan | JR | 102 | Gilford | -- | 20:16.23 | 3:34.32 | 6:31.1 | 4:03.2 |
10 | LAPLUME, Benjamin | SR | 158 | Newfound Regional | -- | 20:20.44 | 3:38.53 | 6:32.4 | 4:04.1 |
11 | HUCKINS, Jeffrey | SR | 156 | Newfound Regional | -- | 20:21.07 | 3:39.16 | 6:32.6 | 4:04.2 |
12 | FOREST, Carter | JR | 105 | Gilford | -- | 20:39.22 | 3:57.31 | 6:38.5 | 4:07.8 |
13 | DIVERS, Wyatt | FR | 84 | Belmont | -- | 20:47.61 | 4:05.70 | 6:41.2 | 4:09.5 |
14 | O'ROURKE, Liam | JR | 120 | Hopkinton | -- | 21:02.39 | 4:20.48 | 6:45.9 | 4:12.5 |
15 | CARRUTH, Reuben | SR | 151 | Newfound Regional | -- | 21:08.70 | 4:26.79 | 6:47.9 | 4:13.7 |
16 | O'HALLORAN, Luke | SR | 163 | Portsmouth Christian | -- | 21:46.28 | 5:04.37 | 7:00.0 | 4:21.3 |
17 | LITTLEFIELD, Kian | SO | 161 | Portsmouth Christian | -- | 21:52.28 | 5:10.37 | 7:02.0 | 4:22.5 |
18 | STURGIS, Ivan | JR | 164 | Portsmouth Christian | -- | 21:53.79 | 5:11.88 | 7:02.4 | 4:22.8 |
19 | HODGE, Dan | JR | 124 | Inter-Lakes | -- | 21:59.62 | 5:17.71 | 7:04.3 | 4:23.9 |
20 | BOWMAN, Max | JR | 92 | Berlin | -- | 22:01.36 | 5:19.45 | 7:04.9 | 4:24.3 |
21 | TAATJES, Tristan | SR | 136 | Kingswood | -- | 22:01.58 | 5:19.67 | 7:04.9 | 4:24.3 |
22 | PALMATEER, Brody | JR | 98 | Bishop Brady | -- | 22:01.82 | 5:19.91 | 7:05.0 | 4:24.4 |
23 | MCKENNEY, Owen | SO | 162 | Portsmouth Christian | -- | 22:02.21 | 5:20.30 | 7:05.1 | 4:24.4 |
24 | TOWNSEND, Alden | JR | 112 | Gilford | -- | 22:06.17 | 5:24.26 | 7:06.4 | 4:25.2 |
25 | BADAU, Paul | JR | 95 | Bishop Brady | -- | 22:06.48 | 5:24.57 | 7:06.5 | 4:25.3 |
26 | NUDD-HOMEYER, Issac | SO | 126 | Inter-Lakes | -- | 22:09.15 | 5:27.24 | 7:07.4 | 4:25.8 |
27 | LEWIS, Baidyn | JR | 87 | Belmont | -- | 22:14.83 | 5:32.92 | 7:09.2 | 4:27.0 |
28 | TOWNSEND, Brayden | FR | 91 | Belmont | -- | 22:38.57 | 5:56.66 | 7:16.8 | 4:31.7 |
29 | MCKIM, Tanner | SR | 88 | Belmont | -- | 22:41.97 | 6:00.06 | 7:17.9 | 4:32.4 |
30 | DEFELICE, Stevie | SO | 147 | Mascoma Valley | -- | 22:44.05 | 6:02.14 | 7:18.6 | 4:32.8 |
31 | LIGNOS, PJ | FR | 160 | Portsmouth Christian | -- | 22:46.86 | 6:04.95 | 7:19.5 | 4:33.4 |
32 | MCCORMICK, Greg | SO | 176 | White Mountains | -- | 22:48.13 | 6:06.22 | 7:19.9 | 4:33.6 |
33 | HINTON, Logan | SR | 155 | Newfound Regional | -- | 22:48.57 | 6:06.66 | 7:20.1 | 4:33.7 |
34 | ALBANESE, Brody | SO | 143 | Mascoma Valley | -- | 22:55.38 | 6:13.47 | 7:22.2 | 4:35.1 |
35 | LECLERC, Zander | FR | 139 | Laconia | -- | 23:06.93 | 6:25.02 | 7:26.0 | 4:37.4 |
36 | OLKKOLA, Tyler | SR | 133 | Kingswood | -- | 23:13.37 | 6:31.46 | 7:28.0 | 4:38.7 |
37 | CAULEY, Anthony | JR | 116 | Hopkinton | -- | 23:17.14 | 6:35.23 | 7:29.2 | 4:39.4 |
38 | WATERMAN, Sebastian | JR | 179 | White Mountains | -- | 23:23.21 | 6:41.30 | 7:31.2 | 4:40.6 |
39 | CARPENTER, Mack | SO | 129 | Kingswood | -- | 23:26.66 | 6:44.75 | 7:32.3 | 4:41.3 |
40 | MARVEL, Gunnar | FR | 108 | Gilford | -- | 23:38.18 | 6:56.27 | 7:36.0 | 4:43.6 |
41 | CHAUDHARI, Calen | SO | 96 | Bishop Brady | -- | 23:48.15 | 7:06.24 | 7:39.2 | 4:45.6 |
42 | LYNCH, Ben | FR | 140 | Laconia | -- | 23:50.09 | 7:08.18 | 7:39.8 | 4:46.0 |
43 | YAP, Alan | JR | 101 | Bishop Brady | -- | 24:04.29 | 7:22.38 | 7:44.4 | 4:48.9 |
44 | DOKUS, Romeo | SR | 152 | Newfound Regional | -- | 24:11.91 | 7:30.00 | 7:46.8 | 4:50.4 |
45 | HOWRY, Jeremy | JR | 93 | Berlin | -- | 24:22.29 | 7:40.38 | 7:50.2 | 4:52.5 |
46 | WRIGHT, Dylan | JR | 115 | Gilford | -- | 24:26.66 | 7:44.75 | 7:51.6 | 4:53.3 |
47 | PUTNAM, Lee | FR | 100 | Bishop Brady | -- | 24:55.98 | 8:14.07 | 8:01.0 | 4:59.2 |
48 | PURSLEY, Ethan | JR | 171 | Prospect Mountain | -- | 24:57.44 | 8:15.53 | 8:01.5 | 4:59.5 |
49 | MAHEU, Trevor | SO | 148 | Mascoma Valley | -- | 25:11.64 | 8:29.73 | 8:06.1 | 5:02.3 |
50 | ROBERTS, Felix | FR | 134 | Kingswood | -- | 25:15.74 | 8:33.83 | 8:07.4 | 5:03.1 |
51 | DEMAIN, Nate | FR | 131 | Kingswood | -- | 25:16.58 | 8:34.67 | 8:07.6 | 5:03.3 |
52 | YOUNG, Harrison | FR | 181 | White Mountains | -- | 25:28.22 | 8:46.31 | 8:11.4 | 5:05.6 |
53 | STEELE, Grady | FR | 135 | Kingswood | -- | 25:29.04 | 8:47.13 | 8:11.7 | 5:05.8 |
54 | BRETON, Malcolm | FR | 103 | Gilford | -- | 25:32.84 | 8:50.93 | 8:12.9 | 5:06.6 |
55 | BRONSON, Thomas | FR | 127 | Kingswood | -- | 25:39.39 | 8:57.48 | 8:15.0 | 5:07.9 |
56 | ANAIR, Caleb | SO | 150 | Newfound Regional | -- | 25:45.72 | 9:03.81 | 8:17.0 | 5:09.1 |
57 | KRULL, Dylan | FR | 170 | Prospect Mountain | -- | 26:01.18 | 9:19.27 | 8:22.0 | 5:12.2 |
58 | PUTNAM, Jessie | SO | 99 | Bishop Brady | -- | 26:02.61 | 9:20.70 | 8:22.4 | 5:12.5 |
59 | CHRISTENSEN, Evan | JR | 81 | Belmont | -- | 26:03.54 | 9:21.63 | 8:22.7 | 5:12.7 |
60 | KROM, Xander | SO | 157 | Newfound Regional | -- | 26:10.39 | 9:28.48 | 8:24.9 | 5:14.1 |
61 | SCHLEB, Joseph | SR | 109 | Gilford | -- | 26:44.87 | 10:02.96 | 8:36.0 | 5:21.0 |
62 | WOOD, Parker | SO | 174 | Prospect Mountain | -- | 26:55.70 | 10:13.79 | 8:39.5 | 5:23.1 |
63 | KEENE, Sutherland | JR | 138 | Laconia | -- | 27:16.98 | 10:35.07 | 8:46.4 | 5:27.4 |
64 | KRANTZ, Jacob | JR | 132 | Kingswood | -- | 27:17.04 | 10:35.13 | 8:46.4 | 5:27.4 |
65 | WOLPIN, Benjamin | SO | 114 | Gilford | -- | 27:28.49 | 10:46.58 | 8:50.1 | 5:29.7 |
66 | HORANGIC, James | FR | 97 | Bishop Brady | -- | 27:30.30 | 10:48.39 | 8:50.6 | 5:30.1 |
67 | MYLES, Stinson | FR | 177 | White Mountains | -- | 27:30.86 | 10:48.95 | 8:50.8 | 5:30.2 |
68 | SNYDER, Garrett | FR | 94 | Berlin | -- | 27:55.04 | 11:13.13 | 8:58.6 | 5:35.0 |
69 | CURTAIN, Joseph | SO | 183 | Winnisquam | -- | 28:12.69 | 11:30.78 | 9:04.3 | 5:38.5 |
70 | ALLARD, Dylan | JR | 182 | Winnisquam | -- | 28:16.85 | 11:34.94 | 9:05.6 | 5:39.4 |
71 | BUTKA, Simon | SO | 128 | Kingswood | -- | 28:45.18 | 12:03.27 | 9:14.7 | 5:45.0 |
72 | KUCERA, Calvin | JR | 149 | Moultonborough | -- | 28:51.72 | 12:09.81 | 9:16.8 | 5:46.3 |
73 | BEAN , Giles | JR | 175 | White Mountains | -- | 28:52.72 | 12:10.81 | 9:17.1 | 5:46.5 |
74 | EDWARDS, Broderick | JR | 153 | Newfound Regional | -- | 29:32.75 | 12:50.84 | 9:30.0 | 5:54.5 |
75 | GIUNTA, Avery | FR | 168 | Prospect Mountain | -- | 29:32.77 | 12:50.86 | 9:30.0 | 5:54.6 |
76 | TOMBENG, Joel | SO | 166 | Portsmouth Christian | -- | 30:29.90 | 13:47.99 | 9:48.4 | 6:06.0 |
77 | DAIGNEAULT, Nicholas | JR | 82 | Belmont | -- | 30:38.38 | 13:56.47 | 9:51.1 | 6:07.7 |
78 | MAGRAUTH, Tucker | SO | 159 | Newfound Regional | -- | 31:31.23 | 14:49.32 | 10:08.1 | 6:18.2 |
79 | DEFOSSES, Alex | SO | 137 | Laconia | -- | 32:35.82 | 15:53.91 | 10:28.9 | 6:31.2 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Hopkinton | 23 | 2-3-5-6-7(8)(9) | 1:53:45 | 22:45 | 2:07.4 |
2 | Gilford | 74 | 4-12-17-20-21(24)(25) | 2:09:54 | 25:59 | 4:20.9 |
3 | Newfound Regional | 85 | 10-11-15-22-27(36) | 2:11:31 | 26:19 | 4:01.7 |
4 | Portsmouth Christian | 95 | 1-16-18-28-32(33) | 2:16:14 | 27:15 | 12:52.9 |
5 | Belmont | 107 | 13-14-19-30-31 | 2:19:41 | 27:57 | 6:20.8 |
6 | Prospect Mountain | 147 | 23-26-29-34-35 | 2:34:17 | 30:52 | 6:11.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MALONE, Brianna | SR | 59 | Portsmouth Christian | 1 | 20:11.63 | --- | 6:29.6 | 4:02.3 |
2 | MURDOUGH, Shaylee | SO | 32 | Hopkinton | 2 | 21:37.66 | 1:26.03 | 6:57.3 | 4:19.5 |
3 | BENNETT, Hannah | SR | 26 | Hopkinton | 3 | 21:38.42 | 1:26.79 | 6:57.5 | 4:19.7 |
4 | ECKHARDT, Georgia | SO | 18 | Gilford | 4 | 23:05.67 | 2:54.04 | 7:25.6 | 4:37.1 |
5 | TRAFTON, Elizabeth | JR | 36 | Hopkinton | 5 | 23:09.36 | 2:57.73 | 7:26.7 | 4:37.9 |
6 | LOCKE, Clara | SR | 31 | Hopkinton | 6 | 23:34.12 | 3:22.49 | 7:34.7 | 4:42.8 |
7 | WALSH, Amelia | SO | 37 | Hopkinton | 7 | 23:45.03 | 3:33.40 | 7:38.2 | 4:45.0 |
8 | BOVE, Reese | SO | 27 | Hopkinton | 8 | 24:26.54 | 4:14.91 | 7:51.6 | 4:53.3 |
9 | DAVIES, Audrey | SR | 30 | Hopkinton | 9 | 24:27.67 | 4:16.04 | 7:51.9 | 4:53.5 |
10 | IRVING , Ceili | FR | 53 | Newfound Regional | 10 | 24:31.94 | 4:20.31 | 7:53.3 | 4:54.4 |
11 | ALPERS, Addison | FR | 47 | Newfound Regional | 11 | 24:46.52 | 4:34.89 | 7:58.0 | 4:57.3 |
12 | TILLEY, Maria | FR | 25 | Gilford | 12 | 24:48.80 | 4:37.17 | 7:58.7 | 4:57.8 |
13 | ROTHE, Ava | SR | 34 | Hopkinton | -- | 24:55.28 | 4:43.65 | 8:00.8 | 4:59.1 |
14 | EDGREN, Alyssa | SR | 4 | Belmont | 13 | 25:14.21 | 5:02.58 | 8:06.9 | 5:02.8 |
15 | BURKHARDT, Kylie | SO | 45 | Moultonborough | -- | 25:28.41 | 5:16.78 | 8:11.4 | 5:05.7 |
16 | CLARNER, Elizabeth | SR | 28 | Hopkinton | -- | 25:33.91 | 5:22.28 | 8:13.2 | 5:06.8 |
17 | FORD, Isabella | FR | 74 | White Mountains | -- | 25:36.64 | 5:25.01 | 8:14.1 | 5:07.3 |
18 | EDGREN, Rebekah | SO | 5 | Belmont | 14 | 25:40.77 | 5:29.14 | 8:15.4 | 5:08.2 |
19 | ELLIOT, Grace | SO | 46 | Moultonborough | -- | 25:58.37 | 5:46.74 | 8:21.1 | 5:11.7 |
20 | CUTTING , Reece | FR | 49 | Newfound Regional | 15 | 26:08.71 | 5:57.08 | 8:24.4 | 5:13.7 |
21 | WEDGE, Mya | SR | 12 | Berlin | -- | 26:33.57 | 6:21.94 | 8:32.4 | 5:18.7 |
22 | TREMPE, Elena | SR | 44 | Mascoma Valley | -- | 26:33.64 | 6:22.01 | 8:32.4 | 5:18.7 |
23 | TREISS, Cora | SR | 11 | Berlin | -- | 26:40.51 | 6:28.88 | 8:34.6 | 5:20.1 |
24 | NICKERSON, Gabrielle | SO | 60 | Portsmouth Christian | 16 | 26:55.44 | 6:43.81 | 8:39.4 | 5:23.1 |
25 | O'BRIEN, Kaitlyn | SO | 23 | Gilford | 17 | 27:05.89 | 6:54.26 | 8:42.8 | 5:25.2 |
26 | HUTT, Caterina | FR | 58 | Portsmouth Christian | 18 | 27:13.55 | 7:01.92 | 8:45.3 | 5:26.7 |
27 | ROBINSON, Valerie | SO | 39 | Inter-Lakes | -- | 27:23.04 | 7:11.41 | 8:48.3 | 5:28.6 |
28 | TAKANTJAS, Adeline | SO | 7 | Belmont | 19 | 27:23.95 | 7:12.32 | 8:48.6 | 5:28.8 |
29 | HUGHES, Megan | JR | 19 | Gilford | 20 | 27:26.35 | 7:14.72 | 8:49.4 | 5:29.3 |
30 | BOOTH, Athena | FR | 15 | Gilford | 21 | 27:26.48 | 7:14.85 | 8:49.4 | 5:29.3 |
31 | DEUSO, Leah | SR | 50 | Newfound Regional | 22 | 27:30.16 | 7:18.53 | 8:50.6 | 5:30.0 |
32 | COLBURN, Emma | SO | 43 | Mascoma Valley | -- | 27:30.83 | 7:19.20 | 8:50.8 | 5:30.2 |
33 | NOBLE, Natalie | SR | 33 | Hopkinton | -- | 27:46.43 | 7:34.80 | 8:55.8 | 5:33.3 |
34 | DUBE , Katryna | JR | 73 | White Mountains | -- | 27:52.11 | 7:40.48 | 8:57.7 | 5:34.4 |
35 | SAHR, Avery | SO | 14 | Bishop Brady | -- | 27:58.72 | 7:47.09 | 8:59.8 | 5:35.7 |
36 | MCKINNEY, Ellizabeth | SO | 13 | Bishop Brady | -- | 28:01.03 | 7:49.40 | 9:00.5 | 5:36.2 |
37 | GOOD, Whitney | JR | 64 | Prospect Mountain | 23 | 28:07.02 | 7:55.39 | 9:02.4 | 5:37.4 |
38 | NOLET, Maelys | SR | 22 | Gilford | 24 | 28:15.90 | 8:04.27 | 9:05.3 | 5:39.2 |
39 | BURLOCK, Madeline | JR | 16 | Gilford | 25 | 28:21.58 | 8:09.95 | 9:07.1 | 5:40.3 |
40 | SIMPSON, Jillianne | SR | 72 | Prospect Mountain | 26 | 28:32.15 | 8:20.52 | 9:10.5 | 5:42.4 |
41 | HALLE, Josie | SO | 52 | Newfound Regional | 27 | 28:33.62 | 8:21.99 | 9:11.0 | 5:42.7 |
42 | WIBOWO, Bianca | FR | 61 | Portsmouth Christian | 28 | 28:48.56 | 8:36.93 | 9:15.8 | 5:45.7 |
43 | HARDING, Page | FR | 65 | Prospect Mountain | 29 | 29:00.48 | 8:48.85 | 9:19.6 | 5:48.1 |
44 | DANIELS, Annie | SO | 29 | Hopkinton | -- | 29:24.20 | 9:12.57 | 9:27.3 | 5:52.8 |
45 | FILEBROWN, Aspen | JR | 6 | Belmont | 30 | 29:46.77 | 9:35.14 | 9:34.5 | 5:57.4 |
46 | DEFRANCESCO, Emilie | JR | 2 | Belmont | 31 | 31:34.99 | 11:23.36 | 10:09.3 | 6:19.0 |
47 | OSMER, Abigail | FR | 76 | Winnisquam | -- | 32:28.69 | 12:17.06 | 10:26.6 | 6:29.7 |
48 | BRENNER, Annabella | FR | 56 | Portsmouth Christian | 32 | 33:04.44 | 12:52.81 | 10:38.1 | 6:36.9 |
49 | COATES, Mayne | FR | 57 | Portsmouth Christian | 33 | 33:05.49 | 12:53.86 | 10:38.4 | 6:37.1 |
50 | KANE, Chloe | SR | 66 | Prospect Mountain | 34 | 34:18.53 | 14:06.90 | 11:01.9 | 6:51.7 |
51 | MCCARTNEY, Eva | FR | 69 | Prospect Mountain | 35 | 34:18.54 | 14:06.91 | 11:01.9 | 6:51.7 |
52 | EDWARDS, Jordan | SO | 51 | Newfound Regional | 36 | 34:49.43 | 14:37.80 | 11:11.8 | 6:57.9 |
53 | ARCANE, Gracie | SO | 38 | Inter-Lakes | -- | 34:57.12 | 14:45.49 | 11:14.3 | 6:59.4 |
54 | WOOD, Audrey | FR | 41 | Kingswood | -- | 35:52.65 | 15:41.02 | 11:32.2 | 7:10.5 |
55 | PATRY, Danica | FR | 10 | Berlin | -- | 39:55.17 | 19:43.54 | 12:50.1 | 7:59.0 |