Nashua, NH
Mines Falls
Nashua North High School
9/17/2022
Meet Director:
Art Kobs / John Lysik
Meet Referee:
Timing:
Lancer Timing
Race #1
MS Girls 2-Mile "B"
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | TAYLOR, Sadie | 7 | 1068 | Merrimack Middle School | -- | 17:09.19 | --- | 8:34.6 | 5:19.6 |
2 | PROWKER, Kaelyn | 7 | 1036 | Elm St. Eagles | -- | 17:10.14 | .95 | 8:35.1 | 5:19.9 |
3 | TRUDEL, Marissa | 7 | 1042 | Elm St. Eagles | -- | 19:25.99 | 2:16.80 | 9:43.0 | 6:02.1 |
4 | COLSON, Mckenna | 6 | 1028 | Elm St. Eagles | -- | 19:29.48 | 2:20.29 | 9:44.7 | 6:03.2 |
5 | RUIZ, Iliana | 6 | 1008 | Acad. for Sci. & Des. (Nashua) | -- | 20:44.97 | 3:35.78 | 10:22.5 | 6:26.6 |
6 | CARTER, Elizabeth | 6 | 1003 | Acad. for Sci. & Des. (Nashua) | -- | 20:46.43 | 3:37.24 | 10:23.2 | 6:27.1 |
7 | MUCCI, Gianvanna | 6 | 1034 | Elm St. Eagles | -- | 21:08.08 | 3:58.89 | 10:34.0 | 6:33.8 |
8 | ALLEN, Liv | 5 | 1012 | Auburn Village School | -- | 21:09.43 | 4:00.24 | 10:34.7 | 6:34.2 |
9 | CHINNI, Emilia | 6 | 1027 | Elm St. Eagles | -- | 21:16.34 | 4:07.15 | 10:38.2 | 6:36.4 |
10 | ST.AUBIN, Aubree | 6 | 1039 | Elm St. Eagles | -- | 21:43.30 | 4:34.11 | 10:51.7 | 6:44.8 |
11 | HARNEDY, Brianna | 7 | 1047 | Fairgrounds Middle School | -- | 22:15.13 | 5:05.94 | 11:07.6 | 6:54.6 |
12 | BASHYAM, Divya | 6 | 1025 | Elm St. Eagles | -- | 22:19.06 | 5:09.87 | 11:09.5 | 6:55.9 |
13 | ALCARAZ, Sheyla | 6 | 1044 | Fairgrounds Middle School | -- | 23:35.02 | 6:25.83 | 11:47.5 | 7:19.4 |
14 | SOOD, Riya | 7 | 1009 | Acad. for Sci. & Des. (Nashua) | -- | 24:28.09 | 7:18.90 | 12:14.0 | 7:35.9 |
15 | SCHROLL, Kali | 7 | 1064 | Merrimack Middle School | -- | 25:03.93 | 7:54.74 | 12:32.0 | 7:47.1 |
16 | BASSETT, Cadence | 8 | 1055 | Merrimack Middle School | -- | 25:12.45 | 8:03.26 | 12:36.2 | 7:49.7 |
17 | SWISHER, Ava | 7 | 1067 | Merrimack Middle School | -- | 25:15.33 | 8:06.14 | 12:37.7 | 7:50.6 |
18 | BRANNON, Sadie | 7 | 1026 | Elm St. Eagles | -- | 25:44.03 | 8:34.84 | 12:52.0 | 7:59.5 |
19 | GOPINATH, Ganya | 8 | 1004 | Acad. for Sci. & Des. (Nashua) | -- | 25:54.48 | 8:45.29 | 12:57.2 | 8:02.8 |
20 | SIIK, Adalynn | 7 | 1066 | Merrimack Middle School | -- | 26:07.73 | 8:58.54 | 13:03.9 | 8:06.9 |
21 | MUNETON, Camila | 8 | 1050 | Fairgrounds Middle School | -- | 26:14.38 | 9:05.19 | 13:07.2 | 8:08.9 |
22 | ROY, Molly | 7 | 1063 | Merrimack Middle School | -- | 26:23.61 | 9:14.42 | 13:11.8 | 8:11.8 |
23 | CHAVARRIA-RIZZUTO, Ada | 5 | 1013 | Auburn Village School | -- | 27:07.04 | 9:57.85 | 13:33.5 | 8:25.3 |
24 | ROLFE, Addisyn | 6 | 1022 | Auburn Village School | -- | 27:31.74 | 10:22.55 | 13:45.9 | 8:33.0 |
25 | NOUEIRI, Hallie | 6 | 1051 | Fairgrounds Middle School | -- | 29:01.22 | 11:52.03 | 14:30.6 | 9:00.8 |
26 | JAMLA, Aarushey | 6 | 1005 | Acad. for Sci. & Des. (Nashua) | -- | 31:59.84 | 14:50.65 | 15:59.9 | 9:56.2 |
Race #2
MS Boys 2-Mile "B"
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | AHERN, Hunter | 6 | 1192 | Pennichuck Middle School | -- | 14:16.49 | --- | 7:08.2 | 4:26.0 |
2 | PLUMB, Colin | 7 | 1175 | Merrimack Middle School | -- | 14:48.89 | 32.40 | 7:24.4 | 4:36.1 |
3 | ADAMS, Ben | 8 | 1159 | Merrimack Middle School | -- | 15:16.65 | 1:00.16 | 7:38.3 | 4:44.7 |
4 | LANCASTER, Cole | 8 | 1168 | Merrimack Middle School | -- | 15:32.17 | 1:15.68 | 7:46.1 | 4:49.5 |
5 | COSTA, Roy | 7 | 1129 | Elm St. Eagles | -- | 15:46.43 | 1:29.94 | 7:53.2 | 4:53.9 |
6 | JONES, Ian | 6 | 1134 | Elm St. Eagles | -- | 15:57.82 | 1:41.33 | 7:58.9 | 4:57.5 |
7 | PINSON, Micha | 7 | 1115 | Auburn Village School | -- | 16:03.31 | 1:46.82 | 8:01.7 | 4:59.2 |
8 | ISABELLE, Aaron | 8 | 1133 | Elm St. Eagles | -- | 16:22.08 | 2:05.59 | 8:11.0 | 5:05.0 |
9 | MATHEWS, Cohen | 8 | 1138 | Elm St. Eagles | -- | 16:22.74 | 2:06.25 | 8:11.4 | 5:05.2 |
10 | PETERSON, Lincoln | 7 | 1174 | Merrimack Middle School | -- | 16:38.29 | 2:21.80 | 8:19.1 | 5:10.0 |
11 | FELO, Luke | 8 | 1167 | Merrimack Middle School | -- | 16:38.37 | 2:21.88 | 8:19.2 | 5:10.1 |
12 | ST.JEAN, Michael | 7 | 1177 | Merrimack Middle School | -- | 16:43.00 | 2:26.51 | 8:21.5 | 5:11.5 |
13 | HUDSON, Connor | 6 | 1151 | Fairgrounds Middle School | -- | 16:44.54 | 2:28.05 | 8:22.3 | 5:12.0 |
14 | LIPPMAN, Tavin | 8 | 1170 | Merrimack Middle School | -- | 17:05.59 | 2:49.10 | 8:32.8 | 5:18.5 |
15 | MANETTA, Brayden | 8 | 1137 | Elm St. Eagles | -- | 17:11.75 | 2:55.26 | 8:35.9 | 5:20.4 |
16 | WINEFIELD, Owen | 7 | 1179 | Merrimack Middle School | -- | 17:30.55 | 3:14.06 | 8:45.3 | 5:26.3 |
17 | KRISHNA, Siddharth | 7 | 1112 | Auburn Village School | -- | 17:40.27 | 3:23.78 | 8:50.1 | 5:29.3 |
18 | SARNIE, Calvin | 8 | 1102 | Acad. for Sci. & Des. (Nashua) | -- | 17:40.51 | 3:24.02 | 8:50.3 | 5:29.4 |
19 | VANGA, Sriram | 7 | 1103 | Acad. for Sci. & Des. (Nashua) | -- | 17:41.99 | 3:25.50 | 8:51.0 | 5:29.8 |
20 | SAVAGE, Jason | 8 | 1201 | Pennichuck Middle School | -- | 17:45.33 | 3:28.84 | 8:52.7 | 5:30.8 |
21 | TYBURSKI, Jack | 5 | 1120 | Auburn Village School | -- | 17:48.35 | 3:31.86 | 8:54.2 | 5:31.8 |
22 | WOODWARD, Sebastian | 8 | 1157 | Fairgrounds Middle School | -- | 17:59.01 | 3:42.52 | 8:59.5 | 5:35.1 |
23 | MAZIARZ, Braedon | 8 | 1139 | Elm St. Eagles | -- | 18:07.25 | 3:50.76 | 9:03.6 | 5:37.7 |
24 | RAJESH, Rishab | 7 | 1100 | Acad. for Sci. & Des. (Nashua) | -- | 18:17.22 | 4:00.73 | 9:08.6 | 5:40.8 |
25 | CAHOON, Connor | 6 | 1095 | Acad. for Sci. & Des. (Nashua) | -- | 18:34.32 | 4:17.83 | 9:17.2 | 5:46.1 |
26 | CICCHETTI, Gavin | 8 | 1126 | Elm St. Eagles | -- | 19:02.55 | 4:46.06 | 9:31.3 | 5:54.8 |
27 | WAGNER, Charlie | 6 | 1121 | Auburn Village School | -- | 19:12.34 | 4:55.85 | 9:36.2 | 5:57.9 |
28 | MOORE, TaVyon | 8 | 1197 | Pennichuck Middle School | -- | 19:27.62 | 5:11.13 | 9:43.8 | 6:02.6 |
29 | JAFRI, Asher | 6 | 1195 | Pennichuck Middle School | -- | 19:30.19 | 5:13.70 | 9:45.1 | 6:03.4 |
30 | FURTADO, Bruce | 6 | 1130 | Elm St. Eagles | -- | 19:58.20 | 5:41.71 | 9:59.1 | 6:12.1 |
31 | CARDOSO, Harper | 7 | 1125 | Elm St. Eagles | -- | 19:59.48 | 5:42.99 | 9:59.7 | 6:12.5 |
32 | COSTA, Gil | 7 | 1128 | Elm St. Eagles | -- | 20:11.99 | 5:55.50 | 10:06.0 | 6:16.4 |
33 | MOORE, Kash | 6 | 1140 | Elm St. Eagles | -- | 20:17.01 | 6:00.52 | 10:08.5 | 6:18.0 |
34 | FRIEDMAN, Nathan | 6 | 1150 | Fairgrounds Middle School | -- | 20:45.85 | 6:29.36 | 10:22.9 | 6:26.9 |
35 | DEVARNEY, Caeden | 5 | 1109 | Auburn Village School | -- | 21:02.73 | 6:46.24 | 10:31.4 | 6:32.2 |
36 | KHAN, Payton | 6 | 1153 | Fairgrounds Middle School | -- | 21:36.92 | 7:20.43 | 10:48.5 | 6:42.8 |
37 | PIERNAS, Michael | 7 | 1191 | Milford Middle School | -- | 22:46.48 | 8:29.99 | 11:23.2 | 7:04.4 |
38 | HALL, Ewan | 6 | 1194 | Pennichuck Middle School | -- | 23:55.25 | 9:38.76 | 11:57.6 | 7:25.7 |
39 | BEAUREGARD, Zack | 7 | 1161 | Merrimack Middle School | -- | 24:11.99 | 9:55.50 | 12:06.0 | 7:30.9 |
40 | DAIGNAULT, Caleb | 6 | 1148 | Fairgrounds Middle School | -- | 24:35.84 | 10:19.35 | 12:17.9 | 7:38.3 |
41 | ELDRIDGE, Noah | 5 | 1110 | Auburn Village School | -- | 24:40.06 | 10:23.57 | 12:20.0 | 7:39.6 |
42 | SAWYER, Thomas | 7 | 1143 | Elm St. Eagles | -- | 24:41.34 | 10:24.85 | 12:20.7 | 7:40.0 |
43 | DUCHARME, Ccayden | 7 | 1166 | Merrimack Middle School | -- | 24:55.97 | 10:39.48 | 12:28.0 | 7:44.6 |
44 | DAVIS, Abbott | 7 | 1165 | Merrimack Middle School | -- | 24:56.13 | 10:39.64 | 12:28.1 | 7:44.6 |
45 | LISA, Matthew | 8 | 1196 | Pennichuck Middle School | -- | 27:31.49 | 13:15.00 | 13:45.7 | 8:32.9 |
46 | SISSON, Lucas | 7 | 1145 | Elm St. Eagles | -- | 27:59.45 | 13:42.96 | 13:59.7 | 8:41.6 |
47 | WILLIAMS, Odin | 6 | 1202 | Pennichuck Middle School | -- | 32:05.48 | 17:48.99 | 16:02.7 | 9:58.0 |
Race #3
MS Girls 2-Mile "A"
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Elm St. Eagles | 37 | 4-5-6-10-12(13)(22) | 1:17:23 | 15:29 | 1:49.7 |
2 | Auburn Village School | 49 | 1-7-8-16-17(26)(27) | 1:19:40 | 15:56 | 5:06.3 |
3 | Milford Middle School | 83 | 2-9-15-28-29(31)(32) | 1:24:37 | 16:56 | 6:17.3 |
4 | Merrimack Middle School | 88 | 11-14-19-21-23(24)(25) | 1:26:59 | 17:24 | 1:50.8 |
5 | Pennichuck Middle School | 104 | 3-18-20-30-33(34) | 1:35:53 | 19:11 | 12:31.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FOLSOM, Sookie | 8 | 1015 | Auburn Village School | 1 | 12:32.38 | --- | 6:16.2 | 3:53.7 |
2 | PAUL, Jaylyn | 7 | 1076 | Milford Middle School | 2 | 13:05.16 | 32.78 | 6:32.6 | 4:03.8 |
3 | HATHAWAY-RUBE, Claire | 8 | 1081 | Pennichuck Middle School | 3 | 13:42.54 | 1:10.16 | 6:51.3 | 4:15.4 |
4 | NEVEU, Rosalie | 8 | 1035 | Elm St. Eagles | 4 | 14:30.39 | 1:58.01 | 7:15.2 | 4:30.3 |
5 | SMALL, Alaina | 6 | 1038 | Elm St. Eagles | 5 | 14:55.28 | 2:22.90 | 7:27.6 | 4:38.0 |
6 | GARIMELLA, Annika | 8 | 1046 | Fairgrounds Middle School | -- | 15:12.74 | 2:40.36 | 7:36.4 | 4:43.5 |
7 | WILSON, Charlotte | 8 | 1043 | Elm St. Eagles | 6 | 15:20.38 | 2:48.00 | 7:40.2 | 4:45.8 |
8 | LENZI, Violet | 8 | 1020 | Auburn Village School | 7 | 15:54.62 | 3:22.24 | 7:57.3 | 4:56.5 |
9 | JOHNSON, Bridget | 7 | 1018 | Auburn Village School | 8 | 16:06.72 | 3:34.34 | 8:03.4 | 5:00.2 |
10 | ROWE, Gretta | 7 | 1077 | Milford Middle School | 9 | 16:07.46 | 3:35.08 | 8:03.7 | 5:00.5 |
11 | FISCHER, Kiera | 7 | 1029 | Elm St. Eagles | 10 | 16:16.37 | 3:43.99 | 8:08.2 | 5:03.2 |
12 | CUIPA, Tori | 7 | 1057 | Merrimack Middle School | 11 | 16:18.39 | 3:46.01 | 8:09.2 | 5:03.8 |
13 | PROWKER, Olivia | 7 | 1037 | Elm St. Eagles | 12 | 16:20.03 | 3:47.65 | 8:10.0 | 5:04.4 |
14 | AYI, Camrin | 8 | 1024 | Elm St. Eagles | 13 | 16:32.05 | 3:59.67 | 8:16.0 | 5:08.1 |
15 | CHAPUT, Gracie | 7 | 1056 | Merrimack Middle School | 14 | 16:33.61 | 4:01.23 | 8:16.8 | 5:08.6 |
16 | COATES, Rylee | 7 | 1071 | Milford Middle School | 15 | 16:59.78 | 4:27.40 | 8:29.9 | 5:16.7 |
17 | MUKHERJEE, Sanvi | 6 | 1007 | Acad. for Sci. & Des. (Nashua) | -- | 17:18.77 | 4:46.39 | 8:39.4 | 5:22.6 |
18 | FIELD, Emily | 7 | 1014 | Auburn Village School | 16 | 17:26.75 | 4:54.37 | 8:43.4 | 5:25.1 |
19 | STANTON, Averly | 5 | 1023 | Auburn Village School | 17 | 17:38.60 | 5:06.22 | 8:49.3 | 5:28.8 |
20 | SHROFF, Riyah | 8 | 1053 | Fairgrounds Middle School | -- | 17:44.79 | 5:12.41 | 8:52.4 | 5:30.7 |
21 | PRITCHARD, Paige | 8 | 1083 | Pennichuck Middle School | 18 | 17:45.95 | 5:13.57 | 8:53.0 | 5:31.0 |
22 | HILL, Samantha | 7 | 1058 | Merrimack Middle School | 19 | 17:53.30 | 5:20.92 | 8:56.7 | 5:33.3 |
23 | CAREY, Rebecca | 8 | 1079 | Pennichuck Middle School | 20 | 17:57.79 | 5:25.41 | 8:58.9 | 5:34.7 |
24 | LAFLEUR, Madison | 7 | 1049 | Fairgrounds Middle School | -- | 17:58.66 | 5:26.28 | 8:59.3 | 5:35.0 |
25 | KANDEL, Desiree | 7 | 1059 | Merrimack Middle School | 21 | 18:03.87 | 5:31.49 | 9:01.9 | 5:36.6 |
26 | TARBOX, Allison | 7 | 1040 | Elm St. Eagles | 22 | 18:08.88 | 5:36.50 | 9:04.4 | 5:38.2 |
27 | THOMPSON, Makayla | 8 | 1069 | Merrimack Middle School | 23 | 18:09.12 | 5:36.74 | 9:04.6 | 5:38.2 |
28 | SEKELA, Alina | 8 | 1065 | Merrimack Middle School | 24 | 18:21.08 | 5:48.70 | 9:10.5 | 5:42.0 |
29 | POWERS, Bridget | 8 | 1060 | Merrimack Middle School | 25 | 18:28.17 | 5:55.79 | 9:14.1 | 5:44.2 |
30 | HAKOUN, Elli | 7 | 1016 | Auburn Village School | 26 | 18:34.50 | 6:02.12 | 9:17.3 | 5:46.1 |
31 | KRYGERIS, Ava | 8 | 1019 | Auburn Village School | 27 | 18:40.35 | 6:07.97 | 9:20.2 | 5:47.9 |
32 | VARSHNEY, Saiansha | 6 | 1011 | Acad. for Sci. & Des. (Nashua) | -- | 18:56.20 | 6:23.82 | 9:28.1 | 5:52.9 |
33 | TROWBRIDGE, Elena | 7 | 1041 | Elm St. Eagles | -- | 18:59.61 | 6:27.23 | 9:29.8 | 5:53.9 |
34 | GROCHALA, Evangeline | 6 | 1074 | Milford Middle School | 28 | 19:01.27 | 6:28.89 | 9:30.6 | 5:54.4 |
35 | ROBICHAUD, Raegan | 7 | 1061 | Merrimack Middle School | -- | 19:14.39 | 6:42.01 | 9:37.2 | 5:58.5 |
36 | LAWLESS, Vivian | 6 | 1091 | Saint Christopher Academy | -- | 19:19.31 | 6:46.93 | 9:39.7 | 6:00.0 |
37 | BOYD, Arabella | 6 | 1070 | Milford Middle School | 29 | 19:22.42 | 6:50.04 | 9:41.2 | 6:01.0 |
38 | BIWALKAR, Medhavi | 8 | 1001 | Acad. for Sci. & Des. (Nashua) | -- | 19:23.07 | 6:50.69 | 9:41.5 | 6:01.2 |
39 | SALTZMAN, Jenny | 7 | 1093 | Saint Christopher Academy | -- | 20:05.26 | 7:32.88 | 10:02.6 | 6:14.3 |
40 | PROVOST, Grace | 6 | 1084 | Pennichuck Middle School | 30 | 20:12.43 | 7:40.05 | 10:06.2 | 6:16.5 |
41 | WEISSENSEE, Kaelyn | 6 | 1078 | Milford Middle School | 31 | 21:21.03 | 8:48.65 | 10:40.5 | 6:37.8 |
42 | MASK, Audrey | 7 | 1006 | Acad. for Sci. & Des. (Nashua) | -- | 22:21.96 | 9:49.58 | 11:11.0 | 6:56.8 |
43 | GIES, Leila | 6 | 1073 | Milford Middle School | 32 | 23:59.18 | 11:26.80 | 11:59.6 | 7:27.0 |
44 | TURCOTTE, Fallon | 6 | 1086 | Pennichuck Middle School | 33 | 26:14.04 | 13:41.66 | 13:07.0 | 8:08.8 |
45 | SAFRI, Salome | 8 | 1085 | Pennichuck Middle School | 34 | 27:13.80 | 14:41.42 | 13:36.9 | 8:27.4 |
Race #4
MS Boys 2-MIle "A"
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Merrimack Middle School | 41 | 3-4-5-7-22(23)(29) | 1:07:01 | 13:25 | 2:21.2 |
2 | Fairgrounds Middle School | 71 | 2-9-12-17-31 | 1:10:00 | 14:00 | 3:13.5 |
3 | Elm St. Eagles | 78 | 6-10-11-25-26(30)(33) | 1:11:18 | 14:16 | 1:41.4 |
4 | Auburn Village School | 106 | 15-16-20-27-28(36)(42) | 1:13:27 | 14:42 | 0:44.6 |
5 | Saint Christopher Academy | 109 | 8-13-21-32-35(38)(40) | 1:14:07 | 14:50 | 2:11.9 |
6 | Acad. for Sci. & Des. (Nashua) | 128 | 1-19-24-39-45 | 1:16:17 | 15:16 | 7:13.5 |
7 | Milford Middle School | 144 | 14-18-34-37-41(43)(44) | 1:17:24 | 15:29 | 2:13.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FISCHER, Ethan | 7 | 1097 | Acad. for Sci. & Des. (Nashua) | 1 | 11:36.01 | --- | 5:48.0 | 3:36.2 |
2 | JEAN, Evan | 7 | 1152 | Fairgrounds Middle School | 2 | 12:08.44 | 32.43 | 6:04.2 | 3:46.2 |
3 | MOORES, William | 8 | 1172 | Merrimack Middle School | 3 | 12:26.51 | 50.50 | 6:13.3 | 3:51.8 |
4 | SHORETTE, Trevor | 8 | 1176 | Merrimack Middle School | 4 | 12:49.01 | 1:13.00 | 6:24.5 | 3:58.8 |
5 | CASSETTY, Austin | 8 | 1163 | Merrimack Middle School | 5 | 13:12.98 | 1:36.97 | 6:36.5 | 4:06.3 |
6 | GAGNON, Owen | 8 | 1131 | Elm St. Eagles | 6 | 13:18.89 | 1:42.88 | 6:39.4 | 4:08.1 |
7 | NEWMAN, Liam | 7 | 1173 | Merrimack Middle School | 7 | 13:44.60 | 2:08.59 | 6:52.3 | 4:16.1 |
8 | GRIEBEL, Adam | 7 | 1208 | Saint Christopher Academy | 8 | 13:44.67 | 2:08.66 | 6:52.3 | 4:16.1 |
9 | THIBEAULT, Andrew | 8 | 1156 | Fairgrounds Middle School | 9 | 13:56.00 | 2:19.99 | 6:58.0 | 4:19.6 |
10 | ROGERS, Jaxson | 7 | 1142 | Elm St. Eagles | 10 | 14:00.24 | 2:24.23 | 7:00.1 | 4:20.9 |
11 | LIBERTY, Cole | 6 | 1136 | Elm St. Eagles | 11 | 14:04.93 | 2:28.92 | 7:02.5 | 4:22.4 |
12 | FERRANTE, Mason | 6 | 1149 | Fairgrounds Middle School | 12 | 14:08.07 | 2:32.06 | 7:04.0 | 4:23.4 |
13 | MICHELS, Ben | 8 | 1209 | Saint Christopher Academy | 13 | 14:09.37 | 2:33.36 | 7:04.7 | 4:23.8 |
14 | DELLI COLLI, Ryan | 8 | 1182 | Milford Middle School | 14 | 14:12.13 | 2:36.12 | 7:06.1 | 4:24.6 |
15 | SOWA, Marcus | 8 | 1117 | Auburn Village School | 15 | 14:19.64 | 2:43.63 | 7:09.8 | 4:27.0 |
16 | CASHMAN, Cohen | 6 | 1105 | Auburn Village School | 16 | 14:21.22 | 2:45.21 | 7:10.6 | 4:27.5 |
17 | BEAUREGARD, Jacob | 6 | 1147 | Fairgrounds Middle School | 17 | 14:25.34 | 2:49.33 | 7:12.7 | 4:28.7 |
18 | ELLIOT, Jacob | 7 | 1183 | Milford Middle School | 18 | 14:33.39 | 2:57.38 | 7:16.7 | 4:31.2 |
19 | PRINTZ, Ethan | 7 | 1099 | Acad. for Sci. & Des. (Nashua) | 19 | 14:37.17 | 3:01.16 | 7:18.6 | 4:32.4 |
20 | FERNALD, Graham | 6 | 1111 | Auburn Village School | 20 | 14:39.26 | 3:03.25 | 7:19.6 | 4:33.1 |
21 | CANAWAY, Tommy | 8 | 1204 | Saint Christopher Academy | 21 | 14:44.51 | 3:08.50 | 7:22.3 | 4:34.7 |
22 | WELDON, Jacob | 7 | 1178 | Merrimack Middle School | 22 | 14:47.71 | 3:11.70 | 7:23.9 | 4:35.7 |
23 | BERGEN, Drew | 7 | 1162 | Merrimack Middle School | 23 | 14:51.00 | 3:14.99 | 7:25.5 | 4:36.7 |
24 | RANA, Sean | 7 | 1101 | Acad. for Sci. & Des. (Nashua) | 24 | 14:52.74 | 3:16.73 | 7:26.4 | 4:37.2 |
25 | PICHARDO, Alex | 6 | 1141 | Elm St. Eagles | 25 | 14:52.92 | 3:16.91 | 7:26.5 | 4:37.3 |
26 | SCHMIDT, Garrett | 7 | 1144 | Elm St. Eagles | 26 | 15:00.25 | 3:24.24 | 7:30.1 | 4:39.6 |
27 | SWETT, Carter | 8 | 1118 | Auburn Village School | 27 | 15:01.90 | 3:25.89 | 7:31.0 | 4:40.1 |
28 | KRYGERIS, Maxwell | 6 | 1113 | Auburn Village School | 28 | 15:04.23 | 3:28.22 | 7:32.1 | 4:40.8 |
29 | ANDERSON, Carter | 8 | 1160 | Merrimack Middle School | 29 | 15:16.82 | 3:40.81 | 7:38.4 | 4:44.7 |
30 | BUNHOUR-CHEA, Andy | 8 | 1123 | Elm St. Eagles | 30 | 15:21.89 | 3:45.88 | 7:40.9 | 4:46.3 |
31 | OBERHAUS, Nathan | 8 | 1155 | Fairgrounds Middle School | 31 | 15:21.91 | 3:45.90 | 7:41.0 | 4:46.3 |
32 | OSBORN, Will | 6 | 1211 | Saint Christopher Academy | 32 | 15:31.56 | 3:55.55 | 7:45.8 | 4:49.3 |
33 | VAZQUEZ-COLON, Yaxiel | 8 | 1146 | Elm St. Eagles | 33 | 15:40.37 | 4:04.36 | 7:50.2 | 4:52.0 |
34 | BURNS, Oscer | 6 | 1124 | Elm St. Eagles | -- | 15:43.49 | 4:07.48 | 7:51.7 | 4:53.0 |
35 | COATES, Josh | 7 | 1181 | Milford Middle School | 34 | 15:55.13 | 4:19.12 | 7:57.6 | 4:56.6 |
36 | POTLURI, Aarush | 8 | 1214 | Saint Christopher Academy | 35 | 15:56.51 | 4:20.50 | 7:58.3 | 4:57.1 |
37 | CATALFO, Noah | 8 | 1106 | Auburn Village School | 36 | 15:59.49 | 4:23.48 | 7:59.7 | 4:58.0 |
38 | LANTEIGNE, Cooper | 7 | 1169 | Merrimack Middle School | -- | 16:10.87 | 4:34.86 | 8:05.4 | 5:01.5 |
39 | COLER, Will | 7 | 1164 | Merrimack Middle School | -- | 16:15.62 | 4:39.61 | 8:07.8 | 5:03.0 |
40 | JACQUET, Landon | 7 | 1186 | Milford Middle School | 37 | 16:16.60 | 4:40.59 | 8:08.3 | 5:03.3 |
41 | SERINO, Connor | 6 | 1216 | Saint Christopher Academy | 38 | 16:18.77 | 4:42.76 | 8:09.4 | 5:04.0 |
42 | DUTTA, Aarush | 7 | 1096 | Acad. for Sci. & Des. (Nashua) | 39 | 16:21.08 | 4:45.07 | 8:10.5 | 5:04.7 |
43 | FELDER, Ethan | 8 | 1206 | Saint Christopher Academy | 40 | 16:23.01 | 4:47.00 | 8:11.5 | 5:05.3 |
44 | BERGERON , Jeremy | 8 | 1180 | Milford Middle School | 41 | 16:25.91 | 4:49.90 | 8:13.0 | 5:06.2 |
45 | MACISAAC, Patrick | 8 | 1171 | Merrimack Middle School | -- | 16:27.54 | 4:51.53 | 8:13.8 | 5:06.7 |
46 | TYBURSKI, Colin | 8 | 1119 | Auburn Village School | 42 | 16:27.75 | 4:51.74 | 8:13.9 | 5:06.8 |
47 | GIES, Eli | 8 | 1184 | Milford Middle School | 43 | 17:01.70 | 5:25.69 | 8:30.9 | 5:17.3 |
48 | MACK, Guilford | 6 | 1187 | Milford Middle School | 44 | 17:57.36 | 6:21.35 | 8:58.7 | 5:34.6 |
49 | WINARTA, Silas | 6 | 1104 | Acad. for Sci. & Des. (Nashua) | 45 | 18:49.48 | 7:13.47 | 9:24.7 | 5:50.8 |
50 | EMOND, Luke | 8 | 1205 | Saint Christopher Academy | -- | 19:47.36 | 8:11.35 | 9:53.7 | 6:08.7 |
51 | PAQUIN, Caleb | 6 | 1212 | Saint Christopher Academy | -- | 22:37.99 | 11:01.98 | 11:19.0 | 7:01.7 |
Race #5
JV Girls 5K Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bedford | 25 | 1-2-5-6-11(12)(13) | 1:58:26 | 23:42 | 1:43.6 |
2 | Concord | 44 | 3-7-8-9-17(27)(35) | 2:01:18 | 24:16 | 1:53.4 |
3 | Windham | 80 | 4-10-16-19-31 | 2:08:30 | 25:42 | 5:29.4 |
4 | Londonderry | 101 | 14-15-18-21-33 | 2:10:55 | 26:11 | 4:37.2 |
5 | Nashua South | 126 | 20-22-23-24-37(41)(43) | 2:18:28 | 27:42 | 3:45.7 |
6 | Merrimack | 155 | 25-28-32-34-36(38)(40) | 2:23:46 | 28:46 | 2:03.8 |
7 | Manchester Memorial | 166 | 26-29-30-39-42 | 2:29:31 | 29:55 | 4:51.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | O'NEIL , Kloeigh | FR | 512 | Bedford | 1 | 23:03.10 | --- | 7:24.7 | 4:36.6 |
2 | CARIDADE , Raissa | FR | 495 | Bedford | 2 | 23:04.10 | 1.00 | 7:25.0 | 4:36.8 |
3 | SHORT, Madeleine | FR | 554 | Concord | 3 | 23:18.80 | 15.70 | 7:29.8 | 4:39.8 |
4 | HARTMAN, Anna | FR | 679 | Windham | 4 | 23:35.10 | 32.00 | 7:35.0 | 4:43.0 |
5 | MURTHI, Ella | SR | 509 | Bedford | 5 | 23:35.40 | 32.30 | 7:35.1 | 4:43.1 |
