Thetford, VT
Dan Grossman Woods Trail
Thetford Academy
10/1/2022
Meet Director:
David McGinn
Meet Referee:
Timing:
Lancer Timing
Race #1
Junior High GIRLS
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Stowe VT | 32 | 1-3-8-9-11(21)(24) | 57:47 | 11:34 | 1:17.5 |
2 | Amherst Reg MS | 106 | 6-22-23-27-28(51)(56) | 1:03:34 | 12:43 | 1:25.0 |
3 | Middlebury Union MS | 110 | 5-19-20-25-41(63)(73) | 1:04:00 | 12:48 | 2:43.1 |
4 | Montpelier VT | 122 | 17-18-26-30-31(39)(54) | 1:04:47 | 12:58 | 0:44.3 |
5 | Thetford VT Academy | 139 | 13-14-29-36-47(48)(55) | 1:05:45 | 13:09 | 2:16.5 |
6 | Windsor VT | 144 | 2-12-42-43-45 | 1:05:54 | 13:11 | 3:12.0 |
7 | Kingdom East School | 173 | 4-15-44-53-57(64)(75) | 1:08:57 | 13:48 | 4:23.4 |
8 | Hanover Parks & Rec | 175 | 7-35-38-46-49(52) | 1:08:29 | 13:42 | 2:48.5 |
9 | Danville VT School | 191 | 10-16-32-61-72(79)(80) | 1:11:47 | 14:22 | 5:57.0 |
10 | Weathersfield School | 264 | 33-50-59-60-62 | 1:15:49 | 15:10 | 2:27.7 |
11 | Indian River School | 292 | 37-40-70-71-74 | 1:21:33 | 16:19 | 4:04.8 |
12 | Mt Anthony VT | 300 | 34-65-66-67-68(78)(82) | 1:21:10 | 16:14 | 3:25.7 |
13 | Mt Abraham VT | 361 | 58-69-76-77-81 | 1:31:26 | 18:18 | 5:34.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GRIFFITH, Leila | 8 | 632 | Stowe VT | 1 | 10:43.1 | --- | 6:22.8 | 3:58.2 |
2 | RANNEY, Natalie | 6 | 729 | Windsor VT | 2 | 11:06.0 | 21.9 | 6:36.4 | 4:06.6 |
3 | KAPLAN, Sedona | 7 | 635 | Stowe VT | 3 | 11:11.6 | 28.5 | 6:39.8 | 4:08.7 |
4 | LUND, Sara | 7 | 297 | Kingdom East School | 4 | 11:15.2 | 32.1 | 6:41.9 | 4:10.1 |
5 | ORTEN, Louisa | 7 | 394 | Middlebury Union MS | 5 | 11:25.1 | 42.0 | 6:47.8 | 4:13.7 |
6 | SERHANT, Charlotte | 8 | 15 | Amherst Reg MS | 6 | 11:39.1 | 56.0 | 6:56.1 | 4:18.9 |
7 | DENT, Annika | 6 | 245 | Hanover Parks & Rec | 7 | 11:43.9 | 1:00.8 | 6:59.0 | 4:20.7 |
8 | FREUND, India | 6 | 630 | Stowe VT | 8 | 11:55.4 | 1:12.3 | 7:05.8 | 4:24.9 |
9 | PUTNAM, Sierra | 7 | 641 | Stowe VT | 9 | 11:55.5 | 1:12.4 | 7:05.9 | 4:25.0 |
10 | MANTIUS, Willa | 5 | 204 | Danville VT School | 10 | 11:57.7 | 1:14.6 | 7:07.2 | 4:25.8 |
11 | KAY, Amelia | 8 | 561 | Rutland VT | -- | 11:57.8 | 1:14.7 | 7:07.3 | 4:25.8 |
12 | GRAVES, Gigi | 6 | 631 | Stowe VT | 11 | 12:00.6 | 1:17.5 | 7:08.9 | 4:26.9 |
13 | HORNBY, Elise | 7 | 151 | Burr and Burton VT | -- | 12:03.0 | 1:18.9 | 7:10.4 | 4:27.8 |
14 | ROCKWOOD, Amelia | 7 | 730 | Windsor VT | 12 | 12:06.1 | 1:23.0 | 7:12.2 | 4:28.9 |
15 | BUTLER, Aila | 8 | 647 | Thetford VT Academy | 13 | 12:09.4 | 1:26.3 | 7:14.2 | 4:30.1 |
16 | HIRSCHLER, Ariella | 8 | 657 | Thetford VT Academy | 14 | 12:10.4 | 1:27.3 | 7:14.7 | 4:30.5 |
17 | VAN DER LINDE, Stella | 7 | 300 | Kingdom East School | 15 | 12:25.6 | 1:42.5 | 7:23.8 | 4:36.1 |
18 | BARRETT, Riley | 6 | 200 | Danville VT School | 16 | 12:30.4 | 1:47.3 | 7:26.7 | 4:37.9 |
19 | BROADLEY, Desi | 8 | 1700 | BFMS | -- | 12:35.6 | 1:52.5 | 7:29.7 | 4:39.8 |
20 | WETHERELL, Anna | 8 | 433 | Montpelier VT | 17 | 12:35.6 | 1:52.5 | 7:29.7 | 4:39.8 |
21 | NEWARA, Anna | 7 | 426 | Montpelier VT | 18 | 12:42.4 | 1:59.3 | 7:33.8 | 4:42.4 |
22 | BRUNING, Annika | 7 | 386 | Middlebury Union MS | 19 | 12:44.8 | 2:01.7 | 7:35.2 | 4:43.2 |
23 | CARR-PERLOW, Meredith | 7 | 388 | Middlebury Union MS | 20 | 12:46.3 | 2:03.2 | 7:36.1 | 4:43.8 |
24 | BRYAN, Mia | 8 | 624 | Stowe VT | 21 | 12:46.9 | 2:03.8 | 7:36.5 | 4:44.0 |
25 | CUMMINGHAM, Maeve | 7 | 4 | Amherst Reg MS | 22 | 12:53.0 | 2:08.9 | 7:40.1 | 4:46.3 |
26 | HAUGSJAAHABINK, Anne | 7 | 7 | Amherst Reg MS | 23 | 12:53.4 | 2:10.3 | 7:40.3 | 4:46.4 |
27 | DURAND, Lydia | 8 | 626 | Stowe VT | 24 | 12:53.7 | 2:10.6 | 7:40.5 | 4:46.6 |
28 | HENDY, Harper | 7 | 390 | Middlebury Union MS | 25 | 12:55.4 | 2:12.3 | 7:41.5 | 4:47.2 |
29 | JENSEN, Ella | 6 | 634 | Stowe VT | -- | 12:58.4 | 2:15.3 | 7:43.3 | 4:48.3 |
30 | MURPHY, Fiona | 7 | 425 | Montpelier VT | 26 | 12:59.4 | 2:16.3 | 7:43.9 | 4:48.6 |
31 | LEONARDO, Zoe | 7 | 637 | Stowe VT | -- | 13:02.6 | 2:19.5 | 7:45.8 | 4:49.8 |
32 | POPE, Coral | 8 | 11 | Amherst Reg MS | 27 | 13:03.8 | 2:20.7 | 7:46.5 | 4:50.3 |
33 | DOLE, Genevieve | 7 | 6 | Amherst Reg MS | 28 | 13:04.1 | 2:21.0 | 7:46.7 | 4:50.4 |
34 | ECK, Hannah | 7 | 652 | Thetford VT Academy | 29 | 13:04.4 | 2:21.3 | 7:46.9 | 4:50.5 |
35 | BOYLES, Thea | 8 | 420 | Montpelier VT | 30 | 13:09.3 | 2:26.2 | 7:49.8 | 4:52.3 |
36 | MAJORELL , Selah | 8 | 414 | Mill River VT | -- | 13:14.7 | 2:31.6 | 7:53.0 | 4:54.3 |
37 | WALKER, Maude | 8 | 432 | Montpelier VT | 31 | 13:19.9 | 2:36.8 | 7:56.1 | 4:56.2 |
38 | STEVENS, Evelyn | 6 | 237 | Fair Haven VT | -- | 13:21.2 | 2:38.1 | 7:56.9 | 4:56.7 |
39 | ROOS, Austin | 8 | 206 | Danville VT School | 32 | 13:25.6 | 2:42.5 | 7:59.5 | 4:58.3 |
40 | MCNAUGHTON, Ada | 6 | 702 | Weathersfield School | 33 | 13:31.9 | 2:48.8 | 8:03.2 | 5:00.7 |
41 | BITTEKER, Gretta | 8 | 447 | Mt Anthony VT | 34 | 13:45.8 | 3:02.7 | 8:11.5 | 5:05.8 |
42 | ANELLO, Bella | 8 | 621 | Stowe VT | -- | 13:49.4 | 3:06.3 | 8:13.6 | 5:07.2 |
43 | SWENSEN, Beatrice | 7 | 251 | Hanover Parks & Rec | 35 | 13:49.5 | 3:06.4 | 8:13.7 | 5:07.2 |
44 | CORBETT, Plover | 7 | 648 | Thetford VT Academy | 36 | 13:54.8 | 3:11.7 | 8:16.9 | 5:09.2 |
45 | PETTY, Victoria | 7 | 286 | Indian River School | 37 | 13:55.3 | 3:12.2 | 8:17.2 | 5:09.3 |
46 | HART, Rylee | 7 | 260 | Hartford VT MS | -- | 13:55.8 | 3:12.7 | 8:17.5 | 5:09.5 |
47 | FARRELL, Anna | 6 | 248 | Hanover Parks & Rec | 38 | 13:56.7 | 3:13.6 | 8:18.0 | 5:09.9 |
48 | LOWKES , Louisa | 8 | 413 | Mill River VT | -- | 14:01.1 | 3:18.0 | 8:20.6 | 5:11.5 |
49 | ABBOTT, Carli | 8 | 263 | Hazen VT | -- | 14:01.3 | 3:18.2 | 8:20.8 | 5:11.6 |
50 | KERR, Orianna | 8 | 233 | Fair Haven VT | -- | 14:05.6 | 3:22.5 | 8:23.3 | 5:13.2 |
51 | NEWARA, Rheya | 8 | 427 | Montpelier VT | 39 | 14:06.7 | 3:23.6 | 8:23.9 | 5:13.6 |
52 | CURRIER, Isabella | 8 | 284 | Indian River School | 40 | 14:07.5 | 3:24.4 | 8:24.5 | 5:13.9 |
53 | LEMELSON, Nina | 8 | 636 | Stowe VT | -- | 14:07.6 | 3:24.5 | 8:24.5 | 5:13.9 |
54 | WYGMANS, Thalia | 8 | 397 | Middlebury Union MS | 41 | 14:08.2 | 3:25.1 | 8:24.8 | 5:14.1 |
55 | ANELLO, Olive | 6 | 622 | Stowe VT | -- | 14:10.1 | 3:27.0 | 8:26.0 | 5:14.8 |
56 | DOUGHER, Cadence | 7 | 727 | Windsor VT | 42 | 14:10.8 | 3:27.7 | 8:26.4 | 5:15.1 |
57 | ATTWOOD, Madeline | 7 | 725 | Windsor VT | 43 | 14:12.7 | 3:29.6 | 8:27.6 | 5:15.8 |
58 | BALL, Lucianna | 6 | 296 | Kingdom East School | 44 | 14:14.3 | 3:31.2 | 8:28.5 | 5:16.4 |
59 | MARSAN, Caylee | 8 | 638 | Stowe VT | -- | 14:17.3 | 3:34.2 | 8:30.3 | 5:17.5 |
60 | BLANCHARD, Grace | 8 | 726 | Windsor VT | 45 | 14:17.9 | 3:34.8 | 8:30.6 | 5:17.7 |
61 | AL-NIMR, Miriam | 7 | 242 | Hanover Parks & Rec | 46 | 14:25.7 | 3:42.6 | 8:35.2 | 5:20.6 |
62 | MCBRIDE, Evelyn | 8 | 660 | Thetford VT Academy | 47 | 14:25.8 | 3:42.7 | 8:35.4 | 5:20.7 |
63 | ROGERS, Mallory | 8 | 84 | BFA-Fairfax VT | -- | 14:30.1 | 3:47.0 | 8:37.9 | 5:22.3 |
64 | SLOOP, Meredith | 6 | 664 | Thetford VT Academy | 48 | 14:32.4 | 3:49.3 | 8:39.3 | 5:23.1 |
65 | BELL, Alice | 8 | 243 | Hanover Parks & Rec | 49 | 14:32.4 | 3:49.3 | 8:39.3 | 5:23.1 |
66 | HENSEL-WHALEN, Aurora | 7 | 700 | Weathersfield School | 50 | 14:38.4 | 3:55.3 | 8:42.8 | 5:25.3 |
67 | PLOG, Millie | 8 | 83 | BFA-Fairfax VT | -- | 14:40.1 | 3:57.0 | 8:43.8 | 5:25.9 |
68 | BERGAN, Sophie | 7 | 2 | Amherst Reg MS | 51 | 14:49.1 | 4:06.0 | 8:49.2 | 5:29.3 |
69 | SONG, Haley | 8 | 250 | Hanover Parks & Rec | 52 | 15:01.1 | 4:18.0 | 8:56.3 | 5:33.7 |
70 | OAKMAN, Morgan | 8 | 235 | Fair Haven VT | -- | 15:03.1 | 4:20.0 | 8:57.5 | 5:34.5 |
71 | BEAM, Kali | 8 | 102 | Brattleboro Area MS | -- | 15:09.0 | 4:25.9 | 9:01.1 | 5:36.7 |
72 | MCKINNON, Madeleine | 8 | 513 | Oxbow VT | -- | 15:12.9 | 4:29.8 | 9:03.3 | 5:38.1 |
73 | ALLEN, Harper | 6 | 295 | Kingdom East School | 53 | 15:23.0 | 4:38.9 | 9:09.4 | 5:41.8 |
74 | HLIVKOVA, Valerie-Lynn | 6 | 422 | Montpelier VT | 54 | 15:26.4 | 4:43.3 | 9:11.4 | 5:43.1 |
75 | PIECUCH, Madeline | 7 | 662 | Thetford VT Academy | 55 | 15:27.3 | 4:44.2 | 9:11.9 | 5:43.4 |
76 | HULING, Cecilia | 6 | 659 | Thetford VT Academy | -- | 15:29.1 | 4:46.0 | 9:13.0 | 5:44.1 |
77 | GRAFF-BELL, Madden | 7 | 74 | BFA-Fairfax VT | -- | 15:30.5 | 4:47.4 | 9:13.9 | 5:44.6 |
78 | LY, Quynh | 8 | 9 | Amherst Reg MS | 56 | 15:32.2 | 4:49.1 | 9:14.9 | 5:45.2 |
79 | JAMATE, Ella | 8 | 8 | Amherst Reg MS | -- | 15:38.5 | 4:55.4 | 9:18.6 | 5:47.6 |
80 | RICE, Josephine | 6 | 298 | Kingdom East School | 57 | 15:38.5 | 4:55.4 | 9:18.6 | 5:47.6 |
81 | DENNO, Elena | 8 | 5 | Amherst Reg MS | -- | 15:41.3 | 4:58.2 | 9:20.3 | 5:48.6 |
82 | VOSE, Cameron | 7 | 446 | Mt Abraham VT | 58 | 15:42.8 | 4:59.7 | 9:21.2 | 5:49.2 |
83 | MARTES, Isabella | 6 | 701 | Weathersfield School | 59 | 15:44.6 | 5:01.5 | 9:22.2 | 5:49.8 |
84 | MARADIAGA LANAUSSE, Sky | 8 | 10 | Amherst Reg MS | -- | 15:51.3 | 5:08.2 | 9:26.2 | 5:52.3 |
85 | STAVROU, Lilly | 7 | 703 | Weathersfield School | 60 | 15:54.8 | 5:11.7 | 9:28.3 | 5:53.6 |
86 | SONG, Evie | 7 | 644 | Stowe VT | -- | 15:56.2 | 5:13.1 | 9:29.1 | 5:54.1 |
87 | SULLIVAN, Jordan | 5 | 207 | Danville VT School | 61 | 15:58.5 | 5:15.4 | 9:30.5 | 5:55.0 |
88 | WESTNEY, Olivia | 7 | 704 | Weathersfield School | 62 | 15:59.6 | 5:16.5 | 9:31.1 | 5:55.4 |
89 | HESCOCK, Lila | 7 | 391 | Middlebury Union MS | 63 | 16:06.0 | 5:21.9 | 9:35.0 | 5:57.8 |
90 | TUOHEY, Addison | 7 | 299 | Kingdom East School | 64 | 16:10.2 | 5:27.1 | 9:37.5 | 5:59.3 |
91 | SUMNER, Linsey | 7 | 457 | Mt Anthony VT | 65 | 16:21.5 | 5:38.4 | 9:44.2 | 6:03.5 |
92 | CARBINO, Madeline | 7 | 259 | Hartford VT MS | -- | 16:31.3 | 5:48.2 | 9:50.0 | 6:07.1 |
93 | SMITH, Libby | 8 | 16 | Amherst Reg MS | -- | 16:38.1 | 5:55.0 | 9:54.1 | 6:09.6 |
94 | SALVATORE, Annabelle | 7 | 262 | Hartford VT MS | -- | 16:45.9 | 6:02.8 | 9:58.7 | 6:12.5 |
95 | DARBY, Gracie | 8 | 449 | Mt Anthony VT | 66 | 16:55.4 | 6:12.3 | 10:04.4 | 6:16.1 |
96 | GABRIEL, Willa | 7 | 450 | Mt Anthony VT | 67 | 16:55.9 | 6:12.8 | 10:04.7 | 6:16.2 |
97 | CORNELL, Ryleigh | 7 | 448 | Mt Anthony VT | 68 | 17:11.4 | 6:28.3 | 10:13.9 | 6:22.0 |
98 | SEN, Anoushka | 8 | 14 | Amherst Reg MS | -- | 17:14.4 | 6:31.3 | 10:15.7 | 6:23.1 |
99 | WOLF, Susana | 8 | 18 | Amherst Reg MS | -- | 17:17.1 | 6:34.0 | 10:17.3 | 6:24.1 |
100 | BARKOW, Eloise | 7 | 101 | Brattleboro Area MS | -- | 17:24.3 | 6:41.2 | 10:21.6 | 6:26.8 |
101 | HIBBARD, Anna | 7 | 75 | BFA-Fairfax VT | -- | 17:36.3 | 6:53.2 | 10:28.8 | 6:31.2 |
102 | CARTER, Saebryn | 7 | 435 | Mt Abraham VT | 69 | 17:37.5 | 6:54.4 | 10:29.5 | 6:31.7 |
103 | HATCH, Layla | 6 | 285 | Indian River School | 70 | 17:39.5 | 6:56.4 | 10:30.6 | 6:32.4 |
104 | BENNETT, Evie | 8 | 283 | Indian River School | 71 | 17:50.4 | 7:07.3 | 10:37.1 | 6:36.4 |
105 | BARNES, Sycada | 7 | 199 | Danville VT School | 72 | 17:54.7 | 7:11.6 | 10:39.6 | 6:38.0 |
106 | MARKOWSKI, Adalaide | 8 | 392 | Middlebury Union MS | 73 | 17:59.8 | 7:16.7 | 10:42.7 | 6:39.9 |
107 | LOCKE, Abby | 8 | 282 | Indian River School | 74 | 18:00.1 | 7:17.0 | 10:42.9 | 6:40.0 |
108 | AEBERHARD, Molly | 8 | 294 | Kingdom East School | 75 | 18:06.8 | 7:23.7 | 10:46.9 | 6:42.5 |
109 | CROCKETT, Mary | 7 | 650 | Thetford VT Academy | -- | 18:09.7 | 7:26.6 | 10:48.6 | 6:43.6 |
110 | BAILEY, Mabel | 6 | 718 | White River Valley | -- | 18:13.6 | 7:30.5 | 10:50.9 | 6:45.0 |
111 | NEWMAN, Eloise | 7 | 441 | Mt Abraham VT | 76 | 18:22.4 | 7:39.3 | 10:56.1 | 6:48.3 |
112 | REYNOLDS, Merissa | 8 | 443 | Mt Abraham VT | 77 | 18:25.5 | 7:42.4 | 10:58.0 | 6:49.4 |
113 | BURRELL, Norah | 8 | 387 | Middlebury Union MS | -- | 18:26.3 | 7:43.2 | 10:58.5 | 6:49.7 |
114 | BLAIR, Emerson | 6 | 385 | Middlebury Union MS | -- | 18:44.6 | 8:01.5 | 11:09.4 | 6:56.5 |
115 | MENGUC, Eve | 7 | 393 | Middlebury Union MS | -- | 18:47.7 | 8:04.6 | 11:11.2 | 6:57.6 |
116 | PATEL, Krina | 8 | 453 | Mt Anthony VT | 78 | 18:52.9 | 8:09.8 | 11:14.3 | 6:59.6 |
117 | HOSKINS, Elodie | 7 | 104 | Brattleboro Area MS | -- | 19:02.6 | 8:19.5 | 11:20.1 | 7:03.2 |
118 | WIMETT, Sadie | 6 | 723 | White River Valley | -- | 19:05.7 | 8:22.6 | 11:21.9 | 7:04.3 |
119 | WILSON, Harper | 6 | 396 | Middlebury Union MS | -- | 19:07.2 | 8:24.1 | 11:22.8 | 7:04.9 |
120 | DUBREY, Hailey | 5 | 202 | Danville VT School | 79 | 19:19.9 | 8:36.8 | 11:30.4 | 7:09.6 |
121 | PEARL, Lucia | 6 | 205 | Danville VT School | 80 | 19:22.7 | 8:39.6 | 11:32.0 | 7:10.6 |
122 | CORMIER, Evie | 6 | 649 | Thetford VT Academy | -- | 19:37.1 | 8:54.0 | 11:40.6 | 7:16.0 |
123 | SUTER, Greta | 8 | 383 | Middlebury Union MS | -- | 19:42.6 | 8:59.5 | 11:43.9 | 7:18.0 |
124 | NEZIN, Sadie | 7 | 442 | Mt Abraham VT | 81 | 21:17.2 | 10:34.1 | 12:40.2 | 7:53.0 |
125 | LESPRANCE, Joycelynn | 6 | 532 | Randolph VT Union | -- | 22:48.3 | 12:05.2 | 13:34.4 | 8:26.7 |
126 | SCHLAGER, Arden | 7 | 514 | Oxbow VT | -- | 24:47.9 | 14:04.8 | 14:45.6 | 9:11.1 |
127 | GIROUX , Emmaleigh | 8 | 721 | White River Valley | -- | 25:57.3 | 15:14.2 | 15:26.9 | 9:36.8 |
128 | SUMNER, Samantha | 8 | 458 | Mt Anthony VT | 82 | 26:20.0 | 15:35.9 | 15:40.4 | 9:45.2 |
Race #2
Junior High BOYS
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Amherst Reg MS | 78 | 2-6-16-21-33(40)(43) | 54:27 | 10:54 | 1:54.7 |
2 | Indian River School | 79 | 7-11-18-20-23(44)(79) | 55:08 | 11:02 | 0:51.6 |
3 | Stowe VT | 84 | 5-12-15-17-35(36)(53) | 55:20 | 11:04 | 1:23.0 |
4 | Hanover Parks & Rec | 99 | 9-10-22-24-34(38)(52) | 55:52 | 11:11 | 1:03.2 |
5 | Montpelier VT | 135 | 3-25-27-39-41(47)(54) | 56:59 | 11:24 | 1:38.4 |
6 | Weathersfield School | 153 | 1-28-29-30-65 | 57:20 | 11:28 | 3:31.6 |
7 | BFA-Fairfax VT | 230 | 19-26-32-66-87 | 1:02:31 | 12:31 | 3:51.0 |
8 | Danville VT School | 232 | 4-42-48-68-70(86)(91) | 1:01:15 | 12:15 | 3:06.0 |
9 | Middlebury Union MS | 253 | 37-45-55-56-60(62)(81) | 1:01:26 | 12:18 | 0:48.9 |
10 | Thetford VT Academy | 268 | 8-57-59-71-73(80)(82) | 1:02:56 | 12:36 | 2:53.6 |
11 | Kingdom East School | 271 | 14-46-50-76-85(90) | 1:03:46 | 12:46 | 3:27.8 |
12 | Hartford VT MS | 272 | 13-49-67-69-74(93)(97) | 1:03:09 | 12:38 | 2:45.3 |
13 | Fair Haven VT | 321 | 51-58-63-72-77(84) | 1:05:08 | 13:02 | 1:39.5 |
14 | Mt Anthony VT | 361 | 61-64-75-78-83(92)(94) | 1:07:57 | 13:36 | 1:37.6 |
15 | Oxbow VT | 399 | 31-88-89-95-96 | 1:24:12 | 16:51 | 9:39.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FISCHER, Ethan | 7 | 1053 | IND-ASD | -- | 9:28.3 | --- | 5:38.2 | 3:30.5 |
2 | THORNTON-SHERMAN, Joel | 8 | 1519 | St Johnsbury Rec Runners | -- | 9:30.1 | 1.8 | 5:39.3 | 3:31.1 |
3 | MCNAUGHTON, Issac | 6 | 1618 | Weathersfield School | 1 | 9:32.6 | 4.3 | 5:40.8 | 3:32.1 |
4 | LEWIT, Isaiah | 8 | 876 | Burr and Burton VT | -- | 9:35.3 | 7.0 | 5:42.4 | 3:33.0 |
5 | MILLER, Calvin | 8 | 754 | Amherst Reg MS | 2 | 9:48.7 | 20.4 | 5:50.4 | 3:38.0 |
6 | MILIAN, Jack | 8 | 1431 | Rutland VT | -- | 9:58.7 | 30.4 | 5:56.3 | 3:41.7 |
7 | BRADLEY, Cedric | 8 | 1212 | Montpelier VT | 3 | 10:17.9 | 49.6 | 6:07.8 | 3:48.8 |
8 | RICHARD, Ryan | 8 | 966 | Danville VT School | 4 | 10:22.5 | 54.2 | 6:10.5 | 3:50.6 |
9 | DELENA, Nico | 8 | 1529 | Stowe VT | 5 | 10:23.0 | 53.7 | 6:10.8 | 3:50.7 |
10 | WIEDERSPANN, Soren | 8 | 1694 | Woodstock VT | -- | 10:24.6 | 56.3 | 6:11.8 | 3:51.3 |
11 | NEDEAU, Peter | 8 | 756 | Amherst Reg MS | 6 | 10:25.7 | 57.4 | 6:12.4 | 3:51.7 |
12 | ROGERS, Karson | 8 | 1058 | Indian River School | 7 | 10:30.4 | 1:02.1 | 6:15.2 | 3:53.5 |
13 | KETTERER, William | 8 | 1565 | Thetford VT Academy | 8 | 10:40.9 | 1:12.6 | 6:21.5 | 3:57.4 |
14 | JONES, Rhys | 7 | 1017 | Hanover Parks & Rec | 9 | 10:41.0 | 1:11.7 | 6:21.5 | 3:57.4 |
15 | SCHAEFER , Matthias | 7 | 1166 | Mid Vermont Christian | -- | 10:43.2 | 1:14.9 | 6:22.8 | 3:58.2 |
16 | BARDACH, Yosh | 7 | 1010 | Hanover Parks & Rec | 10 | 10:44.9 | 1:16.6 | 6:23.9 | 3:58.8 |
17 | RUSSELL, Carl | 8 | 1059 | Indian River School | 11 | 10:45.9 | 1:17.6 | 6:24.4 | 3:59.2 |
18 | SLESAR, Paul | 6 | 1554 | Stowe VT | 12 | 10:49.3 | 1:21.0 | 6:26.4 | 4:00.4 |
19 | KIEFER, Ian | 7 | 1035 | Hartford VT MS | 13 | 10:50.5 | 1:22.2 | 6:27.2 | 4:00.9 |
20 | KEHLER, Thomas | 8 | 1044 | Hazen VT | -- | 11:00.8 | 1:32.5 | 6:33.3 | 4:04.7 |
21 | SCOTT, DAVID | 8 | 1418 | Richford VT | -- | 11:02.1 | 1:33.8 | 6:34.1 | 4:05.2 |
22 | MALIK, Vasco | 8 | 1685 | Woodstock VT | -- | 11:07.0 | 1:37.7 | 6:37.0 | 4:07.0 |
23 | BENN, Sebastian | 6 | 1071 | Kingdom East School | 14 | 11:07.8 | 1:39.5 | 6:37.4 | 4:07.3 |
24 | ROY, Travis | 8 | 1549 | Stowe VT | 15 | 11:09.4 | 1:41.1 | 6:38.4 | 4:07.9 |
25 | PETERSON, Oscar | 8 | 758 | Amherst Reg MS | 16 | 11:11.0 | 1:41.7 | 6:39.4 | 4:08.5 |
26 | HYNES, Tomas | 7 | 1537 | Stowe VT | 17 | 11:12.4 | 1:44.1 | 6:40.2 | 4:09.0 |
27 | DESERRANNO, Alex | 8 | 1055 | Indian River School | 18 | 11:12.5 | 1:44.2 | 6:40.3 | 4:09.1 |
28 | HAZEN, Eli | 8 | 795 | BFA-Fairfax VT | 19 | 11:14.1 | 1:45.8 | 6:41.2 | 4:09.6 |
29 | LOPEZ-RAMIREZ, Jaylen | 8 | 1056 | Indian River School | 20 | 11:17.4 | 1:49.1 | 6:43.2 | 4:10.9 |
30 | DUNFORD, wesley | 7 | 747 | Amherst Reg MS | 21 | 11:18.1 | 1:49.8 | 6:43.6 | 4:11.1 |
31 | FARIS, Dylan | 6 | 1012 | Hanover Parks & Rec | 22 | 11:19.0 | 1:49.7 | 6:44.1 | 4:11.5 |
32 | YORKE, Reece | 8 | 1061 | Indian River School | 23 | 11:21.9 | 1:53.6 | 6:45.9 | 4:12.6 |
33 | FELLOWS, Isaac | 8 | 1014 | Hanover Parks & Rec | 24 | 11:22.3 | 1:54.0 | 6:46.1 | 4:12.7 |
34 | SHEEHAN, Andy | 6 | 1245 | Montpelier VT | 25 | 11:22.5 | 1:54.2 | 6:46.2 | 4:12.8 |
35 | HADDOCK, Parker | 7 | 794 | BFA-Fairfax VT | 26 | 11:25.5 | 1:57.2 | 6:48.0 | 4:13.9 |
36 | WYKLE, Atticus | 7 | 1250 | Montpelier VT | 27 | 11:27.6 | 1:59.3 | 6:49.2 | 4:14.6 |
37 | SELLARS, Wesley | 8 | 1167 | Mid Vermont Christian | -- | 11:28.2 | 1:59.9 | 6:49.6 | 4:14.9 |
38 | VANDIVERE, Oliver | 8 | 1620 | Weathersfield School | 28 | 11:33.8 | 2:05.5 | 6:53.0 | 4:17.0 |
39 | MARTES, Logan | 8 | 1617 | Weathersfield School | 29 | 11:34.1 | 2:05.8 | 6:53.1 | 4:17.0 |
40 | TOMBERG, Cole | 8 | 1619 | Weathersfield School | 30 | 11:34.6 | 2:06.3 | 6:53.4 | 4:17.2 |
41 | DANIS, Jake | 7 | 1365 | Oxbow VT | 31 | 11:39.9 | 2:11.6 | 6:56.6 | 4:19.2 |
42 | SCANNELL, Henry | 7 | 799 | BFA-Fairfax VT | 32 | 11:40.0 | 2:10.7 | 6:56.6 | 4:19.2 |
43 | CHRIST, Nate | 8 | 746 | Amherst Reg MS | 33 | 11:43.3 | 2:15.0 | 6:58.6 | 4:20.5 |
44 | COLLINS, Oliver | 7 | 1011 | Hanover Parks & Rec | 34 | 11:44.1 | 2:15.8 | 6:59.1 | 4:20.8 |
45 | MITCHELL, Calvin | 8 | 1432 | Rutland VT | -- | 11:44.6 | 2:16.3 | 6:59.4 | 4:20.9 |
46 | MCDONALD, Micah | 8 | 1543 | Stowe VT | 35 | 11:45.9 | 2:17.6 | 7:00.2 | 4:21.4 |
47 | CELLINI, Nick | 8 | 1679 | Woodstock VT | -- | 11:46.1 | 2:17.8 | 7:00.3 | 4:21.5 |
48 | DONZA, Daniel | 7 | 1531 | Stowe VT | 36 | 11:46.2 | 2:17.9 | 7:00.3 | 4:21.5 |
49 | FLIEGELMAN, Manny | 8 | 1043 | Hazen VT | -- | 11:50.1 | 2:21.8 | 7:02.7 | 4:23.0 |
50 | GONDRON, kAEGEN | 6 | 1413 | Richford VT | -- | 11:53.3 | 2:25.0 | 7:04.6 | 4:24.2 |
51 | MALZAC, Sawyer | 8 | 1176 | Middlebury Union MS | 37 | 11:53.4 | 2:25.1 | 7:04.6 | 4:24.2 |
