Licensed to Lancer Timing Services Hy-Tek's Meet Manager
2nd Annual Merrimack Valley Invitational - 4/27/02
Merrimack Valley High School
Results
Boys 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Bendett, Dan 12 Hanover 11.82
2 Dozier, Ryan 10 Hillsboro-De 11.83
3 Demers, Jeff 11 Berlin 11.99
4 Shoemaker, Travis 10 White Mounta 12.14
5 Sutton, John 11 Kennett 12.37
6 Woollett, Kenny 09 Coe-Brown 12.40
Boys 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Bendett, Dan 12 Hanover 11.72q 1
2 Dozier, Ryan 10 Hillsboro-De 12.01q 7
3 Sutton, John 11 Kennett 12.12q 4
4 Shoemaker, Travis 10 White Mounta 12.13q 11
5 Woollett, Kenny 09 Coe-Brown 12.16q 11
6 Demers, Jeff 11 Berlin 12.17q 6
7 Robinson, Eddie 12 Plymouth Reg J12.17 8
8 Blake, Anthony 11 Merrimack Va 12.18 2
8 Barsky, Matt 10 Souhegan 12.18 10
10 Chase, Travis 12 Winnisquam 12.20 3
11 Glover, Ben 09 John Stark 12.23 4
12 Fuller, Mark 12 Hollis/Brook 12.26 2
13 Murray, Keefe 12 John Stark 12.35 1
14 Henderson, Leon 11 Pembroke 12.42 10
15 McManus, J.P. 09 Bow 12.46 6
16 Zemke, Nick 09 Londonderry 12.53 7
16 Wilson, Keith 11 Souhegan 12.53 3
18 Junkins, Kenny 09 Campbell 12.56 3
19 Vanderneut, Jordan 10 Con-Val 12.57 6
20 McCullen, Robert 10 White Mounta 12.58 10
21 Zaleski, Jon 11 Trinity 12.61 4
22 Burriss, Gregor 09 Hanover 12.62 7
22 Thompson, Aaron 10 Oyster River 12.62 5
24 Rozek, Chris 10 Kennett 12.64 11
25 Gagne, Taylor 11 Con-Val 12.67 9
26 Holladay, Tyler 10 Pembroke 12.71 5
27 Shoemaker, Jake 09 White Mounta 12.79 8
27 Hobin, Matthew 12 Bishop Brady 12.79 9
29 Gbeze, Felix 12 Goffstown 12.80 6
30 Gray, Eden 10 Plymouth Reg 12.81 1
30 Crocker, Jeremiah 12 John Stark 12.81 2
32 Spain, Stephen 10 Goffstown 12.83 10
33 Tears, John 12 White Mounta 12.85 7
34 DeMarco, John 11 Milford 12.97 9
35 Foster, Michael 12 Londonderry 12.98 5
36 Devoy, David 11 Winnisquam 13.00 11
37 Bergen, Matthew 12 Kennett 13.02 2
38 Cashin, Mike 12 Goffstown 13.03 1
39 Martin, Brian 12 Pelham 13.04 8
40 Beachy, Joel 10 Pembroke 13.12 9
41 Moore, Pat 09 Plymouth Reg 13.25 6
42 Smith, Matt 10 Oyster River 13.26 2
43 Schillings, Matt 09 Trinity 13.27 8
44 Prince, Tom 10 Berlin 13.38 3
45 Weghorst, Erich 09 Campbell 13.47 4
46 Hooker, Caleb 12 Con-Val 13.54 8
47 House, John 10 Merrimack Va 13.66 10
48 Hackett, Ben 10 Kennett 13.72 3
49 Green, Pete 10 Winnisquam 13.85 1
50 Huddleston, Trevor 09 White Mounta 13.89 5
51 Lapointe, Corey 09 Berlin 13.97 7
52 Trainor, Mike 12 Goffstown 14.00 11
53 Hudon, Ross 09 Londonderry 14.20 9
54 Rouleau, Joe 12 Trinity 14.42 11
55 Mensh, Kevin 10 Souhegan 14.45 9
56 Moore, Tom Merrimack Va 14.48 5
57 Coulombe, John 10 Coe-Brown 14.66 7
57 Saffron, Jacob 09 Souhegan 14.66 8
59 Danault, Josh 11 Merrimack Va 15.08 6
60 Combes, Ted 09 Londonderry 15.09 10
Boys 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Swift, Doug 12 Souhegan 22.02
2 Brissenden, Dann 12 Londonderry 23.49
3 Blackburn, Rick 12 Coe-Brown 23.75
4 Gaudet, Jeremy 12 Hillsboro-De 24.08
5 Adams, Matthew 11 Merrimack Va 24.39
6 Bland, Jared 12 John Stark 24.78
Boys 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Swift, Doug 12 Souhegan 23.79q 6
2 Brissenden, Dann 12 Londonderry 24.09q 3
3 Blackburn, Rick 12 Coe-Brown 24.12q 2
4 Bland, Jared 12 John Stark 24.28q 4
5 Adams, Matthew 11 Merrimack Va 24.28q 4
6 Gaudet, Jeremy 12 Hillsboro-De 24.48q 1
7 Culver, Marty 10 White Mounta 24.59 5
8 Norton, Luke 12 Merrimack Va 24.62 5
9 Young, Matt 11 Londonderry 24.65 1
10 McMullen, Micah 09 Hollis/Brook 24.82 1
11 Woods, Brandon 11 Merrimack Va 24.95 6
12 Matthei, Ross 09 Hollis/Brook 25.17 2
13 Rowe, Wayne 10 Winnisquam 25.21 6
14 Cook, Jay 12 Mascenic Reg 25.23 2
15 Mullahy, Joe 11 Con-Val 25.62 3
16 Helton, Ty 10 Oyster River 25.64 3
17 Karmozyn, Joe 12 Kennett 25.85 3
18 Ford, Nick 10 Laconia 25.85 5
19 Demers, Joey 12 Berlin 26.11 2
20 Crisman, Kyle 11 Souhegan 26.26 5
21 Remmy, Jed 11 Con-Val 26.57 6
22 Boulanger, Joey 09 Goffstown 26.61 3
23 Bavers, Kevin 11 Pembroke 26.62 4
24 Hogan, Bryan 12 Plymouth Reg 26.82 2
25 LoPresti, Philip 09 Goffstown 27.50 5
26 Gebhart, Luke Laconia 27.54 1
27 Coffey, Ben Laconia 27.63 4
28 LaCoss, Shane 09 Hollis/Brook 27.75 6
29 Goodnough, Jordan 09 Plymouth Reg 27.95 1
30 Varney, Nate 09 Coe-Brown 28.07 3
31 Sardinha, Brian 09 Coe-Brown 29.35 4
32 Jaworski, Max 09 Souhegan 29.58 4
33 Lenhart, Dave 09 Milford 29.81 5
34 Foley, William 10 Merrimack Va 29.87 1
35 Lafrance, Mark 09 Pelham 34.67 2
Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Raymond, Chris 12 Milford 51.55 1
2 Reinholz, Vaughn 12 Plymouth Reg 51.84 1
3 Connor, Justin 12 Hollis/Brook 52.09 1
4 Turner, Josh 12 Oyster River 52.38 1
5 Knight, Chris Con-Val 52.73 2
6 McNally, James 11 Hanover 53.32 2
7 Tardiff, Mike 12 Berlin 53.87 2
8 Tupeck, Cory 12 Winnisquam 53.96 2
9 Girard, Chris 11 Berlin 54.78 2
10 Saltmarsh, Tony 11 Bow 55.19 2
11 Howe, Chris 10 Coe-Brown 55.23 1
12 French, Tyler 10 Con-Val 55.95 3
13 Finch, Brian 11 Kennett 56.18 3
14 Riel, Wyatt 10 Coe-Brown 56.50 1
15 Bonner, Joe 09 Londonderry 56.54 3
16 Boggs, Dan 10 Coe-Brown 56.76 3
17 Ryer, Dave 10 Goffstown 56.90 5
18 Kingston, Eric 09 Mascenic Reg 56.93 4
19 McDonald, Justin 12 Londonderry 57.72 3
20 Fenley, Christopher 12 Hanover 57.95 5
21 Dixon, Lorne 10 Trinity 57.98 4
22 Gagnon, Eric 11 Winnisquam 58.32 3
23 Olmstead, Jon 09 Hanover 58.62 4
24 Larson, Joe 09 White Mounta 58.68 4
25 Johnston, Matt 11 Pembroke 58.94 5
26 Bailey, Brett 12 Merrimack Va 59.16 4
27 Colby, James 09 Merrimack Va 59.40 5
28 Sinclair, Shawn 11 Laconia 59.69 8
29 Galvin, Andrew 09 Souhegan 59.93 4
30 Casimiro, Shane 10 Oyster River 60.04 5
31 Thompson, Scott 10 Kennett 60.26 6
32 Rubino, Anthony 11 Campbell 62.01 7
33 Cressy, Buck 11 Oyster River 62.60 5
34 Chase, Aaron 10 Coe-Brown 63.16 6
35 Noronha, James 09 Oyster River 63.25 6
36 Cooper, Nathan 11 Campbell 63.35 6
37 Kangas, John 12 Mascenic Reg 65.34 7
38 Halliwell, Matthew 09 Oyster River 65.35 8
39 Roye, Tom 09 Campbell 65.74 6
40 Reindeau, Ben 10 Goffstown 65.84 6
41 Quigley, Ryan 10 Campbell 66.34 7
42 Haver, Dustin 10 Kennett 67.62 7
43 Lydon, Jared 10 Milford 70.06 7
44 Collopy, Brian 10 Oyster River 72.48 7
45 Eshelman, Evan 09 Kennett 73.00 8
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Brown, Russell 11 Hanover 1:56.42
2 Hurd, Shane 12 Coe-Brown 2:00.57
3 Travis, Erik 12 Oyster River 2:02.49
4 Phelan, Bryan 10 Souhegan 2:04.85
5 Martens, Ben 12 Con-Val 2:05.99
6 McKennon, Jason 12 Londonderry 2:08.60
7 Lloyd, David 10 Laconia 2:08.84
8 Martin, Tyler 11 Coe-Brown 2:08.85
9 Fentross, Joe 12 Souhegan 2:09.38
10 Olsen, Vinny 09 Londonderry 2:09.91
11 Gautreau, Joshua 12 Mascenic Reg 2:10.61
12 Mercer, Doug Laconia 2:11.93
13 Stahl, Chris 12 Londonderry 2:12.66
14 Richardson, Nicholas 10 Bishop Brady 2:12.84
15 Ngari, Robert 10 Milford 2:13.94
16 Kopka, Matthew 12 Souhegan 2:14.23
17 Mueller, Andrew 11 Bishop Brady 2:14.64
18 Williams, Eric 12 Hanover 2:15.01
19 Chenette, Dennis 12 Trinity 2:17.50
20 Finnegan, Brendan 12 Bishop Brady 2:17.73
21 Vincent, Tim 09 Pembroke 2:21.67
22 Miller, Tom Laconia 2:22.32
23 Glahn, Adam 11 Londonderry 2:23.62
24 Galpin, Brad 10 Milford 2:23.64
25 Foster, Maxwell 11 Hanover 2:24.64
26 Smith, Chris 10 Campbell 2:25.13
27 McKay, Josh 12 Kennett 2:25.22
28 Mcdonald, Tom 10 Coe-Brown 2:25.62
29 Kerr, Tyler 09 Hanover 2:28.38
30 Hanson, Carelton 09 Oyster River 2:29.99
31 Conway, Seth 10 White Mounta 2:32.75
32 Going, Jonathan 12 White Mounta 2:32.87
33 Guniss, Ian 12 Londonderry 2:33.79
34 Serrano, Jason 09 Trinity 2:34.47
35 French, Donald 10 Campbell 2:35.49
36 Demers, Justin 11 Merrimack Va 2:36.97
37 Vaillancourt, Calvin 09 Berlin 2:38.05
38 Rice, Robert 09 Bishop Brady 2:42.17
39 Gerber, Chris 09 Coe-Brown 2:42.46
40 Harvey, Tim 09 Hollis/Brook 2:44.03
41 Leite, Adrian 10 Campbell 2:45.70
42 Riendeau, Levi 12 Berlin 2:48.18
43 Farrel, Bobby 09 Pembroke 2:51.80
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Vincent, Heath 11 White Mounta 4:27.60
2 Hunter, Adam 12 John Stark 4:34.44
3 Goldberg, Joe 11 Londonderry 4:35.10
4 Merrick, Scott 11 White Mounta 4:35.38
5 Kutcher, Peter 10 Mascenic Reg 4:41.02
6 Walstad, Chris 12 Souhegan 4:41.93
7 Arnstein, Eric 12 Bishop Brady 4:45.89
8 Asar, Zahid 11 Londonderry 4:52.09
9 Vance, Josh 10 Coe-Brown 4:55.39
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Emerson, Zach 11 Hillsboro-De 9:50.91
2 Jenkins, Nick 11 Con-Val 10:14.31
3 Britton, Jeffrey 12 Hanover 10:21.07
4 Dube, Cameron 12 Berlin 10:23.15
5 Trujillo, Mike PROC 10:27.92
6 Mercer, Andrew 12 Laconia 10:31.54
7 Siggins, Charles 09 White Mounta 10:34.49
8 Stafford, James 12 Hillsboro-De 10:40.37
9 Foster, Isaac 10 Coe-Brown 10:42.12
10 Milne, Andrew 12 Bishop Brady 10:42.63
11 Wood, Sam Laconia 10:44.93
12 Kinerson, Corey 09 Berlin 10:53.74
13 Palmison, Ryan 11 Plymouth Reg 10:54.86
14 Fisher, Ken 09 Coe-Brown 11:08.24
15 Kennedy, Steven 10 Campbell 11:17.12
16 Tadakowski, Anthony 12 Merrimack Va 11:29.04
17 Goulet, Shane 09 Pembroke 11:33.47
18 Sweeney, Terence 12 Bishop Brady 11:59.05
19 Purcell, Evan 12 Souhegan 12:10.84
20 Mitchell, Joe 9 NEWM 12:25.62
21 Bronnenberg, Michael 10 Coe-Brown 12:34.46
22 Marshall, Laurent 09 Souhegan 12:44.88
Boys 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Perreault, Chad 12 Merrimack Va 16.23
2 Murray, Andrew 12 Hollis/Brook 16.24
3 Ghelli, Nathan 11 White Mounta 16.33
4 Jones, Chris PROC 16.38
5 LaPlante, Ethan 12 White Mounta 17.90
-- Laverach, Tristan 11 Plymouth Reg FS
Boys 110 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Murray, Andrew 12 Hollis/Brook 16.50q 2
2 Perreault, Chad 12 Merrimack Va 16.55q 1
3 Ghelli, Nathan 11 White Mounta 16.64q 2
4 Jones, Chris PROC 17.14q 1
5 LaPlante, Ethan 12 White Mounta 17.92q 1
6 Laverach, Tristan 11 Plymouth Reg 18.81q 2
7 Lawless, John 09 Merrimack Va 20.26 2
8 Kimball, John 11 Hollis/Brook 20.55 1
9 Sartell, Will 09 Campbell 22.27 2
10 Skersey, David 12 Goffstown 23.23 2
11 Asvaraksh, Seb 11 Souhegan 23.87 1
Boys 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Danielson, Kyle 12 Hanover 41.92 1
2 Boggs, Brandon 12 Coe-Brown 42.40 1
3 Janiak, Eric 12 Londonderry 42.41 1
4 Rand, Mike 11 Winnisquam 44.56 1
5 Konkle, Jeremiah 12 Hanover 44.68 1
6 Creighton, Ryan 11 Hanover 44.94 1
7 Couture, Mike 11 Berlin 45.96 5
8 Wills, Freddie 09 Londonderry 46.51 2
9 Avery, Justin 12 Plymouth Reg 46.56 2
10 Jones, Chris PROC 47.04 2
11 Stevens, Robert 12 White Mounta 47.27 3
12 Trombley, Cory 11 Oyster River 47.67 3
13 Saunders, Josh 11 Milford 47.86 2
14 Baker, Evan 11 Con-Val 47.98 5
15 Rich, Matt 11 White Mounta 47.99 3
16 DuBois, Jeff 11 Coe-Brown 48.06 3
17 Clark, Corey 11 Merrimack Va 48.19 3
18 Wobrock, Ryan 09 Londonderry 48.23 2
19 Bertrand, Dan 11 Souhegan 48.41 2
20 Galluzzo, Anthony 09 Londonderry 49.39 3
21 Bouchet, Matt 10 Winnisquam 50.57 4
22 Reckard, Mark 10 Coe-Brown 51.50 4
23 Hayes, Joshua 12 Kennett 52.59 4
24 Mann, Jeremy 11 Coe-Brown 53.96 4
25 Manburg, A.J. 12 Bow 54.56 4
26 Cloutier, Marc 12 Berlin 56.18 5
27 Herraghty, Julian 10 Bishop Brady 58.61 4
Boys 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Coe-Brown 46.72 1
2 Hanover 46.98 1
3 John Stark 47.74 2
4 Merrimack Valley 47.80 1
5 Hollis/Brookline 47.83 2
6 White Mountains 48.19 2
7 Pembroke 48.29 1
8 Con-Val 48.94 2
9 Hillsboro-Deering 49.02 3
10 Laconia 50.07 1
11 Oyster River 50.11 3
12 Winnisquam 50.23 3
13 Campbell 50.37 3
14 Plymouth Regional 50.57 2
15 Berlin 50.78 3
16 Goffstown 50.83 1
Boys 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Merrimack Valley 3:35.13 1
2 Souhegan 3:35.27 1
3 Hanover 3:40.35 1
4 Coe-Brown 3:43.38 1
5 Plymouth Regional 3:43.57 2
6 Winnisquam 3:44.27 2
7 John Stark 3:44.98 2
8 Con-Val 3:48.06 2
9 Kennett 3:48.98 2
10 Berlin 3:53.98 3
11 White Mountains 3:57.71 2
12 Oyster River 4:04.81 3
13 Milford 'B' x4:06.85 3
14 Goffstown 4:09.47 1
15 Campbell 4:21.85 3
16 Bishop Brady 'B' x4:25.25 1
Boys 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Oyster River 8:45.76
2 White Mountains 8:49.31
3 Mascenic Regional 9:05.40
4 Bishop Brady 'C' x9:08.44
5 Berlin 9:13.15
6 Milford 9:18.81
7 Plymouth Regional 9:43.38
8 Merrimack Valley 9:54.50
9 Kennett 10:00.99
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Saltmarsh, Tony 11 Bow 6-03.00
2 Alix, Justin 11 Mascenic Reg 6-00.00
3 Starmer, Tucker 11 John Stark J6-00.00
4 Young, Matt 11 Londonderry 5-10.00
5 Rand, Mike 11 Winnisquam 5-08.00
6 Devoy, David 11 Winnisquam J5-08.00
7 Mckee, Chris 12 Hillsboro-De 5-06.00
7 Reinholz, Vaughn 12 Plymouth Reg 5-06.00
7 Mercer, Andrew 12 Laconia 5-06.00
7 Wilson, Keith 11 Souhegan 5-06.00
7 Casimiro, Shane 10 Oyster River 5-06.00
7 Sinclair, Shawn 11 Laconia 5-06.00
13 Gbeze, Felix 12 Goffstown 5-04.00
13 Hill, Brendan 12 Bow 5-04.00
13 Gagnon, Eric 11 Winnisquam 5-04.00
16 Cashin, Mike 12 Goffstown 5-02.00
16 Cook, Jay 12 Mascenic Reg 5-02.00
16 Conway, Seth 10 White Mounta 5-02.00
16 Arnold, Chris 10 Merrimack Va 5-02.00
16 Tupeck, Cory 12 Winnisquam 5-02.00
21 McMullen, Micah 09 Hollis/Brook 5-00.00
21 Couture, Mike 11 Berlin 5-00.00
-- Kenzler, Harrison 09 Kennett NH
-- Schillings, Matt 09 Trinity NH
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ghelli, Nathan 11 White Mounta 12-00.00
2 Danielson, Kyle 12 Hanover 11-06.00
3 Jenkins, Nick 11 Con-Val 11-00.00
4 Jordan, Nick 12 Bow 10-06.00
5 Murray, Andrew 12 Hollis/Brook 10-00.00
6 Finch, Brian 11 Kennett J10-00.00
7 Ronayne, Robert 10 Souhegan 9-06.00
7 Travis, Erik 12 Oyster River 9-06.00
7 Tozier, Dan 11 Kennett 9-06.00
10 Perreault, Chad 12 Merrimack Va 9-00.00
10 Gagne, Taylor 11 Con-Val 9-00.00
10 Bouchet, Matt 10 Winnisquam 9-00.00
13 Turner, Josh 12 Oyster River 8-06.00
13 Moore, Pat 09 Plymouth Reg 8-06.00
13 Brand, Evan 09 Con-Val 8-06.00
13 Konkle, Jeremiah 12 Hanover 8-06.00
17 Villard, Brian 12 Hanover 8-00.00
17 Walker, Jeremy 09 Winnisquam 8-00.00
17 Bronnenberg, Michael 10 Coe-Brown 8-00.00
17 Cram, Kevin 10 Winnisquam 8-00.00
21 Clark, Corey 11 Merrimack Va 7-06.00
22 Beck, Andrew 11 Winnisquam 7-00.00
22 Albaugh, Chalmer 11 Plymouth Reg 7-00.00
-- LaPlante, Ethan 12 White Mounta NH
-- Foster, Isaac 10 Coe-Brown NH
-- Cross, Chris 10 Coe-Brown NH
Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bendett, Dan 12 Hanover 20-08.25
2 Swift, Doug 12 Souhegan 20-07.50
3 Chase, Travis 12 Winnisquam 20-02.50
4 Wills, Freddie 09 Londonderry 19-04.00
5 McManus, J.P. 09 Bow 18-09.00
6 Van Berkum, Ben 09 Pembroke 18-00.50
7 Hunter, Adam 12 John Stark 17-09.00
8 Woollett, Kenny 09 Coe-Brown 17-08.00
9 Brissenden, Dann 12 Londonderry 17-07.00
10 Lang, Ryan 11 Campbell 17-05.25
11 Beachy, Joel 10 Pembroke 17-04.25
12 Zemke, Nick 09 Londonderry 17-01.50
13 Ford, Nick 10 Laconia 16-11.25
14 Slane, Trevor 10 Milford 16-11.00
15 Raymond, Chris 12 Milford 16-08.00
16 Shelto, Scott 10 John Stark 16-07.50
17 Spain, Stephen 10 Goffstown 15-09.25
18 Bergen, Matthew 12 Kennett 15-08.25
19 Fawson, Josh 12 Kennett 15-07.50
20 French, Donald 10 Campbell 15-07.25
21 Giolito, Victor 10 Coe-Brown 15-05.00
22 Chase, Aaron 10 Coe-Brown 15-04.50
23 Goodman, Ben 10 Pembroke 15-02.50
24 Rozek, Chris 10 Kennett 15-02.00
25 Shoemaker, Travis 10 White Mounta 15-00.50
26 Smith, Chris 10 Campbell 15-00.00
27 Hackett, Ben 10 Kennett 14-11.00
28 Brown, Mike 09 Oyster River 14-07.50
29 Lydon, Jared 10 Milford 14-06.50
30 Mcdonald, Tom 10 Coe-Brown 14-03.75
31 Hudon, Ross 09 Londonderry 14-02.00
32 Leite, Adrian 10 Campbell 13-09.00
33 McKay, Josh 12 Kennett 13-06.00
34 Hanson, Carelton 09 Oyster River 13-04.00
35 Larson, Joe 09 White Mounta 12-09.00
-- House, John 10 Merrimack Va FOUL
Boys Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tardiff, Mike 12 Berlin 41-07.00
2 Henderson, Leon 11 Pembroke 40-06.50
3 Bland, Jared 12 John Stark 40-02.50
4 Norton, Luke 12 Merrimack Va 39-04.75
5 Holladay, Tyler 10 Pembroke 38-01.50
6 Boggs, Brandon 12 Coe-Brown 37-10.50
7 Woods, Brandon 11 Merrimack Va 37-09.50
8 Crocker, Jeremiah 12 John Stark 37-02.25
9 Remmy, Jed 11 Con-Val 35-11.50
10 Mullahy, Joe 11 Con-Val 35-07.50
11 Jones, Chris PROC 35-05.50
12 Thompson, Aaron 10 Oyster River 34-09.00
13 Trombley, Cory 11 Oyster River 34-03.00
14 Stewart, Andy 11 Campbell 34-00.50
15 Galvin, Andrew 09 Souhegan 33-02.00
16 Marshall, Josh 09 Merrimack Va 32-10.00
17 Blackburn, Rick 12 Coe-Brown 32-08.50
17 Boggs, Dan 10 Coe-Brown 32-08.50
19 Murray, Keefe 12 John Stark 32-07.50
20 Rose, Warren 11 Goffstown 32-03.00
21 Varney, Nate 09 Coe-Brown 32-02.00
22 Miller, Tom Laconia 30-07.00
23 Saunders, Josh 11 Milford 30-00.00
-- Going, Jonathan 12 White Mounta FOUL
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Blair, Mike 12 Plymouth Reg 44-04.00
2 Blanchette, Ben 10 Merrimack Va 41-02.00
3 LaHaye, Kevin 11 Hanover 40-09.75
4 Ankiewicz, Jon 11 Pembroke 40-04.50
4 Van Horn, Adam 12 Souhegan 40-04.50
6 Luz, Mike 11 Milford 39-03.50
7 Coffey, Ben Laconia 38-09.75
8 Yeaton, Matt 12 Plymouth Reg 38-08.50
9 Edmonds, Ben 12 Plymouth Reg 38-07.00
10 Hayes, Joshua 12 Kennett 38-04.25
11 Grinnell, Dan 11 Kennett 38-01.00
12 Trainor, Mike 12 Goffstown 37-08.75
13 DiPirro, Michael 10 Souhegan 37-03.00
14 Crawford, Chuck 12 White Mounta 36-06.50
15 Guay, Chris 10 Hillsboro-De 36-06.25
16 Tiede, Jared 10 Coe-Brown 34-09.00
17 Williams, Chris 11 White Mounta 33-10.25
18 Benton, Doug 11 Londonderry 33-09.00
19 Hooker, Caleb 12 Con-Val 31-10.00
20 Milligan, Ian 11 White Mounta 31-09.00
21 Frankel, Andrew Merrimack Va 31-08.50
22 Michlik, Ricky 11 Con-Val 30-10.00
23 Lafrazia, Brad 12 Merrimack Va 30-08.00
24 Blanchette, Mike 12 Berlin 30-04.00
25 Meehan, Conor 11 Trinity 29-08.00
26 Westervelt, Dan 11 Campbell 29-06.25
27 Emmerling, John 10 Bishop Brady 28-08.75
28 Kennison, Ben 11 White Mounta 28-07.25
29 Gibson, Ryan 11 Winnisquam 27-11.75
30 Ayer, Chris Berlin 27-00.25
31 Patry, Brad 09 Berlin 25-09.25
32 Anderson, Tim 09 Berlin 24-10.25
33 Buzzell, Robert 10 Merrimack Va 22-09.25
34 Struthers, Ryan 11 Con-Val 21-08.25
35 Roberts, Reece 10 Con-Val 20-09.50
36 Unger, David 10 Coe-Brown 19-05.25
37 Phillips, Logan 10 Winnisquam 19-04.50
Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Caswell, Ryan 12 Merrimack Va 173-04.00
2 Hamilton, Adam 12 Milford 160-05.00
3 Powell, Jon 12 Winnisquam 131-04.00
4 Strong, Chris 12 Plymouth Reg 106-09.00
5 Moore, Tom Merrimack Va 105-01.00
6 Rose, Darick Laconia 104-08.00
7 Lord, Chad 12 Plymouth Reg 104-06.00
8 Mongan, Jake 11 Hollis/Brook 102-02.00
9 Couhie, Pat 10 John Stark 101-06.00
10 Manalo, Rico 11 Oyster River 97-10.00
11 Sutton, John 11 Kennett 95-07.00
12 Wawryziniak, Alex 11 Bow 94-00.00
13 Hartford, Jeff 09 Milford 90-07.00
14 Rubino, Anthony 11 Campbell 90-02.00
15 Ingerson, Matthew 12 White Mounta 89-00.00
16 Bolduc, Joey 12 Goffstown 87-08.00
17 Van Tassell, Ian 09 Hollis/Brook 87-01.00
18 Chagnon, Marc 10 Londonderry 86-04.00
19 DiPirro, Matt 09 Souhegan 77-08.00
20 Gamache, Jon 10 Berlin 76-00.00
21 April, Tim 09 Hollis/Brook 72-01.00
22 LaCoss, Shane 09 Hollis/Brook 66-00.00
23 Karmozyn, Joe 12 Kennett 65-07.00
24 Young, Shelby 12 Merrimack Va 64-00.00
25 McIver, Jeff 12 Plymouth Reg 61-07.00
26 Muggit, Mike Laconia 59-00.00
27 Huddleston, Trevor 09 White Mounta 58-04.00
28 Sherwood, Jim 12 White Mounta 53-10.00
29 Bisson, Nathaniel 09 Berlin 53-08.00
-- Waidelich, Chris 10 Bow FOUL
Boys Javelin Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lyndes, Timothy 12 Winnisquam 167-07.00
2 Fudala, Nick 12 Pembroke 147-04.00
3 Danyluk, Brady 11 Hanover 146-06.00
4 Rylands, Daniel 12 White Mounta 144-04.00
5 Small, Kevin 10 Londonderry 139-01.00
6 Kostiew, Matt 12 Coe-Brown 135-08.00
7 Stevens, Robert 12 White Mounta 135-06.00
8 McCoy, Ben 11 Hanover 132-03.00
9 Helton, Ty 10 Oyster River 129-05.00
10 Womack, Jackson 09 Hanover 129-04.00
11 Rich, Matt 11 White Mounta 126-02.00
12 Baker, Evan 11 Con-Val 123-10.00
13 Manburg, A.J. 12 Bow 123-04.00
14 Danault, Josh 11 Merrimack Va 122-08.00
15 Gebhart, Luke Laconia 121-04.00
16 Zaleski, Jon 11 Trinity 120-09.00
17 Corneau, Stan 10 Goffstown 117-03.00
18 Morin, Mike 11 Campbell 115-10.00
19 Dickson, Matt 11 Plymouth Reg 113-02.00
20 Lefebvre, Keith 11 Londonderry 112-07.00
21 Vanderneut, Jordan 10 Con-Val 111-04.00
22 Huckins, Kevin 12 Plymouth Reg 109-08.00
23 Reindeau, Ben 10 Goffstown 108-10.00
24 Sartell, Will 09 Campbell 107-03.00
25 Green, Pete 10 Winnisquam 105-02.00
26 Wisneski, Joseph 11 Souhegan 104-08.00
27 Hall, Craig 11 Plymouth Reg 104-07.00
28 Hardy, Tyler 11 Hollis/Brook 100-11.00
29 McDonald, Justin 12 Londonderry 99-11.00
30 Levasseur, Paul 10 Campbell 98-05.00
31 Cressy, Buck 11 Oyster River 97-09.00
32 Jones, Benjamin 10 Merrimack Va 97-06.00
33 Warren, Brian 10 Berlin 97-00.00
34 Hoppe, John 12 Milford 90-01.00
35 Tuttle, Stephen Laconia 86-02.00
36 Innes, Scott 11 Campbell 85-08.00
37 Raulinitis, David 09 White Mounta 39-08.00
Men 1600 Meter Run Unseeded
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sullivan, Jim 11 Berlin 4:44.93
2 Noronha, Timothy 12 Oyster River 4:50.51
3 Parsons, Brian 10 Londonderry 4:50.85
