Lancer Timing Services                            Hy-Tek's Meet Manager
        69th ANNUAL HEPTAGONAL GAMES ASSOCIATION - 5/3/2003 to 5/4/2003        
                     OUTDOOR TRACK AND FIELD CHAMPIONSHIPS                     
                      Yale University  -   New Haven, CT                       
                                    Results                                    
 
                    Men - Team Rankings - 20 Events Scored
========================================================================
1) Cornell University     130        2) Princeton University      127   
3) Pennsylvania            92        4) Brown University           81   
5) Dartmouth College       60.50     6) Naval Academy              42.50
7) Harvard University      32        8) Yale University            28   
9) Columbia University     27                                           
Men 100 Meter Dash
========================================================================
 Heptagonals: M 10.29  1983        Doug Harris, Penn                           
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   218 Lambert, Christoph  SR Harvard                M 10.29Q  NWI  2 
  2   138 Wooley, Rahim       JR Cornell                  10.63Q  1.5  4 
  3   352 Banton, Dwaine      SO Princeton                10.70Q  2.9  1 
  4   351 Atkinson, Cameron   SR Princeton                10.71Q  3.2  3 
  5   105 Carew, Quinton      SR Cornell                  10.65Q  1.5  4 
  6   301 Abram, Brian        SR Penn                     10.80Q  2.9  1 
  7   222 Meeker, John        SR Harvard                  10.86Q  3.2  3 
  8   160 Efem, Richard       SR Dartmouth                10.87Q  NWI  2 
  9     3 Buchanan, Brandon   SR Brown                    10.87Q  1.5  4 
 10   425 Thomas, Anthony     SR Yale                     10.90Q  2.9  1 
 11   255 Cole, Lord          SO Navy                     10.96Q  NWI  2 
 12   386 Taylor, Marty       SO Princeton                10.96Q  3.2  3 
 13   302 Archibong, Anthony  SO Penn                     10.98q  NWI  2 
 14    59 Hill, Egan          SR Columbia                 11.00q  1.5  4 
 15   373 Lytle, Kelly        SO Princeton                11.01q  2.9  1 
 16    63 Matthews, Jamaal    SR Columbia                 11.02q  2.9  1 
 17   179 Ogbanna, Ikechi     FR Dartmouth                11.04   3.2  3 
 18    73 Verge, Kevin        SR Columbia                 11.06   2.9  1 
 19   101 Albrecht-Carrie, E  JR Cornell                  11.13   3.2  3 
 20   219 LeBus, Geof         FR Harvard                  11.23   NWI  2 
 21   428 Walker, Michael     FR Yale                     11.31   1.5  4 
 22    52 Buckman, Jarvis     SR Columbia                 11.42   3.2  3 
 23   209 Burns, Robert       SR Harvard                  11.51   NWI  2 
 24   419 McKay, Brandon      SR Yale                     11.64   1.5  4 
 
Men 100 Meter Dash
========================================================================
 Heptagonals: M 10.29  1983        Doug Harris, Penn                           
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1   218 Lambert, Christoph  SR Harvard                  10.59Q -1.6  2 
  2   138 Wooley, Rahim       JR Cornell                  10.80Q -1.3  1 
  3   351 Atkinson, Cameron   SR Princeton                10.95Q -1.6  2 
  4   352 Banton, Dwaine      SO Princeton                10.96Q -1.3  1 
  5   301 Abram, Brian        SR Penn                     11.03Q -1.3  1 
  6   105 Carew, Quinton      SR Cornell                  11.06Q -1.6  2 
  7     3 Buchanan, Brandon   SR Brown                    11.15Q -1.6  2 
  8   222 Meeker, John        SR Harvard                  11.22Q -1.3  1 
  9   160 Efem, Richard       SR Dartmouth                11.18  -1.6  2 
 10    59 Hill, Egan          SR Columbia                 11.26  -1.3  1 
 11   425 Thomas, Anthony     SR Yale                     11.27  -1.3  1 
 12   373 Lytle, Kelly        SO Princeton                11.28  -1.3  1 
 13   302 Archibong, Anthony  SO Penn                     11.31  -1.6  2 
 14   386 Taylor, Marty       SO Princeton                11.34  -1.6  2 
 15    63 Matthews, Jamaal    SR Columbia                 11.36  -1.6  2 
 16   255 Cole, Lord          SO Navy                     11.40  -1.3  1 
 
Men 100 Meter Dash
============================================================================
 Heptagonals: M 10.29  1983        Doug Harris, Penn                           
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   218 Lambert, Christoph  SR Harvard                  10.30   2.2   10  
  2   138 Wooley, Rahim       JR Cornell                  10.57   2.2    8  
  3   351 Atkinson, Cameron   SR Princeton                10.63   2.2    6  
  4   352 Banton, Dwaine      SO Princeton                10.68   2.2    4  
  5   105 Carew, Quinton      SR Cornell                  10.77   2.2    2  
  6     3 Buchanan, Brandon   SR Brown                    10.78   2.2    1  
  7   301 Abram, Brian        SR Penn                     10.79   2.2 
  8   222 Meeker, John        SR Harvard                  11.16   2.2 
 
Men 200 Meter Dash
========================================================================
 Heptagonals: M 20.72  1987        Steve Morgan, Princeton                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   218 Lambert, Christoph  SR Harvard                  21.09Q -0.6  1 
  2   351 Atkinson, Cameron   SR Princeton                22.13Q -1.1  2 
  3   105 Carew, Quinton      SR Cornell                  22.22Q -1.6  4 
  4   274 Porter, Eric        JR Navy                     22.78Q -2.5  3 
  5   386 Taylor, Marty       SO Princeton                22.43Q -0.6  1 
  6   334 Wedge, Matt         JR Penn                     22.61Q -1.1  2 
  7   380 Schottel, Pat       SR Princeton                22.96Q -2.5  3 
  8   262 Green, Jamar        FR Navy                     23.13Q -1.6  4 
  9   138 Wooley, Rahim       JR Cornell                  22.77Q -0.6  1 
 10    73 Verge, Kevin        SR Columbia                 22.90Q -1.1  2 
 11   180 Richardson, Calvin  FR Dartmouth                23.24Q -1.6  4 
 12   309 Cochran, Peter      FR Penn                     23.33Q -2.5  3 
 13    65 Nagalingam, Shiva   SR Columbia                 22.82q -0.6  1 
 14   178 O'Connor, Bob       SR Dartmouth                23.00q -0.6  1 
 15   317 Gibson, Lawrence    SO Penn                     23.19q -1.1  2 
 16   314 Fajobi, Oyebodi     SO Penn                     23.53q -2.5  3 
 17   275 Rainey, Travis      FR Navy                     23.68  -2.5  3 
 18   315 Fryett, Tim         FR Penn                     23.74  -2.5  3 
 --   222 Meeker, John        SR Harvard                     FS  -1.6  4 
 
Men 200 Meter Dash
========================================================================
 Heptagonals: M 20.72  1987        Steve Morgan, Princeton                     
    Name                    Year School                   Semis  Wind H#
========================================================================
Semi-Finals
  1   218 Lambert, Christoph  SR Harvard                  21.01Q -1.2  2 
  2   351 Atkinson, Cameron   SR Princeton                21.70Q -1.9  1 
  3   138 Wooley, Rahim       JR Cornell                  21.50Q -1.2  2 
  4   334 Wedge, Matt         JR Penn                     22.10Q -1.9  1 
  5   274 Porter, Eric        JR Navy                     22.06Q -1.2  2 
  6   105 Carew, Quinton      SR Cornell                  22.11Q -1.9  1 
  7   386 Taylor, Marty       SO Princeton                22.25Q -1.2  2 
  8   380 Schottel, Pat       SR Princeton                22.25Q -1.9  1 
  9    65 Nagalingam, Shiva   SR Columbia                 22.64  -1.2  2 
 10    73 Verge, Kevin        SR Columbia                 22.70  -1.9  1 
 11   309 Cochran, Peter      FR Penn                     22.77  -1.2  2 
 12   262 Green, Jamar        FR Navy                     22.96  -1.2  2 
 13   178 O'Connor, Bob       SR Dartmouth                23.07  -1.9  1 
 14   314 Fajobi, Oyebodi     SO Penn                     23.14  -1.2  2 
 15   317 Gibson, Lawrence    SO Penn                     23.14  -1.9  1 
 16   180 Richardson, Calvin  FR Dartmouth                23.51  -1.9  1 
 
Men 200 Meter Dash
============================================================================
 Heptagonals: M 20.72  1987        Steve Morgan, Princeton                     
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   351 Atkinson, Cameron   SR Princeton                21.53  -1.8   10  
  2   138 Wooley, Rahim       JR Cornell                  21.68  -1.8    8  
  3   334 Wedge, Matt         JR Penn                     22.20  -1.8    6  
  4   274 Porter, Eric        JR Navy                     22.23  -1.8    4  
  5   105 Carew, Quinton      SR Cornell                  22.25  -1.8    2  
  6   380 Schottel, Pat       SR Princeton                22.31  -1.8    1  
  7   386 Taylor, Marty       SO Princeton                22.68  -1.8 
 --   218 Lambert, Christoph  SR Harvard                     FS  -1.8 
 
Men 400 Meter Dash
===================================================================
 Heptagonals: M 46.11  1987        Michael Greene, Navy                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   166 Haney, Tyler        SR Dartmouth                48.10Q  3 
  2   274 Porter, Eric        JR Navy                     48.25Q  2 
  3   311 Edmonds, Chris      JR Penn                     48.41Q  4 
  4   378 Reed, Justin        SO Princeton                48.44Q  1 
  5   108 Eremita, Brian      SO Cornell                  48.54q  4 
  6    22 Owen, David         JR Brown                    48.67q  1 
  7   128 Nanaszko, Mike      JR Cornell                  48.77q  2 
  8   370 Kopp, Mike          SO Princeton                49.37q  3 
  9   387 Tingan, Alexis      SO Princeton                49.50   2 
 10   325 Miller, Joel        FR Penn                     49.82   4 
 11   410 deLaski, Robert     FR Yale                     50.10   3 
 12   115 Hoopes, Oliver      FR Cornell                  50.17   1 
 13   317 Gibson, Lawrence    SO Penn                     50.19   4 
 14    71 Smith, Bryce        JR Columbia                 50.36   1 
 15   262 Green, Jamar        FR Navy                     50.37   4 
 16   315 Fryett, Tim         FR Penn                     50.80   3 
 17   165 Hamilton, Andrew    JR Dartmouth                50.96   2 
 18   283 Spletzer, Samuel    FR Navy                     51.29   2 
 19   180 Richardson, Calvin  FR Dartmouth                51.30   4 
 20   401 Alexander, Kevin    FR Yale                     51.41   3 
 21   266 Mayer, Matthew      SO Navy                     51.69   3 
 22   213 Ford, John          FR Harvard                  51.73   1 
 23   275 Rainey, Travis      FR Navy                     51.79   1 
 
Men 400 Meter Dash
=======================================================================
 Heptagonals: M 46.11  1987        Michael Greene, Navy                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   166 Haney, Tyler        SR Dartmouth                47.60    10  
  2   311 Edmonds, Chris      JR Penn                     47.76     8  
  3   274 Porter, Eric        JR Navy                     47.77     6  
  4   378 Reed, Justin        SO Princeton                48.28     4  
  5   128 Nanaszko, Mike      JR Cornell                  48.47     2  
  6   108 Eremita, Brian      SO Cornell                  48.48     1  
  7    22 Owen, David         JR Brown                    48.54  
  8   370 Kopp, Mike          SO Princeton                49.46  
 
Men 800 Meter Run
================================================================
 Heptagonals: M 1:46.07  2000        Trinity Gray, Brown                       
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1    55 Galgano, Vincent    JR Columbia               1:50.33Q 
  2   367 Kauke, Josh         JR Princeton              1:52.93Q 
  3   417 Lobue, Robert       JR Yale                   1:53.13Q 
  4   305 Burley, Sam         SR Penn                   1:53.70Q 
  5   359 Dean, David         SR Princeton              1:50.89q 
  6   111 Gonzalez, Aldo      JR Cornell                1:53.16q 
  7   326 Plevelich, Joseph   JR Penn                   1:53.54q 
  8   312 Evans, Matt         FR Penn                   1:54.28q 
  9   281 Sink, Joshua        FR Navy                   1:54.35  
 10   203 Antunes, Christoph  SR Harvard                1:54.41  
 11   257 Driscoll, Raymond   SR Navy                   1:54.50  
 12   167 Ingram, Colin       JR Dartmouth              1:54.54  
 13   158 Doherty, Pat        SR Dartmouth              1:54.62  
 14    61 Knappmiller, Danie  SO Columbia               1:54.95  
 15    58 Heath, Ryan         SO Columbia               1:55.01  
 16    68 Ryan, Kieran        FR Columbia               1:55.19  
 17   253 Carmody, Barry      SO Navy                   1:55.69  
 18   415 Keteyian, Courtlan  FR Yale                   1:55.77  
 19   328 Sebens, Scott       SO Penn                   1:56.75  
 20   202 Albertine, James    JR Harvard                1:57.16  
 21    69 Schroeder, Darin    SR Columbia               1:58.33  
 22   284 Taveras, Davidson   SO Navy                   1:58.92  
 23   412 Falco, Mark         FR Yale                   1:59.30  
 24   224 Muzykewicz, David   FR Harvard                2:01.08  
 25   206 Baum, Art           JR Harvard                2:01.64  
 
Men 800 Meter Run
=======================================================================
 Heptagonals: M 1:46.07  2000        Trinity Gray, Brown                       
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   305 Burley, Sam         SR Penn                   1:49.68    10  
  2    55 Galgano, Vincent    JR Columbia               1:49.75     8  
  3   367 Kauke, Josh         JR Princeton              1:51.28     6  
  4   417 Lobue, Robert       JR Yale                   1:52.36     4  
  5   359 Dean, David         SR Princeton              1:52.64     2  
  6   111 Gonzalez, Aldo      JR Cornell                1:52.78     1  
  7   326 Plevelich, Joseph   JR Penn                   1:54.60  
  8   312 Evans, Matt         FR Penn                   1:59.85  
 
Men 1500 Meter Run
================================================================
 Heptagonals: M 3:42.09  1991        Rick Wemple, Yale                         
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1   264 Lanzel, Aaron       SR Navy                   3:46.14Q 
  2   280 Schmidt, Erik       JR Navy                   3:48.86Q 
  3    17 Johnson, Enda       SR Brown                  3:49.42Q 
  4   305 Burley, Sam         SR Penn                   3:46.52Q 
  5   267 McCann, Joshua      SO Navy                   3:49.09Q 
  6   364 Hancock, Bruce      SR Princeton              3:50.54Q 
  7    26 Tarpy, Pat          SO Brown                  3:46.73q 
  8   369 Kieliszak, Jonatha  JR Princeton              3:46.74q 
  9   230 Traugott, John      SR Harvard                3:49.45q 
 10   136 Tassinari, Oliver   SO Cornell                3:50.83q 
 11   137 Van Fleet, Geoff    SR Cornell                3:50.85  
 12   429 Yelsey, Josh        SO Yale                   3:51.78  
 13   318 Hayes, Stephen      SO Penn                   3:52.34  
 14   263 Harrington, Brian   SR Navy                   3:52.44  
 15    66 Nash, David         SR Columbia               3:53.20  
 16   411 Dwyer, Robert       JR Yale                   3:54.54  
 17   125 MacKenzie, Sam      SO Cornell                3:54.61  
 18   353 Beights, Eric       FR Princeton              3:54.92  
 19    21 O'Keefe, Brendan    JR Brown                  3:55.98  
 20   221 Lyons-Quirk, Devin  SO Harvard                3:56.68  
 21   418 Mauser, Reed        SO Yale                   3:57.43  
 22    57 Groothuis, Gerry    SO Columbia               3:57.78  
 23   171 Martha, Pat         SO Dartmouth              3:59.76  
 24   170 Mah, Chris          FR Dartmouth              3:59.89  
 25   220 Leino, Russell      SO Harvard                3:59.91  
 26   130 Palermo, Ed         FR Cornell                4:01.28  
 27   324 Materna, Mark       FR Penn                   4:01.93  
 28   185 Tucker, Ross        SO Dartmouth              4:08.29  
 29    51 Boylan-Pett, Will   SO Columbia               4:09.04  
 30   119 Kahn, Barry         SR Cornell                4:14.97  
 
Men 1500 Meter Run
=======================================================================
 Heptagonals: M 3:42.09  1991        Rick Wemple, Yale                         
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   305 Burley, Sam         SR Penn                   3:46.63    10  
  2   264 Lanzel, Aaron       SR Navy                   3:47.02     8  
  3   369 Kieliszak, Jonatha  JR Princeton              3:48.22     6  
  4   280 Schmidt, Erik       JR Navy                   3:48.84     4  
  5   230 Traugott, John      SR Harvard                3:48.96     2  
  6   267 McCann, Joshua      SO Navy                   3:50.35     1  
  7   136 Tassinari, Oliver   SO Cornell                3:50.76  
  8    17 Johnson, Enda       SR Brown                  3:51.04  
  9    26 Tarpy, Pat          SO Brown                  3:53.48  
 10   364 Hancock, Bruce      SR Princeton              3:55.59  
 
Men 5000 Meter Run
=======================================================================
 Heptagonals: M 13:53.74  1987        Ron Harris, Navy                         
    Name                    Year School                  Finals  Points
=======================================================================
  1    72 Sundell, Steve      JR Columbia              14:13.98    10  
  2   354 Bell, Jonathan      SR Princeton             14:22.58     8  
  3   229 Shenk-Boright, Nat  SR Harvard               14:23.41     6  
  4   182 Shoemaker, Jarrod   JR Dartmouth             14:26.48     4  
  5   119 Kahn, Barry         SR Cornell               14:32.22     2  
  6   177 Nichol, Mark        JR Dartmouth             14:34.61     1  
  7   318 Hayes, Stephen      SO Penn                  14:39.91  
  8     9 Emond, Matt         JR Brown                 14:40.78  
  9   263 Harrington, Brian   SR Navy                  14:42.94  
 10   107 Dombroski, Dan      JR Cornell               14:44.58  
 11   409 Dantzer, Patrick    FR Yale                  14:46.47  
 12    57 Groothuis, Gerry    SO Columbia              14:47.68  
 13   267 McCann, Joshua      SO Navy                  14:49.28  
 14   269 Morris, Benjamin    SR Navy                  14:51.60  
 15     6 DeCoste, Mike       JR Brown                 14:52.60  
 16   228 Seidel, Matt        SR Harvard               14:53.52  
 17   277 Rose, Andrew        FR Navy                  14:54.66  
 18    66 Nash, David         SR Columbia              14:56.47  
 19   369 Kieliszak, Jonatha  JR Princeton             14:57.52  
 20   381 Smith, Austin       SO Princeton             14:59.76  
 21   429 Yelsey, Josh        SO Yale                  15:02.15  
 22   168 Kaufman, Noah       SO Dartmouth             15:05.92  
 23    56 Garvie, John        SR Columbia              15:06.66  
 24   313 Fabiani, Joseph     SR Penn                  15:11.10  
 25   116 Johnson, Daryn      SR Cornell               15:12.74  
 26   184 Thomas, Quinn       SO Dartmouth             15:16.12  
 27   137 Van Fleet, Geoff    SR Cornell               15:19.20  
 28   207 Bienvenu, Reed      SO Harvard               15:21.01  
 29   421 Moriarty, Casey     SO Yale                  15:22.22  
 30   356 Colangelo, Tristan  JR Princeton             15:26.76  
 31   332 Van Antwerp, Matt   SO Penn                  15:27.50  
 32   384 Stern, Ben          FR Princeton             15:34.45  
 33    28 Tomlinson, Mike     SR Brown                 15:43.69  
 34   404 Brown, Erik         FR Yale                  15:45.58  
 --   185 Tucker, Ross        SO Dartmouth                  DNF  
 
Men 10000 Meter Run
=======================================================================
 Heptagonals: M 29:00.33  1994        Brian Clas, Cornell                      
    Name                    Year School                  Finals  Points
=======================================================================
  1    11 Gaudette, Jeff      SO Brown                 30:04.59    10  
  2   107 Dombroski, Dan      JR Cornell               30:04.93     8  
  3   381 Smith, Austin       SO Princeton             30:25.57     6  
  4   229 Shenk-Boright, Nat  SR Harvard               30:27.02     4  
  5    56 Garvie, John        SR Columbia              30:33.95     2  
  6   259 Eckstrand, Eric     JR Navy                  30:52.04     1  
  7    54 Frazin, Scot        FR Columbia              31:06.20  
  8   155 Burnham, Dave       FR Dartmouth             31:06.50  
  9     5 Churchill, Erik     SR Brown                 31:08.05  
 10    53 Dusen, Karl         SO Columbia              31:19.85  
 11   207 Bienvenu, Reed      SO Harvard               31:21.92  
 12   303 Bonnette, Breton    FR Penn                  31:25.32  
 13   360 DiChiara, Jeff      JR Princeton             31:31.14  
 14   228 Seidel, Matt        SR Harvard               31:35.04  
 15   414 Johnson, Andrew     FR Yale                  31:42.26  
 16   423 Reindl, John        SR Yale                  31:43.20  
 17   186 Ward, Pat           SO Dartmouth             31:44.80  
 18   272 Olmstead, Rudyard   SR Navy                  32:01.50  
 19   153 Brissette, Mark     FR Dartmouth             32:08.29  
 20   335 Weiner, George      SO Penn                  32:47.27  
 21   413 Golding, Wyatt      FR Yale                  33:17.15  
 
Men 110 Meter Hurdles
========================================================================
 Heptagonals: M 13.91  1987        Randy Cox, Penn                             
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   334 Wedge, Matt         JR Penn                     14.37Q -1.0  2 
  2   152 Abdur-Rahim, Musta  JR Dartmouth                14.66Q -1.1  1 
  3     7 Diggs, Daveed       JR Brown                    14.64Q -1.0  2 
  4   329 Shoemaker, Jared    SR Penn                     14.87Q -1.1  1 
  5   316 George, Michael     SR Penn                     14.80q -1.0  2 
  6   375 Mullings, Adrian    JR Princeton                14.85q -1.0  2 
  7   260 Ekundayo, Adisina   JR Navy                     15.05q -1.1  1 
  8   131 Pedersen, Eric      JR Cornell                  15.09q -1.1  1 
  9    16 Hulse, Brian        SO Brown                    15.41  -1.0  2 
 10   371 Lenihan, Raymond    FR Princeton                15.50  -1.1  1 
 11   276 Rainey, Trevis      SO Navy                     15.65  -1.0  2 
 12   278 Scarborough, Marcu  FR Navy                     15.76  -1.1  1 
 
Men 110 Meter Hurdles
============================================================================
 Heptagonals: M 13.91  1987        Randy Cox, Penn                             
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   334 Wedge, Matt         JR Penn                     14.25   2.0   10  
  2   152 Abdur-Rahim, Musta  JR Dartmouth                14.40   2.0    8  
  3   375 Mullings, Adrian    JR Princeton                14.44   2.0    6  
  4     7 Diggs, Daveed       JR Brown                    14.55   2.0    4  
  5   316 George, Michael     SR Penn                     14.74   2.0    2  
  6   131 Pedersen, Eric      JR Cornell                  14.87   2.0    1  
  7   260 Ekundayo, Adisina   JR Navy                     15.25   2.0 
  8   329 Shoemaker, Jared    SR Penn                     24.43   2.0 
 
Men 400 Meter Hurdles
===================================================================
 Heptagonals: M 50.16  1987        Randy Cox, Penn                             
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   301 Abram, Brian        SR Penn                     52.87Q  2 
  2   151 Abdur-Rahim, Ahmad  JR Dartmouth                52.96Q  3 
  3   336 Witter, George      SR Penn                     53.38Q  1 
  4   163 Guenette, Jeff      SR Dartmouth                53.01q  3 
  5   135 Simonds, Greg       FR Cornell                  53.26q  2 
  6   424 Taylor, Shomari     FR Yale                     54.04q  3 
  7   368 Key, Jeff           JR Princeton                54.07q  1 
  8   355 Carpenter, Ryan     SO Princeton                54.56q  2 
  9   321 Kolade, Lugman      JR Penn                     54.70   1 
 10   216 LaHaie, Eric        SR Harvard                  54.76   3 
 11   304 Budesa, Robert      FR Penn                     55.35   2 
 12   132 Rosborough, Rob     SO Cornell                  55.96   1 
 13   252 Brye, Eric          SO Navy                     56.28   1 
 14   278 Scarborough, Marcu  FR Navy                     56.79   3 
 
Men 400 Meter Hurdles
=======================================================================
 Heptagonals: M 50.16  1987        Randy Cox, Penn                             
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   301 Abram, Brian        SR Penn                     52.14    10  
  2   151 Abdur-Rahim, Ahmad  JR Dartmouth                52.53     8  
  3   336 Witter, George      SR Penn                     52.59     6  
  4   135 Simonds, Greg       FR Cornell                  53.01     4  
  5   163 Guenette, Jeff      SR Dartmouth                53.56     2  
  6   424 Taylor, Shomari     FR Yale                     53.73     1  
  7   355 Carpenter, Ryan     SO Princeton                53.73  
  8   368 Key, Jeff           JR Princeton                53.75  
 
Men 3000 Meter Steeplechase
=======================================================================
 Heptagonals: M 8:36.80  1985        Mike Fadil, Dartmouth                     
    Name                    Year School                  Finals  Points
=======================================================================
  1     4 Buechel, Chad       SR Brown                  8:53.47    10  
  2   356 Colangelo, Tristan  JR Princeton              8:57.00     8  
  3   420 Meyer, Lucas        SO Yale                   8:58.27     6  
  4   116 Johnson, Daryn      SR Cornell                9:03.49     4  
  5   181 Shaw, Joe           SR Dartmouth              9:05.51     2  
  6   127 Mort, Emory         SO Cornell                9:07.40     1  
  7   254 Christensen, Danie  SR Navy                   9:08.13  
  8   376 Ordway, Josh        SR Princeton              9:13.70  
  9    64 Maynard, Ryan       JR Columbia               9:15.03  
 10   331 Tully, Nolan        SO Penn                   9:18.72  
 11   159 Dragone, Chris      FR Dartmouth              9:22.03  
 12   261 Glaser, Benjamin    SO Navy                   9:22.19  
 13   183 Strong, Zack        SO Dartmouth              9:44.43  
 14    70 Simpson, Scott      SO Columbia               9:47.85  
 15   279 Scerbo, Nicholas    SR Navy                   9:50.20  
 16   426 Turner, Mark        FR Yale                   9:54.76  
 17   205 Banks, Taylor       SR Harvard                9:59.88  
 
Men 4x100 Meter Relay
==========================================================================
 Heptagonals: M 40.28  1978        Cornell                                     
                       A. Raboy, C. Francis, J. Lofton, N. Hall          
    School                                               Finals  H# Points
==========================================================================
  1 Cornell University                                    41.19   2   10  
  2 Pennsylvania                                          41.29   2    8  
  3 Brown University                                      41.76   1    6  
  4 Dartmouth College                                     41.80   2    4  
  5 Harvard University                                    42.05   2    2  
  6 Columbia University                                   42.13   1    1  
  7 Yale University                                       42.20   1 
  8 Naval Academy                                         43.39   1 
  9 Princeton University                                  43.89   2 
 
Men 4x400 Meter Relay
=======================================================================
 Heptagonals: M 3:10.37  2002        Penn                                      
                         B. Abram, L. Kolade, S. Burley, C. Edmonds        
    School                                               Finals  Points
=======================================================================
  1 Dartmouth College                                   3:15.32    10  
  2 Brown University                                    3:16.28     8  
  3 Columbia University                                 3:17.40     6  
  4 Yale University                                     3:19.05     4  
  5 Princeton University                                3:19.06     2  
  6 Naval Academy                                       3:19.74     1  
 -- Pennsylvania                                            DNF  
 -- Cornell University                                       DQ  
 
Men High Jump
=================================================================================
 Heptagonals: M 2.31m  2002        Tora Harris, Princeton                      
    Name                    Year School                  Finals            Points
=================================================================================
  1     1 Bobrownicki, Ray    FR Brown                    2.10m    6-10.75   10  
  2   134 Schmidt, Ryan       SO Cornell                  2.07m    6-09.50    8  
  3   308 Chubb, Adam         JR Penn                    J2.07m    6-09.50    6  
  4   388 weishuhn, mike      SO Princeton               J2.07m    6-09.50    4  
  5   126 McDonough, Pat      FR Cornell                  2.02m    6-07.50    2  
  6   402 Beauchman, Jihad    FR Yale                    J2.02m    6-07.50    1  
  7   322 Majette, Nemir      SO Penn                    J2.02m    6-07.50 
  8   173 McCarthy, Brian     SO Dartmouth                1.97m    6-05.50 
  9   403 Bray, Derin         JR Yale                    J1.97m    6-05.50 
 10   273 Pool, Brendan       JR Navy                     1.92m    6-03.50 
 11   211 Emmanuel, Clifford  FR Harvard                 J1.92m    6-03.50 
 12   406 Chapman, Jordan     SO Yale                    J1.92m    6-03.50 
 12   208 Buckley, Taylor     SR Harvard                 J1.92m    6-03.50 
 --    18 Kapostasy, Todd     FR Brown                       NH            
 --    59 Hill, Egan          SR Columbia                    NH            
 --   316 George, Michael     SR Penn                        NH            
 --   232 Wolf, Thomas        SO Harvard                     NH            
 
Men Pole Vault
=================================================================================
 Heptagonals: M 5.52m  1993        Mamadou Johnson, Penn                       
    Name                    Year School                  Finals            Points
=================================================================================
  1     2 Bowery, Brad        SR Brown                    4.90m   16-00.75   10  
  2   113 Harbeck, Mike       SR Cornell                  4.60m   15-01.00    8  
  3    23 Salinger, Aaron     SR Brown                   J4.60m   15-01.00    5  
  3   337 Wojdowski, Neal     SO Penn                    J4.60m   15-01.00    5  
  5   156 Carlson, Jon        SR Dartmouth                4.45m   14-07.25    1.5
  5   258 Durrum, Frank       JR Navy                     4.45m   14-07.25    1.5
 --   330 Suttile, Zach       JR Penn                        NH            
 --   282 Sparks, Robert      JR Navy                        NH            
 --   406 Chapman, Jordan     SO Yale                        NH            
 --    20 Murray, Mike        FR Brown                       NH            
 --    62 Lopez, Chris        JR Columbia                    NH            
 --   117 Johnson, Djani      FR Cornell                     NH            
 --    15 Hatala, Tony        JR Brown                       NH            
 
Men Long Jump
======================================================================================
 Heptagonals: M 7.97m  1985        Chris Chrysostomou - Cornell, Eugene Profit 
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   425 Thomas, Anthony     SR Yale                     7.17m  -2.0  23-06.25   10  
  2   114 Hart, Jason         JR Cornell                  7.10m  -1.1  23-03.50    8  
  3   352 Banton, Dwaine      SO Princeton                7.08m  -1.0  23-02.75    6  
  4   120 Kaune, Tyler        JR Cornell                  7.01m  -1.4  23-00.00    4  
  5   134 Schmidt, Ryan       SO Cornell                  6.91m  -1.4  22-08.00    2  
  6   152 Abdur-Rahim, Musta  JR Dartmouth                6.86m  -1.8  22-06.25    1  
  7   358 Davis, Derek        FR Princeton                6.85m  -1.9  22-05.75 
  8    67 Roberson, Magnus    SR Columbia                 6.81m  -0.6  22-04.25 
  9   118 Jones, Rich         SO Cornell                  6.61m  -1.3  21-08.25 
  9   164 Hall, Andrew        SO Dartmouth                6.61m  -2.2  21-08.25 
 11   101 Albrecht-Carrie, E  JR Cornell                  6.56m  -0.6  21-06.25 
 12   320 James, Brent        SO Penn                     6.48m  -2.5  21-03.25 
 13   151 Abdur-Rahim, Ahmad  JR Dartmouth                6.44m  -2.0  21-01.50 
 14   309 Cochran, Peter      FR Penn                     6.36m  -2.1  20-10.50 
 15   172 Marucheck, Joe      JR Dartmouth                6.34m  -0.5  20-09.75 
 16   212 Ezekwueche, Onyech  JR Harvard                  6.26m  -1.3  20-06.50 
 17   208 Buckley, Taylor     SR Harvard                  6.15m  -0.9  20-02.25 
 18    10 Ferrone, Kevin      SO Brown                    6.07m  -1.9  19-11.00 
 
Men Triple Jump
======================================================================================
