1st Annual International Implements Challenge
Dartmouth College - Hanover, NH
August 16-17, 2003
FINAL RESULTS
The first ever International Implements Challenge for Master's throwers was held August 16 and 17, 2003 at Dartmouth College in Hanover, New Hampshire. Over thirty men and women competed over the two days in the five weight events, all at international standards, the 16 pound shot put, the 16 pound hammer, the 2 kilo discus, the 800gram javelin and the 35 pound weight. It was a very enthusiastic group.
Some highlights of the two-day meet are: Knut Hjeltnes, age 52, set an American record for his age in the 2k discus, 49.53 meters; Carl Wallin, age 61, set a World and American record for his age in the 35 pound weight throw, 13.42 meters; and Rich De Stefano, age 32, qualified for the Olympic Trials in the javelin, 70.50 meters. A non-Master competitor, Sean Furey of Dartmouth College, set a new school record in the javelin of 70.83 meters, which also qualifies him for the Olympic Trials.
16# SHOT PUT
Place | Competitor | Age | Distance |
1 | Sam Messiter | 74 | 6.89 m |
1 | Nick Leras | 68 | 5.78 m |
1 | Carl Wallin | 61 | 12.42 m |
2 | Bob Harvey | 60 | 10.36 m |
3 | Vladimir Strelnitski | 61 | 6.56 m |
1 | Charles Roll | 57 | 12.72 m |
2 | Bob Mead | 59 | 12.11 m |
3 | Dave Tousignant | 55 | 8.45 m |
1 | Knut Hjeltnes | 52 | 13.74 m |
2 | Bill Sutherland | 52 | 11.29 m |
3 | Carl Reichard | 51 | 10.73 m |
4 | Carmen Letizia | 50 | 10.59 m |
1 | Don Filkins | 49 | 11.58 m |
2 | Mark Putnam | 45 | 9.15 m |
1 | Brian Doherty | 43 | 9.09 m |
1 | Bill Cotter | 38 | 12.27 m |
1 | Jeff Fleury | 33 | 12.13 m |
16# HAMMER THROW
Place | Competitor | Age | Distance |
1 | Jim Crawford | 78 | 20.27 m |
1 | Sam Messiter | 74 | 16.89 m |
1 | Nick Leras | 68 | 22.36 m |
1 | Carl Wallin | 61 | 40.17 m |
2 | Vladimir Stelnitski | 61 | 23.91 m |
1 | Dave Tousignant | 55 | 35.10 m |
1 | Bill Sutherland | 52 | 48.32 m |
2 | Carl Reichard | 51 | 40.92 m |
3 | Carmen Letizia | 50 | 28.72 m |
1 | Don Filkins | 49 | 38.44 m |
2 | Mark Putnam | 45 | 28.58 m |
1 | Brian Doherty | 43 | 38.44 m |
1 | Bill Cotter | 38 | 45.11 m |
1 | Erik Probsfield | 31 | 56.55 m |
WOMEN'S 4k HAMMER THROW
Place | Competitor | Age | Distance |
1 | Bethany Hart | 26 | 62.21 m |
2 | Alexnadra Earl-Givens | 33 | 58.83 m |
OPEN HAMMER THROW
Place | Competitor | Age | Distance |
1 | Jason Baines | 24 | 50.97 m |
2 | John Moran | 20 | 44.73 m |
3 | Dan Nastou | 20 | 38.46 m |
2k DISCUS THROW
Place | Competitor | Age | Distance |
1 | Sam Messiter | 74 | 20.28 m |
1 | Nick Leras | 68 | 27.68 m |
2 | Len Rosen | 69 | 27.04 m |
1 | Bob Harvey | 60 | 27.79 m |
2 | Carl Wallin | 61 | 26.23 m |
3 | Vladimir Stelnitski | 61 | 19.25 m |
1 | Bob Mead | 59 | 30.00 m |
1 | Knut Hjeltnes | 52 | 49.53 m ** |
** Age 52 American Record | |||
2 | Carl Reichard | 51 | 29.11 m |
3 | Carmen Letizia | 50 | 28.85 m |
1 | Don Filkins | 49 | 32.78 m |
2 | Mark Putnam | 45 | 24.76 m |
1 | Brian Doherty | 43 | 28.27 m |
1 | Bill Cotter | 38 | 38.67 m |
1 | Jeff Fleury | 33 | 34.89 m |
800 gm JAVELIN THROW
Place | Competitor | Age | Distance |
1 | Sam Messiter | 74 | 25.50 m |
1 | Nick Leras | 68 | 19.30 m |
1 | Carl Wallin | 61 | 37.91 m |
2 | Bob Harvey | 60 | 24.96 m |
3 | Vladimir Stelnitski | 61 | 17.07 m |
1 | Bill Hayes | 58 | 27.05 m |
1 | Carl Reichard | 51 | 32.88 m |
2 | Carmen Letizia | 50 | 32.18 m |
1 | Mark Putnam | 45 | 26.73 m |
1 | Brian Doherty | 43 | 37.88 m |
OPEN JAVELIN THROW
Place | Competitor | Age | Distance |
1 | Sean Furey | 20 | 70.83 m ** |
** New Dartmouth Record and Olympic Trials Qualifier | |||
2 | Rich DeStephano | 32 | 70.50 m * |
* Olympic Trials Qualifier | |||
3 | Bryan Black | 23 | 66.76 m |
4 | Seth Austin | 22 | 54.88 m |
35# WEIGHT THROW
Place | Competitor | Age | Distance |
1 | Sam Messiter | 74 | 7.50 m |
1 | Nick Leras | 68 | 7.55 m |
1 | Carl Wallin | 61 | 13.42 m ** |
** Age 61 World and American Records | |||
2 | Bob Harvey | 60 | 8.44 m |
3 | Vladimir Stelnitski | 61 | 7.33 m |
1 | Bob Mead | 59 | 13.15 m |
1 | Carl Reichard | 51 | 13.11 m |
2 | Carmen Letizia | 50 | 10.13 m |
1 | Bob Cedrone | 48 | 13.30 m |
2 | Don Filkins | 49 | 12.66 m |
3 | Mark Putnam | 45 | 8.69 m |
1 | Brian Doherty | 43 | 11.55 m |