M | NHIAA Division III Championships | 39.60 | Wally Laws | Newfound | 1994 |
S | NHIAA State Records | 37.71 | D'Mahl McFadden | Merrimack Valley | 2011 |
PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | LOVELY, Jagger | SR | Newport | 43.42 |
|
10 | 2 (1) | |||
2 | PRIBBERNOW, Forest | SR | White Mountains | 44.22 |
|
8 | 2 (2) | |||
3 | CAHILL, Maddox | JR | Sunapee | 44.76 |
|
6 | 2 (3) | |||
4 | GEFFRARD, Tyler | JR | Trinity | 45.99 |
|
4 | 2 (4) | |||
5 | POIKONEN, Austin | JR | Conant | 46.83 |
|
2 | 1 (1) | |||
6 | WADSWORTH, Clayton | SR | Stevens | 47.31 |
|
1 | 1 (2) | |||
7 | KEENAN, Graison | FR | Monadnock | 48.96 |
|
1 (3) | ||||
8 | PAULING, Evan | SR | Kearsarge | 49.16 |
|
2 (5) | ||||
9 | BERRY, Mitchell | JR | Belmont | 50.06 |
|
1 (4) | ||||
10 | MENARD, Evan | JR | Kearsarge | 50.94 |
|
1 (5) | ||||
11 | RINES, Logan | SR | White Mountains | 51.60 |
|
2 (6) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | POIKONEN, Austin | JR | Conant | 46.83 |
|
2 | ||||
2 | WADSWORTH, Clayton | SR | Stevens | 47.31 |
|
1 | ||||
3 | KEENAN, Graison | FR | Monadnock | 48.96 |
|
|||||
4 | BERRY, Mitchell | JR | Belmont | 50.06 |
|
|||||
5 | MENARD, Evan | JR | Kearsarge | 50.94 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | LOVELY, Jagger | SR | Newport | 43.42 |
|
10 | ||||
2 | PRIBBERNOW, Forest | SR | White Mountains | 44.22 |
|
8 | ||||
3 | CAHILL, Maddox | JR | Sunapee | 44.76 |
|
6 | ||||
4 | GEFFRARD, Tyler | JR | Trinity | 45.99 |
|
4 | ||||
5 | PAULING, Evan | SR | Kearsarge | 49.16 |
|
|||||
6 | RINES, Logan | SR | White Mountains | 51.60 |
|