M | NHIAA Division III Championships | 57.14 | Carolyn Maynard | Hopkinton | 2010 |
S | NHIAA State Records | 55.42 | Grace Devanny | Concord | 2019 |
PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MALONE, Brianna | SO | Portsmouth Christian | 59.23 |
|
10 | 2 (1) | |||
2 | CHIRICHELLA, Liliana | JR | Monadnock | 1:00.87 |
|
8 | 2 (2) | |||
3 | LOVELY, Maddox | 8 | Newport | 1:01.80 |
|
6 | 2 (3) | |||
4 | STOCKWELL, Cailey | JR | Hopkinton | 1:03.30 |
|
4 | 2 (4) | |||
5 | MALLOY, Ayden | SO | Laconia | 1:04.17 |
|
2 | 1 (1) | |||
6 | FERMON, Holly | SO | Newmarket | 1:04.42 |
|
1 | 2 (5) | |||
7 | HOLOMBO, Lainey | SO | Conant | 1:04.78 |
|
1 (2) | ||||
8 | KHAM, Dasia | JR | Campbell | 1:05.02 |
|
2 (6) | ||||
9 | GLIDDEN, Soraya | FR | Newfound Regional | 1:05.45 |
|
1 (3) | ||||
10 | FELLOWS, Taylor | 8 | Newport | 1:06.56 |
|
1 (4) | ||||
11 | SULLIVAN, Brooke | JR | Campbell | 1:06.83 |
|
1 (5) | ||||
12 | HOLDERMAN, Rachel | FR | Kearsarge | 1:08.04 |
|
1 (6) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MALLOY, Ayden | SO | Laconia | 1:04.17 |
|
2 | ||||
2 | HOLOMBO, Lainey | SO | Conant | 1:04.78 |
|
|||||
3 | GLIDDEN, Soraya | FR | Newfound Regional | 1:05.45 |
|
|||||
4 | FELLOWS, Taylor | 8 | Newport | 1:06.56 |
|
|||||
5 | SULLIVAN, Brooke | JR | Campbell | 1:06.83 |
|
|||||
6 | HOLDERMAN, Rachel | FR | Kearsarge | 1:08.04 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MALONE, Brianna | SO | Portsmouth Christian | 59.23 |
|
10 | ||||
2 | CHIRICHELLA, Liliana | JR | Monadnock | 1:00.87 |
|
8 | ||||
3 | LOVELY, Maddox | 8 | Newport | 1:01.80 |
|
6 | ||||
4 | STOCKWELL, Cailey | JR | Hopkinton | 1:03.30 |
|
4 | ||||
5 | FERMON, Holly | SO | Newmarket | 1:04.42 |
|
1 | ||||
6 | KHAM, Dasia | JR | Campbell | 1:05.02 |
|