M | NHIAA Division III Championships | 45.13 | Alex Curtis | White Mountains | 2016 |
S | NHIAA State Records | 43.54 | Corinne Kennedy | Lebanon | 2014 |
PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BATES, Eliza | SR | Newport | 47.72 |
|
10 | 2 (1) | |||
2 | ALLEN, Tori | SR | Campbell | 49.44 |
|
8 | 2 (2) | |||
3 | BRALEY, Autumn | SR | Newfound Regional | 51.44 |
|
6 | 2 (3) | |||
4 | PELCHAT, Gwen | JR | Berlin | 51.51 |
|
4 | 2 (4) | |||
5 | SHAGENA, Abigail | SR | Bishop Brady | 51.64 |
|
2 | 2 (5) | |||
6 | PAUL, Stacia | FR | Newfound Regional | 52.70 |
|
1 | 1 (1) | |||
7 | EDOKPOLO, Feranmi | JR | Trinity | 52.81 |
|
2 (6) | ||||
8 | PINCINCE, Becca | SR | Somersworth | 53.81 |
|
1 (2) | ||||
9 | PRAK, Madelin | SO | Kearsarge | 53.85 |
|
1 (3) | ||||
10 | LIGNOS, Sierra | SO | Portsmouth Christian | 54.39 |
|
1 (4) | ||||
11 | PERRY, Julia | SR | Newmarket | 54.88 |
|
1 (5) | ||||
12 | MESSER, Bristol | FR | Kearsarge | 55.97 |
|
1 (6) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | PAUL, Stacia | FR | Newfound Regional | 52.70 |
|
1 | ||||
2 | PINCINCE, Becca | SR | Somersworth | 53.81 |
|
|||||
3 | PRAK, Madelin | SO | Kearsarge | 53.85 |
|
|||||
4 | LIGNOS, Sierra | SO | Portsmouth Christian | 54.39 |
|
|||||
5 | PERRY, Julia | SR | Newmarket | 54.88 |
|
|||||
6 | MESSER, Bristol | FR | Kearsarge | 55.97 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BATES, Eliza | SR | Newport | 47.72 |
|
10 | ||||
2 | ALLEN, Tori | SR | Campbell | 49.44 |
|
8 | ||||
3 | BRALEY, Autumn | SR | Newfound Regional | 51.44 |
|
6 | ||||
4 | PELCHAT, Gwen | JR | Berlin | 51.51 |
|
4 | ||||
5 | SHAGENA, Abigail | SR | Bishop Brady | 51.64 |
|
2 | ||||
6 | EDOKPOLO, Feranmi | JR | Trinity | 52.81 |
|