PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | LOVELL, Daniel | SR | Merrimack | 55.53 |
|
9 | |||
2 | STAIRS, Shawn | FR | UMass Lowell | 55.56 |
|
7 | |||
3 | WILLIAMS, Jordan | FR | UMass Lowell | 58.80 |
|
6 | |||
4 | BELMONTE, Kyle | JR | Assumption | 59.00 |
|
5 | |||
5 | GAGNON, Chase | SO | Assumption | 1:00.60 |
|
4 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | LOVELL, Daniel | SR | Merrimack | 55.53 |
|
9 | ||||
2 | STAIRS, Shawn | FR | UMass Lowell | 55.56 |
|
7 | ||||
3 | WILLIAMS, Jordan | FR | UMass Lowell | 58.80 |
|
6 | ||||
4 | BELMONTE, Kyle | JR | Assumption | 59.00 |
|
5 | ||||
5 | GAGNON, Chase | SO | Assumption | 1:00.60 |
|
4 |