PL | JD | Athlete | Yr. | Team | Time | Wind | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLAKE, Michael | FR | UMass Lowell | 21.81 | +1.5 |
|
9 | 1 (1) | |||
2 | YOUNG, Joseph | SO | UMass Lowell | 21.96 | +1.5 |
|
7 | 1 (2) | |||
3 | MARINO, Hunter | FR | UMass Lowell | 22.38 | +1.5 |
|
1 (3) | ||||
4 | BOGANNAM, Kashief | SO | UMass Lowell | 22.67 | +1.5 |
|
1 (4) | ||||
5 | RAHAMAN, Colin | SO | Merrimack | 23.12 | +1.5 |
|
6 | 1 (5) | |||
6 | MCKOY, Davonte | FR | Merrimack | 23.34 | +1.5 |
|
5 | 1 (6) | |||
7 | URIZAR, Joel | SR | Bryant | 23.37 | +1.5 |
|
4 | 1 (7) | |||
8 | HUGHES, Alexander | JR | Merrimack | 23.50 | +2.2 |
|
2 (1) | ||||
9 | MCDERMOTT, Nicholas | FR | Assumption | 23.70 | +1.5 |
|
3 | 1 (8) | |||
10 | COLANTUONI, Jack | FR | Assumption | 23.74 | +2.2 |
|
2 | 2 (2) | |||
11 | HELMS, Thomas | SR | Assumption | 23.90 | +2.2 |
|
2 (3) | ||||
12 | ANDERSON, Kobe | FR | Assumption | 24.13 | +2.2 |
|
2 (4) | ||||
MCMAHON, Martin | SO | Assumption | DNS | +2.2 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BLAKE, Michael | FR | UMass Lowell | 21.81 |
|
9 | ||||
2 | YOUNG, Joseph | SO | UMass Lowell | 21.96 |
|
7 | ||||
3 | MARINO, Hunter | FR | UMass Lowell | 22.38 |
|
|||||
4 | BOGANNAM, Kashief | SO | UMass Lowell | 22.67 |
|
|||||
5 | RAHAMAN, Colin | SO | Merrimack | 23.12 |
|
6 | ||||
6 | MCKOY, Davonte | FR | Merrimack | 23.34 |
|
5 | ||||
7 | URIZAR, Joel | SR | Bryant | 23.37 |
|
4 | ||||
8 | MCDERMOTT, Nicholas | FR | Assumption | 23.70 |
|
3 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | HUGHES, Alexander | JR | Merrimack | 23.50 |
|
|||||
2 | COLANTUONI, Jack | FR | Assumption | 23.74 |
|
2 | ||||
3 | HELMS, Thomas | SR | Assumption | 23.90 |
|
|||||
4 | ANDERSON, Kobe | FR | Assumption | 24.13 |
|
|||||
MCMAHON, Martin | SO | Assumption | DNS |