PL | JD | Athlete | Yr. | Team | Time | Wind | Splits | Pts | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOGANNAM, Kashief | SO | UMass Lowell | 11.21 | -0.1 |
|
9 | 1 (1) | ||||
2 | UDA-THACH, Kazuyoshi | FR | UMass Lowell | 11.27 | -0.1 |
|
7 | 1 (2) | 11.263 | |||
3 | GLASS, Sean | FR | UMass Lowell | 11.27 | -0.1 |
|
1 (3) | 11.268 | ||||
4 | AVELINO, Juan | JR | UMass Lowell | 11.33 | -0.1 |
|
1 (4) | |||||
5 | OMUEMU, Eseosa | SR | Merrimack | 11.41 | -0.1 |
|
6 | 1 (5) | ||||
6 | HUGHES, Alexander | JR | Merrimack | 11.45 | +0.3 |
|
5 | 2 (1) | ||||
7 | RAHAMAN, Colin | SO | Merrimack | 11.46 | +0.3 |
|
2 (2) | |||||
8 | RUIMWIJK, Jadyn | JR | Merrimack | 11.47 | -0.1 |
|
1 (6) | |||||
9 | ANDERSON, Kobe | FR | Assumption | 11.48 | +0.3 |
|
4 | 2 (3) | ||||
10 | MCMAHON, Martin | SO | Assumption | 11.80 | +0.3 |
|
3 | 2 (4) | 11.797 | |||
10 | STAIRS, Shawn | FR | UMass Lowell | 11.80 | -0.1 |
|
1 (7) | 11.797 | ||||
12 | GALLAGHER, Stephen | FR | Merrimack | 11.87 | -0.1 |
|
1 (8) | |||||
13 | GIROUARD, Derek | SR | Assumption | 12.00 | +0.3 |
|
2 (5) | |||||
14 | SLOM, Luke | FR | Assumption | 12.32 | +0.3 |
|
2 (6) | |||||
15 | LAREN, Noah | FR | Assumption | 12.46 | +0.3 |
|
2 (7) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | BOGANNAM, Kashief | SO | UMass Lowell | 11.21 |
|
9 | ||||
2 | UDA-THACH, Kazuyoshi | FR | UMass Lowell | 11.27 |
|
7 | 11.263 | |||
3 | GLASS, Sean | FR | UMass Lowell | 11.27 |
|
11.268 | ||||
4 | AVELINO, Juan | JR | UMass Lowell | 11.33 |
|
|||||
5 | OMUEMU, Eseosa | SR | Merrimack | 11.41 |
|
6 | ||||
6 | RUIMWIJK, Jadyn | JR | Merrimack | 11.47 |
|
|||||
7 | STAIRS, Shawn | FR | UMass Lowell | 11.80 |
|
11.797 | ||||
8 | GALLAGHER, Stephen | FR | Merrimack | 11.87 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | HUGHES, Alexander | JR | Merrimack | 11.45 |
|
5 | ||||
2 | RAHAMAN, Colin | SO | Merrimack | 11.46 |
|
|||||
3 | ANDERSON, Kobe | FR | Assumption | 11.48 |
|
4 | ||||
4 | MCMAHON, Martin | SO | Assumption | 11.80 |
|
3 | 11.797 | |||
5 | GIROUARD, Derek | SR | Assumption | 12.00 |
|
|||||
6 | SLOM, Luke | FR | Assumption | 12.32 |
|
|||||
7 | LAREN, Noah | FR | Assumption | 12.46 |
|