PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | LOVELL, Daniel | SR | Merrimack | 56.85 |
|
9 | |||
2 | MORIN, Andrew | FR | Stonehill | 59.89 |
|
7 | |||
3 | BOWERS, Jack | JR | Stonehill | 59.91 |
|
6 | |||
4 | SHEEHAN, Luke | FR | Merrimack | 1:01.97 |
|
5 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | LOVELL, Daniel | SR | Merrimack | 56.85 |
|
9 | ||||
2 | MORIN, Andrew | FR | Stonehill | 59.89 |
|
7 | ||||
3 | BOWERS, Jack | JR | Stonehill | 59.91 |
|
6 | ||||
4 | SHEEHAN, Luke | FR | Merrimack | 1:01.97 |
|
5 |