PL | JD | Athlete | Yr. | Team | Time | Splits | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MAZEROLLE, Olivia | JR | Nashua North | 47.34 |
|
2 (1) | ||||
2 | MCGADDEN, Sheridan | SR | Bedford | 48.83 |
|
2 (2) | ||||
3 | MESSER, Kathleen | SR | Bishop Guertin | 50.40 |
|
2 (3) | ||||
4 | MCKOY-SOPHOS, Adrienne | JR | Alvirne | 50.43 |
|
2 (4) | ||||
5 | CAIRNS, Caroline | JR | Bishop Guertin | 52.30 |
|
2 (5) | 52.298 | |||
6 | ORTIZ, Myasiah | FR | Nashua South | 52.30 |
|
1 (1) | 52.300 | |||
7 | O'MALLEY, Grace | JR | Bishop Guertin | 52.57 |
|
2 (6) | ||||
8 | TAGLIAFERRO, Isabelle | SR | Bedford | 53.64 |
|
2 (7) | ||||
9 | O'DELL, Grace | SO | Bedford | 53.96 |
|
2 (8) | ||||
10 | JURIS, Christina | FR | Nashua North | 55.75 |
|
1 (2) | ||||
11 | LOPEZ, Kourtney | SR | Nashua South | 59.28 |
|
1 (3) | ||||
12 | O'LOUGHLIN, Lily | SO | Windham | 1:01.30 |
|
1 (4) | ||||
13 | MCCARTHY, Cherice | SO | Nashua North | 1:01.92 |
|
1 (5) |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | ORTIZ, Myasiah | FR | Nashua South | 52.30 |
|
52.300 | |||
2 | JURIS, Christina | FR | Nashua North | 55.75 |
|
||||
3 | LOPEZ, Kourtney | SR | Nashua South | 59.28 |
|
||||
4 | O'LOUGHLIN, Lily | SO | Windham | 1:01.30 |
|
||||
5 | MCCARTHY, Cherice | SO | Nashua North | 1:01.92 |
|
HPL | JD | Athlete | Yr. | Team | Time | Splits | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | MAZEROLLE, Olivia | JR | Nashua North | 47.34 |
|
||||
2 | MCGADDEN, Sheridan | SR | Bedford | 48.83 |
|
||||
3 | MESSER, Kathleen | SR | Bishop Guertin | 50.40 |
|
||||
4 | MCKOY-SOPHOS, Adrienne | JR | Alvirne | 50.43 |
|
||||
5 | CAIRNS, Caroline | JR | Bishop Guertin | 52.30 |
|
52.298 | |||
6 | O'MALLEY, Grace | JR | Bishop Guertin | 52.57 |
|
||||
7 | TAGLIAFERRO, Isabelle | SR | Bedford | 53.64 |
|
||||
8 | O'DELL, Grace | SO | Bedford | 53.96 |
|