PL | JD | Athlete | Yr. | Team | Time | Wind | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | JACQUES, Kyle | JR | Maine | 11.20 | -0.3 |
|
7 | |||
2 | COTTON, Ben | JR | Maine | 11.28 | -0.3 |
|
5 | |||
3 | BEATON, Zachary | SO | Maine | 11.41 | -0.3 |
|
||||
4 | LIZZOTTE, Dominick | SR | Maine | 11.49 | -0.3 |
|
||||
5 | NKOUNKOU, Emmanuel | SO | New Hampshire | 11.61 | -0.3 |
|
4 | |||
6 | CRUZ, Ralph | FR | Maine | 11.69 | -0.3 |
|
||||
7 | GENET, Brian | SO | New Hampshire | 11.85 | -0.3 |
|
3 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | JACQUES, Kyle | JR | Maine | 11.20 |
|
7 | ||||
2 | COTTON, Ben | JR | Maine | 11.28 |
|
5 | ||||
3 | BEATON, Zachary | SO | Maine | 11.41 |
|
|||||
4 | LIZZOTTE, Dominick | SR | Maine | 11.49 |
|
|||||
5 | NKOUNKOU, Emmanuel | SO | New Hampshire | 11.61 |
|
4 | ||||
6 | CRUZ, Ralph | FR | Maine | 11.69 |
|
|||||
7 | GENET, Brian | SO | New Hampshire | 11.85 |
|
3 |