PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | MILD, Owen | JR | ![]() |
51.69 |
|
7 | |||
2 | RANDALL, Richard | SO | ![]() |
53.28 |
|
5 | |||
3 | MALDARI, Francesco | FR | ![]() |
56.62 |
|
4 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MILD, Owen | JR | ![]() | 51.69 |
|
7 | ||||
2 | RANDALL, Richard | SO | ![]() | 53.28 |
|
5 | ||||
3 | MALDARI, Francesco | FR | ![]() | 56.62 |
|
4 |