2022 America East Outdoor ChampionshipsBurlington, VT
5/7/2022 - 5/8/2022

< Back

#20 Women's 3000m Steeple Results

M America East Championship 9:49.16 Laura Rose Donegan New Hampshire 2016

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 209 CHIGATAYEVA, Aziza JR Binghamton 10:32.83
43.23 1:21.06 1:25.30 1:26.24
(43.23) (2:04.28) (3:29.58) (4:55.82)
1:26.10 1:26.91 1:21.96 1:22.08
(6:21.91) (7:48.81) (9:10.76) (10:32.83)
10
2 612 LEIGHTON, Jane SR Vermont 10:46.53
42.95 1:20.84 1:25.31 1:26.20
(42.95) (2:03.79) (3:29.09) (4:55.29)
1:26.17 1:27.06 1:28.66 1:29.37
(6:21.46) (7:48.51) (9:17.16) (10:46.53)
8
3 206 BURNELL, Carolyn SO Binghamton 11:02.61
44.11 1:22.73 1:26.78 1:28.71
(44.11) (2:06.83) (3:33.61) (5:02.32)
1:30.40 1:31.69 1:31.52 1:26.70
(6:32.72) (8:04.40) (9:35.91) (11:02.61)
6
4 492 SHEFFIELD, Olivia JR UMass Lowell 11:09.25
44.45 1:26.57 1:28.88 1:31.23
(44.45) (2:11.02) (3:39.89) (5:11.12)
1:30.54 1:30.30 1:31.28 1:26.03
(6:41.66) (8:11.95) (9:43.23) (11:09.25)
5
5 161 IOCCA, Kaitlyn SO Albany 11:18.75
45.83 1:26.29 1:28.14 1:29.61
(45.83) (2:12.12) (3:40.25) (5:09.86)
1:32.90 1:34.54 1:33.94 1:27.53
(6:42.75) (8:17.29) (9:51.22) (11:18.75)
4
6 230 STONE, Kaylee JR Binghamton 11:29.28
44.85 1:26.89 1:30.20 1:31.92
(44.85) (2:11.74) (3:41.93) (5:13.85)
1:33.63 1:34.45 1:34.54 1:32.83
(6:47.47) (8:21.92) (9:56.45) (11:29.28)
3
7 171 PLANAVSKY, Mercedes SR Albany 11:50.60
47.38 1:28.94 1:32.32 1:34.87
(47.38) (2:16.32) (3:48.64) (5:23.50)
1:37.26 1:37.23 1:39.00 1:33.61
(7:00.76) (8:37.99) (10:16.99) (11:50.60)
2
8 266 MARCELLO, Hailey JR Hartford 12:06.57
45.25 1:28.51 1:33.08 1:35.44
(45.25) (2:13.76) (3:46.84) (5:22.27)
1:39.32 1:41.99 1:42.64 1:40.37
(7:01.59) (8:43.57) (10:26.21) (12:06.57)
1
9 226 MUI, Jennifer FR Binghamton 12:17.22
47.91 1:28.57 1:32.21 1:33.21
(47.91) (2:16.48) (3:48.68) (5:21.88)
1:36.94 1:46.22 1:48.19 1:44.00
(6:58.82) (8:45.04) (10:33.22) (12:17.22)
 
10 158 HRELJA, Lejla FR Albany 12:35.07
47.80 1:29.24 1:32.65 1:37.34
(47.80) (2:17.04) (3:49.68) (5:27.02)
1:42.48 1:44.03 1:54.53 1:47.02
(7:09.50) (8:53.53) (10:48.05) (12:35.07)
 

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 209 CHIGATAYEVA, Aziza JR Binghamton10:32.83
43.23 1:21.06 1:25.30 1:26.24
(43.23) (2:04.28) (3:29.58) (4:55.82)
1:26.10 1:26.91 1:21.96 1:22.08
(6:21.91) (7:48.81) (9:10.76) (10:32.83)
10
2 612 LEIGHTON, Jane SR Vermont10:46.53
42.95 1:20.84 1:25.31 1:26.20
(42.95) (2:03.79) (3:29.09) (4:55.29)
1:26.17 1:27.06 1:28.66 1:29.37
(6:21.46) (7:48.51) (9:17.16) (10:46.53)
8
3 206 BURNELL, Carolyn SO Binghamton11:02.61
44.11 1:22.73 1:26.78 1:28.71
(44.11) (2:06.83) (3:33.61) (5:02.32)
1:30.40 1:31.69 1:31.52 1:26.70
(6:32.72) (8:04.40) (9:35.91) (11:02.61)
6
4 492 SHEFFIELD, Olivia JR UMass Lowell11:09.25
44.45 1:26.57 1:28.88 1:31.23
(44.45) (2:11.02) (3:39.89) (5:11.12)
1:30.54 1:30.30 1:31.28 1:26.03
(6:41.66) (8:11.95) (9:43.23) (11:09.25)
5
5 161 IOCCA, Kaitlyn SO Albany11:18.75
45.83 1:26.29 1:28.14 1:29.61
(45.83) (2:12.12) (3:40.25) (5:09.86)
1:32.90 1:34.54 1:33.94 1:27.53
(6:42.75) (8:17.29) (9:51.22) (11:18.75)
4
6 230 STONE, Kaylee JR Binghamton11:29.28
44.85 1:26.89 1:30.20 1:31.92
(44.85) (2:11.74) (3:41.93) (5:13.85)
1:33.63 1:34.45 1:34.54 1:32.83
(6:47.47) (8:21.92) (9:56.45) (11:29.28)
3
7 171 PLANAVSKY, Mercedes SR Albany11:50.60
47.38 1:28.94 1:32.32 1:34.87
(47.38) (2:16.32) (3:48.64) (5:23.50)
1:37.26 1:37.23 1:39.00 1:33.61
(7:00.76) (8:37.99) (10:16.99) (11:50.60)
2
8 266 MARCELLO, Hailey JR Hartford12:06.57
45.25 1:28.51 1:33.08 1:35.44
(45.25) (2:13.76) (3:46.84) (5:22.27)
1:39.32 1:41.99 1:42.64 1:40.37
(7:01.59) (8:43.57) (10:26.21) (12:06.57)
1
9 226 MUI, Jennifer FR Binghamton12:17.22
47.91 1:28.57 1:32.21 1:33.21
(47.91) (2:16.48) (3:48.68) (5:21.88)
1:36.94 1:46.22 1:48.19 1:44.00
(6:58.82) (8:45.04) (10:33.22) (12:17.22)
 
10 158 HRELJA, Lejla FR Albany12:35.07
47.80 1:29.24 1:32.65 1:37.34
(47.80) (2:17.04) (3:49.68) (5:27.02)
1:42.48 1:44.03 1:54.53 1:47.02
(7:09.50) (8:53.53) (10:48.05) (12:35.07)