PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 42.63 |
|
|
|
|
|||||
2 | ![]() |
A | 43.12 |
|
|
|
|
|||||
3 | ![]() |
B | 43.36 |
|
|
|
|
|||||
4 | ![]() |
A | 45.47 |
|
|
|
|
|||||
![]() |
A | DNF |
|
|
|
|
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 42.63 |
|
|
|
|
||||||
2 | ![]() |
A | 43.12 |
|
|
|
|
||||||
3 | ![]() |
B | 43.36 |
|
|
|
|
||||||
4 | ![]() |
A | 45.47 |
|
|
|
|
||||||
![]() |
A | DNF |
|
|
|
|