PL | JD | Athlete | Yr. | Team | Mark | English | Attempts | Pts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOMBA, Skyler | JR | Merrimack | 5.31m | 17'5.25" |
|
9 | ||||||||||||||||||
2 | DIPERRI, Alexandria | JR | Merrimack | 5.10m | 16'8.75" |
|
7 | ||||||||||||||||||
3 | MACEK, Ashley | SO | Merrimack | 5.07m | 16'7.75" |
|
|||||||||||||||||||
4 | PURCELL, Allee | SR | Merrimack | 5.00m | 16'5" |
|
|||||||||||||||||||
5 | DURGIN, Eileen | FR | Stonehill | 4.55m | 14'11.25" |
|
6 |
HPL | JD | Athlete | Yr. | Team | Mark | English | Attempts | Pts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOMBA, Skyler | JR | Merrimack | 5.31m | 17'5.25" |
|
9 | ||||||||||||||||||
2 | DIPERRI, Alexandria | JR | Merrimack | 5.10m | 16'8.75" |
|
7 | ||||||||||||||||||
3 | MACEK, Ashley | SO | Merrimack | 5.07m | 16'7.75" |
|
|||||||||||||||||||
4 | PURCELL, Allee | SR | Merrimack | 5.00m | 16'5" |
|
|||||||||||||||||||
5 | DURGIN, Eileen | FR | Stonehill | 4.55m | 14'11.25" |
|
6 |