PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SNHU | A | 4:11.37 |
|
|
|
|
10 | |||||
2 | SNHU | B | 4:23.79 |
|
|
|
|
||||||
3 | SNHU | C | 4:35.17 |
|
|
|
|||||||
4 | Maine-Farmington | A | 4:35.95 |
|
|
|
|
8 | |||||
5 | St. Anselm | A | 4:42.47 |
|
|
|
|
6 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SNHU | A | 4:11.37 |
|
|
|
|
10 | ||||||
2 | SNHU | B | 4:23.79 |
|
|
|
|
|||||||
3 | SNHU | C | 4:35.17 |
|
|
|
||||||||
4 | Maine-Farmington | A | 4:35.95 |
|
|
|
|
8 | ||||||
5 | St. Anselm | A | 4:42.47 |
|
|
|
|
6 |