Lancer Timing Services                                   Hy-Tek's Meet Manager
                New Hampshire Winter Track League - 12/29/2007                 
                    UNH High School Meets Afternoon Session                    
                              Paul Sweet Oval UNH                              
                                    Results

                    Men - Team Rankings - 12 Events Scored
===============================================================================
    1) Pinkerton                  101        2) Coe-Brown                  51   
    3) Timberlane                  44        4) Oyster River               31   
    5) Bow                         13        6) Milford                    12   
    7) Sanborn Regional            11        8) Pelham                     10   
    9) Somersworth                  9       10) Belmont                     6   
   11) Raymond                      4       12) Bedford                     2                                    
 
Boys 55 Meter Dash
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Guinto, Eric              10 Pinkerton                 6.60q 
  2 Dresser, Cole             12 Timberlane                6.70q 
  2 Hall, Greg                12 Coe-Brown                 6.70q 
  2 Howard, Josh              12 Pinkerton                 6.70q 
  5 Smith, Zack               12 Pinkerton                 6.90q 
  5 Verderame, Ian            11 Bow                       6.90q 
  7 Mahoney, Josh             11 Timberlane                7.00  
  7 Olmstead, Patrick         11 Timberlane                7.00  
  7 Gaudreau, Max             09 Milford                   7.00  
  7 Bolduc, Andrew            12 Bow                       7.00  
  7 Dietterle, Erich          11 Newmarket                 7.00  
  7 Winchell, Ben             11 Belmont                   7.00  
  7 Sandler, Griffin          10 Bow                       7.00  
 14 McMullen, Ryan            10 Pinkerton                 7.10  
 14 Pollack, Joe              12 Sanborn Regional          7.10  
 16 Rouleau, Alex             11 Somersworth               7.30  
 16 Markey, Ely               09 Milford                   7.30  
 16 Walsh, Bryan              10 Somersworth               7.30  
 16 Connatser, Scott          12 Pelham                    7.30  
 20 Lockett, Chris            12 Somersworth               7.40  
 20 Mele, Gage                10 Raymond                   7.40  
 20 Cherrington, Benjamin     11 Hillsboro-Deerin          7.40  
 20 Laflemme, Mike            10 Bedford                   7.40  
 20 Kennedy, Garret           10 Pelham                    7.40  
 25 Howard, Adam              10 Coe-Brown                 7.50  
 25 Parenteau, Zachary        10 Hillsboro-Deerin          7.50  
 25 White, Cody               09 Coe-Brown                 7.50  
 25 Folding, Matt             10 Sanborn Regional          7.50  
 25 Ernst, Phillip            12 Raymond                   7.50  
 25 Coughnour, Luke           12 Oyster River              7.50  
 31 Pike, Clay                09 Coe-Brown                 7.60  
 31 Travaligni, D.J.          10 Timberlane                7.60  
 31 Bennett, Carter           10 Bow                       7.60  
 34 Griffiths, Daniel         09 Milford                   7.70  
 34 Miller, Brendan           11 John Stark                7.70  
 34 Hausken, Krist            12 Raymond                   7.70  
 34 Francawilla, John         09 Sanborn Regional          7.70  
 38 Wydola, Billy             09 Sanborn Regional          7.80  
 38 Couture, Caleb            12 Somersworth               7.80  
 38 Li, Weilin                11 Oyster River              7.80  
 38 Krumpy, Peter             09 Oyster River              7.80  
 38 King, Scott               09 Belmont                   7.80  
 43 Pauley, Sean              09 Bedford                   7.90  
 43 Doherty, Joe              11 John Stark                7.90  
 45 Turner, Zack              09 John Stark                8.00  
 46 Salois, Mike              10 Pelham                    8.10  
 47 Esposito, Eddie           09 Sanborn Regional          8.30  
 47 Bauer, Zack               09 John Stark                8.30  
 49 Berlin, Dana              12 Oyster River              8.40  
 49 Peterson, Andy            10 Coe-Brown                 8.40  
 51 Keiser, Bryan             09 Somersworth               8.50  
 51 Birmingham, Branden       09 Timberlane                8.50  
 
Boys 55 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Guinto, Eric              10 Pinkerton                 6.60     6  
  2 Dresser, Cole             12 Timberlane                6.70     5  
  3 Howard, Josh              12 Pinkerton                 6.70     4  
  4 Hall, Greg                12 Coe-Brown                 6.70     3  
  5 Smith, Zack               12 Pinkerton                 6.80     2  
  6 Verderame, Ian            11 Bow                       6.80     1  
 
Boys 300 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Guinto, Eric              10 Pinkerton                37.70     6  
  2 Dresser, Cole             12 Timberlane               37.80     5  
  3 Hall, Greg                12 Coe-Brown                38.10     4  
  4 Roy, Branden              12 Coe-Brown                38.20     3  
  5 McLaughlin, Brandon       12 Pinkerton                39.70     2  
  6 Mahoney, Josh             11 Timberlane               39.70     1  
  7 Dietterle, Erich          11 Newmarket                40.30  
  8 Hatton, Mike              12 Timberlane               40.50  
  9 Rouleau, Alex             11 Somersworth              41.00  
  9 Seawards, Tim             12 Somersworth              41.00  
 11 Sandler, Griffin          10 Bow                      41.40  
 12 Crowley, Connor           09 Milford                  41.90  
 13 Sanborn, Ben              09 Coe-Brown                42.10  
 14 Guay, Michael             12 Sanborn Regional         42.20  
 15 Sullivan, Sean            12 Belmont                  42.40  
 16 Vorsteveld, Hans          11 Pinkerton                42.70  
 17 Trask, Tim                11 Coe-Brown                43.30  
 17 Elliard, Jonathan         12 Belmont                  43.30  
 19 Towle, Evan                  Timberlane               43.40  
 20 Kennedy, Garret           10 Pelham                   43.50  
 21 Parenteau, Zachary        10 Hillsboro-Deerin         43.60  
 21 Winslow, Jake             09 Bedford                  43.60  
 23 Holsipple, Mike           10 Sanborn Regional         43.70  
 24 Ernst, Phillip            12 Raymond                  44.00  
 24 Wiswell, Zack             10 Newmarket                44.00  
 26 Dionne, Matthew           09 Timberlane               44.40  
 27 Russell, Adam             09 Bedford                  44.50  
 27 Miller, Brendan           11 John Stark               44.50  
 29 Fitzgerald, Joe           09 Belmont                  44.70  
 30 Laman, Sean               12 John Stark               44.80  
 31 Bogochow, Mike            10 Pelham                   45.00  
 32 Doherty, Joe              11 John Stark               45.60  
 33 Kim, Brian                11 Oyster River             46.30  
 34 Sahagian, Luke            11 Oyster River             47.40  
 35 Couture, Caleb            12 Somersworth              47.80  
 36 Cox, Chris                09 Sanborn Regional         48.00  
 37 Desmaris, Matt            09 Sanborn Regional         48.20  
 37 Griffiths, Daniel         09 Milford                  48.20  
 39 Li, Weilin                11 Oyster River             48.50  
 40 Joseph, Jack              10 Bedford                  48.70  
 41 D'Amours, Connor          09 Oyster River             48.90  
 42 Salois, Mike              10 Pelham                   49.30  
 43 Pauley, Sean              09 Bedford                  49.90  
 44 Waterman, Nate            10 Somersworth              50.00  
 45 Hahn, Michael             09 Bow                      50.10  
 46 Turner, Zack              09 John Stark               51.90  
 47 Romprey, Josh             09 Belmont                  56.70  
 -- Markey, Ely               09 Milford                     DQ  
 -- Legere, Nate              12 Coe-Brown                   DQ  
 -- Bauer, Zack               09 John Stark                  DQ  
 
Boys 600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hatch, James              12 Pinkerton              1:30.40     6  
  2 Sears, Jonathan           12 Pinkerton              1:32.10     5  
  3 Rodiman, Jarrod           11 Milford                1:32.50     4  
  4 Nelson, Andrew            12 Coe-Brown              1:32.70     3  
  5 Bolduc, Andrew            12 Bow                    1:36.30     2  
  6 Periera, David            12 Pelham                 1:36.60     1  
  7 Laflemme, Mike            10 Bedford                1:38.50  
  8 Sears, Andrew             11 Pinkerton              1:39.90  
  9 Wiswell, Zack             10 Newmarket              1:40.10  
 10 Davis, Jake               11 Pinkerton              1:40.20  
 11 Patterson, Bobby          09 Timberlane             1:41.80  
 12 Sullivan, Sean            11 Timberlane             1:42.30  
 13 Prentice, Jesse           12 Raymond                1:42.80  
 14 Landry, LJ                11 Coe-Brown              1:43.00  
 15 Gajewski, Zach            09 Timberlane             1:43.90  
 16 Doiron, James                Timberlane             1:44.10  
 17 Kumpu, Adam               09 Milford                1:45.00  
 18 Mistretta, David          11 Oyster River           1:45.60  
 19 Grimes, Caleb             12 Hillsboro-Deerin       1:46.30  
 20 Pearson, Will             10 Bedford                1:47.40  
 21 Lane, Rob                 11 Oyster River           1:47.60  
 22 Mansfield, Justin         10 Pelham                 1:47.70  
 23 Morache, Robby            09 Pinkerton              1:48.50  
 24 Caparello, Josh              Coe-Brown              1:48.60  
 25 Mackay, Connor            10 Bedford                1:48.90  
 26 Sands, Eric               11 Sanborn Regional       1:49.80  
 27 Vath, Jeremy              10 Hillsboro-Deerin       1:50.30  
 28 Reera, Ryan               09 Coe-Brown              1:51.30  
 29 Biggs, Jacob              10 Belmont                1:51.50  
 30 Southworth, Andy          09 Oyster River           1:52.60  
 31 Francoer, Dennis          11 Timberlane             1:53.10  
 32 Graham, Cody              11 Hillsboro-Deerin       1:54.40  
 33 Hutton, Roy               09 Oyster River           1:56.40  
 34 Early, Brandon            10 Newmarket              1:59.00  
 35 Lamar, Steven             09 John Stark             2:00.30  
 
Boys 1000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hoyt, Ricky               11 Oyster River           2:38.00     6  
  2 Roy, Branden              12 Coe-Brown              2:44.10     5  
  3 Igoe, Paul                12 Oyster River           2:49.60     4  
  4 Carter, Ian               11 Pinkerton              2:50.30     3  
  5 Burgess, Kevin            11 Raymond                2:51.10     2  
  6 Hodgdon, Pat              11 Coe-Brown              2:52.90     1  
  7 Muller, Nick              10 Milford                2:57.60  
  8 Chase, Ben                09 Newmarket              2:58.00  
  9 Desharnais, Ryan          10 Timberlane             2:59.80  
 10 Hahnl, Corey              10 Milford                3:02.60  
 11 Kopetz, Kevin             10 Pinkerton              3:04.00  
 12 Essley, Anders            12 Newmarket              3:04.20  
 13 Lewis, Josh               09 Pinkerton              3:04.60  
 14 Gidari, Kyle              10 Hillsboro-Deerin       3:06.80  
 15 Allen, Tyler              09 Oyster River           3:09.80  
 16 Petrosino, Cody           11 Timberlane             3:11.40  
 17 Kimball, Aidan            09 Timberlane             3:12.50  
 18 Melvin, Ty                10 Timberlane             3:13.00  
 19 Nickerson, Robbie         12 Sanborn Regional       3:16.90  
 20 McGovern, Ben             10 Coe-Brown              3:17.10  
 21 Prentice, Joshua          09 Raymond                3:18.70  
 22 Graham, Pat               09 Coe-Brown              3:19.70  
 23 Grantham, Grayson         11 Sanborn Regional       3:20.00  
 24 Harper, Zach              09 Milford                3:24.00  
 25 Carton, Ben               09 Pelham                 3:30.90  
 26 Becker, Robert            09 Somersworth            3:36.80  
 27 Collins, Emmett           11 Belmont                3:48.30  
 -- Allshouse, Jared          10 Pinkerton                   DQ  
 
Boys 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hoyt, Ricky               11 Oyster River           4:17.20     6  
  2 Oppenheimer, Kyle         11 Sanborn Regional       4:22.70     5  
  3 Flinn, Colin              11 Timberlane             4:23.40     4  
  4 Ridlon, Andrew            12 Pelham                 4:25.70     3  
  5 Fram, Craig               10 Timberlane             4:32.20     2  
  6 Hawkins, Jake             10 Pinkerton              4:35.30     1  
  7 McKernan, Stephen         12 Bow                    4:41.70  
  8 Olsson, Mike              12 Coe-Brown              4:42.30  
  9 Igoe, Paul                12 Oyster River           4:45.50  
 10 Tridenti, Mike            10 Pinkerton              4:45.70  
 11 Norkiewicz, Andrew        10 Belmont                4:46.50  
 12 MacPherson, Kevin         09 Pinkerton              4:48.10  
 13 Steele, Sean              11 Timberlane             4:50.10  
 14 Saviano, Louie            11 Timberlane             4:52.70  
 15 Danis, Connor             09 Milford                4:52.80  
 16 Cambria, Mike             09 Bedford                5:00.70  
 17 Gurshin, Tim              10 Belmont                5:01.10  
 18 Loy, Justin               10 Coe-Brown              5:02.40  
 19 Skerry, Josh              12 Timberlane             5:07.30  
 20 Mulari, Tom               10 Coe-Brown              5:08.80  
 21 Spires, Ken               09 Bow                    5:10.90  
 22 Hayslip, Graham           11 Belmont                5:11.80  
 23 Wells, Russell            10 Hillsboro-Deerin       5:15.50  
 24 Riendeau, Nick            10 Belmont                5:19.80  
 25 Eckian, Clay              09 Sanborn Regional       5:23.20  
 26 Smith, Evan               10 Bow                    5:25.90  
 27 Ely, Ethan                09 Pelham                 5:26.10  
 
Boys 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ainscow, Doug             10 Pinkerton              9:51.20     6  
  2 Gilman, Adam              11 Pinkerton              9:53.90     5  
  3 Robichaud, Zack           12 Belmont               10:07.40     4  
  4 Noronha, Gubby            09 Oyster River          10:12.80     3  
  5 Noronha, Michael          11 Oyster River          10:21.60     2  
  6 MacNevin, Dylan           10 Coe-Brown             10:33.80     1  
  7 Willson, Stephen          11 Oyster River          11:02.80  
 
Boys 55 Meter Hurdles
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Howard, Josh              12 Pinkerton                 8.50q 
  2 Pollack, Joe              12 Sanborn Regional          8.70q 
  3 Landry, LJ                11 Coe-Brown                 8.80q 
  3 Valente, Zachary          12 Pinkerton                 8.80q 
  5 Hatton, Mike              12 Timberlane                8.90q 
  6 Paquin, Todd              11 Pelham                    9.00q 
  7 Pearson, Will             10 Bedford                   9.10  
  8 Bogochow, Mike            10 Pelham                    9.50  
  9 Mackay, Connor            10 Bedford                   9.60  
  9 Zambrano, Kevin           11 Timberlane                9.60  
 11 Beaulieu, Josh            11 Timberlane                9.70  
 12 Owens, Jon                11 Oyster River              9.90  
 13 Walsh, Bryan              10 Somersworth              10.00  
 14 Folding, Matt             10 Sanborn Regional         10.20  
 15 McGann, Casey             11 Coe-Brown                10.30  
 16 Kim, Brian                11 Oyster River             10.80  
 17 Rogers, Richie            09 Pelham                   14.40  
 -- Sahagian, Luke            11 Oyster River               DNF  
 
Boys 55 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Howard, Josh              12 Pinkerton                 8.30     6  
  2 Valente, Zachary          12 Pinkerton                 8.40     5  
  3 Hatton, Mike              12 Timberlane                8.60     4  
  4 Pollack, Joe              12 Sanborn Regional          8.80     3  
  5 Landry, LJ                11 Coe-Brown                 8.90     2  
  6 Pearson, Will             10 Bedford                   9.00     1  
 
Boys 4x160 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pinkerton  'A'                                      1:20.00    12  
  2 Bow  'A'                                            1:20.10    10  
  3 Coe-Brown  'A'                                      1:20.20     8  
  4 Somersworth  'A'                                    1:23.70     6  
  5 Milford  'A'                                        1:24.80     4  
  6 Belmont  'A'                                        1:26.10     2  
  7 Hillsboro-Deering  'A'                              1:26.90  
  8 Bedford  'A'                                        1:27.30  
  9 Sanborn Regional  'A'                               1:27.50  
  9 Raymond  'A'                                        1:27.50  
 11 Oyster River  'A'                                   1:29.30  
 12 John Stark  'A'                                     1:36.30  
 -- Timberlane  'A'                                          DQ  
 
Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pinkerton  'A'                                      3:48.30    12  
  2 Oyster River  'A'                                   3:57.60    10  
  3 Coe-Brown  'A'                                      4:01.70     8  
  4 Timberlane  'A'                                     4:08.40     6  
  5 Milford  'A'                                        4:08.70     4  
  6 Sanborn Regional  'A'                               4:13.60     2  
  7 Bedford  'A'                                        4:15.40  
  8 Raymond  'A'                                        4:15.50  
  9 Belmont  'A'                                        4:30.90  
 10 Bow  'A'                                            4:32.20  
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hall, Greg                12 Coe-Brown              5-06.00     6  
  2 Hatton, Mike              12 Timberlane             5-03.00     5  
  3 Dionne, Matthew           09 Timberlane             5-03.00     3  
  3 Trask, Tim                11 Coe-Brown              5-03.00     3  
  3 Smith, Zack               12 Pinkerton              5-03.00     3  
  6 Joyce, Billy              11 Pelham                 5-03.00     1  
  7 Roemer, Greg              09 Bow                    5-00.00  
  7 Elliard, Jonathan         12 Belmont                5-00.00  
  7 Owens, Jon                11 Oyster River           5-00.00  
  7 Albina, Tony              11 Milford                5-00.00  
  7 Laman, Sean               12 John Stark             5-00.00  
  7 Beaulieu, Josh            11 Timberlane             5-00.00  
  7 Sullivan, Sean            12 Belmont                5-00.00  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Howard, Josh              12 Pinkerton             19-08.75     6  
  2 Paquin, Todd              11 Pelham                19-02.00     5  
  3 Guinto, Eric              10 Pinkerton             19-01.50     4  
  4 Dresser, Cole             12 Timberlane            18-10.50     3  
  5 Smith, Zack               12 Pinkerton             18-10.25     2  
  6 Pollack, Joe              12 Sanborn Regional      18-07.75     1  
  7 Olmstead, Patrick         11 Timberlane            17-11.00  
  7 Albina, Tony              11 Milford               17-11.00  
  9 Kennedy, Garret           10 Pelham                17-10.25  
 10 Winchell, Ben             11 Belmont               17-05.50  
 11 Dietterle, Erich          11 Newmarket             17-05.00  
 12 McMullen, Ryan            10 Pinkerton             17-04.00  
 13 Gaudreau, Max             09 Milford               16-10.50  
 14 Nelson, Andrew            12 Coe-Brown             16-09.50  
 15 Roemer, Greg              09 Bow                   15-09.75  
 16 Eckian, Clay              09 Sanborn Regional      15-07.00  
 17 Joyce, Billy              11 Pelham                15-06.00  
 18 Hill, Chris               12 Somersworth           15-04.50  
 19 Winslow, Jake             09 Bedford               14-11.50  
 20 Howard, Adam              10 Coe-Brown             14-10.50  
 21 Krumpy, Peter             09 Oyster River          14-10.00  
 22 Francawilla, John         09 Sanborn Regional      14-07.50  
 23 Sahagian, Luke            11 Oyster River          14-04.25  
 24 Oppenheimer, Kyle         11 Sanborn Regional      14-02.50  
 25 Gidari, Kyle              10 Hillsboro-Deerin      14-01.00  
 26 Malm, Cory                10 Sanborn Regional      13-09.50  
 27 Graham, Cody              11 Hillsboro-Deerin      13-01.00  
 28 Rogers, Richie            09 Pelham                12-10.50  
 29 Russell, Adam             09 Bedford               12-05.75  
 30 Couture, Caleb            12 Somersworth           12-02.25  
 31 Joseph, Jack              10 Bedford               12-00.00  
 32 Lamar, Steven             09 John Stark            11-06.50  
 33 Keiser, Bryan             09 Somersworth           11-03.50  
 34 Hahn, Michael             09 Bow                   10-11.00  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lyle, Cam                 11 Timberlane            44-04.00     6  
  2 Cobban, Alex              12 Pinkerton             43-05.00     5  
  3 Foley, Dan                12 Coe-Brown             42-08.75     4  
  4 Lockett, Chris            12 Somersworth           39-09.25     3  
  5 Kornexl, James               Raymond               39-02.50     2  
  6 Mackay, Connor            10 Bedford               36-05.00     1  
  7 Hill, Chris               12 Somersworth           36-02.00  
  8 Hunt, John                12 Somersworth           36-00.50  
  9 Dupuois, C.J.             11 Timberlane            35-07.00  
 10 Eurieck, Steve            12 Pinkerton             35-05.75  
 11 McDonnell, Casey          10 Timberlane            34-05.00  
 12 Zullo, Mike               12 Hillsboro-Deerin      33-02.00  
 13 Rodimon, Jeremy           11 Milford               32-08.00  
 14 Helmke, Devin             10 Bedford               32-00.75  
 15 Hamilton, Mark            09 Milford               31-03.50  
 16 Johnson, Riley            10 Bow                   30-10.00  
 17 Grimes, Caleb             12 Hillsboro-Deerin      30-09.00  
 18 Bennett, Carter           10 Bow                   29-11.75  
 19 Crickard, Dana            12 Coe-Brown             29-11.00